Home of The Saints
2017 Women's Volleyball Schedule
Overall
6-22
Pct.
.214
Conf.
4-8
Pct.
.333
Streak
Lost 10
Home
3-8
Away
3-11
Neutral
0-3
Matches
28
Kills per set
8.68
Hitting %
.092
Assists per set
8.19
Blocks per set
0.93
Service Aces per set
1.85
Digs per set
14.16
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | vs. Endicott College @ Springfield, Mass. | Dana Gymnasium | L, 3-0 | Final | |
at Skidmore | Dana Gymnasium | L, 3-1 | Final | ||
Sat. 2 | vs. Westfield State University @ Springfield, Mass. | Blake Arena | L, 3-0 | Final | |
Wed. 6 | at Babson College | L, 3-0 | Final | ||
Thu. 7 | Eastern Nazarene College | W, 3-0 | Final | ||
Sat. 9 | University of Saint Joseph (CT) * | W, 3-0 | Final | ||
Southern Me. | L, 3-0 | Final | |||
Tue. 12 | at Plymouth State University | L, 3-2 | Final | ||
Sat. 16 | at Anna Maria College * | W, 3-0 | Final | ||
Thu. 21 | Salem State University | L, 3-1 | Final | ||
Sat. 23 | at Norwich University * | W, 3-2 | Final | ||
Wed. 27 | at Suffolk University * | L, 3-0 | Final | ||
Thu. 28 | Emerson College | L, 3-0 | Final | ||
Sat. 30 | Mount Ida College * | L, 3-2 | Final | ||
Dean | W, 3-0 | Final | |||
October | |||||
Wed. 4 | at Keene State College | L, 3-0 | Final | ||
Thu. 5 | at MIT | L, 3-0 | Final | ||
Sat. 7 | at St. Joseph's College (ME) * | W, 3-1 | Final | ||
vs. Salve Regina University @ Saint Joe's | L, 3-0 | Final | |||
Thu. 12 | at Rivier University * | L, 3-0 | Final | ||
Sat. 14 | at Johnson & Wales University * | L, 3-0 | Final | ||
at Rhode Island College | L, 3-0 | Final | |||
Wed. 18 | at Simmons College * | L, 3-1 | Final | ||
Thu. 19 | Mass.-Dartmouth | L, 3-1 | Final | ||
Sat. 21 | Regis College * | L, 3-1 | Final | ||
Lasell College * | L, 3-2 | Final | |||
Thu. 26 | Framingham State University | L, 3-0 | Final | ||
Sat. 28 | at Albertus Magnus College * | Senior Day | L, 3-0 | Final |
* Conference
Bold team: Home event