Skip To Main Content

Emmanuel College (Ma.)

2008-09 Women's Basketball Cumulative Statistics - Emmanuel College (Ma.)

2008-09 Women's Basketball Cumulative Statistics

Team Stats (22-8, 11-1)

Overall Team Statistics
Statistic Emmanuel Opponents
Scoring
Total Points 299 246
Points Per Game 74.8 61.5
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 99-243 89-244
FG: Percentage .407 .365
FG: Per Game 24.8 22.3
3PT: Made-Attempted 20-53 17-67
3PT: Percentage .377 .254
3PT: Per Game 5.0 4.3
FT: Made-Attempted 81-107 51-77
FT: Percentage .757 .662
FT: Per Game 20.3 12.8
Rebounding
Total 149 178
Per Game 37.3 44.5
Margin -7.3 --
Assists
Total 69 57
Per Game 17.3 14.3
Turnovers
Total 58 92
Per Game 14.5 23.0
Margin 8.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 21.5 10.5
Steals
Total 50 20
Per Game 12.5 5.0
Blocks
Total 8 13
Per Game 2.0 3.3
Attendance
Total 450 283
Per Game 2-225 2-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Iman 4 3 126 31.5 35 68 .515 2 4 .500 25 38 .658 97 24.3 8 24 32 8.0 11 17 13 12 0  
10 Lebel, Kristin 4 4 133 33.3 22 60 .367 10 28 .357 14 16 .875 68 17.0 3 13 16 4.0 6 10 6 3 0  
15 Bird, Karin 4 2 85 21.3 11 20 .550 2 4 .500 14 17 .824 38 9.5 5 3 8 2.0 3 7 4 6 0  
24 Ockimey, Breanna 4 1 71 17.8 11 25 .440 5 8 .625 7 8 .875 34 8.5 2 6 8 2.0 6 0 6 6 0  
43 Jean jacques, Jasmine 1 0 17 17.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 5 7 7.0 0 0 3 0 0  
44 Brooks, Liz 3 2 37 12.3 4 13 .308 0 0 .000 3 4 .750 11 3.7 1 9 10 3.3 8 5 5 4 2  
45 Brenkach, Abby 4 3 66 16.5 4 10 .400 0 0 .000 6 11 .545 14 3.5 6 11 17 4.3 9 6 3 1 3  
41 Shevlin, Casey 3 3 80 26.7 2 10 .200 0 4 .000 6 7 .857 10 3.3 2 1 3 1.0 6 15 4 5 1  
11 Ellis, Tierra 4 1 68 17.0 3 9 .333 1 3 .333 2 2 1.000 9 2.3 1 4 5 1.3 12 7 7 11 0  
42 Andre, Carla 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0  
00 Shaw, Meredith 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 0 0 0  
20 Kulubya, Katasi 4 0 23 5.8 0 3 .000 0 0 .000 4 4 1.000 4 1.0 3 2 5 1.3 1 0 1 2 1  
30 Santos, Jade 3 0 12 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 3 0 0 0 1  
35 Ross, Jenna 4 0 12 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 3 0 1 0 0  
51 Stilphen, Erin 4 1 25 6.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 6 0 4 0 0  
42 Andrade, Carla 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
34 Ford, Samantha 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 1 0 0  
43 Jacques, Jasmine jean 3 0 16 5.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 5.5 0 0 0 0 0  
Total 4 800 200.0 99 243 .407 20 53 .377 81 107 .757 299 74.75 53 96 149 37.3 80 69 58 50 8
Opponents 4 800 200.0 89 244 .365 17 67 .254 51 77 .662 246 61.50 72 106 178 44.5 84 57 92 20 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Iman 2 2 71 35.5 20 35 .571 2 3 .667 19 26 .731 61 30.5 4 11 15 7.5 6 5 2.5 7 8 0  
10 Lebel, Kristin 2 2 72 36.0 11 30 .367 4 11 .364 12 13 .923 38 19.0 2 8 10 5.0 4 3 1.5 2 2 0  
15 Bird, Karin 2 1 47 23.5 6 12 .500 2 4 .500 8 10 .800 22 11.0 2 2 4 2.0 1 4 2.0 1 1 0  
24 Ockimey, Breanna 2 1 40 20.0 5 12 .417 2 3 .667 4 5 .800 16 8.0 0 3 3 1.5 3 0 0.0 2 1 0  
45 Brenkach, Abby 2 1 24 12.0 1 4 .250 0 0 .000 3 5 .600 5 2.5 2 3 5 2.5 4 2 1.0 0 0 1  
44 Brooks, Liz 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 3 2 2.0 1 0 1  
41 Shevlin, Casey 2 2 50 25.0 0 3 .000 0 2 .000 2 3 .667 2 1.0 0 1 1 0.5 5 11 5.5 3 2 1  
20 Kulubya, Katasi 2 0 9 4.5 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 2 3 1.5 0 0 0.0 0 0 0  
30 Santos, Jade 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 2 0 0.0 0 0 1  
51 Stilphen, Erin 2 1 20 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 0 0.0 3 0 0  
11 Ellis, Tierra 2 0 36 18.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 6 6 3.0 4 4 0  
43 Jacques, Jasmine jean 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 0  
35 Ross, Jenna 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 6.5 0 0 0.0 0 0 0  
Total 2 400 200.0 45 111 .405 10 25 .400 50 64 .781 150 75.00 24 42 66 33.0 40 33 16.5 24 18 4
Opponents 2 400 200.0 51 133 .383 12 36 .333 24 33 .727 138 69.00 44 49 93 46.5 48 36 18.0 38 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Davis, Iman 4 3 126 35 68 .515 2 4 .500 25 38 .658 97 24.3
10 Lebel, Kristin 4 4 133 22 60 .367 10 28 .357 14 16 .875 68 17.0
15 Bird, Karin 4 2 85 11 20 .550 2 4 .500 14 17 .824 38 9.5
24 Ockimey, Breanna 4 1 71 11 25 .440 5 8 .625 7 8 .875 34 8.5
43 Jean jacques, Jasmine 1 0 17 3 4 .750 0 0 .000 0 0 .000 6 6.0
45 Brenkach, Abby 4 3 66 4 10 .400 0 0 .000 6 11 .545 14 3.5
41 Shevlin, Casey 3 3 80 2 10 .200 0 4 .000 6 7 .857 10 3.3
44 Brooks, Liz 3 2 37 4 13 .308 0 0 .000 3 4 .750 11 3.7
11 Ellis, Tierra 4 1 68 3 9 .333 1 3 .333 2 2 1.000 9 2.3
42 Andre, Carla 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
00 Shaw, Meredith 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Kulubya, Katasi 4 0 23 0 3 .000 0 0 .000 4 4 1.000 4 1.0
51 Stilphen, Erin 4 1 25 0 4 .000 0 0 .000 0 0 .000 0 0.0
42 Andrade, Carla 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
34 Ford, Samantha 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
43 Jacques, Jasmine jean 3 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Ross, Jenna 4 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.5
30 Santos, Jade 3 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 4 800 99 243 .407 20 53 .377 81 107 .757 299 74.75
Opponents 4 800 89 244 .365 17 67 .254 51 77 .662 246 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Davis, Iman 4 31.5 .515 .500 .658 2.0 6.0 8.0 4.3 3.0 0.0 24.3
10 Lebel, Kristin 4 33.3 .367 .357 .875 0.8 3.3 4.0 2.5 0.8 0.0 17.0
15 Bird, Karin 4 21.3 .550 .500 .824 1.3 0.8 2.0 1.8 1.5 0.0 9.5
24 Ockimey, Breanna 4 17.8 .440 .625 .875 0.5 1.5 2.0 0.0 1.5 0.0 8.5
43 Jean jacques, Jasmine 1 17.0 .750 .000 .000 2.0 5.0 7.0 0.0 0.0 0.0 6.0
45 Brenkach, Abby 4 16.5 .400 .000 .545 1.5 2.8 4.3 1.5 0.3 0.8 3.5
41 Shevlin, Casey 3 26.7 .200 .000 .857 0.7 0.3 1.0 5.0 1.7 0.3 3.3
44 Brooks, Liz 3 12.3 .308 .000 .750 0.3 3.0 3.3 1.7 1.3 0.7 3.7
11 Ellis, Tierra 4 17.0 .333 .333 1.000 0.3 1.0 1.3 1.8 2.8 0.0 2.3
42 Andre, Carla 1 2.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
00 Shaw, Meredith 1 11.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
20 Kulubya, Katasi 4 5.8 .000 .000 1.000 0.8 0.5 1.3 0.0 0.5 0.3 1.0
51 Stilphen, Erin 4 6.3 .000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.0
42 Andrade, Carla 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Ford, Samantha 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
43 Jacques, Jasmine jean 3 5.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
35 Ross, Jenna 4 3.0 .250 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
30 Santos, Jade 3 4.0 .250 .000 .000 0.7 0.3 1.0 0.0 0.0 0.3 0.7
Total 4 200.0 .407 .377 .757 13.3 24.0 37.3 17.3 12.5 2.0 74.75
Opponents 4 200.0 .365 .254 .662 18.0 26.5 44.5 14.3 5.0 3.3 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wentworth 11/18/08 78-56 W 30-71 .423 7-18 .389 11-16 .688 16 33 49 49.0 27 19 24 1 17 78 78.0
at Simmons College 01/17/09 61-56 W 20-63 .317 4-12 .333 17-25 .680 16 22 38 43.5 21 14 10 2 11 61 69.5
at Saint Joseph's College (Me.) 01/19/09 89-82 W 25-48 .521 6-13 .462 33-39 .846 8 20 28 38.3 19 19 14 2 7 89 76.0
vs Saint Joseph's College (Me.) 02/24/09 71-52 W 24-61 .393 3-10 .300 20-27 .741 13 21 34 37.3 13 17 10 3 15 71 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wentworth 11/18/08 56-78 L 18-57 .316 1-13 .077 19-34 .559 14 27 41 41.0 14 7 27 2 9 56 56.0
Simmons College 01/17/09 56-61 L 21-66 .318 4-15 .267 10-14 .714 24 31 55 48.0 26 10 22 3 3 56 56.0
Saint Joseph's College (Me.) 01/19/09 82-89 L 30-67 .448 8-21 .381 14-19 .737 20 18 38 44.7 22 26 16 2 4 82 64.7
Saint Joseph's College (Me.) 02/24/09 52-71 L 20-54 .370 4-18 .222 8-10 .800 14 30 44 44.5 22 14 27 6 4 52 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wentworth 11/18/08 78-56 22 30-71/18-57 .423/.316 7-18/1-13 .389/.077 11-16/19-34 .688-.559 49/41 8 19/7 24/27 1/2 17/9 27/14
Simmons College 01/17/09 61-56 5 20-63/21-66 .317/.318 4-12/4-15 .333/.267 17-25/10-14 .680-.714 38/55 -17 14/10 10/22 2/3 11/3 21/26
Saint Joseph's College (Me.) 01/19/09 89-82 7 25-48/30-67 .521/.448 6-13/8-21 .462/.381 33-39/14-19 .846-.737 28/38 -10 19/26 14/16 2/2 7/4 19/22
Saint Joseph's College (Me.) 02/24/09 71-52 19 24-61/20-54 .393/.370 3-10/4-18 .300/.222 20-27/8-10 .741-.800 34/44 -10 17/14 10/27 3/6 15/4 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Saint Joseph's College (Me.) (01/19/09)
FIELD GOALS MADE 30 Wentworth (11/18/08)
FIELD GOAL ATTEMPTS 71 Wentworth (11/18/08)
3 PT FIELD GOALS MADE 7 Wentworth (11/18/08)
3 PT FG ATTEMPTS 18 Wentworth (11/18/08)
FREE THROWS MADE 33 Saint Joseph's College (Me.) (01/19/09)
FREE THROW ATTEMPTS 39 Saint Joseph's College (Me.) (01/19/09)
REBOUNDS 49 Wentworth (11/18/08)
ASSISTS 19 Wentworth (11/18/08); Saint Joseph's College (Me.) (01/19/09)
STEALS 17 Wentworth (11/18/08)
BLOCKED SHOTS 3 Saint Joseph's College (Me.) (02/24/09)
TURNOVERS 24 Wentworth (11/18/08)
FOULS 27 Wentworth (11/18/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Iman Davis Saint Joseph's College (Me.) (01/19/09)
FIELD GOALS MADE 11 Iman Davis Saint Joseph's College (Me.) (01/19/09)
FIELD GOAL ATTEMPTS 19 Kristin LeBel; Iman Davis Wentworth (11/18/08); Saint Joseph's College (Me.) (02/24/09)
3 PT FIELD GOALS MADE 4 Kristin LeBel Wentworth (11/18/08)
3 PT FG ATTEMPTS 12 Kristin LeBel Wentworth (11/18/08)
FREE THROWS MADE 15 Iman Davis Saint Joseph's College (Me.) (01/19/09)
FREE THROW ATTEMPTS 19 Iman Davis Saint Joseph's College (Me.) (01/19/09)
REBOUNDS 11 Iman Davis Wentworth (11/18/08)
ASSISTS 7 Iman Davis; Casey Shevlin Wentworth (11/18/08); Simmons College (01/17/09)
STEALS 6 Tierra Ellis; Iman Davis Saint Joseph's College (Me.) (02/24/09); Simmons College (01/17/09)
BLOCKED SHOTS 2 Abby Brenkach Saint Joseph's College (Me.) (02/24/09)
TURNOVERS 6 Iman Davis Saint Joseph's College (Me.) (01/19/09)
FOULS 5 Erin Stilphen Wentworth (11/18/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Davis, Iman 4 97 24.3
#10 Lebel, Kristin 4 68 17.0
#15 Bird, Karin 4 38 9.5
#24 Ockimey, Breanna 4 34 8.5
#45 Brenkach, Abby 4 14 3.5
#44 Brooks, Liz 3 11 3.7
#41 Shevlin, Casey 3 10 3.3
#11 Ellis, Tierra 4 9 2.3
#43 Jean jacques, Jasmine 1 6 6.0
#20 Kulubya, Katasi 4 4 1.0
#42 Andre, Carla 1 2 2.0
#35 Ross, Jenna 4 2 0.5
#30 Santos, Jade 3 2 0.7
#00 Shaw, Meredith 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Davis, Iman 4 35 68 .515 8.8 17.0
#10 Lebel, Kristin 4 22 60 .367 5.5 15.0
#15 Bird, Karin 4 11 20 .550 2.8 5.0
#24 Ockimey, Breanna 4 11 25 .440 2.8 6.3
#45 Brenkach, Abby 4 4 10 .400 1.0 2.5
#44 Brooks, Liz 3 4 13 .308 1.3 4.3
#11 Ellis, Tierra 4 3 9 .333 0.8 2.3
#43 Jean jacques, Jasmine 1 3 4 .750 3.0 4.0
#41 Shevlin, Casey 3 2 10 .200 0.7 3.3
#42 Andre, Carla 1 1 2 .500 1.0 2.0
#35 Ross, Jenna 4 1 4 .250 0.3 1.0
#30 Santos, Jade 3 1 4 .250 0.3 1.3
#00 Shaw, Meredith 1 1 2 .500 1.0 2.0
#42 Andrade, Carla 1 0 2 .000 0.0 2.0
#34 Ford, Samantha 2 0 1 .000 0.0 0.5
#43 Jacques, Jasmine jean 3 0 2 .000 0.0 0.7
#20 Kulubya, Katasi 4 0 3 .000 0.0 0.8
#51 Stilphen, Erin 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lebel, Kristin 4 10 28 .357 2.5 7.0
#24 Ockimey, Breanna 4 5 8 .625 1.3 2.0
#15 Bird, Karin 4 2 4 .500 0.5 1.0
#32 Davis, Iman 4 2 4 .500 0.5 1.0
#11 Ellis, Tierra 4 1 3 .333 0.3 0.8
#42 Andre, Carla 1 0 1 .000 0.0 1.0
#43 Jacques, Jasmine jean 3 0 1 .000 0.0 0.3
#41 Shevlin, Casey 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Davis, Iman 4 25 38 .658 6.3 9.5
#15 Bird, Karin 4 14 17 .824 3.5 4.3
#10 Lebel, Kristin 4 14 16 .875 3.5 4.0
#24 Ockimey, Breanna 4 7 8 .875 1.8 2.0
#45 Brenkach, Abby 4 6 11 .545 1.5 2.8
#41 Shevlin, Casey 3 6 7 .857 2.0 2.3
#20 Kulubya, Katasi 4 4 4 1.000 1.0 1.0
#44 Brooks, Liz 3 3 4 .750 1.0 1.3
#11 Ellis, Tierra 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Davis, Iman 4 32 8.0 8 2.0 24 6.0
#TM Team 4 22 5.5 13 3.3 9 2.3
#45 Brenkach, Abby 4 17 4.3 6 1.5 11 2.8
#10 Lebel, Kristin 4 16 4.0 3 0.8 13 3.3
#44 Brooks, Liz 3 10 3.3 1 0.3 9 3.0
#15 Bird, Karin 4 8 2.0 5 1.3 3 0.8
#24 Ockimey, Breanna 4 8 2.0 2 0.5 6 1.5
#43 Jean jacques, Jasmine 1 7 7.0 2 2.0 5 5.0
#11 Ellis, Tierra 4 5 1.3 1 0.3 4 1.0
#20 Kulubya, Katasi 4 5 1.3 3 0.8 2 0.5
#35 Ross, Jenna 4 4 1.0 1 0.3 3 0.8
#51 Stilphen, Erin 4 4 1.0 1 0.3 3 0.8
#30 Santos, Jade 3 3 1.0 2 0.7 1 0.3
#41 Shevlin, Casey 3 3 1.0 2 0.7 1 0.3
#34 Ford, Samantha 2 2 1.0 1 0.5 1 0.5
#42 Andre, Carla 1 1 1.0 1 1.0 0 0.0
#43 Jacques, Jasmine jean 3 1 0.3 1 0.3 0 0.0
#00 Shaw, Meredith 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Davis, Iman 4 17 4.3
#41 Shevlin, Casey 3 15 5.0
#10 Lebel, Kristin 4 10 2.5
#15 Bird, Karin 4 7 1.8
#11 Ellis, Tierra 4 7 1.8
#45 Brenkach, Abby 4 6 1.5
#44 Brooks, Liz 3 5 1.7
#34 Ford, Samantha 2 1 0.5
#00 Shaw, Meredith 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Brenkach, Abby 4 3 0.8
#44 Brooks, Liz 3 2 0.7
#20 Kulubya, Katasi 4 1 0.3
#30 Santos, Jade 3 1 0.3
#41 Shevlin, Casey 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Davis, Iman 4 12 3.0
#11 Ellis, Tierra 4 11 2.8
#15 Bird, Karin 4 6 1.5
#24 Ockimey, Breanna 4 6 1.5
#41 Shevlin, Casey 3 5 1.7
#44 Brooks, Liz 3 4 1.3
#10 Lebel, Kristin 4 3 0.8
#20 Kulubya, Katasi 4 2 0.5
#45 Brenkach, Abby 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Davis, Iman 4 13 3.3
#11 Ellis, Tierra 4 7 1.8
#10 Lebel, Kristin 4 6 1.5
#24 Ockimey, Breanna 4 6 1.5
#44 Brooks, Liz 3 5 1.7
#15 Bird, Karin 4 4 1.0
#41 Shevlin, Casey 3 4 1.3
#51 Stilphen, Erin 4 4 1.0
#45 Brenkach, Abby 4 3 0.8
#43 Jean jacques, Jasmine 1 3 3.0
#34 Ford, Samantha 2 1 0.5
#20 Kulubya, Katasi 4 1 0.3
#35 Ross, Jenna 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ellis, Tierra 4 12 3.0
#32 Davis, Iman 4 11 2.8
#45 Brenkach, Abby 4 9 2.3
#44 Brooks, Liz 3 8 2.7
#10 Lebel, Kristin 4 6 1.5
#24 Ockimey, Breanna 4 6 1.5
#41 Shevlin, Casey 3 6 2.0
#51 Stilphen, Erin 4 6 1.5
#15 Bird, Karin 4 3 0.8
#35 Ross, Jenna 4 3 0.8
#30 Santos, Jade 3 3 1.0
#43 Jacques, Jasmine jean 3 2 0.7
#42 Andrade, Carla 1 1 1.0
#42 Andre, Carla 1 1 1.0
#34 Ford, Samantha 2 1 0.5
#20 Kulubya, Katasi 4 1 0.3
#00 Shaw, Meredith 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lebel, Kristin 4 133 33.3
#32 Davis, Iman 4 126 31.5
#15 Bird, Karin 4 85 21.3
#41 Shevlin, Casey 3 80 26.7
#24 Ockimey, Breanna 4 71 17.8
#11 Ellis, Tierra 4 68 17.0
#45 Brenkach, Abby 4 66 16.5
#44 Brooks, Liz 3 37 12.3
#51 Stilphen, Erin 4 25 6.3
#20 Kulubya, Katasi 4 23 5.8
#43 Jean jacques, Jasmine 1 17 17.0
#43 Jacques, Jasmine jean 3 16 5.3
#35 Ross, Jenna 4 12 3.0
#30 Santos, Jade 3 12 4.0
#00 Shaw, Meredith 1 11 11.0
#34 Ford, Samantha 2 10 5.0
#42 Andrade, Carla 1 6 6.0
#42 Andre, Carla 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Shevlin, Casey 3 15 4 3.75
#45 Brenkach, Abby 4 6 3 2.00
#15 Bird, Karin 4 7 4 1.75
#44 Brooks, Liz 3 5 5 1.00
#32 Davis, Iman 4 17 13 1.31
#11 Ellis, Tierra 4 7 7 1.00
#34 Ford, Samantha 2 1 1 1.00
#10 Lebel, Kristin 4 10 6 1.67

Copyright © 2026 Emmanuel College (Ma.)