Emmanuel College (81, 2-2) vs Rivier College (68, 2-3)

Box Score

Rivier College logo
68
vs
81
Emmanuel College logo
2-3
2-2
Team Score By Half
Team 1 2 Total F Records
RIVIER02 Rivier College 23 45 68 2-3
Winner ECM02-03 Emmanuel College 46 35 81 2-2

Rivier College 68

Rivier College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jeff Miller 35 7-16 2-6 1-3 2-3 5 2 5 5 1 2 17
21 21 Aaron Lopez 28 6-19 0-7 1-2 2-3 5 2 5 5 0 2 13
25 25 Travis Carrier 19 6-11 0-0 0-0 3-0 3 3 0 2 1 1 12
03 03 Bryan Sutton 12 3-5 2-3 0-0 1-0 1 0 1 1 0 1 8
15 15 Jeff Perham 27 3-7 1-5 0-0 1-5 6 4 2 1 0 1 7
42 42 Brian Lesieur 11 3-3 0-0 0-0 0-0 0 1 1 0 0 1 6
20 20 Jason Starr 33 2-6 0-0 0-1 1-7 8 2 2 2 0 1 4
05 05 Beau Bridges 18 0-4 0-2 1-2 0-1 1 1 0 3 0 1 1
33 33 Matt Chateauvert 7 0-1 0-0 0-0 0-1 1 1 0 1 0 2 0
45 45 Chris Fesko 7 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
55 55 Richard Leccese 2 0-0 0-0 0-3 0-0 0 0 0 0 0 0 0
11 11 Craig Bowen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-72 5-23 3-11 11-22 33 16 16 20 2 13 68
Team Summary FG 3PT FT
Total 30-72 5-23 3-11
41.7% 21.7% 27.3%
Column One Column Two Column Three

Emmanuel College 81

Emmanuel College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Smith, Bryan * 28 7-11 0-1 4-4 2-10 12 1 1 4 0 1 18
33 33 Barry, Andrew * 20 6-10 0-0 3-5 2-5 7 0 3 1 0 2 15
45 45 Hayle, Albert * 28 5-11 0-0 1-2 0-2 2 1 1 3 1 0 11
02 02 Brown, Bobby * 27 3-9 2-6 3-3 0-4 4 1 2 2 0 0 11
22 22 Shahbaz, Anthony * 19 2-4 0-0 0-0 0-1 1 1 4 7 0 3 4
34 34 Hale, Michael 15 6-7 0-0 0-2 2-4 6 3 0 2 1 1 12
10 10 James, Keven 17 1-3 0-1 0-0 0-4 4 0 3 0 0 3 2
35 35 Oxendine, Jarius 14 1-5 0-0 0-0 4-3 7 1 1 3 1 0 2
05 05 Edwards, Charles 13 0-3 0-2 2-4 1-1 2 0 0 4 1 1 2
50 50 Laguerre, William 9 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
21 21 Wright, Keoni 5 1-2 0-0 0-0 3-0 3 2 0 1 0 0 2
01 01 Mendez, Argenis 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-67 2-10 13-20 15-38 53 11 16 27 4 11 81
Team Summary FG 3PT FT
Total 33-67 2-10 13-20
49.3% 20.0% 65.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rivier College
Emmanuel College
2nd Chance Points
Team Total
Rivier College
Emmanuel College
Bench Points
Team Total
Rivier College
Emmanuel College
Lead Gained By
Team Total
Rivier College
Emmanuel College
Points in Paint
Team Total
Rivier College
Emmanuel College
Fast Break Points
Team Total
Rivier College
Emmanuel College
Score Tied By
Team Total
Rivier College
Emmanuel College