2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 7-4)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 1723 1733
Points Per Game 71.8 72.2
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 627-1468 621-1453
FG: Percentage .427 .427
FG: Per Game 26.1 25.9
3PT: Made-Attempted 165-544 143-451
3PT: Percentage .303 .317
3PT: Per Game 6.9 6.0
FT: Made-Attempted 304-462 348-507
FT: Percentage .658 .686
FT: Per Game 12.7 14.5
Rebounding
Total 870 938
Per Game 36.3 39.1
Margin -2.8 --
Assists
Total 310 277
Per Game 12.9 11.5
Turnovers
Total 324 321
Per Game 13.5 13.4
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.4 14.9
Steals
Total 178 161
Per Game 7.4 6.7
Blocks
Total 54 86
Per Game 2.3 3.6
Attendance
Total 2086 1776
Per Game 11-190 12-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 24 20 725 30.2 137 303 .452 19 76 .250 69 113 .611 362 15.1 45 144 189 7.9 74 54 39 23 10
24 Beaudet, Noah 24 24 674 28.1 127 287 .443 60 141 .426 37 48 .771 351 14.6 10 73 83 3.5 42 22 42 28 0
12 Adams, Danny 24 10 587 24.5 102 234 .436 26 90 .289 51 96 .531 281 11.7 30 50 80 3.3 49 46 56 33 10
45 Cepeda, Ismani 1 1 19 19.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 1 1 2 2.0 1 0 2 0 1
32 Snowden, Cameron 20 11 493 24.7 66 116 .569 3 10 .300 62 80 .775 197 9.9 24 52 76 3.8 42 25 22 11 6
03 Duran, Manny 19 11 404 21.3 38 90 .422 4 30 .133 23 27 .852 103 5.4 16 57 73 3.8 35 22 16 10 7
10 Rangel, Ryan 24 6 422 17.6 39 136 .287 15 69 .217 16 20 .800 109 4.5 14 49 63 2.6 29 47 30 16 1
02 Hanavan, Connor 19 0 230 12.1 31 60 .517 16 37 .432 5 6 .833 83 4.4 6 14 20 1.1 17 9 6 3 2
04 Oliveira, Aidan 24 21 577 24.0 36 103 .350 6 27 .222 23 39 .590 101 4.2 23 93 116 4.8 60 52 56 32 0
11 Jacques, Hansy 21 6 353 16.8 31 74 .419 5 21 .238 16 29 .552 83 4.0 22 29 51 2.4 39 20 22 13 12
01 Assini, Jack 16 1 131 8.2 9 34 .265 5 21 .238 1 2 .500 24 1.5 6 17 23 1.4 16 9 7 7 2
05 Vanheyningen, Damante 10 1 45 4.5 4 18 .222 4 17 .235 0 0 .000 12 1.2 1 2 3 0.3 6 0 2 1 0
15 Fiin, Yakub 5 0 11 2.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 4 0 1 0 0
35 Williams, Jacob 15 8 129 8.6 2 5 .400 0 0 .000 1 2 .500 5 0.3 8 11 19 1.3 19 4 8 1 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 28 69 2.9 0 0 15 0 0  
Total 24 4800 200.0 627 1468 .427 165 544 .303 304 462 .658 1723 71.79 247 623 870 36.3 433 310 324 178 54
Opponents 24 4800 200.0 621 1453 .427 143 451 .317 348 507 .686 1733 72.21 266 672 938 39.1 423 277 321 161 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 12 12 373 31.1 72 152 .474 13 43 .302 36 52 .692 193 16.1 16 72 88 7.3 38 26 2.2 17 14 7
24 Beaudet, Noah 12 12 337 28.1 68 153 .444 32 73 .438 9 14 .643 177 14.8 3 36 39 3.3 20 15 1.3 26 16 0
12 Adams, Danny 12 8 318 26.5 52 115 .452 15 46 .326 26 50 .520 145 12.1 12 36 48 4.0 23 28 2.3 24 15 7
32 Snowden, Cameron 12 11 335 27.9 50 81 .617 1 5 .200 41 48 .854 142 11.8 19 39 58 4.8 27 17 1.4 15 7 4
03 Duran, Manny 7 0 135 19.3 15 27 .556 2 8 .250 3 4 .750 35 5.0 5 15 20 2.9 16 8 1.1 4 5 4
04 Oliveira, Aidan 12 12 295 24.6 18 60 .300 3 14 .214 13 21 .619 52 4.3 8 48 56 4.7 34 32 2.7 24 16 0
10 Rangel, Ryan 12 4 205 17.1 20 65 .308 9 34 .265 10 13 .769 59 4.9 6 17 23 1.9 14 27 2.3 11 7 0
02 Hanavan, Connor 8 0 94 11.8 13 24 .542 7 15 .467 3 4 .750 36 4.5 2 7 9 1.1 5 4 0.5 2 0 1
11 Jacques, Hansy 11 0 175 15.9 17 36 .472 3 10 .300 6 14 .429 43 3.9 12 17 29 2.6 22 11 1.0 13 7 5
05 Vanheyningen, Damante 7 0 32 4.6 3 13 .231 3 12 .250 0 0 .000 9 1.3 0 1 1 0.1 5 0 0.0 2 1 0
35 Williams, Jacob 4 1 23 5.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 0.8 3 1 0.3 2 0 0
01 Assini, Jack 10 0 67 6.7 3 17 .176 2 11 .182 1 2 .500 9 0.9 3 8 11 1.1 10 8 0.8 4 3 1
15 Fiin, Yakub 5 0 11 2.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 4 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 10 27 2.3 0 0 0.0 8 0 0  
Total 12 2400 200.0 332 745 .446 90 272 .331 149 224 .665 903 75.25 105 310 415 34.6 221 177 14.8 153 91 29
Opponents 12 2400 200.0 323 745 .434 72 226 .319 169 248 .681 887 73.92 139 341 480 40.0 206 145 12.1 160 78 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Guerrier, Mahari 24 20 725 137 303 .452 19 76 .250 69 113 .611 362 15.1
24 Beaudet, Noah 24 24 674 127 287 .443 60 141 .426 37 48 .771 351 14.6
12 Adams, Danny 24 10 587 102 234 .436 26 90 .289 51 96 .531 281 11.7
45 Cepeda, Ismani 1 1 19 4 6 .667 2 4 .500 0 0 .000 10 10.0
32 Snowden, Cameron 20 11 493 66 116 .569 3 10 .300 62 80 .775 197 9.9
03 Duran, Manny 19 11 404 38 90 .422 4 30 .133 23 27 .852 103 5.4
04 Oliveira, Aidan 24 21 577 36 103 .350 6 27 .222 23 39 .590 101 4.2
11 Jacques, Hansy 21 6 353 31 74 .419 5 21 .238 16 29 .552 83 4.0
10 Rangel, Ryan 24 6 422 39 136 .287 15 69 .217 16 20 .800 109 4.5
02 Hanavan, Connor 19 0 230 31 60 .517 16 37 .432 5 6 .833 83 4.4
01 Assini, Jack 16 1 131 9 34 .265 5 21 .238 1 2 .500 24 1.5
05 Vanheyningen, Damante 10 1 45 4 18 .222 4 17 .235 0 0 .000 12 1.2
35 Williams, Jacob 15 8 129 2 5 .400 0 0 .000 1 2 .500 5 0.3
15 Fiin, Yakub 5 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 24 4800 627 1468 .427 165 544 .303 304 462 .658 1723 71.79
Opponents 24 4800 621 1453 .427 143 451 .317 348 507 .686 1733 72.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Guerrier, Mahari 24 30.2 .452 .250 .611 1.9 6.0 7.9 2.3 1.0 0.4 15.1
24 Beaudet, Noah 24 28.1 .443 .426 .771 0.4 3.0 3.5 0.9 1.2 0.0 14.6
12 Adams, Danny 24 24.5 .436 .289 .531 1.3 2.1 3.3 1.9 1.4 0.4 11.7
45 Cepeda, Ismani 1 19.0 .667 .500 .000 1.0 1.0 2.0 0.0 0.0 1.0 10.0
32 Snowden, Cameron 20 24.7 .569 .300 .775 1.2 2.6 3.8 1.3 0.6 0.3 9.9
03 Duran, Manny 19 21.3 .422 .133 .852 0.8 3.0 3.8 1.2 0.5 0.4 5.4
04 Oliveira, Aidan 24 24.0 .350 .222 .590 1.0 3.9 4.8 2.2 1.3 0.0 4.2
11 Jacques, Hansy 21 16.8 .419 .238 .552 1.0 1.4 2.4 1.0 0.6 0.6 4.0
10 Rangel, Ryan 24 17.6 .287 .217 .800 0.6 2.0 2.6 2.0 0.7 0.0 4.5
02 Hanavan, Connor 19 12.1 .517 .432 .833 0.3 0.7 1.1 0.5 0.2 0.1 4.4
01 Assini, Jack 16 8.2 .265 .238 .500 0.4 1.1 1.4 0.6 0.4 0.1 1.5
05 Vanheyningen, Damante 10 4.5 .222 .235 .000 0.1 0.2 0.3 0.0 0.1 0.0 1.2
35 Williams, Jacob 15 8.6 .400 .000 .500 0.5 0.7 1.3 0.3 0.1 0.2 0.3
15 Fiin, Yakub 5 2.2 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
Total 24 200.0 .427 .303 .658 10.3 26.0 36.3 12.9 7.4 2.3 71.79
Opponents 24 200.0 .427 .317 .686 11.1 28.0 39.1 11.5 6.7 3.6 72.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/07/25 83-85 L 32-66 .485 8-26 .308 11-15 .733 17 21 38 38.0 18 16 17 3 10 83 83.0
vs John Jay 11/08/25 78-48 W 32-70 .457 9-26 .346 5-12 .417 20 28 48 43.0 17 13 17 2 11 78 80.5
at Roger Williams 11/15/25 90-80 W 32-59 .542 8-22 .364 18-25 .720 9 27 36 40.7 20 16 12 1 8 90 83.7
vs Southern Me. 11/19/25 83-70 W 34-73 .466 4-18 .222 11-15 .733 16 24 40 40.5 17 11 9 5 7 83 83.5
vs Williams 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 37.8 20 11 14 0 5 77 82.2
at Amherst 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 35.8 15 5 14 1 1 40 75.2
at Westfield St. 12/03/25 66-55 W 24-61 .393 3-12 .250 15-23 .652 13 42 55 38.6 18 12 21 3 4 66 73.9
at Brandeis 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 38.0 15 10 8 1 5 53 71.3
at Fitchburg St. 12/08/25 68-66 W 21-67 .313 7-32 .219 19-28 .679 11 30 41 38.3 19 9 10 1 7 68 70.9
vs Lesley 12/09/25 71-59 W 24-71 .338 9-32 .281 14-24 .583 25 29 54 39.9 17 16 14 5 11 71 70.9
at WestConn 12/29/25 44-78 L 11-50 .220 3-22 .136 19-21 .905 10 20 30 39.0 18 6 22 1 11 44 68.5
vs Muhlenberg 12/30/25 67-77 L 25-51 .490 6-18 .333 11-18 .611 4 22 26 37.9 18 8 13 2 7 67 68.3
vs Rivier 01/06/26 70-72 L 29-70 .414 7-24 .292 5-10 .500 8 21 29 37.2 18 11 4 1 11 70 68.5
vs Colby-Sawyer 01/10/26 92-67 W 33-71 .465 10-30 .333 16-24 .667 11 21 32 36.9 20 20 7 4 18 92 70.1
vs Albertus Magnus 01/14/26 57-76 L 18-61 .295 4-19 .211 17-26 .654 17 27 44 37.3 27 11 16 2 5 57 69.3
at St. Joseph's (ME) 01/20/26 54-81 L 18-57 .316 4-22 .182 14-22 .636 10 26 36 37.3 12 9 16 0 6 54 68.3
at Saint Joseph (CT) 01/24/26 58-80 L 20-52 .385 9-21 .429 9-13 .692 5 25 30 36.8 18 16 25 1 7 58 67.7
vs New England Col. 01/28/26 101-83 W 32-62 .516 18-33 .545 19-27 .704 11 22 33 36.6 18 25 11 3 9 101 69.6
at Lasell 01/31/26 81-85 L 31-55 .564 7-23 .304 12-17 .706 5 25 30 36.3 27 17 18 2 3 81 70.2
at Regis (Mass.) 02/03/26 67-65 W 25-57 .439 6-21 .286 11-17 .647 9 20 29 35.9 19 13 8 7 7 67 70.0
at Elms 02/07/26 76-71 W 29-66 .439 5-21 .238 13-16 .813 10 27 37 36.0 20 11 16 0 8 76 70.3
at Dean College 02/11/26 73-61 W 30-62 .484 6-21 .286 7-14 .500 8 33 41 36.2 13 10 14 4 6 73 70.4
vs Mitchell 02/13/26 98-80 W 36-68 .529 9-20 .450 17-26 .654 7 31 38 36.3 17 21 11 3 6 98 71.6
vs Norwich 02/17/26 76-66 W 31-64 .484 5-17 .294 9-12 .750 4 32 36 36.3 12 13 7 2 5 76 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/07/25 85-83 W 29-53 .547 8-22 .364 19-25 .760 6 19 25 25.0 17 9 15 1 8 85 85.0
John Jay 11/08/25 48-78 L 17-53 .321 4-12 .333 10-17 .588 10 22 32 28.5 14 13 20 2 4 48 66.5
Roger Williams 11/15/25 80-90 L 28-61 .459 7-19 .368 17-25 .680 9 24 33 30.0 22 15 12 0 4 80 71.0
Southern Me. 11/19/25 70-83 L 27-58 .466 1-7 .143 15-24 .625 11 26 37 31.8 18 11 15 4 3 70 70.8
Williams 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 32.0 17 14 11 6 9 90 74.6
Amherst 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 33.8 19 12 6 2 7 77 75.0
Westfield St. 12/03/25 55-66 L 21-75 .280 3-20 .150 10-22 .455 14 27 41 34.9 17 7 8 7 17 55 72.1
Brandeis 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 35.8 15 5 10 3 5 61 70.8
Fitchburg St. 12/08/25 66-68 L 20-65 .308 3-12 .250 23-31 .742 21 38 59 38.3 24 8 19 1 4 66 70.2
Lesley 12/09/25 59-71 L 21-60 .350 5-18 .278 12-20 .600 13 28 41 38.6 17 5 15 6 6 59 69.1
WestConn 12/29/25 78-44 W 28-53 .528 2-7 .286 20-25 .800 9 28 37 38.5 18 16 17 7 13 78 69.9
Muhlenberg 12/30/25 77-67 W 26-54 .481 14-30 .467 11-16 .688 8 27 35 38.2 19 17 13 2 3 77 70.5
Rivier 01/06/26 72-70 W 23-49 .469 6-16 .375 20-26 .769 7 36 43 38.5 12 6 15 2 3 72 70.6
Colby-Sawyer 01/10/26 67-92 L 24-52 .462 5-9 .556 14-20 .700 11 30 41 38.7 20 11 25 2 1 67 70.4
Albertus Magnus 01/14/26 76-57 W 23-68 .338 4-20 .200 26-33 .788 21 29 50 39.5 18 7 7 11 5 76 70.7
St. Joseph's (ME) 01/20/26 81-54 W 32-66 .485 9-29 .310 8-14 .571 11 35 46 39.9 17 26 11 4 8 81 71.4
Saint Joseph (CT) 01/24/26 80-58 W 33-68 .485 4-17 .235 10-16 .625 13 27 40 39.9 16 20 13 2 15 80 71.9
New England Col. 01/28/26 83-101 L 29-59 .492 8-19 .421 17-22 .773 11 23 34 39.6 19 15 15 4 6 83 72.5
Lasell 01/31/26 85-81 W 28-60 .467 8-20 .400 21-31 .677 11 22 33 39.2 15 16 9 1 10 85 73.2
Regis (Mass.) 02/03/26 65-67 L 24-62 .387 6-22 .273 11-16 .688 17 26 43 39.4 20 9 12 3 6 65 72.8
Elms 02/07/26 71-76 L 25-60 .417 4-16 .250 17-24 .708 4 22 26 38.8 18 7 12 4 7 71 72.7
Dean College 02/11/26 61-73 L 25-72 .347 1-14 .071 10-17 .588 17 28 45 39.0 15 8 11 4 5 61 72.1
Mitchell 02/13/26 80-98 L 31-66 .470 9-21 .429 9-17 .529 7 32 39 39.0 21 11 17 6 7 80 72.5
Norwich 02/17/26 66-76 L 26-63 .413 8-23 .348 6-12 .500 9 31 40 39.1 15 9 13 2 5 66 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/07/25 83-85 -2 32-66/29-53 .485/.547 8-26/8-22 .308/.364 11-15/19-25 .733-.760 38/25 13 16/9 17/15 3/1 10/8 18/17
John Jay 11/08/25 78-48 30 32-70/17-53 .457/.321 9-26/4-12 .346/.333 5-12/10-17 .417-.588 48/32 16 13/13 17/20 2/2 11/4 17/14
Roger Williams 11/15/25 90-80 10 32-59/28-61 .542/.459 8-22/7-19 .364/.368 18-25/17-25 .720-.680 36/33 3 16/15 12/12 1/0 8/4 20/22
Southern Me. 11/19/25 83-70 13 34-73/27-58 .466/.466 4-18/1-7 .222/.143 11-15/15-24 .733-.625 40/37 3 11/11 9/15 5/4 7/3 17/18
Williams 11/22/25 77-90 -13 26-53/32-56 .491/.571 8-21/10-23 .381/.435 17-27/16-21 .630-.762 27/33 -6 11/14 14/11 0/6 5/9 20/17
Amherst 11/25/25 40-77 -37 13-42/27-63 .310/.429 3-23/10-31 .130/.323 11-19/13-16 .579-.813 26/43 -17 5/12 14/6 1/2 1/7 15/19
Westfield St. 12/03/25 66-55 11 24-61/21-75 .393/.280 3-12/3-20 .250/.150 15-23/10-22 .652-.455 55/41 14 12/7 21/8 3/7 4/17 18/17
Brandeis 12/06/25 53-61 -8 21-60/22-57 .350/.386 7-20/4-24 .350/.167 4-11/13-17 .364-.765 34/42 -8 10/5 8/10 1/3 5/5 15/15
Fitchburg St. 12/08/25 68-66 2 21-67/20-65 .313/.308 7-32/3-12 .219/.250 19-28/23-31 .679-.742 41/59 -18 9/8 10/19 1/1 7/4 19/24
Lesley 12/09/25 71-59 12 24-71/21-60 .338/.350 9-32/5-18 .281/.278 14-24/12-20 .583-.600 54/41 13 16/5 14/15 5/6 11/6 17/17
WestConn 12/29/25 44-78 -34 11-50/28-53 .220/.528 3-22/2-7 .136/.286 19-21/20-25 .905-.800 30/37 -7 6/16 22/17 1/7 11/13 18/18
Muhlenberg 12/30/25 67-77 -10 25-51/26-54 .490/.481 6-18/14-30 .333/.467 11-18/11-16 .611-.688 26/35 -9 8/17 13/13 2/2 7/3 18/19
Rivier 01/06/26 70-72 -2 29-70/23-49 .414/.469 7-24/6-16 .292/.375 5-10/20-26 .500-.769 29/43 -14 11/6 4/15 1/2 11/3 18/12
Colby-Sawyer 01/10/26 92-67 25 33-71/24-52 .465/.462 10-30/5-9 .333/.556 16-24/14-20 .667-.700 32/41 -9 20/11 7/25 4/2 18/1 20/20
Albertus Magnus 01/14/26 57-76 -19 18-61/23-68 .295/.338 4-19/4-20 .211/.200 17-26/26-33 .654-.788 44/50 -6 11/7 16/7 2/11 5/5 27/18
St. Joseph's (ME) 01/20/26 54-81 -27 18-57/32-66 .316/.485 4-22/9-29 .182/.310 14-22/8-14 .636-.571 36/46 -10 9/26 16/11 0/4 6/8 12/17
Saint Joseph (CT) 01/24/26 58-80 -22 20-52/33-68 .385/.485 9-21/4-17 .429/.235 9-13/10-16 .692-.625 30/40 -10 16/20 25/13 1/2 7/15 18/16
New England Col. 01/28/26 101-83 18 32-62/29-59 .516/.492 18-33/8-19 .545/.421 19-27/17-22 .704-.773 33/34 -1 25/15 11/15 3/4 9/6 18/19
Lasell 01/31/26 81-85 -4 31-55/28-60 .564/.467 7-23/8-20 .304/.400 12-17/21-31 .706-.677 30/33 -3 17/16 18/9 2/1 3/10 27/15
Regis (Mass.) 02/03/26 67-65 2 25-57/24-62 .439/.387 6-21/6-22 .286/.273 11-17/11-16 .647-.688 29/43 -14 13/9 8/12 7/3 7/6 19/20
Elms 02/07/26 76-71 5 29-66/25-60 .439/.417 5-21/4-16 .238/.250 13-16/17-24 .813-.708 37/26 11 11/7 16/12 0/4 8/7 20/18
Dean College 02/11/26 73-61 12 30-62/25-72 .484/.347 6-21/1-14 .286/.071 7-14/10-17 .500-.588 41/45 -4 10/8 14/11 4/4 6/5 13/15
Mitchell 02/13/26 98-80 18 36-68/31-66 .529/.470 9-20/9-21 .450/.429 17-26/9-17 .654-.529 38/39 -1 21/11 11/17 3/6 6/7 17/21
Norwich 02/17/26 76-66 10 31-64/26-63 .484/.413 5-17/8-23 .294/.348 9-12/6-12 .750-.500 36/40 -4 13/9 7/13 2/2 5/5 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 New England Col. (01/28/26)
FIELD GOALS MADE 36 Mitchell (02/13/26)
FIELD GOAL ATTEMPTS 73 Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 18 New England Col. (01/28/26)
3 PT FG ATTEMPTS 33 New England Col. (01/28/26)
FREE THROWS MADE 19 New England Col. (01/28/26); Fitchburg St. (12/08/25); WestConn (12/29/25)
FREE THROW ATTEMPTS 28 Fitchburg St. (12/08/25)
REBOUNDS 55 Westfield St. (12/03/25)
ASSISTS 25 New England Col. (01/28/26)
STEALS 18 Colby-Sawyer (01/10/26)
BLOCKED SHOTS 7 Regis (Mass.) (02/03/26)
TURNOVERS 25 Saint Joseph (CT) (01/24/26)
FOULS 27 Albertus Magnus (01/14/26); Lasell (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Guerrier,Mahari; Beaudet,Noah Southern Me. (11/19/25); Mitchell (02/13/26)
FIELD GOALS MADE 14 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 23 Guerrier,Mahari Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 6 Beaudet,Noah Mitchell (02/13/26); Roger Williams (11/15/25)
3 PT FG ATTEMPTS 9 Adams,Danny; Beaudet,Noah Williams (11/22/25); Lesley (12/09/25); Muhlenberg (12/30/25); Rivier (01/06/26); Mitchell (02/13/26); Elms (02/07/26)
FREE THROWS MADE 7 Guerrier,Mahari; Aidan Oliveira; Mahari Guerrier; Snowden,Cameron Roger Williams (11/15/25); Westfield St. (12/03/25); Fitchburg St. (12/08/25); WestConn (12/29/25); Saint Joseph (CT) (01/24/26)
FREE THROW ATTEMPTS 11 Guerrier,Mahari Roger Williams (11/15/25)
REBOUNDS 18 Guerrier,Mahari John Jay (11/08/25)
ASSISTS 8 Oliveira,Aidan Rivier (01/06/26)
STEALS 4 Adams,Danny Colby-Sawyer (01/10/26)
BLOCKED SHOTS 3 Mahari Guerrier Regis (Mass.) (02/03/26)
TURNOVERS 6 Danny Adams Amherst (11/25/25)
FOULS 5 Guerrier,Mahari; Oliveira,Aidan; Cameron Snowden Muhlenberg (12/30/25); Rivier (01/06/26); New England Col. (01/28/26); Regis (Mass.) (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Guerrier, Mahari 24 362 15.1
#24 Beaudet, Noah 24 351 14.6
#12 Adams, Danny 24 281 11.7
#32 Snowden, Cameron 20 197 9.9
#10 Rangel, Ryan 24 109 4.5
#03 Duran, Manny 19 103 5.4
#04 Oliveira, Aidan 24 101 4.2
#02 Hanavan, Connor 19 83 4.4
#11 Jacques, Hansy 21 83 4.0
#01 Assini, Jack 16 24 1.5
#05 Vanheyningen, Damante 10 12 1.2
#45 Cepeda, Ismani 1 10 10.0
#35 Williams, Jacob 15 5 0.3
#15 Fiin, Yakub 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Guerrier, Mahari 24 137 303 .452 5.7 12.6
#24 Beaudet, Noah 24 127 287 .443 5.3 12.0
#12 Adams, Danny 24 102 234 .436 4.3 9.8
#32 Snowden, Cameron 20 66 116 .569 3.3 5.8
#10 Rangel, Ryan 24 39 136 .287 1.6 5.7
#03 Duran, Manny 19 38 90 .422 2.0 4.7
#04 Oliveira, Aidan 24 36 103 .350 1.5 4.3
#02 Hanavan, Connor 19 31 60 .517 1.6 3.2
#11 Jacques, Hansy 21 31 74 .419 1.5 3.5
#01 Assini, Jack 16 9 34 .265 0.6 2.1
#45 Cepeda, Ismani 1 4 6 .667 4.0 6.0
#05 Vanheyningen, Damante 10 4 18 .222 0.4 1.8
#35 Williams, Jacob 15 2 5 .400 0.1 0.3
#15 Fiin, Yakub 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Beaudet, Noah 24 60 141 .426 2.5 5.9
#12 Adams, Danny 24 26 90 .289 1.1 3.8
#13 Guerrier, Mahari 24 19 76 .250 0.8 3.2
#02 Hanavan, Connor 19 16 37 .432 0.8 1.9
#10 Rangel, Ryan 24 15 69 .217 0.6 2.9
#04 Oliveira, Aidan 24 6 27 .222 0.3 1.1
#01 Assini, Jack 16 5 21 .238 0.3 1.3
#11 Jacques, Hansy 21 5 21 .238 0.2 1.0
#03 Duran, Manny 19 4 30 .133 0.2 1.6
#05 Vanheyningen, Damante 10 4 17 .235 0.4 1.7
#32 Snowden, Cameron 20 3 10 .300 0.2 0.5
#45 Cepeda, Ismani 1 2 4 .500 2.0 4.0
#15 Fiin, Yakub 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Guerrier, Mahari 24 69 113 .611 2.9 4.7
#32 Snowden, Cameron 20 62 80 .775 3.1 4.0
#12 Adams, Danny 24 51 96 .531 2.1 4.0
#24 Beaudet, Noah 24 37 48 .771 1.5 2.0
#03 Duran, Manny 19 23 27 .852 1.2 1.4
#04 Oliveira, Aidan 24 23 39 .590 1.0 1.6
#11 Jacques, Hansy 21 16 29 .552 0.8 1.4
#10 Rangel, Ryan 24 16 20 .800 0.7 0.8
#02 Hanavan, Connor 19 5 6 .833 0.3 0.3
#01 Assini, Jack 16 1 2 .500 0.1 0.1
#35 Williams, Jacob 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Guerrier, Mahari 24 189 7.9 45 1.9 144 6.0
#04 Oliveira, Aidan 24 116 4.8 23 1.0 93 3.9
#24 Beaudet, Noah 24 83 3.5 10 0.4 73 3.0
#12 Adams, Danny 24 80 3.3 30 1.3 50 2.1
#32 Snowden, Cameron 20 76 3.8 24 1.2 52 2.6
#03 Duran, Manny 19 73 3.8 16 0.8 57 3.0
#TM Team 24 69 2.9 41 1.7 28 1.2
#10 Rangel, Ryan 24 63 2.6 14 0.6 49 2.0
#11 Jacques, Hansy 21 51 2.4 22 1.0 29 1.4
#01 Assini, Jack 16 23 1.4 6 0.4 17 1.1
#02 Hanavan, Connor 19 20 1.1 6 0.3 14 0.7
#35 Williams, Jacob 15 19 1.3 8 0.5 11 0.7
#15 Fiin, Yakub 5 3 0.6 0 0.0 3 0.6
#05 Vanheyningen, Damante 10 3 0.3 1 0.1 2 0.2
#45 Cepeda, Ismani 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Guerrier, Mahari 24 54 2.3
#04 Oliveira, Aidan 24 52 2.2
#10 Rangel, Ryan 24 47 2.0
#12 Adams, Danny 24 46 1.9
#32 Snowden, Cameron 20 25 1.3
#24 Beaudet, Noah 24 22 0.9
#03 Duran, Manny 19 22 1.2
#11 Jacques, Hansy 21 20 1.0
#01 Assini, Jack 16 9 0.6
#02 Hanavan, Connor 19 9 0.5
#35 Williams, Jacob 15 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jacques, Hansy 21 12 0.6
#12 Adams, Danny 24 10 0.4
#13 Guerrier, Mahari 24 10 0.4
#03 Duran, Manny 19 7 0.4
#32 Snowden, Cameron 20 6 0.3
#35 Williams, Jacob 15 3 0.2
#01 Assini, Jack 16 2 0.1
#02 Hanavan, Connor 19 2 0.1
#45 Cepeda, Ismani 1 1 1.0
