2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-13, 7-5)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 1950 1974
Points Per Game 72.2 73.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 707-1653 713-1649
FG: Percentage .428 .432
FG: Per Game 26.2 26.4
3PT: Made-Attempted 182-603 166-518
3PT: Percentage .302 .320
3PT: Per Game 6.7 6.1
FT: Made-Attempted 354-531 382-557
FT: Percentage .667 .686
FT: Per Game 13.1 14.1
Rebounding
Total 979 1063
Per Game 36.3 39.4
Margin -3.1 --
Assists
Total 352 334
Per Game 13.0 12.4
Turnovers
Total 347 352
Per Game 12.9 13.0
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.4 14.1
Steals
Total 198 174
Per Game 7.3 6.4
Blocks
Total 60 101
Per Game 2.2 3.7
Attendance
Total 2086 2720
Per Game 11-190 15-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 27 23 838 31.0 154 345 .446 21 87 .241 89 140 .636 418 15.5 49 169 218 8.1 86 64 43 26 11
24 Beaudet, Noah 27 27 778 28.8 147 326 .451 66 155 .426 41 56 .732 401 14.9 11 85 96 3.6 48 31 45 34 0
12 Adams, Danny 27 13 679 25.1 115 269 .428 29 104 .279 57 104 .548 316 11.7 33 61 94 3.5 54 55 67 35 13
32 Snowden, Cameron 22 13 568 25.8 81 143 .566 3 10 .300 77 97 .794 242 11.0 28 53 81 3.7 45 27 22 14 6
45 Cepeda, Ismani 1 1 19 19.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 1 1 2 2.0 1 0 2 0 1
03 Duran, Manny 22 12 463 21.0 43 101 .426 5 35 .143 27 34 .794 118 5.4 19 63 82 3.7 39 27 17 11 7
04 Oliveira, Aidan 27 24 671 24.9 43 119 .361 9 33 .273 24 41 .585 119 4.4 23 112 135 5.0 72 56 58 36 1
10 Rangel, Ryan 26 6 444 17.1 41 144 .285 16 73 .219 16 20 .800 114 4.4 14 50 64 2.5 31 50 30 16 1
02 Hanavan, Connor 21 0 240 11.4 32 63 .508 17 40 .425 5 6 .833 86 4.1 6 14 20 1.0 17 9 6 3 2
11 Jacques, Hansy 24 6 370 15.4 31 78 .397 5 23 .217 16 29 .552 83 3.5 23 30 53 2.2 40 20 24 14 13
01 Assini, Jack 17 1 132 7.8 9 34 .265 5 21 .238 1 2 .500 24 1.4 6 17 23 1.4 18 9 7 7 2
05 Vanheyningen, Damante 10 1 45 4.5 4 18 .222 4 17 .235 0 0 .000 12 1.2 1 2 3 0.3 6 0 2 1 0
15 Fiin, Yakub 5 0 11 2.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 4 0 1 0 0
35 Williams, Jacob 16 8 142 8.9 2 5 .400 0 0 .000 1 2 .500 5 0.3 9 15 24 1.5 20 4 8 1 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 33 81 3.0 0 0 15 0 0  
Total 27 5400 200.0 707 1653 .428 182 603 .302 354 531 .667 1950 72.22 271 708 979 36.3 481 352 347 198 60
Opponents 27 5400 200.0 713 1649 .432 166 518 .320 382 557 .686 1974 73.11 297 766 1063 39.4 478 334 352 174 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 14 14 449 32.1 85 181 .470 15 51 .294 52 73 .712 237 16.9 17 89 106 7.6 46 30 2.1 18 16 8
24 Beaudet, Noah 14 14 405 28.9 83 181 .459 37 84 .440 10 18 .556 213 15.2 4 44 48 3.4 24 22 1.6 28 20 0
32 Snowden, Cameron 13 12 372 28.6 60 97 .619 1 5 .200 51 58 .879 172 13.2 22 39 61 4.7 28 18 1.4 15 9 4
12 Adams, Danny 14 10 377 26.9 60 136 .441 16 54 .296 32 57 .561 168 12.0 15 41 56 4.0 27 32 2.3 31 15 8
04 Oliveira, Aidan 14 14 360 25.7 25 74 .338 6 19 .316 14 23 .609 70 5.0 8 62 70 5.0 42 35 2.5 26 20 1
03 Duran, Manny 9 1 177 19.7 18 33 .545 2 10 .200 7 11 .636 45 5.0 6 21 27 3.0 19 13 1.4 4 6 4
10 Rangel, Ryan 14 4 227 16.2 22 73 .301 10 38 .263 10 13 .769 64 4.6 6 18 24 1.7 16 30 2.1 11 7 0
02 Hanavan, Connor 9 0 97 10.8 13 25 .520 7 16 .438 3 4 .750 36 4.0 2 7 9 1.0 5 4 0.4 2 0 1
11 Jacques, Hansy 13 0 189 14.5 17 38 .447 3 11 .273 6 14 .429 43 3.3 13 17 30 2.3 22 11 0.8 15 8 5
05 Vanheyningen, Damante 7 0 32 4.6 3 13 .231 3 12 .250 0 0 .000 9 1.3 0 1 1 0.1 5 0 0.0 2 1 0
35 Williams, Jacob 5 1 36 7.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 3 5 8 1.6 4 1 0.2 2 0 0
01 Assini, Jack 11 0 68 6.2 3 17 .176 2 11 .182 1 2 .500 9 0.8 3 8 11 1.0 12 8 0.7 4 3 1
15 Fiin, Yakub 5 0 11 2.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 4 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 10 29 2.1 0 0 0.0 8 0 0  
Total 14 2800 200.0 390 870 .448 102 312 .327 187 275 .680 1069 76.36 118 365 483 34.5 254 204 14.6 167 105 32
Opponents 14 2800 200.0 387 875 .442 89 268 .332 196 285 .688 1059 75.64 156 403 559 39.9 244 177 12.6 181 87 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Guerrier, Mahari 27 23 838 154 345 .446 21 87 .241 89 140 .636 418 15.5
24 Beaudet, Noah 27 27 778 147 326 .451 66 155 .426 41 56 .732 401 14.9
12 Adams, Danny 27 13 679 115 269 .428 29 104 .279 57 104 .548 316 11.7
32 Snowden, Cameron 22 13 568 81 143 .566 3 10 .300 77 97 .794 242 11.0
45 Cepeda, Ismani 1 1 19 4 6 .667 2 4 .500 0 0 .000 10 10.0
03 Duran, Manny 22 12 463 43 101 .426 5 35 .143 27 34 .794 118 5.4
04 Oliveira, Aidan 27 24 671 43 119 .361 9 33 .273 24 41 .585 119 4.4
10 Rangel, Ryan 26 6 444 41 144 .285 16 73 .219 16 20 .800 114 4.4
02 Hanavan, Connor 21 0 240 32 63 .508 17 40 .425 5 6 .833 86 4.1
11 Jacques, Hansy 24 6 370 31 78 .397 5 23 .217 16 29 .552 83 3.5
01 Assini, Jack 17 1 132 9 34 .265 5 21 .238 1 2 .500 24 1.4
05 Vanheyningen, Damante 10 1 45 4 18 .222 4 17 .235 0 0 .000 12 1.2
35 Williams, Jacob 16 8 142 2 5 .400 0 0 .000 1 2 .500 5 0.3
15 Fiin, Yakub 5 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.4
Total 27 5400 707 1653 .428 182 603 .302 354 531 .667 1950 72.22
Opponents 27 5400 713 1649 .432 166 518 .320 382 557 .686 1974 73.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Guerrier, Mahari 27 31.0 .446 .241 .636 1.8 6.3 8.1 2.4 1.0 0.4 15.5
24 Beaudet, Noah 27 28.8 .451 .426 .732 0.4 3.1 3.6 1.1 1.3 0.0 14.9
12 Adams, Danny 27 25.1 .428 .279 .548 1.2 2.3 3.5 2.0 1.3 0.5 11.7
32 Snowden, Cameron 22 25.8 .566 .300 .794 1.3 2.4 3.7 1.2 0.6 0.3 11.0
45 Cepeda, Ismani 1 19.0 .667 .500 .000 1.0 1.0 2.0 0.0 0.0 1.0 10.0
03 Duran, Manny 22 21.0 .426 .143 .794 0.9 2.9 3.7 1.2 0.5 0.3 5.4
04 Oliveira, Aidan 27 24.9 .361 .273 .585 0.9 4.1 5.0 2.1 1.3 0.0 4.4
10 Rangel, Ryan 26 17.1 .285 .219 .800 0.5 1.9 2.5 1.9 0.6 0.0 4.4
02 Hanavan, Connor 21 11.4 .508 .425 .833 0.3 0.7 1.0 0.4 0.1 0.1 4.1
11 Jacques, Hansy 24 15.4 .397 .217 .552 1.0 1.3 2.2 0.8 0.6 0.5 3.5
01 Assini, Jack 17 7.8 .265 .238 .500 0.4 1.0 1.4 0.5 0.4 0.1 1.4
05 Vanheyningen, Damante 10 4.5 .222 .235 .000 0.1 0.2 0.3 0.0 0.1 0.0 1.2
35 Williams, Jacob 16 8.9 .400 .000 .500 0.6 0.9 1.5 0.3 0.1 0.2 0.3
15 Fiin, Yakub 5 2.2 .500 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
Total 27 200.0 .428 .302 .667 10.0 26.2 36.3 13.0 7.3 2.2 72.22
Opponents 27 200.0 .432 .320 .686 11.0 28.4 39.4 12.4 6.4 3.7 73.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/07/25 83-85 L 32-66 .485 8-26 .308 11-15 .733 17 21 38 38.0 18 16 17 3 10 83 83.0
vs John Jay 11/08/25 78-48 W 32-70 .457 9-26 .346 5-12 .417 20 28 48 43.0 17 13 17 2 11 78 80.5
at Roger Williams 11/15/25 90-80 W 32-59 .542 8-22 .364 18-25 .720 9 27 36 40.7 20 16 12 1 8 90 83.7
vs Southern Me. 11/19/25 83-70 W 34-73 .466 4-18 .222 11-15 .733 16 24 40 40.5 17 11 9 5 7 83 83.5
vs Williams 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 37.8 20 11 14 0 5 77 82.2
at Amherst 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 35.8 15 5 14 1 1 40 75.2
at Westfield St. 12/03/25 66-55 W 24-61 .393 3-12 .250 15-23 .652 13 42 55 38.6 18 12 21 3 4 66 73.9
at Brandeis 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 38.0 15 10 8 1 5 53 71.3
at Fitchburg St. 12/08/25 68-66 W 21-67 .313 7-32 .219 19-28 .679 11 30 41 38.3 19 9 10 1 7 68 70.9
vs Lesley 12/09/25 71-59 W 24-71 .338 9-32 .281 14-24 .583 25 29 54 39.9 17 16 14 5 11 71 70.9
at WestConn 12/29/25 44-78 L 11-50 .220 3-22 .136 19-21 .905 10 20 30 39.0 18 6 22 1 11 44 68.5
vs Muhlenberg 12/30/25 67-77 L 25-51 .490 6-18 .333 11-18 .611 4 22 26 37.9 18 8 13 2 7 67 68.3
vs Rivier 01/06/26 70-72 L 29-70 .414 7-24 .292 5-10 .500 8 21 29 37.2 18 11 4 1 11 70 68.5
vs Colby-Sawyer 01/10/26 92-67 W 33-71 .465 10-30 .333 16-24 .667 11 21 32 36.9 20 20 7 4 18 92 70.1
vs Albertus Magnus 01/14/26 57-76 L 18-61 .295 4-19 .211 17-26 .654 17 27 44 37.3 27 11 16 2 5 57 69.3
at St. Joseph's (ME) 01/20/26 54-81 L 18-57 .316 4-22 .182 14-22 .636 10 26 36 37.3 12 9 16 0 6 54 68.3
at Saint Joseph (CT) 01/24/26 58-80 L 20-52 .385 9-21 .429 9-13 .692 5 25 30 36.8 18 16 25 1 7 58 67.7
vs New England Col. 01/28/26 101-83 W 32-62 .516 18-33 .545 19-27 .704 11 22 33 36.6 18 25 11 3 9 101 69.6
at Lasell 01/31/26 81-85 L 31-55 .564 7-23 .304 12-17 .706 5 25 30 36.3 27 17 18 2 3 81 70.2
at Regis (Mass.) 02/03/26 67-65 W 25-57 .439 6-21 .286 11-17 .647 9 20 29 35.9 19 13 8 7 7 67 70.0
at Elms 02/07/26 76-71 W 29-66 .439 5-21 .238 13-16 .813 10 27 37 36.0 20 11 16 0 8 76 70.3
at Dean College 02/11/26 73-61 W 30-62 .484 6-21 .286 7-14 .500 8 33 41 36.2 13 10 14 4 6 73 70.4
vs Mitchell 02/13/26 98-80 W 36-68 .529 9-20 .450 17-26 .654 7 31 38 36.3 17 21 11 3 6 98 71.6
vs Norwich 02/17/26 76-66 W 31-64 .484 5-17 .294 9-12 .750 4 32 36 36.3 12 13 7 2 5 76 71.8
at Rivier 02/21/26 90-98 L 31-62 .500 7-20 .350 21-26 .808 5 23 28 35.9 17 13 7 0 8 90 72.5
at Lasell 02/26/26 76-74 W 27-63 .429 5-20 .250 17-25 .680 8 32 40 36.1 16 14 7 3 6 76 72.7
at St. Joseph's (ME) 02/27/26 61-69 L 22-60 .367 5-19 .263 12-18 .667 11 30 41 36.3 15 15 9 3 6 61 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/07/25 85-83 W 29-53 .547 8-22 .364 19-25 .760 6 19 25 25.0 17 9 15 1 8 85 85.0
John Jay 11/08/25 48-78 L 17-53 .321 4-12 .333 10-17 .588 10 22 32 28.5 14 13 20 2 4 48 66.5
Roger Williams 11/15/25 80-90 L 28-61 .459 7-19 .368 17-25 .680 9 24 33 30.0 22 15 12 0 4 80 71.0
Southern Me. 11/19/25 70-83 L 27-58 .466 1-7 .143 15-24 .625 11 26 37 31.8 18 11 15 4 3 70 70.8
Williams 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 32.0 17 14 11 6 9 90 74.6
Amherst 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 33.8 19 12 6 2 7 77 75.0
Westfield St. 12/03/25 55-66 L 21-75 .280 3-20 .150 10-22 .455 14 27 41 34.9 17 7 8 7 17 55 72.1
Brandeis 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 35.8 15 5 10 3 5 61 70.8
Fitchburg St. 12/08/25 66-68 L 20-65 .308 3-12 .250 23-31 .742 21 38 59 38.3 24 8 19 1 4 66 70.2
Lesley 12/09/25 59-71 L 21-60 .350 5-18 .278 12-20 .600 13 28 41 38.6 17 5 15 6 6 59 69.1
WestConn 12/29/25 78-44 W 28-53 .528 2-7 .286 20-25 .800 9 28 37 38.5 18 16 17 7 13 78 69.9
Muhlenberg 12/30/25 77-67 W 26-54 .481 14-30 .467 11-16 .688 8 27 35 38.2 19 17 13 2 3 77 70.5
Rivier 01/06/26 72-70 W 23-49 .469 6-16 .375 20-26 .769 7 36 43 38.5 12 6 15 2 3 72 70.6
Colby-Sawyer 01/10/26 67-92 L 24-52 .462 5-9 .556 14-20 .700 11 30 41 38.7 20 11 25 2 1 67 70.4
Albertus Magnus 01/14/26 76-57 W 23-68 .338 4-20 .200 26-33 .788 21 29 50 39.5 18 7 7 11 5 76 70.7
St. Joseph's (ME) 01/20/26 81-54 W 32-66 .485 9-29 .310 8-14 .571 11 35 46 39.9 17 26 11 4 8 81 71.4
Saint Joseph (CT) 01/24/26 80-58 W 33-68 .485 4-17 .235 10-16 .625 13 27 40 39.9 16 20 13 2 15 80 71.9
New England Col. 01/28/26 83-101 L 29-59 .492 8-19 .421 17-22 .773 11 23 34 39.6 19 15 15 4 6 83 72.5
Lasell 01/31/26 85-81 W 28-60 .467 8-20 .400 21-31 .677 11 22 33 39.2 15 16 9 1 10 85 73.2
Regis (Mass.) 02/03/26 65-67 L 24-62 .387 6-22 .273 11-16 .688 17 26 43 39.4 20 9 12 3 6 65 72.8
Elms 02/07/26 71-76 L 25-60 .417 4-16 .250 17-24 .708 4 22 26 38.8 18 7 12 4 7 71 72.7
Dean College 02/11/26 61-73 L 25-72 .347 1-14 .071 10-17 .588 17 28 45 39.0 15 8 11 4 5 61 72.1
Mitchell 02/13/26 80-98 L 31-66 .470 9-21 .429 9-17 .529 7 32 39 39.0 21 11 17 6 7 80 72.5
Norwich 02/17/26 66-76 L 26-63 .413 8-23 .348 6-12 .500 9 31 40 39.1 15 9 13 2 5 66 72.2
Rivier 02/21/26 98-90 W 37-66 .561 10-17 .588 14-21 .667 10 30 40 39.1 18 20 11 6 6 98 73.2
Lasell 02/26/26 74-76 L 27-64 .422 7-25 .280 13-16 .813 7 32 39 39.1 20 12 10 3 3 74 73.3
St. Joseph's (ME) 02/27/26 69-61 W 28-66 .424 6-25 .240 7-13 .538 14 32 46 39.4 17 25 10 6 4 69 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/07/25 83-85 -2 32-66/29-53 .485/.547 8-26/8-22 .308/.364 11-15/19-25 .733-.760 38/25 13 16/9 17/15 3/1 10/8 18/17
John Jay 11/08/25 78-48 30 32-70/17-53 .457/.321 9-26/4-12 .346/.333 5-12/10-17 .417-.588 48/32 16 13/13 17/20 2/2 11/4 17/14
Roger Williams 11/15/25 90-80 10 32-59/28-61 .542/.459 8-22/7-19 .364/.368 18-25/17-25 .720-.680 36/33 3 16/15 12/12 1/0 8/4 20/22
Southern Me. 11/19/25 83-70 13 34-73/27-58 .466/.466 4-18/1-7 .222/.143 11-15/15-24 .733-.625 40/37 3 11/11 9/15 5/4 7/3 17/18
Williams 11/22/25 77-90 -13 26-53/32-56 .491/.571 8-21/10-23 .381/.435 17-27/16-21 .630-.762 27/33 -6 11/14 14/11 0/6 5/9 20/17
Amherst 11/25/25 40-77 -37 13-42/27-63 .310/.429 3-23/10-31 .130/.323 11-19/13-16 .579-.813 26/43 -17 5/12 14/6 1/2 1/7 15/19
Westfield St. 12/03/25 66-55 11 24-61/21-75 .393/.280 3-12/3-20 .250/.150 15-23/10-22 .652-.455 55/41 14 12/7 21/8 3/7 4/17 18/17
Brandeis 12/06/25 53-61 -8 21-60/22-57 .350/.386 7-20/4-24 .350/.167 4-11/13-17 .364-.765 34/42 -8 10/5 8/10 1/3 5/5 15/15
Fitchburg St. 12/08/25 68-66 2 21-67/20-65 .313/.308 7-32/3-12 .219/.250 19-28/23-31 .679-.742 41/59 -18 9/8 10/19 1/1 7/4 19/24
Lesley 12/09/25 71-59 12 24-71/21-60 .338/.350 9-32/5-18 .281/.278 14-24/12-20 .583-.600 54/41 13 16/5 14/15 5/6 11/6 17/17
WestConn 12/29/25 44-78 -34 11-50/28-53 .220/.528 3-22/2-7 .136/.286 19-21/20-25 .905-.800 30/37 -7 6/16 22/17 1/7 11/13 18/18
Muhlenberg 12/30/25 67-77 -10 25-51/26-54 .490/.481 6-18/14-30 .333/.467 11-18/11-16 .611-.688 26/35 -9 8/17 13/13 2/2 7/3 18/19
Rivier 01/06/26 70-72 -2 29-70/23-49 .414/.469 7-24/6-16 .292/.375 5-10/20-26 .500-.769 29/43 -14 11/6 4/15 1/2 11/3 18/12
Colby-Sawyer 01/10/26 92-67 25 33-71/24-52 .465/.462 10-30/5-9 .333/.556 16-24/14-20 .667-.700 32/41 -9 20/11 7/25 4/2 18/1 20/20
Albertus Magnus 01/14/26 57-76 -19 18-61/23-68 .295/.338 4-19/4-20 .211/.200 17-26/26-33 .654-.788 44/50 -6 11/7 16/7 2/11 5/5 27/18
St. Joseph's (ME) 01/20/26 54-81 -27 18-57/32-66 .316/.485 4-22/9-29 .182/.310 14-22/8-14 .636-.571 36/46 -10 9/26 16/11 0/4 6/8 12/17
Saint Joseph (CT) 01/24/26 58-80 -22 20-52/33-68 .385/.485 9-21/4-17 .429/.235 9-13/10-16 .692-.625 30/40 -10 16/20 25/13 1/2 7/15 18/16
New England Col. 01/28/26 101-83 18 32-62/29-59 .516/.492 18-33/8-19 .545/.421 19-27/17-22 .704-.773 33/34 -1 25/15 11/15 3/4 9/6 18/19
Lasell 01/31/26 81-85 -4 31-55/28-60 .564/.467 7-23/8-20 .304/.400 12-17/21-31 .706-.677 30/33 -3 17/16 18/9 2/1 3/10 27/15
Regis (Mass.) 02/03/26 67-65 2 25-57/24-62 .439/.387 6-21/6-22 .286/.273 11-17/11-16 .647-.688 29/43 -14 13/9 8/12 7/3 7/6 19/20
Elms 02/07/26 76-71 5 29-66/25-60 .439/.417 5-21/4-16 .238/.250 13-16/17-24 .813-.708 37/26 11 11/7 16/12 0/4 8/7 20/18
Dean College 02/11/26 73-61 12 30-62/25-72 .484/.347 6-21/1-14 .286/.071 7-14/10-17 .500-.588 41/45 -4 10/8 14/11 4/4 6/5 13/15
Mitchell 02/13/26 98-80 18 36-68/31-66 .529/.470 9-20/9-21 .450/.429 17-26/9-17 .654-.529 38/39 -1 21/11 11/17 3/6 6/7 17/21
Norwich 02/17/26 76-66 10 31-64/26-63 .484/.413 5-17/8-23 .294/.348 9-12/6-12 .750-.500 36/40 -4 13/9 7/13 2/2 5/5 12/15
Rivier 02/21/26 90-98 -8 31-62/37-66 .500/.561 7-20/10-17 .350/.588 21-26/14-21 .808-.667 28/40 -12 13/20 7/11 0/6 8/6 17/18
Lasell 02/26/26 76-74 2 27-63/27-64 .429/.422 5-20/7-25 .250/.280 17-25/13-16 .680-.813 40/39 1 14/12 7/10 3/3 6/3 16/20
St. Joseph's (ME) 02/27/26 61-69 -8 22-60/28-66 .367/.424 5-19/6-25 .263/.240 12-18/7-13 .667-.538 41/46 -5 15/25 9/10 3/6 6/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 New England Col. (01/28/26)
FIELD GOALS MADE 36 Mitchell (02/13/26)
FIELD GOAL ATTEMPTS 73 Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 18 New England Col. (01/28/26)
3 PT FG ATTEMPTS 33 New England Col. (01/28/26)
FREE THROWS MADE 21 Rivier (02/21/26)
FREE THROW ATTEMPTS 28 Fitchburg St. (12/08/25)
REBOUNDS 55 Westfield St. (12/03/25)
ASSISTS 25 New England Col. (01/28/26)
STEALS 18 Colby-Sawyer (01/10/26)
BLOCKED SHOTS 7 Regis (Mass.) (02/03/26)
TURNOVERS 25 Saint Joseph (CT) (01/24/26)
FOULS 27 Albertus Magnus (01/14/26); Lasell (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Guerrier,Mahari; Beaudet,Noah Southern Me. (11/19/25); Mitchell (02/13/26)
FIELD GOALS MADE 14 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 23 Guerrier,Mahari Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 6 Beaudet,Noah Mitchell (02/13/26); Roger Williams (11/15/25)
3 PT FG ATTEMPTS 9 Adams,Danny; Beaudet,Noah Williams (11/22/25); Lesley (12/09/25); Muhlenberg (12/30/25); Rivier (01/06/26); Mitchell (02/13/26); Elms (02/07/26)
FREE THROWS MADE 12 Guerrier,Mahari Rivier (02/21/26)
FREE THROW ATTEMPTS 13 Guerrier,Mahari Rivier (02/21/26)
REBOUNDS 18 Guerrier,Mahari John Jay (11/08/25)
ASSISTS 8 Oliveira,Aidan Rivier (01/06/26)
STEALS 4 Adams,Danny; Oliveira,Aidan Colby-Sawyer (01/10/26); Rivier (02/21/26)
BLOCKED SHOTS 3 Mahari Guerrier Regis (Mass.) (02/03/26)
TURNOVERS 6 Danny Adams Amherst (11/25/25)
FOULS 5 Guerrier,Mahari; Oliveira,Aidan; Cameron Snowden Muhlenberg (12/30/25); Rivier (01/06/26); New England Col. (01/28/26); Regis (Mass.) (02/03/26); Rivier (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Guerrier, Mahari 27 418 15.5
#24 Beaudet, Noah 27 401 14.9
#12 Adams, Danny 27 316 11.7
#32 Snowden, Cameron 22 242 11.0
#04 Oliveira, Aidan 27 119 4.4
#03 Duran, Manny 22 118 5.4
#10 Rangel, Ryan 26 114 4.4
#02 Hanavan, Connor 21 86 4.1
#11 Jacques, Hansy 24 83 3.5
#01 Assini, Jack 17 24 1.4
#05 Vanheyningen, Damante 10 12 1.2
#45 Cepeda, Ismani 1 10 10.0
#35 Williams, Jacob 16 5 0.3
#15 Fiin, Yakub 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Guerrier, Mahari 27 154 345 .446 5.7 12.8
#24 Beaudet, Noah 27 147 326 .451 5.4 12.1
#12 Adams, Danny 27 115 269 .428 4.3 10.0
#32 Snowden, Cameron 22 81 143 .566 3.7 6.5
#03 Duran, Manny 22 43 101 .426 2.0 4.6
#04 Oliveira, Aidan 27 43 119 .361 1.6 4.4
#10 Rangel, Ryan 26 41 144 .285 1.6 5.5
#02 Hanavan, Connor 21 32 63 .508 1.5 3.0
#11 Jacques, Hansy 24 31 78 .397 1.3 3.3
#01 Assini, Jack 17 9 34 .265 0.5 2.0
#45 Cepeda, Ismani 1 4 6 .667 4.0 6.0
#05 Vanheyningen, Damante 10 4 18 .222 0.4 1.8
#35 Williams, Jacob 16 2 5 .400 0.1 0.3
#15 Fiin, Yakub 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Beaudet, Noah 27 66 155 .426 2.4 5.7
#12 Adams, Danny 27 29 104 .279 1.1 3.9
#13 Guerrier, Mahari 27 21 87 .241 0.8 3.2
#02 Hanavan, Connor 21 17 40 .425 0.8 1.9
#10 Rangel, Ryan 26 16 73 .219 0.6 2.8
#04 Oliveira, Aidan 27 9 33 .273 0.3 1.2
#01 Assini, Jack 17 5 21 .238 0.3 1.2
#03 Duran, Manny 22 5 35 .143 0.2 1.6
#11 Jacques, Hansy 24 5 23 .217 0.2 1.0
#05 Vanheyningen, Damante 10 4 17 .235 0.4 1.7
#32 Snowden, Cameron 22 3 10 .300 0.1 0.5
#45 Cepeda, Ismani 1 2 4 .500 2.0 4.0
#15 Fiin, Yakub 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Guerrier, Mahari 27 89 140 .636 3.3 5.2
#32 Snowden, Cameron 22 77 97 .794 3.5 4.4
#12 Adams, Danny 27 57 104 .548 2.1 3.9
#24 Beaudet, Noah 27 41 56 .732 1.5 2.1
#03 Duran, Manny 22 27 34 .794 1.2 1.5
#04 Oliveira, Aidan 27 24 41 .585 0.9 1.5
#11 Jacques, Hansy 24 16 29 .552 0.7 1.2
#10 Rangel, Ryan 26 16 20 .800 0.6 0.8
#02 Hanavan, Connor 21 5 6 .833 0.2 0.3
#01 Assini, Jack 17 1 2 .500 0.1 0.1
#35 Williams, Jacob 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Guerrier, Mahari 27 218 8.1 49 1.8 169 6.3
#04 Oliveira, Aidan 27 135 5.0 23 0.9 112 4.1
#24 Beaudet, Noah 27 96 3.6 11 0.4 85 3.1
#12 Adams, Danny 27 94 3.5 33 1.2 61 2.3
#03 Duran, Manny 22 82 3.7 19 0.9 63 2.9
#32 Snowden, Cameron 22 81 3.7 28 1.3 53 2.4
#TM Team 27 81 3.0 48 1.8 33 1.2
#10 Rangel, Ryan 26 64 2.5 14 0.5 50 1.9
#11 Jacques, Hansy 24 53 2.2 23 1.0 30 1.3
#35 Williams, Jacob 16 24 1.5 9 0.6 15 0.9
#01 Assini, Jack 17 23 1.4 6 0.4 17 1.0
