2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 890 918
Points Per Game 68.5 70.6
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 324-793 321-757
FG: Percentage .409 .424
FG: Per Game 24.9 24.7
3PT: Made-Attempted 82-296 77-241
3PT: Percentage .277 .320
3PT: Per Game 6.3 5.9
FT: Made-Attempted 160-248 199-285
FT: Percentage .645 .698
FT: Per Game 12.3 15.3
Rebounding
Total 484 501
Per Game 37.2 38.5
Margin -1.3 --
Assists
Total 144 138
Per Game 11.1 10.6
Turnovers
Total 175 176
Per Game 13.5 13.5
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 11.9 14.6
Steals
Total 98 86
Per Game 7.5 6.6
Blocks
Total 26 43
Per Game 2.0 3.3
Attendance
Total 1134 906
Per Game 6-189 6-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Beaudet, Noah 13 13 367 28.2 66 154 .429 32 77 .416 28 34 .824 192 14.8 8 38 46 3.5 23 7 17 15 0
13 Guerrier, Mahari 13 9 383 29.5 70 166 .422 8 39 .205 34 63 .540 182 14.0 29 77 106 8.2 41 28 22 10 4
12 Adams, Danny 13 2 293 22.5 55 126 .437 11 45 .244 26 50 .520 147 11.3 20 16 36 2.8 28 19 32 20 3
45 Cepeda, Ismani 1 1 19 19.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 1 1 2 2.0 1 0 2 0 1
32 Snowden, Cameron 9 0 185 20.6 21 44 .477 2 6 .333 24 36 .667 68 7.6 6 16 22 2.4 18 8 8 5 2
03 Duran, Manny 13 11 284 21.8 24 65 .369 2 23 .087 20 23 .870 70 5.4 12 44 56 4.3 22 14 12 5 3
10 Rangel, Ryan 13 3 238 18.3 23 80 .288 7 39 .179 6 7 .857 59 4.5 9 34 43 3.3 17 21 19 10 1
04 Oliveira, Aidan 13 10 318 24.5 20 51 .392 3 15 .200 10 18 .556 53 4.1 16 49 65 5.0 28 28 33 19 0
11 Jacques, Hansy 10 6 178 17.8 14 38 .368 2 11 .182 10 15 .667 40 4.0 10 12 22 2.2 17 9 9 6 7
02 Hanavan, Connor 12 0 140 11.7 18 36 .500 9 22 .409 2 2 1.000 47 3.9 4 7 11 0.9 12 6 4 3 1
01 Assini, Jack 7 1 67 9.6 6 17 .353 3 10 .300 0 0 .000 15 2.1 3 10 13 1.9 6 1 3 4 1
05 Vanheyningen, Damante 3 1 13 4.3 1 5 .200 1 5 .200 0 0 .000 3 1.0 1 1 2 0.7 1 0 0 0 0
35 Williams, Jacob 12 8 115 9.6 2 5 .400 0 0 .000 0 0 .000 4 0.3 7 10 17 1.4 16 3 6 1 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 3.3 0 0 8 0 0  
Total 13 2600 200.0 324 793 .409 82 296 .277 160 248 .645 890 68.46 150 334 484 37.2 230 144 175 98 26
Opponents 13 2600 200.0 321 757 .424 77 241 .320 199 285 .698 918 70.62 134 367 501 38.5 229 138 176 86 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Beaudet, Noah 1 1 30 30.0 7 20 .350 4 9 .444 0 0 .000 18 18.0 1 1 2 2.0 1 0 0.0 1 3 0
13 Guerrier, Mahari 1 1 31 31.0 5 15 .333 2 6 .333 1 2 .500 13 13.0 0 5 5 5.0 5 0 0.0 0 1 1
32 Snowden, Cameron 1 0 27 27.0 5 9 .556 0 1 .000 3 4 .750 13 13.0 1 3 4 4.0 3 0 0.0 1 1 0
12 Adams, Danny 1 0 24 24.0 5 7 .714 0 1 .000 1 4 .250 11 11.0 2 2 4 4.0 2 1 1.0 0 2 0
10 Rangel, Ryan 1 1 21 21.0 4 9 .444 1 4 .250 0 0 .000 9 9.0 1 2 3 3.0 2 1 1.0 0 1 0
04 Oliveira, Aidan 1 1 36 36.0 2 8 .250 0 2 .000 0 0 .000 4 4.0 1 4 5 5.0 2 8 8.0 1 3 0
03 Duran, Manny 1 0 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 3 0 0.0 0 0 0
35 Williams, Jacob 1 1 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
01 Assini, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Hanavan, Connor 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0  
Total 1 200 200.0 29 70 .414 7 24 .292 5 10 .500 70 70.00 8 21 29 29.0 18 11 11.0 4 11 1
Opponents 1 200 200.0 23 49 .469 6 16 .375 20 26 .769 72 72.00 7 36 43 43.0 12 6 6.0 15 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Beaudet, Noah 13 13 367 66 154 .429 32 77 .416 28 34 .824 192 14.8
13 Guerrier, Mahari 13 9 383 70 166 .422 8 39 .205 34 63 .540 182 14.0
12 Adams, Danny 13 2 293 55 126 .437 11 45 .244 26 50 .520 147 11.3
45 Cepeda, Ismani 1 1 19 4 6 .667 2 4 .500 0 0 .000 10 10.0
32 Snowden, Cameron 9 0 185 21 44 .477 2 6 .333 24 36 .667 68 7.6
03 Duran, Manny 13 11 284 24 65 .369 2 23 .087 20 23 .870 70 5.4
04 Oliveira, Aidan 13 10 318 20 51 .392 3 15 .200 10 18 .556 53 4.1
11 Jacques, Hansy 10 6 178 14 38 .368 2 11 .182 10 15 .667 40 4.0
10 Rangel, Ryan 13 3 238 23 80 .288 7 39 .179 6 7 .857 59 4.5
02 Hanavan, Connor 12 0 140 18 36 .500 9 22 .409 2 2 1.000 47 3.9
01 Assini, Jack 7 1 67 6 17 .353 3 10 .300 0 0 .000 15 2.1
05 Vanheyningen, Damante 3 1 13 1 5 .200 1 5 .200 0 0 .000 3 1.0
35 Williams, Jacob 12 8 115 2 5 .400 0 0 .000 0 0 .000 4 0.3
Total 13 2600 324 793 .409 82 296 .277 160 248 .645 890 68.46
Opponents 13 2600 321 757 .424 77 241 .320 199 285 .698 918 70.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Beaudet, Noah 13 28.2 .429 .416 .824 0.6 2.9 3.5 0.5 1.2 0.0 14.8
13 Guerrier, Mahari 13 29.5 .422 .205 .540 2.2 5.9 8.2 2.2 0.8 0.3 14.0
12 Adams, Danny 13 22.5 .437 .244 .520 1.5 1.2 2.8 1.5 1.5 0.2 11.3
45 Cepeda, Ismani 1 19.0 .667 .500 .000 1.0 1.0 2.0 0.0 0.0 1.0 10.0
32 Snowden, Cameron 9 20.6 .477 .333 .667 0.7 1.8 2.4 0.9 0.6 0.2 7.6
03 Duran, Manny 13 21.8 .369 .087 .870 0.9 3.4 4.3 1.1 0.4 0.2 5.4
04 Oliveira, Aidan 13 24.5 .392 .200 .556 1.2 3.8 5.0 2.2 1.5 0.0 4.1
11 Jacques, Hansy 10 17.8 .368 .182 .667 1.0 1.2 2.2 0.9 0.6 0.7 4.0
10 Rangel, Ryan 13 18.3 .288 .179 .857 0.7 2.6 3.3 1.6 0.8 0.1 4.5
02 Hanavan, Connor 12 11.7 .500 .409 1.000 0.3 0.6 0.9 0.5 0.3 0.1 3.9
01 Assini, Jack 7 9.6 .353 .300 .000 0.4 1.4 1.9 0.1 0.6 0.1 2.1
05 Vanheyningen, Damante 3 4.3 .200 .200 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
35 Williams, Jacob 12 9.6 .400 .000 .000 0.6 0.8 1.4 0.3 0.1 0.3 0.3
Total 13 200.0 .409 .277 .645 11.5 25.7 37.2 11.1 7.5 2.0 68.46
Opponents 13 200.0 .424 .320 .698 10.3 28.2 38.5 10.6 6.6 3.3 70.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/07/25 83-85 L 32-66 .485 8-26 .308 11-15 .733 17 21 38 38.0 18 16 17 3 10 83 83.0
vs John Jay 11/08/25 78-48 W 32-70 .457 9-26 .346 5-12 .417 20 28 48 43.0 17 13 17 2 11 78 80.5
at Roger Williams 11/15/25 90-80 W 32-59 .542 8-22 .364 18-25 .720 9 27 36 40.7 20 16 12 1 8 90 83.7
vs Southern Me. 11/19/25 83-70 W 34-73 .466 4-18 .222 11-15 .733 16 24 40 40.5 17 11 9 5 7 83 83.5
vs Williams 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 37.8 20 11 14 0 5 77 82.2
at Amherst 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 35.8 15 5 14 1 1 40 75.2
at Westfield St. 12/03/25 66-55 W 24-61 .393 3-12 .250 15-23 .652 13 42 55 38.6 18 12 21 3 4 66 73.9
at Brandeis 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 38.0 15 10 8 1 5 53 71.3
at Fitchburg St. 12/08/25 68-66 W 21-67 .313 7-32 .219 19-28 .679 11 30 41 38.3 19 9 10 1 7 68 70.9
vs Lesley 12/09/25 71-59 W 24-71 .338 9-32 .281 14-24 .583 25 29 54 39.9 17 16 14 5 11 71 70.9
at WestConn 12/29/25 44-78 L 11-50 .220 3-22 .136 19-21 .905 10 20 30 39.0 18 6 22 1 11 44 68.5
vs Muhlenberg 12/30/25 67-77 L 25-51 .490 6-18 .333 11-18 .611 4 22 26 37.9 18 8 13 2 7 67 68.3
vs Rivier 01/06/26 70-72 L 29-70 .414 7-24 .292 5-10 .500 8 21 29 37.2 18 11 4 1 11 70 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/07/25 85-83 W 29-53 .547 8-22 .364 19-25 .760 6 19 25 25.0 17 9 15 1 8 85 85.0
John Jay 11/08/25 48-78 L 17-53 .321 4-12 .333 10-17 .588 10 22 32 28.5 14 13 20 2 4 48 66.5
Roger Williams 11/15/25 80-90 L 28-61 .459 7-19 .368 17-25 .680 9 24 33 30.0 22 15 12 0 4 80 71.0
Southern Me. 11/19/25 70-83 L 27-58 .466 1-7 .143 15-24 .625 11 26 37 31.8 18 11 15 4 3 70 70.8
Williams 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 32.0 17 14 11 6 9 90 74.6
Amherst 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 33.8 19 12 6 2 7 77 75.0
Westfield St. 12/03/25 55-66 L 21-75 .280 3-20 .150 10-22 .455 14 27 41 34.9 17 7 8 7 17 55 72.1
Brandeis 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 35.8 15 5 10 3 5 61 70.8
Fitchburg St. 12/08/25 66-68 L 20-65 .308 3-12 .250 23-31 .742 21 38 59 38.3 24 8 19 1 4 66 70.2
Lesley 12/09/25 59-71 L 21-60 .350 5-18 .278 12-20 .600 13 28 41 38.6 17 5 15 6 6 59 69.1
WestConn 12/29/25 78-44 W 28-53 .528 2-7 .286 20-25 .800 9 28 37 38.5 18 16 17 7 13 78 69.9
Muhlenberg 12/30/25 77-67 W 26-54 .481 14-30 .467 11-16 .688 8 27 35 38.2 19 17 13 2 3 77 70.5
Rivier 01/06/26 72-70 W 23-49 .469 6-16 .375 20-26 .769 7 36 43 38.5 12 6 15 2 3 72 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/07/25 83-85 -2 32-66/29-53 .485/.547 8-26/8-22 .308/.364 11-15/19-25 .733-.760 38/25 13 16/9 17/15 3/1 10/8 18/17
John Jay 11/08/25 78-48 30 32-70/17-53 .457/.321 9-26/4-12 .346/.333 5-12/10-17 .417-.588 48/32 16 13/13 17/20 2/2 11/4 17/14
Roger Williams 11/15/25 90-80 10 32-59/28-61 .542/.459 8-22/7-19 .364/.368 18-25/17-25 .720-.680 36/33 3 16/15 12/12 1/0 8/4 20/22
Southern Me. 11/19/25 83-70 13 34-73/27-58 .466/.466 4-18/1-7 .222/.143 11-15/15-24 .733-.625 40/37 3 11/11 9/15 5/4 7/3 17/18
Williams 11/22/25 77-90 -13 26-53/32-56 .491/.571 8-21/10-23 .381/.435 17-27/16-21 .630-.762 27/33 -6 11/14 14/11 0/6 5/9 20/17
Amherst 11/25/25 40-77 -37 13-42/27-63 .310/.429 3-23/10-31 .130/.323 11-19/13-16 .579-.813 26/43 -17 5/12 14/6 1/2 1/7 15/19
Westfield St. 12/03/25 66-55 11 24-61/21-75 .393/.280 3-12/3-20 .250/.150 15-23/10-22 .652-.455 55/41 14 12/7 21/8 3/7 4/17 18/17
Brandeis 12/06/25 53-61 -8 21-60/22-57 .350/.386 7-20/4-24 .350/.167 4-11/13-17 .364-.765 34/42 -8 10/5 8/10 1/3 5/5 15/15
Fitchburg St. 12/08/25 68-66 2 21-67/20-65 .313/.308 7-32/3-12 .219/.250 19-28/23-31 .679-.742 41/59 -18 9/8 10/19 1/1 7/4 19/24
Lesley 12/09/25 71-59 12 24-71/21-60 .338/.350 9-32/5-18 .281/.278 14-24/12-20 .583-.600 54/41 13 16/5 14/15 5/6 11/6 17/17
WestConn 12/29/25 44-78 -34 11-50/28-53 .220/.528 3-22/2-7 .136/.286 19-21/20-25 .905-.800 30/37 -7 6/16 22/17 1/7 11/13 18/18
Muhlenberg 12/30/25 67-77 -10 25-51/26-54 .490/.481 6-18/14-30 .333/.467 11-18/11-16 .611-.688 26/35 -9 8/17 13/13 2/2 7/3 18/19
Rivier 01/06/26 70-72 -2 29-70/23-49 .414/.469 7-24/6-16 .292/.375 5-10/20-26 .500-.769 29/43 -14 11/6 4/15 1/2 11/3 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Roger Williams (11/15/25)
FIELD GOALS MADE 34 Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 73 Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 9 John Jay (11/08/25); Lesley (12/09/25)
3 PT FG ATTEMPTS 32 Lesley (12/09/25); Fitchburg St. (12/08/25)
FREE THROWS MADE 19 Fitchburg St. (12/08/25); WestConn (12/29/25)
FREE THROW ATTEMPTS 28 Fitchburg St. (12/08/25)
REBOUNDS 55 Westfield St. (12/03/25)
ASSISTS 16 Baruch (11/07/25); Lesley (12/09/25); Roger Williams (11/15/25)
STEALS 11 John Jay (11/08/25); Lesley (12/09/25); Rivier (01/06/26); WestConn (12/29/25)
BLOCKED SHOTS 5 Southern Me. (11/19/25); Lesley (12/09/25)
TURNOVERS 22 WestConn (12/29/25)
FOULS 20 Williams (11/22/25); Roger Williams (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOALS MADE 14 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 23 Guerrier,Mahari Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 6 Beaudet,Noah Roger Williams (11/15/25)
3 PT FG ATTEMPTS 9 Adams,Danny; Beaudet,Noah Williams (11/22/25); Lesley (12/09/25); Muhlenberg (12/30/25); Rivier (01/06/26)
FREE THROWS MADE 7 Guerrier,Mahari; Aidan Oliveira; Mahari Guerrier; Snowden,Cameron Roger Williams (11/15/25); Westfield St. (12/03/25); Fitchburg St. (12/08/25); WestConn (12/29/25)
FREE THROW ATTEMPTS 11 Guerrier,Mahari Roger Williams (11/15/25)
REBOUNDS 18 Guerrier,Mahari John Jay (11/08/25)
ASSISTS 8 Oliveira,Aidan Rivier (01/06/26)
STEALS 3 Oliveira,Aidan; Adams,Danny; Aidan Oliveira; Guerrier,Mahari Baruch (11/07/25); Southern Me. (11/19/25); Lesley (12/09/25); Rivier (01/06/26); Fitchburg St. (12/08/25); WestConn (12/29/25)
BLOCKED SHOTS 2 Jacques,Hansy; Duran,Manny; Snowden,Cameron; Hansy Jacques Baruch (11/07/25); Southern Me. (11/19/25); Lesley (12/09/25); Westfield St. (12/03/25)
TURNOVERS 6 Danny Adams Amherst (11/25/25)
FOULS 5 Guerrier,Mahari Muhlenberg (12/30/25); Rivier (01/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Beaudet, Noah 13 192 14.8
#13 Guerrier, Mahari 13 182 14.0
#12 Adams, Danny 13 147 11.3
#03 Duran, Manny 13 70 5.4
#32 Snowden, Cameron 9 68 7.6
#10 Rangel, Ryan 13 59 4.5
#04 Oliveira, Aidan 13 53 4.1
#02 Hanavan, Connor 12 47 3.9
#11 Jacques, Hansy 10 40 4.0
#01 Assini, Jack 7 15 2.1
#45 Cepeda, Ismani 1 10 10.0
#35 Williams, Jacob 12 4 0.3
#05 Vanheyningen, Damante 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Guerrier, Mahari 13 70 166 .422 5.4 12.8
#24 Beaudet, Noah 13 66 154 .429 5.1 11.8
#12 Adams, Danny 13 55 126 .437 4.2 9.7
#03 Duran, Manny 13 24 65 .369 1.8 5.0
#10 Rangel, Ryan 13 23 80 .288 1.8 6.2
#32 Snowden, Cameron 9 21 44 .477 2.3 4.9
#04 Oliveira, Aidan 13 20 51 .392 1.5 3.9
#02 Hanavan, Connor 12 18 36 .500 1.5 3.0
#11 Jacques, Hansy 10 14 38 .368 1.4 3.8
#01 Assini, Jack 7 6 17 .353 0.9 2.4
#45 Cepeda, Ismani 1 4 6 .667 4.0 6.0
#35 Williams, Jacob 12 2 5 .400 0.2 0.4
#05 Vanheyningen, Damante 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Beaudet, Noah 13 32 77 .416 2.5 5.9
#12 Adams, Danny 13 11 45 .244 0.8 3.5
#02 Hanavan, Connor 12 9 22 .409 0.8 1.8
#13 Guerrier, Mahari 13 8 39 .205 0.6 3.0
#10 Rangel, Ryan 13 7 39 .179 0.5 3.0
#01 Assini, Jack 7 3 10 .300 0.4 1.4
#04 Oliveira, Aidan 13 3 15 .200 0.2 1.2
#45 Cepeda, Ismani 1 2 4 .500 2.0 4.0
#03 Duran, Manny 13 2 23 .087 0.2 1.8
#11 Jacques, Hansy 10 2 11 .182 0.2 1.1
#32 Snowden, Cameron 9 2 6 .333 0.2 0.7
#05 Vanheyningen, Damante 3 1 5 .200 0.3 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Guerrier, Mahari 13 34 63 .540 2.6 4.8
#24 Beaudet, Noah 13 28 34 .824 2.2 2.6
#12 Adams, Danny 13 26 50 .520 2.0 3.8
#32 Snowden, Cameron 9 24 36 .667 2.7 4.0
#03 Duran, Manny 13 20 23 .870 1.5 1.8
#11 Jacques, Hansy 10 10 15 .667 1.0 1.5
#04 Oliveira, Aidan 13 10 18 .556 0.8 1.4
#10 Rangel, Ryan 13 6 7 .857 0.5 0.5
#02 Hanavan, Connor 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Guerrier, Mahari 13 106 8.2 29 2.2 77 5.9
#04 Oliveira, Aidan 13 65 5.0 16 1.2 49 3.8
#03 Duran, Manny 13 56 4.3 12 0.9 44 3.4
#24 Beaudet, Noah 13 46 3.5 8 0.6 38 2.9
#10 Rangel, Ryan 13 43 3.3 9 0.7 34 2.6
#TM Team 13 43 3.3 24 1.8 19 1.5
#12 Adams, Danny 13 36 2.8 20 1.5 16 1.2
#11 Jacques, Hansy 10 22 2.2 10 1.0 12 1.2
#32 Snowden, Cameron 9 22 2.4 6 0.7 16 1.8
#35 Williams, Jacob 12 17 1.4 7 0.6 10 0.8
#01 Assini, Jack 7 13 1.9 3 0.4 10 1.4
#02 Hanavan, Connor 12 11 0.9 4 0.3 7 0.6
#45 Cepeda, Ismani 1 2 2.0 1 1.0 1 1.0
#05 Vanheyningen, Damante 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Guerrier, Mahari 13 28 2.2
#04 Oliveira, Aidan 13 28 2.2
#10 Rangel, Ryan 13 21 1.6
#12 Adams, Danny 13 19 1.5
#03 Duran, Manny 13 14 1.1
#11 Jacques, Hansy 10 9 0.9
#32 Snowden, Cameron 9 8 0.9
#24 Beaudet, Noah 13 7 0.5
#02 Hanavan, Connor 12 6 0.5
#35 Williams, Jacob 12 3 0.3
#01 Assini, Jack 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jacques, Hansy 10 7 0.7
#13 Guerrier, Mahari 13 4 0.3
#12 Adams, Danny 13 3 0.2
#03 Duran, Manny 13 3 0.2
#35 Williams, Jacob 12 3 0.3
#32 Snowden, Cameron 9 2 0.2
#01 Assini, Jack 7 1 0.1
#45 Cepeda, Ismani 1 1 1.0
#02 Hanavan, Connor 12 1 0.1
#10 Rangel, Ryan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Adams, Danny 13 20 1.5
#04 Oliveira, Aidan 13 19 1.5
#24 Beaudet, Noah 13 15 1.2
#13 Guerrier, Mahari 13 10 0.8
#10 Rangel, Ryan 13 10 0.8
#11 Jacques, Hansy 10 6 0.6
#03 Duran, Manny 13 5 0.4
#32 Snowden, Cameron 9 5 0.6
#01 Assini, Jack 7 4 0.6
#02 Hanavan, Connor 12 3 0.3
#35 Williams, Jacob 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Oliveira, Aidan 13 33 2.5
#12 Adams, Danny 13 32 2.5
#13 Guerrier, Mahari 13 22 1.7
#10 Rangel, Ryan 13 19 1.5
#24 Beaudet, Noah 13 17 1.3
#03 Duran, Manny 13 12 0.9
#11 Jacques, Hansy 10 9 0.9
#32 Snowden, Cameron 9 8 0.9
#TM Team 13 8 0.6
#35 Williams, Jacob 12 6 0.5
#02 Hanavan, Connor 12 4 0.3
#01 Assini, Jack 7 3 0.4
#45 Cepeda, Ismani 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Guerrier, Mahari 13 41 3.2
#12 Adams, Danny 13 28 2.2
#04 Oliveira, Aidan 13 28 2.2
#24 Beaudet, Noah 13 23 1.8
#03 Duran, Manny 13 22 1.7
#32 Snowden, Cameron 9 18 2.0
#11 Jacques, Hansy 10 17 1.7
#10 Rangel, Ryan 13 17 1.3
#35 Williams, Jacob 12 16 1.3
#02 Hanavan, Connor 12 12 1.0
#01 Assini, Jack 7 6 0.9
#45 Cepeda, Ismani 1 1 1.0
#05 Vanheyningen, Damante 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Guerrier, Mahari 13 383 29.5
#24 Beaudet, Noah 13 367 28.2
#04 Oliveira, Aidan 13 318 24.5
#12 Adams, Danny 13 293 22.5
#03 Duran, Manny 13 284 21.8
#10 Rangel, Ryan 13 238 18.3
#32 Snowden, Cameron 9 185 20.6
#11 Jacques, Hansy 10 178 17.8
#02 Hanavan, Connor 12 140 11.7
#35 Williams, Jacob 12 115 9.6
#01 Assini, Jack 7 67 9.6
#45 Cepeda, Ismani 1 19 19.0
#05 Vanheyningen, Damante 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Duran, Manny 13 14 12 1.17
#13 Guerrier, Mahari 13 28 22 1.27
#02 Hanavan, Connor 12 6 4 1.50
#11 Jacques, Hansy 10 9 9 1.00
#10 Rangel, Ryan 13 21 19 1.11
#32 Snowden, Cameron 9 8 8 1.00