2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 4-10)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 1748 2041
Points Per Game 69.9 81.6
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 617-1492 763-1615
FG: Percentage .414 .472
FG: Per Game 24.7 30.5
3PT: Made-Attempted 178-616 193-560
3PT: Percentage .289 .345
3PT: Per Game 7.1 7.7
FT: Made-Attempted 336-473 322-454
FT: Percentage .710 .709
FT: Per Game 13.4 12.9
Rebounding
Total 864 980
Per Game 34.6 39.2
Margin -4.6 --
Assists
Total 320 383
Per Game 12.8 15.3
Turnovers
Total 384 308
Per Game 15.4 12.3
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.0 19.6
Steals
Total 155 219
Per Game 6.2 8.8
Blocks
Total 65 62
Per Game 2.6 2.5
Attendance
Total 2355 2117
Per Game 13-181 12-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 25 25 789 31.6 146 281 .520 26 74 .351 77 139 .554 395 15.8 49 136 185 7.4 74 44 66 30 9
10 Baines, Zaire 4 4 131 32.8 20 47 .426 4 25 .160 9 12 .750 53 13.3 3 8 11 2.8 10 22 14 10 1
23 Chase, Vondre 23 19 661 28.7 91 228 .399 21 73 .288 60 83 .723 263 11.4 34 125 159 6.9 73 48 68 13 14
24 Beaudet, Noah 25 22 742 29.7 96 253 .379 42 127 .331 45 54 .833 279 11.2 18 71 89 3.6 49 46 49 37 3
45 Cepeda, Ismani 25 8 635 25.4 72 202 .356 32 117 .274 19 24 .792 195 7.8 9 60 69 2.8 24 47 51 18 11
32 Snowden, Cameron 24 16 557 23.2 53 107 .495 1 8 .125 78 92 .848 185 7.7 32 57 89 3.7 54 31 30 13 9
05 Greene, Tim 5 0 83 16.6 12 28 .429 4 12 .333 0 2 .000 28 5.6 1 6 7 1.4 8 6 4 4 0
03 Williams, Damani 24 3 395 16.5 46 123 .374 24 84 .286 11 18 .611 127 5.3 4 15 19 0.8 34 15 34 7 2
02 Hanavan, Connor 23 12 436 19.0 43 109 .394 17 64 .266 7 10 .700 110 4.8 6 34 40 1.7 29 33 27 10 7
11 Jacques, Hansy 15 6 207 13.8 21 61 .344 2 14 .143 9 12 .750 53 3.5 14 24 38 2.5 22 7 13 5 4
04 Vollaro, Frank 4 0 9 2.3 1 1 1.000 1 1 1.000 4 4 1.000 7 1.8 0 0 0 0.0 0 0 0 0 0
50 Elkin, Justin 3 1 22 7.3 2 5 .400 0 0 .000 1 1 1.000 5 1.7 2 4 6 2.0 0 1 0 0 0
12 Kelly, Teddy 16 3 131 8.2 6 19 .316 4 14 .286 8 8 1.000 24 1.5 1 15 16 1.0 8 4 5 4 2
35 Williams, Jacob 23 6 218 9.5 7 21 .333 0 0 .000 8 12 .667 22 1.0 26 26 52 2.3 19 16 10 1 3
21 Dinterman, AJ 8 0 33 4.1 1 7 .143 0 3 .000 0 2 .000 2 0.3 2 8 10 1.3 4 0 2 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 3.0 0 0 11 0 0  
Total 25 5049 202.0 617 1492 .414 178 616 .289 336 473 .710 1748 69.92 235 629 864 34.6 408 320 384 155 65
Opponents 25 5049 202.0 763 1615 .472 193 560 .345 322 454 .709 2041 81.64 278 702 980 39.2 397 383 308 219 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 14 14 470 33.6 98 168 .583 19 47 .404 57 92 .620 272 19.4 23 96 119 8.5 45 30 2.1 42 17 6
23 Chase, Vondre 12 11 344 28.7 48 124 .387 8 37 .216 41 53 .774 145 12.1 23 63 86 7.2 38 31 2.6 31 9 6
24 Beaudet, Noah 14 13 410 29.3 50 134 .373 27 72 .375 24 27 .889 151 10.8 12 40 52 3.7 24 20 1.4 30 19 2
32 Snowden, Cameron 13 10 332 25.5 36 60 .600 0 2 .000 51 55 .927 123 9.5 20 36 56 4.3 31 19 1.5 19 10 7
45 Cepeda, Ismani 14 4 359 25.6 34 116 .293 15 69 .217 13 15 .867 96 6.9 2 27 29 2.1 15 30 2.1 27 13 6
03 Williams, Damani 13 3 262 20.2 31 84 .369 17 60 .283 10 17 .588 89 6.8 1 12 13 1.0 21 10 0.8 21 2 1
11 Jacques, Hansy 12 6 184 15.3 17 54 .315 2 13 .154 8 10 .800 44 3.7 11 21 32 2.7 19 7 0.6 13 5 4
02 Hanavan, Connor 14 4 249 17.8 22 58 .379 6 30 .200 4 5 .800 54 3.9 4 18 22 1.6 17 20 1.4 11 5 5
50 Elkin, Justin 2 1 19 9.5 2 4 .500 0 0 .000 1 1 1.000 5 2.5 2 4 6 3.0 0 1 0.5 0 0 0
12 Kelly, Teddy 7 1 65 9.3 5 13 .385 3 9 .333 6 6 1.000 19 2.7 1 6 7 1.0 5 2 0.3 1 1 2
04 Vollaro, Frank 2 0 4 2.0 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 0 0 0 0.0 0 0 0.0 0 0 0
35 Williams, Jacob 14 3 113 8.1 1 10 .100 0 0 .000 7 10 .700 9 0.6 15 12 27 1.9 9 7 0.5 5 0 0
21 Dinterman, AJ 4 0 13 3.3 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 3 4 1.0 2 0 0.0 1 2 0
5 Greene, Tim 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.9 0 0 0.0 6 0 0  
Total 14 2824 201.7 345 827 .417 98 341 .287 224 295 .759 1012 72.29 136 357 493 35.2 226 177 12.6 207 83 39
Opponents 14 2824 201.7 421 904 .466 99 311 .318 162 235 .689 1103 78.79 152 371 523 37.4 238 196 14.0 167 105 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Guerrier, Mahari 25 25 789 146 281 .520 26 74 .351 77 139 .554 395 15.8
10 Baines, Zaire 4 4 131 20 47 .426 4 25 .160 9 12 .750 53 13.3
24 Beaudet, Noah 25 22 742 96 253 .379 42 127 .331 45 54 .833 279 11.2
23 Chase, Vondre 23 19 661 91 228 .399 21 73 .288 60 83 .723 263 11.4
32 Snowden, Cameron 24 16 557 53 107 .495 1 8 .125 78 92 .848 185 7.7
45 Cepeda, Ismani 25 8 635 72 202 .356 32 117 .274 19 24 .792 195 7.8
03 Williams, Damani 24 3 395 46 123 .374 24 84 .286 11 18 .611 127 5.3
05 Greene, Tim 5 0 83 12 28 .429 4 12 .333 0 2 .000 28 5.6
02 Hanavan, Connor 23 12 436 43 109 .394 17 64 .266 7 10 .700 110 4.8
11 Jacques, Hansy 15 6 207 21 61 .344 2 14 .143 9 12 .750 53 3.5
35 Williams, Jacob 23 6 218 7 21 .333 0 0 .000 8 12 .667 22 1.0
12 Kelly, Teddy 16 3 131 6 19 .316 4 14 .286 8 8 1.000 24 1.5
50 Elkin, Justin 3 1 22 2 5 .400 0 0 .000 1 1 1.000 5 1.7
04 Vollaro, Frank 4 0 9 1 1 1.000 1 1 1.000 4 4 1.000 7 1.8
21 Dinterman, AJ 8 0 33 1 7 .143 0 3 .000 0 2 .000 2 0.3
Total 25 5049 617 1492 .414 178 616 .289 336 473 .710 1748 69.92
Opponents 25 5049 763 1615 .472 193 560 .345 322 454 .709 2041 81.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Guerrier, Mahari 25 31.6 .520 .351 .554 2.0 5.4 7.4 1.8 1.2 0.4 15.8
10 Baines, Zaire 4 32.8 .426 .160 .750 0.8 2.0 2.8 5.5 2.5 0.3 13.3
24 Beaudet, Noah 25 29.7 .379 .331 .833 0.7 2.8 3.6 1.8 1.5 0.1 11.2
23 Chase, Vondre 23 28.7 .399 .288 .723 1.5 5.4 6.9 2.1 0.6 0.6 11.4
32 Snowden, Cameron 24 23.2 .495 .125 .848 1.3 2.4 3.7 1.3 0.5 0.4 7.7
45 Cepeda, Ismani 25 25.4 .356 .274 .792 0.4 2.4 2.8 1.9 0.7 0.4 7.8
03 Williams, Damani 24 16.5 .374 .286 .611 0.2 0.6 0.8 0.6 0.3 0.1 5.3
05 Greene, Tim 5 16.6 .429 .333 .000 0.2 1.2 1.4 1.2 0.8 0.0 5.6
02 Hanavan, Connor 23 19.0 .394 .266 .700 0.3 1.5 1.7 1.4 0.4 0.3 4.8
11 Jacques, Hansy 15 13.8 .344 .143 .750 0.9 1.6 2.5 0.5 0.3 0.3 3.5
35 Williams, Jacob 23 9.5 .333 .000 .667 1.1 1.1 2.3 0.7 0.0 0.1 1.0
12 Kelly, Teddy 16 8.2 .316 .286 1.000 0.1 0.9 1.0 0.3 0.3 0.1 1.5
50 Elkin, Justin 3 7.3 .400 .000 1.000 0.7 1.3 2.0 0.3 0.0 0.0 1.7
04 Vollaro, Frank 4 2.3 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.8
21 Dinterman, AJ 8 4.1 .143 .000 .000 0.3 1.0 1.3 0.0 0.4 0.0 0.3
Total 25 202.0 .414 .289 .710 9.4 25.2 34.6 12.8 6.2 2.6 69.92
Opponents 25 202.0 .472 .345 .709 11.1 28.1 39.2 15.3 8.8 2.5 81.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nichols 11/08/24 78-89 L 29-72 .403 7-26 .269 13-18 .722 15 26 41 41.0 23 17 13 3 8 78 78.0
vs Lake Forest 11/15/24 66-79 L 25-68 .368 8-31 .258 8-18 .444 10 16 26 33.5 15 11 11 2 14 66 72.0
vs SUNY Poly 11/16/24 66-75 L 24-48 .500 9-28 .321 9-18 .500 7 19 26 31.0 21 15 20 1 8 66 70.0
vs Westfield St. 11/20/24 89-99 L 36-73 .493 12-31 .387 5-14 .357 14 25 39 33.0 22 21 22 2 9 89 74.8
at Bowdoin 11/23/24 48-72 L 19-66 .288 3-25 .120 7-11 .636 12 34 46 35.6 11 5 12 2 5 48 69.4
at Wesleyan (CT) 11/26/24 59-82 L 23-55 .418 6-25 .240 7-11 .636 6 23 29 34.5 11 11 15 2 6 59 67.7
vs Tufts 12/02/24 51-86 L 19-61 .311 5-25 .200 8-13 .615 8 23 31 34.0 10 8 11 2 2 51 65.3
vs Connecticut Col. 12/04/24 68-82 L 20-43 .465 4-12 .333 24-29 .828 3 24 27 33.1 13 13 12 1 5 68 65.6
at Springfield 12/07/24 67-87 L 25-58 .431 7-22 .318 10-15 .667 12 24 36 33.4 12 10 19 5 6 67 65.8
at Lehman 12/30/24 88-84 W (OT) 30-65 .462 14-29 .483 14-22 .636 4 33 37 33.8 24 17 15 3 4 88 68.0
at Montclair St. 12/31/24 56-103 L 22-56 .393 5-21 .238 7-9 .778 8 25 33 33.7 20 15 27 3 5 56 66.9
vs Rivier 01/04/25 81-87 L 31-72 .431 7-22 .318 12-13 .923 12 29 41 34.3 17 13 13 3 5 81 68.1
at JWU (Providence) 01/07/25 62-67 L 20-58 .345 5-22 .227 17-24 .708 9 28 37 34.5 14 9 7 3 6 62 67.6
vs Lasell 01/15/25 68-89 L 23-65 .354 4-26 .154 18-22 .818 13 25 38 34.8 16 10 19 3 8 68 67.6
at Norwich 01/18/25 67-55 W 25-57 .439 7-20 .350 10-16 .625 6 36 42 35.3 13 10 12 4 5 67 67.6
vs Saint Joseph (CT) 01/21/25 53-93 L 20-60 .333 6-27 .222 7-10 .700 6 21 27 34.8 15 13 15 2 6 53 66.7
at Mitchell 01/25/25 70-79 L 26-65 .400 9-24 .375 9-13 .692 13 15 28 34.4 18 14 17 0 12 70 66.9
at Regis (MA) 01/29/25 72-94 L 23-61 .377 8-30 .267 18-26 .692 15 20 35 34.4 14 12 10 2 3 72 67.2
vs Dean 02/01/25 95-92 W (OT) 27-70 .386 6-32 .188 35-48 .729 17 27 44 34.9 16 12 9 2 9 95 68.6
at Albertus Magnus 02/05/25 78-90 L 22-38 .579 7-13 .538 27-38 .711 1 31 32 34.8 25 13 28 1 3 78 69.1
vs Elms 02/10/25 89-62 W 34-61 .557 10-26 .385 11-11 1.000 11 31 42 35.1 9 21 14 3 9 89 70.0
vs St. Joseph's (ME) 02/12/25 80-92 L 24-57 .421 8-26 .308 24-29 .828 9 25 34 35.0 19 16 13 1 5 80 70.5
at Colby-Sawyer 02/15/25 72-78 L 26-53 .491 9-24 .375 11-15 .733 6 18 24 34.6 17 15 20 5 4 72 70.6
at New England Col. 02/18/25 47-53 L 18-58 .310 5-27 .185 6-9 .667 11 27 38 34.7 16 9 18 7 4 47 69.6
vs Anna Maria 02/22/25 78-72 W 26-52 .500 7-22 .318 19-21 .905 7 24 31 34.6 17 10 12 3 4 78 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nichols 11/08/24 89-78 W 29-63 .460 7-22 .318 24-35 .686 11 32 43 43.0 15 14 11 1 8 89 89.0
Lake Forest 11/15/24 79-66 W 32-55 .582 6-14 .429 9-12 .750 10 36 46 44.5 16 14 26 2 8 79 84.0
SUNY Poly 11/16/24 75-66 W 22-46 .478 8-21 .381 23-27 .852 5 21 26 38.3 14 10 17 0 11 75 81.0
Westfield St. 11/20/24 99-89 W 35-67 .522 8-18 .444 21-30 .700 11 29 40 38.8 14 14 17 0 15 99 85.5
Bowdoin 11/23/24 72-48 W 30-73 .411 9-30 .300 3-6 .500 12 37 49 40.8 11 16 9 9 7 72 82.8
Wesleyan (CT) 11/26/24 82-59 W 33-70 .471 10-27 .370 6-10 .600 15 30 45 41.5 13 22 8 0 10 82 82.7
Tufts 12/02/24 86-51 W 36-69 .522 7-21 .333 7-9 .778 11 38 49 42.6 11 23 8 4 9 86 83.1
Connecticut Col. 12/04/24 82-68 W 30-65 .462 15-33 .455 7-11 .636 14 22 36 41.8 19 18 10 0 9 82 83.0
Springfield 12/07/24 87-67 W 37-70 .529 5-16 .313 8-13 .615 13 24 37 41.2 14 18 8 3 9 87 83.4
Lehman 12/30/24 84-88 L (OT) 28-62 .452 4-15 .267 24-31 .774 5 36 41 41.2 20 18 16 4 9 84 83.5
Montclair St. 12/31/24 103-56 W 30-71 .423 15-32 .469 28-35 .800 19 26 45 41.5 12 20 11 1 19 103 85.3
Rivier 01/04/25 87-81 W 30-62 .484 13-33 .394 14-21 .667 7 30 37 41.2 14 14 13 4 6 87 85.4
JWU (Providence) 01/07/25 67-62 W 24-57 .421 6-22 .273 13-15 .867 6 33 39 41.0 18 10 10 5 5 67 84.0
Lasell 01/15/25 89-68 W 39-68 .574 4-20 .200 7-13 .538 8 28 36 40.6 15 20 13 3 16 89 84.4
Norwich 01/18/25 55-67 L 23-68 .338 3-20 .150 6-10 .600 10 29 39 40.5 10 6 9 4 5 55 82.4
Saint Joseph (CT) 01/21/25 93-53 W 35-64 .547 10-21 .476 13-16 .813 10 34 44 40.8 12 19 11 3 4 93 83.1
Mitchell 01/25/25 79-70 W 30-59 .508 4-13 .308 15-22 .682 14 21 35 40.4 13 12 17 4 7 79 82.8
Regis (MA) 01/29/25 94-72 W 34-61 .557 15-29 .517 11-16 .688 9 29 38 40.3 20 20 8 2 4 94 83.4
Dean 02/01/25 92-95 L (OT) 37-79 .468 8-19 .421 10-14 .714 18 31 49 40.7 28 15 17 3 3 92 83.9
Albertus Magnus 02/05/25 90-78 W 34-69 .493 5-22 .227 17-29 .586 8 23 31 40.3 28 12 11 3 13 90 84.2
Elms 02/10/25 62-89 L 25-71 .352 7-29 .241 5-6 .833 15 16 31 39.8 11 14 12 2 8 62 83.1
St. Joseph's (ME) 02/12/25 92-80 W 34-64 .531 8-24 .333 16-21 .762 10 25 35 39.6 22 16 10 2 7 92 83.5
Colby-Sawyer 02/15/25 78-72 W 28-59 .475 8-21 .381 14-20 .700 9 20 29 39.1 18 17 12 0 14 78 83.3
New England Col. 02/18/25 53-47 W 21-57 .368 3-15 .200 8-14 .571 11 31 42 39.3 12 11 15 3 7 53 82.0
Anna Maria 02/22/25 72-78 L 27-66 .409 5-23 .217 13-18 .722 17 21 38 39.2 17 10 9 0 6 72 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nichols 11/08/24 78-89 -11 29-72/29-63 .403/.460 7-26/7-22 .269/.318 13-18/24-35 .722-.686 41/43 -2 17/14 13/11 3/1 8/8 23/15
Lake Forest 11/15/24 66-79 -13 25-68/32-55 .368/.582 8-31/6-14 .258/.429 8-18/9-12 .444-.750 26/46 -20 11/14 11/26 2/2 14/8 15/16
SUNY Poly 11/16/24 66-75 -9 24-48/22-46 .500/.478 9-28/8-21 .321/.381 9-18/23-27 .500-.852 26/26 0 15/10 20/17 1/0 8/11 21/14
Westfield St. 11/20/24 89-99 -10 36-73/35-67 .493/.522 12-31/8-18 .387/.444 5-14/21-30 .357-.700 39/40 -1 21/14 22/17 2/0 9/15 22/14
Bowdoin 11/23/24 48-72 -24 19-66/30-73 .288/.411 3-25/9-30 .120/.300 7-11/3-6 .636-.500 46/49 -3 5/16 12/9 2/9 5/7 11/11
Wesleyan (CT) 11/26/24 59-82 -23 23-55/33-70 .418/.471 6-25/10-27 .240/.370 7-11/6-10 .636-.600 29/45 -16 11/22 15/8 2/0 6/10 11/13
Tufts 12/02/24 51-86 -35 19-61/36-69 .311/.522 5-25/7-21 .200/.333 8-13/7-9 .615-.778 31/49 -18 8/23 11/8 2/4 2/9 10/11
Connecticut Col. 12/04/24 68-82 -14 20-43/30-65 .465/.462 4-12/15-33 .333/.455 24-29/7-11 .828-.636 27/36 -9 13/18 12/10 1/0 5/9 13/19
Springfield 12/07/24 67-87 -20 25-58/37-70 .431/.529 7-22/5-16 .318/.313 10-15/8-13 .667-.615 36/37 -1 10/18 19/8 5/3 6/9 12/14
Lehman 12/30/24 88-84 4 30-65/28-62 .462/.452 14-29/4-15 .483/.267 14-22/24-31 .636-.774 37/41 -4 17/18 15/16 3/4 4/9 24/20
Montclair St. 12/31/24 56-103 -47 22-56/30-71 .393/.423 5-21/15-32 .238/.469 7-9/28-35 .778-.800 33/45 -12 15/20 27/11 3/1 5/19 20/12
Rivier 01/04/25 81-87 -6 31-72/30-62 .431/.484 7-22/13-33 .318/.394 12-13/14-21 .923-.667 41/37 4 13/14 13/13 3/4 5/6 17/14
JWU (Providence) 01/07/25 62-67 -5 20-58/24-57 .345/.421 5-22/6-22 .227/.273 17-24/13-15 .708-.867 37/39 -2 9/10 7/10 3/5 6/5 14/18
Lasell 01/15/25 68-89 -21 23-65/39-68 .354/.574 4-26/4-20 .154/.200 18-22/7-13 .818-.538 38/36 2 10/20 19/13 3/3 8/16 16/15
Norwich 01/18/25 67-55 12 25-57/23-68 .439/.338 7-20/3-20 .350/.150 10-16/6-10 .625-.600 42/39 3 10/6 12/9 4/4 5/5 13/10
Saint Joseph (CT) 01/21/25 53-93 -40 20-60/35-64 .333/.547 6-27/10-21 .222/.476 7-10/13-16 .700-.813 27/44 -17 13/19 15/11 2/3 6/4 15/12
Mitchell 01/25/25 70-79 -9 26-65/30-59 .400/.508 9-24/4-13 .375/.308 9-13/15-22 .692-.682 28/35 -7 14/12 17/17 0/4 12/7 18/13
Regis (MA) 01/29/25 72-94 -22 23-61/34-61 .377/.557 8-30/15-29 .267/.517 18-26/11-16 .692-.688 35/38 -3 12/20 10/8 2/2 3/4 14/20
Dean 02/01/25 95-92 3 27-70/37-79 .386/.468 6-32/8-19 .188/.421 35-48/10-14 .729-.714 44/49 -5 12/15 9/17 2/3 9/3 16/28
Albertus Magnus 02/05/25 78-90 -12 22-38/34-69 .579/.493 7-13/5-22 .538/.227 27-38/17-29 .711-.586 32/31 1 13/12 28/11 1/3 3/13 25/28
Elms 02/10/25 89-62 27 34-61/25-71 .557/.352 10-26/7-29 .385/.241 11-11/5-6 1.000-.833 42/31 11 21/14 14/12 3/2 9/8 9/11
St. Joseph's (ME) 02/12/25 80-92 -12 24-57/34-64 .421/.531 8-26/8-24 .308/.333 24-29/16-21 .828-.762 34/35 -1 16/16 13/10 1/2 5/7 19/22
Colby-Sawyer 02/15/25 72-78 -6 26-53/28-59 .491/.475 9-24/8-21 .375/.381 11-15/14-20 .733-.700 24/29 -5 15/17 20/12 5/0 4/14 17/18
New England Col. 02/18/25 47-53 -6 18-58/21-57 .310/.368 5-27/3-15 .185/.200 6-9/8-14 .667-.571 38/42 -4 9/11 18/15 7/3 4/7 16/12
Anna Maria 02/22/25 78-72 6 26-52/27-66 .500/.409 7-22/5-23 .318/.217 19-21/13-18 .905-.722 31/38 -7 10/10 12/9 3/0 4/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Dean (02/01/25)
FIELD GOALS MADE 36 Westfield St. (11/20/24)
FIELD GOAL ATTEMPTS 73 Westfield St. (11/20/24)
3 PT FIELD GOALS MADE 14 Lehman (12/30/24)
3 PT FG ATTEMPTS 32 Dean (02/01/25)
FREE THROWS MADE 35 Dean (02/01/25)
FREE THROW ATTEMPTS 48 Dean (02/01/25)
REBOUNDS 46 Bowdoin (11/23/24)
ASSISTS 21 Westfield St. (11/20/24); Elms (02/10/25)
STEALS 14 Lake Forest (11/15/24)
BLOCKED SHOTS 7 New England Col. (02/18/25)
TURNOVERS 28 Albertus Magnus (02/05/25)
FOULS 25 Albertus Magnus (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Guerrier,Mahari Dean (02/01/25)
FIELD GOALS MADE 11 Guerrier,Mahari Rivier (01/04/25); Saint Joseph (CT) (01/21/25)
FIELD GOAL ATTEMPTS 18 Guerrier,Mahari; Williams,Damani Westfield St. (11/20/24); Rivier (01/04/25); Dean (02/01/25)
3 PT FIELD GOALS MADE 5 Williams,Damani; Beaudet,Noah Dean (02/01/25); Elms (02/10/25)
3 PT FG ATTEMPTS 12 Williams,Damani Dean (02/01/25)
FREE THROWS MADE 12 Guerrier,Mahari St. Joseph's (ME) (02/12/25)
FREE THROW ATTEMPTS 17 Guerrier,Mahari St. Joseph's (ME) (02/12/25)
REBOUNDS 16 Guerrier,Mahari St. Joseph's (ME) (02/12/25)
ASSISTS 8 Cepeda,Ismani Anna Maria (02/22/25)
STEALS 6 Beaudet,Noah Lake Forest (11/15/24)
BLOCKED SHOTS 2 Chase,Vondre; Cepeda,Ismani; Hanavan,Connor; Snowden,Cameron; Guerrier,Mahari; Jacques,Hansy; Connor Hanavan Nichols (11/08/24); Lake Forest (11/15/24); Westfield St. (11/20/24); Tufts (12/02/24); Rivier (01/04/25); Dean (02/01/25); Anna Maria (02/22/25); Springfield (12/07/24); Norwich (01/18/25); Colby-Sawyer (02/15/25); New England Col. (02/18/25)
TURNOVERS 9 Chase,Vondre Montclair St. (12/31/24)
FOULS 5 Guerrier,Mahari; Chase,Vondre; Snowden,Cameron; Chase, Vondre; Vondre Chase SUNY Poly (11/16/24); Westfield St. (11/20/24); St. Joseph's (ME) (02/12/25); Albertus Magnus (02/05/25); Colby-Sawyer (02/15/25); New England Col. (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Guerrier, Mahari 25 395 15.8
#24 Beaudet, Noah 25 279 11.2
#23 Chase, Vondre 23 263 11.4
#45 Cepeda, Ismani 25 195 7.8
#32 Snowden, Cameron 24 185 7.7
#03 Williams, Damani 24 127 5.3
#02 Hanavan, Connor 23 110 4.8
#10 Baines, Zaire 4 53 13.3
#11 Jacques, Hansy 15 53 3.5
#05 Greene, Tim 5 28 5.6
#12 Kelly, Teddy 16 24 1.5
#35 Williams, Jacob 23 22 1.0
#04 Vollaro, Frank 4 7 1.8
#50 Elkin, Justin 3 5 1.7
#21 Dinterman, AJ 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Guerrier, Mahari 25 146 281 .520 5.8 11.2
#24 Beaudet, Noah 25 96 253 .379 3.8 10.1
#23 Chase, Vondre 23 91 228 .399 4.0 9.9
#45 Cepeda, Ismani 25 72 202 .356 2.9 8.1
#32 Snowden, Cameron 24 53 107 .495 2.2 4.5
#03 Williams, Damani 24 46 123 .374 1.9 5.1
#02 Hanavan, Connor 23 43 109 .394 1.9 4.7
#11 Jacques, Hansy 15 21 61 .344 1.4 4.1
#10 Baines, Zaire 4 20 47 .426 5.0 11.8
#05 Greene, Tim 5 12 28 .429 2.4 5.6
#35 Williams, Jacob 23 7 21 .333 0.3 0.9
#12 Kelly, Teddy 16 6 19 .316 0.4 1.2
#50 Elkin, Justin 3 2 5 .400 0.7 1.7
#21 Dinterman, AJ 8 1 7 .143 0.1 0.9
#04 Vollaro, Frank 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Beaudet, Noah 25 42 127 .331 1.7 5.1
#45 Cepeda, Ismani 25 32 117 .274 1.3 4.7
#13 Guerrier, Mahari 25 26 74 .351 1.0 3.0
#03 Williams, Damani 24 24 84 .286 1.0 3.5
#23 Chase, Vondre 23 21 73 .288 0.9 3.2
#02 Hanavan, Connor 23 17 64 .266 0.7 2.8
#10 Baines, Zaire 4 4 25 .160 1.0 6.3
#05 Greene, Tim 5 4 12 .333 0.8 2.4
#12 Kelly, Teddy 16 4 14 .286 0.3 0.9
#11 Jacques, Hansy 15 2 14 .143 0.1 0.9
#32 Snowden, Cameron 24 1 8 .125 0.0 0.3
#04 Vollaro, Frank 4 1 1 1.000 0.3 0.3
#21 Dinterman, AJ 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Snowden, Cameron 24 78 92 .848 3.3 3.8
#13 Guerrier, Mahari 25 77 139 .554 3.1 5.6
#23 Chase, Vondre 23 60 83 .723 2.6 3.6
#24 Beaudet, Noah 25 45 54 .833 1.8 2.2
#45 Cepeda, Ismani 25 19 24 .792 0.8 1.0
#03 Williams, Damani 24 11 18 .611 0.5 0.8
#10 Baines, Zaire 4 9 12 .750 2.3 3.0
#11 Jacques, Hansy 15 9 12 .750 0.6 0.8
#12 Kelly, Teddy 16 8 8 1.000 0.5 0.5
#35 Williams, Jacob 23 8 12 .667 0.3 0.5
#02 Hanavan, Connor 23 7 10 .700 0.3 0.4
#04 Vollaro, Frank 4 4 4 1.000 1.0 1.0
#50 Elkin, Justin 3 1 1 1.000 0.3 0.3
#21 Dinterman, AJ 8 0 2 .000 0.0 0.3
#05 Greene, Tim 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Guerrier, Mahari 25 185 7.4 49 2.0 136 5.4
#23 Chase, Vondre 23 159 6.9 34 1.5 125 5.4
#24 Beaudet, Noah 25 89 3.6 18 0.7 71 2.8
#32 Snowden, Cameron 24 89 3.7 32 1.3 57 2.4
#TM Team 25 74 3.0 34 1.4 40 1.6
