2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-10, 2-3)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 1252 1305
Points Per Game 69.6 72.5
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 445-1096 462-1070
FG: Percentage .406 .432
FG: Per Game 24.7 25.7
3PT: Made-Attempted 127-421 107-335
3PT: Percentage .302 .319
3PT: Per Game 7.1 5.9
FT: Made-Attempted 235-360 274-390
FT: Percentage .653 .703
FT: Per Game 13.1 15.2
Rebounding
Total 659 712
Per Game 36.6 39.6
Margin -2.9 --
Assists
Total 225 217
Per Game 12.5 12.1
Turnovers
Total 250 247
Per Game 13.9 13.7
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.8 15.1
Steals
Total 143 121
Per Game 7.9 6.7
Blocks
Total 36 66
Per Game 2.0 3.7
Attendance
Total 1647 1221
Per Game 9-183 8-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 18 14 527 29.3 95 220 .432 12 54 .222 57 91 .626 259 14.4 39 101 140 7.8 56 36 32 14 5
24 Beaudet, Noah 18 18 489 27.2 85 204 .417 44 105 .419 29 38 .763 243 13.5 9 52 61 3.4 32 12 26 20 0
12 Adams, Danny 18 4 417 23.2 72 175 .411 21 69 .304 36 67 .537 201 11.2 22 30 52 2.9 36 29 42 28 4
45 Cepeda, Ismani 1 1 19 19.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 1 1 2 2.0 1 0 2 0 1
32 Snowden, Cameron 14 5 319 22.8 37 73 .507 3 7 .429 41 58 .707 118 8.4 20 31 51 3.6 28 15 15 10 3
03 Duran, Manny 15 11 315 21.0 29 76 .382 2 27 .074 20 23 .870 80 5.3 15 45 60 4.0 28 17 13 7 5
11 Jacques, Hansy 15 6 278 18.5 27 62 .435 5 16 .313 14 26 .538 73 4.9 17 22 39 2.6 26 17 15 12 10
10 Rangel, Ryan 18 6 337 18.7 32 111 .288 12 56 .214 13 16 .813 89 4.9 11 43 54 3.0 23 36 25 15 1
02 Hanavan, Connor 16 0 196 12.3 25 47 .532 13 28 .464 5 6 .833 68 4.3 6 13 19 1.2 16 8 6 3 2
04 Oliveira, Aidan 18 15 419 23.3 23 68 .338 4 20 .200 19 33 .576 69 3.8 17 63 80 4.4 42 44 44 25 0
01 Assini, Jack 12 1 120 10.0 9 31 .290 5 19 .263 1 2 .500 24 2.0 5 16 21 1.8 13 8 5 7 2
05 Vanheyningen, Damante 7 1 36 5.1 4 16 .250 4 15 .267 0 0 .000 12 1.7 1 1 2 0.3 3 0 2 1 0
15 Fiin, Yakub 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 1 0 0
35 Williams, Jacob 13 8 120 9.2 2 5 .400 0 0 .000 0 0 .000 4 0.3 8 11 19 1.5 18 3 8 1 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 23 56 3.1 0 0 14 0 0  
Total 18 3600 200.0 445 1096 .406 127 421 .302 235 360 .653 1252 69.56 204 455 659 36.6 325 225 250 143 36
Opponents 18 3600 200.0 462 1070 .432 107 335 .319 274 390 .703 1305 72.50 201 510 711 39.5 319 217 247 121 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 6 6 175 29.2 30 69 .435 6 21 .286 24 30 .800 90 15.0 10 29 39 6.5 20 8 1.3 10 5 2
24 Beaudet, Noah 6 6 152 25.3 26 70 .371 16 37 .432 1 4 .250 69 11.5 2 15 17 2.8 10 5 0.8 10 8 0
32 Snowden, Cameron 6 5 161 26.8 21 38 .553 1 2 .500 20 26 .769 63 10.5 15 18 33 5.5 13 7 1.2 8 6 1
12 Adams, Danny 6 2 148 24.7 22 56 .393 10 25 .400 11 21 .524 65 10.8 4 16 20 3.3 10 11 1.8 10 10 1
10 Rangel, Ryan 6 4 120 20.0 13 40 .325 6 21 .286 7 9 .778 39 6.5 3 11 14 2.3 8 16 2.7 6 6 0
11 Jacques, Hansy 5 0 100 20.0 13 24 .542 3 5 .600 4 11 .364 33 6.6 7 10 17 3.4 9 8 1.6 6 6 3
03 Duran, Manny 3 0 46 15.3 6 13 .462 0 5 .000 0 0 .000 12 4.0 4 3 7 2.3 9 3 1.0 1 2 2
02 Hanavan, Connor 5 0 60 12.0 7 11 .636 4 6 .667 3 4 .750 21 4.2 2 6 8 1.6 4 3 0.6 2 0 1
04 Oliveira, Aidan 6 6 137 22.8 5 25 .200 1 7 .143 9 15 .600 20 3.3 2 18 20 3.3 16 24 4.0 12 9 0
05 Vanheyningen, Damante 4 0 23 5.8 3 11 .273 3 10 .300 0 0 .000 9 2.3 0 0 0 0.0 2 0 0.0 2 1 0
01 Assini, Jack 6 0 56 9.3 3 14 .214 2 9 .222 1 2 .500 9 1.5 2 7 9 1.5 7 7 1.2 2 3 1
35 Williams, Jacob 2 1 14 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 2 0 0.0 2 0 0
15 Fiin, Yakub 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 2.3 0 0 0.0 7 0 0  
Total 6 1200 200.0 150 373 .402 52 149 .349 80 122 .656 432 72.00 62 142 204 34.0 113 92 15.3 79 56 11
Opponents 6 1200 200.0 164 362 .453 36 110 .327 95 131 .725 459 76.50 74 179 253 42.2 102 85 14.2 86 38 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Guerrier, Mahari 18 14 527 95 220 .432 12 54 .222 57 91 .626 259 14.4
24 Beaudet, Noah 18 18 489 85 204 .417 44 105 .419 29 38 .763 243 13.5
12 Adams, Danny 18 4 417 72 175 .411 21 69 .304 36 67 .537 201 11.2
45 Cepeda, Ismani 1 1 19 4 6 .667 2 4 .500 0 0 .000 10 10.0
32 Snowden, Cameron 14 5 319 37 73 .507 3 7 .429 41 58 .707 118 8.4
03 Duran, Manny 15 11 315 29 76 .382 2 27 .074 20 23 .870 80 5.3
11 Jacques, Hansy 15 6 278 27 62 .435 5 16 .313 14 26 .538 73 4.9
10 Rangel, Ryan 18 6 337 32 111 .288 12 56 .214 13 16 .813 89 4.9
02 Hanavan, Connor 16 0 196 25 47 .532 13 28 .464 5 6 .833 68 4.3
04 Oliveira, Aidan 18 15 419 23 68 .338 4 20 .200 19 33 .576 69 3.8
01 Assini, Jack 12 1 120 9 31 .290 5 19 .263 1 2 .500 24 2.0
05 Vanheyningen, Damante 7 1 36 4 16 .250 4 15 .267 0 0 .000 12 1.7
35 Williams, Jacob 13 8 120 2 5 .400 0 0 .000 0 0 .000 4 0.3
15 Fiin, Yakub 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 18 3600 445 1096 .406 127 421 .302 235 360 .653 1252 69.56
Opponents 18 3600 462 1070 .432 107 335 .319 274 390 .703 1305 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Guerrier, Mahari 18 29.3 .432 .222 .626 2.2 5.6 7.8 2.0 0.8 0.3 14.4
24 Beaudet, Noah 18 27.2 .417 .419 .763 0.5 2.9 3.4 0.7 1.1 0.0 13.5
12 Adams, Danny 18 23.2 .411 .304 .537 1.2 1.7 2.9 1.6 1.6 0.2 11.2
45 Cepeda, Ismani 1 19.0 .667 .500 .000 1.0 1.0 2.0 0.0 0.0 1.0 10.0
32 Snowden, Cameron 14 22.8 .507 .429 .707 1.4 2.2 3.6 1.1 0.7 0.2 8.4
03 Duran, Manny 15 21.0 .382 .074 .870 1.0 3.0 4.0 1.1 0.5 0.3 5.3
11 Jacques, Hansy 15 18.5 .435 .313 .538 1.1 1.5 2.6 1.1 0.8 0.7 4.9
10 Rangel, Ryan 18 18.7 .288 .214 .813 0.6 2.4 3.0 2.0 0.8 0.1 4.9
02 Hanavan, Connor 16 12.3 .532 .464 .833 0.4 0.8 1.2 0.5 0.2 0.1 4.3
04 Oliveira, Aidan 18 23.3 .338 .200 .576 0.9 3.5 4.4 2.4 1.4 0.0 3.8
01 Assini, Jack 12 10.0 .290 .263 .500 0.4 1.3 1.8 0.7 0.6 0.2 2.0
05 Vanheyningen, Damante 7 5.1 .250 .267 .000 0.1 0.1 0.3 0.0 0.1 0.0 1.7
35 Williams, Jacob 13 9.2 .400 .000 .000 0.6 0.8 1.5 0.2 0.1 0.2 0.3
15 Fiin, Yakub 3 2.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 18 200.0 .406 .302 .653 11.3 25.3 36.6 12.5 7.9 2.0 69.56
Opponents 18 200.0 .432 .319 .703 11.2 28.3 39.5 12.1 6.7 3.7 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/07/25 83-85 L 32-66 .485 8-26 .308 11-15 .733 17 21 38 38.0 18 16 17 3 10 83 83.0
vs John Jay 11/08/25 78-48 W 32-70 .457 9-26 .346 5-12 .417 20 28 48 43.0 17 13 17 2 11 78 80.5
at Roger Williams 11/15/25 90-80 W 32-59 .542 8-22 .364 18-25 .720 9 27 36 40.7 20 16 12 1 8 90 83.7
vs Southern Me. 11/19/25 83-70 W 34-73 .466 4-18 .222 11-15 .733 16 24 40 40.5 17 11 9 5 7 83 83.5
vs Williams 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 37.8 20 11 14 0 5 77 82.2
at Amherst 11/25/25 40-77 L 13-42 .310 3-23 .130 11-19 .579 2 24 26 35.8 15 5 14 1 1 40 75.2
at Westfield St. 12/03/25 66-55 W 24-61 .393 3-12 .250 15-23 .652 13 42 55 38.6 18 12 21 3 4 66 73.9
at Brandeis 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 38.0 15 10 8 1 5 53 71.3
at Fitchburg St. 12/08/25 68-66 W 21-67 .313 7-32 .219 19-28 .679 11 30 41 38.3 19 9 10 1 7 68 70.9
vs Lesley 12/09/25 71-59 W 24-71 .338 9-32 .281 14-24 .583 25 29 54 39.9 17 16 14 5 11 71 70.9
at WestConn 12/29/25 44-78 L 11-50 .220 3-22 .136 19-21 .905 10 20 30 39.0 18 6 22 1 11 44 68.5
vs Muhlenberg 12/30/25 67-77 L 25-51 .490 6-18 .333 11-18 .611 4 22 26 37.9 18 8 13 2 7 67 68.3
vs Rivier 01/06/26 70-72 L 29-70 .414 7-24 .292 5-10 .500 8 21 29 37.2 18 11 4 1 11 70 68.5
vs Colby-Sawyer 01/10/26 92-67 W 33-71 .465 10-30 .333 16-24 .667 11 21 32 36.9 20 20 7 4 18 92 70.1
vs Albertus Magnus 01/14/26 57-76 L 18-61 .295 4-19 .211 17-26 .654 17 27 44 37.3 27 11 16 2 5 57 69.3
at St. Joseph's (ME) 01/20/26 54-81 L 18-57 .316 4-22 .182 14-22 .636 10 26 36 37.3 12 9 16 0 6 54 68.3
at Saint Joseph (CT) 01/24/26 58-80 L 20-52 .385 9-21 .429 9-13 .692 5 25 30 36.8 18 16 25 1 7 58 67.7
vs New England Col. 01/28/26 101-83 W 32-62 .516 18-33 .545 19-27 .704 11 22 33 36.6 18 25 11 3 9 101 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/07/25 85-83 W 29-53 .547 8-22 .364 19-25 .760 6 19 25 25.0 17 9 15 1 8 85 85.0
John Jay 11/08/25 48-78 L 17-53 .321 4-12 .333 10-17 .588 10 22 32 28.5 14 13 20 2 4 48 66.5
Roger Williams 11/15/25 80-90 L 28-61 .459 7-19 .368 17-25 .680 9 24 33 30.0 22 15 12 0 4 80 71.0
Southern Me. 11/19/25 70-83 L 27-58 .466 1-7 .143 15-24 .625 11 26 37 31.8 18 11 15 4 3 70 70.8
Williams 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 32.0 17 14 11 6 9 90 74.6
Amherst 11/25/25 77-40 W 27-63 .429 10-31 .323 13-16 .813 13 30 43 33.8 19 12 6 2 7 77 75.0
Westfield St. 12/03/25 55-66 L 21-75 .280 3-20 .150 10-22 .455 14 27 41 34.9 17 7 8 7 17 55 72.1
Brandeis 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 35.8 15 5 10 3 5 61 70.8
Fitchburg St. 12/08/25 66-68 L 20-65 .308 3-12 .250 23-31 .742 21 38 59 38.3 24 8 19 1 4 66 70.2
Lesley 12/09/25 59-71 L 21-60 .350 5-18 .278 12-20 .600 13 28 41 38.6 17 5 15 6 6 59 69.1
WestConn 12/29/25 78-44 W 28-53 .528 2-7 .286 20-25 .800 9 28 37 38.5 18 16 17 7 13 78 69.9
Muhlenberg 12/30/25 77-67 W 26-54 .481 14-30 .467 11-16 .688 8 27 35 38.2 19 17 13 2 3 77 70.5
Rivier 01/06/26 72-70 W 23-49 .469 6-16 .375 20-26 .769 7 36 43 38.5 12 6 15 2 3 72 70.6
Colby-Sawyer 01/10/26 67-92 L 24-52 .462 5-9 .556 14-20 .700 11 30 41 38.7 20 11 25 2 1 67 70.4
Albertus Magnus 01/14/26 76-57 W 23-68 .338 4-20 .200 26-33 .788 21 28 49 39.4 18 7 7 11 5 76 70.7
St. Joseph's (ME) 01/20/26 81-54 W 32-66 .485 9-29 .310 8-14 .571 11 35 46 39.8 17 26 11 4 8 81 71.4
Saint Joseph (CT) 01/24/26 80-58 W 33-68 .485 4-17 .235 10-16 .625 13 27 40 39.8 16 20 13 2 15 80 71.9
New England Col. 01/28/26 83-101 L 29-59 .492 8-19 .421 17-22 .773 11 23 34 39.5 19 15 15 4 6 83 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/07/25 83-85 -2 32-66/29-53 .485/.547 8-26/8-22 .308/.364 11-15/19-25 .733-.760 38/25 13 16/9 17/15 3/1 10/8 18/17
John Jay 11/08/25 78-48 30 32-70/17-53 .457/.321 9-26/4-12 .346/.333 5-12/10-17 .417-.588 48/32 16 13/13 17/20 2/2 11/4 17/14
Roger Williams 11/15/25 90-80 10 32-59/28-61 .542/.459 8-22/7-19 .364/.368 18-25/17-25 .720-.680 36/33 3 16/15 12/12 1/0 8/4 20/22
Southern Me. 11/19/25 83-70 13 34-73/27-58 .466/.466 4-18/1-7 .222/.143 11-15/15-24 .733-.625 40/37 3 11/11 9/15 5/4 7/3 17/18
Williams 11/22/25 77-90 -13 26-53/32-56 .491/.571 8-21/10-23 .381/.435 17-27/16-21 .630-.762 27/33 -6 11/14 14/11 0/6 5/9 20/17
Amherst 11/25/25 40-77 -37 13-42/27-63 .310/.429 3-23/10-31 .130/.323 11-19/13-16 .579-.813 26/43 -17 5/12 14/6 1/2 1/7 15/19
Westfield St. 12/03/25 66-55 11 24-61/21-75 .393/.280 3-12/3-20 .250/.150 15-23/10-22 .652-.455 55/41 14 12/7 21/8 3/7 4/17 18/17
Brandeis 12/06/25 53-61 -8 21-60/22-57 .350/.386 7-20/4-24 .350/.167 4-11/13-17 .364-.765 34/42 -8 10/5 8/10 1/3 5/5 15/15
Fitchburg St. 12/08/25 68-66 2 21-67/20-65 .313/.308 7-32/3-12 .219/.250 19-28/23-31 .679-.742 41/59 -18 9/8 10/19 1/1 7/4 19/24
Lesley 12/09/25 71-59 12 24-71/21-60 .338/.350 9-32/5-18 .281/.278 14-24/12-20 .583-.600 54/41 13 16/5 14/15 5/6 11/6 17/17
WestConn 12/29/25 44-78 -34 11-50/28-53 .220/.528 3-22/2-7 .136/.286 19-21/20-25 .905-.800 30/37 -7 6/16 22/17 1/7 11/13 18/18
Muhlenberg 12/30/25 67-77 -10 25-51/26-54 .490/.481 6-18/14-30 .333/.467 11-18/11-16 .611-.688 26/35 -9 8/17 13/13 2/2 7/3 18/19
Rivier 01/06/26 70-72 -2 29-70/23-49 .414/.469 7-24/6-16 .292/.375 5-10/20-26 .500-.769 29/43 -14 11/6 4/15 1/2 11/3 18/12
Colby-Sawyer 01/10/26 92-67 25 33-71/24-52 .465/.462 10-30/5-9 .333/.556 16-24/14-20 .667-.700 32/41 -9 20/11 7/25 4/2 18/1 20/20
Albertus Magnus 01/14/26 57-76 -19 18-61/23-68 .295/.338 4-19/4-20 .211/.200 17-26/26-33 .654-.788 44/49 -5 11/7 16/7 2/11 5/5 27/18
St. Joseph's (ME) 01/20/26 54-81 -27 18-57/32-66 .316/.485 4-22/9-29 .182/.310 14-22/8-14 .636-.571 36/46 -10 9/26 16/11 0/4 6/8 12/17
Saint Joseph (CT) 01/24/26 58-80 -22 20-52/33-68 .385/.485 9-21/4-17 .429/.235 9-13/10-16 .692-.625 30/40 -10 16/20 25/13 1/2 7/15 18/16
New England Col. 01/28/26 101-83 18 32-62/29-59 .516/.492 18-33/8-19 .545/.421 19-27/17-22 .704-.773 33/34 -1 25/15 11/15 3/4 9/6 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 New England Col. (01/28/26)
FIELD GOALS MADE 34 Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 73 Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 18 New England Col. (01/28/26)
3 PT FG ATTEMPTS 33 New England Col. (01/28/26)
FREE THROWS MADE 19 New England Col. (01/28/26); Fitchburg St. (12/08/25); WestConn (12/29/25)
FREE THROW ATTEMPTS 28 Fitchburg St. (12/08/25)
REBOUNDS 55 Westfield St. (12/03/25)
ASSISTS 25 New England Col. (01/28/26)
STEALS 18 Colby-Sawyer (01/10/26)
BLOCKED SHOTS 5 Southern Me. (11/19/25); Lesley (12/09/25)
TURNOVERS 25 Saint Joseph (CT) (01/24/26)
FOULS 27 Albertus Magnus (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOALS MADE 14 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 23 Guerrier,Mahari Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 6 Beaudet,Noah Roger Williams (11/15/25)
3 PT FG ATTEMPTS 9 Adams,Danny; Beaudet,Noah Williams (11/22/25); Lesley (12/09/25); Muhlenberg (12/30/25); Rivier (01/06/26)
FREE THROWS MADE 7 Guerrier,Mahari; Aidan Oliveira; Mahari Guerrier; Snowden,Cameron Roger Williams (11/15/25); Westfield St. (12/03/25); Fitchburg St. (12/08/25); WestConn (12/29/25); Saint Joseph (CT) (01/24/26)
FREE THROW ATTEMPTS 11 Guerrier,Mahari Roger Williams (11/15/25)
REBOUNDS 18 Guerrier,Mahari John Jay (11/08/25)
ASSISTS 8 Oliveira,Aidan Rivier (01/06/26)
STEALS 4 Adams,Danny Colby-Sawyer (01/10/26)
BLOCKED SHOTS 2 Jacques,Hansy; Duran,Manny; Snowden,Cameron; Hansy Jacques Baruch (11/07/25); Southern Me. (11/19/25); Lesley (12/09/25); Westfield St. (12/03/25)
TURNOVERS 6 Danny Adams Amherst (11/25/25)
FOULS 5 Guerrier,Mahari; Oliveira,Aidan Muhlenberg (12/30/25); Rivier (01/06/26); New England Col. (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Guerrier, Mahari 18 259 14.4
#24 Beaudet, Noah 18 243 13.5
#12 Adams, Danny 18 201 11.2
#32 Snowden, Cameron 14 118 8.4
#10 Rangel, Ryan 18 89 4.9
#03 Duran, Manny 15 80 5.3
#11 Jacques, Hansy 15 73 4.9
#04 Oliveira, Aidan 18 69 3.8
#02 Hanavan, Connor 16 68 4.3
#01 Assini, Jack 12 24 2.0
#05 Vanheyningen, Damante 7 12 1.7
#45 Cepeda, Ismani 1 10 10.0
#35 Williams, Jacob 13 4 0.3
#15 Fiin, Yakub 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Guerrier, Mahari 18 95 220 .432 5.3 12.2
#24 Beaudet, Noah 18 85 204 .417 4.7 11.3
#12 Adams, Danny 18 72 175 .411 4.0 9.7
#32 Snowden, Cameron 14 37 73 .507 2.6 5.2
#10 Rangel, Ryan 18 32 111 .288 1.8 6.2
#03 Duran, Manny 15 29 76 .382 1.9 5.1
#11 Jacques, Hansy 15 27 62 .435 1.8 4.1
#02 Hanavan, Connor 16 25 47 .532 1.6 2.9
#04 Oliveira, Aidan 18 23 68 .338 1.3 3.8
#01 Assini, Jack 12 9 31 .290 0.8 2.6
#45 Cepeda, Ismani 1 4 6 .667 4.0 6.0
#05 Vanheyningen, Damante 7 4 16 .250 0.6 2.3
#35 Williams, Jacob 13 2 5 .400 0.2 0.4
#15 Fiin, Yakub 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Beaudet, Noah 18 44 105 .419 2.4 5.8
#12 Adams, Danny 18 21 69 .304 1.2 3.8
#02 Hanavan, Connor 16 13 28 .464 0.8 1.8
#13 Guerrier, Mahari 18 12 54 .222 0.7 3.0
#10 Rangel, Ryan 18 12 56 .214 0.7 3.1
#01 Assini, Jack 12 5 19 .263 0.4 1.6
#11 Jacques, Hansy 15 5 16 .313 0.3 1.1
#04 Oliveira, Aidan 18 4 20 .200 0.2 1.1
#05 Vanheyningen, Damante 7 4 15 .267 0.6 2.1
#32 Snowden, Cameron 14 3 7 .429 0.2 0.5
#45 Cepeda, Ismani 1 2 4 .500 2.0 4.0
#03 Duran, Manny 15 2 27 .074 0.1 1.8
#15 Fiin, Yakub 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Guerrier, Mahari 18 57 91 .626 3.2 5.1
#32 Snowden, Cameron 14 41 58 .707 2.9 4.1
#12 Adams, Danny 18 36 67 .537 2.0 3.7
#24 Beaudet, Noah 18 29 38 .763 1.6 2.1
#03 Duran, Manny 15 20 23 .870 1.3 1.5
#04 Oliveira, Aidan 18 19 33 .576 1.1 1.8
#11 Jacques, Hansy 15 14 26 .538 0.9 1.7
#10 Rangel, Ryan 18 13 16 .813 0.7 0.9
#02 Hanavan, Connor 16 5 6 .833 0.3 0.4
#01 Assini, Jack 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Guerrier, Mahari 18 140 7.8 39 2.2 101 5.6
#04 Oliveira, Aidan 18 80 4.4 17 0.9 63 3.5
#24 Beaudet, Noah 18 61 3.4 9 0.5 52 2.9
#03 Duran, Manny 15 60 4.0 15 1.0 45 3.0
#TM Team 18 56 3.1 33 1.8 23 1.3
#10 Rangel, Ryan 18 54 3.0 11 0.6 43 2.4
#12 Adams, Danny 18 52 2.9 22 1.2 30 1.7
#32 Snowden, Cameron 14 51 3.6 20 1.4 31 2.2
#11 Jacques, Hansy 15 39 2.6 17 1.1 22 1.5
#01 Assini, Jack 12 21 1.8 5 0.4 16 1.3
#02 Hanavan, Connor 16 19 1.2 6 0.4 13 0.8
#35 Williams, Jacob 13 19 1.5 8 0.6 11 0.8
#15 Fiin, Yakub 3 3 1.0 0 0.0 3 1.0
#45 Cepeda, Ismani 1 2 2.0 1 1.0 1 1.0
#05 Vanheyningen, Damante 7 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Oliveira, Aidan 18 44 2.4
#13 Guerrier, Mahari 18 36 2.0
#10 Rangel, Ryan 18 36 2.0
#12 Adams, Danny 18 29 1.6
#03 Duran, Manny 15 17 1.1
#11 Jacques, Hansy 15 17 1.1
#32 Snowden, Cameron 14 15 1.1
#24 Beaudet, Noah 18 12 0.7
#01 Assini, Jack 12 8 0.7
#02 Hanavan, Connor 16 8 0.5
#35 Williams, Jacob 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jacques, Hansy 15 10 0.7
#03 Duran, Manny 15 5 0.3
#13 Guerrier, Mahari 18 5 0.3
#12 Adams, Danny 18 4 0.2
#32 Snowden, Cameron 14 3 0.2
#35 Williams, Jacob 13 3 0.2
#01 Assini, Jack 12 2 0.2
#02 Hanavan, Connor 16 2 0.1
#45 Cepeda, Ismani 1 1 1.0
#10 Rangel, Ryan 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Adams, Danny 18 28 1.6
#04 Oliveira, Aidan 18 25 1.4
#24 Beaudet, Noah 18 20 1.1
#10 Rangel, Ryan 18 15 0.8
#13 Guerrier, Mahari 18 14 0.8
#11 Jacques, Hansy 15 12 0.8
#32 Snowden, Cameron 14 10 0.7
#01 Assini, Jack 12 7 0.6
#03 Duran, Manny 15 7 0.5
#02 Hanavan, Connor 16 3 0.2
#05 Vanheyningen, Damante 7 1 0.1
#35 Williams, Jacob 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Oliveira, Aidan 18 44 2.4
#12 Adams, Danny 18 42 2.3
#13 Guerrier, Mahari 18 32 1.8
#24 Beaudet, Noah 18 26 1.4
#10 Rangel, Ryan 18 25 1.4
#11 Jacques, Hansy 15 15 1.0
#32 Snowden, Cameron 14 15 1.1
#TM Team 18 14 0.8
#03 Duran, Manny 15 13 0.9
#35 Williams, Jacob 13 8 0.6
#02 Hanavan, Connor 16 6 0.4
#01 Assini, Jack 12 5 0.4
#45 Cepeda, Ismani 1 2 2.0
#05 Vanheyningen, Damante 7 2 0.3
#15 Fiin, Yakub 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Guerrier, Mahari 18 56 3.1
#04 Oliveira, Aidan 18 42 2.3
#12 Adams, Danny 18 36 2.0
#24 Beaudet, Noah 18 32 1.8
#03 Duran, Manny 15 28 1.9
#32 Snowden, Cameron 14 28 2.0
#11 Jacques, Hansy 15 26 1.7
#10 Rangel, Ryan 18 23 1.3
#35 Williams, Jacob 13 18 1.4
#02 Hanavan, Connor 16 16 1.0
#01 Assini, Jack 12 13 1.1
#15 Fiin, Yakub 3 3 1.0
#05 Vanheyningen, Damante 7 3 0.4
#45 Cepeda, Ismani 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Guerrier, Mahari 18 527 29.3
#24 Beaudet, Noah 18 489 27.2
#04 Oliveira, Aidan 18 419 23.3
#12 Adams, Danny 18 417 23.2
#10 Rangel, Ryan 18 337 18.7
#32 Snowden, Cameron 14 319 22.8
#03 Duran, Manny 15 315 21.0
#11 Jacques, Hansy 15 278 18.5
#02 Hanavan, Connor 16 196 12.3
#01 Assini, Jack 12 120 10.0
#35 Williams, Jacob 13 120 9.2
