2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 252 238
Points Per Game 84.0 79.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 82-168 84-173
FG: Percentage .488 .486
FG: Per Game 27.3 28.0
3PT: Made-Attempted 30-72 27-58
3PT: Percentage .417 .466
3PT: Per Game 10.0 9.0
FT: Made-Attempted 58-82 43-70
FT: Percentage .707 .614
FT: Per Game 19.3 14.3
Rebounding
Total 107 96
Per Game 35.7 32.0
Margin 3.7 --
Assists
Total 52 45
Per Game 17.3 15.0
Turnovers
Total 44 42
Per Game 14.7 14.0
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.7 18.3
Steals
Total 26 26
Per Game 8.7 8.7
Blocks
Total 7 6
Per Game 2.3 2.0
Attendance
Total 422 0
Per Game 3-141 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Beaudet, Noah 3 3 93 31.0 20 37 .541 14 24 .583 14 21 .667 68 22.7 2 10 12 4.0 3 3 5 6 1
25 Guerrier, Mahari 3 3 92 30.7 18 34 .529 3 8 .375 21 35 .600 60 20.0 8 20 28 9.3 7 17 8 3 1
32 Snowden, Cameron 3 3 94 31.3 15 22 .682 0 0 .000 9 9 1.000 39 13.0 3 11 14 4.7 9 9 9 1 1
10 Rangel, Ryan 3 1 78 26.0 12 21 .571 6 8 .750 3 3 1.000 33 11.0 2 2 4 1.3 3 11 1 5 0
05 Duran, Manny 3 3 67 22.3 5 9 .556 4 5 .800 2 2 1.000 16 5.3 1 13 14 4.7 7 1 6 4 0
12 Adams, Danny 2 2 27 13.5 3 7 .429 0 3 .000 4 5 .800 10 5.0 0 2 2 1.0 1 3 4 2 1
11 Jacques, Hansy 3 0 49 16.3 3 6 .500 1 3 .333 3 4 .750 10 3.3 1 5 6 2.0 10 5 7 0 2
03 McGowan, Connor 2 0 12 6.0 2 5 .400 1 3 .333 0 0 .000 5 2.5 1 0 1 0.5 2 0 0 2 1
04 Fiin, Yakub 2 0 21 10.5 2 5 .400 0 2 .000 0 0 .000 4 2.0 2 3 5 2.5 3 2 0 1 0
02 Hanavan, Connor 3 0 30 10.0 2 12 .167 1 10 .100 0 1 .000 5 1.7 1 2 3 1.0 4 0 1 1 0
01 Assini, Jack 3 0 33 11.0 0 9 .000 0 6 .000 2 2 1.000 2 0.7 0 5 5 1.7 5 1 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 3.7 0 0 1 0 0  
33 Tucker, Cole 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0
Total 3 600 200.0 82 168 .488 30 72 .417 58 82 .707 252 84.00 27 80 107 35.7 54 52 44 26 7
Opponents 3 600 200.0 84 173 .486 27 58 .466 43 70 .614 238 79.33 23 73 96 32.0 64 45 42 26 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Beaudet, Noah 3 3 93 20 37 .541 14 24 .583 14 21 .667 68 22.7
25 Guerrier, Mahari 3 3 92 18 34 .529 3 8 .375 21 35 .600 60 20.0
32 Snowden, Cameron 3 3 94 15 22 .682 0 0 .000 9 9 1.000 39 13.0
10 Rangel, Ryan 3 1 78 12 21 .571 6 8 .750 3 3 1.000 33 11.0
05 Duran, Manny 3 3 67 5 9 .556 4 5 .800 2 2 1.000 16 5.3
12 Adams, Danny 2 2 27 3 7 .429 0 3 .000 4 5 .800 10 5.0
11 Jacques, Hansy 3 0 49 3 6 .500 1 3 .333 3 4 .750 10 3.3
04 Fiin, Yakub 2 0 21 2 5 .400 0 2 .000 0 0 .000 4 2.0
03 McGowan, Connor 2 0 12 2 5 .400 1 3 .333 0 0 .000 5 2.5
02 Hanavan, Connor 3 0 30 2 12 .167 1 10 .100 0 1 .000 5 1.7
01 Assini, Jack 3 0 33 0 9 .000 0 6 .000 2 2 1.000 2 0.7
33 Tucker, Cole 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 82 168 .488 30 72 .417 58 82 .707 252 84.00
Opponents 3 600 84 173 .486 27 58 .466 43 70 .614 238 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Beaudet, Noah 3 31.0 .541 .583 .667 0.7 3.3 4.0 1.0 2.0 0.3 22.7
25 Guerrier, Mahari 3 30.7 .529 .375 .600 2.7 6.7 9.3 5.7 1.0 0.3 20.0
32 Snowden, Cameron 3 31.3 .682 .000 1.000 1.0 3.7 4.7 3.0 0.3 0.3 13.0
10 Rangel, Ryan 3 26.0 .571 .750 1.000 0.7 0.7 1.3 3.7 1.7 0.0 11.0
05 Duran, Manny 3 22.3 .556 .800 1.000 0.3 4.3 4.7 0.3 1.3 0.0 5.3
12 Adams, Danny 2 13.5 .429 .000 .800 0.0 1.0 1.0 1.5 1.0 0.5 5.0
11 Jacques, Hansy 3 16.3 .500 .333 .750 0.3 1.7 2.0 1.7 0.0 0.7 3.3
04 Fiin, Yakub 2 10.5 .400 .000 .000 1.0 1.5 2.5 1.0 0.5 0.0 2.0
03 McGowan, Connor 2 6.0 .400 .333 .000 0.5 0.0 0.5 0.0 1.0 0.5 2.5
02 Hanavan, Connor 3 10.0 .167 .100 .000 0.3 0.7 1.0 0.0 0.3 0.0 1.7
01 Assini, Jack 3 11.0 .000 .000 1.000 0.0 1.7 1.7 0.3 0.3 0.0 0.7
33 Tucker, Cole 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 3 200.0 .488 .417 .707 9.0 26.7 35.7 17.3 8.7 2.3 84.00
Opponents 3 200.0 .486 .466 .614 7.7 24.3 32.0 15.0 8.7 2.0 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarkson 11/06/26 91-90 W 29-57 .509 9-23 .391 24-38 .632 8 17 25 25.0 25 17 6 1 10 91 91.0
vs Rensselaer 11/07/26 70-61 W 20-51 .392 12-27 .444 18-22 .818 9 31 40 32.5 13 17 17 4 8 70 80.5
vs Roger Williams 11/13/26 91-87 W 33-60 .550 9-22 .409 16-22 .727 10 32 42 35.7 16 18 21 2 8 91 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 11/06/26 90-91 L 26-46 .565 11-17 .647 27-39 .692 9 29 38 38.0 26 13 18 3 4 90 90.0
Rensselaer 11/07/26 61-70 L 22-58 .379 7-24 .292 10-15 .667 8 24 32 35.0 18 16 13 2 12 61 75.5
Roger Williams 11/13/26 87-91 L 36-69 .522 9-17 .529 6-16 .375 6 20 26 32.0 20 16 11 1 10 87 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 11/06/26 91-90 1 29-57/26-46 .509/.565 9-23/11-17 .391/.647 24-38/27-39 .632-.692 25/38 -13 17/13 6/18 1/3 10/4 25/26
Rensselaer 11/07/26 70-61 9 20-51/22-58 .392/.379 12-27/7-24 .444/.292 18-22/10-15 .818-.667 40/32 8 17/16 17/13 4/2 8/12 13/18
Roger Williams 11/13/26 91-87 4 33-60/36-69 .550/.522 9-22/9-17 .409/.529 16-22/6-16 .727-.375 42/26 16 18/16 21/11 2/1 8/10 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Clarkson (11/06/26); Roger Williams (11/13/26)
FIELD GOALS MADE 33 Roger Williams (11/13/26)
FIELD GOAL ATTEMPTS 60 Roger Williams (11/13/26)
3 PT FIELD GOALS MADE 12 Rensselaer (11/07/26)
3 PT FG ATTEMPTS 27 Rensselaer (11/07/26)
FREE THROWS MADE 24 Clarkson (11/06/26)
FREE THROW ATTEMPTS 38 Clarkson (11/06/26)
REBOUNDS 42 Roger Williams (11/13/26)
ASSISTS 18 Roger Williams (11/13/26)
STEALS 10 Clarkson (11/06/26)
BLOCKED SHOTS 4 Rensselaer (11/07/26)
TURNOVERS 21 Roger Williams (11/13/26)
FOULS 25 Clarkson (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Beaudet,Noah Rensselaer (11/07/26)
FIELD GOALS MADE 8 Guerrier,Mahari Clarkson (11/06/26)
FIELD GOAL ATTEMPTS 16 Beaudet,Noah Rensselaer (11/07/26)
3 PT FIELD GOALS MADE 6 Beaudet,Noah Rensselaer (11/07/26)
3 PT FG ATTEMPTS 12 Beaudet,Noah Rensselaer (11/07/26)
FREE THROWS MADE 8 Guerrier,Mahari Clarkson (11/06/26); Rensselaer (11/07/26)
FREE THROW ATTEMPTS 19 Guerrier,Mahari Clarkson (11/06/26)
REBOUNDS 12 Guerrier,Mahari Roger Williams (11/13/26)
ASSISTS 6 Guerrier,Mahari Rensselaer (11/07/26); Roger Williams (11/13/26)
STEALS 4 Rangel,Ryan Clarkson (11/06/26)
BLOCKED SHOTS 2 Jacques,Hansy Rensselaer (11/07/26)
TURNOVERS 4 Beaudet,Noah; Duran,Manny Rensselaer (11/07/26); Roger Williams (11/13/26)
FOULS 5 Duran,Manny Clarkson (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Beaudet, Noah 3 68 22.7
#25 Guerrier, Mahari 3 60 20.0
#32 Snowden, Cameron 3 39 13.0
#10 Rangel, Ryan 3 33 11.0
#05 Duran, Manny 3 16 5.3
#12 Adams, Danny 2 10 5.0
#11 Jacques, Hansy 3 10 3.3
#02 Hanavan, Connor 3 5 1.7
#03 McGowan, Connor 2 5 2.5
#04 Fiin, Yakub 2 4 2.0
#01 Assini, Jack 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Beaudet, Noah 3 20 37 .541 6.7 12.3
#25 Guerrier, Mahari 3 18 34 .529 6.0 11.3
#32 Snowden, Cameron 3 15 22 .682 5.0 7.3
#10 Rangel, Ryan 3 12 21 .571 4.0 7.0
#05 Duran, Manny 3 5 9 .556 1.7 3.0
#12 Adams, Danny 2 3 7 .429 1.5 3.5
#11 Jacques, Hansy 3 3 6 .500 1.0 2.0
#04 Fiin, Yakub 2 2 5 .400 1.0 2.5
#02 Hanavan, Connor 3 2 12 .167 0.7 4.0
#03 McGowan, Connor 2 2 5 .400 1.0 2.5
#01 Assini, Jack 3 0 9 .000 0.0 3.0
#33 Tucker, Cole 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Beaudet, Noah 3 14 24 .583 4.7 8.0
#10 Rangel, Ryan 3 6 8 .750 2.0 2.7
#05 Duran, Manny 3 4 5 .800 1.3 1.7
#25 Guerrier, Mahari 3 3 8 .375 1.0 2.7
#02 Hanavan, Connor 3 1 10 .100 0.3 3.3
#11 Jacques, Hansy 3 1 3 .333 0.3 1.0
#03 McGowan, Connor 2 1 3 .333 0.5 1.5
#12 Adams, Danny 2 0 3 .000 0.0 1.5
#01 Assini, Jack 3 0 6 .000 0.0 2.0
#04 Fiin, Yakub 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Guerrier, Mahari 3 21 35 .600 7.0 11.7
#24 Beaudet, Noah 3 14 21 .667 4.7 7.0
#32 Snowden, Cameron 3 9 9 1.000 3.0 3.0
#12 Adams, Danny 2 4 5 .800 2.0 2.5
#11 Jacques, Hansy 3 3 4 .750 1.0 1.3
#10 Rangel, Ryan 3 3 3 1.000 1.0 1.0
#01 Assini, Jack 3 2 2 1.000 0.7 0.7
#05 Duran, Manny 3 2 2 1.000 0.7 0.7
#02 Hanavan, Connor 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Guerrier, Mahari 3 28 9.3 8 2.7 20 6.7
#05 Duran, Manny 3 14 4.7 1 0.3 13 4.3
#32 Snowden, Cameron 3 14 4.7 3 1.0 11 3.7
#24 Beaudet, Noah 3 12 4.0 2 0.7 10 3.3
#TM Team 3 11 3.7 4 1.3 7 2.3
#11 Jacques, Hansy 3 6 2.0 1 0.3 5 1.7
#01 Assini, Jack 3 5 1.7 0 0.0 5 1.7
#04 Fiin, Yakub 2 5 2.5 2 1.0 3 1.5
#10 Rangel, Ryan 3 4 1.3 2 0.7 2 0.7
#02 Hanavan, Connor 3 3 1.0 1 0.3 2 0.7
#12 Adams, Danny 2 2 1.0 0 0.0 2 1.0
#33 Tucker, Cole 1 2 2.0 2 2.0 0 0.0
#03 McGowan, Connor 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Guerrier, Mahari 3 17 5.7
#10 Rangel, Ryan 3 11 3.7
#32 Snowden, Cameron 3 9 3.0
#11 Jacques, Hansy 3 5 1.7
#12 Adams, Danny 2 3 1.5
#24 Beaudet, Noah 3 3 1.0
#04 Fiin, Yakub 2 2 1.0
#01 Assini, Jack 3 1 0.3
#05 Duran, Manny 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Jacques, Hansy 3 2 0.7
#12 Adams, Danny 2 1 0.5
#24 Beaudet, Noah 3 1 0.3
#25 Guerrier, Mahari 3 1 0.3
#03 McGowan, Connor 2 1 0.5
#32 Snowden, Cameron 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Beaudet, Noah 3 6 2.0
#10 Rangel, Ryan 3 5 1.7
#05 Duran, Manny 3 4 1.3
#25 Guerrier, Mahari 3 3 1.0
#12 Adams, Danny 2 2 1.0
#03 McGowan, Connor 2 2 1.0
#01 Assini, Jack 3 1 0.3
#04 Fiin, Yakub 2 1 0.5
#02 Hanavan, Connor 3 1 0.3
#32 Snowden, Cameron 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Snowden, Cameron 3 9 3.0
#25 Guerrier, Mahari 3 8 2.7
#11 Jacques, Hansy 3 7 2.3
#05 Duran, Manny 3 6 2.0
#24 Beaudet, Noah 3 5 1.7
#12 Adams, Danny 2 4 2.0
#01 Assini, Jack 3 1 0.3
#02 Hanavan, Connor 3 1 0.3
#10 Rangel, Ryan 3 1 0.3
#TM Team 3 1 0.3
#33 Tucker, Cole 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Jacques, Hansy 3 10 3.3
#32 Snowden, Cameron 3 9 3.0
#05 Duran, Manny 3 7 2.3
#25 Guerrier, Mahari 3 7 2.3
#01 Assini, Jack 3 5 1.7
#02 Hanavan, Connor 3 4 1.3
#24 Beaudet, Noah 3 3 1.0
#04 Fiin, Yakub 2 3 1.5
#10 Rangel, Ryan 3 3 1.0
#03 McGowan, Connor 2 2 1.0
#12 Adams, Danny 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Snowden, Cameron 3 94 31.3
#24 Beaudet, Noah 3 93 31.0
#25 Guerrier, Mahari 3 92 30.7
#10 Rangel, Ryan 3 78 26.0
#05 Duran, Manny 3 67 22.3
#11 Jacques, Hansy 3 49 16.3
#01 Assini, Jack 3 33 11.0
#02 Hanavan, Connor 3 30 10.0
#12 Adams, Danny 2 27 13.5
#04 Fiin, Yakub 2 21 10.5
#03 McGowan, Connor 2 12 6.0
#33 Tucker, Cole 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Rangel, Ryan 3 11 1 11.00
#25 Guerrier, Mahari 3 17 8 2.13
#01 Assini, Jack 3 1 1 1.00
#32 Snowden, Cameron 3 9 9 1.00