2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 411 373
Points Per Game 82.2 74.6
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 156-321 133-281
FG: Percentage .486 .473
FG: Per Game 31.2 26.6
3PT: Made-Attempted 37-113 30-83
3PT: Percentage .327 .361
3PT: Per Game 7.4 6.0
FT: Made-Attempted 62-94 77-112
FT: Percentage .660 .688
FT: Per Game 12.4 15.4
Rebounding
Total 189 160
Per Game 37.8 32.0
Margin 5.8 --
Assists
Total 67 62
Per Game 13.4 12.4
Turnovers
Total 69 73
Per Game 13.8 14.6
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.0 18.2
Steals
Total 41 28
Per Game 8.2 5.6
Blocks
Total 11 13
Per Game 2.2 2.6
Attendance
Total 904 0
Per Game 4-226 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Guerrier, Mahari 5 2 153 30.6 37 71 .521 4 13 .308 17 32 .531 95 19.0 17 29 46 9.2 17 17 7 2 2
12 Adams, Danny 5 0 119 23.8 34 58 .586 7 21 .333 17 29 .586 92 18.4 9 6 15 3.0 11 12 13 9 1
24 Beaudet, Noah 5 5 143 28.6 27 55 .491 13 27 .481 9 10 .900 76 15.2 5 18 23 4.6 8 4 9 5 0
45 Cepeda, Ismani 1 1 19 19.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 1 1 2 2.0 1 0 2 0 1
03 Duran, Manny 5 5 138 27.6 13 35 .371 1 12 .083 10 11 .909 37 7.4 7 21 28 5.6 11 8 6 4 3
10 Rangel, Ryan 5 2 95 19.0 12 31 .387 5 16 .313 0 0 .000 29 5.8 5 10 15 3.0 11 10 9 5 0
11 Jacques, Hansy 5 4 98 19.6 10 22 .455 0 4 .000 7 9 .778 27 5.4 5 6 11 2.2 11 6 4 5 3
02 Hanavan, Connor 5 0 51 10.2 9 16 .563 4 9 .444 0 0 .000 22 4.4 0 2 2 0.4 5 1 2 1 0
04 Oliveira, Aidan 5 3 111 22.2 7 17 .412 0 2 .000 0 0 .000 14 2.8 6 13 19 3.8 10 8 11 8 0
32 Snowden, Cameron 1 0 13 13.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 1 0 0 0 0
01 Assini, Jack 3 1 30 10.0 2 7 .286 1 4 .250 0 0 .000 5 1.7 2 5 7 2.3 2 1 1 2 0
35 Williams, Jacob 4 1 24 6.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 3 0 2 0 1
05 Vanheyningen, Damante 1 1 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 6 18 3.6 0 0 3 0 0  
Total 5 1000 200.0 156 321 .486 37 113 .327 62 94 .660 411 82.20 71 118 189 37.8 92 67 69 41 11
Opponents 5 1000 200.0 133 281 .473 30 83 .361 77 112 .688 373 74.60 44 116 160 32.0 88 62 73 28 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Guerrier, Mahari 5 2 153 37 71 .521 4 13 .308 17 32 .531 95 19.0
12 Adams, Danny 5 0 119 34 58 .586 7 21 .333 17 29 .586 92 18.4
24 Beaudet, Noah 5 5 143 27 55 .491 13 27 .481 9 10 .900 76 15.2
45 Cepeda, Ismani 1 1 19 4 6 .667 2 4 .500 0 0 .000 10 10.0
03 Duran, Manny 5 5 138 13 35 .371 1 12 .083 10 11 .909 37 7.4
11 Jacques, Hansy 5 4 98 10 22 .455 0 4 .000 7 9 .778 27 5.4
10 Rangel, Ryan 5 2 95 12 31 .387 5 16 .313 0 0 .000 29 5.8
02 Hanavan, Connor 5 0 51 9 16 .563 4 9 .444 0 0 .000 22 4.4
04 Oliveira, Aidan 5 3 111 7 17 .412 0 2 .000 0 0 .000 14 2.8
32 Snowden, Cameron 1 0 13 0 0 .000 0 0 .000 2 3 .667 2 2.0
01 Assini, Jack 3 1 30 2 7 .286 1 4 .250 0 0 .000 5 1.7
05 Vanheyningen, Damante 1 1 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Williams, Jacob 4 1 24 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 5 1000 156 321 .486 37 113 .327 62 94 .660 411 82.20
Opponents 5 1000 133 281 .473 30 83 .361 77 112 .688 373 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Guerrier, Mahari 5 30.6 .521 .308 .531 3.4 5.8 9.2 3.4 0.4 0.4 19.0
12 Adams, Danny 5 23.8 .586 .333 .586 1.8 1.2 3.0 2.4 1.8 0.2 18.4
24 Beaudet, Noah 5 28.6 .491 .481 .900 1.0 3.6 4.6 0.8 1.0 0.0 15.2
45 Cepeda, Ismani 1 19.0 .667 .500 .000 1.0 1.0 2.0 0.0 0.0 1.0 10.0
03 Duran, Manny 5 27.6 .371 .083 .909 1.4 4.2 5.6 1.6 0.8 0.6 7.4
11 Jacques, Hansy 5 19.6 .455 .000 .778 1.0 1.2 2.2 1.2 1.0 0.6 5.4
10 Rangel, Ryan 5 19.0 .387 .313 .000 1.0 2.0 3.0 2.0 1.0 0.0 5.8
02 Hanavan, Connor 5 10.2 .563 .444 .000 0.0 0.4 0.4 0.2 0.2 0.0 4.4
04 Oliveira, Aidan 5 22.2 .412 .000 .000 1.2 2.6 3.8 1.6 1.6 0.0 2.8
32 Snowden, Cameron 1 13.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Assini, Jack 3 10.0 .286 .250 .000 0.7 1.7 2.3 0.3 0.7 0.0 1.7
05 Vanheyningen, Damante 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Williams, Jacob 4 6.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.3 0.5
Total 5 200.0 .486 .327 .660 14.2 23.6 37.8 13.4 8.2 2.2 82.20
Opponents 5 200.0 .473 .361 .688 8.8 23.2 32.0 12.4 5.6 2.6 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/07/25 83-85 L 32-66 .485 8-26 .308 11-15 .733 17 21 38 38.0 18 16 17 3 10 83 83.0
vs John Jay 11/08/25 78-48 W 32-70 .457 9-26 .346 5-12 .417 20 28 48 43.0 17 13 17 2 11 78 80.5
at Roger Williams 11/15/25 90-80 W 32-59 .542 8-22 .364 18-25 .720 9 27 36 40.7 20 16 12 1 8 90 83.7
vs Southern Me. 11/19/25 83-70 W 34-73 .466 4-18 .222 11-15 .733 16 24 40 40.5 17 11 9 5 7 83 83.5
vs Williams 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 37.8 20 11 14 0 5 77 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/07/25 85-83 W 29-53 .547 8-22 .364 19-25 .760 6 19 25 25.0 17 9 15 1 8 85 85.0
John Jay 11/08/25 48-78 L 17-53 .321 4-12 .333 10-17 .588 10 22 32 28.5 14 13 20 2 4 48 66.5
Roger Williams 11/15/25 80-90 L 28-61 .459 7-19 .368 17-25 .680 9 24 33 30.0 22 15 12 0 4 80 71.0
Southern Me. 11/19/25 70-83 L 27-58 .466 1-7 .143 15-24 .625 11 26 37 31.8 18 11 15 4 3 70 70.8
Williams 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 32.0 17 14 11 6 9 90 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/07/25 83-85 -2 32-66/29-53 .485/.547 8-26/8-22 .308/.364 11-15/19-25 .733-.760 38/25 13 16/9 17/15 3/1 10/8 18/17
John Jay 11/08/25 78-48 30 32-70/17-53 .457/.321 9-26/4-12 .346/.333 5-12/10-17 .417-.588 48/32 16 13/13 17/20 2/2 11/4 17/14
Roger Williams 11/15/25 90-80 10 32-59/28-61 .542/.459 8-22/7-19 .364/.368 18-25/17-25 .720-.680 36/33 3 16/15 12/12 1/0 8/4 20/22
Southern Me. 11/19/25 83-70 13 34-73/27-58 .466/.466 4-18/1-7 .222/.143 11-15/15-24 .733-.625 40/37 3 11/11 9/15 5/4 7/3 17/18
Williams 11/22/25 77-90 -13 26-53/32-56 .491/.571 8-21/10-23 .381/.435 17-27/16-21 .630-.762 27/33 -6 11/14 14/11 0/6 5/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Roger Williams (11/15/25)
FIELD GOALS MADE 34 Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 73 Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 9 John Jay (11/08/25)
3 PT FG ATTEMPTS 26 Baruch (11/07/25); John Jay (11/08/25)
FREE THROWS MADE 18 Roger Williams (11/15/25)
FREE THROW ATTEMPTS 27 Williams (11/22/25)
REBOUNDS 48 John Jay (11/08/25)
ASSISTS 16 Baruch (11/07/25); Roger Williams (11/15/25)
STEALS 11 John Jay (11/08/25)
BLOCKED SHOTS 5 Southern Me. (11/19/25)
TURNOVERS 17 Baruch (11/07/25); John Jay (11/08/25)
FOULS 20 Williams (11/22/25); Roger Williams (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOALS MADE 14 Guerrier,Mahari Southern Me. (11/19/25)
FIELD GOAL ATTEMPTS 23 Guerrier,Mahari Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 6 Beaudet,Noah Roger Williams (11/15/25)
3 PT FG ATTEMPTS 9 Adams,Danny Williams (11/22/25)
FREE THROWS MADE 7 Guerrier,Mahari Roger Williams (11/15/25)
FREE THROW ATTEMPTS 11 Guerrier,Mahari Roger Williams (11/15/25)
REBOUNDS 18 Guerrier,Mahari John Jay (11/08/25)
ASSISTS 5 Guerrier,Mahari; Adams,Danny Baruch (11/07/25); John Jay (11/08/25); Roger Williams (11/15/25)
STEALS 3 Oliveira,Aidan; Adams,Danny Baruch (11/07/25); Southern Me. (11/19/25)
BLOCKED SHOTS 2 Jacques,Hansy; Duran,Manny Baruch (11/07/25); Southern Me. (11/19/25)
TURNOVERS 4 Adams,Danny Williams (11/22/25)
FOULS 4 Guerrier,Mahari; Duran,Manny Baruch (11/07/25); Williams (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Guerrier, Mahari 5 95 19.0
#12 Adams, Danny 5 92 18.4
#24 Beaudet, Noah 5 76 15.2
#03 Duran, Manny 5 37 7.4
#10 Rangel, Ryan 5 29 5.8
#11 Jacques, Hansy 5 27 5.4
#02 Hanavan, Connor 5 22 4.4
#04 Oliveira, Aidan 5 14 2.8
#45 Cepeda, Ismani 1 10 10.0
#01 Assini, Jack 3 5 1.7
#32 Snowden, Cameron 1 2 2.0
#35 Williams, Jacob 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Guerrier, Mahari 5 37 71 .521 7.4 14.2
#12 Adams, Danny 5 34 58 .586 6.8 11.6
#24 Beaudet, Noah 5 27 55 .491 5.4 11.0
#03 Duran, Manny 5 13 35 .371 2.6 7.0
#10 Rangel, Ryan 5 12 31 .387 2.4 6.2
#11 Jacques, Hansy 5 10 22 .455 2.0 4.4
#02 Hanavan, Connor 5 9 16 .563 1.8 3.2
#04 Oliveira, Aidan 5 7 17 .412 1.4 3.4
#45 Cepeda, Ismani 1 4 6 .667 4.0 6.0
#01 Assini, Jack 3 2 7 .286 0.7 2.3
#35 Williams, Jacob 4 1 2 .500 0.3 0.5
#05 Vanheyningen, Damante 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Beaudet, Noah 5 13 27 .481 2.6 5.4
#12 Adams, Danny 5 7 21 .333 1.4 4.2
#10 Rangel, Ryan 5 5 16 .313 1.0 3.2
#13 Guerrier, Mahari 5 4 13 .308 0.8 2.6
#02 Hanavan, Connor 5 4 9 .444 0.8 1.8
#45 Cepeda, Ismani 1 2 4 .500 2.0 4.0
#01 Assini, Jack 3 1 4 .250 0.3 1.3
#03 Duran, Manny 5 1 12 .083 0.2 2.4
#11 Jacques, Hansy 5 0 4 .000 0.0 0.8
#04 Oliveira, Aidan 5 0 2 .000 0.0 0.4
#05 Vanheyningen, Damante 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Adams, Danny 5 17 29 .586 3.4 5.8
#13 Guerrier, Mahari 5 17 32 .531 3.4 6.4
#03 Duran, Manny 5 10 11 .909 2.0 2.2
#24 Beaudet, Noah 5 9 10 .900 1.8 2.0
#11 Jacques, Hansy 5 7 9 .778 1.4 1.8
#32 Snowden, Cameron 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Guerrier, Mahari 5 46 9.2 17 3.4 29 5.8
#03 Duran, Manny 5 28 5.6 7 1.4 21 4.2
#24 Beaudet, Noah 5 23 4.6 5 1.0 18 3.6
#04 Oliveira, Aidan 5 19 3.8 6 1.2 13 2.6
#TM Team 5 18 3.6 12 2.4 6 1.2
#12 Adams, Danny 5 15 3.0 9 1.8 6 1.2
#10 Rangel, Ryan 5 15 3.0 5 1.0 10 2.0
#11 Jacques, Hansy 5 11 2.2 5 1.0 6 1.2
#01 Assini, Jack 3 7 2.3 2 0.7 5 1.7
#45 Cepeda, Ismani 1 2 2.0 1 1.0 1 1.0
#02 Hanavan, Connor 5 2 0.4 0 0.0 2 0.4
#35 Williams, Jacob 4 2 0.5 2 0.5 0 0.0
#05 Vanheyningen, Damante 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Guerrier, Mahari 5 17 3.4
#12 Adams, Danny 5 12 2.4
#10 Rangel, Ryan 5 10 2.0
#03 Duran, Manny 5 8 1.6
#04 Oliveira, Aidan 5 8 1.6
#11 Jacques, Hansy 5 6 1.2
#24 Beaudet, Noah 5 4 0.8
#01 Assini, Jack 3 1 0.3
#02 Hanavan, Connor 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Duran, Manny 5 3 0.6
#11 Jacques, Hansy 5 3 0.6
#13 Guerrier, Mahari 5 2 0.4
#12 Adams, Danny 5 1 0.2
#45 Cepeda, Ismani 1 1 1.0
#35 Williams, Jacob 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Adams, Danny 5 9 1.8
#04 Oliveira, Aidan 5 8 1.6
#24 Beaudet, Noah 5 5 1.0
#11 Jacques, Hansy 5 5 1.0
#10 Rangel, Ryan 5 5 1.0
#03 Duran, Manny 5 4 0.8
#01 Assini, Jack 3 2 0.7
#13 Guerrier, Mahari 5 2 0.4
#02 Hanavan, Connor 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Adams, Danny 5 13 2.6
#04 Oliveira, Aidan 5 11 2.2
#24 Beaudet, Noah 5 9 1.8
#10 Rangel, Ryan 5 9 1.8
#13 Guerrier, Mahari 5 7 1.4
#03 Duran, Manny 5 6 1.2
#11 Jacques, Hansy 5 4 0.8
#TM Team 5 3 0.6
#45 Cepeda, Ismani 1 2 2.0
#02 Hanavan, Connor 5 2 0.4
#35 Williams, Jacob 4 2 0.5
#01 Assini, Jack 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Guerrier, Mahari 5 17 3.4
#12 Adams, Danny 5 11 2.2
#03 Duran, Manny 5 11 2.2
#11 Jacques, Hansy 5 11 2.2
#10 Rangel, Ryan 5 11 2.2
#04 Oliveira, Aidan 5 10 2.0
#24 Beaudet, Noah 5 8 1.6
#02 Hanavan, Connor 5 5 1.0
#35 Williams, Jacob 4 3 0.8
#01 Assini, Jack 3 2 0.7
#45 Cepeda, Ismani 1 1 1.0
#32 Snowden, Cameron 1 1 1.0
#05 Vanheyningen, Damante 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Guerrier, Mahari 5 153 30.6
#24 Beaudet, Noah 5 143 28.6
#03 Duran, Manny 5 138 27.6
#12 Adams, Danny 5 119 23.8
#04 Oliveira, Aidan 5 111 22.2
#11 Jacques, Hansy 5 98 19.6
#10 Rangel, Ryan 5 95 19.0
#02 Hanavan, Connor 5 51 10.2
#01 Assini, Jack 3 30 10.0
#35 Williams, Jacob 4 24 6.0
#45 Cepeda, Ismani 1 19 19.0
#32 Snowden, Cameron 1 13 13.0
#05 Vanheyningen, Damante 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Guerrier, Mahari 5 17 7 2.43
#01 Assini, Jack 3 1 1 1.00
#03 Duran, Manny 5 8 6 1.33
#11 Jacques, Hansy 5 6 4 1.50
#10 Rangel, Ryan 5 10 9 1.11