Emmanuel College (62, 6-14) vs Johnson & Wales University (75, 11-9)

Box Score

Johnson & Wales University logo
75
vs
62
Emmanuel College logo
11-9
6-14
Team Score By Half
Team 1 2 Total F Records
Winner JWU Johnson & Wales University 35 40 75 11-9
ECM02-03 Emmanuel College 27 35 62 6-14

Johnson & Wales University 75

Johnson & Wales University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Rohan Russell * 38 9-21 4-10 11-12 1-5 6 1 4 1 0 0 33
33 33 Chris Anderson * 39 2-8 1-2 4-4 5-7 12 3 0 1 0 0 9
20 20 Sam Tamargo * 34 3-15 2-6 0-0 1-4 5 2 2 3 0 4 8
14 14 Justin Bryant * 25 3-5 1-3 1-3 0-2 2 4 3 5 1 3 8
40 40 Ahmed Abdullah * 6 0-0 0-0 0-0 1-0 1 3 0 3 0 0 0
04 04 Brian Fernandes 8 3-5 2-2 0-0 0-0 0 1 1 0 0 0 8
10 10 Brian Bannister 14 1-3 0-0 2-2 1-0 1 2 1 2 0 1 4
34 34 Conor Moran 27 1-3 1-2 0-0 3-5 8 2 1 4 1 1 3
23 23 Samarai Pierce 7 1-1 0-0 0-0 1-1 2 1 0 1 0 0 2
32 32 Jeff Salazar 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Colin Pustilnik 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-62 11-26 18-21 14-27 41 19 12 20 2 9 75
Team Summary FG 3PT FT
Total 23-62 11-26 18-21
37.1% 42.3% 85.7%
Column One Column Two Column Three

Emmanuel College 62

Emmanuel College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Brown, Bobby * 31 4-11 2-7 0-0 1-4 5 1 1 1 0 3 10
45 45 Hayle, Albert * 34 4-9 0-0 1-2 1-1 2 1 1 2 1 0 9
34 34 Hale, Michael * 24 4-9 0-0 0-3 3-5 8 3 0 5 0 0 8
33 33 Barry, Andrew * 22 2-9 0-0 4-7 2-3 5 3 3 3 0 1 8
03 03 Etienne, Jerry * 22 2-3 1-1 0-0 0-2 2 3 1 1 0 2 5
10 10 James, Keven 26 2-8 1-5 4-4 3-0 3 3 2 2 1 0 9
22 22 Shahbaz, Anthony 9 3-4 1-1 0-0 0-0 0 0 0 1 0 1 7
35 35 Oxendine, Jarius 14 2-4 0-0 0-2 1-5 6 1 0 2 1 0 4
20 20 Lezama, Keith 16 0-4 0-1 2-2 1-0 1 4 0 4 0 2 2
21 21 Wright, Keoni 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
51 51 King, Terrance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-61 5-15 11-20 14-25 39 19 8 21 3 9 62
Team Summary FG 3PT FT
Total 23-61 5-15 11-20
37.7% 33.3% 55.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales University
Emmanuel College
2nd Chance Points
Team Total
Johnson & Wales University
Emmanuel College
Bench Points
Team Total
Johnson & Wales University
Emmanuel College
Lead Gained By
Team Total
Johnson & Wales University
Emmanuel College
Points in Paint
Team Total
Johnson & Wales University
Emmanuel College
Fast Break Points
Team Total
Johnson & Wales University
Emmanuel College
Score Tied By
Team Total
Johnson & Wales University
Emmanuel College