Rivier College (85, 3-2) vs Emmanuel College (96, 2-2)

Box Score

Emmanuel College logo
96
vs
85
Rivier College logo
2-2
3-2
Team Score By Half
Team 1 2 Total F Records
Winner ECM03-04 Emmanuel College 36 60 96 2-2
RIVIER03 Rivier College 50 35 85 3-2

Emmanuel College 96

Emmanuel College 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Brown, Bobby * 25 6-9 3-6 4-4 2-1 3 4 3 1 0 0 19
22 22 Thomas, Toliver * 25 5-6 1-1 4-5 4-2 6 3 5 0 0 3 15
45 45 Hayle, Albert * 26 5-9 0-0 2-3 3-1 4 2 2 1 0 1 12
33 33 Barry, Andrew * 22 4-7 0-0 4-6 0-3 3 0 0 2 0 1 12
30 30 James, Keven * 22 4-11 2-4 0-0 3-2 5 1 1 0 0 2 10
04 04 Brown, Jason 25 7-12 1-4 0-3 3-2 5 0 4 4 0 2 15
34 34 Hale, Michael 21 4-5 0-0 3-7 2-3 5 3 2 0 0 0 11
35 35 Oxendine, Jarius 6 1-1 0-0 0-2 0-0 0 0 0 0 0 0 2
03 03 Etienne, Jerry 15 0-6 0-3 0-0 1-0 1 0 1 0 1 0 0
50 50 Blanchet, Trevor 5 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
21 21 Parker, Cherrod 4 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
25 25 Shahbaz, Anthony 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-68 7-18 17-30 19-16 35 13 19 8 1 9 96
Team Summary FG 3PT FT
Total 36-68 7-18 17-30
52.9% 38.9% 56.7%
Column One Column Two Column Three

Rivier College 85

Rivier College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 John McMahon 35 11-25 2-6 6-6 1-0 1 3 9 0 0 2 30
12 12 Jeffrey Miller 15 9-16 1-4 3-4 1-5 6 4 5 3 0 2 22
11 11 Chris Giordano 25 5-9 2-3 0-0 1-5 6 4 2 1 0 1 12
03 03 Bryan Sutton 15 3-7 0-0 0-0 0-1 1 5 1 1 0 0 6
20 20 Jason Starr 15 3-6 0-1 0-0 5-4 9 4 0 0 0 0 6
45 45 Evan Whitworth 30 2-3 0-0 0-0 3-7 10 2 2 2 0 2 4
25 25 Troy Newsome 15 1-2 0-0 1-2 0-1 1 1 1 3 0 1 3
05 05 Drew Colby 15 1-2 0-1 0-0 0-0 0 2 0 0 0 0 2
53 53 James Clayton Ney 15 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0
43 43 Tom Langer 10 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
15 15 Ryan Murphy 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Joe Nash 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals - 200 35-72 5-16 10-12 18-25 43 30 20 11 0 8 85
Team Summary FG 3PT FT
Total 35-72 5-16 10-12
48.6% 31.3% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emmanuel College
Rivier College
2nd Chance Points
Team Total
Emmanuel College
Rivier College
Bench Points
Team Total
Emmanuel College
Rivier College
Lead Gained By
Team Total
Emmanuel College
Rivier College
Points in Paint
Team Total
Emmanuel College
Rivier College
Fast Break Points
Team Total
Emmanuel College
Rivier College
Score Tied By
Team Total
Emmanuel College
Rivier College