Daniel Webster (70, 7-18) vs Emmanuel College (90, 15-9)

Box Score

Emmanuel College logo
90
vs
70
Daniel Webster logo
15-9
7-18
Team Score By Half
Team 1 2 Total F Records
Winner EMMMBB Emmanuel College 60 30 90 15-9
DWC Daniel Webster 35 35 70 7-18

Emmanuel College 90

Emmanuel College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Hayle, Albert * 25 9-14 0-0 3-3 6-1 7 1 3 6 1 3 21
02 02 Brown, Bobby * 21 6-12 3-7 0-0 0-2 2 0 0 2 0 2 15
03 03 Etienne, Jerry * 20 4-8 2-6 2-2 1-3 4 2 4 0 0 2 12
35 35 Smith, Levi * 22 4-6 0-0 0-0 2-1 3 1 3 0 2 0 8
50 50 Lindsey, Brian * 18 2-6 0-0 0-0 2-6 8 0 2 2 0 4 4
33 33 Barry, Andrew 15 5-9 0-0 5-7 1-1 2 1 1 0 0 1 15
13 13 Barbosa, Andre 12 3-5 1-2 0-0 3-2 5 3 0 2 0 1 7
30 30 James, Keven 18 2-7 1-3 0-0 1-1 2 0 0 1 0 0 5
4 4 Brown, Jason 18 0-2 0-1 2-2 0-0 0 3 3 5 0 2 2
10 10 Williams, Sean 10 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
22 22 Blanchet, Trevor 8 0-2 0-0 0-1 2-3 5 3 0 0 0 1 0
21 21 Beavan, Nat 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 Bergeron, Brian 6 0-2 0-0 0-0 0-1 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 35-75 7-20 13-17 20-22 42 17 16 19 3 16 90
Team Summary FG 3PT FT
Total 35-75 7-20 13-17
46.7% 35.0% 76.5%
Column One Column Two Column Three

Daniel Webster 70

Daniel Webster 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Josh Howe * 20 5-8 2-4 2-2 0-0 0 3 1 3 0 1 14
55 55 Kenny Ouellette * 20 5-10 1-2 2-2 0-3 3 3 4 2 0 1 13
35 35 Danny Ford * 20 3-7 0-2 0-0 0-3 3 0 1 3 1 0 6
21 21 Chris Boone * 10 2-7 0-0 0-0 7-9 16 2 1 4 4 3 4
11 11 Don Sheldon * 10 1-4 0-2 1-1 1-1 2 1 0 5 0 1 3
05 05 Chris Fox 10 5-6 0-0 1-2 0-1 1 4 2 1 0 1 11
22 22 JJ Oliver 10 2-5 1-3 1-1 0-0 0 0 0 2 0 0 6
33 33 Adam Duplisea 20 1-3 0-2 3-4 0-0 0 0 1 0 0 0 5
04 04 Dave Clay 10 1-5 1-4 2-5 1-2 3 1 5 3 0 1 5
10 10 Dan Haynes 20 1-4 1-2 0-0 2-2 4 3 0 2 0 3 3
30 30 Eric Johnson 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tom Mahoney 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Derrick Peaster 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 26-59 6-21 12-17 14-21 35 18 15 25 5 11 70
Team Summary FG 3PT FT
Total 26-59 6-21 12-17
44.1% 28.6% 70.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emmanuel College
Daniel Webster
2nd Chance Points
Team Total
Emmanuel College
Daniel Webster
Bench Points
Team Total
Emmanuel College
Daniel Webster
Lead Gained By
Team Total
Emmanuel College
Daniel Webster
Points in Paint
Team Total
Emmanuel College
Daniel Webster
Fast Break Points
Team Total
Emmanuel College
Daniel Webster
Score Tied By
Team Total
Emmanuel College
Daniel Webster