Emmanuel College (1-7)-VS-Connecticut College (5-3)

Box Score

Emmanuel College logo
2
vs
Connecticut College logo
18

Emmanuel College (1-7)
-VS-
Connecticut College (5-3)

Team Score By Period
Team F Total
Emmanuel College 0 1 1 0 2
Winner Connecticut College 7 7 2 2 18
EMM
Cibelli, Tony (1); Litzelman, Donnie (1)
CONNML
Jordan Foster (5); Pierce DellaFera (3); Chris White (2); PJ Kelleher (2); Derek Bertolini (1); Matt Samuelson (1); Ross Thompson (1); Ben Parens (1); Mike Lynch (1); John Cunningham (1)
Date:
3/29/2016
Start:
7:00 pm
Time:
2:00
Attendance:
250
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMM CONNML
CONNML 1st 11:28 Jordan Foster Unassisted 0 1
CONNML 1st 09:44 Pierce DellaFera Derek Bertolini 0 2
CONNML 1st 07:59 Ross Thompson Unassisted 0 3
CONNML 1st 07:34 Pierce DellaFera Wyatt Tompkins 0 4
CONNML 1st 07:27 Ben Parens Unassisted 0 5
CONNML 1st 02:48 Jordan Foster Tucker Mscisz 0 6
CONNML 1st 00:08 Jordan Foster (UP) Derek Bertolini 0 7
CONNML 2nd 14:05 PJ Kelleher Ross Thompson 0 8
CONNML 2nd 11:07 Jordan Foster (UP) Derek Bertolini 0 9
CONNML 2nd 10:16 PJ Kelleher Maximilian King 0 10
CONNML 2nd 08:17 Derek Bertolini Unassisted 0 11
CONNML 2nd 07:11 Jordan Foster PJ Kelleher 0 12
CONNML 2nd 06:46 John Cunningham Unassisted 0 13
CONNML 2nd 05:32 Pierce DellaFera Derek Bertolini 0 14
EMM 2nd 02:06 Tony Cibelli Justin Kelly 1 14
EMM 3rd 12:36 Donnie Litzelman Justin Kelly 2 14
CONNML 3rd 04:51 Chris White Unassisted 2 15
CONNML 3rd 00:30 Chris White Wyatt Tompkins 2 16
CONNML 4th 08:20 Matt Samuelson John Cunningham 2 17
CONNML 4th 04:06 Mike Lynch Unassisted 2 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
EMM 1st 00:28 Chris Baglivi 00:30 HOLDING
EMM 2nd 11:28 Chris Baglivi 01:00 UNNECESSARY ROUGHNESS
EMM 2nd 00:00 Max Bolduc 01:00 SLASHING
CONNML 3rd 10:31 Matt Samuelson 00:30 ILLEGAL PROCEDURE
CONNML 3rd 02:19 Connor Poetzinger 00:30 DELAY OF GAME

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Emmanuel College 4 2 5 6 17
Connecticut College 19 14 8 3 44
Shots On Goal
Emmanuel College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Emmanuel College 2 3 1 0 6
Connecticut College 2 1 1 3 7
Turnovers
Emmanuel College 1 6 1 1 9
Connecticut College 4 7 2 7 20
Clears
Emmanuel College 2-4 2-3 2-2 4-4 10-13
Connecticut College 2-2 3-5 2-2 0-0 7-9
Ground Balls
Emmanuel College 2 5 3 7 17
Connecticut College 14 12 13 8 47
Face Offs
Emmanuel College 0 2 1 1 4
Connecticut College 7 7 2 2 18
Extra Man Opportunities
Emmanuel College 0-0 0-0 0-2 0-0 0-2
Connecticut College 1-1 1-1 0-1 0-0 2-3

Individual Statistics

Emmanuel College 2

Emmanuel College 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Donovan, Michael 0 0 0 0 0 1 0 0 - -
2 Rogers, Michael 0 0 0 0 0 0 2 1 - -
3 DelMonaco, Nick 0 0 0 0 0 0 0 2 - -
4 Carroll, Samuel 0 0 0 0 0 0 0 0 - -
6 Moran, Charlie 0 0 0 1 0 0 1 1 - -
7 Conley, Collin 0 0 0 1 0 2 0 0 - -
8 Crabtree, Adam 0 0 0 0 0 0 0 0 - -
10 Cibelli, Tony 1 0 1 2 2 1 1 0 - -
11 Gallagher, Brendan 0 0 0 0 0 0 0 0 - -
12 Sousa, Michael 0 0 0 0 0 0 0 0 4-14 -
13 Bolduc, Max 0 0 0 1 0 0 0 0 - 1-01:00
14 Petraglia, Will 0 0 0 0 0 0 0 0 - -
15 Reilly, Sean 0 0 0 0 0 0 1 0 - -
17 Heffernan, Pat 0 0 0 0 0 2 0 2 - -
G 20 Rosenberg, Austin 0 0 0 0 0 2 0 0 - -
22 Katon, Matt 0 0 0 0 0 0 0 0 - -
23 Ward, Sam 0 0 0 1 0 0 0 0 - -
24 Marcella, Tony 0 0 0 0 0 1 0 0 0-8 -
25 Dion, Tommy 0 0 0 0 0 0 0 0 - -
27 Kelly, Justin 0 2 2 3 0 0 1 0 - -
31 Baglivi, Chris 0 0 0 0 0 4 0 2 - 2-01:30
32 Blood, Andrew 0 0 0 0 0 1 0 0 - -
33 Sweeney, Cullen 0 0 0 0 0 0 0 0 - -
35 Barrs, William 0 0 0 0 0 0 0 0 - -
39 Dillon, Matthew 0 0 0 0 0 0 0 0 - -
41 Litzelman, Donnie 1 0 1 1 1 1 2 0 - -
42 Rainha, Michael 0 0 0 0 0 0 0 0 - -
43 Vittner, Patrick 0 0 0 0 0 0 0 0 - -
44 Curtis, Chris 0 0 0 7 6 2 1 1 - -
Totals 2 2 4 17 9 17 9 9 4-22 3-02:30

Connecticut College 18

Connecticut College 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chris White 2 0 2 2 2 1 1 0 - -
2 Matt Andrews 0 0 0 0 0 2 0 1 - -
3 Maximilian King 0 1 1 1 1 3 1 0 - -
5 Henry DeCamp 0 0 0 0 0 2 0 0 9-13 -
6 Kevin Schirmacher 0 0 0 1 0 1 0 0 - -
7 Derek Bertolini 1 4 5 3 1 3 2 0 - -
8 Evan Gaudio 0 0 0 0 0 0 0 0 - -
9 Reid Leveillee 0 0 0 0 0 4 0 0 - -
10 Jonathan Goodnow 0 0 0 0 0 0 1 0 - -
11 Timothy Covel 0 0 0 0 0 2 0 0 - -
12 Alex Calabro 0 0 0 1 0 4 1 0 - -
13 Eli Mitchell 0 0 0 0 0 0 0 1 - -
15 Matt Samuelson 1 0 1 3 1 1 4 0 - 1-00:30
16 Tommy Wynn 0 0 0 2 0 2 2 0 - -
19 Jordan Foster 5 0 5 7 5 4 0 0 - -
23 A.J. Vazquez 0 0 0 0 0 0 1 1 - -
24 PJ Kelleher 2 1 3 3 2 0 0 0 - -
25 Ted Kasper 0 0 0 2 0 0 0 0 - -
27 Jack Bertolini 0 0 0 0 0 0 1 0 - -
29 Brian Maguire 0 0 0 0 0 0 0 0 - -
30 Connor Poetzinger 0 0 0 0 0 1 0 0 - 1-00:30
33 Tucker Mscisz 0 1 1 2 0 0 0 0 - -
35 TJ Noonan 0 0 0 0 0 1 1 0 - -
36 Ross Thompson 1 1 2 4 1 0 0 0 - -
40 Ben Parens 1 0 1 1 1 6 0 0 9-9 -
41 Penn Sednaoui 0 0 0 2 2 4 0 1 - -
42 Mike Lynch 1 0 1 1 1 2 0 1 - -
44 Pierce DellaFera 3 0 3 8 6 1 0 0 - -
G 47 Bobby Bleistein 0 0 0 0 0 0 0 0 - -
48 John Cunningham 1 1 2 1 1 2 3 0 - -
50 Wyatt Tompkins 0 2 2 0 0 1 2 0 - -
Totals 18 11 29 44 24 47 20 5 18-22 2-01:00

Goalkeeping Statistics

EMM - Goalkeeping
# Player Minutes GA Saves Dec
20 Rosenberg, Austin 30:00 14 5 L
32 Blood, Andrew 30:00 4 1
Totals 18 6
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 24:12 0 2 W
2 Matt Andrews 17:19 0 3
30 Connor Poetzinger 18:29 2 2
Totals 2 7

Play By Play