2026 Men's Lacrosse Cumulative Statistics

Team (2-3, 2-1)

Overall Team Statistics
Statistic Emmanuel (Mass.) Opponents
Scoring
Goals 47 60
Assists 21 41
Shots 183 211
Shot Percentage .257 .284
Shots On Goal 102 125
Shots On Goal Percentage .557 .592
Shots Per Game 36.6 42.2
Goal Breakdown
Man-up 2 8
Man-down 0 3
Unassisted 26 19
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 2-24 8-22
Power Plays: Percentage .083 .364
Miscellaneous
Ground Balls 156 173
Turnovers 111 107
Caused Turnovers 41 50
Faceoffs: W-L 52-70 71-52
Faceoffs: Percentage .426 .577
Clears 75-102 89-123
Clear Percentage .735 .724
Penalties 23 23
Penalty Minutes 19:00 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Mehlhorn, Cooper Mehlhorn, Cooper 5-4 10 8 18 34 .294 25 .735 1 0 0 4 15 3 0-0 .000 3-03:00
19 Cloney, Cole Cloney, Cole 5-5 14 1 15 53 .264 24 .453 0 1 0 6 10 2 0-0 .000 2-02:00
5 Madura, Ethan Madura, Ethan 5-5 11 0 11 38 .289 22 .579 0 1 0 5 5 0 0-0 .000 1-00:30
20 Hunt, Gavin Hunt, Gavin 5-5 4 4 8 8 .500 5 .625 0 0 0 5 6 1 0-0 .000 1-00:30
16 Yan, Samuel Yan, Samuel 5-5 3 2 5 12 .250 8 .667 1 0 0 6 6 0 1-2 .500 1-00:30
17 Connor, Kellen Connor, Kellen 5-0 1 2 3 5 .200 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
11 Kelly, Nikko Kelly, Nikko 5-0 1 1 2 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
8 Hanoian, Christian Hanoian, Christian 5-0 1 0 1 3 .333 1 .333 0 0 0 20 5 6 0-0 .000 1-00:30
21 Overmeyer, Austin Overmeyer, Austin 5-0 1 0 1 4 .250 2 .500 0 0 0 0 4 1 0-0 .000 0-00:00
7 Shuman, Brandon Shuman, Brandon 4-3 1 0 1 7 .143 6 .857 0 0 0 9 1 0 0-0 .000 0-00:00
6 Carroll, Ty Carroll, Ty 5-0 0 1 1 0 .000 0 .000 0 0 0 16 3 4 19-40 .475 1-00:30
37 Greenlaw, Chase Greenlaw, Chase 5-3 0 1 1 4 .000 2 .500 0 0 0 2 3 0 0-0 .000 0-00:00
3 Popp, David Popp, David 5-0 0 1 1 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 1-01:00
9 Convery, Andrew Convery, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 3-03:00
45 Curran, Reece Curran, Reece 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Doherty, Billy Doherty, Billy 4-0 0 0 0 2 .000 1 .500 0 0 0 0 5 0 0-0 .000 0-00:00
28 Enos, Colby Enos, Colby 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
4 Ford, Troy Ford, Troy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
33 Hamblett, Christopher Hamblett, Christopher 5-0 0 0 0 2 .000 1 .500 0 0 0 13 4 1 0-0 .000 2-01:30
12 Holmes, Jack Holmes, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Jimenez, Deigo Jimenez, Deigo 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
2 Lynn, Jake Lynn, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Mitnick, Myles Mitnick, Myles 5-0 0 0 0 6 .000 0 .000 0 0 0 8 1 1 23-66 .348 0-00:00
24 Napolitano, Nick Napolitano, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Oakley, Nick Oakley, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
13 Pelchat, Broc Pelchat, Broc 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Sarro, Anthony Sarro, Anthony 5-4 0 0 0 0 .000 0 .000 0 0 0 5 8 4 0-0 .000 4-04:00
10 Schmitz, Kyle Schmitz, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1-1 1.000 1-01:00
1 Silva, Ian Silva, Ian 5-5 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 2-01:00
14 Wise, Dylan Wise, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-13 .615 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 2 0-0 .000 0-00:00  
Totals 5 47 21 68 183 .257 102 .557 2 2 0 156 111 41 52-122 .426 23-19:00
Opponents 5 60 41 101 211 .284 125 .592 1 8 3 173 107 50 71-123 .577 23-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Lynn, Jake Lynn, Jake 3-0 43:50 8 10.95 8 .500 0 0 27
28 Enos, Colby Enos, Colby 5-5 258:51 52 12.05 57 .523 2 3 184

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Mehlhorn, Cooper Mehlhorn, Cooper 3-3 7 5 12 25 .280 18 .720 1 0 0 3 9 2 0-0 .000 2-02:00
5 Madura, Ethan Madura, Ethan 3-3 10 0 10 23 .435 15 .652 0 1 0 3 2 0 0-0 .000 0-00:00
19 Cloney, Cole Cloney, Cole 3-3 9 1 10 29 .310 13 .448 0 1 0 6 4 2 0-0 .000 2-02:00
20 Hunt, Gavin Hunt, Gavin 3-3 4 3 7 6 .667 5 .833 0 0 0 2 4 0 0-0 .000 1-00:30
16 Yan, Samuel Yan, Samuel 3-3 3 2 5 10 .300 6 .600 1 0 0 2 3 0 1-2 .500 1-00:30
17 Connor, Kellen Connor, Kellen 3-0 1 2 3 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
11 Kelly, Nikko Kelly, Nikko 3-0 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
21 Overmeyer, Austin Overmeyer, Austin 3-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
7 Shuman, Brandon Shuman, Brandon 2-1 1 0 1 5 .200 4 .800 0 0 0 6 0 0 0-0 .000 0-00:00
37 Greenlaw, Chase Greenlaw, Chase 3-2 0 1 1 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
3 Popp, David Popp, David 3-0 0 1 1 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
6 Carroll, Ty Carroll, Ty 3-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 9-20 .450 0-00:00
9 Convery, Andrew Convery, Andrew 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
45 Curran, Reece Curran, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Doherty, Billy Doherty, Billy 3-0 0 0 0 2 .000 1 .500 0 0 0 0 4 0 0-0 .000 0-00:00
28 Enos, Colby Enos, Colby 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
4 Ford, Troy Ford, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Hamblett, Christopher Hamblett, Christopher 3-0 0 0 0 2 .000 1 .500 0 0 0 9 1 1 0-0 .000 1-00:30
8 Hanoian, Christian Hanoian, Christian 3-0 0 0 0 1 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-00:30
12 Holmes, Jack Holmes, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Jimenez, Deigo Jimenez, Deigo 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
2 Lynn, Jake Lynn, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Mitnick, Myles Mitnick, Myles 3-0 0 0 0 2 .000 0 .000 0 0 0 7 0 0 18-45 .400 0-00:00
24 Napolitano, Nick Napolitano, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Oakley, Nick Oakley, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
43 Sarro, Anthony Sarro, Anthony 3-2 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 2-02:00
10 Schmitz, Kyle Schmitz, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 1-1 1.000 1-01:00
1 Silva, Ian Silva, Ian 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-00:30
14 Wise, Dylan Wise, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-7 .429 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 0-00:00  
Totals 3 37 16 53 116 .319 70 .603 2 2 0 95 56 31 32-75 .427 14-11:30
Opponents 3 28 17 45 112 .250 62 .554 1 4 0 83 66 28 43-75 .573 13-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Lynn, Jake Lynn, Jake 1-0 15:00 1 4.00 2 .667 0 0 5
28 Enos, Colby Enos, Colby 3-3 167:41 27 9.66 32 .542 2 1 107

Game-By-Game

Emmanuel (Mass.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/26 at Lasell W 8-7 8 2 10 36 .222 16 .444 1 2 0 26 18 13 6-13 4-02:00
3/06/26 at Drew L 6-17 6 4 10 23 .261 9 .391 0 0 0 27 29 7 11-14 7-05:30
3/08/26 vs Emerson L 4-15 4 1 5 44 .091 23 .523 0 0 0 34 26 3 9-13 2-02:00
3/10/26 at Albertus Magnus W 23-6 23 10 33 59 .390 40 .678 1 0 0 50 18 11 18-13 5-04:30
3/14/26 Univ. of St. Joseph L 6-15 6 4 10 21 .286 14 .667 0 0 0 19 20 7 8-17 5-05:00
Emmanuel (Mass.) 47-60 47 21 68 183 .257 102 .557 2 2 0 156 111 41 52-70 23-19:00
Opponents 60-47 60 41 101 211 .284 125 .592 1 8 3 173 107 50 71-52 23-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 at Lasell 8-7 62:41 7 6.70 11 .611 1 0 44
3/06/26 at Drew 6-17 60:00 17 17.00 15 .469 0 1 49
3/08/26 vs Emerson 4-15 60:00 15 15.00 16 .516 0 1 50
3/10/26 at Albertus Magnus 23-6 60:00 6 6.00 8 .571 1 0 23
3/14/26 Univ. of St. Joseph 6-15 60:00 15 15.00 15 .500 0 1 45
Emmanuel (Mass.) 47-60 302:41 60 11.89 65 .520 2 3 211
Opponents 60-47 302:41 47 9.32 55 .539 3 2 183

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/26 Lasell L 7-8 7 3 10 44 .159 18 .409 0 2 0 28 20 11 13-6 7-04:30
3/06/26 Drew W 17-6 17 14 31 49 .347 32 .653 0 3 0 40 20 11 15-11 3-03:30
3/08/26 vs Emerson W 15-4 15 10 25 50 .300 31 .620 0 1 3 50 21 11 13-9 7-06:00
3/10/26 Albertus Magnus L 6-23 6 4 10 23 .261 14 .609 0 1 0 27 32 7 13-18 1-00:30
3/14/26 at Univ. of St. Joseph W 15-6 15 10 25 45 .333 30 .667 1 1 0 28 14 10 17-8 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 Lasell 7-8 62:41 8 7.66 8 .500 0 1 36
3/06/26 Drew 17-6 60:00 6 6.00 3 .333 1 0 23
3/08/26 vs Emerson 15-4 60:00 4 4.00 19 .826 1 0 44
3/10/26 Albertus Magnus 6-23 60:00 23 23.00 17 .425 0 1 59
3/14/26 at Univ. of St. Joseph 15-6 60:00 6 6.00 8 .571 1 0 21
Opponents 60-47 302:41 47 9.32 55 .539 3 2 183
Emmanuel (Mass.) 47-60 302:41 60 11.89 65 .520 2 3 211

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/26 at Lasell W 8-7 2/3 36/44 16/18 26/28 18/20 6/13 17-21/14-20 4-02:00/7-04:30
3/06/26 at Drew L 6-17 4/14 23/49 9/32 27/40 29/20 11/15 16-23/17-22 7-05:30/3-03:30
3/08/26 vs Emerson L 4-15 1/10 44/50 23/31 34/50 26/21 9/13 13-23/28-32 2-02:00/7-06:00
3/10/26 at Albertus Magnus W 23-6 10/4 59/23 40/14 50/27 18/32 18/13 13-14/16-32 5-04:30/1-00:30
3/14/26 Univ. of St. Joseph L 6-15 4/10 21/45 14/30 19/28 20/14 8/17 16-21/14-17 5-05:00/5-05:00
Emmanuel (Mass.) 47-60 21/41 183/211 102/125 156/173 111/107 52/71 75-102/89-123 23-19:00/23-19:30
Opponents 60-47 41/21 211/183 125/102 173/156 107/111 71/52 89-123/75-102 23-19:30/23-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Albertus Magnus (3/10/26)
GOALS 23 Albertus Magnus (3/10/26)
ASSISTS 10 Albertus Magnus (3/10/26)
SHOTS 59 Albertus Magnus (3/10/26)
SHOTS ON GOAL 40 Albertus Magnus (3/10/26)
SAVES 16 Emerson (3/08/26)
GROUND BALLS 50 Albertus Magnus (3/10/26)
TURNOVERS 29 Drew (3/06/26)
CAUSED TURNOVERS 13 Lasell (3/04/26)
CLEARS 17 Lasell (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cole Cloney Albertus Magnus (3/10/26)
GOALS 6 Cole Cloney Albertus Magnus (3/10/26)
ASSISTS 2 Cooper Mehlhorn; Samuel Yan Univ. of St. Joseph (3/14/26); Lasell (3/04/26); Drew (3/06/26); Albertus Magnus (3/10/26)
SHOTS 14 Ethan Madura Emerson (3/08/26)
SHOTS ON GOAL 8 Cole Cloney; Ethan Madura Emerson (3/08/26); Albertus Magnus (3/10/26)
SAVES 15 Colby Enos Univ. of St. Joseph (3/14/26)
GROUND BALLS 8 Christian Hanoian Emerson (3/08/26)
TURNOVERS 5 Cole Cloney Emerson (3/08/26)
CAUSED TURNOVERS 2 Ian Silva; Christian Hanoian Univ. of St. Joseph (3/14/26); Lasell (3/04/26); Drew (3/06/26)