2026 Men's Lacrosse Cumulative Statistics

Team (6-5, 6-1)

Overall Team Statistics
Statistic Emmanuel (Mass.) Opponents
Scoring
Goals 145 100
Assists 85 73
Shots 444 371
Shot Percentage .327 .270
Shots On Goal 279 210
Shots On Goal Percentage .628 .566
Shots Per Game 40.4 33.7
Goal Breakdown
Man-up 13 10
Man-down 0 3
Unassisted 60 27
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-42 10-36
Power Plays: Percentage .310 .278
Miscellaneous
Ground Balls 401 343
Turnovers 235 255
Caused Turnovers 118 107
Faceoffs: W-L 145-134 135-145
Faceoffs: Percentage .520 .482
Clears 181-232 178-263
Clear Percentage .780 .677
Penalties 42 43
Penalty Minutes 33:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Cloney, Cole 9-9 25 8 33 94 .266 46 .489 0 2 0 14 18 5 0-0 .000 3-03:00
5 Madura, Ethan 11-11 26 5 31 84 .310 55 .655 0 3 0 11 10 2 0-0 .000 1-00:30
17 Connor, Kellen 11-4 7 16 23 17 .412 11 .647 0 1 0 8 10 1 0-0 .000 0-00:00
37 Greenlaw, Chase 11-9 13 9 22 28 .464 20 .714 0 3 0 11 10 2 0-0 .000 0-00:00
7 Shuman, Brandon 10-9 13 8 21 30 .433 25 .833 2 1 0 20 17 5 0-0 .000 3-01:30
22 Mehlhorn, Cooper 5-4 10 8 18 34 .294 25 .735 1 0 0 4 15 3 0-0 .000 3-03:00
16 Yan, Samuel 9-8 8 9 17 23 .348 16 .696 2 0 0 7 11 1 1-3 .333 2-01:30
21 Overmeyer, Austin 11-0 12 2 14 27 .444 18 .667 0 1 0 11 11 6 0-0 .000 1-00:30
11 Kelly, Nikko 11-1 7 6 13 30 .233 13 .433 0 0 0 8 8 2 0-0 .000 1-00:30
20 Hunt, Gavin 8-8 8 4 12 17 .471 14 .824 1 1 0 9 10 3 0-0 .000 1-00:30
27 Doherty, Billy 10-2 4 1 5 14 .286 10 .714 0 0 0 8 10 1 0-0 .000 1-01:00
33 Hamblett, Christopher 11-0 3 2 5 11 .273 7 .636 0 0 0 41 13 11 1-1 1.000 3-02:00
6 Carroll, Ty 10-0 2 2 4 7 .286 5 .714 0 1 0 38 9 8 32-66 .485 4-03:00
14 Wise, Dylan 9-0 1 3 4 9 .111 5 .556 0 0 0 22 2 0 44-65 .677 1-01:00
10 Schmitz, Kyle 11-0 2 1 3 3 .667 3 1.000 0 0 0 14 2 7 1-1 1.000 2-02:00
8 Hanoian, Christian 7-0 2 0 2 4 .500 2 .500 0 0 0 25 6 9 0-0 .000 1-00:30
3 Popp, David 7-0 1 1 2 2 .500 1 .500 0 0 0 7 5 2 0-0 .000 1-01:00
18 Mitnick, Myles 11-0 1 0 1 7 .143 1 .143 0 0 0 34 2 4 65-142 .458 0-00:00
9 Convery, Andrew 8-1 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 3-03:00
45 Curran, Reece 9-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 0-00:00
28 Enos, Colby 9-9 0 0 0 0 .000 0 .000 0 0 0 13 5 3 0-0 .000 0-00:00
4 Ford, Troy 10-0 0 0 0 1 .000 1 1.000 0 0 0 15 3 3 1-1 1.000 0-00:00
12 Holmes, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Jimenez, Deigo 11-11 0 0 0 0 .000 0 .000 0 0 0 15 7 4 0-0 .000 2-01:30
2 Lynn, Jake 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
24 Napolitano, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
25 Oakley, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 0-00:00
13 Pelchat, Broc 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
29 Reeves, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
43 Sarro, Anthony 11-10 0 0 0 0 .000 0 .000 0 0 0 19 10 8 0-0 .000 5-05:00
1 Silva, Ian 11-11 0 0 0 0 .000 0 .000 0 0 0 14 9 9 0-0 .000 3-01:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 23 2 0-0 .000 0-00:00  
Totals 11 145 85 230 444 .327 279 .628 6 13 0 401 235 118 145-279 .520 42-33:30
Opponents 11 100 73 173 371 .270 210 .566 3 10 3 343 255 107 135-280 .482 43-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Lynn, Jake 6-2 168:01 10 3.57 20 .667 2 0 48
28 Enos, Colby 9-9 494:40 90 10.92 90 .500 4 5 323

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Madura, Ethan 7-7 23 4 27 56 .411 42 .750 0 3 0 7 5 2 0-0 .000 0-00:00
19 Cloney, Cole 5-5 18 6 24 57 .316 29 .509 0 2 0 13 8 5 0-0 .000 3-03:00
17 Connor, Kellen 7-3 7 15 22 15 .467 10 .667 0 1 0 8 7 1 0-0 .000 0-00:00
37 Greenlaw, Chase 7-6 10 9 19 23 .435 17 .739 0 2 0 10 7 1 0-0 .000 0-00:00
7 Shuman, Brandon 6-5 11 7 18 21 .524 17 .810 2 1 0 15 11 5 0-0 .000 1-00:30
16 Yan, Samuel 6-5 8 9 17 20 .400 13 .650 2 0 0 3 6 1 1-3 .333 2-01:30
21 Overmeyer, Austin 7-0 11 2 13 24 .458 17 .708 0 1 0 11 8 5 0-0 .000 1-00:30
22 Mehlhorn, Cooper 3-3 7 5 12 25 .280 18 .720 1 0 0 3 9 2 0-0 .000 2-02:00
20 Hunt, Gavin 5-5 8 3 11 14 .571 13 .929 1 1 0 5 5 1 0-0 .000 1-00:30
11 Kelly, Nikko 7-1 5 5 10 24 .208 10 .417 0 0 0 6 5 2 0-0 .000 1-00:30
27 Doherty, Billy 7-1 4 1 5 14 .286 10 .714 0 0 0 6 7 1 0-0 .000 1-01:00
33 Hamblett, Christopher 7-0 3 2 5 10 .300 7 .700 0 0 0 33 8 8 0-0 .000 1-00:30
14 Wise, Dylan 5-0 1 3 4 9 .111 5 .556 0 0 0 19 2 0 35-48 .729 1-01:00
6 Carroll, Ty 6-0 2 1 3 7 .286 5 .714 0 1 0 22 6 6 16-31 .516 3-02:30
3 Popp, David 4-0 1 1 2 2 .500 1 .500 0 0 0 4 2 2 0-0 .000 0-00:00
10 Schmitz, Kyle 7-0 1 1 2 2 .500 2 1.000 0 0 0 8 1 7 1-1 1.000 2-02:00
8 Hanoian, Christian 4-0 1 0 1 2 .500 1 .500 0 0 0 9 2 4 0-0 .000 1-00:30
18 Mitnick, Myles 7-0 1 0 1 3 .333 1 .333 0 0 0 29 1 1 54-96 .563 0-00:00
9 Convery, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 2-02:00
45 Curran, Reece 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 0-00:00
28 Enos, Colby 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
4 Ford, Troy 6-0 0 0 0 1 .000 1 1.000 0 0 0 13 2 3 1-1 1.000 0-00:00
12 Holmes, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Jimenez, Deigo 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 2-01:30
2 Lynn, Jake 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Napolitano, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
25 Oakley, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
13 Pelchat, Broc 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
29 Reeves, Jake 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
43 Sarro, Anthony 7-6 0 0 0 0 .000 0 .000 0 0 0 14 5 7 0-0 .000 3-03:00
1 Silva, Ian 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0-0 .000 2-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 0-0 .000 0-00:00  
Totals 7 122 74 196 331 .369 220 .665 6 12 0 290 134 95 108-180 .600 30-24:30
Opponents 7 37 23 60 180 .206 98 .544 1 5 0 172 182 60 72-180 .400 30-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Lynn, Jake 3-2 135:00 3 1.33 14 .824 2 0 24
28 Enos, Colby 5-5 287:41 34 7.09 47 .580 4 1 156

Game-By-Game

Emmanuel (Mass.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/26 at Lasell W 8-7 8 2 10 36 .222 16 .444 1 2 0 26 18 13 6-13 4-02:00
3/06/26 at Drew L 6-17 6 4 10 23 .261 9 .391 0 0 0 27 29 7 11-14 7-05:30
3/08/26 vs Emerson L 4-15 4 1 5 44 .091 23 .523 0 0 0 34 26 3 9-13 2-02:00
3/10/26 at Albertus Magnus W 23-6 23 10 33 59 .390 40 .678 1 0 0 50 18 11 18-13 5-04:30
3/14/26 Univ. of St. Joseph L 6-15 6 4 10 21 .286 14 .667 0 0 0 19 20 7 8-17 5-05:00
3/18/26 at Elms W 24-1 24 12 36 57 .421 39 .684 1 5 0 58 16 23 23-2 2-02:00
3/21/26 Roger Williams L 6-16 6 2 8 24 .250 14 .583 0 1 0 26 25 7 10-16 2-01:00
3/25/26 New England College W 12-6 12 6 18 37 .324 25 .676 1 2 0 25 23 10 6-16 5-04:00
3/28/26 at Colby-Sawyer W 25-1 25 19 44 62 .403 44 .710 1 2 0 58 20 14 24-6 7-05:00
3/31/26 at Clark University L 7-15 7 4 11 22 .318 13 .591 0 0 0 24 21 6 7-19 1-00:30
4/04/26 Mitchell W 24-1 24 21 45 59 .407 42 .712 1 1 0 54 19 17 23-5 2-02:00
Emmanuel (Mass.) 145-100 145 85 230 444 .327 279 .628 6 13 0 401 235 118 145-134 42-33:30
Opponents 100-145 100 73 173 371 .270 210 .566 3 10 3 343 255 107 135-145 43-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 at Lasell 8-7 62:41 7 6.70 11 .611 1 0 44
3/06/26 at Drew 6-17 60:00 17 17.00 15 .469 0 1 49
3/08/26 vs Emerson 4-15 60:00 15 15.00 16 .516 0 1 50
3/10/26 at Albertus Magnus 23-6 60:00 6 6.00 8 .571 1 0 23
3/14/26 Univ. of St. Joseph 6-15 60:00 15 15.00 15 .500 0 1 45
3/18/26 at Elms 24-1 60:00 1 1.00 2 .667 1 0 11
3/21/26 Roger Williams 6-16 60:00 16 16.00 10 .385 0 1 51
3/25/26 New England College 12-6 60:00 6 6.00 13 .684 1 0 38
3/28/26 at Colby-Sawyer 25-1 60:00 1 1.00 4 .800 1 0 7
3/31/26 at Clark University 7-15 60:00 15 15.00 8 .348 0 1 41
4/04/26 Mitchell 24-1 60:00 1 1.00 8 .889 1 0 12
Emmanuel (Mass.) 145-100 662:41 100 9.05 110 .524 6 5 371
Opponents 100-145 662:41 145 13.13 134 .480 5 6 444

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/26 Lasell L 7-8 7 3 10 44 .159 18 .409 0 2 0 28 20 11 13-6 7-04:30
3/06/26 Drew W 17-6 17 14 31 49 .347 32 .653 0 3 0 40 20 11 15-11 3-03:30
3/08/26 vs Emerson W 15-4 15 10 25 50 .300 31 .620 0 1 3 50 21 11 13-9 7-06:00
3/10/26 Albertus Magnus L 6-23 6 4 10 23 .261 14 .609 0 1 0 27 32 7 13-18 1-00:30
3/14/26 at Univ. of St. Joseph W 15-6 15 10 25 45 .333 30 .667 1 1 0 28 14 10 17-8 5-05:00
3/18/26 Elms L 1-24 1 1 2 11 .091 3 .273 0 0 0 17 30 9 2-23 9-06:30
3/21/26 at Roger Williams W 16-6 16 14 30 51 .314 26 .510 1 1 0 35 16 17 16-10 2-04:00
3/25/26 at New England College L 6-12 6 5 11 38 .158 19 .500 0 1 0 31 29 7 16-6 4-03:30
3/28/26 Colby-Sawyer L 1-25 1 0 1 7 .143 5 .714 0 0 0 29 31 12 6-24 3-02:00
3/31/26 Clark University W 15-7 15 12 27 41 .366 23 .561 1 0 0 46 16 8 19-7 1-01:00
4/04/26 at Mitchell L 1-24 1 0 1 12 .083 9 .750 0 0 0 12 26 4 5-23 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 Lasell 7-8 62:41 8 7.66 8 .500 0 1 36
3/06/26 Drew 17-6 60:00 6 6.00 3 .333 1 0 23
3/08/26 vs Emerson 15-4 60:00 4 4.00 19 .826 1 0 44
3/10/26 Albertus Magnus 6-23 60:00 23 23.00 17 .425 0 1 59
3/14/26 at Univ. of St. Joseph 15-6 60:00 6 6.00 8 .571 1 0 21
3/18/26 Elms 1-24 60:00 24 24.00 15 .385 0 1 57
3/21/26 at Roger Williams 16-6 60:00 6 6.00 8 .571 1 0 24
3/25/26 at New England College 6-12 60:00 12 12.00 13 .520 0 1 37
3/28/26 Colby-Sawyer 1-25 60:00 25 25.00 19 .432 0 1 62
3/31/26 Clark University 15-7 60:00 7 7.00 6 .462 1 0 22
4/04/26 at Mitchell 1-24 60:00 24 24.00 18 .429 0 1 59
Opponents 100-145 662:41 145 13.13 134 .480 5 6 444
Emmanuel (Mass.) 145-100 662:41 100 9.05 110 .524 6 5 371

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/26 at Lasell W 8-7 2/3 36/44 16/18 26/28 18/20 6/13 17-21/14-20 4-02:00/7-04:30
3/06/26 at Drew L 6-17 4/14 23/49 9/32 27/40 29/20 11/15 16-23/17-22 7-05:30/3-03:30
3/08/26 vs Emerson L 4-15 1/10 44/50 23/31 34/50 26/21 9/13 13-23/28-32 2-02:00/7-06:00
3/10/26 at Albertus Magnus W 23-6 10/4 59/23 40/14 50/27 18/32 18/13 13-14/16-32 5-04:30/1-00:30
3/14/26 Univ. of St. Joseph L 6-15 4/10 21/45 14/30 19/28 20/14 8/17 16-21/14-17 5-05:00/5-05:00
3/18/26 at Elms W 24-1 12/1 57/11 39/3 58/17 16/30 23/2 14-15/12-27 2-02:00/9-06:30
3/21/26 Roger Williams L 6-16 2/14 24/51 14/26 26/35 25/16 10/16 17-22/18-23 2-01:00/2-04:00
3/25/26 New England College W 12-6 6/5 37/38 25/19 25/31 23/29 6/16 24-33/16-22 5-04:00/4-03:30
3/28/26 at Colby-Sawyer W 25-1 19/0 62/7 44/5 58/29 20/31 24/6 17-17/8-21 7-05:00/3-02:00
3/31/26 at Clark University L 7-15 4/12 22/41 13/23 24/46 21/16 7/19 15-23/17-18 1-00:30/1-01:00
4/04/26 Mitchell W 24-1 21/0 59/12 42/9 54/12 19/26 23/5 19-20/18-29 2-02:00/1-00:30
Emmanuel (Mass.) 145-100 85/73 444/371 279/210 401/343 235/255 145/135 181-232/178-263 42-33:30/43-37:00
Opponents 100-145 73/85 371/444 210/279 343/401 255/235 135/145 178-263/181-232 43-37:00/42-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Mitchell (4/04/26)
GOALS 25 Colby-Sawyer (3/28/26)
ASSISTS 21 Mitchell (4/04/26)
SHOTS 62 Colby-Sawyer (3/28/26)
SHOTS ON GOAL 44 Colby-Sawyer (3/28/26)
SAVES 16 Emerson (3/08/26)
GROUND BALLS 58 Elms (3/18/26); Colby-Sawyer (3/28/26)
TURNOVERS 29 Drew (3/06/26)
CAUSED TURNOVERS 23 Elms (3/18/26)
CLEARS 24 New England College (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cole Cloney; Kellen Connor New England College (3/25/26); Mitchell (4/04/26)
GOALS 6 Cole Cloney New England College (3/25/26); Albertus Magnus (3/10/26)
ASSISTS 6 Kellen Connor Mitchell (4/04/26)
SHOTS 19 Cole Cloney New England College (3/25/26)
SHOTS ON GOAL 12 Cole Cloney New England College (3/25/26)
SAVES 15 Colby Enos Univ. of St. Joseph (3/14/26)
GROUND BALLS 11 Myles Mitnick; Dylan Wise Mitchell (4/04/26); Elms (3/18/26)
TURNOVERS 6 Brandon Shuman Colby-Sawyer (3/28/26)
CAUSED TURNOVERS 3 Christopher Hamblett; Kyle Schmitz; Brandon Shuman Roger Williams (3/21/26); New England College (3/25/26); Mitchell (4/04/26); Elms (3/18/26)