2025 Men's Lacrosse Cumulative Statistics

Team (10-8, 8-2)

Overall Team Statistics
Statistic Emmanuel Opponents
Scoring
Goals 214 191
Assists 128 123
Shots 774 704
Shot Percentage .276 .271
Shots On Goal 377 257
Shots On Goal Percentage .597 .524
Shots Per Game 43.0 39.1
Goal Breakdown
Man-up 23 22
Man-down 3 1
Unassisted 86 68
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-79 22-58
Power Plays: Percentage .291 .379
Miscellaneous
Ground Balls 503 596
Turnovers 319 421
Caused Turnovers 171 158
Faceoffs: W-L 182-278 278-182
Faceoffs: Percentage .396 .604
Clears 333-415 296-401
Clear Percentage .802 .738
Penalties 61 81
Penalty Minutes 57:00 67:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Mehlhorn, Cooper Mehlhorn, Cooper 18-18 42 40 82 131 .321 83 .634 3 1 2 35 47 12 0-0 .000 4-03:30
19 Cloney, Cole Cloney, Cole 15-5 32 19 51 145 .221 70 .483 1 1 0 12 25 6 0-0 .000 3-02:30
31 Bragg, Braxton Bragg, Braxton 18-0 43 7 50 152 .283 90 .592 2 10 0 32 31 14 0-0 .000 3-02:00
9 DiGesualdo, Sanzio DiGesualdo, Sanzio 18-13 26 24 50 103 .252 67 .650 1 5 1 22 18 2 0-0 .000 0-00:00
44 Etzo, Ryan Etzo, Ryan 17-17 29 13 42 79 .367 53 .671 2 5 0 39 16 13 0-0 .000 0-00:00
16 Yan, Samuel Yan, Samuel 18-0 13 4 17 42 .310 25 .595 1 1 0 13 23 3 1-5 .200 0-00:00
0 Freiberger, Gavyn Freiberger, Gavyn 17-1 5 7 12 23 .217 11 .478 0 0 0 7 6 1 0-0 .000 2-01:30
15 Madura, Ethan Madura, Ethan 14-0 8 3 11 35 .229 23 .657 0 0 0 6 6 0 0-0 .000 1-01:00
12 Holmes, Jack Holmes, Jack 12-0 3 4 7 14 .214 8 .571 0 0 0 4 5 0 0-0 .000 1-00:30
20 Hunt, Gavin Hunt, Gavin 10-0 3 1 4 6 .500 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
3 Decker, Evan Decker, Evan 16-16 3 0 3 10 .300 5 .500 0 0 0 35 10 21 1-9 .111 7-07:00
8 Hanoian, Christian Hanoian, Christian 16-12 1 2 3 4 .250 2 .500 0 0 0 25 3 14 0-1 .000 3-02:00
25 Antico, Jack Antico, Jack 18-18 1 1 2 3 .333 3 1.000 0 0 0 47 25 27 0-0 .000 8-08:30
10 Schmitz, Kyle Schmitz, Kyle 17-0 1 1 2 2 .500 2 1.000 0 0 0 13 3 6 0-0 .000 2-02:00
6 Carroll, Ty Carroll, Ty 17-17 1 0 1 6 .167 3 .500 0 0 0 80 8 7 109-206 .529 11-11:30
11 Kelly, Nikko Kelly, Nikko 5-0 1 0 1 9 .111 8 .889 0 0 0 1 2 0 0-0 .000 0-00:00
18 Mitnick, Myles Mitnick, Myles 18-1 1 0 1 5 .200 2 .400 0 0 0 9 4 4 48-138 .348 2-03:30
1 Silva, Ian Silva, Ian 16-3 1 0 1 1 1.000 1 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
2 Popp, David Popp, David 17-1 0 1 1 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 2-01:30
43 Sarro, Anthony Sarro, Anthony 18-12 0 1 1 0 .000 0 .000 0 0 0 28 11 10 0-0 .000 6-06:00
45 Curran, Reece Curran, Reece 13-11 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 2-02:00
28 Enos, Colby Enos, Colby 18-17 0 0 0 2 .000 0 .000 0 0 0 18 12 5 0-0 .000 0-00:00
32 Ford, Troy Ford, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Hamblett, Christopher Hamblett, Christopher 18-17 0 0 0 1 .000 1 1.000 0 0 0 37 12 11 0-0 .000 4-02:00
29 Reeves, Jake Reeves, Jake 8-1 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
7 Shuman, Brandon Shuman, Brandon 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Wise, Dylan Wise, Dylan 10-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 23-101 .228 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0-0 .000 0-00:00  
Totals 18 214 128 342 774 .276 462 .597 10 23 3 503 319 171 182-460 .396 61-57:00
Opponents 18 191 123 314 704 .271 369 .524 8 22 1 596 421 158 278-460 .604 81-67:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Reeves, Jake Reeves, Jake 7-1 174:38 29 9.96 17 .370 0 1 110
28 Enos, Colby Enos, Colby 18-17 909:22 162 10.69 161 .498 10 7 594

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Mehlhorn, Cooper Mehlhorn, Cooper 10-10 29 23 52 67 .433 44 .657 3 1 2 20 24 6 0-0 .000 2-02:00
19 Cloney, Cole Cloney, Cole 8-0 19 15 34 78 .244 38 .487 1 1 0 5 14 1 0-0 .000 1-01:00
9 DiGesualdo, Sanzio DiGesualdo, Sanzio 10-10 12 19 31 67 .179 40 .597 1 2 0 15 14 1 0-0 .000 0-00:00
31 Bragg, Braxton Bragg, Braxton 10-0 25 4 29 87 .287 50 .575 1 5 0 21 13 9 0-0 .000 0-00:00
44 Etzo, Ryan Etzo, Ryan 9-9 18 8 26 46 .391 29 .630 1 3 0 29 7 6 0-0 .000 0-00:00
15 Madura, Ethan Madura, Ethan 8-0 8 1 9 31 .258 22 .710 0 0 0 5 4 0 0-0 .000 1-01:00
16 Yan, Samuel Yan, Samuel 10-0 8 1 9 26 .308 14 .538 1 1 0 6 13 2 0-0 .000 0-00:00
0 Freiberger, Gavyn Freiberger, Gavyn 9-1 4 5 9 19 .211 9 .474 0 0 0 5 3 1 0-0 .000 2-01:30
12 Holmes, Jack Holmes, Jack 6-0 2 4 6 11 .182 6 .545 0 0 0 4 3 0 0-0 .000 1-00:30
3 Decker, Evan Decker, Evan 8-8 3 0 3 6 .500 4 .667 0 0 0 20 4 11 1-4 .250 4-04:00
20 Hunt, Gavin Hunt, Gavin 5-0 3 0 3 6 .500 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
10 Schmitz, Kyle Schmitz, Kyle 9-0 1 1 2 1 1.000 1 1.000 0 0 0 6 1 2 0-0 .000 2-02:00
25 Antico, Jack Antico, Jack 10-10 1 0 1 3 .333 3 1.000 0 0 0 28 11 11 0-0 .000 4-04:00
6 Carroll, Ty Carroll, Ty 9-9 1 0 1 5 .200 2 .400 0 0 0 48 3 3 73-131 .557 5-05:30
11 Kelly, Nikko Kelly, Nikko 5-0 1 0 1 9 .111 8 .889 0 0 0 1 2 0 0-0 .000 0-00:00
2 Popp, David Popp, David 9-0 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
43 Sarro, Anthony Sarro, Anthony 10-4 0 1 1 0 .000 0 .000 0 0 0 18 7 5 0-0 .000 3-03:00
45 Curran, Reece Curran, Reece 10-9 0 0 0 0 .000 0 .000 0 0 0 14 2 6 0-0 .000 1-01:00
28 Enos, Colby Enos, Colby 10-10 0 0 0 1 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
33 Hamblett, Christopher Hamblett, Christopher 10-10 0 0 0 1 .000 1 1.000 0 0 0 27 4 7 0-0 .000 3-01:30
8 Hanoian, Christian Hanoian, Christian 9-9 0 0 0 1 .000 0 .000 0 0 0 15 2 6 0-0 .000 2-01:30
18 Mitnick, Myles Mitnick, Myles 10-1 0 0 0 1 .000 0 .000 0 0 0 3 2 3 29-75 .387 1-03:00
29 Reeves, Jake Reeves, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Shuman, Brandon Shuman, Brandon 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Silva, Ian Silva, Ian 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
14 Wise, Dylan Wise, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 7-26 .269 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 10 135 83 218 467 .289 276 .591 8 13 2 302 159 84 110-236 .466 32-31:30
Opponents 10 71 50 121 296 .240 152 .514 2 6 1 266 239 72 126-236 .534 51-41:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Reeves, Jake Reeves, Jake 4-0 85:05 5 3.53 8 .615 0 0 31
28 Enos, Colby Enos, Colby 10-10 514:55 66 7.69 73 .525 8 2 265

Game-By-Game

Emmanuel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Clark University L 12-21 12 7 19 34 .353 22 .647 0 2 0 20 24 20 6-29 4-03:30
2/26/25 at Roger Williams L 9-16 9 3 12 28 .321 20 .714 0 2 0 30 27 9 8-21 4-03:00
3/02/25 vs Wentworth L 7-16 7 3 10 37 .189 23 .622 0 0 0 24 12 7 4-23 2-01:30
3/04/25 vs Dubuque L 11-20 11 6 17 43 .256 24 .558 0 0 0 25 13 7 12-22 7-06:00
3/11/25 at Mass.-Boston L 7-15 7 5 12 21 .333 16 .762 0 1 0 22 30 11 3-24 3-02:00
3/15/25 at Saint Joseph (Conn.) W 11-10 11 7 18 42 .262 25 .595 1 0 0 32 15 6 17-8 3-03:00
3/19/25 Nichols W 11-5 11 8 19 38 .289 25 .658 1 2 1 26 17 8 12-7 2-03:00
3/22/25 Regis W 15-7 15 10 25 46 .326 30 .652 1 1 1 28 16 16 14-12 3-04:30
3/28/25 at Norwich W 17-7 17 11 28 55 .309 33 .600 1 1 0 30 8 3 18-8 5-05:30
4/02/25 Saint Joseph's (ME) W 10-6 10 7 17 44 .227 23 .523 1 2 0 24 14 7 5-14 4-03:30
4/05/25 at Anna Maria W 23-2 23 11 34 53 .434 36 .679 1 3 1 22 13 9 2-27 1-01:00
4/09/25 at New England Col. W 12-9 12 8 20 43 .279 20 .465 1 3 0 37 24 9 14-9 7-07:00
4/12/25 Albertus Magnus W 20-2 20 14 34 64 .313 38 .594 1 1 0 40 14 14 16-8 4-03:00
4/16/25 at Rivier L 5-9 5 3 8 36 .139 19 .528 0 1 0 33 18 7 5-13 1-00:30
4/19/25 Johnson & Wales W 14-7 14 8 22 47 .298 28 .596 1 1 0 28 19 6 12-11 2-02:00
4/23/25 Lasell L 8-12 8 4 12 37 .216 24 .649 0 0 0 28 18 7 7-16 2-01:30
4/26/25 Dean W 14-13 14 9 23 59 .237 32 .542 1 2 0 30 18 15 17-11 4-04:00
4/29/25 at Lasell L 8-14 8 4 12 47 .170 24 .511 0 1 0 24 19 10 10-15 3-02:30
Emmanuel 214-191 214 128 342 774 .276 462 .597 10 23 3 503 319 171 182-278 61-57:00
Opponents 191-214 191 123 314 704 .271 369 .524 8 22 1 596 421 158 278-182 81-67:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Clark University 12-21 60:00 21 21.00 6 .222 0 1 66
2/26/25 at Roger Williams 9-16 60:00 16 16.00 12 .429 0 1 49
3/02/25 vs Wentworth 7-16 60:00 16 16.00 8 .333 0 1 51
3/04/25 vs Dubuque 11-20 60:00 20 20.00 4 .167 0 1 43
3/11/25 at Mass.-Boston 7-15 60:00 15 15.00 28 .651 0 1 73
3/15/25 at Saint Joseph (Conn.) 11-10 60:00 10 10.00 7 .412 1 0 32
3/19/25 Nichols 11-5 60:00 5 5.00 10 .667 1 0 24
3/22/25 Regis 15-7 60:00 7 7.00 6 .462 1 0 24
3/28/25 at Norwich 17-7 60:00 7 7.00 9 .563 1 0 30
4/02/25 Saint Joseph's (ME) 10-6 60:00 6 6.00 12 .667 1 0 38
4/05/25 at Anna Maria 23-2 60:00 2 2.00 1 .333 1 0 14
4/09/25 at New England Col. 12-9 60:00 9 9.00 10 .526 1 0 41
4/12/25 Albertus Magnus 20-2 60:00 2 2.00 7 .778 1 0 17
4/16/25 at Rivier 5-9 60:00 9 9.00 8 .471 0 1 33
4/19/25 Johnson & Wales 14-7 60:00 7 7.00 9 .563 1 0 30
4/23/25 Lasell 8-12 60:00 12 12.00 12 .500 0 1 37
4/26/25 Dean 14-13 64:00 13 12.19 13 .500 1 0 47
4/29/25 at Lasell 8-14 60:00 14 14.00 16 .533 0 1 55
Emmanuel 214-191 1084:00 191 10.57 178 .482 10 8 704
Opponents 191-214 1084:00 214 11.85 248 .537 8 10 774

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Clark University W 21-12 21 11 32 66 .318 27 .409 1 2 0 54 28 16 29-6 3-02:00
2/26/25 Roger Williams W 16-9 16 7 23 49 .327 28 .571 1 3 0 46 30 13 21-8 5-05:00
3/02/25 vs Wentworth W 16-7 16 10 26 51 .314 24 .471 1 1 0 41 17 5 23-4 2-02:00
3/04/25 vs Dubuque W 20-11 20 12 32 43 .465 24 .558 1 2 0 38 24 5 22-12 1-01:00
3/11/25 Mass.-Boston W 15-7 15 11 26 73 .205 43 .589 1 2 0 65 26 19 24-3 2-02:00
3/15/25 Saint Joseph (Conn.) L 10-11 10 4 14 32 .313 17 .531 0 0 1 30 18 8 8-17 4-04:30
3/19/25 at Nichols L 5-11 5 4 9 24 .208 15 .625 0 1 0 21 21 8 7-12 6-05:00
3/22/25 at Regis L 7-15 7 6 13 24 .292 13 .542 0 0 0 14 27 8 12-14 6-04:30
3/28/25 Norwich L 7-17 7 6 13 30 .233 16 .533 0 2 0 17 13 3 8-18 5-03:00
4/02/25 at Saint Joseph's (ME) L 6-10 6 5 11 38 .158 18 .474 0 2 0 25 18 7 14-5 4-02:00
4/05/25 Anna Maria L 2-23 2 1 3 14 .143 3 .214 0 0 0 44 38 4 27-2 4-03:00
4/09/25 New England Col. L 9-12 9 8 17 41 .220 19 .463 0 1 0 33 27 13 9-14 8-08:00
4/12/25 at Albertus Magnus L 2-20 2 2 4 17 .118 9 .529 0 1 0 23 29 6 8-16 4-03:00
4/16/25 Rivier W 9-5 9 7 16 33 .273 17 .515 1 0 0 26 25 7 13-5 6-04:00
4/19/25 at Johnson & Wales L 7-14 7 6 13 30 .233 16 .533 0 0 0 23 22 7 11-12 5-05:00
4/23/25 at Lasell W 12-8 12 5 17 37 .324 24 .649 1 0 0 31 22 9 16-7 5-04:00
4/26/25 at Dean L 13-14 13 11 24 47 .277 26 .553 0 3 0 28 18 10 11-17 5-04:00
4/29/25 Lasell W 14-8 14 7 21 55 .255 30 .545 1 2 0 37 18 10 15-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Clark University 21-12 60:00 12 12.00 10 .455 1 0 34
2/26/25 Roger Williams 16-9 60:00 9 9.00 11 .550 1 0 28
3/02/25 vs Wentworth 16-7 60:00 7 7.00 16 .696 1 0 37
3/04/25 vs Dubuque 20-11 60:00 11 11.00 13 .542 1 0 43
3/11/25 Mass.-Boston 15-7 60:00 7 7.00 9 .563 1 0 21
3/15/25 Saint Joseph (Conn.) 10-11 60:00 11 11.00 14 .560 0 1 42
3/19/25 at Nichols 5-11 60:00 11 11.00 14 .560 0 1 38
3/22/25 at Regis 7-15 60:00 15 15.00 15 .500 0 1 46
3/28/25 Norwich 7-17 60:00 17 17.00 16 .485 0 1 55
4/02/25 at Saint Joseph's (ME) 6-10 60:00 10 10.00 13 .565 0 1 44
4/05/25 Anna Maria 2-23 60:00 23 23.00 13 .361 0 1 53
4/09/25 New England Col. 9-12 60:00 12 12.00 8 .400 0 1 43
4/12/25 at Albertus Magnus 2-20 60:00 20 20.00 18 .474 0 1 64
4/16/25 Rivier 9-5 60:00 5 5.00 14 .737 1 0 36
4/19/25 at Johnson & Wales 7-14 60:00 14 14.00 14 .500 0 1 47
4/23/25 at Lasell 12-8 60:00 8 8.00 16 .667 1 0 37
4/26/25 at Dean 13-14 64:00 14 13.13 18 .563 0 1 59
4/29/25 Lasell 14-8 60:00 8 8.00 16 .667 1 0 47
Opponents 191-214 1084:00 214 11.85 248 .537 8 10 774
Emmanuel 214-191 1084:00 191 10.57 178 .482 10 8 704

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Clark University L 12-21 7/11 34/66 22/27 20/54 24/28 6/29 25-28/18-21 4-03:30/3-02:00
2/26/25 at Roger Williams L 9-16 3/7 28/49 20/28 30/46 27/30 8/21 19-30/16-20 4-03:00/5-05:00
3/02/25 vs Wentworth L 7-16 3/10 37/51 23/24 24/41 12/17 4/23 19-26/16-18 2-01:30/2-02:00
3/04/25 vs Dubuque L 11-20 6/12 43/43 24/24 25/38 13/24 12/22 15-17/13-18 7-06:00/1-01:00
3/11/25 at Mass.-Boston L 7-15 5/11 21/73 16/43 22/65 30/26 3/24 23-34/24-26 3-02:00/2-02:00
3/15/25 at Saint Joseph (Conn.) W 11-10 7/4 42/32 25/17 32/30 15/18 17/8 16-20/16-22 3-03:00/4-04:30
3/19/25 Nichols W 11-5 8/4 38/24 25/15 26/21 17/21 12/7 18-22/9-17 2-03:00/6-05:00
3/22/25 Regis W 15-7 10/6 46/24 30/13 28/14 16/27 14/12 15-18/15-24 3-04:30/6-04:30
3/28/25 at Norwich W 17-7 11/6 55/30 33/16 30/17 8/13 18/8 11-15/14-21 5-05:30/5-03:00
4/02/25 Saint Joseph's (ME) W 10-6 7/5 44/38 23/18 24/25 14/18 5/14 16-21/12-18 4-03:30/4-02:00
4/05/25 at Anna Maria W 23-2 11/1 53/14 36/3 22/44 13/38 2/27 24-24/9-19 1-01:00/4-03:00
4/09/25 at New England Col. W 12-9 8/8 43/41 20/19 37/33 24/27 14/9 19-21/18-24 7-07:00/8-08:00
4/12/25 Albertus Magnus W 20-2 14/2 64/17 38/9 40/23 14/29 16/8 17-18/12-29 4-03:00/4-03:00
4/16/25 at Rivier L 5-9 3/7 36/33 19/17 33/26 18/25 5/13 17-19/21-27 1-00:30/6-04:00
4/19/25 Johnson & Wales W 14-7 8/6 47/30 28/16 28/23 19/22 12/11 25-28/18-22 2-02:00/5-05:00
4/23/25 Lasell L 8-12 4/5 37/37 24/24 28/31 18/22 7/16 20-26/24-26 2-01:30/5-04:00
4/26/25 Dean W 14-13 9/11 59/47 32/26 30/28 18/18 17/11 15-26/22-25 4-04:00/5-04:00
4/29/25 at Lasell L 8-14 4/7 47/55 24/30 24/37 19/18 10/15 19-22/19-24 3-02:30/6-05:00
Emmanuel 214-191 128/123 774/704 462/369 503/596 319/421 182/278 333-415/296-401 61-57:00/81-67:00
Opponents 191-214 123/128 704/774 369/462 596/503 421/319 278/182 296-401/333-415 81-67:00/61-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Albertus Magnus (4/12/25); Anna Maria (4/05/25)
GOALS 23 Anna Maria (4/05/25)
ASSISTS 14 Albertus Magnus (4/12/25)
SHOTS 64 Albertus Magnus (4/12/25)
SHOTS ON GOAL 38 Albertus Magnus (4/12/25)
SAVES 28 Mass.-Boston (3/11/25)
GROUND BALLS 40 Albertus Magnus (4/12/25)
TURNOVERS 30 Mass.-Boston (3/11/25)
CAUSED TURNOVERS 20 Clark University (2/22/25)
CLEARS 25 Johnson & Wales (4/19/25); Clark University (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cooper Mehlhorn Albertus Magnus (4/12/25)
GOALS 6 Cooper Mehlhorn Regis (3/22/25)
ASSISTS 6 Cooper Mehlhorn Albertus Magnus (4/12/25)
SHOTS 19 Cole Cloney Dubuque (3/04/25)
SHOTS ON GOAL 11 Cole Cloney Norwich (3/28/25)
SAVES 28 Colby Enos Mass.-Boston (3/11/25)
GROUND BALLS 9 Ty Carroll Norwich (3/28/25)
TURNOVERS 6 Cooper Mehlhorn Nichols (3/19/25)
CAUSED TURNOVERS 5 Jack Antico Clark University (2/22/25)