Emmanuel (MA) (3-4, 1-2 GNAC) -VS- Norwich (5-5, 3-1 GNAC)

Box Score

Emmanuel (MA) logo
0
vs
Norwich logo
2

Emmanuel (MA) (3-4, 1-2 GNAC)
-VS-
Norwich (5-5, 3-1 GNAC)

Team Score By Period
Team 12 Total F
Emmanuel (MA) EMM 0 0 0
Winner Norwich NOR 1 1 2
Date:
10/2/2004
Time:
1:00 PM
Site:
Northfield, Vt.
Stadium:
NU Field
Attendance:
75
Officials
VIEW
Match History vs Norwich

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
EMM 1 4 5 (0)
NOR 13 11 24 (0)
Saves
EMM 4 4 8
NOR 1 1 2
Corner Kicks
EMM 0 1 1
NOR 2 2 4
Fouls
EMM 4 6 10
NOR 10 6 16
() Shots on goal.

Individual Statistics

Emmanuel (MA) 0

EMM - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Campagna, Dan 0 0 0 0 90
M 3 3 Lopez, Carlos 0 0 0 0 0
D 4 4 Mastrogiacomo, Chris 0 0 0 0 0
F 6 6 Baptista, Henry 1 0 0 0 0
M 7 7 Welch, T.J. 0 0 0 0 0
M 10 10 Ferreira, Greg 1 0 0 0 0
D 12 12 Nicholas, John 0 0 0 0 0
D 17 17 Como, Jonathan 0 0 0 0 0
D 18 18 Barbagallo, Sebastian 0 0 0 0 0
F 20 20 Przybylski, Wesley 1 0 0 0 0
F 21 21 Vukovic, Vedran 2 0 0 0 0
Substitutes
11 11 Percevecz, Christian 0 0 0 0 0
13 13 Tuori, Christopher 0 0 0 0 0
14 14 Fischer-Centeno, Andres 0 0 0 0 0
22 22 Marko Nichols-Marcy 0 0 0 0 0
23 23 Jeff Thornton 0 0 0 0 0
Totals 5 0 0 0
Emmanuel (MA) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Campagna, Dan 90:00 2 8
Totals 2 8

Norwich 2

NOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Jeff Warner 0 0 0 0 90
3 3 Grafton 1 0 0 0 0
4 4 Peter Andrews 6 0 0 0 0
5 5 Cota 0 0 0 0 0
6 6 R. Waters 5 0 1 1 0
7 7 Kissoon 1 0 0 0 0
8 8 S. Lang 1 0 0 0 0
10 10 Sani Saric 4 0 0 0 0
11 11 T. Smith 0 0 0 0 0
17 17 Vandever 3 0 1 1 0
22 22 St. Piere 0 0 0 0 0
Substitutes
2 2 Broulidakis 0 0 0 0 0
12 12 Strojny 0 0 0 0 0
13 13 Murray 1 0 0 0 0
14 14 Goon 0 0 0 0 0
15 15 Catilloega 1 0 0 0 0
16 16 Fennant 1 0 0 0 0
20 20 Roberts 0 0 0 0 0
23 23 Zabriskie 0 0 0 0 0
Totals 24 0 2 2
Norwich - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Jeff Warner 90:00 0 2
Totals 0 2