2026 Men's Soccer Cumulative Statistics

Team (11-6-3, 9-2-1)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Shots
Goals 30 20
Goals Per Game 1.50 1.00
Shots 273 223
Shots Per Game 13.7 11.2
Shots Percentage 0.110 0.090
Shots On Goal 115-273 102-223
Shots On Goal Percentage 0.421 0.457
Penalties
Yellow Cards 37 37
Red Cards 0 3
Miscellaneous
Assists 24 10
Saves 82 85
Fouls 222 298
Corner Kicks 91 76
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Matamoros, Rafael 20 19 1231 6 5 17 40 0.150 15 0.375 2-0 2 0-0
8 Pimentel, Luis 18 15 1065 3 4 10 38 0.079 15 0.395 1-0 2 1-1
21 Nardelli, Jacob 19 12 946 3 2 8 24 0.125 17 0.708 1-0 2 0-0
32 Ramos, Joao 19 18 1251 3 1 7 6 0.500 5 0.833 2-0 2 0-0
11 Beck, Jacob 19 19 1350 2 2 6 21 0.095 9 0.429 3-0 0 0-2
14 Goodall, Jaylen 18 12 916 3 0 6 18 0.167 10 0.556 1-0 2 0-0
15 Miller, Louie 13 2 390 2 2 6 16 0.125 7 0.438 1-0 1 0-0
23 Soto, Justin 17 14 1175 2 0 4 18 0.111 6 0.333 2-0 0 0-0
29 Vera, Nathaniel 14 4 494 2 0 4 3 0.667 2 0.667 1-0 0 0-0
6 Anderson, Benjamin 19 19 1495 1 1 3 10 0.100 3 0.300 1-0 0 0-0
19 Cote, Samuel 16 7 714 1 0 2 13 0.077 6 0.462 2-0 0 0-0
27 Shelton, Tyler 9 0 435 0 2 2 11 0.000 4 0.364 0-0 0 0-0
7 Silvia, Lucas 18 16 1114 0 2 2 18 0.000 3 0.167 4-0 0 0-0
18 Vittorioso, John 16 2 405 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Young, Ollie 14 0 371 1 0 2 8 0.125 3 0.375 1-0 0 0-0
33 Alvarez-Fernandez, Lucas 14 1 442 0 1 1 7 0.000 3 0.429 1-0 0 0-0
4 Morgenthal, Connor 16 15 1259 0 1 1 2 0.000 0 0.000 2-0 0 0-0
30 Twohill, Cian 18 13 1197 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Anderson, Will 13 6 460 0 0 0 3 0.000 1 0.333 3-0 0 0-0
16 Bretton, Evan 3 0 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Derk, David 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etienne, Isaiah 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gonzalez, Ivan 6 6 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kamberidis, Panayiotis 11 1 301 0 0 0 5 0.000 0 0.000 2-0 0 0-0
25 Kamberidis, Thomas 11 1 422 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Mayo, Miles 14 3 546 0 0 0 5 0.000 2 0.400 2-0 0 0-0
2 McNamara, Nolan 4 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sacirbey, Zinedin 2 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
98 Silva, Owen 3 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stefanis, Aristidis 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19948 30 24 84 273 0.110 115 0.421 37-0 11 1-3
Opponent 20 - 19831 20 10 50 221 0.090 102 0.462 37-3 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Derk, David 11 11 945:00 10 0.95 40 0.800 5 3 2 4 89
1 Etienne, Isaiah 2 1 90:00 1 1.00 4 0.800 0 0 0 0 10
00 Gonzalez, Ivan 6 6 502:05 3 0.54 19 0.864 4 1 0 3 41
98 Silva, Owen 3 1 178:31 3 1.51 10 0.769 1 1 1 1 28
99 Stefanis, Aristidis 2 1 90:00 3 3.00 8 0.727 1 1 0 0 15
Total 20 - 1805:36 20 1.00 81 0.802 11 6 3 8 183
Opponents 20 - 1805:36 30 1.50 83 0.735 4 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Matamoros, Rafael 12 12 735 5 4 14 25 0.200 10 0.400 1-0 2 0-0
21 Nardelli, Jacob 12 9 608 3 2 8 19 0.158 17 0.895 1-0 2 0-0
8 Pimentel, Luis 11 9 636 2 3 7 27 0.074 10 0.370 1-0 1 0-0
32 Ramos, Joao 12 12 833 3 1 7 5 0.600 4 0.800 2-0 2 0-0
15 Miller, Louie 8 1 226 2 1 5 9 0.222 4 0.444 1-0 1 0-0
11 Beck, Jacob 12 12 824 1 2 4 16 0.063 7 0.438 2-0 0 0-2
14 Goodall, Jaylen 11 6 531 2 0 4 13 0.154 9 0.692 0-0 1 0-0
29 Vera, Nathaniel 9 2 269 2 0 4 3 0.667 2 0.667 1-0 0 0-0
27 Shelton, Tyler 6 0 294 0 2 2 6 0.000 3 0.500 0-0 0 0-0
7 Silvia, Lucas 12 10 748 0 2 2 10 0.000 1 0.100 1-0 0 0-0
29 Soto, Justin 10 8 686 1 0 2 8 0.125 2 0.250 1-0 0 0-0
18 Vittorioso, John 10 1 237 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Young, Ollie 9 0 248 1 0 2 7 0.143 3 0.429 0-0 0 0-0
33 Alvarez-Fernandez, Lucas 9 0 305 0 1 1 7 0.000 3 0.429 1-0 0 0-0
4 Morgenthal, Connor 10 9 793 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Twohill, Cian 10 9 754 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Anderson, Benjamin 12 12 939 0 0 0 7 0.000 1 0.143 1-0 0 0-0
12 Anderson, Will 5 3 214 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Bretton, Evan 2 0 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Cote, Samuel 9 3 313 0 0 0 5 0.000 3 0.600 1-0 0 0-0
0 Derk, David 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etienne, Isaiah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gonzalez, Ivan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kamberidis, Panayiotis 6 0 146 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Kamberidis, Thomas 7 0 194 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Mayo, Miles 9 2 360 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 McNamara, Nolan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sacirbey, Zinedin 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Stefanis, Aristidis 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12004 23 20 66 181 0.127 84 0.464 37-0 9 0-2
Opponent 12 - 11913 9 3 21 114 0.079 56 0.491 37-3 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Derk, David 8 8 720:00 7 0.88 32 0.821 5 2 1 3 65
1 Etienne, Isaiah 1 1 45:00 1 2.00 1 0.500 0 0 0 0 5
00 Gonzalez, Ivan 3 3 270:00 1 0.33 9 0.900 3 0 0 2 16
99 Stefanis, Aristidis 1 0 45:00 0 0.00 4 1.000 1 0 0 0 5
Total 12 - 1080:00 9 0.75 46 0.836 9 2 1 5 91
Opponents 12 - 1080:00 23 1.92 60 0.723 2 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at MIT L 1-2 (0-2-0) 0 Benjamin Anderson (1) (Luis Pimentel)
09/04/2026 vs Rhode Island Col. W 2-0 (1-1-0, 0-0-0) 0-0-0 210 Luis Pimentel (0)
Jacob Beck (1) (Louie Miller)
09/05/2026 vs JWU (Providence) T 0-0 (1-1-1, 0-0-0) 0-0-0 168
09/09/2026 vs Wentworth L 1-3 (1-2-1, 0-0-0) 0-0-0 117 Samuel Cote (1) (Rafael Matamoros)
09/12/2026 vs Saint Joseph (CT) L 0-1 (1-3-1, 0-1-0) 0-1-0 227
09/15/2026 vs St. Joseph's (ME) T 0-0 (1-3-2, 0-1-1) 0-1-1 114
9/19/2026 at Regis (Mass.) L 2-3 (1-4-2, 0-2-1) 0-2-1 156 Nathaniel Vera (1) (Louie Miller)
Louie Miller (1) (Luis Pimentel)
09/23/2026 at Suffolk L 0-3 (1-5-2, 0-2-1) 0-2-1 102
9/28/2026 at Rivier W 1-0 (2-5-2, 1-2-1) 1-2-1 234 Joao Ramos (0) (Luis Pimentel)
09/30/2026 vs Mitchell W 4-1 (3-5-2, 2-2-1) 2-2-1 40 Rafael Matamoros (1)
Jacob Nardelli (1)
Luis Pimentel (2)
Jaylen Goodall (1) (Rafael Matamoros)
10/05/2026 vs Fitchburg St. T 1-1 (3-5-3, 2-2-1) 2-2-1 45 Rafael Matamoros (2)
10/7/2026 at New England Col. W 2-1 (4-5-3, 3-2-1) 3-2-1 107 Jacob Nardelli (2) (Rafael Matamoros)
Luis Pimentel (3) (Tyler Shelton)
10/10/2026 at Colby-Sawyer W 2-0 (5-5-3, 4-2-1) 4-2-1 72 Joao Ramos (2) (Cian Twohill , Rafael Matamoros)
Jacob Beck (2) (Luis Pimentel)
10/13/2026 vs Dean W 2-1 (6-5-3, 5-2-1) 5-2-1 47 Justin Soto (1)
Jacob Nardelli (3)
10/17/2026 vs Elms W 2-1 (7-5-3, 6-2-1) 6-2-1 105 Rafael Matamoros (4) (Jacob Beck)
Rafael Matamoros (4) (Jacob Nardelli , Lucas Silvia)
10/21/2026 at Lasell W 5-1 (8-5-3, 7-2-1) 7-2-1 70 Joao Ramos (0)
Louie Miller (0)
Rafael Matamoros (0) (Jacob Nardelli)
Nathaniel Vera (0)
John Vittorioso (0) (L. Alvarez-Fernandez)
10/24/2026 at Norwich W 1-0 (9-5-3, 8-2-1) 8-2-1 100 Rafael Matamoros (6) (Connor Morgenthal , Joao Ramos)
10/27/2026 vs Albertus Magnus W 2-0 (10-5-3, 9-2-1) 9-2-1 83 Jaylen Goodall (2) (Lucas Silvia)
Oliver Young (1) (Jacob Beck , Tyler Shelton)
10/31/2026 vs Regis (MA) W 1-0 (11-5-3, 9-2-1) 9-2-1 155 Jaylen Goodall (3) (Benjamin Anderson)
11/04/2026 vs St. Joseph's (ME) L 1-2 (11-6-3, 9-2-1) 9-2-1 211 Justin Soto (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at MIT 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 948
09/04/2026 vs Rhode Island Col. 2-0 2 1 5 13 0.154 6 0.462 5-0 1 1-1 990
09/05/2026 vs JWU (Providence) 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/09/2026 vs Wentworth 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/12/2026 vs Saint Joseph (CT) 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/15/2026 vs St. Joseph's (ME) 0-0 0 0 0 11 0.000 6 0.545 4-0 0 0-1 990
9/19/2026 at Regis (Mass.) 2-3 2 2 6 14 0.143 3 0.214 0-0 0 0-0 990
09/23/2026 at Suffolk 0-3 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
9/28/2026 at Rivier 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 1015
09/30/2026 vs Mitchell 4-1 4 1 9 22 0.182 10 0.455 4-0 1 0-0 990
10/05/2026 vs Fitchburg St. 1-1 1 0 2 20 0.050 6 0.300 1-0 0 0-0 990
10/7/2026 at New England Col. 2-1 2 2 6 22 0.091 13 0.591 1-0 1 0-0 1089
10/10/2026 at Colby-Sawyer 2-0 2 3 7 12 0.167 7 0.583 3-0 1 0-0 990
10/13/2026 vs Dean 2-1 2 0 4 28 0.071 8 0.286 0-0 1 0-1 990
10/17/2026 vs Elms 2-1 2 3 7 15 0.133 8 0.533 2-0 1 0-0 990
10/21/2026 at Lasell 5-1 5 2 12 24 0.208 11 0.458 0-0 1 0-0 990
10/24/2026 at Norwich 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
10/27/2026 vs Albertus Magnus 2-0 2 3 7 14 0.143 11 0.786 1-0 1 0-0 990
10/31/2026 vs Regis (MA) 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 990
11/04/2026 vs St. Joseph's (ME) 1-2 1 0 2 16 0.063 4 0.250 0-0 0 0-0 1056
Total 30-20 30 24 84 273 0.110 115 0.421 37-0 11 1-3 19948
Opponent - 20 10 50 223 0.090 102 0.457 37-3 6 - 19831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 MIT 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
09/04/2026 Rhode Island Col. 2-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/05/2026 JWU (Providence) 0-0 90:00 0 0.67 3 1.000 0 0 1 1 13
09/09/2026 Wentworth 1-3 90:00 3 1.25 6 0.667 0 1 0 0 15
09/12/2026 Saint Joseph (CT) 0-1 90:00 1 1.20 5 0.833 0 1 0 0 13
09/15/2026 St. Joseph's (ME) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 15
9/19/2026 Regis (Mass.) 2-3 90:00 3 1.29 5 0.625 0 1 0 0 8
09/23/2026 Suffolk 0-3 90:00 3 1.50 7 0.700 0 1 0 0 15
9/28/2026 Rivier 1-0 90:00 0 1.33 8 1.000 1 0 0 1 8
09/30/2026 Mitchell 4-1 90:00 1 1.30 2 0.667 1 0 0 0 5
10/05/2026 Fitchburg St. 1-1 90:00 1 1.27 1 0.500 0 0 1 0 7
10/7/2026 New England Col. 2-1 90:00 1 1.25 2 0.667 1 0 0 0 3
10/10/2026 Colby-Sawyer 2-0 90:00 0 1.15 4 1.000 1 0 0 1 10
10/13/2026 Dean 2-1 90:00 1 1.14 1 0.500 1 0 0 0 3
10/17/2026 Elms 2-1 90:00 1 1.13 5 0.833 1 0 0 0 10
10/21/2026 Lasell 5-1 90:00 1 1.13 1 0.500 1 0 0 0 2
10/24/2026 Norwich 1-0 90:00 0 1.06 5 1.000 1 0 0 1 7
10/27/2026 Albertus Magnus 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/31/2026 Regis (MA) 1-0 90:00 0 0.95 4 1.000 1 0 0 1 9
11/04/2026 St. Joseph's (ME) 1-2 95:36 2 1.00 5 0.714 0 1 0 0 13
Totals - 1805 20 1.00 81 0.802 11 6 3 8 183
Opponent - 1805:36 30 1.50 83 0.735 6 11 3 4 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 MIT 2-1 2 2 6 23 0.087 6 0.261 3-0 1 0-0 979
09/04/2026 Rhode Island Col. 0-2 0 0 0 14 0.000 5 0.357 1-1 0 0-0 978
09/05/2026 JWU (Providence) 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/09/2026 Wentworth 3-1 3 1 7 15 0.200 9 0.600 1-0 1 0-0 945
09/12/2026 Saint Joseph (CT) 1-0 1 0 2 13 0.077 6 0.462 1-0 1 0-0 990
09/15/2026 St. Joseph's (ME) 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
9/19/2026 Regis (Mass.) 3-2 3 1 7 14 0.214 8 0.571 2-0 1 0-0 992
09/23/2026 Suffolk 3-0 3 2 8 15 0.200 10 0.667 1-0 1 1-1 990
9/28/2026 Rivier 0-1 0 0 0 21 0.000 8 0.381 3-0 0 0-0 952
09/30/2026 Mitchell 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
10/05/2026 Fitchburg St. 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/7/2026 New England Col. 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1078
10/10/2026 Colby-Sawyer 0-2 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
10/13/2026 Dean 1-2 1 0 2 3 0.333 2 0.667 3-0 0 0-0 989
10/17/2026 Elms 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/21/2026 Lasell 1-5 1 1 3 3 0.333 2 0.667 2-0 0 0-0 984
10/24/2026 Norwich 0-1 0 0 0 7 0.000 5 0.714 2-2 0 0-1 978
10/27/2026 Albertus Magnus 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/31/2026 Regis (MA) 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
11/04/2026 St. Joseph's (ME) 2-1 2 1 5 13 0.154 7 0.538 3-0 1 0-0 1056
Total 20-30 20 10 50 223 0.090 102 0.457 37-3 6 1-2 19831
Emmanuel (MA) - 30 24 84 273 0.110 115 0.421 37-0 11 - 19948

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 MIT 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/04/2026 Rhode Island Col. 0-2 90:00 2 1.50 4 0.667 0 1 0 0 13
09/05/2026 JWU (Providence) 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
09/09/2026 Wentworth 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/12/2026 Saint Joseph (CT) 1-0 90:00 0 0.80 2 1.000 1 0 0 1 7
09/15/2026 St. Joseph's (ME) 0-0 90:00 0 0.67 6 1.000 0 0 1 1 11
9/19/2026 Regis (Mass.) 3-2 90:00 2 0.86 1 0.333 1 0 0 0 3
09/23/2026 Suffolk 3-0 90:00 0 0.75 0 0.00 1 0 0 1 6
9/28/2026 Rivier 0-1 90:00 1 0.78 1 0.500 0 1 0 0 2
09/30/2026 Mitchell 1-4 90:00 4 1.10 6 0.600 0 1 0 0 22
10/05/2026 Fitchburg St. 1-1 90:00 1 1.09 5 0.833 0 0 1 0 20
10/7/2026 New England Col. 1-2 90:00 2 1.17 11 0.846 0 1 0 0 13
10/10/2026 Colby-Sawyer 0-2 90:00 2 1.23 5 0.714 0 1 0 0 12
10/13/2026 Dean 1-2 90:00 2 1.29 6 0.750 0 1 0 0 28
10/17/2026 Elms 1-2 90:00 2 1.33 6 0.750 0 1 0 0 15
10/21/2026 Lasell 1-5 90:00 5 1.56 5 0.500 0 1 0 0 10
10/24/2026 Norwich 0-1 90:00 1 1.53 2 0.667 0 1 0 0 7
10/27/2026 Albertus Magnus 0-2 90:00 2 1.56 9 0.818 0 1 0 0 14
10/31/2026 Regis (MA) 0-1 90:00 1 1.53 3 0.750 0 1 0 0 11
11/04/2026 St. Joseph's (ME) 2-1 95:36 1 1.50 3 0.750 1 0 0 0 16
Totals - 1805 30 1.50 83 0.735 6 11 3 4 234
Emmanuel (MA) - 1805:36 20 1.00 81 0.802 11 6 3 8 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at MIT 1-2 1/2 1/2 7/23 5/6 3/4 1/3 0/0
09/04/2026 vs Rhode Island Col. 2-0 2/0 1/0 13/14 6/5 1/3 5/1 0/1
09/05/2026 vs JWU (Providence) 0-0 0/0 0/0 9/13 3/3 1/6 3/2 0/0
09/09/2026 vs Wentworth 1-3 1/3 1/1 10/15 3/9 3/4 0/1 0/0
09/12/2026 vs Saint Joseph (CT) 0-1 0/1 0/0 7/13 2/6 2/3 2/1 0/0
09/15/2026 vs St. Joseph's (ME) 0-0 0/0 0/0 11/15 6/5 8/4 4/1 0/0
9/19/2026 at Regis (Mass.) 2-3 2/3 2/1 14/14 3/8 4/4 0/2 0/0
09/23/2026 at Suffolk 0-3 0/3 0/2 6/15 0/10 5/5 2/1 0/0
9/28/2026 at Rivier 1-0 1/0 2/0 5/21 2/8 3/12 2/3 0/0
09/30/2026 vs Mitchell 4-1 4/1 1/0 22/5 10/3 7/1 4/1 0/0
10/05/2026 vs Fitchburg St. 1-1 1/1 0/1 20/7 6/2 6/3 1/1 0/0
10/7/2026 at New England Col. 2-1 2/1 2/1 22/6 13/3 3/4 1/2 0/0
10/10/2026 at Colby-Sawyer 2-0 2/0 3/0 12/10 7/5 4/9 3/4 0/0
10/13/2026 vs Dean 2-1 2/1 0/0 28/3 8/2 12/1 0/3 0/0
10/17/2026 vs Elms 2-1 2/1 3/0 15/10 8/6 3/4 2/1 0/0
10/21/2026 at Lasell 5-1 5/1 2/1 24/3 11/2 7/2 0/2 0/0
10/24/2026 at Norwich 1-0 1/0 2/0 7/7 3/5 3/2 2/2 0/2
10/27/2026 vs Albertus Magnus 2-0 2/0 3/0 14/7 11/3 5/1 1/1 0/0
10/31/2026 vs Regis (MA) 1-0 1/0 1/0 11/9 4/4 3/1 4/2 0/0
11/04/2026 vs St. Joseph's (ME) 1-2 1/2 0/1 16/13 4/7 8/3 0/3 0/0
Totals 30/20 24/10 273/223 115/102 91/76 37/37 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lasell (10/21/2026)
GOALS 5 Lasell (10/21/2026)
ASSISTS 3 Colby-Sawyer (10/10/2026)
Elms (10/17/2026)
Albertus Magnus (10/27/2026)
SHOTS 28 Dean (10/13/2026)
SHOTS ON GOAL 13 New England Col. (10/7/2026)
SAVES 8 Rivier (9/28/2026)
FOULS 19 Regis (MA) (10/31/2026)
CORNER KICKS 12 Dean (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Suffolk (09/23/2026)
GOALS 3 Wentworth (09/09/2026)
Regis (Mass.) (9/19/2026)
Suffolk (09/23/2026)
ASSISTS 2 MIT (9/1/2026)
Suffolk (09/23/2026)
SHOTS 23 MIT (9/1/2026)
SHOTS ON GOAL 10 Suffolk (09/23/2026)
SAVES 11 New England Col. (10/7/2026)
FOULS 19 Wentworth (09/09/2026)
Mitchell (09/30/2026)
Regis (MA) (10/31/2026)
CORNER KICKS 12 Rivier (9/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fitchburg St. (10/05/2026)
St. Joseph's (ME) (11/04/2026)
GOALS 1 MIT (9/1/2026)
Wentworth (09/09/2026)
Rivier (9/28/2026)
Fitchburg St. (10/05/2026)
Norwich (10/24/2026)
Regis (MA) (10/31/2026)
St. Joseph's (ME) (11/04/2026)
ASSISTS 1 MIT (9/1/2026)
Rhode Island Col. (09/04/2026)
Wentworth (09/09/2026)
Mitchell (09/30/2026)
Regis (MA) (10/31/2026)
SHOTS 5 Suffolk (09/23/2026)
Rivier (9/28/2026)
SHOTS ON GOAL 2 Saint Joseph (CT) (09/12/2026)
Rivier (9/28/2026)
SAVES 1 Mitchell (09/30/2026)
Fitchburg St. (10/05/2026)
New England Col. (10/7/2026)
Dean (10/13/2026)
Lasell (10/21/2026)
FOULS 4 Regis (Mass.) (9/19/2026)
Fitchburg St. (10/05/2026)
CORNER KICKS 1 Rhode Island Col. (09/04/2026)
JWU (Providence) (09/05/2026)
Saint Joseph (CT) (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Joseph (CT) (09/12/2026)
Mitchell (09/30/2026)
Dean (10/13/2026)
Elms (10/17/2026)
GOALS 1 Saint Joseph (CT) (09/12/2026)
Mitchell (09/30/2026)
Fitchburg St. (10/05/2026)
New England Col. (10/7/2026)
Dean (10/13/2026)
Elms (10/17/2026)
Lasell (10/21/2026)
ASSISTS 1 Wentworth (09/09/2026)
Regis (Mass.) (9/19/2026)
Fitchburg St. (10/05/2026)
New England Col. (10/7/2026)
Lasell (10/21/2026)
St. Joseph's (ME) (11/04/2026)
SHOTS 3 Mitchell (09/30/2026)
Dean (10/13/2026)
Lasell (10/21/2026)
SHOTS ON GOAL 2 JWU (Providence) (09/05/2026)
Mitchell (09/30/2026)
Fitchburg St. (10/05/2026)
New England Col. (10/7/2026)
Dean (10/13/2026)
Lasell (10/21/2026)
Albertus Magnus (10/27/2026)
SAVES 1 Wentworth (09/09/2026)
Regis (Mass.) (9/19/2026)
Rivier (9/28/2026)
FOULS 8 Rivier (9/28/2026)
Norwich (10/24/2026)
Albertus Magnus (10/27/2026)
CORNER KICKS 1 Mitchell (09/30/2026)
Dean (10/13/2026)
Lasell (10/21/2026)
Norwich (10/24/2026)
Albertus Magnus (10/27/2026)
Regis (MA) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Elms (10/17/2026)
GOALS 2 Elms (10/17/2026)
ASSISTS 1 MIT (9/1/2026)
Rhode Island Col. (09/04/2026)
Wentworth (09/09/2026)
Regis (Mass.) (9/19/2026)
Rivier (9/28/2026)
Mitchell (09/30/2026)
New England Col. (10/7/2026)
Colby-Sawyer (10/10/2026)
Elms (10/17/2026)
Lasell (10/21/2026)
Norwich (10/24/2026)
Albertus Magnus (10/27/2026)
Regis (MA) (10/31/2026)
SHOTS 7 Dean (10/13/2026)
SHOTS ON GOAL 4 New England Col. (10/7/2026)
Dean (10/13/2026)
SAVES 8 Rivier (9/28/2026)
FOULS 4 Saint Joseph (CT) (09/12/2026)
Suffolk (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lasell (10/21/2026)
GOALS 5 Lasell (10/21/2026)
ASSISTS 3 Colby-Sawyer (10/10/2026)
Elms (10/17/2026)
Albertus Magnus (10/27/2026)
SHOTS 28 Dean (10/13/2026)
SHOTS ON GOAL 13 New England Col. (10/7/2026)
SAVES 8 Rivier (9/28/2026)
FOULS 19 Regis (MA) (10/31/2026)
CORNER KICKS 12 Dean (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Matamoros, Rafael
Elms (10/17/2026)
GOALS 2 Matamoros, Rafael
Elms (10/17/2026)
ASSISTS 1 Luis Pimentel
Miller, Louie
Matamoros, Rafael
Luis Pimentel
Luis Pimentel
Matamoros, Rafael
Rafael Matamoros
Pimentel, Luis
Silvia, Lucas
Jacob Nardelli
Morgenthal, Connor
Silvia, Lucas
Anderson, Benjamin
MIT (9/1/2026)
Rhode Island Col. (09/04/2026)
Wentworth (09/09/2026)
Regis (Mass.) (9/19/2026)
Rivier (9/28/2026)
Mitchell (09/30/2026)
New England Col. (10/7/2026)
Colby-Sawyer (10/10/2026)
Elms (10/17/2026)
Lasell (10/21/2026)
Norwich (10/24/2026)
Albertus Magnus (10/27/2026)
Regis (MA) (10/31/2026)
SHOTS 7 Pimentel, Luis
Dean (10/13/2026)
SHOTS ON GOAL 4 Jacob Nardelli
Nardelli, Jacob
New England Col. (10/7/2026)
Dean (10/13/2026)
SAVES 8 David Derk
Rivier (9/28/2026)
FOULS 4 Soto, Justin
Matamoros, Rafael
Saint Joseph (CT) (09/12/2026)
Suffolk (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Matamoros, Rafael 17
Pimentel, Luis 10
Nardelli, Jacob 8
Ramos, Joao 7
Beck, Jacob 6
Team Leaders: Goals
Player High
Goals
Matamoros, Rafael 6
Pimentel, Luis 3
Nardelli, Jacob 3
Ramos, Joao 3
Goodall, Jaylen 3
Team Leaders: Assists
Player High
Assists
Matamoros, Rafael 5
Pimentel, Luis 4
Nardelli, Jacob 2
Beck, Jacob 2
Miller, Louie 2
Team Leaders: Shots
