2025 Men's Soccer Cumulative Statistics

Team (7-4-7, 5-4-3)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Shots
Goals 27 22
Goals Per Game 1.50 1.22
Shots 240 221
Shots Per Game 13.3 12.3
Shots Percentage 0.113 0.100
Shots On Goal 106-240 107-221
Shots On Goal Percentage 0.442 0.484
Penalties
Yellow Cards 40 38
Red Cards 1 2
Miscellaneous
Assists 17 13
Saves 85 79
Fouls 218 264
Corner Kicks 71 70
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Silvia, Lucas 17Silvia, Lucas 16 13 1139 5 4 14 28 0.179 16 0.571 3-0 1 1-1
10 Matamoros, Rafael 10Matamoros, Rafael 15 15 992 4 4 12 30 0.133 18 0.600 6-0 1 2-2
12 Anderson, Joe 12Anderson, Joe 18 12 1136 3 2 8 22 0.136 12 0.545 3-0 0 2-2
11 Beck, Jacob 11Beck, Jacob 18 17 1378 3 2 8 27 0.111 10 0.370 4-0 2 0-0
4 Morgenthal, Connor 4Morgenthal, Connor 18 18 1379 2 1 5 6 0.333 2 0.333 1-0 1 0-0
30 Pimentel, Luis 30Pimentel, Luis 16 6 603 2 1 5 23 0.087 9 0.391 2-0 0 0-0
7 Cote, Samuel 7Cote, Samuel 15 12 860 2 0 4 9 0.222 6 0.667 2-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 18 4 988 2 0 4 24 0.083 10 0.417 3-0 1 0-0
6 Anderson, Benjamin 6Anderson, Benjamin 17 17 1296 1 1 3 19 0.053 8 0.421 1-0 0 0-0
2 Goodall, Jaylen 2Goodall, Jaylen 14 5 634 1 1 3 8 0.125 1 0.125 2-0 0 0-0
14 Bragoli, Jordan 14Bragoli, Jordan 13 2 426 1 0 2 8 0.125 2 0.250 0-0 0 0-0
27 Eduarte, Gabriel 27Eduarte, Gabriel 18 8 946 0 1 1 9 0.000 5 0.556 2-0 0 0-0
21 Alvarez-Fernandez, Lucas 21Alvarez-Fernandez, Lucas 9 3 407 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Etienne, Isaiah 1Etienne, Isaiah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kamberidis, Panayiotis 19Kamberidis, Panayiotis 9 1 265 0 0 0 7 0.000 2 0.286 0-0 0 0-0
25 Kamberidis, Thomas 25Kamberidis, Thomas 15 9 839 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Lazorchak, Shane 22Lazorchak, Shane 12 4 467 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Mayo, Miles 5Mayo, Miles 16 8 979 0 0 0 4 0.000 0 0.000 2-1 0 0-0
28 Pena, Adrian 28Pena, Adrian 18 15 1191 0 0 0 3 0.000 1 0.333 5-0 0 0-0
0 Pierce, Maddox 0Pierce, Maddox 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ragosta, Ryan 24Ragosta, Ryan 3 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Ramos, Joao 32Ramos, Joao 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Silva, Owen 98Silva, Owen 15 14 1280 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Vittorioso, John 18Vittorioso, John 13 9 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18432 27 17 71 240 0.113 106 0.442 40-1 7 5-5
Opponent 18 - 18130 22 13 57 221 0.100 107 0.484 38-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etienne, Isaiah 1Etienne, Isaiah 2 2 113:26 1 0.79 8 0.889 0 0 1 0 12
0 Pierce, Maddox 0Pierce, Maddox 2 2 180:00 2 1.00 6 0.750 0 1 1 1 9
98 Silva, Owen 98Silva, Owen 15 14 1346:34 19 1.27 69 0.784 7 3 5 2 151
Total 18 - 1640:00 22 1.21 83 0.790 7 4 7 3 172
Opponents 18 - 1640:00 27 1.48 78 0.743 4 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Silvia, Lucas 17Silvia, Lucas 13 11 934 4 2 10 26 0.154 15 0.577 3-0 1 1-1
10 Matamoros, Rafael 10Matamoros, Rafael 10 10 647 3 3 9 20 0.150 12 0.600 4-0 1 2-2
12 Anderson, Joe 12Anderson, Joe 13 7 851 2 2 6 16 0.125 9 0.563 2-0 0 2-2
11 Beck, Jacob 11Beck, Jacob 13 12 1009 2 2 6 20 0.100 7 0.350 3-0 2 0-0
30 Pimentel, Luis 30Pimentel, Luis 12 5 514 2 1 5 21 0.095 8 0.381 1-0 0 0-0
7 Cote, Samuel 7Cote, Samuel 12 11 824 2 0 4 9 0.222 6 0.667 2-0 0 0-0
4 Morgenthal, Connor 4Morgenthal, Connor 13 13 961 2 0 4 5 0.400 2 0.400 0-0 1 0-0
6 Anderson, Benjamin 6Anderson, Benjamin 12 12 972 1 1 3 17 0.059 8 0.471 0-0 0 0-0
14 Bragoli, Jordan 14Bragoli, Jordan 8 1 183 1 0 2 6 0.167 2 0.333 0-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 13 2 668 1 0 2 22 0.045 8 0.364 2-0 0 0-0
27 Eduarte, Gabriel 27Eduarte, Gabriel 13 4 612 0 1 1 7 0.000 4 0.571 1-0 0 0-0
21 Alvarez-Fernandez, Lucas 21Alvarez-Fernandez, Lucas 7 3 290 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Etienne, Isaiah 1Etienne, Isaiah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goodall, Jaylen 2Goodall, Jaylen 10 3 451 0 0 0 4 0.000 0 0.000 2-0 0 0-0
19 Kamberidis, Panayiotis 19Kamberidis, Panayiotis 5 1 129 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Kamberidis, Thomas 25Kamberidis, Thomas 10 8 627 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Lazorchak, Shane 22Lazorchak, Shane 7 2 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Mayo, Miles 5Mayo, Miles 12 4 648 0 0 0 3 0.000 0 0.000 1-1 0 0-0
28 Pena, Adrian 28Pena, Adrian 13 10 853 0 0 0 1 0.000 1 1.000 3-0 0 0-0
0 Pierce, Maddox 0Pierce, Maddox 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ragosta, Ryan 24Ragosta, Ryan 3 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Ramos, Joao 32Ramos, Joao 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Silva, Owen 98Silva, Owen 11 11 1010 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Vittorioso, John 18Vittorioso, John 12 9 643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13248 20 12 52 191 0.105 86 0.450 40-1 5 5-5
Opponent 13 - 13081 17 11 45 144 0.118 69 0.479 38-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etienne, Isaiah 1Etienne, Isaiah 1 1 90:00 1 1.00 7 0.875 0 0 1 0 11
0 Pierce, Maddox 0Pierce, Maddox 1 1 90:00 2 2.00 0 0 0 1 0 0 3
98 Silva, Owen 98Silva, Owen 11 11 1010:00 14 1.25 44 0.759 5 3 3 1 95
Total 13 - 1190:00 17 1.29 51 0.750 5 4 4 1 109
Opponents 13 - 1190:00 20 1.51 65 0.765 3 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Rhode Island Col. T 2-2 (0-0-1, 0-0-0) 0-0-0 225 Joe Anderson (1) (Connor Morgenthal , Lucas Silva)
Lucas Silva (1)
8/31/2025 at Wentworth T 0-0 (0-0-2) 300
9/6/2025 at JWU (Providence) W 1-0 (1-0-2) 243 TEAM (0)
09/09/2025 vs Suffolk T 2-2 (1-0-3, 0-0-0) 0-0-0 214 Jacob Beck (1) (Jaylen Goodall)
Jaylen Goodall (1) (Rafael Matamoros)
09/13/2025 vs Rivier T 1-1 (1-0-4, 0-0-1) 0-0-1 161 Joe Anderson (1)
9/16/2025 at Fitchburg St. W 2-1 (2-0-4) 45 Rafael Matamoros (1)
Pierre Paul Labossie (1) (Lucas Silvia)
09/20/2025 vs New England Col. L 0-1 (2-1-4, 0-1-1) 0-1-1 213
9/23/2025 at Dean College W 2-1 (3-1-4, 1-1-1) 1-1-1 73 Samuel Cote (0)
Jacob Beck (0) (Luis Pimentel)
9/27/2025 at Saint Joseph (Conn.) T 1-1 (3-1-5, 1-1-2 GNAC) 1-1-2 GNAC 182 Rafael Matamoros (2)
10/01/2025 vs Norwich T 1-1 (3-1-6, 1-1-3) 1-1-3 167 Luis Pimentel (1) (Jacob Beck)
10/04/2025 vs Colby-Sawyer L 1-2 (3-2-6, 1-2-3) 1-2-3 299 Pierre Paul Labossiere (2) (Jacob Beck)
10/07/2025 vs Lasell W 5-0 (4-2-6, 2-2-3) 2-2-3 107 Lucas Silvia (2) (Rafael Matamoros)
Samuel Cote (2) (Rafael Matamoros)
Connor Morgenthal (1) (Joe Anderson)
Benjamin Anderson (1) (Lucas Silvia)
Jordan Bragoli (1) (Gabriel Eduarte)
10/11/2025 at Albertus Magnus W 2-1 (5-2-6, 3-2-3) 3-2-3 0 Lucas Silvia (0) (Benjamin Anderson)
Rafael Matamoros (0)
10/15/2025 at St. Joseph's (ME) L 0-2 (5-3-6, 3-3-3) 3-3-3 100
10/18/2025 at Elms W 2-1 (6-3-6, 4-3-3) 4-3-3 98 Luis Pimentel (0) (Lucas Silvia)
Jacob Beck (0)
10/21/2025 vs Regis (MA) W 4-1 (7-3-6, 5-3-3) 5-3-3 129 Rafael Matamoros (3)
Connor Morgenthal (2) (Joe Anderson)
Joe Anderson (2)
Lucas Silvia (3)
10/25/2025 at Mitchell L 0-4 (7-4-6, 5-4-3) 5-4-3 136
11/01/2025 at Rivier T 1-1 (7-4-7, 5-4-4) 5-4-4 444 Lucas Silvia (5) (Rafael Matamoros)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Rhode Island Col. 2-2 2 2 6 5 0.400 2 0.400 2-0 0 0-0 990
8/31/2025 at Wentworth 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1203
9/6/2025 at JWU (Providence) 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 989
09/09/2025 vs Suffolk 2-2 2 2 6 8 0.250 2 0.250 7-0 0 0-0 990
09/13/2025 vs Rivier 1-1 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
9/16/2025 at Fitchburg St. 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 1012
09/20/2025 vs New England Col. 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
9/23/2025 at Dean College 2-1 2 1 5 29 0.069 13 0.448 2-1 1 0-0 942
9/27/2025 at Saint Joseph (Conn.) 1-1 1 0 2 13 0.077 8 0.615 2-0 0 1-1 990
10/01/2025 vs Norwich 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/04/2025 vs Colby-Sawyer 1-2 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
10/07/2025 vs Lasell 5-0 5 5 15 19 0.263 11 0.579 1-0 1 0-0 983
10/11/2025 at Albertus Magnus 2-1 2 1 5 5 0.400 4 0.800 5-0 1 0-0 979
10/15/2025 at St. Joseph's (ME) 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0 990
10/18/2025 at Elms 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1214
10/21/2025 vs Regis (MA) 4-1 4 1 9 12 0.333 5 0.417 3-0 1 3-3 990
10/25/2025 at Mitchell 0-4 0 0 0 30 0.000 11 0.367 0-0 0 0-0 990
11/01/2025 at Rivier 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1210
Total 27-22 27 17 71 240 0.113 106 0.442 40-1 7 5-5 18432
Opponent - 22 13 57 221 0.100 107 0.484 38-2 4 - 18130

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rhode Island Col. 2-2 90:00 2 2.00 8 0.800 0 0 1 0 20
8/31/2025 Wentworth 0-0 90:00 0 1.00 6 1.000 0 0 1 1 6
9/6/2025 JWU (Providence) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/09/2025 Suffolk 2-2 90:00 2 1.00 9 0.818 0 0 1 0 22
09/13/2025 Rivier 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
9/16/2025 Fitchburg St. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
09/20/2025 New England Col. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/23/2025 Dean College 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/27/2025 Saint Joseph (Conn.) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
10/01/2025 Norwich 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
10/04/2025 Colby-Sawyer 1-2 90:00 2 1.09 0 0.000 0 1 0 0 3
10/07/2025 Lasell 5-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/11/2025 Albertus Magnus 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/15/2025 St. Joseph's (ME) 0-2 90:00 2 1.07 6 0.750 0 1 0 0 16
10/18/2025 Elms 2-1 90:00 1 1.07 1 0.500 1 0 0 0 2
10/21/2025 Regis (MA) 4-1 90:00 1 1.06 6 0.857 1 0 0 0 15
10/25/2025 Mitchell 0-4 90:00 4 1.24 4 0.500 0 1 0 0 12
11/01/2025 Rivier 1-1 110:00 1 1.21 5 0.833 0 0 1 0 14
Totals - 1640 22 1.21 83 0.790 7 4 7 3 172
Opponent - 1640:00 27 1.48 78 0.743 4 7 7 4 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rhode Island Col. 2-2 2 1 5 20 0.100 11 0.550 3-0 0 0-0 990
8/31/2025 Wentworth 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1070
9/6/2025 JWU (Providence) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2025 Suffolk 2-2 2 1 5 22 0.091 11 0.500 5-1 0 0-0 989
09/13/2025 Rivier 1-1 1 0 2 11 0.091 8 0.727 2-0 0 0-0 990
9/16/2025 Fitchburg St. 1-2 1 0 2 18 0.056 8 0.444 4-1 0 0-0 1010
09/20/2025 New England Col. 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
9/23/2025 Dean College 1-2 1 1 3 19 0.053 9 0.474 3-0 0 0-0 981
9/27/2025 Saint Joseph (Conn.) 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 990
10/01/2025 Norwich 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/04/2025 Colby-Sawyer 2-1 2 1 5 3 0.667 2 0.667 5-0 1 0-0 990
10/07/2025 Lasell 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/11/2025 Albertus Magnus 1-2 1 0 2 8 0.125 1 0.125 0-0 0 1-1 990
10/15/2025 St. Joseph's (ME) 2-0 2 0 4 16 0.125 8 0.500 2-0 1 0-0 990
10/18/2025 Elms 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/21/2025 Regis (MA) 1-4 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/25/2025 Mitchell 4-0 4 3 11 12 0.333 8 0.667 1-0 1 0-0 990
11/01/2025 Rivier 1-1 1 2 4 14 0.071 6 0.429 3-0 0 0-0 1210
Total 22-27 22 13 57 221 0.100 107 0.484 38-2 4 1-1 18130
Emmanuel (MA) - 27 17 71 240 0.113 106 0.442 40-1 7 - 18432

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rhode Island Col. 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
8/31/2025 Wentworth 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/6/2025 JWU (Providence) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
09/09/2025 Suffolk 2-2 90:00 2 1.25 0 0.000 0 0 1 0 8
09/13/2025 Rivier 1-1 90:00 1 1.20 0 0.000 0 0 1 0 3
9/16/2025 Fitchburg St. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
09/20/2025 New England Col. 1-0 90:00 0 1.14 7 1.000 1 0 0 1 20
9/23/2025 Dean College 1-2 90:00 2 1.25 11 0.846 0 1 0 0 13
9/27/2025 Saint Joseph (Conn.) 1-1 90:00 1 1.22 7 0.875 0 0 1 0 8
10/01/2025 Norwich 1-1 90:00 1 1.20 2 0.667 0 0 1 0 11
10/04/2025 Colby-Sawyer 2-1 90:00 1 1.18 5 0.833 1 0 0 0 16
10/07/2025 Lasell 0-5 90:00 5 1.50 6 0.545 0 1 0 0 19
10/11/2025 Albertus Magnus 1-2 90:00 2 1.54 1 0.333 0 1 0 0 3
10/15/2025 St. Joseph's (ME) 2-0 90:00 0 1.43 8 1.000 1 0 0 1 13
10/18/2025 Elms 1-2 90:00 2 1.47 3 0.600 0 1 0 0 5
10/21/2025 Regis (MA) 1-4 90:00 4 1.63 1 0.200 0 1 0 0 12
10/25/2025 Mitchell 4-0 90:00 0 1.53 11 1.000 1 0 0 1 30
11/01/2025 Rivier 1-1 110:00 1 1.48 3 0.750 0 0 1 0 8
Totals - 1640 27 1.48 78 0.743 4 7 7 4 197
Emmanuel (MA) - 1640:00 22 1.21 83 0.790 7 4 7 3 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Rhode Island Col. 2-2 2/2 2/1 5/20 2/11 2/7 2/3 0/0
8/31/2025 at Wentworth 0-0 0/0 0/0 10/10 4/6 6/5 0/0 0/0
9/6/2025 at JWU (Providence) 1-0 1/0 0/0 11/7 5/2 6/9 3/1 0/0
09/09/2025 vs Suffolk 2-2 2/2 2/1 8/22 2/11 0/2 7/5 0/1
09/13/2025 vs Rivier 1-1 1/1 0/0 3/11 1/8 2/2 1/2 0/0
9/16/2025 at Fitchburg St. 2-1 2/1 1/0 15/18 7/8 3/8 1/4 0/1
09/20/2025 vs New England Col. 0-1 0/1 0/0 20/5 7/3 6/2 2/2 0/0
9/23/2025 at Dean College 2-1 2/1 1/1 29/19 13/9 6/2 2/3 1/0
9/27/2025 at Saint Joseph (Conn.) 1-1 1/1 0/1 13/19 8/7 2/5 2/1 0/0
10/01/2025 vs Norwich 1-1 1/1 1/1 11/6 3/4 3/3 1/2 0/0
10/04/2025 vs Colby-Sawyer 1-2 1/2 1/1 16/3 6/2 10/4 3/5 0/0
10/07/2025 vs Lasell 5-0 5/0 5/0 19/8 11/3 5/2 1/2 0/0
10/11/2025 at Albertus Magnus 2-1 2/1 1/0 5/8 4/1 0/4 5/0 0/0
10/15/2025 at St. Joseph's (ME) 0-2 0/2 0/0 13/16 8/8 7/0 2/2 0/0
10/18/2025 at Elms 2-1 2/1 1/1 12/8 5/2 3/2 1/1 0/0
10/21/2025 vs Regis (MA) 4-1 4/1 1/1 12/15 5/8 3/3 3/1 0/0
10/25/2025 at Mitchell 0-4 0/4 0/3 30/12 11/8 7/0 0/1 0/0
11/01/2025 at Rivier 1-1 1/1 1/2 8/14 4/6 0/10 4/3 0/0
Totals 27/22 17/13 240/221 106/107 71/70 40/38 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lasell (10/07/2025)
GOALS 5 Lasell (10/07/2025)
ASSISTS 5 Lasell (10/07/2025)
SHOTS 30 Mitchell (10/25/2025)
SHOTS ON GOAL 13 Dean College (9/23/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)
CORNER KICKS 10 Colby-Sawyer (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mitchell (10/25/2025)
GOALS 4 Mitchell (10/25/2025)
ASSISTS 3 Mitchell (10/25/2025)
SHOTS 22 Suffolk (09/09/2025)
SHOTS ON GOAL 11 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
SAVES 11 Dean College (9/23/2025)
Mitchell (10/25/2025)
FOULS 26 Colby-Sawyer (10/04/2025)
CORNER KICKS 10 Rivier (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 JWU (Providence) (9/6/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)
GOALS 1 JWU (Providence) (9/6/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Rivier (11/01/2025)
ASSISTS 1 Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
Regis (MA) (10/21/2025)
Rivier (11/01/2025)
SHOTS 3 Rhode Island Col. (08/29/2025)
Rivier (09/13/2025)
Albertus Magnus (10/11/2025)
SHOTS ON GOAL 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
SAVES 1 Elms (10/18/2025)
FOULS 5 Dean College (9/23/2025)
Mitchell (10/25/2025)
CORNER KICKS 2 Rhode Island Col. (08/29/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
Albertus Magnus (10/11/2025)
GOALS 1 Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
Regis (MA) (10/21/2025)
Rivier (11/01/2025)
ASSISTS 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Elms (10/18/2025)
Regis (MA) (10/21/2025)
SHOTS 3 New England Col. (09/20/2025)
Colby-Sawyer (10/04/2025)
SHOTS ON GOAL 1 JWU (Providence) (9/6/2025)
Colby-Sawyer (10/04/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
SAVES 1 Albertus Magnus (10/11/2025)
Regis (MA) (10/21/2025)
FOULS 10 Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Dean College (9/23/2025)
Norwich (10/01/2025)
Lasell (10/07/2025)
Albertus Magnus (10/11/2025)
CORNER KICKS 2 Suffolk (09/09/2025)
Rivier (09/13/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
Lasell (10/07/2025)
Elms (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Lasell (10/07/2025)
Regis (MA) (10/21/2025)
GOALS 1 Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Lasell (10/07/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
Regis (MA) (10/21/2025)
Rivier (11/01/2025)
ASSISTS 2 Lasell (10/07/2025)
SHOTS 8 Mitchell (10/25/2025)
SHOTS ON GOAL 5 Mitchell (10/25/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lasell (10/07/2025)
GOALS 5 Lasell (10/07/2025)
ASSISTS 5 Lasell (10/07/2025)
SHOTS 30 Mitchell (10/25/2025)
SHOTS ON GOAL 13 Dean College (9/23/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)
CORNER KICKS 10 Colby-Sawyer (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Silva, Lucas
Goodall, Jaylen
Silvia, Lucas
Anderson, Joe
Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Lasell (10/07/2025)
Regis (MA) (10/21/2025)
GOALS 1 Anderson, Joe
TEAM
Goodall, Jaylen
Anderson, Joe
Pierre Paul Labossie
Samuel Cote
Rafael Matamoros
Pimentel, Luis
Labossiere, Pierre Paul
Morgenthal, Connor
Rafael Matamoros
Jacob Beck
Morgenthal, Connor
Silvia, Lucas
Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Lasell (10/07/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
Regis (MA) (10/21/2025)
Rivier (11/01/2025)
ASSISTS 2 Matamoros, Rafael
Lasell (10/07/2025)
SHOTS 8 Pimentel, Luis
Mitchell (10/25/2025)
SHOTS ON GOAL 5 Silvia, Lucas
Mitchell (10/25/2025)
SAVES 9 Silva, Owen
Suffolk (09/09/2025)
FOULS 20 TEAM
JWU (Providence) (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Silvia, Lucas 14
Matamoros, Rafael 12
Anderson, Joe 8
Beck, Jacob 8
Morgenthal, Connor 5
Team Leaders: Goals
Player High
Goals
Silvia, Lucas 5
Matamoros, Rafael 4
Anderson, Joe 3
Beck, Jacob 3
Morgenthal, Connor 2
Team Leaders: Assists
Player High
Assists
Silvia, Lucas 4
Matamoros, Rafael 4
Anderson, Joe 2
Beck, Jacob 2
Morgenthal, Connor 1
Team Leaders: Shots
Player High
Shots
Matamoros, Rafael 30
Silvia, Lucas 28
Beck, Jacob 27
Labossiere, Pierre Paul 24
Pimentel, Luis 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Matamoros, Rafael 18
Silvia, Lucas 16
Anderson, Joe 12
Beck, Jacob 10
Labossiere, Pierre Paul 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beck, Jacob 2
Silvia, Lucas 1
Matamoros, Rafael 1
Morgenthal, Connor 1
Labossiere, Pierre Paul 1