2025 Men's Soccer Cumulative Statistics

Team (6-3-6, 4-3-3)

Overall Team Statistics
Statistic Emmanuel (Mass.) Opponents
Shots
Goals 22 16
Goals Per Game 1.47 1.07
Shots 190 180
Shots Per Game 12.7 12.0
Shots Percentage 0.116 0.089
Shots On Goal 86-190 85-180
Shots On Goal Percentage 0.453 0.472
Penalties
Yellow Cards 33 33
Red Cards 1 2
Miscellaneous
Assists 15 7
Saves 69 64
Fouls 185 218
Corner Kicks 61 57
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Silvia, Lucas 17Silvia, Lucas 13 10 889 3 4 10 16 0.188 7 0.438 3-0 1 0-0
10 Matamoros, Rafael 10Matamoros, Rafael 13 13 842 3 3 9 26 0.115 17 0.654 4-0 1 1-1
11 Beck, Jacob 11Beck, Jacob 15 14 1142 3 2 8 21 0.143 9 0.429 3-0 2 0-0
12 Anderson, Joe 12Anderson, Joe 15 11 923 2 1 5 18 0.111 9 0.500 3-0 0 1-1
30 Pimentel, Luis 30Pimentel, Luis 14 4 498 2 1 5 15 0.133 7 0.467 1-0 0 0-0
7 Cote, Samuel 7Cote, Samuel 12 9 593 2 0 4 8 0.250 6 0.750 2-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 15 4 898 2 0 4 22 0.091 10 0.455 3-0 1 0-0
6 Anderson, Benjamin 6Anderson, Benjamin 15 15 1118 1 1 3 17 0.059 7 0.412 1-0 0 0-0
2 Goodall, Jaylen 2Goodall, Jaylen 11 3 447 1 1 3 4 0.250 1 0.250 2-0 0 0-0
4 Morgenthal, Connor 4Morgenthal, Connor 15 15 1171 1 1 3 3 0.333 1 0.333 1-0 0 0-0
14 Bragoli, Jordan 14Bragoli, Jordan 11 2 376 1 0 2 8 0.125 2 0.250 0-0 0 0-0
27 Eduarte, Gabriel 27Eduarte, Gabriel 15 7 839 0 1 1 7 0.000 3 0.429 2-0 0 0-0
21 Alvarez-Fernandez, Lucas 21Alvarez-Fernandez, Lucas 7 2 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etienne, Isaiah 1Etienne, Isaiah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kamberidis, Panayiotis 19Kamberidis, Panayiotis 7 1 238 0 0 0 7 0.000 2 0.286 0-0 0 0-0
25 Kamberidis, Thomas 25Kamberidis, Thomas 13 8 694 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Lazorchak, Shane 22Lazorchak, Shane 12 4 467 0 0 0 6 0.000 1 0.167 0-0 0 0-0
5 Mayo, Miles 5Mayo, Miles 13 8 831 0 0 0 4 0.000 0 0.000 2-1 0 0-0
28 Pena, Adrian 28Pena, Adrian 15 12 973 0 0 0 3 0.000 1 0.333 3-0 0 0-0
0 Pierce, Maddox 0Pierce, Maddox 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ragosta, Ryan 24Ragosta, Ryan 3 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Ramos, Joao 32Ramos, Joao 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Silva, Owen 98Silva, Owen 12 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Vittorioso, John 18Vittorioso, John 10 6 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 15 - 15242 22 15 59 190 0.116 86 0.453 33-1 6 2-2
Opponent 15 - 14940 16 7 39 180 0.089 85 0.472 33-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etienne, Isaiah 1Etienne, Isaiah 2 2 113:26 1 0.79 8 0.889 0 0 1 0 12
0 Pierce, Maddox 0Pierce, Maddox 2 2 180:00 2 1.00 6 0.750 0 1 1 1 9
98 Silva, Owen 98Silva, Owen 12 11 1056:34 13 1.11 54 0.806 6 2 4 2 110
Total 15 - 1350:00 16 1.07 68 0.810 6 3 6 3 131
Opponents 15 - 1350:00 22 1.47 63 0.741 3 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Beck, Jacob 11Beck, Jacob 10 9 773 2 2 6 14 0.143 6 0.429 2-0 2 0-0
10 Matamoros, Rafael 10Matamoros, Rafael 8 8 497 2 2 6 16 0.125 11 0.688 2-0 1 1-1
17 Silvia, Lucas 17Silvia, Lucas 10 8 684 2 2 6 14 0.143 6 0.429 3-0 1 0-0
30 Pimentel, Luis 30Pimentel, Luis 10 3 409 2 1 5 13 0.154 6 0.462 0-0 0 0-0
7 Cote, Samuel 7Cote, Samuel 9 8 557 2 0 4 8 0.250 6 0.750 2-0 0 0-0
6 Anderson, Benjamin 6Anderson, Benjamin 10 10 794 1 1 3 15 0.067 7 0.467 0-0 0 0-0
12 Anderson, Joe 12Anderson, Joe 10 6 638 1 1 3 12 0.083 6 0.500 2-0 0 1-1
14 Bragoli, Jordan 14Bragoli, Jordan 6 1 133 1 0 2 6 0.167 2 0.333 0-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 10 2 578 1 0 2 20 0.050 8 0.400 2-0 0 0-0
4 Morgenthal, Connor 4Morgenthal, Connor 10 10 753 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Eduarte, Gabriel 27Eduarte, Gabriel 10 3 505 0 1 1 5 0.000 2 0.400 1-0 0 0-0
21 Alvarez-Fernandez, Lucas 21Alvarez-Fernandez, Lucas 5 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Etienne, Isaiah 1Etienne, Isaiah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goodall, Jaylen 2Goodall, Jaylen 7 1 264 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Kamberidis, Panayiotis 19Kamberidis, Panayiotis 3 1 102 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Kamberidis, Thomas 25Kamberidis, Thomas 8 7 482 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Lazorchak, Shane 22Lazorchak, Shane 7 2 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Mayo, Miles 5Mayo, Miles 9 4 500 0 0 0 3 0.000 0 0.000 1-1 0 0-0
28 Pena, Adrian 28Pena, Adrian 10 7 635 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Pierce, Maddox 0Pierce, Maddox 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ragosta, Ryan 24Ragosta, Ryan 3 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Ramos, Joao 32Ramos, Joao 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Silva, Owen 98Silva, Owen 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Vittorioso, John 18Vittorioso, John 9 6 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10058 15 10 40 141 0.106 66 0.468 33-1 4 2-2
Opponent 10 - 9891 11 5 27 103 0.107 47 0.456 33-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etienne, Isaiah 1Etienne, Isaiah 1 1 90:00 1 1.00 7 0.875 0 0 1 0 11
0 Pierce, Maddox 0Pierce, Maddox 1 1 90:00 2 2.00 0 0 0 1 0 0 3
98 Silva, Owen 98Silva, Owen 8 8 720:00 8 1.00 29 0.784 4 2 2 1 54
Total 10 - 900:00 11 1.10 36 0.766 4 3 3 1 68
Opponents 10 - 900:00 15 1.50 50 0.769 2 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Rhode Island Col. T 2-2 (0-0-1, 0-0-0) 0-0-0 225 Joe Anderson (1) (Connor Morgenthal , Lucas Silva)
Lucas Silva (1)
8/31/2025 at Wentworth T 0-0 (0-0-2) 300
9/6/2025 at JWU (Providence) W 1-0 (1-0-2) 243 TEAM (0)
09/09/2025 vs Suffolk T 2-2 (1-0-3, 0-0-0) 0-0-0 214 Jacob Beck (1) (Jaylen Goodall)
Jaylen Goodall (1) (Rafael Matamoros)
09/13/2025 vs Rivier T 1-1 (1-0-4, 0-0-1) 0-0-1 161 Joe Anderson (1)
9/16/2025 at Fitchburg St. W 2-1 (2-0-4) 45 Rafael Matamoros (1)
Pierre Paul Labossie (1) (Lucas Silvia)
09/20/2025 vs New England Col. L 0-1 (2-1-4, 0-1-1) 0-1-1 213
9/23/2025 at Dean College W 2-1 (3-1-4, 1-1-1) 1-1-1 73 Samuel Cote (0)
Jacob Beck (0) (Luis Pimentel)
9/27/2025 at Saint Joseph (Conn.) T 1-1 (3-1-5, 1-1-2 GNAC) 1-1-2 GNAC 182 Rafael Matamoros (2)
10/01/2025 vs Norwich T 1-1 (3-1-6, 1-1-3) 1-1-3 167 Luis Pimentel (1) (Jacob Beck)
10/04/2025 vs Colby-Sawyer L 1-2 (3-2-6, 1-2-3) 1-2-3 299 Pierre Paul Labossiere (2) (Jacob Beck)
10/07/2025 vs Lasell W 5-0 (4-2-6, 2-2-3) 2-2-3 107 Lucas Silvia (2) (Rafael Matamoros)
Samuel Cote (2) (Rafael Matamoros)
Connor Morgenthal (1) (Joe Anderson)
Benjamin Anderson (1) (Lucas Silvia)
Jordan Bragoli (1) (Gabriel Eduarte)
10/11/2025 at Albertus Magnus W 2-1 (5-2-6, 3-2-3) 3-2-3 0 Lucas Silvia (0) (Benjamin Anderson)
Rafael Matamoros (0)
10/15/2025 at St. Joseph's (ME) L 0-2 (5-3-6, 3-3-3) 3-3-3 100
10/18/2025 at Elms W 2-1 (6-3-6, 4-3-3) 4-3-3 98 Luis Pimentel (0) (Lucas Silvia)
Jacob Beck (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Rhode Island Col. 2-2 2 2 6 5 0.400 2 0.400 2-0 0 0-0 990
8/31/2025 at Wentworth 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1203
9/6/2025 at JWU (Providence) 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 989
09/09/2025 vs Suffolk 2-2 2 2 6 8 0.250 2 0.250 7-0 0 0-0 990
09/13/2025 vs Rivier 1-1 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
9/16/2025 at Fitchburg St. 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 1012
09/20/2025 vs New England Col. 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
9/23/2025 at Dean College 2-1 2 1 5 29 0.069 13 0.448 2-1 1 0-0 942
9/27/2025 at Saint Joseph (Conn.) 1-1 1 0 2 13 0.077 8 0.615 2-0 0 1-1 990
10/01/2025 vs Norwich 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
10/04/2025 vs Colby-Sawyer 1-2 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
10/07/2025 vs Lasell 5-0 5 5 15 19 0.263 11 0.579 1-0 1 0-0 983
10/11/2025 at Albertus Magnus 2-1 2 1 5 5 0.400 4 0.800 5-0 1 0-0 979
10/15/2025 at St. Joseph's (ME) 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0 990
10/18/2025 at Elms 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1214
Total 22-16 22 15 59 190 0.116 86 0.453 33-1 6 2-2 15242
Opponent - 16 7 39 180 0.089 85 0.472 33-2 3 - 14940

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rhode Island Col. 2-2 90:00 2 2.00 8 0.800 0 0 1 0 20
8/31/2025 Wentworth 0-0 90:00 0 1.00 6 1.000 0 0 1 1 6
9/6/2025 JWU (Providence) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/09/2025 Suffolk 2-2 90:00 2 1.00 9 0.818 0 0 1 0 22
09/13/2025 Rivier 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
9/16/2025 Fitchburg St. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
09/20/2025 New England Col. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/23/2025 Dean College 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/27/2025 Saint Joseph (Conn.) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
10/01/2025 Norwich 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
10/04/2025 Colby-Sawyer 1-2 90:00 2 1.09 0 0.000 0 1 0 0 3
10/07/2025 Lasell 5-0 90:00 0 1.00 3 1.000 1 0 0 1 8
10/11/2025 Albertus Magnus 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/15/2025 St. Joseph's (ME) 0-2 90:00 2 1.07 6 0.750 0 1 0 0 16
10/18/2025 Elms 2-1 90:00 1 1.07 1 0.500 1 0 0 0 2
Totals - 1350 16 1.07 68 0.810 6 3 6 3 131
Opponent - 1350:00 22 1.47 63 0.741 3 6 6 3 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rhode Island Col. 2-2 2 1 5 20 0.100 11 0.550 3-0 0 0-0 990
8/31/2025 Wentworth 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1070
9/6/2025 JWU (Providence) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2025 Suffolk 2-2 2 1 5 22 0.091 11 0.500 5-1 0 0-0 989
09/13/2025 Rivier 1-1 1 0 2 11 0.091 8 0.727 2-0 0 0-0 990
9/16/2025 Fitchburg St. 1-2 1 0 2 18 0.056 8 0.444 4-1 0 0-0 1010
09/20/2025 New England Col. 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
9/23/2025 Dean College 1-2 1 1 3 19 0.053 9 0.474 3-0 0 0-0 981
9/27/2025 Saint Joseph (Conn.) 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 990
10/01/2025 Norwich 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/04/2025 Colby-Sawyer 2-1 2 1 5 3 0.667 2 0.667 5-0 1 0-0 990
10/07/2025 Lasell 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/11/2025 Albertus Magnus 1-2 1 0 2 8 0.125 1 0.125 0-0 0 1-1 990
10/15/2025 St. Joseph's (ME) 2-0 2 0 4 16 0.125 8 0.500 2-0 1 0-0 990
10/18/2025 Elms 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
Total 16-22 16 7 39 180 0.089 85 0.472 33-2 3 1-1 14940
Emmanuel (Mass.) - 22 15 59 190 0.116 86 0.453 33-1 6 - 15242

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rhode Island Col. 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
8/31/2025 Wentworth 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/6/2025 JWU (Providence) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
09/09/2025 Suffolk 2-2 90:00 2 1.25 0 0.000 0 0 1 0 8
09/13/2025 Rivier 1-1 90:00 1 1.20 0 0.000 0 0 1 0 3
9/16/2025 Fitchburg St. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
09/20/2025 New England Col. 1-0 90:00 0 1.14 7 1.000 1 0 0 1 20
9/23/2025 Dean College 1-2 90:00 2 1.25 11 0.846 0 1 0 0 13
9/27/2025 Saint Joseph (Conn.) 1-1 90:00 1 1.22 7 0.875 0 0 1 0 8
10/01/2025 Norwich 1-1 90:00 1 1.20 2 0.667 0 0 1 0 11
10/04/2025 Colby-Sawyer 2-1 90:00 1 1.18 5 0.833 1 0 0 0 16
10/07/2025 Lasell 0-5 90:00 5 1.50 6 0.545 0 1 0 0 19
10/11/2025 Albertus Magnus 1-2 90:00 2 1.54 1 0.333 0 1 0 0 3
10/15/2025 St. Joseph's (ME) 2-0 90:00 0 1.43 8 1.000 1 0 0 1 13
10/18/2025 Elms 1-2 90:00 2 1.47 3 0.600 0 1 0 0 5
Totals - 1350 22 1.47 63 0.741 3 6 6 3 147
Emmanuel (Mass.) - 1350:00 16 1.07 68 0.810 6 3 6 3 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Rhode Island Col. 2-2 2/2 2/1 5/20 2/11 2/7 2/3 0/0
8/31/2025 at Wentworth 0-0 0/0 0/0 10/10 4/6 6/5 0/0 0/0
9/6/2025 at JWU (Providence) 1-0 1/0 0/0 11/7 5/2 6/9 3/1 0/0
09/09/2025 vs Suffolk 2-2 2/2 2/1 8/22 2/11 0/2 7/5 0/1
09/13/2025 vs Rivier 1-1 1/1 0/0 3/11 1/8 2/2 1/2 0/0
9/16/2025 at Fitchburg St. 2-1 2/1 1/0 15/18 7/8 3/8 1/4 0/1
09/20/2025 vs New England Col. 0-1 0/1 0/0 20/5 7/3 6/2 2/2 0/0
9/23/2025 at Dean College 2-1 2/1 1/1 29/19 13/9 6/2 2/3 1/0
9/27/2025 at Saint Joseph (Conn.) 1-1 1/1 0/1 13/19 8/7 2/5 2/1 0/0
10/01/2025 vs Norwich 1-1 1/1 1/1 11/6 3/4 3/3 1/2 0/0
10/04/2025 vs Colby-Sawyer 1-2 1/2 1/1 16/3 6/2 10/4 3/5 0/0
10/07/2025 vs Lasell 5-0 5/0 5/0 19/8 11/3 5/2 1/2 0/0
10/11/2025 at Albertus Magnus 2-1 2/1 1/0 5/8 4/1 0/4 5/0 0/0
10/15/2025 at St. Joseph's (ME) 0-2 0/2 0/0 13/16 8/8 7/0 2/2 0/0
10/18/2025 at Elms 2-1 2/1 1/1 12/8 5/2 3/2 1/1 0/0
Totals 22/16 15/7 190/180 86/85 61/57 33/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lasell (10/07/2025)
GOALS 5 Lasell (10/07/2025)
ASSISTS 5 Lasell (10/07/2025)
SHOTS 29 Dean College (9/23/2025)
SHOTS ON GOAL 13 Dean College (9/23/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)
CORNER KICKS 10 Colby-Sawyer (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Colby-Sawyer (10/04/2025)
GOALS 2 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Colby-Sawyer (10/04/2025)
St. Joseph's (ME) (10/15/2025)
ASSISTS 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Elms (10/18/2025)
SHOTS 22 Suffolk (09/09/2025)
SHOTS ON GOAL 11 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
SAVES 11 Dean College (9/23/2025)
FOULS 26 Colby-Sawyer (10/04/2025)
CORNER KICKS 9 JWU (Providence) (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 JWU (Providence) (9/6/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)
GOALS 1 JWU (Providence) (9/6/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
ASSISTS 1 Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
SHOTS 3 Rhode Island Col. (08/29/2025)
Rivier (09/13/2025)
Albertus Magnus (10/11/2025)
SHOTS ON GOAL 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
SAVES 1 Elms (10/18/2025)
FOULS 5 Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
CORNER KICKS 2 Rhode Island Col. (08/29/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
Albertus Magnus (10/11/2025)
GOALS 1 Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
ASSISTS 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Elms (10/18/2025)
SHOTS 3 New England Col. (09/20/2025)
Colby-Sawyer (10/04/2025)
SHOTS ON GOAL 1 JWU (Providence) (9/6/2025)
Colby-Sawyer (10/04/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
SAVES 1 Albertus Magnus (10/11/2025)
FOULS 10 Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Dean College (9/23/2025)
Norwich (10/01/2025)
Lasell (10/07/2025)
Albertus Magnus (10/11/2025)
CORNER KICKS 2 Suffolk (09/09/2025)
Rivier (09/13/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
Lasell (10/07/2025)
Elms (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Lasell (10/07/2025)
GOALS 1 Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Lasell (10/07/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
ASSISTS 2 Lasell (10/07/2025)
SHOTS 6 Colby-Sawyer (10/04/2025)
SHOTS ON GOAL 3 JWU (Providence) (9/6/2025)
Saint Joseph (Conn.) (9/27/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lasell (10/07/2025)
GOALS 5 Lasell (10/07/2025)
ASSISTS 5 Lasell (10/07/2025)
SHOTS 29 Dean College (9/23/2025)
SHOTS ON GOAL 13 Dean College (9/23/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)
CORNER KICKS 10 Colby-Sawyer (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Silva, Lucas
Goodall, Jaylen
Silvia, Lucas
Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Lasell (10/07/2025)
GOALS 1 Anderson, Joe
TEAM
Goodall, Jaylen
Anderson, Joe
Pierre Paul Labossie
Samuel Cote
Rafael Matamoros
Pimentel, Luis
Labossiere, Pierre Paul
Morgenthal, Connor
Rafael Matamoros
Jacob Beck
Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
Norwich (10/01/2025)
Colby-Sawyer (10/04/2025)
Lasell (10/07/2025)
Albertus Magnus (10/11/2025)
Elms (10/18/2025)
ASSISTS 2 Matamoros, Rafael
Lasell (10/07/2025)
SHOTS 6 Labossiere, Pierre Paul
Colby-Sawyer (10/04/2025)
SHOTS ON GOAL 3 Rafael Matamoros
Rafael Matamoros
JWU (Providence) (9/6/2025)
Saint Joseph (Conn.) (9/27/2025)
SAVES 9 Silva, Owen
Suffolk (09/09/2025)
FOULS 20 TEAM
JWU (Providence) (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Silvia, Lucas 10
Matamoros, Rafael 9
Beck, Jacob 8
Anderson, Joe 5
Pimentel, Luis 5
Team Leaders: Goals
Player High
Goals
Silvia, Lucas 3
Matamoros, Rafael 3
Beck, Jacob 3
Anderson, Joe 2
Pimentel, Luis 2
Team Leaders: Assists
Player High
Assists
Silvia, Lucas 4
Matamoros, Rafael 3
Beck, Jacob 2
Anderson, Joe 1
Pimentel, Luis 1
Team Leaders: Shots
Player High
Shots
Matamoros, Rafael 26
Labossiere, Pierre Paul 22
Beck, Jacob 21
Anderson, Joe 18
Anderson, Benjamin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Matamoros, Rafael 17
Labossiere, Pierre Paul 10
Beck, Jacob 9
Anderson, Joe 9
Silvia, Lucas 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beck, Jacob 2
Silvia, Lucas 1
Matamoros, Rafael 1
Labossiere, Pierre Paul 1
Team 1