2025 Men's Soccer Cumulative Statistics

Team (3-1-5, 1-1-2)

Overall Team Statistics
Statistic Emmanuel (Mass.) Opponents
Shots
Goals 11 9
Goals Per Game 1.22 1.00
Shots 114 131
Shots Per Game 12.7 14.6
Shots Percentage 0.096 0.069
Shots On Goal 49-114 65-131
Shots On Goal Percentage 0.430 0.496
Penalties
Yellow Cards 20 21
Red Cards 1 2
Miscellaneous
Assists 6 4
Saves 56 38
Fouls 105 130
Corner Kicks 33 42
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Matamoros, Rafael 10Matamoros, Rafael 7 7 457 2 1 5 13 0.154 9 0.692 3-0 0 1-1
12 Anderson, Joe 12Anderson, Joe 9 7 556 2 0 4 11 0.182 7 0.636 1-0 0 1-1
11 Beck, Jacob 11Beck, Jacob 9 9 703 2 0 4 17 0.118 7 0.412 2-0 1 0-0
2 Goodall, Jaylen 2Goodall, Jaylen 6 3 268 1 1 3 4 0.250 1 0.250 1-0 0 0-0
17 Silvia, Lucas 17Silvia, Lucas 2 2 154 1 1 3 2 0.500 1 0.500 0-0 0 0-0
7 Cote, Samuel 7Cote, Samuel 6 4 177 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 4 1 255 1 0 2 3 0.333 2 0.667 0-0 1 0-0
4 Morgenthal, Connor 4Morgenthal, Connor 9 9 699 0 1 1 1 0.000 0 0.000 1-0 0 0-0
30 Pimentel, Luis 30Pimentel, Luis 8 2 276 0 1 1 7 0.000 3 0.429 1-0 0 0-0
17 Silvia, Lucas 17Silvia, Lucas 5 2 285 0 1 1 6 0.000 3 0.500 2-0 0 0-0
21 Alvarez-Fernandez, Lucas 21Alvarez-Fernandez, Lucas 3 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Anderson, Benjamin 6Anderson, Benjamin 9 9 634 0 0 0 9 0.000 2 0.222 1-0 0 0-0
14 Bragoli, Jordan 14Bragoli, Jordan 9 2 320 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 Eduarte, Gabriel 27Eduarte, Gabriel 9 6 599 0 0 0 7 0.000 3 0.429 2-0 0 0-0
1 Etienne, Isaiah 1Etienne, Isaiah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kamberidis, Panayiotis 19Kamberidis, Panayiotis 5 1 146 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Kamberidis, Thomas 25Kamberidis, Thomas 9 5 483 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 5 1 315 0 0 0 6 0.000 3 0.500 1-0 0 0-0
22 Lazorchak, Shane 22Lazorchak, Shane 9 4 421 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Mayo, Miles 5Mayo, Miles 7 7 556 0 0 0 3 0.000 0 0.000 2-1 0 0-0
28 Pena, Adrian 28Pena, Adrian 9 6 533 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Pierce, Maddox 0Pierce, Maddox 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ragosta, Ryan 24Ragosta, Ryan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ramos, Joao 32Ramos, Joao 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Silva, Owen 98Silva, Owen 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vittorioso, John 18Vittorioso, John 4 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 9096 11 6 28 114 0.096 49 0.430 20-1 3 2-2
Opponent 9 - 9000 9 4 22 131 0.069 65 0.496 21-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etienne, Isaiah 1Etienne, Isaiah 2 2 113:26 1 0.79 8 0.889 0 0 1 0 12
0 Pierce, Maddox 0Pierce, Maddox 1 1 90:00 0 0.00 6 1.000 0 0 1 1 6
98 Silva, Owen 98Silva, Owen 7 6 606:34 8 1.19 41 0.837 3 1 3 1 77
Total 9 - 810:00 9 1.00 55 0.859 3 1 5 2 95
Opponents 9 - 810:00 11 1.22 38 0.776 2 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Anderson, Joe 12Anderson, Joe 4 2 271 1 0 2 5 0.200 4 0.800 0-0 0 1-1
11 Beck, Jacob 11Beck, Jacob 4 4 334 1 0 2 10 0.100 4 0.400 1-0 1 0-0
7 Cote, Samuel 7Cote, Samuel 3 3 141 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10 Matamoros, Rafael 10Matamoros, Rafael 2 2 112 1 0 2 3 0.333 3 1.000 1-0 0 1-1
30 Pimentel, Luis 30Pimentel, Luis 4 1 187 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Alvarez-Fernandez, Lucas 21Alvarez-Fernandez, Lucas 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Anderson, Benjamin 6Anderson, Benjamin 4 4 310 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Bragoli, Jordan 14Bragoli, Jordan 4 1 77 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Eduarte, Gabriel 27Eduarte, Gabriel 4 2 265 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Etienne, Isaiah 1Etienne, Isaiah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goodall, Jaylen 2Goodall, Jaylen 2 1 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Kamberidis, Panayiotis 19Kamberidis, Panayiotis 1 1 10 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Kamberidis, Thomas 25Kamberidis, Thomas 4 4 271 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 2 0 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Labossiere, Pierre Paul 9Labossiere, Pierre Paul 2 0 130 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Lazorchak, Shane 22Lazorchak, Shane 4 2 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Mayo, Miles 5Mayo, Miles 3 3 225 0 0 0 2 0.000 0 0.000 1-1 0 0-0
4 Morgenthal, Connor 4Morgenthal, Connor 4 4 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pena, Adrian 28Pena, Adrian 4 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ragosta, Ryan 24Ragosta, Ryan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ramos, Joao 32Ramos, Joao 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Silva, Owen 98Silva, Owen 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silvia, Lucas 17Silvia, Lucas 4 2 234 0 0 0 6 0.000 3 0.500 2-0 0 0-0
18 Vittorioso, John 18Vittorioso, John 3 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3912 4 1 9 65 0.062 29 0.446 20-1 1 2-2
Opponent 4 - 3951 4 2 10 54 0.074 27 0.500 21-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Etienne, Isaiah 1Etienne, Isaiah 1 1 90:00 1 1.00 7 0.875 0 0 1 0 11
98 Silva, Owen 98Silva, Owen 3 3 270:00 3 1.00 16 0.842 1 1 1 0 21
Total 4 - 360:00 4 1.00 23 0.852 1 1 2 0 32
Opponents 4 - 360:00 4 1.00 25 0.862 1 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Rhode Island Col. T 2-2 (0-0-1, 0-0-0) 0-0-0 225 Joe Anderson (1) (Connor Morgenthal , Lucas Silva)
Lucas Silva (1)
8/31/2025 at Wentworth T 0-0 (0-0-2) 300
9/6/2025 at JWU (Providence) W 1-0 (1-0-2) 243 TEAM (0)
09/09/2025 vs Suffolk T 2-2 (1-0-3, 0-0-0) 0-0-0 214 Jacob Beck (1) (Jaylen Goodall)
Jaylen Goodall (1) (Rafael Matamoros)
09/13/2025 vs Rivier T 1-1 (1-0-4, 0-0-1) 0-0-1 161 Joe Anderson (1)
9/16/2025 at Fitchburg St. W 2-1 (2-0-4) 45 Rafael Matamoros (1)
Pierre Paul Labossie (1) (Lucas Silvia)
09/20/2025 vs New England Col. L 0-1 (2-1-4, 0-1-1) 0-1-1 213
9/23/2025 at Dean College W 2-1 (3-1-4, 1-1-1) 1-1-1 73 Samuel Cote (0)
Jacob Beck (0) (Luis Pimentel)
9/27/2025 at Saint Joseph (Conn.) T 1-1 (3-1-5, 1-1-2 GNAC) 1-1-2 GNAC 182 Rafael Matamoros (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Rhode Island Col. 2-2 2 2 6 5 0.400 2 0.400 2-0 0 0-0 990
8/31/2025 at Wentworth 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1203
9/6/2025 at JWU (Providence) 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 989
09/09/2025 vs Suffolk 2-2 2 2 6 8 0.250 2 0.250 7-0 0 0-0 990
09/13/2025 vs Rivier 1-1 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
9/16/2025 at Fitchburg St. 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 1012
09/20/2025 vs New England Col. 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
9/23/2025 at Dean College 2-1 2 1 5 29 0.069 13 0.448 2-1 1 0-0 942
9/27/2025 at Saint Joseph (Conn.) 1-1 1 0 2 13 0.077 8 0.615 2-0 0 1-1 990
Total 11-9 11 6 28 114 0.096 49 0.430 20-1 3 2-2 9096
Opponent - 9 4 22 131 0.069 65 0.496 21-2 1 - 9000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rhode Island Col. 2-2 90:00 2 2.00 8 0.800 0 0 1 0 20
8/31/2025 Wentworth 0-0 90:00 0 1.00 6 1.000 0 0 1 1 6
9/6/2025 JWU (Providence) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 7
09/09/2025 Suffolk 2-2 90:00 2 1.00 9 0.818 0 0 1 0 22
09/13/2025 Rivier 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
9/16/2025 Fitchburg St. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
09/20/2025 New England Col. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/23/2025 Dean College 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/27/2025 Saint Joseph (Conn.) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
Totals - 810 9 1.00 55 0.859 3 1 5 2 95
Opponent - 810:00 11 1.22 38 0.776 1 3 5 2 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Rhode Island Col. 2-2 2 1 5 20 0.100 11 0.550 3-0 0 0-0 990
8/31/2025 Wentworth 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1070
9/6/2025 JWU (Providence) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2025 Suffolk 2-2 2 1 5 22 0.091 11 0.500 5-1 0 0-0 989
09/13/2025 Rivier 1-1 1 0 2 11 0.091 8 0.727 2-0 0 0-0 990
9/16/2025 Fitchburg St. 1-2 1 0 2 18 0.056 8 0.444 4-1 0 0-0 1010
09/20/2025 New England Col. 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
9/23/2025 Dean College 1-2 1 1 3 19 0.053 9 0.474 3-0 0 0-0 981
9/27/2025 Saint Joseph (Conn.) 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 990
Total 9-11 9 4 22 131 0.069 65 0.496 21-2 1 0-0 9000
Emmanuel (Mass.) - 11 6 28 114 0.096 49 0.430 20-1 3 - 9096

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Rhode Island Col. 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
8/31/2025 Wentworth 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
9/6/2025 JWU (Providence) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
09/09/2025 Suffolk 2-2 90:00 2 1.25 0 0.000 0 0 1 0 8
09/13/2025 Rivier 1-1 90:00 1 1.20 0 0.000 0 0 1 0 3
9/16/2025 Fitchburg St. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
09/20/2025 New England Col. 1-0 90:00 0 1.14 7 1.000 1 0 0 1 20
9/23/2025 Dean College 1-2 90:00 2 1.25 11 0.846 0 1 0 0 13
9/27/2025 Saint Joseph (Conn.) 1-1 90:00 1 1.22 7 0.875 0 0 1 0 8
Totals - 810 11 1.22 38 0.776 1 3 5 2 80
Emmanuel (Mass.) - 810:00 9 1.00 55 0.859 3 1 5 2 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Rhode Island Col. 2-2 2/2 2/1 5/20 2/11 2/7 2/3 0/0
8/31/2025 at Wentworth 0-0 0/0 0/0 10/10 4/6 6/5 0/0 0/0
9/6/2025 at JWU (Providence) 1-0 1/0 0/0 11/7 5/2 6/9 3/1 0/0
09/09/2025 vs Suffolk 2-2 2/2 2/1 8/22 2/11 0/2 7/5 0/1
09/13/2025 vs Rivier 1-1 1/1 0/0 3/11 1/8 2/2 1/2 0/0
9/16/2025 at Fitchburg St. 2-1 2/1 1/0 15/18 7/8 3/8 1/4 0/1
09/20/2025 vs New England Col. 0-1 0/1 0/0 20/5 7/3 6/2 2/2 0/0
9/23/2025 at Dean College 2-1 2/1 1/1 29/19 13/9 6/2 2/3 1/0
9/27/2025 at Saint Joseph (Conn.) 1-1 1/1 0/1 13/19 8/7 2/5 2/1 0/0
Totals 11/9 6/4 114/131 49/65 33/42 20/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
GOALS 2 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
ASSISTS 2 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
SHOTS 29 Dean College (9/23/2025)
SHOTS ON GOAL 13 Dean College (9/23/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)
CORNER KICKS 6 Wentworth (8/31/2025)
JWU (Providence) (9/6/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
GOALS 2 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
ASSISTS 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
SHOTS 22 Suffolk (09/09/2025)
SHOTS ON GOAL 11 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
SAVES 11 Dean College (9/23/2025)
FOULS 21 Suffolk (09/09/2025)
CORNER KICKS 9 JWU (Providence) (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 JWU (Providence) (9/6/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)
GOALS 1 JWU (Providence) (9/6/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)
ASSISTS 1 Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
SHOTS 3 Rhode Island Col. (08/29/2025)
Rivier (09/13/2025)
SHOTS ON GOAL 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
SAVES 2 Wentworth (8/31/2025)
JWU (Providence) (9/6/2025)
New England Col. (09/20/2025)
Saint Joseph (Conn.) (9/27/2025)
FOULS 5 Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
CORNER KICKS 2 Rhode Island Col. (08/29/2025)
Rivier (09/13/2025)
Saint Joseph (Conn.) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
GOALS 1 Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
ASSISTS 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
SHOTS 5 JWU (Providence) (9/6/2025)
New England Col. (09/20/2025)
SHOTS ON GOAL 2 JWU (Providence) (9/6/2025)
New England Col. (09/20/2025)
SAVES 4 Wentworth (8/31/2025)
JWU (Providence) (9/6/2025)
FOULS 10 Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Dean College (9/23/2025)
CORNER KICKS 2 Wentworth (8/31/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
GOALS 1 Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
ASSISTS 1 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
SHOTS 4 JWU (Providence) (9/6/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
SHOTS ON GOAL 3 JWU (Providence) (9/6/2025)
Saint Joseph (Conn.) (9/27/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
GOALS 2 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
ASSISTS 2 Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
SHOTS 29 Dean College (9/23/2025)
SHOTS ON GOAL 13 Dean College (9/23/2025)
SAVES 9 Suffolk (09/09/2025)
FOULS 20 JWU (Providence) (9/6/2025)
CORNER KICKS 6 Wentworth (8/31/2025)
JWU (Providence) (9/6/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Silva, Lucas
Goodall, Jaylen
Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
GOALS 1 Anderson, Joe
TEAM
Goodall, Jaylen
Anderson, Joe
Pierre Paul Labossie
Samuel Cote
Rafael Matamoros
Rhode Island Col. (08/29/2025)
JWU (Providence) (9/6/2025)
Suffolk (09/09/2025)
Rivier (09/13/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
Saint Joseph (Conn.) (9/27/2025)
ASSISTS 1 Morgenthal, Connor
Goodall, Jaylen
Lucas Silvia
Luis Pimentel
Rhode Island Col. (08/29/2025)
Suffolk (09/09/2025)
Fitchburg St. (9/16/2025)
Dean College (9/23/2025)
SHOTS 4 Rafael Matamoros
Jacob Beck
Anderson, Benjamin
Jacob Beck
JWU (Providence) (9/6/2025)
Fitchburg St. (9/16/2025)
New England Col. (09/20/2025)
Dean College (9/23/2025)
SHOTS ON GOAL 3 Rafael Matamoros
Rafael Matamoros
JWU (Providence) (9/6/2025)
Saint Joseph (Conn.) (9/27/2025)
SAVES 9 Silva, Owen
Suffolk (09/09/2025)
FOULS 20 TEAM
JWU (Providence) (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Matamoros, Rafael 5
Anderson, Joe 4
Beck, Jacob 4
Goodall, Jaylen 3
Silvia, Lucas 3
Team Leaders: Goals
Player High
Goals
Matamoros, Rafael 2
Anderson, Joe 2
Beck, Jacob 2
Goodall, Jaylen 1
Silvia, Lucas 1
Team Leaders: Assists
Player High
Assists
Matamoros, Rafael 1
Goodall, Jaylen 1
Silvia, Lucas 1
Morgenthal, Connor 1
Pimentel, Luis 1
Team Leaders: Shots
Player High
Shots
Beck, Jacob 17
Matamoros, Rafael 13
Anderson, Joe 11
Anderson, Benjamin 9
Pimentel, Luis 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Matamoros, Rafael 9
Anderson, Joe 7
Beck, Jacob 7
Cote, Samuel 3
Pimentel, Luis 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beck, Jacob 1
Labossiere, Pierre Paul 1
Team 1