Endicott (20-11) -VS- Emmanuel (25-7)

Box Score

Endicott logo
0
vs
Emmanuel logo
3

Endicott (20-11)
-VS-
Emmanuel (25-7)

Team Score By Period
Team 1 2 3
Endicott EC 17 22 23
Winner Emmanuel EMM 25 25 25
Date:
3/19/2011
Time:
4:00 pm
Site:
Boston, Mass. (Jean Yawkey Center)
Attendance:
0
Officials
1st Referee: David Carson
2nd Referee: Roger Morrissette
Scorer: Megan Murray
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Endicott Emmanuel
K E TA % K E TA %
Set #1 10 4 28 .214 0 0 0 .000
Set #2 12 4 28 .286 0 0 0 .000
Set #3 13 4 29 .310 0 0 0 .000
Total 35 12 85 .271 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EC - EMM
Points
40.0
63.0
Kills
35
48
Aces
0
2
Blocks
5
13
Assists
34
39
Digs
29
35

Game Leaders

EC - Leaders
Statistic Leaders
Kills Zeke Kubisch (9), Travis Netherton (8), Matt Devendorf (7)
Aces
Blocks Joshua Bruno (2.0), Travis Netherton (2.0), Josh Anderson (1.0)
Assists Jeremy Schlosser (29), Carter Roche (4), Matt Devendorf (1)
Digs Andrew Slocum (7), Jeremy Schlosser (5), David Olson (3)
EMM - Leaders
Statistic Leaders
Kills Curtis Abram (14), Nick Updike (9), Keoni Rabaino (7)
Aces Sean O'Connor (1), Curtis Abram (1)
Blocks Thomas McCaffrey (7.0), Sean O'Connor (4.0), Keoni Rabaino (2.0)
Assists Sean O'Connor (20), Nick Updike (19)
Digs Jake DeLuise (9), Sean O'Connor (9), Jim Sutherland (5)

Individual Statistics

Endicott (20-11)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jordan Ingerick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
1 1 Aaron Jessee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Andrew Slocum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Joshua Bruno 3 5 2 12 .250 0 0 0 0 0-0 0 2 0 1 0 0 6.0
11 11 Travis Netherton 3 8 2 17 .353 0 0 0 2 0-2 0 2 0 2 0 0 9.0
12 12 Jeremy Schlosser 3 0 1 4 -.250 29 0 0 1 0-1 0 1 0 5 1 0 0.5
14 14 Zeke Kubisch 3 9 1 17 .471 0 0 0 1 0-1 0 1 0 2 0 0 9.5
15 15 Jeremy Siden 3 5 3 15 .133 0 0 0 1 0-1 0 1 0 3 0 1 5.5
16 16 Matt Devendorf 3 7 1 16 .375 1 0 0 0 0-0 0 1 0 2 1 0 7.5
3 3 David Olson 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
2 2 Carter Roche 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Josh Anderson 1 1 2 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 12 85 .271 34 0 0 7 0-7 1 8 0 29 2 2 40
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jordan Ingerick 4 0 0 0 2 0 1 0.0
1 1 Aaron Jessee 3 0 0 0 1 0 0 0.0
5 5 Andrew Slocum 3 0 0 0 7 0 0 0.0
10 10 Joshua Bruno 3 0 2 0 1 0 0 6.0
11 11 Travis Netherton 3 0 2 0 2 0 0 9.0
12 12 Jeremy Schlosser 3 0 1 0 5 1 0 0.5
14 14 Zeke Kubisch 3 0 1 0 2 0 0 9.5
15 15 Jeremy Siden 3 0 1 0 3 0 1 5.5
16 16 Matt Devendorf 3 0 1 0 2 1 0 7.5
3 3 David Olson 2 0 0 0 3 0 0 0.0
2 2 Carter Roche 1 0 0 0 1 0 0 0.0
7 7 Josh Anderson 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 8 0 29 2 2 40

Emmanuel (25-7)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keoni Rabaino 3 7 0 11 .636 0 0 0 0 0-0 2 0 0 0 0 0 9.0
2 2 Jake DeLuise 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Sean O'Connor 3 1 0 1 1.000 20 0 1 1 1-1 1 3 0 9 0 0 4.5
4 4 Thomas McCaffrey 3 7 2 10 .500 0 0 0 0 0-0 4 3 0 1 0 0 12.5
5 5 Curtis Abram 3 14 4 28 .357 0 0 1 3 1-3 1 1 0 3 0 0 16.5
7 7 Jim Sutherland 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Matt Salvi 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Cam Todd 3 7 0 9 .778 0 0 0 2 0-2 0 0 0 4 0 0 7.0
10 10 Nick Updike 3 9 1 11 .727 19 0 0 1 0-1 1 1 0 3 0 0 10.5
17 17 Mike DelSignore 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 10 79 .481 39 0 2 10 2-10 9 8 0 35 0 0 63
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keoni Rabaino 3 2 0 0 0 0 0 9.0
2 2 Jake DeLuise 3 0 0 0 9 0 0 0.0
3 3 Sean O'Connor 3 1 3 0 9 0 0 4.5
4 4 Thomas McCaffrey 3 4 3 0 1 0 0 12.5
5 5 Curtis Abram 3 1 1 0 3 0 0 16.5
7 7 Jim Sutherland 3 0 0 0 5 0 0 0.0
8 8 Matt Salvi 3 0 0 0 0 0 0 3.0
9 9 Cam Todd 3 0 0 0 4 0 0 7.0
10 10 Nick Updike 3 1 1 0 3 0 0 10.5
17 17 Mike DelSignore 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 9 8 0 35 0 0 63