2026 Men's Volleyball Cumulative Statistics

Team (12-14, 4-3)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 1018 1012
Errors 464 415
Attempts 2574 2502
Percent .215 .239
Kills Per Set 11.4 11.4
Set
Assists 964 951
Assists Per Set 10.8 10.7
Ball Handling Errors 7 6
Serve
Aces 124 118
Errors 338 327
Aces Per Set 1.4 1.3
Receptions
Errors 118 124
Errors Per Set 1.3 1.4
Defense
Digs 910 909
Digs Per Set 10.2 10.2
Blocking
Solo 26 35
Assists 258 289
Errors 36 39
Blocks 155.0 179.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 88 26 0 0 0.00 0 0.00 0 3 .000 41 0.47 0 0.00 0
2 Broe, Loden 40 18 3 4.0 0.10 1 0.03 1 8 .000 150 3.75 3 0.08 13
4 Sierra-Suan, Nathan 68 24 12 66.5 0.98 49 0.72 17 135 .237 14 0.21 15 0.22 46
5 Lum, Kane 58 22 0 0 0.00 0 0.00 0 0 0 2 0.03 0 0.00 0
6 Barcelos, Eric 80 25 22 147.0 1.84 101 1.26 27 207 .357 8 0.10 15 0.19 29
7 Morrison, Declan 21 11 4 15.0 0.71 2 0.10 6 29 -.138 2 0.10 4 0.19 18
8 Moore, Rob 38 15 13 31.0 0.82 10 0.26 8 43 .047 4 0.11 6 0.16 14
10 Escobar Veliz, Christopher 55 21 0 15.0 0.27 0 0.00 3 4 -.750 8 0.15 15 0.27 37
11 Branconier, Cayson 66 25 19 149.5 2.27 129 1.95 87 352 .119 9 0.14 7 0.11 40
12 Guest, Trey 86 26 26 471.0 5.48 406 4.72 143 934 .282 13 0.15 39 0.45 61
14 McGinley, Brendan 51 22 10 110.0 2.16 97 1.90 48 256 .191 2 0.04 4 0.08 13
16 Barrett, Tye 81 26 23 48.5 0.60 21 0.26 5 62 .258 666 8.22 10 0.12 46
17 Cummings, Carlton 50 17 12 54.5 1.09 38 0.76 11 77 .351 4 0.08 2 0.04 13
18 Chaucer, Sam 10 8 0 6.5 0.65 5 0.50 0 8 .625 37 3.70 0 0.00 2
20 Martin, Collin 55 24 12 117.5 2.14 106 1.93 77 317 .091 1 0.02 0 0.00 0
21 Gibendi, Cody 31 16 0 61.0 1.97 53 1.71 31 139 .158 3 0.10 4 0.13 6
Total 89 26 1,297.0 14.57 1018 11.44 464 2574 .215 964 10.83 124 1.39 338
Opponents 89 26 1,309.5 14.71 1012 11.37 415 2502 .239 951 10.69 118 1.33 327

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 88 195 2.22 29 500 .942 0.33 0 0 0 0.00 0 0
2 Broe, Loden 40 28 0.70 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 68 98 1.44 20 291 .931 0.29 1 3 4.0 0.06 1 0
5 Lum, Kane 58 14 0.24 3 26 .885 0.05 0 0 0 0.00 0 2
6 Barcelos, Eric 80 34 0.43 1 1 .000 0.01 4 54 58.0 0.73 5 3
7 Morrison, Declan 21 7 0.33 0 0 .000 0.00 3 12 15.0 0.71 2 1
8 Moore, Rob 38 20 0.53 0 3 1.000 0.00 0 30 30.0 0.79 2 0
10 Escobar Veliz, Christopher 55 61 1.11 8 168 .952 0.15 0 0 0 0.00 0 0
11 Branconier, Cayson 66 110 1.67 13 326 .960 0.20 3 21 24.0 0.36 5 0
12 Guest, Trey 86 134 1.56 0 2 1.000 0.00 3 46 49.0 0.57 1 0
14 McGinley, Brendan 51 31 0.61 11 152 .928 0.22 4 10 14.0 0.27 4 1
16 Barrett, Tye 81 112 1.38 2 5 .600 0.02 2 31 33.0 0.41 7 0
17 Cummings, Carlton 50 27 0.54 1 1 .000 0.02 1 27 28.0 0.56 5 0
18 Chaucer, Sam 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 0 0
20 Martin, Collin 55 26 0.47 4 120 .967 0.07 3 17 20.0 0.36 3 0
21 Gibendi, Cody 31 7 0.23 2 16 .875 0.06 2 4 6.0 0.19 1 0
Total 89 910 10.22 118 1613 .927 1.33 26 258 155.0 1.74 36 7
Opponents 89 909 10.21 124 1551 .920 1.39 35 289 179.5 2.02 39 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 22 7 0 0 0.00 0 0.00 0 0 0 14 0.64 0 0.00 0
2 Broe, Loden 10 5 0 0 0.00 0 0.00 0 1 .000 31 3.10 0 0.00 3
4 Sierra-Suan, Nathan 12 5 1 10.0 0.83 5 0.42 1 10 .400 0 0.00 4 0.33 12
5 Lum, Kane 14 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
6 Barcelos, Eric 20 6 6 46.0 2.30 29 1.45 6 63 .365 1 0.05 8 0.40 7
7 Morrison, Declan 6 3 2 7.5 1.25 0 0.00 2 8 -.250 2 0.33 3 0.50 8
8 Moore, Rob 6 4 2 4.0 0.67 3 0.50 1 6 .333 0 0.00 0 0.00 1
10 Escobar Veliz, Christopher 12 5 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 5
11 Branconier, Cayson 20 7 7 42.0 2.10 35 1.75 26 105 .086 1 0.05 3 0.15 10
12 Guest, Trey 22 7 7 124.5 5.66 103 4.68 31 218 .330 4 0.18 16 0.73 17
14 McGinley, Brendan 17 7 3 31.5 1.85 25 1.47 13 69 .174 1 0.06 2 0.12 7
16 Barrett, Tye 22 7 7 19.5 0.89 8 0.36 1 22 .318 178 8.09 6 0.27 13
17 Cummings, Carlton 16 5 4 16.5 1.03 11 0.69 1 21 .476 1 0.06 2 0.13 6
18 Chaucer, Sam 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 0 0.00 1
20 Martin, Collin 15 6 3 25.5 1.70 23 1.53 23 86 .000 1 0.07 0 0.00 0
21 Gibendi, Cody 10 5 0 17.5 1.75 14 1.40 10 45 .089 0 0.00 2 0.20 2
Total 23 7 346.5 15.07 256 11.13 115 654 .216 242 10.52 47 2.04 92
Opponents 23 7 346.5 15.07 256 11.13 116 631 .222 230 10.00 41 1.78 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 22 38 1.73 15 143 .895 0.68 0 0 0 0.00 0 0
2 Broe, Loden 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 12 18 1.50 6 57 .895 0.50 1 0 1.0 0.08 0 0
5 Lum, Kane 14 4 0.29 0 8 1.000 0.00 0 0 0 0.00 0 1
6 Barcelos, Eric 20 6 0.30 0 0 .000 0.00 2 14 16.0 0.80 1 3
7 Morrison, Declan 6 4 0.67 0 0 .000 0.00 1 7 8.0 1.33 1 1
8 Moore, Rob 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
10 Escobar Veliz, Christopher 12 12 1.00 2 28 .929 0.17 0 0 0 0.00 0 0
11 Branconier, Cayson 20 37 1.85 5 103 .951 0.25 1 6 7.0 0.35 1 0
12 Guest, Trey 22 24 1.09 0 0 .000 0.00 1 9 10.0 0.45 0 0
14 McGinley, Brendan 17 14 0.82 5 54 .907 0.29 3 3 6.0 0.35 1 0
16 Barrett, Tye 22 36 1.64 0 0 .000 0.00 2 7 9.0 0.41 2 0
17 Cummings, Carlton 16 11 0.69 0 0 .000 0.00 0 7 7.0 0.44 4 0
18 Chaucer, Sam 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Martin, Collin 15 6 0.40 2 41 .951 0.13 1 3 4.0 0.27 1 0
21 Gibendi, Cody 10 3 0.30 0 0 .000 0.00 1 1 2.0 0.20 0 0
Total 23 220 9.57 41 434 .906 1.78 13 61 43.5 1.89 11 5
Opponents 23 232 10.09 47 398 .882 2.04 13 73 49.5 2.15 13 3

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) L 3 23 19 102 .039 21 2 6 3 27 1 7 2 4.5 0 29.5
1/10/2026 vs Marymount (VA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/11/2026 vs Cal Lutheran L 3 29 18 79 .139 27 4 9 1 19 0 3 1 1.5 0 34.5
1/16/2026 at Sarah Lawrence W 3 33 10 60 .383 32 10 12 4 20 2 12 1 8 0 51.0
1/21/2026 MIT L 3 25 19 79 .076 24 3 15 6 33 0 9 1 4.5 0 32.5
1/23/2026 Endicott L 5 53 22 119 .261 50 6 19 5 36 3 11 3 8.5 0 67.5
1/24/2026 Bard W 3 39 19 86 .233 38 5 8 0 35 0 10 0 5 1 49.0
1/24/2026 Elms W 4 55 21 140 .243 53 6 16 2 64 0 10 3 5 0 66.0
1/27/2026 at Wheaton (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
2/04/2026 Curry W 4 52 28 157 .153 49 5 12 3 66 0 24 1 12 0 69.0
2/12/2026 Wentworth L 3 31 19 77 .156 31 3 13 11 22 2 8 1 6 0 40.0
2/21/2026 Emerson W 3 38 10 76 .368 36 8 19 5 24 1 17 1 9.5 0 55.5
2/26/2026 at Nichols L 4 46 24 130 .169 43 0 15 7 51 1 10 0 6 0 52.0
3/04/2026 at American Int'l W 3 37 13 76 .316 33 6 10 3 30 0 15 0 7.5 0 50.5
3/06/2026 at Endicott L 3 42 9 90 .367 39 2 14 11 28 0 2 0 1 0 45.0
3/08/2026 NYU L 3 29 18 72 .153 28 3 13 6 18 0 2 2 1 0 33.0
3/12/2026 at Dean W 3 33 8 65 .385 32 9 12 1 22 7 4 6 9 2 51.0
3/14/2026 vs Bard W 3 43 13 89 .337 40 5 8 1 31 3 10 0 8 0 56.0
3/14/2026 at Nichols L 5 49 32 138 .123 47 4 16 6 49 1 22 2 12 0 65.0
3/18/2026 Illinois Tech L 3 37 13 91 .264 37 1 14 4 26 0 8 0 4 1 42.0
3/26/2026 at Lasell L 3 18 17 70 .014 17 4 15 11 24 1 4 0 3.0 0 25.0
3/28/2026 Regis (MA) W 4 55 17 140 .271 50 9 10 6 50 1 12 2 7 3 71.0
3/31/2026 Rivier L 3 29 23 87 .069 27 4 9 3 16 1 4 0 3 0 36.0
4/04/2026 at Elms W 4 52 21 139 .223 49 10 14 4 62 0 12 1 6 0 68.0
4/07/2026 Elms W 3 47 11 90 .400 43 3 11 0 41 1 8 2 5 0 55.0
4/09/2026 at Lasell L 3 27 16 86 .128 25 1 12 8 29 0 6 0 3.0 0 31.0
Emmanuel (MA) 89 1018 464 2574 .215 964 124 338 118 910 26 258 36 155.0 7 1,297.0
Opponents 89 1012 415 2502 .239 951 118 327 124 909 35 289 39 179.5 6 1,309.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.44
Assists Per Set 10.83
Service Aces Per Set 1.39
Reception Errors Per Set 1.33
Digs Per Set 10.22
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) W 3 47 19 97 .289 46 3 10 2 45 0 18 0 9 0 59.0
1/10/2026 vs Marymount (VA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/11/2026 vs Cal Lutheran W 3 47 7 75 .533 44 1 14 4 27 3 13 0 9.5 0 57.5
1/16/2026 Sarah Lawrence L 3 25 20 72 .069 23 4 11 10 13 0 0 2 0 0 29.0
1/21/2026 at MIT W 3 34 10 82 .293 31 6 18 3 30 0 17 2 8.5 0 48.5
1/23/2026 at Endicott W 5 60 15 122 .369 58 5 19 6 37 3 18 0 12 0 77.0
1/24/2026 at Bard L 3 34 16 94 .191 32 0 12 5 25 3 2 0 4 1 38.0
1/24/2026 at Elms L 4 43 20 132 .174 40 2 14 6 49 3 6 0 6 1 51.0
1/27/2026 Wheaton (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
2/04/2026 at Curry L 4 34 25 136 .066 32 3 9 5 65 1 27 1 14.5 1 51.5
2/12/2026 at Wentworth W 3 42 14 82 .341 37 11 14 3 23 0 14 1 7 0 60.0
2/21/2026 at Emerson L 3 22 20 71 .028 19 5 6 8 26 2 6 1 5 0 32.0
2/26/2026 Nichols W 4 49 19 126 .238 47 7 17 0 50 1 16 1 9 0 65.0
3/04/2026 American Int'l L 3 27 20 85 .082 24 3 11 6 22 1 12 4 7 0 37.0
3/06/2026 Endicott W 3 40 5 79 .443 37 11 6 2 32 1 6 0 4 0 55.0
3/08/2026 at NYU W 3 38 6 66 .485 35 6 14 3 22 2 8 1 6 0 50.0
3/12/2026 Dean L 3 24 18 72 .083 22 1 9 9 18 2 0 5 2 3 27.0
3/14/2026 vs Bard L 3 31 17 89 .157 31 1 8 5 28 0 8 0 4 0 36.0
3/14/2026 Nichols W 5 60 25 139 .252 60 6 21 4 53 2 20 4 12 0 78.0
3/18/2026 at Illinois Tech W 3 46 9 85 .435 45 4 14 1 34 0 6 0 3 0 53.0
3/26/2026 Lasell W 3 31 10 68 .309 28 11 14 4 28 2 14 0 9.0 0 51.0
3/28/2026 at Regis (MA) L 4 55 19 137 .263 51 6 11 9 53 3 10 2 8 0 69.0
3/31/2026 at Rivier W 3 40 11 68 .426 37 3 9 4 27 2 17 3 10.5 0 53.5
4/04/2026 Elms L 4 42 24 133 .135 36 4 12 10 57 2 12 1 8 0 54.0
4/07/2026 at Elms L 3 25 15 88 .114 22 0 10 3 30 0 4 1 2 0 27.0
4/09/2026 Lasell W 3 39 7 84 .381 37 8 15 1 37 0 6 0 3.0 0 50.0
Opponents 89 1012 415 2502 .239 951 118 327 124 909 35 289 39 179.5 6 1,309.5
Emmanuel (MA) 89 1018 464 2574 .215 964 124 338 118 910 26 258 36 155.0 7 1,297.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.37
Assists Per Set 10.69
Service Aces Per Set 1.33
Reception Errors Per Set 1.39
Digs Per Set 10.21
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.07
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Guest, Trey 406
Branconier, Cayson 129
Martin, Collin 106
Barcelos, Eric 101
McGinley, Brendan 97
Team Leaders: Assists
Player High
Assists
Barrett, Tye 666
Broe, Loden 150
Sciabica, Nick 41
Chaucer, Sam 37
Sierra-Suan, Nathan 14
Team Leaders: Service Aces
Player High
Service Aces
Guest, Trey 39
Barcelos, Eric 15
Sierra-Suan, Nathan 15
Escobar Veliz, Christopher 15
Barrett, Tye 10
Team Leaders: Digs
Player High
Digs
Sciabica, Nick 195
Guest, Trey 134
Barrett, Tye 112
Branconier, Cayson 110
Sierra-Suan, Nathan 98
Team Leaders: Blocks
Player High
Blocks
Barcelos, Eric 58.0
Guest, Trey 49.0
Barrett, Tye 33.0
Moore, Rob 30.0
Cummings, Carlton 28.0