2026 Men's Volleyball Cumulative Statistics

Team (12-13, 4-3)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 991 973
Errors 448 408
Attempts 2488 2418
Percent .218 .234
Kills Per Set 11.5 11.3
Set
Assists 939 914
Assists Per Set 10.9 10.6
Ball Handling Errors 7 6
Serve
Aces 123 110
Errors 326 312
Aces Per Set 1.4 1.3
Receptions
Errors 110 123
Errors Per Set 1.3 1.4
Defense
Digs 881 872
Digs Per Set 10.2 10.1
Blocking
Solo 26 35
Assists 252 283
Errors 36 39
Blocks 152.0 176.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 85 25 0 0 0.00 0 0.00 0 3 .000 41 0.48 0 0.00 0
2 Broe, Loden 40 18 3 4.0 0.10 1 0.03 1 8 .000 150 3.75 3 0.08 13
4 Sierra-Suan, Nathan 65 23 12 66.5 1.02 49 0.75 17 135 .237 14 0.22 15 0.23 44
5 Lum, Kane 58 22 0 0 0.00 0 0.00 0 0 0 2 0.03 0 0.00 0
6 Barcelos, Eric 77 24 22 145.5 1.89 100 1.30 26 201 .368 8 0.10 15 0.19 28
7 Morrison, Declan 21 11 4 15.0 0.71 2 0.10 6 29 -.138 2 0.10 4 0.19 18
8 Moore, Rob 38 15 13 31.0 0.82 10 0.26 8 43 .047 4 0.11 6 0.16 14
10 Escobar Veliz, Christopher 54 20 0 15.0 0.28 0 0.00 2 3 -.667 8 0.15 15 0.28 36
11 Branconier, Cayson 63 24 18 144.0 2.29 124 1.97 86 340 .112 8 0.13 7 0.11 39
12 Guest, Trey 83 25 25 460.5 5.55 396 4.77 136 894 .291 13 0.16 39 0.47 57
14 McGinley, Brendan 49 21 9 107.5 2.19 95 1.94 46 250 .196 2 0.04 4 0.08 13
16 Barrett, Tye 78 25 22 46.5 0.60 20 0.26 5 61 .246 644 8.26 9 0.12 44
17 Cummings, Carlton 47 16 11 48.5 1.03 33 0.70 11 70 .314 2 0.04 2 0.04 12
18 Chaucer, Sam 10 8 0 6.5 0.65 5 0.50 0 8 .625 37 3.70 0 0.00 2
20 Martin, Collin 53 23 11 114.5 2.16 103 1.94 73 304 .099 1 0.02 0 0.00 0
21 Gibendi, Cody 31 16 0 61.0 1.97 53 1.71 31 139 .158 3 0.10 4 0.13 6
Total 86 25 1,266.0 14.72 991 11.52 448 2488 .218 939 10.92 123 1.43 326
Opponents 86 25 1,259.5 14.65 973 11.31 408 2418 .234 914 10.63 110 1.28 312

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 85 185 2.18 27 485 .944 0.32 0 0 0 0.00 0 0
2 Broe, Loden 40 28 0.70 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 65 95 1.46 20 284 .930 0.31 1 3 4.0 0.06 1 0
5 Lum, Kane 58 14 0.24 3 26 .885 0.05 0 0 0 0.00 0 2
6 Barcelos, Eric 77 34 0.44 1 1 .000 0.01 4 53 57.0 0.74 5 3
7 Morrison, Declan 21 7 0.33 0 0 .000 0.00 3 12 15.0 0.71 2 1
8 Moore, Rob 38 20 0.53 0 3 1.000 0.00 0 30 30.0 0.79 2 0
10 Escobar Veliz, Christopher 54 61 1.13 7 164 .957 0.13 0 0 0 0.00 0 0
11 Branconier, Cayson 63 103 1.63 11 307 .964 0.17 3 20 23.0 0.37 5 0
12 Guest, Trey 83 129 1.55 0 2 1.000 0.00 3 45 48.0 0.58 1 0
14 McGinley, Brendan 49 31 0.63 8 145 .945 0.16 4 9 13.0 0.27 4 1
16 Barrett, Tye 78 109 1.40 2 5 .600 0.03 2 31 33.0 0.42 7 0
17 Cummings, Carlton 47 27 0.57 1 1 .000 0.02 1 25 26.0 0.55 5 0
18 Chaucer, Sam 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 0 0
20 Martin, Collin 53 25 0.47 4 114 .965 0.08 3 17 20.0 0.38 3 0
21 Gibendi, Cody 31 7 0.23 2 16 .875 0.06 2 4 6.0 0.19 1 0
Total 86 881 10.24 110 1555 .929 1.28 26 252 152.0 1.77 36 7
Opponents 86 872 10.14 123 1511 .919 1.43 35 283 176.5 2.05 39 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 22 7 0 0 0.00 0 0.00 0 0 0 14 0.64 0 0.00 0
2 Broe, Loden 10 5 0 0 0.00 0 0.00 0 1 .000 31 3.10 0 0.00 3
4 Sierra-Suan, Nathan 12 5 1 10.0 0.83 5 0.42 1 10 .400 0 0.00 4 0.33 12
5 Lum, Kane 14 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
6 Barcelos, Eric 20 6 6 46.0 2.30 29 1.45 6 63 .365 1 0.05 8 0.40 7
7 Morrison, Declan 6 3 2 7.5 1.25 0 0.00 2 8 -.250 2 0.33 3 0.50 8
8 Moore, Rob 6 4 2 4.0 0.67 3 0.50 1 6 .333 0 0.00 0 0.00 1
10 Escobar Veliz, Christopher 12 5 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 5
11 Branconier, Cayson 20 7 7 42.0 2.10 35 1.75 26 105 .086 1 0.05 3 0.15 10
12 Guest, Trey 22 7 7 124.5 5.66 103 4.68 31 218 .330 4 0.18 16 0.73 17
14 McGinley, Brendan 17 7 3 31.5 1.85 25 1.47 13 69 .174 1 0.06 2 0.12 7
16 Barrett, Tye 22 7 7 19.5 0.89 8 0.36 1 22 .318 178 8.09 6 0.27 13
17 Cummings, Carlton 16 5 4 16.5 1.03 11 0.69 1 21 .476 1 0.06 2 0.13 6
18 Chaucer, Sam 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 0 0.00 1
20 Martin, Collin 15 6 3 25.5 1.70 23 1.53 23 86 .000 1 0.07 0 0.00 0
21 Gibendi, Cody 10 5 0 17.5 1.75 14 1.40 10 45 .089 0 0.00 2 0.20 2
Total 23 7 346.5 15.07 256 11.13 115 654 .216 242 10.52 47 2.04 92
Opponents 23 7 346.5 15.07 256 11.13 116 631 .222 230 10.00 41 1.78 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 22 38 1.73 15 143 .895 0.68 0 0 0 0.00 0 0
2 Broe, Loden 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 12 18 1.50 6 57 .895 0.50 1 0 1.0 0.08 0 0
5 Lum, Kane 14 4 0.29 0 8 1.000 0.00 0 0 0 0.00 0 1
6 Barcelos, Eric 20 6 0.30 0 0 .000 0.00 2 14 16.0 0.80 1 3
7 Morrison, Declan 6 4 0.67 0 0 .000 0.00 1 7 8.0 1.33 1 1
8 Moore, Rob 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
10 Escobar Veliz, Christopher 12 12 1.00 2 28 .929 0.17 0 0 0 0.00 0 0
11 Branconier, Cayson 20 37 1.85 5 103 .951 0.25 1 6 7.0 0.35 1 0
12 Guest, Trey 22 24 1.09 0 0 .000 0.00 1 9 10.0 0.45 0 0
14 McGinley, Brendan 17 14 0.82 5 54 .907 0.29 3 3 6.0 0.35 1 0
16 Barrett, Tye 22 36 1.64 0 0 .000 0.00 2 7 9.0 0.41 2 0
17 Cummings, Carlton 16 11 0.69 0 0 .000 0.00 0 7 7.0 0.44 4 0
18 Chaucer, Sam 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Martin, Collin 15 6 0.40 2 41 .951 0.13 1 3 4.0 0.27 1 0
21 Gibendi, Cody 10 3 0.30 0 0 .000 0.00 1 1 2.0 0.20 0 0
Total 23 220 9.57 41 434 .906 1.78 13 61 43.5 1.89 11 5
Opponents 23 232 10.09 47 398 .882 2.04 13 73 49.5 2.15 13 3

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) L 3 23 19 102 .039 21 2 6 3 27 1 7 2 4.5 0 29.5
1/10/2026 vs Marymount (VA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/11/2026 vs Cal Lutheran L 3 29 18 79 .139 27 4 9 1 19 0 3 1 1.5 0 34.5
1/16/2026 at Sarah Lawrence W 3 33 10 60 .383 32 10 12 4 20 2 12 1 8 0 51.0
1/21/2026 MIT L 3 25 19 79 .076 24 3 15 6 33 0 9 1 4.5 0 32.5
1/23/2026 Endicott L 5 53 22 119 .261 50 6 19 5 36 3 11 3 8.5 0 67.5
1/24/2026 Bard W 3 39 19 86 .233 38 5 8 0 35 0 10 0 5 1 49.0
1/24/2026 Elms W 4 55 21 140 .243 53 6 16 2 64 0 10 3 5 0 66.0
1/27/2026 at Wheaton (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
2/04/2026 Curry W 4 52 28 157 .153 49 5 12 3 66 0 24 1 12 0 69.0
2/12/2026 Wentworth L 3 31 19 77 .156 31 3 13 11 22 2 8 1 6 0 40.0
2/21/2026 Emerson W 3 38 10 76 .368 36 8 19 5 24 1 17 1 9.5 0 55.5
2/26/2026 at Nichols L 4 46 24 130 .169 43 0 15 7 51 1 10 0 6 0 52.0
3/04/2026 at American Int'l W 3 37 13 76 .316 33 6 10 3 30 0 15 0 7.5 0 50.5
3/06/2026 at Endicott L 3 42 9 90 .367 39 2 14 11 28 0 2 0 1 0 45.0
3/08/2026 NYU L 3 29 18 72 .153 28 3 13 6 18 0 2 2 1 0 33.0
3/12/2026 at Dean W 3 33 8 65 .385 32 9 12 1 22 7 4 6 9 2 51.0
3/14/2026 vs Bard W 3 43 13 89 .337 40 5 8 1 31 3 10 0 8 0 56.0
3/14/2026 at Nichols L 5 49 32 138 .123 47 4 16 6 49 1 22 2 12 0 65.0
3/18/2026 Illinois Tech L 3 37 13 91 .264 37 1 14 4 26 0 8 0 4 1 42.0
3/26/2026 at Lasell L 3 18 17 70 .014 17 4 15 11 24 1 4 0 3.0 0 25.0
3/28/2026 Regis (MA) W 4 55 17 140 .271 50 9 10 6 50 1 12 2 7 3 71.0
3/31/2026 Rivier L 3 29 23 87 .069 27 4 9 3 16 1 4 0 3 0 36.0
4/04/2026 at Elms W 4 52 21 139 .223 49 10 14 4 62 0 12 1 6 0 68.0
4/07/2026 Elms W 3 47 11 90 .400 43 3 11 0 41 1 8 2 5 0 55.0
Emmanuel (MA) 86 991 448 2488 .218 939 123 326 110 881 26 252 36 152.0 7 1,266.0
Opponents 86 973 408 2418 .234 914 110 312 123 872 35 283 39 176.5 6 1,259.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.52
Assists Per Set 10.92
Service Aces Per Set 1.43
Reception Errors Per Set 1.28
Digs Per Set 10.24
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.08
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) W 3 47 19 97 .289 46 3 10 2 45 0 18 0 9 0 59.0
1/10/2026 vs Marymount (VA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/11/2026 vs Cal Lutheran W 3 47 7 75 .533 44 1 14 4 27 3 13 0 9.5 0 57.5
1/16/2026 Sarah Lawrence L 3 25 20 72 .069 23 4 11 10 13 0 0 2 0 0 29.0
1/21/2026 at MIT W 3 34 10 82 .293 31 6 18 3 30 0 17 2 8.5 0 48.5
1/23/2026 at Endicott W 5 60 15 122 .369 58 5 19 6 37 3 18 0 12 0 77.0
1/24/2026 at Bard L 3 34 16 94 .191 32 0 12 5 25 3 2 0 4 1 38.0
1/24/2026 at Elms L 4 43 20 132 .174 40 2 14 6 49 3 6 0 6 1 51.0
1/27/2026 Wheaton (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
2/04/2026 at Curry L 4 34 25 136 .066 32 3 9 5 65 1 27 1 14.5 1 51.5
2/12/2026 at Wentworth W 3 42 14 82 .341 37 11 14 3 23 0 14 1 7 0 60.0
2/21/2026 at Emerson L 3 22 20 71 .028 19 5 6 8 26 2 6 1 5 0 32.0
2/26/2026 Nichols W 4 49 19 126 .238 47 7 17 0 50 1 16 1 9 0 65.0
3/04/2026 American Int'l L 3 27 20 85 .082 24 3 11 6 22 1 12 4 7 0 37.0
3/06/2026 Endicott W 3 40 5 79 .443 37 11 6 2 32 1 6 0 4 0 55.0
3/08/2026 at NYU W 3 38 6 66 .485 35 6 14 3 22 2 8 1 6 0 50.0
3/12/2026 Dean L 3 24 18 72 .083 22 1 9 9 18 2 0 5 2 3 27.0
3/14/2026 vs Bard L 3 31 17 89 .157 31 1 8 5 28 0 8 0 4 0 36.0
3/14/2026 Nichols W 5 60 25 139 .252 60 6 21 4 53 2 20 4 12 0 78.0
3/18/2026 at Illinois Tech W 3 46 9 85 .435 45 4 14 1 34 0 6 0 3 0 53.0
3/26/2026 Lasell W 3 31 10 68 .309 28 11 14 4 28 2 14 0 9.0 0 51.0
3/28/2026 at Regis (MA) L 4 55 19 137 .263 51 6 11 9 53 3 10 2 8 0 69.0
3/31/2026 at Rivier W 3 40 11 68 .426 37 3 9 4 27 2 17 3 10.5 0 53.5
4/04/2026 Elms L 4 42 24 133 .135 36 4 12 10 57 2 12 1 8 0 54.0
4/07/2026 at Elms L 3 25 15 88 .114 22 0 10 3 30 0 4 1 2 0 27.0
Opponents 86 973 408 2418 .234 914 110 312 123 872 35 283 39 176.5 6 1,259.5
Emmanuel (MA) 86 991 448 2488 .218 939 123 326 110 881 26 252 36 152.0 7 1,266.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.31
Assists Per Set 10.63
Service Aces Per Set 1.28
Reception Errors Per Set 1.43
Digs Per Set 10.14
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Guest, Trey 396
Branconier, Cayson 124
Martin, Collin 103
Barcelos, Eric 100
McGinley, Brendan 95
Team Leaders: Assists
Player High
Assists
Barrett, Tye 644
Broe, Loden 150
Sciabica, Nick 41
Chaucer, Sam 37
Sierra-Suan, Nathan 14
Team Leaders: Service Aces
Player High
Service Aces
Guest, Trey 39
Barcelos, Eric 15
Sierra-Suan, Nathan 15
Escobar Veliz, Christopher 15
Barrett, Tye 9
Team Leaders: Digs
Player High
Digs
Sciabica, Nick 185
Guest, Trey 129
Barrett, Tye 109
Branconier, Cayson 103
Sierra-Suan, Nathan 95
Team Leaders: Blocks
Player High
Blocks
Barcelos, Eric 57.0
Guest, Trey 48.0
Barrett, Tye 33.0
Moore, Rob 30.0
Cummings, Carlton 26.0