2026 Men's Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 353 367
Errors 172 151
Attempts 901 894
Percent .201 .242
Kills Per Set 11.0 11.5
Set
Assists 338 351
Assists Per Set 10.6 11.0
Ball Handling Errors 1 2
Serve
Aces 47 28
Errors 121 127
Aces Per Set 1.5 .9
Receptions
Errors 28 47
Errors Per Set .9 1.5
Defense
Digs 321 304
Digs Per Set 10.0 9.5
Blocking
Solo 7 14
Assists 90 103
Errors 18 14
Blocks 52.0 65.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 32 9 0 0 0.00 0 0.00 0 0 0 14 0.44 0 0.00 0
2 Broe, Loden 13 7 3 4.0 0.31 1 0.08 0 2 .500 70 5.38 3 0.23 7
4 Sierra-Suan, Nathan 23 9 4 28.0 1.22 22 0.96 12 71 .141 7 0.30 5 0.22 13
5 Lum, Kane 22 8 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
6 Barcelos, Eric 31 9 9 52.0 1.68 38 1.23 12 77 .338 4 0.13 5 0.16 11
7 Morrison, Declan 5 3 0 3.5 0.70 1 0.20 2 11 -.091 0 0.00 1 0.20 2
8 Moore, Rob 26 9 9 19.0 0.73 4 0.15 7 28 -.107 3 0.12 5 0.19 12
10 Escobar Veliz, Christopher 25 9 0 8.0 0.32 0 0.00 2 2 -1.000 3 0.12 8 0.32 17
11 Branconier, Cayson 19 8 4 48.0 2.53 43 2.26 29 108 .130 3 0.16 2 0.11 14
12 Guest, Trey 30 9 9 157.0 5.23 132 4.40 44 307 .287 4 0.13 14 0.47 22
14 McGinley, Brendan 17 8 5 45.5 2.68 43 2.53 23 98 .204 1 0.06 0 0.00 1
16 Barrett, Tye 28 9 6 11.5 0.41 4 0.14 3 17 .059 223 7.96 2 0.07 18
17 Cummings, Carlton 7 4 0 3.5 0.50 1 0.14 2 8 -.125 1 0.14 0 0.00 3
18 Chaucer, Sam 2 2 0 4.5 2.25 4 2.00 0 4 1.000 3 1.50 0 0.00 0
20 Martin, Collin 22 9 5 56.0 2.55 51 2.32 27 132 .182 0 0.00 0 0.00 0
21 Gibendi, Cody 7 5 0 11.5 1.64 9 1.29 9 36 .000 1 0.14 2 0.29 1
Total 32 9 452.0 14.13 353 11.03 172 901 .201 338 10.56 47 1.47 121
Opponents 32 9 460.5 14.39 367 11.47 151 894 .242 351 10.97 28 0.88 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 32 60 1.88 5 184 .973 0.16 0 0 0 0.00 0 0
2 Broe, Loden 13 14 1.08 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 23 34 1.48 5 104 .952 0.22 0 2 2.0 0.09 1 0
5 Lum, Kane 22 8 0.36 1 10 .900 0.05 0 0 0 0.00 0 1
6 Barcelos, Eric 31 17 0.55 1 1 .000 0.03 1 16 17.0 0.55 3 0
7 Morrison, Declan 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
8 Moore, Rob 26 16 0.62 0 1 1.000 0.00 0 20 20.0 0.77 2 0
10 Escobar Veliz, Christopher 25 30 1.20 2 83 .976 0.08 0 0 0 0.00 0 0
11 Branconier, Cayson 19 34 1.79 2 91 .978 0.11 2 2 4.0 0.21 4 0
12 Guest, Trey 30 53 1.77 0 0 .000 0.00 1 20 21.0 0.70 1 0
14 McGinley, Brendan 17 8 0.47 1 38 .974 0.06 1 3 4.0 0.24 1 0
16 Barrett, Tye 28 31 1.11 1 4 .750 0.04 0 11 11.0 0.39 4 0
17 Cummings, Carlton 7 4 0.57 0 0 .000 0.00 0 5 5.0 0.71 0 0
18 Chaucer, Sam 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Martin, Collin 22 8 0.36 0 42 1.000 0.00 1 8 9.0 0.41 1 0
21 Gibendi, Cody 7 3 0.43 1 2 .500 0.14 0 1 1.0 0.14 1 0
Total 32 321 10.03 28 562 .950 0.88 7 90 52.0 1.63 18 1
Opponents 32 304 9.50 47 561 .916 1.47 14 103 65.5 2.05 14 2

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) L 3 23 19 102 .039 21 2 6 3 27 1 7 2 4.5 0 29.5
1/10/2026 vs Marymount (VA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/11/2026 vs Cal Lutheran L 3 29 18 79 .139 27 4 9 1 19 0 3 1 1.5 0 34.5
1/16/2026 at Sarah Lawrence W 3 33 10 60 .383 32 10 12 4 20 2 12 1 8 0 51.0
1/21/2026 MIT L 3 25 19 79 .076 24 3 15 6 33 0 9 1 4.5 0 32.5
1/23/2026 Endicott L 5 53 22 119 .261 50 6 19 5 36 3 11 3 8.5 0 67.5
1/24/2026 Bard W 3 39 19 86 .233 38 5 8 0 35 0 10 0 5 1 49.0
1/24/2026 Elms W 4 55 21 140 .243 53 6 16 2 64 0 10 3 5 0 66.0
1/27/2026 at Wheaton (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
Emmanuel (MA) 32 353 172 901 .201 338 47 121 28 321 7 90 18 52.0 1 452.0
Opponents 32 367 151 894 .242 351 28 127 47 304 14 103 14 65.5 2 460.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.03
Assists Per Set 10.56
Service Aces Per Set 1.47
Reception Errors Per Set 0.88
Digs Per Set 10.03
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) W 3 47 19 97 .289 46 3 10 2 45 0 18 0 9 0 59.0
1/10/2026 vs Marymount (VA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/11/2026 vs Cal Lutheran W 3 47 7 75 .533 44 1 14 4 27 3 13 0 9.5 0 57.5
1/16/2026 Sarah Lawrence L 3 25 20 72 .069 23 4 11 10 13 0 0 2 0 0 29.0
1/21/2026 at MIT W 3 34 10 82 .293 31 6 18 3 30 0 17 2 8.5 0 48.5
1/23/2026 at Endicott W 5 60 15 122 .369 58 5 19 6 37 3 18 0 12 0 77.0
1/24/2026 at Bard L 3 34 16 94 .191 32 0 12 5 25 3 2 0 4 1 38.0
1/24/2026 at Elms L 4 43 20 132 .174 40 2 14 6 49 3 6 0 6 1 51.0
1/27/2026 Wheaton (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
Opponents 32 367 151 894 .242 351 28 127 47 304 14 103 14 65.5 2 460.5
Emmanuel (MA) 32 353 172 901 .201 338 47 121 28 321 7 90 18 52.0 1 452.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 11.47
Assists Per Set 10.97
Service Aces Per Set 0.88
Reception Errors Per Set 1.47
Digs Per Set 9.50
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Guest, Trey 132
Martin, Collin 51
Branconier, Cayson 43
McGinley, Brendan 43
Barcelos, Eric 38
Team Leaders: Assists
Player High
Assists
Barrett, Tye 223
Broe, Loden 70
Sciabica, Nick 14
Sierra-Suan, Nathan 7
Barcelos, Eric 4
Team Leaders: Service Aces
Player High
Service Aces
Guest, Trey 14
Escobar Veliz, Christopher 8
Barcelos, Eric 5
Moore, Rob 5
Sierra-Suan, Nathan 5
Team Leaders: Digs
Player High
Digs
Sciabica, Nick 60
Guest, Trey 53
Branconier, Cayson 34
Sierra-Suan, Nathan 34
Barrett, Tye 31
Team Leaders: Blocks
Player High
Blocks
Guest, Trey 21.0
Moore, Rob 20.0
Barcelos, Eric 17.0
Barrett, Tye 11.0
Martin, Collin 9.0