2026 Men's Volleyball Cumulative Statistics

Team (6-6, 1-1)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 474 465
Errors 229 210
Attempts 1211 1183
Percent .202 .216
Kills Per Set 11.3 11.1
Set
Assists 454 439
Assists Per Set 10.8 10.5
Ball Handling Errors 1 3
Serve
Aces 63 47
Errors 165 156
Aces Per Set 1.5 1.1
Receptions
Errors 47 63
Errors Per Set 1.1 1.5
Defense
Digs 433 418
Digs Per Set 10.3 10.0
Blocking
Solo 10 17
Assists 139 150
Errors 21 17
Blocks 79.5 92.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 42 12 0 0 0.00 0 0.00 0 0 0 18 0.43 0 0.00 0
2 Broe, Loden 17 9 3 4.0 0.24 1 0.06 0 2 .500 80 4.71 3 0.18 8
4 Sierra-Suan, Nathan 33 12 5 39.0 1.18 31 0.94 15 98 .163 8 0.24 7 0.21 20
5 Lum, Kane 30 11 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
6 Barcelos, Eric 41 12 12 72.5 1.77 48 1.17 17 102 .304 4 0.10 9 0.22 15
7 Morrison, Declan 8 4 1 8.0 1.00 1 0.13 3 15 -.133 1 0.13 3 0.38 7
8 Moore, Rob 30 10 10 25.5 0.85 6 0.20 7 35 -.029 4 0.13 6 0.20 12
10 Escobar Veliz, Christopher 31 12 0 9.0 0.29 0 0.00 2 2 -1.000 4 0.13 9 0.29 22
11 Branconier, Cayson 27 11 7 65.0 2.41 57 2.11 40 152 .112 4 0.15 2 0.07 17
12 Guest, Trey 40 12 12 226.5 5.66 195 4.88 65 430 .302 6 0.15 17 0.43 30
14 McGinley, Brendan 21 11 5 49.0 2.33 46 2.19 25 111 .189 1 0.05 0 0.00 1
16 Barrett, Tye 38 12 9 21.5 0.57 8 0.21 4 27 .148 316 8.32 4 0.11 26
17 Cummings, Carlton 10 5 1 5.5 0.55 1 0.10 2 8 -.125 1 0.10 1 0.10 5
18 Chaucer, Sam 3 3 0 4.5 1.50 4 1.33 0 4 1.000 5 1.67 0 0.00 1
20 Martin, Collin 30 12 7 73.0 2.43 65 2.17 40 184 .136 0 0.00 0 0.00 0
21 Gibendi, Cody 8 6 0 13.5 1.69 11 1.38 9 41 .049 1 0.13 2 0.25 1
Total 42 12 616.5 14.68 474 11.29 229 1211 .202 454 10.81 63 1.50 165
Opponents 42 12 604.0 14.38 465 11.07 210 1183 .216 439 10.45 47 1.12 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 42 81 1.93 12 231 .948 0.29 0 0 0 0.00 0 0
2 Broe, Loden 17 17 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 33 51 1.55 12 167 .928 0.36 0 2 2.0 0.06 1 0
5 Lum, Kane 30 9 0.30 1 12 .917 0.03 0 0 0 0.00 0 1
6 Barcelos, Eric 41 21 0.51 1 1 .000 0.02 3 25 28.0 0.68 3 0
7 Morrison, Declan 8 2 0.25 0 0 .000 0.00 1 6 7.0 0.88 1 0
8 Moore, Rob 30 19 0.63 0 2 1.000 0.00 0 27 27.0 0.90 2 0
10 Escobar Veliz, Christopher 31 37 1.19 3 100 .970 0.10 0 0 0 0.00 0 0
11 Branconier, Cayson 27 44 1.63 4 133 .970 0.15 2 8 10.0 0.37 4 0
12 Guest, Trey 40 73 1.83 0 0 .000 0.00 1 27 28.0 0.70 1 0
14 McGinley, Brendan 21 9 0.43 2 44 .955 0.10 1 4 5.0 0.24 1 0
16 Barrett, Tye 38 49 1.29 1 4 .750 0.03 1 17 18.0 0.47 5 0
17 Cummings, Carlton 10 5 0.50 0 0 .000 0.00 0 7 7.0 0.70 1 0
18 Chaucer, Sam 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Martin, Collin 30 12 0.40 0 57 1.000 0.00 1 14 15.0 0.50 1 0
21 Gibendi, Cody 8 3 0.38 1 2 .500 0.13 0 1 1.0 0.13 1 0
Total 42 433 10.31 47 755 .938 1.12 10 139 79.5 1.89 21 1
Opponents 42 418 9.95 63 746 .916 1.50 17 150 92.0 2.19 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
2 Broe, Loden 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
4 Sierra-Suan, Nathan 6 2 0 4.0 0.67 2 0.33 1 6 .167 0 0.00 2 0.33 6
5 Lum, Kane 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Barcelos, Eric 6 2 2 15.5 2.58 7 1.17 2 15 .333 0 0.00 4 0.67 3
7 Morrison, Declan 3 1 1 4.5 1.50 0 0.00 1 4 -.250 1 0.33 2 0.67 5
10 Escobar Veliz, Christopher 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
11 Branconier, Cayson 5 2 2 9.5 1.90 9 1.80 7 22 .091 1 0.20 0 0.00 1
12 Guest, Trey 6 2 2 40.5 6.75 37 6.17 9 62 .452 1 0.17 1 0.17 6
14 McGinley, Brendan 3 2 0 3.5 1.17 3 1.00 1 8 .250 0 0.00 0 0.00 0
16 Barrett, Tye 6 2 2 7.5 1.25 4 0.67 1 6 .500 56 9.33 1 0.17 5
17 Cummings, Carlton 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 1 0.33 2
18 Chaucer, Sam 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
20 Martin, Collin 4 2 2 6.5 1.63 5 1.25 7 25 -.080 0 0.00 0 0.00 0
21 Gibendi, Cody 1 1 0 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
Total 6 2 95.5 15.92 69 11.50 29 153 .261 67 11.17 11 1.83 32
Opponents 6 2 92.0 15.33 64 10.67 34 153 .196 56 9.33 16 2.67 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 6 5 0.83 7 30 .767 1.17 0 0 0 0.00 0 0
2 Broe, Loden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 6 10 1.67 5 36 .861 0.83 0 0 0 0.00 0 0
5 Lum, Kane 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Barcelos, Eric 6 3 0.50 0 0 .000 0.00 2 5 7.0 1.17 0 0
7 Morrison, Declan 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 1 0
10 Escobar Veliz, Christopher 3 1 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Branconier, Cayson 5 5 1.00 2 30 .933 0.40 0 1 1.0 0.20 0 0
12 Guest, Trey 6 9 1.50 0 0 .000 0.00 0 5 5.0 0.83 0 0
14 McGinley, Brendan 3 1 0.33 1 5 .800 0.33 0 1 1.0 0.33 0 0
16 Barrett, Tye 6 6 1.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
17 Cummings, Carlton 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
18 Chaucer, Sam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Martin, Collin 4 1 0.25 0 9 1.000 0.00 0 3 3.0 0.75 0 0
21 Gibendi, Cody 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 46 7.67 16 121 .868 2.67 3 25 15.5 2.58 2 0
Opponents 6 49 8.17 11 104 .894 1.83 2 20 12.0 2.00 2 0

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) L 3 23 19 102 .039 21 2 6 3 27 1 7 2 4.5 0 29.5
1/10/2026 vs Marymount (VA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/11/2026 vs Cal Lutheran L 3 29 18 79 .139 27 4 9 1 19 0 3 1 1.5 0 34.5
1/16/2026 at Sarah Lawrence W 3 33 10 60 .383 32 10 12 4 20 2 12 1 8 0 51.0
1/21/2026 MIT L 3 25 19 79 .076 24 3 15 6 33 0 9 1 4.5 0 32.5
1/23/2026 Endicott L 5 53 22 119 .261 50 6 19 5 36 3 11 3 8.5 0 67.5
1/24/2026 Bard W 3 39 19 86 .233 38 5 8 0 35 0 10 0 5 1 49.0
1/24/2026 Elms W 4 55 21 140 .243 53 6 16 2 64 0 10 3 5 0 66.0
1/27/2026 at Wheaton (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
2/04/2026 Curry W 4 52 28 157 .153 49 5 12 3 66 0 24 1 12 0 69.0
2/12/2026 Wentworth L 3 31 19 77 .156 31 3 13 11 22 2 8 1 6 0 40.0
2/21/2026 Emerson W 3 38 10 76 .368 36 8 19 5 24 1 17 1 9.5 0 55.5
Emmanuel (MA) 42 474 229 1211 .202 454 63 165 47 433 10 139 21 79.5 1 616.5
Opponents 42 465 210 1183 .216 439 47 156 63 418 17 150 17 92.0 3 604.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 11.29
Assists Per Set 10.81
Service Aces Per Set 1.50
Reception Errors Per Set 1.12
Digs Per Set 10.31
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) W 3 47 19 97 .289 46 3 10 2 45 0 18 0 9 0 59.0
1/10/2026 vs Marymount (VA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/11/2026 vs Cal Lutheran W 3 47 7 75 .533 44 1 14 4 27 3 13 0 9.5 0 57.5
1/16/2026 Sarah Lawrence L 3 25 20 72 .069 23 4 11 10 13 0 0 2 0 0 29.0
1/21/2026 at MIT W 3 34 10 82 .293 31 6 18 3 30 0 17 2 8.5 0 48.5
1/23/2026 at Endicott W 5 60 15 122 .369 58 5 19 6 37 3 18 0 12 0 77.0
1/24/2026 at Bard L 3 34 16 94 .191 32 0 12 5 25 3 2 0 4 1 38.0
1/24/2026 at Elms L 4 43 20 132 .174 40 2 14 6 49 3 6 0 6 1 51.0
1/27/2026 Wheaton (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
2/04/2026 at Curry L 4 34 25 136 .066 32 3 9 5 65 1 27 1 14.5 1 51.5
2/12/2026 at Wentworth W 3 42 14 82 .341 37 11 14 3 23 0 14 1 7 0 60.0
2/21/2026 at Emerson L 3 22 20 71 .028 19 5 6 8 26 2 6 1 5 0 32.0
Opponents 42 465 210 1183 .216 439 47 156 63 418 17 150 17 92.0 3 604.0
Emmanuel (MA) 42 474 229 1211 .202 454 63 165 47 433 10 139 21 79.5 1 616.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.07
Assists Per Set 10.45
Service Aces Per Set 1.12
Reception Errors Per Set 1.50
Digs Per Set 9.95
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.07
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Guest, Trey 195
Martin, Collin 65
Branconier, Cayson 57
Barcelos, Eric 48
McGinley, Brendan 46
Team Leaders: Assists
Player High
Assists
Barrett, Tye 316
Broe, Loden 80
Sciabica, Nick 18
Sierra-Suan, Nathan 8
Guest, Trey 6
Team Leaders: Service Aces
Player High
Service Aces
Guest, Trey 17
Barcelos, Eric 9
Escobar Veliz, Christopher 9
Sierra-Suan, Nathan 7
Moore, Rob 6
Team Leaders: Digs
Player High
Digs
Sciabica, Nick 81
Guest, Trey 73
Sierra-Suan, Nathan 51
Barrett, Tye 49
Branconier, Cayson 44
Team Leaders: Blocks
Player High
Blocks
Barcelos, Eric 28.0
Guest, Trey 28.0
Moore, Rob 27.0
Barrett, Tye 18.0
Martin, Collin 15.0