2025 Men's Volleyball Cumulative Statistics

Team (19-12, 10-4)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 1206 1121
Errors 517 527
Attempts 2896 2789
Percent .238 .213
Kills Per Set 11.1 10.3
Set
Assists 1116 1034
Assists Per Set 10.2 9.5
Ball Handling Errors 22 17
Serve
Aces 226 138
Errors 449 411
Aces Per Set 2.1 1.3
Receptions
Errors 138 226
Errors Per Set 1.3 2.1
Defense
Digs 911 970
Digs Per Set 8.4 8.9
Blocking
Solo 45 48
Assists 346 245
Errors 34 32
Blocks 218.0 170.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 102 29 0 1.0 0.01 1 0.01 2 9 -.111 40 0.39 0 0.00 0
2 Nardone, Jared 14 8 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 2
4 Sierra-Suan, Nathan 104 31 10 24.5 0.24 13 0.13 7 54 .111 86 0.83 10 0.10 13
5 Tawalujan, Jehuda 78 26 20 29.5 0.38 6 0.08 6 44 .000 581 7.45 18 0.23 47
6 McGowan, Aiden 66 24 21 75.0 1.14 42 0.64 26 104 .154 8 0.12 9 0.14 24
7 Morrison, Declan 21 11 1 26.0 1.24 22 1.05 13 60 .150 0 0.00 2 0.10 1
8 Moore, Rob 12 9 4 8.5 0.71 4 0.33 2 16 .125 1 0.08 3 0.25 3
9 Amirault, Jyles 84 25 23 182.5 2.17 154 1.83 85 421 .164 15 0.18 19 0.23 50
10 Escobar Veliz, Christopher 20 12 0 1.0 0.05 1 0.05 0 2 .500 1 0.05 0 0.00 6
11 Branconier, Cayson 28 12 3 55.5 1.98 41 1.46 28 124 .105 2 0.07 11 0.39 20
12 Guest, Trey 99 30 28 366.5 3.70 287 2.90 114 662 .261 5 0.05 39 0.39 79
13 Barcelos, Eric 21 11 4 36.5 1.74 26 1.24 5 60 .350 1 0.05 4 0.19 8
14 Yingling, Thor 29 18 4 67.5 2.33 56 1.93 23 134 .246 2 0.07 6 0.21 13
15 Lin, Willson 12 9 0 12.5 1.04 12 1.00 10 34 .059 1 0.08 0 0.00 3
16 Duncan, Joshua 7 7 0 8.0 1.14 6 0.86 1 8 .625 0 0.00 2 0.29 3
17 Da Silva, Louis 97 29 29 272.5 2.81 158 1.63 37 281 .431 13 0.13 50 0.52 61
18 Olsen, Maximilian 31 15 4 27.0 0.87 17 0.55 11 48 .125 0 0.00 4 0.13 10
19 Perelgut, Devon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Moore, Quincy 56 19 8 39.5 0.71 15 0.27 7 41 .195 324 5.79 11 0.20 32
21 Cummings, Carlton 12 9 1 24.0 2.00 21 1.75 12 51 .176 0 0.00 2 0.17 4
22 Shelley, Michael 83 26 25 390.5 4.70 324 3.90 128 742 .264 10 0.12 34 0.41 68
24 Aronov, Jacob 10 5 1 2.0 0.20 0 0.00 0 1 .000 24 2.40 2 0.20 2
Total 109 31 1,650.0 15.14 1206 11.06 517 2896 .238 1116 10.24 226 2.07 449
Opponents 109 31 1,429.5 13.11 1121 10.28 527 2789 .213 1034 9.49 138 1.27 411

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 102 174 1.71 30 495 .939 0.29 0 0 0 0.00 0 1
2 Nardone, Jared 14 12 0.86 4 31 .871 0.29 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 104 116 1.12 6 174 .966 0.06 0 3 3.0 0.03 0 2
5 Tawalujan, Jehuda 78 77 0.99 0 5 1.000 0.00 1 9 10.0 0.13 1 5
6 McGowan, Aiden 66 30 0.45 1 12 .917 0.02 4 40 44.0 0.67 3 1
7 Morrison, Declan 21 11 0.52 0 0 .000 0.00 0 4 4.0 0.19 3 1
8 Moore, Rob 12 5 0.42 0 3 1.000 0.00 0 3 3.0 0.25 1 0
9 Amirault, Jyles 84 119 1.42 32 443 .928 0.38 2 15 17.0 0.20 3 0
10 Escobar Veliz, Christopher 20 11 0.55 1 19 .947 0.05 0 0 0 0.00 0 0
11 Branconier, Cayson 28 28 1.00 0 83 1.000 0.00 2 3 5.0 0.18 0 0
12 Guest, Trey 99 63 0.64 1 2 .500 0.01 7 67 74.0 0.75 5 2
13 Barcelos, Eric 21 10 0.48 0 0 .000 0.00 0 13 13.0 0.62 2 0
14 Yingling, Thor 29 28 0.97 1 72 .986 0.03 2 7 9.0 0.31 0 0
15 Lin, Willson 12 8 0.67 0 16 1.000 0.00 0 1 1.0 0.08 1 0
16 Duncan, Joshua 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Da Silva, Louis 97 55 0.57 1 5 .800 0.01 16 97 113.0 1.16 7 3
18 Olsen, Maximilian 31 10 0.32 0 2 1.000 0.00 2 8 10.0 0.32 0 3
19 Perelgut, Devon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Moore, Quincy 56 40 0.71 0 4 1.000 0.00 2 23 25.0 0.45 2 2
21 Cummings, Carlton 12 5 0.42 1 15 .933 0.08 0 2 2.0 0.17 0 0
22 Shelley, Michael 83 100 1.20 21 448 .953 0.25 7 51 58.0 0.70 6 2
24 Aronov, Jacob 10 9 0.90 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 109 911 8.36 138 1832 .925 1.27 45 346 218.0 2.00 34 22
Opponents 109 970 8.90 226 1864 .879 2.07 48 245 170.5 1.56 32 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 49 13 0 1.0 0.02 1 0.02 1 4 .000 17 0.35 0 0.00 0
2 Nardone, Jared 8 4 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 2
4 Sierra-Suan, Nathan 50 14 5 13.0 0.26 9 0.18 3 41 .146 7 0.14 4 0.08 4
5 Tawalujan, Jehuda 37 12 10 18.0 0.49 3 0.08 4 22 -.045 260 7.03 11 0.30 19
6 McGowan, Aiden 37 11 9 44.5 1.20 25 0.68 17 64 .125 6 0.16 6 0.16 12
7 Morrison, Declan 10 5 1 14.5 1.45 14 1.40 7 37 .189 0 0.00 0 0.00 0
8 Moore, Rob 7 5 4 6.5 0.93 2 0.29 1 9 .111 1 0.14 3 0.43 2
9 Amirault, Jyles 35 9 8 64.5 1.84 56 1.60 35 151 .139 4 0.11 7 0.20 15
10 Escobar Veliz, Christopher 6 5 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 1
11 Branconier, Cayson 12 6 2 32.5 2.71 25 2.08 11 62 .226 1 0.08 6 0.50 9
12 Guest, Trey 45 13 13 163.5 3.63 127 2.82 48 293 .270 2 0.04 17 0.38 32
13 Barcelos, Eric 10 5 1 17.5 1.75 14 1.40 0 30 .467 0 0.00 2 0.20 5
14 Yingling, Thor 17 10 1 40.5 2.38 33 1.94 15 85 .212 1 0.06 4 0.24 5
15 Lin, Willson 6 4 0 4.5 0.75 4 0.67 6 16 -.125 0 0.00 0 0.00 2
16 Duncan, Joshua 4 4 0 6.0 1.50 4 1.00 0 5 .800 0 0.00 2 0.50 0
17 Da Silva, Louis 45 13 13 130.0 2.89 79 1.76 17 137 .453 6 0.13 21 0.47 25
18 Olsen, Maximilian 10 6 1 2.5 0.25 1 0.10 5 14 -.286 0 0.00 0 0.00 3
20 Moore, Quincy 32 9 3 28.0 0.88 12 0.38 2 26 .385 201 6.28 7 0.22 18
21 Cummings, Carlton 5 3 0 17.5 3.50 16 3.20 3 27 .481 0 0.00 1 0.20 3
22 Shelley, Michael 43 13 12 192.0 4.47 159 3.70 57 363 .281 4 0.09 16 0.37 41
24 Aronov, Jacob 8 4 1 1.0 0.13 0 0.00 0 1 .000 22 2.75 1 0.13 2
Total 52 14 798.5 15.36 585 11.25 232 1389 .254 533 10.25 108 2.08 200
Opponents 52 14 666.5 12.82 522 10.04 258 1353 .195 482 9.27 62 1.19 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 49 82 1.67 13 209 .938 0.27 0 0 0 0.00 0 0
2 Nardone, Jared 8 7 0.88 1 12 .917 0.13 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 50 70 1.40 5 90 .944 0.10 0 0 0 0.00 0 2
5 Tawalujan, Jehuda 37 34 0.92 0 2 1.000 0.00 1 6 7.0 0.19 1 2
6 McGowan, Aiden 37 17 0.46 1 9 .889 0.03 2 23 25.0 0.68 2 0
7 Morrison, Declan 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 3 0
8 Moore, Rob 7 4 0.57 0 1 1.000 0.00 0 3 3.0 0.43 1 0
9 Amirault, Jyles 35 47 1.34 13 165 .921 0.37 0 3 3.0 0.09 2 0
10 Escobar Veliz, Christopher 6 10 1.67 0 15 1.000 0.00 0 0 0 0.00 0 0
11 Branconier, Cayson 12 16 1.33 0 33 1.000 0.00 1 1 2.0 0.17 0 0
12 Guest, Trey 45 24 0.53 1 1 .000 0.02 4 31 35.0 0.78 2 1
13 Barcelos, Eric 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 2 0
14 Yingling, Thor 17 21 1.24 0 35 1.000 0.00 2 3 5.0 0.29 0 0
15 Lin, Willson 6 6 1.00 0 9 1.000 0.00 0 1 1.0 0.17 0 0
16 Duncan, Joshua 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Da Silva, Louis 45 29 0.64 0 2 1.000 0.00 7 46 53.0 1.18 5 1
18 Olsen, Maximilian 10 3 0.30 0 1 1.000 0.00 0 3 3.0 0.30 0 0
20 Moore, Quincy 32 23 0.72 0 1 1.000 0.00 2 14 16.0 0.50 1 2
21 Cummings, Carlton 5 3 0.60 0 11 1.000 0.00 0 1 1.0 0.20 0 0
22 Shelley, Michael 43 49 1.14 9 233 .961 0.21 4 26 30.0 0.70 4 0
24 Aronov, Jacob 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
Total 52 460 8.85 62 831 .925 1.19 23 165 105.5 2.03 23 8
Opponents 52 485 9.33 108 870 .876 2.08 23 119 82.5 1.59 21 2

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Sarah Lawrence W 3 30 10 56 .357 23 12 16 2 11 1 10 0 6 1 48.0
1/18/2025 vs American Int'l W 3 39 8 74 .419 38 8 16 0 24 1 10 1 6 0 53.0
1/18/2025 at MIT L 4 31 20 90 .122 29 4 17 6 21 0 12 0 6 0 41.0
1/22/2025 at Regis (MA) W 5 48 27 127 .165 46 15 24 7 35 2 30 2 17 0 80.0
1/25/2025 Misericordia L 3 25 20 77 .065 24 10 15 6 23 0 7 0 3.5 1 38.5
1/25/2025 Baruch W 5 51 15 109 .330 49 8 27 10 31 1 8 0 5 8 64.0
1/26/2025 Hobart L 3 27 14 71 .183 26 4 12 5 24 3 7 1 6.5 1 37.5
1/26/2025 Endicott W 4 58 16 112 .375 54 12 16 6 29 0 10 3 5 0 75.0
1/30/2025 at Lasell L 4 48 24 109 .220 41 5 16 8 31 0 14 0 7.0 4 60.0
2/05/2025 at Wentworth L 4 33 19 86 .163 30 7 20 10 20 1 8 2 5.0 0 45.0
2/08/2025 Brooklyn W 3 34 12 76 .289 32 6 11 5 21 1 16 0 9 2 49.0
2/08/2025 SUNY Poly L 3 25 20 88 .057 23 6 14 5 30 1 17 1 9.5 0 40.5
2/11/2025 at Rivier W 5 55 24 138 .225 52 5 22 7 48 1 8 0 5 0 65.0
2/13/2025 Emerson W 3 33 10 85 .271 32 5 14 1 34 3 18 3 12 0 50.0
2/26/2025 Wentworth L 4 43 21 105 .210 42 3 15 6 30 0 19 2 9.5 0 55.5
2/27/2025 at Dean College W 3 37 13 87 .276 37 7 12 3 42 4 0 5 4.0 0 48.0
3/04/2025 at Endicott L 3 28 18 82 .122 28 1 10 3 28 0 13 1 6.5 0 35.5
3/08/2025 vs VTSU-Johnson W 3 35 16 91 .209 29 4 10 4 28 1 8 1 5 0 44.0
3/08/2025 at Bard W 3 37 12 77 .325 36 6 13 6 30 5 8 1 9 0 52.0
3/15/2025 vs St. John Fisher L 3 27 22 87 .057 26 2 14 5 18 0 13 0 6.5 0 35.5
3/15/2025 at SUNY Poly L 5 66 32 161 .211 59 13 26 2 53 2 12 0 8 0 87.0
3/22/2025 Regis (MA) W 3 31 12 83 .229 26 4 14 3 29 2 6 0 5 1 40.0
3/22/2025 Elms W 3 41 12 86 .337 38 4 11 0 35 2 12 0 8 0 53.0
3/26/2025 at Curry W 3 32 11 61 .344 32 13 9 1 18 3 0 0 3 0 48.0
3/29/2025 Lasell W 5 73 26 150 .313 67 10 12 6 43 4 22 2 15 0 98.0
4/01/2025 Dean W 3 39 9 73 .411 34 16 10 1 32 1 2 0 2.0 2 57.0
4/03/2025 at Elms W 4 46 10 95 .379 43 10 16 8 29 2 14 2 9 0 65.0
4/05/2025 at Emerson W 3 29 9 61 .328 20 12 5 1 17 1 6 2 4 0 45.0
4/05/2025 vs Rivier L 3 29 16 104 .125 25 5 9 1 35 0 6 3 3 1 37.0
4/08/2025 Emerson W 3 42 21 98 .214 42 6 14 3 33 1 20 2 11 1 59.0
4/10/2025 at Lasell L 3 34 18 97 .165 33 3 9 7 29 2 10 0 7 0 44.0
Emmanuel (MA) 109 1206 517 2896 .238 1116 226 449 138 911 45 346 34 218.0 22 1,650.0
Opponents 109 1121 527 2789 .213 1034 138 411 226 970 48 245 32 170.5 17 1,428.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.06
Assists Per Set 10.24
Service Aces Per Set 2.07
Reception Errors Per Set 1.27
Digs Per Set 8.36
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.20
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Sarah Lawrence L 3 15 14 45 .022 14 2 13 12 12 1 0 0 1 2 18.0
1/18/2025 vs American Int'l L 3 27 14 71 .183 27 0 10 8 23 1 2 3 2 0 29.0
1/18/2025 MIT W 4 46 17 92 .315 40 6 21 4 34 1 14 0 8 0 60.0
1/22/2025 Regis (MA) L 5 37 28 106 .085 31 7 14 15 45 3 15 1 10.5 0 54.5
1/25/2025 at Misericordia W 3 32 9 71 .324 30 6 19 10 24 2 15 0 9.5 0 47.5
1/25/2025 at Baruch L 5 46 24 118 .186 40 10 17 8 34 1 2 0 2 8 58.0
1/26/2025 at Hobart W 3 42 16 86 .302 38 5 14 4 28 1 4 2 3 0 50.0
1/26/2025 at Endicott L 4 53 15 102 .373 52 6 14 12 36 2 4 2 4 0 63.0
1/30/2025 Lasell W 4 45 15 100 .300 42 8 12 5 34 3 17 0 11.5 0 63.0
2/05/2025 Wentworth W 4 44 14 83 .361 42 10 17 7 29 0 14 0 7.0 0 61.0
2/08/2025 at Brooklyn L 3 29 20 75 .120 28 5 12 6 24 2 6 0 5 2 39.0
2/08/2025 at SUNY Poly W 3 34 17 84 .202 31 5 13 6 37 2 8 0 6 0 45.0
2/11/2025 Rivier L 5 46 17 121 .240 44 7 14 5 50 1 10 1 6 0 59.0
2/13/2025 at Emerson L 3 27 25 94 .021 26 1 10 5 36 2 2 0 3 0 31.0
2/26/2025 at Wentworth W 4 53 16 106 .349 51 6 18 3 35 3 16 1 11 0 70.0
2/27/2025 Dean College L 3 20 21 87 -.011 17 3 7 7 35 3 0 5 3.0 0 26.0
3/04/2025 Endicott W 3 40 12 87 .322 36 3 13 1 28 2 6 0 5 0 48.0
3/08/2025 vs VTSU-Johnson L 3 23 19 77 .052 21 4 13 4 33 1 4 1 3 1 30.0
3/08/2025 Bard L 3 32 19 89 .146 31 6 15 6 24 2 0 0 2 0 40.0
3/15/2025 vs St. John Fisher W 3 33 10 68 .338 27 5 11 2 23 1 20 0 11 0 49.0
3/15/2025 SUNY Poly W 5 49 16 127 .260 45 2 15 13 47 3 8 0 7 0 58.0
3/22/2025 at Regis (MA) L 3 30 22 97 .082 27 3 15 4 33 2 6 0 5 1 38.0
3/22/2025 at Elms L 3 28 18 84 .119 27 0 10 4 30 1 4 0 3 0 31.0
3/26/2025 Curry L 3 26 16 63 .159 24 1 13 13 14 0 6 0 3 1 30.0
3/29/2025 at Lasell L 5 64 21 136 .316 62 6 11 10 40 1 9 5 5.5 0 75.5
4/01/2025 at Dean L 3 15 6 58 .155 13 1 10 16 23 2 4 0 4.0 0 20.0
4/03/2025 Elms L 4 44 22 100 .220 42 8 15 10 34 0 6 4 3 0 55.0
4/05/2025 Emerson L 3 23 17 67 .090 19 1 12 12 15 0 8 0 4 1 28.0
4/05/2025 vs Rivier W 3 46 16 114 .263 39 1 11 5 46 2 8 4 6 0 53.0
4/08/2025 at Emerson L 3 31 20 91 .121 31 3 13 6 26 2 11 3 7.5 1 41.5
4/10/2025 Lasell W 3 41 11 90 .333 37 7 9 3 38 1 16 0 9 0 57.0
Opponents 109 1121 527 2789 .213 1034 138 411 226 970 48 245 32 170.5 17 1,428.0
Emmanuel (MA) 109 1206 517 2896 .238 1116 226 449 138 911 45 346 34 218.0 22 1,650.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.28
Assists Per Set 9.49
Service Aces Per Set 1.27
Reception Errors Per Set 2.07
Digs Per Set 8.90
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.16
Points Per Set 13.10

Leaders

Team Leaders: Kills
Player High
Kills
Shelley, Michael 324
Guest, Trey 287
Da Silva, Louis 158
Amirault, Jyles 154
Yingling, Thor 56
Team Leaders: Assists
Player High
Assists
Tawalujan, Jehuda 581
Moore, Quincy 324
Sierra-Suan, Nathan 86
Sciabica, Nick 40
Aronov, Jacob 24
Team Leaders: Service Aces
Player High
Service Aces
Da Silva, Louis 50
Guest, Trey 39
Shelley, Michael 34
Amirault, Jyles 19
Tawalujan, Jehuda 18
Team Leaders: Digs
Player High
Digs
Sciabica, Nick 174
Amirault, Jyles 119
Sierra-Suan, Nathan 116
Shelley, Michael 100
Tawalujan, Jehuda 77
Team Leaders: Blocks
Player High
Blocks
Da Silva, Louis 113.0
Guest, Trey 74.0
Shelley, Michael 58.0
McGowan, Aiden 44.0
Moore, Quincy 25.0