2026 Men's Volleyball Cumulative Statistics

Team (9-11, 2-1)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 790 780
Errors 359 329
Attempts 1962 1924
Percent .220 .234
Kills Per Set 11.4 11.3
Set
Assists 753 740
Assists Per Set 10.9 10.7
Ball Handling Errors 4 6
Serve
Aces 93 86
Errors 267 256
Aces Per Set 1.3 1.2
Receptions
Errors 86 93
Errors Per Set 1.2 1.3
Defense
Digs 688 677
Digs Per Set 10.0 9.8
Blocking
Solo 22 26
Assists 212 226
Errors 31 32
Blocks 128.0 139.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 68 20 0 0 0.00 0 0.00 0 3 .000 30 0.44 0 0.00 0
2 Broe, Loden 33 15 3 4.0 0.12 1 0.03 1 7 .000 129 3.91 3 0.09 13
4 Sierra-Suan, Nathan 57 20 12 63.5 1.11 49 0.86 17 133 .241 12 0.21 12 0.21 35
5 Lum, Kane 48 18 0 0 0.00 0 0.00 0 0 0 2 0.04 0 0.00 0
6 Barcelos, Eric 63 20 18 111.0 1.76 75 1.19 22 147 .361 7 0.11 12 0.19 24
7 Morrison, Declan 19 10 3 13.5 0.71 2 0.11 5 26 -.115 1 0.05 3 0.16 16
8 Moore, Rob 33 12 11 27.5 0.83 7 0.21 7 38 .000 4 0.12 6 0.18 13
10 Escobar Veliz, Christopher 45 17 0 14.0 0.31 0 0.00 2 3 -.667 7 0.16 14 0.31 33
11 Branconier, Cayson 46 19 13 103.5 2.25 91 1.98 65 245 .106 7 0.15 4 0.09 28
12 Guest, Trey 66 20 20 370.5 5.61 321 4.86 111 717 .293 9 0.14 26 0.39 46
14 McGinley, Brendan 38 17 6 90.5 2.38 80 2.11 36 204 .216 1 0.03 4 0.11 10
16 Barrett, Tye 61 20 17 35.0 0.57 16 0.26 5 47 .234 503 8.25 4 0.07 35
17 Cummings, Carlton 33 12 8 30.0 0.91 17 0.52 10 41 .171 1 0.03 2 0.06 7
18 Chaucer, Sam 10 8 0 6.5 0.65 5 0.50 0 8 .625 37 3.70 0 0.00 2
20 Martin, Collin 42 19 9 91.0 2.17 82 1.95 57 239 .105 0 0.00 0 0.00 0
21 Gibendi, Cody 23 13 0 50.5 2.20 44 1.91 21 104 .221 3 0.13 3 0.13 5
Total 69 20 1,011.0 14.65 790 11.45 359 1962 .220 753 10.91 93 1.35 267
Opponents 69 20 1,005.0 14.57 780 11.30 329 1924 .234 740 10.72 86 1.25 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 68 148 2.18 19 364 .948 0.28 0 0 0 0.00 0 0
2 Broe, Loden 33 22 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 57 79 1.39 19 256 .926 0.33 1 3 4.0 0.07 1 0
5 Lum, Kane 48 13 0.27 3 24 .875 0.06 0 0 0 0.00 0 1
6 Barcelos, Eric 63 31 0.49 1 1 .000 0.02 4 40 44.0 0.70 4 1
7 Morrison, Declan 19 6 0.32 0 0 .000 0.00 3 11 14.0 0.74 2 1
8 Moore, Rob 33 20 0.61 0 3 1.000 0.00 0 29 29.0 0.88 2 0
10 Escobar Veliz, Christopher 45 50 1.11 5 145 .966 0.11 0 0 0 0.00 0 0
11 Branconier, Cayson 46 69 1.50 8 228 .965 0.17 2 13 15.0 0.33 4 0
12 Guest, Trey 66 109 1.65 0 2 1.000 0.00 3 41 44.0 0.67 1 0
14 McGinley, Brendan 38 20 0.53 4 111 .964 0.11 3 7 10.0 0.26 4 1
16 Barrett, Tye 61 74 1.21 2 5 .600 0.03 2 26 28.0 0.46 7 0
17 Cummings, Carlton 33 18 0.55 1 1 .000 0.03 1 20 21.0 0.64 2 0
18 Chaucer, Sam 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 0 0
20 Martin, Collin 42 19 0.45 2 85 .976 0.05 1 16 17.0 0.40 3 0
21 Gibendi, Cody 23 4 0.17 2 16 .875 0.09 2 3 5.0 0.22 1 0
Total 69 688 9.97 86 1243 .931 1.25 22 212 128.0 1.86 31 4
Opponents 69 677 9.81 93 1213 .923 1.35 26 226 139.0 2.01 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sciabica, Nick 8 3 0 0 0.00 0 0.00 0 0 0 5 0.63 0 0.00 0
2 Broe, Loden 3 2 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 3
4 Sierra-Suan, Nathan 7 3 1 9.0 1.29 5 0.71 1 9 .444 0 0.00 3 0.43 7
5 Lum, Kane 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
6 Barcelos, Eric 9 3 3 19.5 2.17 10 1.11 3 21 .333 0 0.00 5 0.56 4
7 Morrison, Declan 4 2 1 6.0 1.50 0 0.00 1 5 -.200 1 0.25 2 0.50 6
8 Moore, Rob 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Escobar Veliz, Christopher 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
11 Branconier, Cayson 6 3 3 10.5 1.75 10 1.67 8 27 .074 1 0.17 0 0.00 1
12 Guest, Trey 8 3 3 54.5 6.81 47 5.88 9 76 .500 1 0.13 4 0.50 8
14 McGinley, Brendan 6 3 0 14.5 2.42 10 1.67 3 23 .304 0 0.00 2 0.33 4
16 Barrett, Tye 8 3 3 9.5 1.19 5 0.63 1 10 .400 74 9.25 1 0.13 5
17 Cummings, Carlton 5 2 2 5.0 1.00 2 0.40 0 2 1.000 0 0.00 2 0.40 2
18 Chaucer, Sam 2 2 0 1.0 0.50 0 0.00 0 0 0 5 2.50 0 0.00 1
20 Martin, Collin 7 3 2 9.5 1.36 8 1.14 11 34 -.088 0 0.00 0 0.00 0
21 Gibendi, Cody 2 2 0 7.0 3.50 5 2.50 0 10 .500 0 0.00 1 0.50 1
Total 9 3 146.5 16.28 102 11.33 37 218 .298 99 11.00 20 2.22 44
Opponents 9 3 119.0 13.22 88 9.78 52 225 .160 78 8.67 17 1.89 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sciabica, Nick 8 9 1.13 7 32 .781 0.88 0 0 0 0.00 0 0
2 Broe, Loden 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sierra-Suan, Nathan 7 11 1.57 5 38 .868 0.71 1 0 1.0 0.14 0 0
5 Lum, Kane 7 3 0.43 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Barcelos, Eric 9 4 0.44 0 0 .000 0.00 2 5 7.0 0.78 1 1
7 Morrison, Declan 4 3 0.75 0 0 .000 0.00 1 6 7.0 1.75 1 1
8 Moore, Rob 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Escobar Veliz, Christopher 3 1 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Branconier, Cayson 6 8 1.33 2 36 .944 0.33 0 1 1.0 0.17 0 0
12 Guest, Trey 8 9 1.13 0 0 .000 0.00 1 5 6.0 0.75 0 0
14 McGinley, Brendan 6 3 0.50 1 20 .950 0.17 2 1 3.0 0.50 1 0
16 Barrett, Tye 8 10 1.25 0 0 .000 0.00 2 3 5.0 0.63 2 0
17 Cummings, Carlton 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 2 0
18 Chaucer, Sam 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
20 Martin, Collin 7 2 0.29 0 21 1.000 0.00 0 3 3.0 0.43 1 0
21 Gibendi, Cody 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
Total 9 68 7.56 17 162 .895 1.89 10 29 24.5 2.72 8 2
Opponents 9 67 7.44 20 160 .875 2.22 4 20 14.0 1.56 7 3

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) L 3 23 19 102 .039 21 2 6 3 27 1 7 2 4.5 0 29.5
1/10/2026 vs Marymount (VA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/11/2026 vs Cal Lutheran L 3 29 18 79 .139 27 4 9 1 19 0 3 1 1.5 0 34.5
1/16/2026 at Sarah Lawrence W 3 33 10 60 .383 32 10 12 4 20 2 12 1 8 0 51.0
1/21/2026 MIT L 3 25 19 79 .076 24 3 15 6 33 0 9 1 4.5 0 32.5
1/23/2026 Endicott L 5 53 22 119 .261 50 6 19 5 36 3 11 3 8.5 0 67.5
1/24/2026 Bard W 3 39 19 86 .233 38 5 8 0 35 0 10 0 5 1 49.0
1/24/2026 Elms W 4 55 21 140 .243 53 6 16 2 64 0 10 3 5 0 66.0
1/27/2026 at Wheaton (MA) W 3 42 18 85 .282 39 4 15 1 34 0 10 5 5 0 51.0
2/04/2026 Curry W 4 52 28 157 .153 49 5 12 3 66 0 24 1 12 0 69.0
2/12/2026 Wentworth L 3 31 19 77 .156 31 3 13 11 22 2 8 1 6 0 40.0
2/21/2026 Emerson W 3 38 10 76 .368 36 8 19 5 24 1 17 1 9.5 0 55.5
2/26/2026 at Nichols L 4 46 24 130 .169 43 0 15 7 51 1 10 0 6 0 52.0
3/04/2026 at American Int'l W 3 37 13 76 .316 33 6 10 3 30 0 15 0 7.5 0 50.5
3/06/2026 at Endicott L 3 42 9 90 .367 39 2 14 11 28 0 2 0 1 0 45.0
3/08/2026 NYU L 3 29 18 72 .153 28 3 13 6 18 0 2 2 1 0 33.0
3/12/2026 at Dean W 3 33 8 65 .385 32 9 12 1 22 7 4 6 9 2 51.0
3/14/2026 vs Bard W 3 43 13 89 .337 40 5 8 1 31 3 10 0 8 0 56.0
3/14/2026 at Nichols L 5 49 32 138 .123 47 4 16 6 49 1 22 2 12 0 65.0
3/18/2026 Illinois Tech L 3 37 13 91 .264 37 1 14 4 26 0 8 0 4 1 42.0
Emmanuel (MA) 69 790 359 1962 .220 753 93 267 86 688 22 212 31 128.0 4 1,011.0
Opponents 69 780 329 1924 .234 740 86 256 93 677 26 226 32 139.0 6 1,005.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.45
Assists Per Set 10.91
Service Aces Per Set 1.35
Reception Errors Per Set 1.25
Digs Per Set 9.97
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.06
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Westminster (MO) W 3 47 19 97 .289 46 3 10 2 45 0 18 0 9 0 59.0
1/10/2026 vs Marymount (VA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/11/2026 vs Cal Lutheran W 3 47 7 75 .533 44 1 14 4 27 3 13 0 9.5 0 57.5
1/16/2026 Sarah Lawrence L 3 25 20 72 .069 23 4 11 10 13 0 0 2 0 0 29.0
1/21/2026 at MIT W 3 34 10 82 .293 31 6 18 3 30 0 17 2 8.5 0 48.5
1/23/2026 at Endicott W 5 60 15 122 .369 58 5 19 6 37 3 18 0 12 0 77.0
1/24/2026 at Bard L 3 34 16 94 .191 32 0 12 5 25 3 2 0 4 1 38.0
1/24/2026 at Elms L 4 43 20 132 .174 40 2 14 6 49 3 6 0 6 1 51.0
1/27/2026 Wheaton (MA) L 3 27 15 81 .148 27 1 14 4 21 1 17 8 9.5 0 37.5
2/04/2026 at Curry L 4 34 25 136 .066 32 3 9 5 65 1 27 1 14.5 1 51.5
2/12/2026 at Wentworth W 3 42 14 82 .341 37 11 14 3 23 0 14 1 7 0 60.0
2/21/2026 at Emerson L 3 22 20 71 .028 19 5 6 8 26 2 6 1 5 0 32.0
2/26/2026 Nichols W 4 49 19 126 .238 47 7 17 0 50 1 16 1 9 0 65.0
3/04/2026 American Int'l L 3 27 20 85 .082 24 3 11 6 22 1 12 4 7 0 37.0
3/06/2026 Endicott W 3 40 5 79 .443 37 11 6 2 32 1 6 0 4 0 55.0
3/08/2026 at NYU W 3 38 6 66 .485 35 6 14 3 22 2 8 1 6 0 50.0
3/12/2026 Dean L 3 24 18 72 .083 22 1 9 9 18 2 0 5 2 3 27.0
3/14/2026 vs Bard L 3 31 17 89 .157 31 1 8 5 28 0 8 0 4 0 36.0
3/14/2026 Nichols W 5 60 25 139 .252 60 6 21 4 53 2 20 4 12 0 78.0
3/18/2026 at Illinois Tech W 3 46 9 85 .435 45 4 14 1 34 0 6 0 3 0 53.0
Opponents 69 780 329 1924 .234 740 86 256 93 677 26 226 32 139.0 6 1,005.0
Emmanuel (MA) 69 790 359 1962 .220 753 93 267 86 688 22 212 31 128.0 4 1,011.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.30
Assists Per Set 10.72
Service Aces Per Set 1.25
Reception Errors Per Set 1.35
Digs Per Set 9.81
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.09
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Guest, Trey 321
Branconier, Cayson 91
Martin, Collin 82
McGinley, Brendan 80
Barcelos, Eric 75
Team Leaders: Assists
Player High
Assists
Barrett, Tye 503
Broe, Loden 129
Chaucer, Sam 37
Sciabica, Nick 30
Sierra-Suan, Nathan 12
Team Leaders: Service Aces
Player High
Service Aces
Guest, Trey 26
Escobar Veliz, Christopher 14
Barcelos, Eric 12
Sierra-Suan, Nathan 12
Moore, Rob 6
Team Leaders: Digs
Player High
Digs
Sciabica, Nick 148
Guest, Trey 109
Sierra-Suan, Nathan 79
Barrett, Tye 74
Branconier, Cayson 69
Team Leaders: Blocks
Player High
Blocks
Barcelos, Eric 44.0
Guest, Trey 44.0
Moore, Rob 29.0
Barrett, Tye 28.0
Cummings, Carlton 21.0