#14 Emmanuel (2-2, 2-0 GNAC) -VS- Wentworth (3-3, 0-2 GNAC)

Box Score

Emmanuel logo
3
vs
Wentworth logo
0

#14 Emmanuel (2-2, 2-0 GNAC)
-VS-
Wentworth (3-3, 0-2 GNAC)

Team Score By Period
Team 1 2 3
Winner Emmanuel EMM 25 35 25
Wentworth WIT 22 33 21
Date:
2/7/2012
Time:
7:03 pm
Site:
Boston, Mass. (Tansey Gymnasium)
Attendance:
80
Officials
1st Referee: Ditmars Veinbachs
2nd Referee: Joe Martin
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Emmanuel Wentworth
K E TA % K E TA %
Set #1 0 0 0 .000 8 4 19 .211
Set #2 0 0 0 .000 16 7 43 .209
Set #3 0 0 0 .000 11 4 20 .350
Total 0 0 0 .000 35 15 82 .244
Team Statistical Comparison
Statistic Team Comparison
EMM - WIT
Points
58.5
48.0
Kills
48
35
Aces
4
2
Blocks
6
11
Assists
43
35
Digs
20
34

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Ashanti Jackson (15), Austin Cockerill (9), Tom McCaffrey (9)
Aces Zach Whitermore (2), Nick Updike (2)
Blocks Zach Whitermore (4), Nick Updike (2), Tom McCaffrey (2)
Assists Nick Updike (41), Ben Mathews (2)
Digs Ashanti Jackson (5), Ben Mathews (5), Zach Whitermore (4)
WIT - Leaders
Statistic Leaders
Kills Ross Burdett (13), Mike Buonincontra (6), Rami Akouri (6)
Aces Tyler Moriarty (2)
Blocks Tyler Moriarty (4), Brian Mann (3), Rami Akouri (2)
Assists Tyler Moriarty (33), Mike Buonincontra (1), Drew Estes (1)
Digs Mike Buonincontra (7), Ross Burdett (7), Rami Akouri (6)

Individual Statistics

#14 Emmanuel (2-2, 2-0 GNAC)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Zach Whitermore 3 6 2 15 .267 0 0 2 1 2-1 0 4 5 4 0 0 10.0
9 9 Austin Cockerill 3 9 6 18 .167 0 0 0 1 0-1 0 0 2 1 0 0 9.0
10 10 Nick Updike 3 2 2 5 .000 41 0 2 4 2-4 0 2 1 1 0 0 5.0
12 12 Tim Ramistella 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Tom McCaffrey 3 9 1 12 .667 0 0 0 0 0-0 0 2 2 0 0 0 10.0
7 7 Alex McKeen 3 0 0 1 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
8 8 Ashanti Jackson 3 15 4 26 .423 0 0 0 1 0-1 0 2 4 5 0 1 16.0
15 15 Ben Mathews 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
18 18 Zachary Caron 3 5 2 11 .273 0 0 0 0 0-0 0 1 1 0 0 0 5.5
3 3 Ryan Kessler 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Owen Burton 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Michael Mottola 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Sean Baxley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Alexander Petty 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 48 18 94 .319 43 0 4 8 4-8 0 13 15 20 0 2 58.5
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Zach Whitermore 3 0 4 5 4 0 0 10.0
9 9 Austin Cockerill 3 0 0 2 1 0 0 9.0
10 10 Nick Updike 3 0 2 1 1 0 0 5.0
12 12 Tim Ramistella 3 0 0 0 3 0 0 0.0
4 4 Tom McCaffrey 3 0 2 2 0 0 0 10.0
7 7 Alex McKeen 3 0 1 0 1 0 0 0.5
8 8 Ashanti Jackson 3 0 2 4 5 0 1 16.0
15 15 Ben Mathews 3 0 0 0 5 0 1 0.0
18 18 Zachary Caron 3 0 1 1 0 0 0 5.5
3 3 Ryan Kessler 2 0 0 0 0 0 0 1.0
13 13 Owen Burton 2 0 0 0 0 0 0 1.0
6 6 Michael Mottola 1 0 0 0 0 0 0 0.0
14 14 Sean Baxley 1 0 0 0 0 0 0 0.0
16 16 Alexander Petty 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 13 15 20 0 2 58.5

Wentworth (3-3, 0-2 GNAC)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Mike Buonincontra 3 6 4 18 .111 1 0 0 3 0-3 1 0 1 7 0 1 7.0
10 10 Brian Mann 3 5 2 7 .429 0 0 0 0 0-0 1 2 2 0 0 0 7.0
13 13 Tyler Moriarty 3 4 0 7 .571 33 0 2 4 2-4 4 0 1 4 0 0 10.0
14 14 Rami Akouri 3 6 1 19 .263 0 0 0 0 0-0 1 1 0 6 0 0 7.5
21 21 Israel Shaw 3 1 2 4 -.250 0 0 0 2 0-2 0 1 1 4 0 0 1.5
26 26 Ross Burdett 3 13 6 27 .259 0 0 0 3 0-3 2 0 0 7 0 0 15.0
2 2 Drew Estes 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
3 3 Zack Tarolli 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Martin Sterba 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 15 82 .244 35 0 2 13 2-13 9 4 5 34 0 4 48
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Mike Buonincontra 3 1 0 1 7 0 1 7.0
10 10 Brian Mann 3 1 2 2 0 0 0 7.0
13 13 Tyler Moriarty 3 4 0 1 4 0 0 10.0
14 14 Rami Akouri 3 1 1 0 6 0 0 7.5
21 21 Israel Shaw 3 0 1 1 4 0 0 1.5
26 26 Ross Burdett 3 2 0 0 7 0 0 15.0
2 2 Drew Estes 3 0 0 0 6 0 3 0.0
3 3 Zack Tarolli 2 0 0 0 0 0 0 0.0
11 11 Martin Sterba 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 4 5 34 0 4 48