#15 Emmanuel College () -VS- #5 MIT ()

Box Score

Emmanuel College logo
1
vs
MIT logo
3

#15 Emmanuel College ()
-VS-
#5 MIT ()

Team Score By Period
Team 1 2 3 4
Emmanuel College EMM 17 25 18 30
Winner MIT MIT 25 23 25 32
Date:
2/26/2012
Time:
Site:
New York City (Baruch College)
Attendance:
0
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set Emmanuel College MIT
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMM - MIT
Points
60.5
86.5
Kills
46
65
Aces
4
10
Blocks
10
11
Assists
46
59
Digs
46
48

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Ashanti Jackson (14), Zach Whitermore (9), Tom McCaffrey (8)
Aces Zach Whitermore (3), Ryan Kessler (1)
Blocks Tom McCaffrey (4), Ashanti Jackson (3), Nick Updike (3)
Assists Nick Updike (41), Ben Mathews (3), Tom McCaffrey (1)
Digs Zach Whitermore (10), Alex McKeen (9), Ashanti Jackson (9)
MIT - Leaders
Statistic Leaders
Kills Matt Hohenberger (21), Ken Siebert (19), David Thomas (11)
Aces Matt Hohenberger (5), Daniel Sngiem (2), Paul Syta (2)
Blocks Patrick Vatterott (7), Paul Syta (6), David Thomas (5)
Assists Paul Syta (57), Jeremy Velazquez (2)
Digs Jeremy Velazquez (15), Paul Syta (10), Ken Siebert (10)

Individual Statistics

#15 Emmanuel College

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ryan Kessler 4 1 0 5 .200 0 0 1 2 1-2 0 0 0 8 0 0 2.0
4 4 Tom McCaffrey 4 8 2 18 .333 1 0 0 0 0-0 1 3 0 0 0 0 10.5
5 5 Zach Whitermore 4 9 4 25 .200 0 0 3 2 3-2 1 1 1 10 0 3 13.5
7 7 Alex McKeen 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Ashanti Jackson 4 14 9 46 .109 0 0 0 0 0-0 3 0 2 9 0 1 17.0
9 9 Austin Cockerill 4 3 2 20 .050 1 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Nick Updike 4 6 1 11 .455 41 0 0 1 0-1 0 3 0 7 0 0 7.5
15 15 Ben Mathews 4 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 6 0.0
16 16 Alexander Petty 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Zachary Caron 4 5 3 12 .167 0 0 0 1 0-1 1 1 2 1 0 0 6.5
TM TM TEAM 0 0 -
Totals 46 22 139 .173 46 0 4 6 4-6 6 9 6 46 0 11 60.5
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ryan Kessler 4 0 0 0 8 0 0 2.0
4 4 Tom McCaffrey 4 1 3 0 0 0 0 10.5
5 5 Zach Whitermore 4 1 1 1 10 0 3 13.5
7 7 Alex McKeen 4 0 0 0 9 0 1 0.0
8 8 Ashanti Jackson 4 3 0 2 9 0 1 17.0
9 9 Austin Cockerill 4 0 1 1 0 0 0 3.5
10 10 Nick Updike 4 0 3 0 7 0 0 7.5
15 15 Ben Mathews 4 0 0 0 2 0 6 0.0
16 16 Alexander Petty 4 0 0 0 0 0 0 0.0
18 18 Zachary Caron 4 1 1 2 1 0 0 6.5
TM TM TEAM 0
Totals 6 9 6 46 0 11 60.5

#5 MIT

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jeremy Velazquez 4 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 3 0.0
3 3 Matt Hohenberger 4 21 5 37 .432 0 0 5 3 5-3 0 3 1 2 0 0 27.5
8 8 Paul Syta 4 2 4 7 -.286 57 0 2 3 2-3 0 6 3 10 0 0 7.0
10 10 Patrick Vatterott 4 8 4 15 .267 0 0 1 0 1-0 0 7 0 3 0 0 12.5
11 11 Ken Siebert 4 19 10 49 .184 0 0 2 3 2-3 0 0 0 10 0 1 21.0
15 15 David Thomas 4 11 2 35 .257 0 0 0 1 0-1 0 5 0 5 0 0 13.5
16 16 Alex Klein 4 4 3 9 .111 0 0 0 0 0-0 0 2 1 3 0 0 5.0
4 4 Chris Omahan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 28 152 .243 59 0 10 11 10-11 0 23 5 48 0 4 86.5
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jeremy Velazquez 4 0 0 0 15 0 3 0.0
3 3 Matt Hohenberger 4 0 3 1 2 0 0 27.5
8 8 Paul Syta 4 0 6 3 10 0 0 7.0
10 10 Patrick Vatterott 4 0 7 0 3 0 0 12.5
11 11 Ken Siebert 4 0 0 0 10 0 1 21.0
15 15 David Thomas 4 0 5 0 5 0 0 13.5
16 16 Alex Klein 4 0 2 1 3 0 0 5.0
4 4 Chris Omahan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 23 5 48 0 4 86.5