Emmanuel College (9-12) -VS- #14 MIT (19-11)

Box Score

Emmanuel College logo
1
vs
MIT logo
3

Emmanuel College (9-12)
-VS-
#14 MIT (19-11)

Team Score By Period
Team 1 2 3 4
Emmanuel College EMM 19 33 20 18
Winner MIT MIT 25 31 25 25
Date:
3/21/2013
Time:
7:00 pm
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
55
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set Emmanuel College MIT
K E TA % K E TA %
Set #1 12 7 32 .156 14 1 26 .500
Set #2 13 6 34 .206 18 7 39 .282
Set #3 12 8 30 .133 15 5 31 .323
Set #4 12 7 31 .161 17 6 33 .333
Total 49 28 127 .165 64 19 129 .349
Team Statistical Comparison
Statistic Team Comparison
EMM - MIT
Points
61.5
79.0
Kills
49
64
Aces
3
5
Blocks
9
10
Assists
47
58
Digs
42
50

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Ashanti Jackson (13), Barrett Wingard (11), Zach Whitermore (9)
Aces Ryan Kessler (1), Nick Updike (1), Barrett Wingard (1)
Blocks Zach Whitermore (3), Ashanti Jackson (2), Julian Hess (2)
Assists Nick Updike (43), Ernie Gurule (3), Barrett Wingard (1)
Digs Zach Whitermore (9), Ernie Gurule (7), Barrett Wingard (6)
MIT - Leaders
Statistic Leaders
Kills Matt Hohenberger (17), Andrew Busse (14), Ken Siebert (12)
Aces Ken Siebert (4), Andrew Busse (1)
Blocks Andrew Busse (7), Paul Syta (3), Ken Siebert (3)
Assists Paul Syta (56), Matt Hohenberger (1), Brendan Chang (1)
Digs Brendan Chang (12), Ken Siebert (11), Paul Syta (9)

Individual Statistics

Emmanuel College (9-12)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ryan Kessler 4 6 4 13 .154 0 0 1 1 1-1 0 1 0 2 0 0 7.5
4 4 Kevin Gallegos 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Nick Updike 4 6 3 11 .273 43 1 1 1 1-1 0 0 0 4 0 0 7.0
16 16 Barrett Wingard 4 11 5 30 .200 1 0 1 0 1-0 1 0 0 6 0 1 13.0
21 21 Julian Hess 4 1 3 6 -.333 0 0 0 0 0-0 2 0 0 0 0 0 3.0
5 5 Zach Whitermore 4 9 6 30 .100 0 0 0 0 0-0 1 2 0 9 0 1 11.0
12 12 Ernie Gurule 4 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 2 0.0
14 14 Sean Baxley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Wyatt Cooper 4 3 4 14 -.071 0 0 0 1 0-1 0 1 0 1 0 0 3.5
2 2 Brett Pettis 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Ashanti Jackson 2 13 1 18 .667 0 0 0 0 0-0 2 0 0 5 0 0 15.0
1 1 Cody Diehl 2 0 0 0 0 0 0 0 0 0-0 0 1 0 4 0 0 0.5
9 9 Austin Cockerill 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Drew Jordan 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 28 127 .165 47 1 3 6 3-6 7 5 0 42 0 4 61.5
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ryan Kessler 4 0 1 0 2 0 0 7.5
4 4 Kevin Gallegos 4 0 0 0 2 0 0 0.0
10 10 Nick Updike 4 0 0 0 4 0 0 7.0
16 16 Barrett Wingard 4 1 0 0 6 0 1 13.0
21 21 Julian Hess 4 2 0 0 0 0 0 3.0
5 5 Zach Whitermore 4 1 2 0 9 0 1 11.0
12 12 Ernie Gurule 4 0 0 0 7 0 2 0.0
14 14 Sean Baxley 4 0 0 0 2 0 0 0.0
19 19 Wyatt Cooper 4 0 1 0 1 0 0 3.5
2 2 Brett Pettis 3 0 0 0 0 0 0 0.0
8 8 Ashanti Jackson 2 2 0 0 5 0 0 15.0
1 1 Cody Diehl 2 0 1 0 4 0 0 0.5
9 9 Austin Cockerill 2 0 0 0 0 0 0 0.0
11 11 Drew Jordan 2 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 5 0 42 0 4 61.5

#14 MIT (19-11)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matt Hohenberger 4 17 4 36 .361 1 0 0 3 0-3 1 1 1 2 0 1 18.5
4 4 Chris Omahan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Paul Syta 4 6 0 11 .545 56 0 0 3 0-3 0 3 0 9 0 0 7.5
10 10 Patrick Vatterott 4 6 2 15 .267 0 1 0 1 0-1 0 2 0 7 0 0 7.0
11 11 Ken Siebert 4 12 7 28 .179 0 0 4 6 4-6 0 3 0 11 0 0 17.5
14 14 Andrew Busse 4 14 1 20 .650 0 0 1 0 1-0 0 7 1 4 0 0 18.5
2 2 Brendan Chang 4 0 0 0 0 1 1 0 0 0-0 0 0 0 12 0 2 0.0
16 16 Alex Klein 4 9 5 19 .211 0 0 0 1 0-1 0 2 0 3 0 0 10.0
TM TM TEAM 0 0 -
Totals 64 19 129 .349 58 2 5 14 5-14 1 18 2 50 0 3 79
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matt Hohenberger 4 1 1 1 2 0 1 18.5
4 4 Chris Omahan 4 0 0 0 2 0 0 0.0
8 8 Paul Syta 4 0 3 0 9 0 0 7.5
10 10 Patrick Vatterott 4 0 2 0 7 0 0 7.0
11 11 Ken Siebert 4 0 3 0 11 0 0 17.5
14 14 Andrew Busse 4 0 7 1 4 0 0 18.5
2 2 Brendan Chang 4 0 0 0 12 0 2 0.0
16 16 Alex Klein 4 0 2 0 3 0 0 10.0
TM TM TEAM 0
Totals 1 18 2 50 0 3 79