Emmanuel (15-10, 10-4 GNAC) -VS- Wentworth (23-7, 12-2 GNAC)

Box Score

Emmanuel logo
1
vs
Wentworth logo
3

Emmanuel (15-10, 10-4 GNAC)
-VS-
Wentworth (23-7, 12-2 GNAC)

Team Score By Period
Team 1 2 3 4
Emmanuel EMM 22 25 21 21
Winner Wentworth WIT 25 23 25 25
Date:
4/3/2014
Time:
7:02 pm
Site:
Boston, Mass. (Tansey Gymnasium)
Attendance:
175
Officials
1st Referee: Ditmars Veinbachs
2nd Referee: Brian Nobrega
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Emmanuel Wentworth
K E TA % K E TA %
Set #1 0 0 0 .000 9 4 22 .227
Set #2 0 0 0 .000 13 4 26 .346
Set #3 0 0 0 .000 12 3 24 .375
Set #4 0 0 0 .000 9 5 27 .148
Total 0 0 0 .000 43 16 99 .273
Team Statistical Comparison
Statistic Team Comparison
EMM - WIT
Points
64.0
65.0
Kills
46
43
Aces
4
7
Blocks
14
15
Assists
46
37
Digs
40
31

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Kessler, Ryan (11), Whitermore, Zach (11), Jackson, Ashanti (10)
Aces Baxley, Sean (2), Whitermore, Zach (1), Cooper, Wyatt (1)
Blocks Cooper, Wyatt (7), Baxley, Sean (6), McGarry, Garrett (5)
Assists Baxley, Sean (40), Gurule, Ernie (5), Gallegos, Kevin (1)
Digs Gurule, Ernie (17), Whitermore, Zach (8), Kessler, Ryan (4)
WIT - Leaders
Statistic Leaders
Kills Ross Burdett (12), Sam Pisker (10), Sean Donahue (9)
Aces Sam Pisker (3), Jake Reed (1), Collin Ritter (1)
Blocks Jake Reed (8), Sean Donahue (5), Alex Potts (5)
Assists Collin Ritter (36), Ross Burdett (1)
Digs Mike Buonincontra (11), Collin Ritter (6), Sam Pisker (4)

Individual Statistics

Emmanuel (15-10, 10-4 GNAC)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kessler, Ryan 4 11 7 26 .154 0 0 0 2 0-2 0 3 0 4 0 0 12.5
5 5 Whitermore, Zach 4 11 9 25 .080 0 0 1 2 1-2 0 1 0 8 0 0 12.5
8 8 Jackson, Ashanti 4 10 7 24 .125 0 0 0 1 0-1 1 2 0 3 0 2 12.0
10 10 Baxley, Sean 4 1 1 7 .000 40 0 2 2 2-2 0 6 0 2 0 0 6.0
15 15 McGarry, Garrett 4 8 1 12 .583 0 0 0 2 0-2 0 5 0 0 0 0 10.5
19 19 Cooper, Wyatt 4 5 1 9 .444 0 0 1 0 1-0 2 5 0 4 0 0 10.5
1 1 Gurule, Ernie 4 0 0 0 0 5 0 0 0 0-0 0 0 0 17 0 0 0.0
9 9 Cockerill, Austin 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Gallegos, Kevin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 46 26 103 .194 46 0 4 11 4-11 3 22 0 40 0 7 64
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kessler, Ryan 4 0 3 0 4 0 0 12.5
5 5 Whitermore, Zach 4 0 1 0 8 0 0 12.5
8 8 Jackson, Ashanti 4 1 2 0 3 0 2 12.0
10 10 Baxley, Sean 4 0 6 0 2 0 0 6.0
15 15 McGarry, Garrett 4 0 5 0 0 0 0 10.5
19 19 Cooper, Wyatt 4 2 5 0 4 0 0 10.5
1 1 Gurule, Ernie 4 0 0 0 17 0 0 0.0
9 9 Cockerill, Austin 4 0 0 0 0 0 0 0.0
4 4 Gallegos, Kevin 3 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 3 22 0 40 0 7 64

Wentworth (23-7, 12-2 GNAC)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jake Reed 4 8 6 26 .077 0 0 1 1 1-1 2 6 0 2 0 2 14.0
5 5 Sam Pisker 4 10 2 23 .348 0 0 3 2 3-2 0 4 0 4 0 0 15.0
12 12 Collin Ritter 4 2 0 3 .667 36 0 1 0 1-0 0 2 0 6 0 0 4.0
22 22 Sean Donahue 4 9 2 16 .438 0 0 0 4 0-4 0 5 0 1 0 0 11.5
23 23 Ross Burdett 4 12 2 21 .476 1 0 1 3 1-3 0 2 0 2 0 0 14.0
24 24 Brian Mann 4 1 3 4 -.500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
9 9 Mike Buonincontra 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
11 11 Bill Shimkus 4 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
20 20 Alex Potts 3 1 1 5 .000 0 0 0 0 0-0 0 5 0 2 0 0 3.5
1 1 Mike Rogachefsky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Elijah Egalite 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 99 .273 37 0 7 13 7-13 2 26 0 31 0 4 65
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jake Reed 4 2 6 0 2 0 2 14.0
5 5 Sam Pisker 4 0 4 0 4 0 0 15.0
12 12 Collin Ritter 4 0 2 0 6 0 0 4.0
22 22 Sean Donahue 4 0 5 0 1 0 0 11.5
23 23 Ross Burdett 4 0 2 0 2 0 0 14.0
24 24 Brian Mann 4 0 2 0 0 0 0 2.0
9 9 Mike Buonincontra 4 0 0 0 11 0 2 0.0
11 11 Bill Shimkus 4 0 0 0 2 0 0 1.0
20 20 Alex Potts 3 0 5 0 2 0 0 3.5
1 1 Mike Rogachefsky 2 0 0 0 1 0 0 0.0
3 3 Elijah Egalite 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 26 0 31 0 4 65