Emmanuel College (84, 3-8) vs Daniel Webster College (70, 0-8)

Box Score

Daniel Webster College logo
70
vs
84
Emmanuel College logo
0-8
3-8
Team Score By Half
Team 1 2 Total F Records
DWC02 Daniel Webster College 22 48 70 0-8
Winner ECM02-03 Emmanuel College 37 47 84 3-8

Daniel Webster College 70

Daniel Webster College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Neal Foley * 31 8-19 0-1 7-9 4-6 10 1 3 5 3 1 23
22 22 Mike Maggiacomo * 37 7-17 5-9 0-0 1-3 4 0 3 3 0 2 19
55 55 Patrick Gill * 21 4-14 0-0 2-4 1-3 4 5 1 2 0 0 10
05 05 Jeremy Gatcomb * 19 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
04 04 Steve Smittle * 16 0-2 0-1 0-0 1-0 1 4 1 5 0 1 0
14 14 Markus Gheradi 32 3-9 2-5 2-2 3-3 6 1 3 3 0 1 10
31 31 Dan Coy 14 3-8 0-1 0-0 2-6 8 3 1 1 1 0 6
21 21 Carmine Prestipino 23 1-6 0-1 0-0 2-1 3 3 6 2 1 1 2
00 00 Mark Rodrigues 7 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 26-77 7-18 11-15 18-26 44 19 18 21 5 8 70
Team Summary FG 3PT FT
Total 26-77 7-18 11-15
33.8% 38.9% 73.3%
Column One Column Two Column Three

Emmanuel College 84

Emmanuel College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Barry, Andrew * 34 8-15 0-0 3-4 4-7 11 1 2 4 0 1 19
03 03 Etienne, Jerry * 34 4-11 4-7 4-4 0-3 3 1 7 1 0 3 16
34 34 Hale, Michael * 29 6-12 0-0 4-9 5-7 12 3 0 5 3 1 16
02 02 Brown, Bobby * 23 3-10 3-8 0-0 1-3 4 2 1 1 0 0 9
45 45 Hayle, Albert * 34 2-6 0-0 0-0 3-4 7 4 3 3 1 2 4
20 20 Lezama, Keith 12 3-6 1-2 2-2 0-0 0 1 0 2 1 3 9
10 10 James, Keven 14 1-6 1-4 2-2 2-3 5 1 0 3 0 0 5
35 35 Oxendine, Jarius 12 1-3 0-0 3-3 1-4 5 2 1 3 3 2 5
22 22 Shahbaz, Anthony 6 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
21 21 Wright, Keoni 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Laguerre, William 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-70 9-21 19-26 18-34 52 15 14 22 8 12 84
Team Summary FG 3PT FT
Total 28-70 9-21 19-26
40.0% 42.9% 73.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Daniel Webster College
Emmanuel College
2nd Chance Points
Team Total
Daniel Webster College
Emmanuel College
Bench Points
Team Total
Daniel Webster College
Emmanuel College
Lead Gained By
Team Total
Daniel Webster College
Emmanuel College
Points in Paint
Team Total
Daniel Webster College
Emmanuel College
Fast Break Points
Team Total
Daniel Webster College
Emmanuel College
Score Tied By
Team Total
Daniel Webster College
Emmanuel College