Daniel Webster College (71, ) vs Emmanuel College (84, )

Box Score

Emmanuel College logo
84
vs
71
Daniel Webster College logo
Team Score By Half
Team 1 2 Total F
Winner ECM02-03 Emmanuel College 37 47 84
DANWEB Daniel Webster College 34 37 71

Emmanuel College 84

Emmanuel College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hale, Michael * 23 10-13 0-0 3-4 9-9 18 2 0 4 0 0 23
33 33 Barry, Andrew * 27 4-9 0-0 3-5 3-6 9 1 0 1 0 0 11
02 02 Brown, Bobby * 26 2-14 1-9 2-2 0-2 2 1 1 1 0 1 7
03 03 Etienne, Jerry * 26 2-7 0-2 3-4 0-4 4 1 5 5 0 1 7
45 45 Hayle, Albert * 24 2-5 0-0 1-4 2-1 3 1 1 2 0 2 5
10 10 James, Keven 20 6-17 3-8 2-4 1-2 3 1 0 3 0 0 17
35 35 Oxendine, Jarius 16 3-5 0-0 0-2 3-4 7 5 0 2 0 0 6
21 21 Wright, Keoni 6 3-4 0-0 0-0 0-0 0 1 0 0 0 0 6
22 22 Shahbaz, Anthony 10 0-0 0-0 2-2 0-1 1 0 1 1 0 1 2
20 20 Lezama, Keith 18 0-1 0-0 0-0 0-4 4 3 3 2 0 0 0
51 51 King, Terrance 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-75 4-19 16-27 20-35 55 18 11 21 0 5 84
Team Summary FG 3PT FT
Total 32-75 4-19 16-27
42.7% 21.1% 59.3%
Column One Column Two Column Three

Daniel Webster College 71

Daniel Webster College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Foley 16 9-15 3-4 1-2 2-4 6 2 6 3 0 2 22
55 55 Gill 16 8-15 0-0 5-6 3-6 9 4 4 5 0 2 21
14 14 Ghaderi 16 3-12 1-5 1-2 0-1 1 4 6 7 0 2 8
04 04 Smittle 16 2-4 1-1 2-4 1-0 1 1 0 5 0 0 7
21 21 Prestipino 16 2-3 0-1 0-0 0-2 2 1 0 2 0 0 4
22 22 Maggiacomo 16 2-3 0-0 0-1 0-1 1 2 2 1 0 0 4
05 05 Gatcomb 16 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
50 50 Betts 16 1-9 0-0 0-0 4-4 8 4 3 1 0 1 2
00 00 Rodrigues 16 0-2 0-2 0-0 0-0 0 3 0 0 0 0 0
11 11 Manley 16 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Arnold 16 0-2 0-1 0-1 0-0 0 0 0 0 0 0 0
31 31 Coy 16 0-2 0-1 0-0 0-3 3 1 1 2 0 0 0
44 44 Hussey 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 28-70 6-18 9-16 11-29 40 22 22 26 0 7 71
Team Summary FG 3PT FT
Total 28-70 6-18 9-16
40.0% 33.3% 56.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emmanuel College
Daniel Webster College
2nd Chance Points
Team Total
Emmanuel College
Daniel Webster College
Bench Points
Team Total
Emmanuel College
Daniel Webster College
Lead Gained By
Team Total
Emmanuel College
Daniel Webster College
Points in Paint
Team Total
Emmanuel College
Daniel Webster College
Fast Break Points
Team Total
Emmanuel College
Daniel Webster College
Score Tied By
Team Total
Emmanuel College
Daniel Webster College