Emmanuel College (57, 2-8) vs Southern Vermont College (71, 8-4)

Box Score

Southern Vermont College logo
71
vs
57
Emmanuel College logo
8-4
2-8
Team Score By Half
Team 1 2 Total F Records
Winner SVT02 Southern Vermont College 26 45 71 8-4
ECM02-03 Emmanuel College 32 25 57 2-8

Southern Vermont College 71

Southern Vermont College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sean Ezell * 22 6-15 2-3 0-0 1-3 4 3 1 4 1 3 14
32 32 Jack Wolfinger * 25 3-8 3-6 4-4 1-7 8 4 1 2 3 1 13
50 50 Courtney Denson * 28 4-9 0-0 0-6 4-6 10 2 0 2 2 1 8
12 12 Dydale Walker * 27 2-9 1-6 1-1 0-3 3 2 6 1 0 3 6
15 15 Douglas Hammond * 19 3-6 0-0 0-0 2-5 7 4 1 0 1 0 6
55 55 Sean Key 15 4-6 0-0 1-3 2-1 3 1 0 0 0 1 9
33 33 Julio Ramirez 18 3-10 0-2 0-0 2-2 4 0 1 1 0 0 6
11 11 Drew Santandera 14 1-5 1-3 2-2 2-0 2 3 0 2 0 1 5
04 04 Nick Bourgade 11 1-2 0-1 0-0 0-3 3 2 1 2 0 0 2
31 31 Ludovic Piniello 3 1-3 0-2 0-0 0-0 0 1 0 0 0 0 2
05 05 Marcus Fefee 9 0-1 0-0 0-0 0-0 0 0 1 1 0 1 0
30 30 Tyler Tuomisto 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
44 44 Travis Dutcher 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Andre America 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Greg Glanville 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 28-75 7-23 8-16 17-34 51 24 12 16 7 11 71
Team Summary FG 3PT FT
Total 28-75 7-23 8-16
37.3% 30.4% 50.0%
Column One Column Two Column Three

Emmanuel College 57

Emmanuel College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Barry, Andrew * 33 5-9 0-0 2-2 2-7 9 3 0 2 1 2 12
02 02 Brown, Bobby * 23 3-4 2-3 2-2 1-3 4 1 0 4 0 0 10
45 45 Hayle, Albert * 29 2-11 0-0 5-10 2-4 6 5 0 4 2 0 9
34 34 Hale, Michael * 24 1-6 0-0 5-9 1-3 4 5 0 0 0 0 7
03 03 Etienne, Jerry * 16 0-4 0-1 0-0 1-1 2 1 2 3 0 1 0
20 20 Lezama, Keith 14 2-5 0-2 4-4 1-2 3 2 2 1 0 0 8
35 35 Oxendine, Jarius 15 1-1 0-0 3-6 1-1 2 1 0 0 0 0 5
22 22 Shahbaz, Anthony 19 2-6 0-0 0-0 0-2 2 0 2 1 0 1 4
51 51 King, Terrance 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 James, Keven 16 0-8 0-4 0-0 1-2 3 0 1 1 0 2 0
21 21 Wright, Keoni 5 0-4 0-0 0-0 1-1 2 1 0 0 0 0 0
50 50 Laguerre, William 3 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 17-59 2-10 21-33 14-32 46 19 8 18 3 6 57
Team Summary FG 3PT FT
Total 17-59 2-10 21-33
28.8% 20.0% 63.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Vermont College
Emmanuel College
2nd Chance Points
Team Total
Southern Vermont College
Emmanuel College
Bench Points
Team Total
Southern Vermont College
Emmanuel College
Lead Gained By
Team Total
Southern Vermont College
Emmanuel College
Points in Paint
Team Total
Southern Vermont College
Emmanuel College
Fast Break Points
Team Total
Southern Vermont College
Emmanuel College
Score Tied By
Team Total
Southern Vermont College
Emmanuel College