Albertus Magnus College (69, ) vs Emmanuel College (83, 7-11)

Box Score

Emmanuel College logo
83
vs
69
Albertus Magnus College logo
7-11
Team Score By Half
Team 1 2 Total F
Winner ECM03-04 Emmanuel College 43 40 83 7-11
ALBERT03 Albertus Magnus College 39 30 69

Emmanuel College 83

Emmanuel College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Barry, Andrew * 26 9-14 0-0 1-2 1-5 6 0 1 1 0 0 19
30 30 James, Keven * 30 7-12 3-5 0-0 4-2 6 2 4 1 0 3 17
45 45 Hayle, Albert * 26 5-9 0-0 4-4 2-1 3 1 1 2 0 3 14
02 02 Brown, Bobby * 33 5-14 3-7 0-0 2-3 5 1 3 1 0 1 13
50 50 Blanchet, Trevor * 16 2-3 0-0 0-0 1-1 2 3 0 0 0 0 4
34 34 Hale, Michael 16 3-4 0-0 2-2 2-4 6 5 2 2 0 0 8
35 35 Oxendine, Jarius 15 1-2 0-0 2-2 0-4 4 4 0 1 1 0 4
03 03 Etienne, Jerry 16 0-1 0-1 2-2 0-1 1 1 3 1 0 2 2
13 13 Mendez, Argenis 9 1-3 0-0 0-0 0-1 1 0 1 0 1 0 2
01 01 Wright, Keoni 12 0-1 0-0 0-0 0-0 0 3 3 2 0 1 0
42 42 Bergeron, Brian 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-64 6-13 11-12 12-23 35 20 18 11 2 10 83
Team Summary FG 3PT FT
Total 33-64 6-13 11-12
51.6% 46.2% 91.7%
Column One Column Two Column Three

Albertus Magnus College 69

Albertus Magnus College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Chris Kelsow 37 9-13 2-2 1-3 4-4 8 2 1 3 1 4 21
31 31 Tim Russell 34 7-21 0-5 1-3 1-2 3 2 2 3 0 0 15
25 25 Curtis Miller 32 2-8 1-1 7-9 1-1 2 3 1 4 0 2 12
34 34 Matt French 23 4-9 2-2 0-1 2-1 3 1 2 0 0 1 10
50 50 Bill Rose 23 2-2 0-0 1-4 1-5 6 4 0 0 3 0 5
04 04 Justin Williams 36 1-1 0-0 2-2 0-5 5 1 4 4 0 2 4
33 33 Vaughn Butler 10 1-3 0-0 0-1 1-0 1 2 0 0 1 0 2
10 10 Casey Grant 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Juan Herrera 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-58 5-10 12-23 10-18 28 15 10 14 5 9 69
Team Summary FG 3PT FT
Total 26-58 5-10 12-23
44.8% 50.0% 52.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emmanuel College
Albertus Magnus College
2nd Chance Points
Team Total
Emmanuel College
Albertus Magnus College
Bench Points
Team Total
Emmanuel College
Albertus Magnus College
Lead Gained By
Team Total
Emmanuel College
Albertus Magnus College
Points in Paint
Team Total
Emmanuel College
Albertus Magnus College
Fast Break Points
Team Total
Emmanuel College
Albertus Magnus College
Score Tied By
Team Total
Emmanuel College
Albertus Magnus College