Florida National University (84, 12-5) vs Emmanuel College (72, 1-9)

Box Score

Emmanuel College logo
72
vs
84
Florida National University logo
1-9
12-5
Team Score By Half
Team 1 2 Total F Records
EMM-M Emmanuel College 31 41 72 1-9
Winner FNU Florida National University 40 44 84 12-5

Emmanuel College 72

Emmanuel College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Cordero, Colin * 25 3-5 1-2 4-4 3-1 4 0 5 3 0 0 11
32 32 Lough, Ira * 20 4-4 0-0 1-4 1-3 4 2 2 2 0 1 9
25 25 Fox, Marcus * 18 3-3 0-0 0-2 0-3 3 0 0 2 0 1 6
02 02 Riddick, Emmett * 30 2-10 1-1 0-1 0-1 1 1 3 4 0 2 5
04 04 Tamburro, Joe * 19 0-8 0-5 2-6 2-4 6 0 0 4 0 1 2
01 01 Crisafulli, Zachary 25 6-7 2-3 4-4 4-2 6 2 0 1 0 2 18
12 12 Ruffen, Isaiah 16 4-5 0-1 2-2 0-1 1 0 0 3 0 1 10
45 45 Moulder, Jack 6 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
21 21 Santos, William 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
35 35 Mayo, Austin 4 1-1 1-1 0-0 0-0 0 0 2 0 0 0 3
15 15 Minetti, Alex 19 1-2 0-2 0-1 1-4 5 0 1 3 0 0 2
11 11 Hardy, Blake 8 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
10 10 Williams, Yannic 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Albanese, David 3 0-0 0-0 0-1 1-0 1 0 0 2 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
Totals - 200 26-48 7-18 13-25 12-19 31 6 13 30 2 9 72
Team Summary FG 3PT FT
Total 26-48 7-18 13-25
54.2% 38.9% 52.0%
Column One Column Two Column Three

Florida National University 84

Florida National University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Santos, Kenneth * 30 6-6 6-6 2-2 0-3 3 0 0 1 0 0 20
23 23 Johnson, Terrence * 26 5-5 1-2 1-1 0-3 3 0 0 1 0 0 12
21 21 Hall, Chris * 26 3-3 3-3 1-2 0-2 2 0 1 1 0 1 10
33 33 Cantinol, Jessy * 24 3-4 0-0 3-3 2-2 4 0 0 0 0 1 9
03 03 Benitez, Jose * 26 1-3 0-1 0-0 0-2 2 0 0 2 0 0 2
02 02 Anglada, Christain 10 3-4 0-1 1-1 0-1 1 0 0 0 0 0 7
20 20 Spasojevic, Dusan 10 2-2 2-2 0-0 0-1 1 0 0 0 0 0 6
15 15 Kott, Karol 6 2-2 1-2 0-0 0-2 2 0 0 0 0 0 5
04 04 Hall, Quantavis 4 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
32 32 Godsway, Jeff 10 2-3 0-0 0-2 1-1 2 0 0 0 0 0 4
01 01 Rosier, Ivenor 20 0-2 0-0 3-3 0-1 1 0 0 2 0 0 3
12 12 Bartley, Ketrick 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
22 22 Skoknic, Petar 4 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-38 14-18 12-16 3-19 22 0 1 7 0 3 84
Team Summary FG 3PT FT
Total 29-38 14-18 12-16
76.3% 77.8% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emmanuel College
Florida National University
2nd Chance Points
Team Total
Emmanuel College
Florida National University
Bench Points
Team Total
Emmanuel College
Florida National University
Lead Gained By
Team Total
Emmanuel College
Florida National University
Points in Paint
Team Total
Emmanuel College
Florida National University
Fast Break Points
Team Total
Emmanuel College
Florida National University
Score Tied By
Team Total
Emmanuel College
Florida National University