Emmanuel College (7-8, 3-6 GNAC)-VS-Daniel Webster (4-9, 1-8 GNAC)

Box Score

Emmanuel College logo
11
vs
Daniel Webster logo
6

Emmanuel College (7-8, 3-6 GNAC)
-VS-
Daniel Webster (4-9, 1-8 GNAC)

Team Score By Period
Team F Total
Winner Emmanuel College 5 3 2 1 11
Daniel Webster 0 0 4 2 6
EMM
Brian O'Regan (3); Jack Ruggiero (2); Jake Jaskolski (2); Evan Dolber (2); Ted Dimando (1); Josh Condry (1)
DWC
Justin Chiulli (3); Bobby Loranger (1); Kurtis Fotheringham (1); Kieran Kavanaugh (1)
Date:
4/21/2012
Start:
1:00 pm
Time:
2:00
Attendance:
70
Location:
Nashua, NH
Stadium:
Eagle Field
Officials:
Dana Digiore; Lloyd Hamcuit; K Belbin
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMM DWC
EMM 1st 12:28 Brian O'Regan Ted Dimando 1 0
EMM 1st 08:11 Evan Dolber Jake Jaskolski 2 0
EMM 1st 05:45 Jack Ruggiero Unassisted 3 0
EMM 1st 04:46 Evan Dolber Ted Dimando 4 0
EMM 1st 02:03 Josh Condry Unassisted 5 0
EMM 2nd 13:14 Jack Ruggiero Jeff McMahon 6 0
EMM 2nd 10:15 Jake Jaskolski Josh Condry 7 0
EMM 2nd 07:16 Jake Jaskolski Evan Dolber 8 0
EMM 3rd 11:00 Jeff McMahon Josh Condry 9 0
DWC 3rd 10:29 Justin Chiulli Kieran Kavanaugh 9 1
DWC 3rd 09:22 Bobby Loranger Unassisted 9 2
DWC 3rd 08:05 Justin Chiulli Kieran Kavanaugh 9 3
DWC 3rd 02:28 Kurtis Fotheringham Kieran Kavanaugh 9 4
EMM 3rd 01:25 Brian O'Regan Unassisted 10 4
DWC 4th 05:41 Justin Chiulli (UP) Dan Knupfer 10 5
EMM 4th 01:11 Joel Berger Unassisted 11 5
DWC 4th 00:53 Kieran Kavanaugh Unassisted 11 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
EMM 2nd 08:28 Eddie Thy 00:30 PUSHING
DWC 2nd 01:15 Dan Merkel 01:00 SLASHING
EMM 3rd 05:51 Ted Dimando 01:00 SLASHING
EMM 4th 13:51 Cody Gallagher 02:00 ILLEGAL BODY CHECK
EMM 4th 06:33 Cody Gallagher 01:00 SLASHING
EMM 4th 06:33 Cody Gallagher 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Emmanuel College 11 6 9 11 37
Daniel Webster 2 6 6 10 24
Shots On Goal
Emmanuel College 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Saves
Emmanuel College 1 3 1 2 7
Daniel Webster 3 0 5 5 13
Turnovers
Emmanuel College 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Clears
Emmanuel College 4-0 5-2 3-2 5-1 17-5
Daniel Webster 2-1 4-0 6-2 4-1 16-4
Ground Balls
Emmanuel College 6 4 6 5 21
Daniel Webster 3 8 4 5 20
Face Offs
Emmanuel College 5 3 4 1 13
Daniel Webster 1 1 3 3 8
Extra Man Opportunities
Emmanuel College 0-0 0-1 0-0 0-0 0-1
Daniel Webster 0-0 0-1 0-1 1-2 1-4

Individual Statistics

Emmanuel College 11

Emmanuel College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ted Dimando 1 2 3 7 4 2 0 0 - 1-01:00
2 Jack Ruggiero 2 0 2 4 3 2 0 0 - -
3 Eddie Thy 0 0 0 2 2 1 0 0 - 1-00:30
4 Joel Berger 0 1 1 4 2 1 0 0 - -
5 Andrew Lawson 0 0 0 0 0 0 0 0 - -
7 Josh Condry 1 2 3 1 1 0 0 0 - -
8 Will Hull 0 0 0 0 0 0 0 0 - -
9 Jake Jaskolski 2 0 2 8 3 1 0 0 - -
10 Jeremy Middleton 0 0 0 0 0 0 0 0 - -
11 Jeff McMahon 0 1 1 0 0 2 0 0 - -
12 Kevin McMichael 0 0 0 0 0 1 0 0 - -
13 Andre Welch 0 0 0 0 0 0 0 0 - -
14 Brian O'Regan 3 0 3 3 3 6 0 0 - -
16 Cody Gallagher 0 0 0 1 0 0 0 0 - 3-03:30
18 Jeremiah Treanor 0 0 0 0 0 2 0 0 - -
24 Jonathan McGaha 0 0 0 0 0 0 0 0 - -
25 John Kearns 0 0 0 0 0 1 0 0 - -
G 26 Austin Lauzier 0 0 0 0 0 1 0 0 - -
27 Bill Selkirk 0 0 0 0 0 0 0 0 - -
29 Luke Tallarida 0 0 0 0 0 1 0 0 - -
31 Pat Froass 0 0 0 0 0 0 0 0 - -
33 Justin Byers 0 0 0 0 0 0 0 0 - -
34 Evan Dolber 2 1 3 6 5 0 0 0 - -
40 Jake Pickett 0 0 0 1 1 0 0 0 - -
Totals 11 7 18 37 24 21 0 0 0-0 5-05:00

Daniel Webster 6

Daniel Webster 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Dan Knupfer 0 1 1 6 3 1 0 0 - -
3 Noah Smith 0 0 0 1 0 2 0 0 - -
4 Justin Chiulli 3 0 3 6 4 1 0 0 - -
7 Eric Mulford 0 0 0 0 0 3 0 0 - -
9 Bobby Loranger 1 0 1 4 2 2 0 0 - -
10 Sean Steadman 0 0 0 0 0 1 0 0 - -
11 Dan Merkel 0 0 0 0 0 2 0 0 - 1-01:00
12 Mike Albano 0 0 0 0 0 0 0 0 - -
14 Nate Burr 0 0 0 2 1 0 0 0 - -
15 Chris Gordon 0 0 0 0 0 1 0 0 - -
16 Tim Amberman 0 0 0 0 0 0 0 0 - -
19 Nick Hebb 0 0 0 0 0 0 0 0 - -
21 Kurtis Fotheringham 1 0 1 2 2 0 0 0 - -
22 Kieran Kavanaugh 1 3 4 3 1 1 0 0 - -
24 Chris Dawson 0 0 0 0 0 0 0 0 - -
44 K.J. Monahan 0 0 0 0 0 1 0 0 - -
G 49 Tommy Driscoll 0 0 0 0 0 0 0 0 - -
Totals 6 4 10 24 13 15 0 0 0-0 1-01:00

Goalkeeping Statistics

EMM - Goalkeeping
# Player Minutes GA Saves Dec
26 Austin Lauzier 60:00 6 7 W
Totals 6 7
DWC - Goalkeeping
# Player Minutes GA Saves Dec
49 Tommy Driscoll 60:00 11 13 L
Totals 11 13

Play By Play