2015 Men's Lacrosse Cumulative Statistics

Team (13-5, 8-0)

Overall Team Statistics
Statistic Emmanuel Opponents
Scoring
Goals 197 157
Assists 105 89
Shots 789 571
Shot Percentage .250 .275
Shots On Goal 353 258
Shots On Goal Percentage .572 .585
Shots Per Game 43.8 31.7
Goal Breakdown
Man-up 29 20
Man-down 2 3
Unassisted 92 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-104 20-75
Power Plays: Percentage .279 .267
Miscellaneous
Ground Balls 627 563
Turnovers 411 467
Caused Turnovers 262 192
Faceoffs: W-L 212-197 197-212
Faceoffs: Percentage .518 .482
Clears 325-430 305-432
Clear Percentage .756 .706
Penalties 81 106
Penalty Minutes 75:30 95:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Curtis, Chris 18-0 42 13 55 177 .237 100 .565 4 9 0 22 24 10 0-0 .000 1-01:00
10 Cibelli, Tony 18-18 40 13 53 136 .294 82 .603 3 9 1 41 45 7 0-0 .000 2-01:30
41 Litzelman, Donnie 18-17 34 15 49 72 .472 53 .736 2 4 0 21 28 7 0-0 .000 0-00:00
8 Rogers, Michael 13-12 15 14 29 77 .195 41 .532 1 2 0 36 25 10 0-0 .000 1-01:00
1 Donovan, Michael 18-16 14 12 26 77 .182 42 .545 0 3 0 25 28 13 0-0 .000 3-01:30
9 Jaskolski, Jake 18-0 10 9 19 53 .189 24 .453 0 0 0 6 17 0 0-0 .000 2-01:30
6 Moran, Charlie 17-0 8 5 13 29 .276 16 .552 0 0 0 14 14 3 0-0 .000 2-01:30
14 Lucas, Jared 16-0 8 3 11 35 .229 20 .571 2 0 0 4 14 2 0-0 .000 0-00:00
19 Billick, Tyler 18-2 7 3 10 26 .269 17 .654 0 2 0 9 18 2 0-0 .000 2-03:00
27 Kelly, Justin 18-3 5 5 10 29 .172 14 .483 1 0 0 18 23 5 11-23 .478 1-00:30
40 Pickett, Jake 18-18 4 1 5 12 .333 9 .750 0 0 0 98 16 12 162-289 .561 3-03:00
16 Gallagher, Cody 17-1 0 4 4 3 .000 1 .333 0 0 0 27 12 21 0-0 .000 8-07:00
29 Morrissey, Geoffrey 12-0 1 2 3 7 .143 2 .286 0 0 0 1 6 0 0-0 .000 0-00:00
31 Baglivi, Chris 18-18 2 0 2 3 .667 2 .667 0 0 0 59 15 48 0-0 .000 15-17:00
4 Berger, Joel 16-2 1 1 2 4 .250 2 .500 0 0 0 14 2 6 0-0 .000 6-03:30
3 DelMonaco, Nick 18-16 1 1 2 3 .333 2 .667 0 0 0 27 7 21 0-1 .000 1-01:00
5 Galdorisi, C.J. 13-0 1 1 2 10 .100 6 .600 0 0 0 1 6 0 0-0 .000 2-02:00
2 Ruggiero, Jack 15-1 0 2 2 3 .000 1 .333 0 0 0 4 9 1 0-0 .000 0-00:00
17 Heffernan, Pat 18-18 1 0 1 5 .200 3 .600 0 0 1 30 16 21 0-0 .000 8-07:30
25 Kearns, John 14-1 1 0 1 3 .333 2 .667 0 0 0 4 3 1 0-0 .000 0-00:00
36 Mercier, Max 14-0 1 0 1 4 .250 2 .500 0 0 0 3 13 1 0-0 .000 1-00:30
21 Sulzman, Bayen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Carroll, Samuel 11-0 0 1 1 9 .000 3 .333 0 0 0 3 3 1 0-0 .000 0-00:00
33 Byers, Justin 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Dillon, Matthew 18-1 0 0 0 4 .000 1 .250 0 0 0 7 4 6 0-0 .000 3-03:00
11 Gallagher, Brendan 18-18 0 0 0 1 .000 1 1.000 0 0 0 23 13 27 0-0 .000 10-09:00
28 Gillis, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hartig-Orr, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
5 Galdorisi, C.J. 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
38 Johnson, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
26 Lauzier, Austin 18-17 0 0 0 0 .000 0 .000 0 0 0 62 10 10 0-0 .000 0-00:00
24 Marcella, Tony 12-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11-32 .344 0-00:00
12 McMichael, Kevin 13-0 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 0-00:00
30 Mills, Jonathan 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
42 Rainha, Michael 18-0 0 0 0 0 .000 0 .000 0 0 0 14 5 7 0-0 .000 3-04:00
15 Reilly, Sean 18-0 0 0 0 4 .000 2 .500 0 0 0 14 7 7 0-0 .000 4-04:00
20 Rosenberg, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
22 Sousa, Michael 15-0 0 0 0 0 .000 0 .000 0 0 0 13 0 2 28-63 .444 0-00:00
18 Treanor, Jeremiah 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
43 Vittner, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 0-0 .000 0-00:00  
Totals 18 197 105 302 789 .250 451 .572 13 29 2 627 411 262 212-408 .520 81-75:30
Opponents 18 157 89 246 571 .275 334 .585 5 20 3 563 466 192 197-409 .482 106-95:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Rosenberg, Austin 1-0 15:00 1 4.00 4 .800 0 0 0
26 Lauzier, Austin 17-17 948:41 135 8.54 158 .539 12 5 498
13 Hartig-Orr, Ben 2-0 33:07 5 9.06 2 .286 0 0 3
33 Byers, Justin 4-1 83:12 16 11.54 13 .448 1 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Curtis, Chris 8-0 21 9 30 89 .236 47 .528 2 5 0 10 12 3 0-0 .000 1-01:00
10 Cibelli, Tony 8-8 19 7 26 56 .339 36 .643 2 3 0 15 17 3 0-0 .000 0-00:00
41 Litzelman, Donnie 8-7 18 7 25 33 .545 26 .788 1 3 0 7 10 5 0-0 .000 0-00:00
8 Rogers, Michael 6-6 7 10 17 31 .226 13 .419 1 1 0 19 10 4 0-0 .000 0-00:00
1 Donovan, Michael 8-8 9 4 13 39 .231 21 .538 0 1 0 10 10 7 0-0 .000 0-00:00
6 Moran, Charlie 8-0 8 2 10 18 .444 13 .722 0 0 0 7 7 3 0-0 .000 1-01:00
9 Jaskolski, Jake 8-0 5 5 10 27 .185 14 .519 0 0 0 2 5 0 0-0 .000 1-01:00
19 Billick, Tyler 8-0 5 3 8 13 .385 9 .692 0 1 0 4 6 0 0-0 .000 0-00:00
14 Lucas, Jared 8-0 5 3 8 23 .217 11 .478 1 0 0 2 11 1 0-0 .000 0-00:00
27 Kelly, Justin 8-0 3 1 4 9 .333 6 .667 1 0 0 8 4 4 9-12 .750 0-00:00
29 Morrissey, Geoffrey 8-0 1 2 3 6 .167 2 .333 0 0 0 1 5 0 0-0 .000 0-00:00
16 Gallagher, Cody 8-1 0 3 3 2 .000 1 .500 0 0 0 11 7 11 0-0 .000 2-01:30
3 DelMonaco, Nick 8-7 1 1 2 1 1.000 1 1.000 0 0 0 10 2 9 0-0 .000 1-01:00
40 Pickett, Jake 8-8 1 1 2 6 .167 4 .667 0 0 0 56 7 8 77-123 .626 1-00:30
4 Berger, Joel 7-1 1 0 1 1 1.000 1 1.000 0 0 0 8 0 5 0-0 .000 3-02:00
5 Galdorisi, C.J. 7-0 1 0 1 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
25 Kearns, John 8-1 1 0 1 3 .333 2 .667 0 0 0 2 2 1 0-0 .000 0-00:00
36 Mercier, Max 8-0 1 0 1 3 .333 1 .333 0 0 0 2 11 1 0-0 .000 1-00:30
21 Sulzman, Bayen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Carroll, Samuel 8-0 0 1 1 6 .000 3 .500 0 0 0 3 3 1 0-0 .000 0-00:00
2 Ruggiero, Jack 8-0 0 1 1 3 .000 1 .333 0 0 0 2 5 1 0-0 .000 0-00:00
31 Baglivi, Chris 8-8 0 0 0 0 .000 0 .000 0 0 0 25 1 21 0-0 .000 10-12:00
33 Byers, Justin 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Dillon, Matthew 8-1 0 0 0 2 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Gallagher, Brendan 8-8 0 0 0 0 .000 0 .000 0 0 0 7 5 9 0-0 .000 4-04:00
28 Gillis, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hartig-Orr, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Heffernan, Pat 8-8 0 0 0 1 .000 1 1.000 0 0 0 15 6 11 0-0 .000 3-03:00
5 Galdorisi, C.J. 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
38 Johnson, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
26 Lauzier, Austin 8-7 0 0 0 0 .000 0 .000 0 0 0 31 7 5 0-0 .000 0-00:00
24 Marcella, Tony 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 5-11 .455 0-00:00
12 McMichael, Kevin 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
30 Mills, Jonathan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Rainha, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 2-02:00
15 Reilly, Sean 8-0 0 0 0 3 .000 2 .667 0 0 0 10 4 3 0-0 .000 1-01:00
20 Rosenberg, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
22 Sousa, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 15-29 .517 0-00:00
18 Treanor, Jeremiah 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
43 Vittner, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 8 108 60 168 385 .281 222 .577 8 14 0 309 172 130 106-175 .606 33-32:00
Opponents 8 45 20 65 199 .226 105 .528 0 4 0 212 209 81 69-175 .394 42-39:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Rosenberg, Austin 1-0 15:00 1 4.00 4 .800 0 0 0
26 Lauzier, Austin 7-7 363:38 27 4.46 43 .614 7 0 135
33 Byers, Justin 3-1 79:04 13 9.87 12 .480 1 0 35
13 Hartig-Orr, Ben 1-0 22:18 4 10.76 1 .200 0 0 0

Game-By-Game

Emmanuel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Gordon W 13-12 13 5 18 41 .317 26 .634 1 5 0 28 24 11 11-18 10-09:00
2/28/15 vs Plymouth State L 4-10 4 3 7 42 .095 24 .571 0 2 0 31 33 9 10-7 6-05:00
3/04/15 at MIT L 5-10 5 2 7 33 .152 13 .394 0 1 0 35 27 13 9-10 6-04:00
3/11/15 vs Hilbert College W 14-7 14 9 23 64 .219 37 .578 1 3 0 41 16 14 17-7 3-03:00
3/13/15 vs Alfred University L 6-14 6 5 11 29 .207 17 .586 0 1 0 22 22 20 6-17 2-02:00
3/19/15 at Colby L 5-17 5 2 7 26 .192 18 .692 0 1 0 23 33 12 7-17 3-04:00
3/21/15 at Mount Ida W 13-5 13 10 23 44 .295 26 .591 1 4 0 37 21 14 8-11 3-03:00
3/24/15 Lasell W 14-7 14 9 23 41 .341 24 .585 1 2 0 33 22 18 11-12 3-02:30
3/28/15 at Norwich W 8-4 8 4 12 36 .222 15 .417 1 3 0 35 22 17 3-12 6-04:30
4/02/15 Johnson & Wales (RI) W 10-5 10 5 15 57 .175 28 .491 1 1 0 40 17 23 13-5 6-06:00
4/04/15 at Wentworth W 14-9 14 7 21 51 .275 27 .529 1 1 0 47 19 8 13-14 1-01:00
4/08/15 Rivier W 13-4 13 5 18 50 .260 28 .560 1 0 0 32 20 16 7-13 6-05:30
4/11/15 at Albertus Magnus W 20-9 20 9 29 65 .308 44 .677 1 3 0 34 10 16 23-10 6-07:00
4/14/15 Saint Joseph's W 12-4 12 9 21 46 .261 30 .652 1 0 0 46 32 15 17-2 2-03:00
4/18/15 at Anna Maria W 18-7 18 9 27 46 .391 27 .587 1 1 0 52 28 11 24-4 1-00:30
4/23/15 Lasell W 9-6 9 2 11 48 .188 24 .500 1 1 0 30 13 18 11-8 5-04:30
4/25/15 Mount Ida W 13-6 13 6 19 45 .289 25 .556 1 0 0 45 24 16 17-5 5-05:30
5/06/15 at Tufts L 6-21 6 4 10 25 .240 18 .720 0 0 2 16 28 11 5-25 7-05:30
Emmanuel 197-157 197 105 302 789 .250 451 .572 13 29 2 627 411 262 212-197 81-75:30
Opponents 157-197 157 89 246 571 .275 334 .585 5 20 3 563 467 192 197-212 106-95:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Gordon 13-12 60:00 12 12.00 17 .586 1 0 41
2/28/15 vs Plymouth State 4-10 60:00 10 10.00 3 .231 0 1 24
3/04/15 at MIT 5-10 60:00 10 10.00 10 .500 0 1 34
3/11/15 vs Hilbert College 14-7 60:00 7 7.00 11 .611 1 0 34
3/13/15 vs Alfred University 6-14 60:00 14 14.00 11 .440 0 1 32
3/19/15 at Colby 5-17 60:00 17 17.00 16 .485 0 1 46
3/21/15 at Mount Ida 13-5 60:00 5 5.00 7 .583 1 0 23
3/24/15 Lasell 14-7 60:00 7 7.00 8 .533 1 0 28
3/28/15 at Norwich 8-4 60:00 4 4.00 7 .636 1 0 26
4/02/15 Johnson & Wales (RI) 10-5 60:00 5 5.00 5 .500 1 0 21
4/04/15 at Wentworth 14-9 60:00 9 9.00 11 .550 1 0 35
4/08/15 Rivier 13-4 60:00 4 4.00 9 .692 1 0 26
4/11/15 at Albertus Magnus 20-9 60:00 9 9.00 7 .438 1 0 22
4/14/15 Saint Joseph's 12-4 60:00 4 4.00 9 .692 1 0 24
4/18/15 at Anna Maria 18-7 60:00 7 7.00 8 .533 1 0 0
4/23/15 Lasell 9-6 60:00 6 6.00 8 .571 1 0 32
4/25/15 Mount Ida 13-6 60:00 6 6.00 15 .714 1 0 33
5/06/15 at Tufts 6-21 60:00 21 21.00 15 .417 0 1 61
Emmanuel 197-157 1080:00 157 8.72 177 .530 13 5 542
Opponents 157-197 1080:00 197 10.94 254 .563 5 13 743

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Gordon L 12-13 12 8 20 41 .293 29 .707 0 2 0 40 29 9 18-11 10-07:00
2/28/15 vs Plymouth State W 10-4 10 7 17 24 .417 13 .542 1 2 1 36 32 13 7-10 10-13:30
3/04/15 MIT W 10-5 10 8 18 34 .294 20 .588 1 0 0 34 28 9 10-9 3-02:00
3/11/15 vs Hilbert College L 7-14 7 4 11 34 .206 18 .529 0 1 0 19 17 5 7-17 8-07:30
3/13/15 vs Alfred University W 14-6 14 12 26 32 .438 25 .781 1 0 1 42 24 16 17-6 4-03:00
3/19/15 Colby W 17-5 17 6 23 46 .370 33 .717 1 4 0 44 34 14 17-7 8-06:00
3/21/15 Mount Ida L 5-13 5 4 9 23 .217 12 .522 0 0 0 32 24 6 11-8 14-13:00
3/24/15 at Lasell L 7-14 7 3 10 28 .250 15 .536 0 1 0 28 27 13 12-11 6-05:30
3/28/15 Norwich L 4-8 4 2 6 26 .154 11 .423 0 0 0 38 33 11 12-3 6-05:00
4/02/15 at Johnson & Wales (RI) L 5-10 5 3 8 21 .238 10 .476 0 1 0 21 26 13 5-13 3-02:30
4/04/15 Wentworth L 9-14 9 5 14 35 .257 20 .571 0 1 0 41 18 9 14-13 6-05:30
4/08/15 at Rivier L 4-13 4 3 7 26 .154 13 .500 0 1 0 22 26 10 13-7 7-06:00
4/11/15 Albertus Magnus L 9-20 9 2 11 22 .409 16 .727 0 1 0 16 22 4 10-23 3-05:00
4/14/15 at Saint Joseph's L 4-12 4 2 6 24 .167 13 .542 0 0 0 27 28 11 2-17 2-01:30
4/18/15 Anna Maria L 7-18 7 1 8 29 .241 15 .517 0 0 0 28 24 13 4-24 1-01:00
4/23/15 at Lasell L 6-9 6 2 8 32 .188 14 .438 0 3 0 28 26 8 8-11 3-02:00
4/25/15 at Mount Ida L 6-13 6 3 9 33 .182 21 .636 0 2 1 20 22 13 5-17 3-02:30
5/06/15 Tufts W 21-6 21 14 35 61 .344 36 .590 1 1 0 47 27 15 25-5 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Gordon 12-13 60:00 13 13.00 13 .500 0 1 41
2/28/15 vs Plymouth State 10-4 60:00 4 4.00 20 .833 1 0 42
3/04/15 MIT 10-5 60:00 5 5.00 8 .615 1 0 33
3/11/15 vs Hilbert College 7-14 60:00 14 14.00 23 .622 0 1 64
3/13/15 vs Alfred University 14-6 60:00 6 6.00 11 .647 1 0 29
3/19/15 Colby 17-5 60:00 5 5.00 13 .722 1 0 26
3/21/15 Mount Ida 5-13 60:00 13 13.00 13 .500 0 1 44
3/24/15 at Lasell 7-14 60:00 14 14.00 10 .417 0 1 41
3/28/15 Norwich 4-8 60:00 8 8.00 7 .467 0 1 36
4/02/15 at Johnson & Wales (RI) 5-10 60:00 10 10.00 18 .643 0 1 57
4/04/15 Wentworth 9-14 60:00 14 14.00 13 .481 0 1 51
4/08/15 at Rivier 4-13 60:00 13 13.00 15 .536 0 1 50
4/11/15 Albertus Magnus 9-20 60:00 20 20.00 24 .545 0 1 65
4/14/15 at Saint Joseph's 4-12 60:00 12 12.00 18 .600 0 1 46
4/18/15 Anna Maria 7-18 60:00 18 18.00 9 .333 0 1 0
4/23/15 at Lasell 6-9 60:00 9 9.00 15 .625 0 1 48
4/25/15 at Mount Ida 6-13 60:00 13 13.00 12 .480 0 1 45
5/06/15 Tufts 21-6 60:00 6 6.00 12 .667 1 0 25
Opponents 157-197 1080:00 197 10.94 254 .563 5 13 743
Emmanuel 197-157 1080:00 157 8.72 177 .530 13 5 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Gordon W 13-12 5/8 41/41 26/29 28/40 24/29 11/18 19-25/15-21 10-09:00/10-07:00
2/28/15 vs Plymouth State L 4-10 3/7 42/24 24/13 31/36 33/32 10/7 19-28/21-31 6-05:00/10-13:30
3/04/15 at MIT L 5-10 2/8 33/34 13/20 35/34 27/28 9/10 13-19/18-26 6-04:00/3-02:00
3/11/15 vs Hilbert College W 14-7 9/4 64/34 37/18 41/19 16/17 17/7 13-17/14-26 3-03:00/8-07:30
3/13/15 vs Alfred University L 6-14 5/12 29/32 17/25 22/42 22/24 6/17 14-24/17-21 2-02:00/4-03:00
3/19/15 at Colby L 5-17 2/6 26/46 18/33 23/44 33/34 7/17 16-33/20-28 3-04:00/8-06:00
3/21/15 at Mount Ida W 13-5 10/4 44/23 26/12 37/32 21/24 8/11 12-17/12-16 3-03:00/14-13:00
3/24/15 Lasell W 14-7 9/3 41/28 24/15 33/28 22/27 11/12 24-31/13-21 3-02:30/6-05:30
3/28/15 at Norwich W 8-4 4/2 36/26 15/11 35/38 22/33 3/12 23-28/21-27 6-04:30/6-05:00
4/02/15 Johnson & Wales (RI) W 10-5 5/3 57/21 28/10 40/21 17/26 13/5 15-16/15-27 6-06:00/3-02:30
4/04/15 at Wentworth W 14-9 7/5 51/35 27/20 47/41 19/18 13/14 20-21/17-23 1-01:00/6-05:30
4/08/15 Rivier W 13-4 5/3 50/26 28/13 32/22 20/26 7/13 16-24/12-20 6-05:30/7-06:00
4/11/15 at Albertus Magnus W 20-9 9/2 65/22 44/16 34/16 10/22 23/10 9-9/14-18 6-07:00/3-05:00
4/14/15 Saint Joseph's W 12-4 9/2 46/24 30/13 46/27 32/28 17/2 19-22/20-31 2-03:00/2-01:30
4/18/15 at Anna Maria W 18-7 9/1 46/29 27/15 52/28 28/24 24/4 19-25/18-22 1-00:30/1-01:00
4/23/15 Lasell W 9-6 2/2 48/32 24/14 30/28 13/26 11/8 20-23/19-24 5-04:30/3-02:00
4/25/15 Mount Ida W 13-6 6/3 45/33 25/21 45/20 24/22 17/5 29-33/17-24 5-05:30/3-02:30
5/06/15 at Tufts L 6-21 4/14 25/61 18/36 16/47 28/27 5/25 25-35/22-26 7-05:30/9-06:30
Emmanuel 197-157 105/89 789/571 451/334 627/563 411/467 212/197 325-430/305-432 81-75:30/106-95:00
Opponents 157-197 89/105 571/789 334/451 563/627 467/411 197/212 305-432/325-430 106-95:00/81-75:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Albertus Magnus (4/11/15)
GOALS 20 Albertus Magnus (4/11/15)
ASSISTS 10 Mount Ida (3/21/15)
SHOTS 65 Albertus Magnus (4/11/15)
SHOTS ON GOAL 44 Albertus Magnus (4/11/15)
SAVES 17 Gordon (2/25/15)
GROUND BALLS 52 Anna Maria (4/18/15)
TURNOVERS 33 Plymouth State (2/28/15); Colby (3/19/15)
CAUSED TURNOVERS 23 Johnson & Wales (RI) (4/02/15)
CLEARS 29 Mount Ida (4/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Donnie Litzelman Albertus Magnus (4/11/15)
GOALS 6 Donnie Litzelman Albertus Magnus (4/11/15)
ASSISTS 4 Michael Donovan Hilbert College (3/11/15)
SHOTS 15 Michael Rogers; Chris Curtis Hilbert College (3/11/15); Johnson & Wales (RI) (4/02/15)
SHOTS ON GOAL 9 Tony Cibelli; Chris Curtis; Donnie Litzelman Hilbert College (3/11/15); Mount Ida (3/21/15); Albertus Magnus (4/11/15)
SAVES 17 Austin Lauzier Gordon (2/25/15)
GROUND BALLS 14 Jake Pickett Albertus Magnus (4/11/15)
TURNOVERS 9 Tony Cibelli Plymouth State (2/28/15)
CAUSED TURNOVERS 5 Chris Baglivi Alfred University (3/13/15); Johnson & Wales (RI) (4/02/15)