Southern Vermont (2-2) -VS- Emmanuel (1-1)

Box Score

Southern Vermont logo
1
vs
Emmanuel logo
3

Southern Vermont (2-2)
-VS-
Emmanuel (1-1)

Team Score By Period
Team 1 2 3 4
Southern Vermont SV 25 18 14 20
Winner Emmanuel EMM 20 25 25 25
Date:
2/2/2013
Time:
6 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Southern Vermont

Match Details

Game Statistics By Set
Set Southern Vermont Emmanuel
K E TA % K E TA %
Set #1 11 6 26 .192 9 7 25 .080
Set #2 6 6 27 .000 14 4 28 .357
Set #3 5 4 23 .043 15 2 21 .619
Set #4 11 7 28 .143 16 6 37 .270
Total 33 23 104 .096 54 19 111 .315
Team Statistical Comparison
Statistic Team Comparison
SV - EMM
Points
40.5
70.0
Kills
33
54
Aces
2
7
Blocks
5
9
Assists
29
49
Digs
33
41

Game Leaders

SV - Leaders
Statistic Leaders
Kills Anthony Barahona (14), Keven Walley (11), Pierre Massena (4)
Aces Alonzo Wright (1), Naphat Suvaroporn (1)
Blocks Pierre Massena (3), Joey Dighton (3), Keven Walley (1)
Assists Herson Canta (25), Caleb Odom (2), Anthony Barahona (1)
Digs Florentino Escovedo (11), Keven Walley (6), Anthony Barahona (5)
EMM - Leaders
Statistic Leaders
Kills Ashanti Jackson (10), Zach Whitermore (8), Garrett McGarry (8)
Aces Nick Updike (2), Barrett Wingard (2), Julian Hess (2)
Blocks Garrett McGarry (5), Ashanti Jackson (4), Ryan Kessler (3)
Assists Nick Updike (42), Cody Diehl (3), Ryan Kessler (2)
Digs Nick Updike (10), Barrett Wingard (8), Ashanti Jackson (7)

Individual Statistics

Southern Vermont (2-2)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Florentino Escovedo 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
07 07 Pierre Massena 4 4 3 15 .067 0 0 0 0 0-0 1 2 0 3 0 0 6.0
09 09 Joey Dighton 4 3 3 16 .000 0 0 0 3 0-3 0 3 0 0 0 0 4.5
11 11 Keven Walley 4 11 7 24 .167 0 0 0 0 0-0 0 1 0 6 0 1 11.5
13 13 Herson Canta 4 0 2 8 -.250 25 0 0 2 0-2 0 1 0 1 1 0 0.5
16 16 Anthony Barahona 4 14 7 29 .241 1 0 0 1 0-1 0 0 0 5 0 1 14.0
17 17 Alonzo Wright 4 1 0 7 .143 0 0 1 1 1-1 0 0 1 2 0 0 2.0
20 20 Naphat Suvaroporn 4 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 2 1.0
15 15 Caleb Odom 3 0 1 5 -.200 2 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 23 104 .096 29 0 2 9 2-9 2 7 1 33 1 7 40.5
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Florentino Escovedo 4 0 0 0 11 0 3 0.0
07 07 Pierre Massena 4 1 2 0 3 0 0 6.0
09 09 Joey Dighton 4 0 3 0 0 0 0 4.5
11 11 Keven Walley 4 0 1 0 6 0 1 11.5
13 13 Herson Canta 4 0 1 0 1 1 0 0.5
16 16 Anthony Barahona 4 0 0 0 5 0 1 14.0
17 17 Alonzo Wright 4 0 0 1 2 0 0 2.0
20 20 Naphat Suvaroporn 4 0 0 0 5 0 2 1.0
15 15 Caleb Odom 3 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 7 1 33 1 7 40.5

Emmanuel (1-1)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cody Diehl 4 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Ashanti Jackson 4 10 2 20 .400 1 0 0 3 0-3 1 3 0 7 0 0 12.5
10 10 Nick Updike 4 5 0 6 .833 42 0 2 4 2-4 0 1 0 10 0 0 7.5
15 15 Garrett McGarry 4 8 2 13 .462 0 0 0 0 0-0 0 5 0 1 0 0 10.5
21 21 Julian Hess 4 4 2 8 .250 0 0 2 3 2-3 1 2 0 3 1 0 8.0
3 3 Ryan Kessler 3 4 4 16 .000 2 0 0 4 0-4 0 3 0 3 0 0 5.5
4 4 Kevin Gallegos 3 0 0 0 0 0 0 0 4 0-4 0 0 0 0 0 0 0.0
5 5 Zach Whitermore 3 8 7 22 .045 0 0 1 2 1-2 0 0 0 3 0 0 9.0
9 9 Austin Cockerill 3 4 1 6 .500 1 0 0 1 0-1 0 0 0 2 0 0 4.0
12 12 Ernie Gurule 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Barrett Wingard 3 8 1 16 .438 0 0 2 1 2-1 0 0 0 8 0 0 10.0
19 19 Wyatt Cooper 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 54 19 111 .315 49 0 7 22 7-22 2 14 0 41 1 2 70
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cody Diehl 4 0 0 0 4 0 0 0.0
8 8 Ashanti Jackson 4 1 3 0 7 0 0 12.5
10 10 Nick Updike 4 0 1 0 10 0 0 7.5
15 15 Garrett McGarry 4 0 5 0 1 0 0 10.5
21 21 Julian Hess 4 1 2 0 3 1 0 8.0
3 3 Ryan Kessler 3 0 3 0 3 0 0 5.5
4 4 Kevin Gallegos 3 0 0 0 0 0 0 0.0
5 5 Zach Whitermore 3 0 0 0 3 0 0 9.0
9 9 Austin Cockerill 3 0 0 0 2 0 0 4.0
12 12 Ernie Gurule 3 0 0 0 0 0 2 0.0
16 16 Barrett Wingard 3 0 0 0 8 0 0 10.0
19 19 Wyatt Cooper 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 14 0 41 1 2 70