Southern Vermont (0-12) -VS- Emmanuel (5-9)

Box Score

Southern Vermont logo
0
vs
Emmanuel logo
3

Southern Vermont (0-12)
-VS-
Emmanuel (5-9)

Team Score By Period
Team 1 2 3
Southern Vermont SVM 11 11 8
Winner Emmanuel EMM 25 25 25
Date:
3/10/2018
Time:
1 PM
Site:
Providence,RI (Wildcat Center)
Attendance:
56
VIEW
Match History vs Southern Vermont

Match Details

Game Statistics By Set
Set Southern Vermont Emmanuel
K E TA % K E TA %
Set #1 3 4 16 -.062 13 5 20 .400
Set #2 3 4 16 -.062 11 4 19 .368
Set #3 2 5 16 -.188 9 4 17 .294
Total 8 13 48 -.104 33 13 56 .357
Team Statistical Comparison
Statistic Team Comparison
SVM - EMM
Points
13.5
52.0
Kills
8
33
Aces
1
19
Blocks
4
0
Assists
7
33
Digs
27
59

Game Leaders

SVM - Leaders
Statistic Leaders
Kills Hayward, Te (5), Olivares, El (3)
Aces Olivares, El (1)
Blocks O'Dell, Skylar (4.0), Backels, Isaiah (2.0), Rogers, Zach (2.0)
Assists Backels, Isaiah (5), Olivares, El (2)
Digs Olivares, El (11), Dickerson, Adrian (6), Backels, Isaiah (4)
EMM - Leaders
Statistic Leaders
Kills English, Erik (9), Shlaferman, Jacob (5), Carroll, John (5)
Aces Gottuso, Max (4), McDonagh, Seamus (4), Carroll, John (4)
Blocks Gottuso, Max (0.0), English, Erik (0.0), McDonagh, Seamus (0.0)
Assists McDonagh, Seamus (26), Orsley, Kevin (5), Shlaferman, Jacob (1)
Digs Gottuso, Max (25), Shlaferman, Jacob (10), English, Erik (8)

Individual Statistics

Southern Vermont (0-12)

SVM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olivares, El 3 3 3 18 .000 2 0 1 2 1-2 0 0 2 11 0 2 4.0
5 5 Smith, Davant 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 1 0 0 0.0
13 13 Dickerson, Adrian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 7 0.0
15 15 O'Dell, Skylar 3 0 0 0 0 0 0 0 0 0-0 0 4 2 0 0 1 2.0
17 17 Brandmeyer, Marc 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Backels, Isaiah 3 0 1 1 -1.000 5 0 0 2 0-2 0 2 4 4 0 0 1.0
20 20 Hayward, Te 3 5 8 26 -.115 0 0 0 0 0-0 0 1 4 4 1 9 5.5
23 23 Rogers, Zach 3 0 1 2 -.500 0 0 0 0 0-0 0 2 8 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 8 13 48 -.104 7 0 1 7 1-7 0 9 20 27 1 19 13.5
SVM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olivares, El 3 0 0 2 11 0 2 4.0
5 5 Smith, Davant 3 0 0 0 1 0 0 0.0
13 13 Dickerson, Adrian 3 0 0 0 6 0 7 0.0
15 15 O'Dell, Skylar 3 0 4 2 0 0 1 2.0
17 17 Brandmeyer, Marc 3 0 0 0 1 0 0 0.0
19 19 Backels, Isaiah 3 0 2 4 4 0 0 1.0
20 20 Hayward, Te 3 0 1 4 4 1 9 5.5
23 23 Rogers, Zach 3 0 2 8 0 0 0 1.0
TM TM TEAM 0
Totals 0 9 20 27 1 19 13.5

Emmanuel (5-9)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gottuso, Max 3 0 0 0 0 0 0 4 0 4-0 0 0 0 25 0 0 4.0
5 5 English, Erik 3 9 4 16 .313 0 0 2 0 2-0 0 0 0 8 0 1 11.0
6 6 McDonagh, Seamus 3 1 0 1 1.000 26 0 4 0 4-0 0 0 0 1 0 0 5.0
8 8 Shlaferman, Jacob 3 5 2 9 .333 1 0 0 0 0-0 0 0 0 10 0 0 5.0
9 9 Shlaferman, Jacob 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Orsley, Kevin 3 4 1 6 .500 5 0 3 0 3-0 0 0 0 3 0 0 7.0
11 11 William Richter III 3 4 2 6 .333 1 0 2 0 2-0 0 0 0 0 0 0 6.0
14 14 Silva, Alex 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 6 0 0 4.0
17 17 Carroll, John 3 5 1 8 .500 0 0 4 0 4-0 0 0 0 4 0 0 9.0
20 20 Austin Benoit 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 13 56 .357 33 0 19 0 19-0 0 0 0 59 0 1 52
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gottuso, Max 3 0 0 0 25 0 0 4.0
5 5 English, Erik 3 0 0 0 8 0 1 11.0
6 6 McDonagh, Seamus 3 0 0 0 1 0 0 5.0
8 8 Shlaferman, Jacob 3 0 0 0 10 0 0 5.0
9 9 Shlaferman, Jacob 3 0 0 0 0 0 0 1.0
10 10 Orsley, Kevin 3 0 0 0 3 0 0 7.0
11 11 William Richter III 3 0 0 0 0 0 0 6.0
14 14 Silva, Alex 3 0 0 0 6 0 0 4.0
17 17 Carroll, John 3 0 0 0 4 0 0 9.0
20 20 Austin Benoit 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 59 0 1 52