Emmanuel (MA) (9-11,2-1) -VS- Lasell (16-6,5-0)

Box Score

Emmanuel (MA) logo
0
vs
Lasell logo
3

Emmanuel (MA) (9-11,2-1)
-VS-
Lasell (16-6,5-0)

Team Score By Period
Team 1 2 3
Emmanuel (MA) EMM 14 19 13
Winner Lasell LAS 25 25 25
Date:
03/26/2026
Time:
02:00 PM
Site:
Newton (Athletic Center)
Attendance:
100
VIEW
Match History vs Lasell

Match Details

Game Statistics By Set
Set Emmanuel (MA) Lasell
K E TA % K E TA %
Set #1 8 8 23 .000 8 1 19 .368
Set #2 6 3 29 .103 11 9 32 .062
Set #3 4 6 18 -.111 12 0 17 .706
Total 18 17 70 .014 31 10 68 .309
Team Statistical Comparison
Statistic Team Comparison
EMM - LAS
Points
25.0
51.0
Kills
18
31
Aces
4
11
Blocks
3
9
Assists
17
28
Digs
24
28

Game Leaders

EMM - Leaders
Statistic Leaders
Kills McGinley, Brendan (6), Guest, Trey (5), Branconier, Cayson (3)
Aces Barrett, Tye (2), Morrison, Declan (1), Gibendi, Cody (1)
Blocks Branconier, Cayson (2), Morrison, Declan (1), Moore, Rob (1)
Assists Barrett, Tye (12), Broe, Loden (3), Morrison, Declan (1)
Digs Branconier, Cayson (7), Sciabica, Nick (4), Barrett, Tye (4)
LAS - Leaders
Statistic Leaders
Kills Teraszkiewicz, Teddy (8), Schultz, Jasper (7), Buckwalter, Paten (6)
Aces Teraszkiewicz, Teddy (4), Schultz, Jasper (3), Bonilla, Cody (2)
Blocks Cobuzzi, Nathaniel (7), Barnes, Branch (3), Mitko, Matthew (2)
Assists Maloney, Trystan (15), Barnes, Branch (11), Mesnik, Ryan (2)
Digs Barnes, Branch (8), Schultz, Jasper (5), Maloney, Trystan (4)

Individual Statistics

Emmanuel (MA) (9-11,2-1)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sciabica, Nick 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
8 8 Moore, Rob 3 1 1 2 .000 0 1 0 1 0-1 0 1 0 0 0 0 1.5
11 11 Branconier, Cayson 3 3 1 9 .222 0 0 0 1 0-1 0 2 0 7 0 2 4.0
12 12 Guest, Trey 3 5 2 21 .143 1 0 0 3 0-3 0 0 0 1 0 0 5.0
14 14 McGinley, Brendan 3 6 4 16 .125 0 0 0 3 0-3 1 0 0 3 0 3 7.0
16 16 Barrett, Tye 3 1 0 1 1.000 12 0 2 2 2-2 0 0 0 4 0 0 3.0
21 21 Gibendi, Cody 3 2 5 13 -.231 0 0 1 1 1-1 0 0 0 1 0 0 3.0
2 2 Broe, Loden 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lum, Kane 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Morrison, Declan 2 0 1 3 -.333 1 0 1 2 1-2 0 1 0 1 0 0 1.5
10 10 Escobar Veliz, Christopher 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
4 4 Sierra-Suan, Nathan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Martin, Collin 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 17 70 .014 17 1 4 15 4-15 1 4 0 24 0 11 25
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sciabica, Nick 3 0 0 0 4 0 3 0.0
8 8 Moore, Rob 3 0 1 0 0 0 0 1.5
11 11 Branconier, Cayson 3 0 2 0 7 0 2 4.0
12 12 Guest, Trey 3 0 0 0 1 0 0 5.0
14 14 McGinley, Brendan 3 1 0 0 3 0 3 7.0
16 16 Barrett, Tye 3 0 0 0 4 0 0 3.0
21 21 Gibendi, Cody 3 0 0 0 1 0 0 3.0
2 2 Broe, Loden 2 0 0 0 0 0 0 0.0
5 5 Lum, Kane 2 0 0 0 0 0 0 0.0
7 7 Morrison, Declan 2 0 1 0 1 0 0 1.5
10 10 Escobar Veliz, Christopher 2 0 0 0 2 0 1 0.0
4 4 Sierra-Suan, Nathan 1 0 0 0 0 0 1 0.0
20 20 Martin, Collin 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 24 0 11 25

Lasell (16-6,5-0)

LAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schultz, Jasper 3 7 1 18 .333 0 0 3 2 3-2 0 0 0 5 0 1 10.0
5 5 Cahalan, Remy 3 3 3 10 .000 0 0 0 1 0-1 0 2 0 0 0 0 4.0
6 6 Maloney, Trystan 3 0 0 1 .000 15 0 0 3 0-3 0 0 0 4 0 0 0.0
7 7 Barnes, Branch 3 2 2 8 .000 11 0 1 3 1-3 1 2 0 8 0 0 5.0
9 9 Cobuzzi, Nathaniel 3 4 0 7 .571 0 0 0 0 0-0 0 7 0 0 0 0 7.5
10 10 Teraszkiewicz, Teddy 3 8 3 14 .357 0 0 4 1 4-1 0 1 0 3 0 1 12.5
12 12 Bonilla, Cody 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
15 15 Buckwalter, Paten 3 6 1 9 .556 0 0 1 3 1-3 1 0 0 3 0 0 8.0
18 18 Mesnik, Ryan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Bautista, Max 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Mitko, Matthew 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
4 4 Thetford, Noah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 10 68 .309 28 0 11 14 11-14 2 14 0 28 0 4 51
LAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schultz, Jasper 3 0 0 0 5 0 1 10.0
5 5 Cahalan, Remy 3 0 2 0 0 0 0 4.0
6 6 Maloney, Trystan 3 0 0 0 4 0 0 0.0
7 7 Barnes, Branch 3 1 2 0 8 0 0 5.0
9 9 Cobuzzi, Nathaniel 3 0 7 0 0 0 0 7.5
10 10 Teraszkiewicz, Teddy 3 0 1 0 3 0 1 12.5
12 12 Bonilla, Cody 3 0 0 0 1 0 0 2.0
15 15 Buckwalter, Paten 3 1 0 0 3 0 0 8.0
18 18 Mesnik, Ryan 3 0 0 0 3 0 1 0.0
1 1 Bautista, Max 1 0 0 0 0 0 0 0.0
2 2 Mitko, Matthew 1 0 2 0 1 0 0 2.0
4 4 Thetford, Noah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 14 0 28 0 4 51