2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Chelak, Taylor 5 Chelak, Taylor .383 .983 39-39 128 24 49 15 1 2 25 72 .563 7 2 12 0 .420 1 0 7-9
11 Fernandes, Mia 11 Fernandes, Mia .331 .815 39-39 121 24 40 10 2 1 16 57 .471 3 0 11 0 .344 1 1 14-15
19 Carnes, Molly 19 Carnes, Molly .326 .797 33-29 92 16 30 2 5 0 13 42 .457 3 0 14 0 .340 2 0 3-3
24 Pizzarella, Francesca 24 Pizzarella, Francesca .319 .903 37-37 119 27 38 12 2 2 17 60 .504 17 0 17 0 .399 2 1 9-10
15 Marks, Madison 15 Marks, Madison .301 .935 30-29 73 7 22 2 1 5 25 41 .562 4 5 11 0 .373 1 0 1-1
23 Penney, Amanda 23 Penney, Amanda .295 .759 37-35 78 9 23 1 0 0 7 24 .308 22 1 12 0 .451 1 1 2-3
8 Farr, Abigail 8 Farr, Abigail .250 .643 37-34 92 6 23 7 0 0 12 30 .326 10 0 12 1 .317 2 2 0-0
9 Martineau, Alexis 9 Martineau, Alexis .244 .589 33-27 86 12 21 6 0 0 11 27 .314 4 0 24 0 .275 1 0 3-3
10 Winstead, Christyna 10 Winstead, Christyna .205 .566 36-35 78 12 16 5 1 0 8 23 .295 6 1 28 0 .271 0 2 5-5
7 Poisson, MeKayla 7 Poisson, MeKayla .372 .763 24-16 43 8 16 0 0 0 3 16 .372 2 0 4 0 .391 1 1 11-12
22 Serio, Samantha 22 Serio, Samantha .333 .666 7-0 3 2 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 1-1
20 Taylor, Sydney 20 Taylor, Sydney .250 .708 11-3 16 1 4 2 0 0 1 6 .375 0 2 4 0 .333 0 0 2-2
3 DeMacedo, Olivia 3 DeMacedo, Olivia .231 .564 12-2 13 4 3 0 0 0 0 3 .231 2 0 4 0 .333 0 0 1-1
12 Rodriguez, Emely 12 Rodriguez, Emely .217 .582 20-15 46 1 10 3 0 1 7 16 .348 1 0 14 1 .234 0 0 0-0
27 Markie, Rebecca 27 Markie, Rebecca .207 .522 25-5 29 8 6 1 0 0 2 7 .241 2 1 8 0 .281 0 0 1-2
6 Hayes, Sammy 6 Hayes, Sammy .154 .482 18-9 26 2 4 1 0 0 3 5 .192 5 0 16 0 .290 0 0 0-0
13 Garon, Grace 13 Garon, Grace .067 .243 28-4 15 10 1 0 0 0 1 1 .067 2 0 7 0 .176 0 0 3-3
14 Parrish, Madeline 14 Parrish, Madeline .000 .100 22-13 9 2 0 0 0 0 1 0 .000 0 1 2 0 .100 0 0 0-0
16 Peers, Lauren 16 Peers, Lauren .000 .200 24-16 4 3 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1
Totals .287 .748 39-39 1071 178 307 67 12 11 154 431 .402 91 13 200 2 .346 12 8 64-71
Opponents .299 .748 39-39 1041 202 311 50 8 10 171 407 .391 91 10 164 1 .357 13 17 66-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Marks, Madison 15Marks, Madison 3.24 1.35 9-12 27-18 12 1-0 0 131.2 143 81 61 35 114 18 2 8 544 .263 11 3 0 4 8
16 Peers, Lauren 16Peers, Lauren 5.92 1.96 5-9 21-15 7 1-0 1 84.0 132 88 71 33 39 27 5 2 374 .353 19 0 0 8 7
12 Rodriguez, Emely 12Rodriguez, Emely 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Pizzarella, Francesca 24Pizzarella, Francesca 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Whittaker, Brenna 29Whittaker, Brenna 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
0 Gagnon, Gwyneth 0Gagnon, Gwyneth 1.62 2.54 1-0 3-0 0 0-0 0 4.1 9 1 1 2 1 0 0 0 20 .450 0 0 0 1 0
7 Poisson, MeKayla 7Poisson, MeKayla 6.56 2.31 0-1 11-1 0 0-0 0 16.0 18 19 15 19 8 3 0 0 65 .277 10 6 0 0 1
2 Briggs, Mackenzie 2Briggs, Mackenzie 8.75 1.38 0-2 4-2 0 0-0 0 8.0 9 13 10 2 2 2 1 0 38 .237 4 1 0 0 1
Totals 4.53 1.65 15-24 69-39 19 2 1 244.0 311 202 158 91 164 50 8 10 1041 .299 44 10 0 13 17
Opponents 3.48 1.58 24-15 64-39 19 5 5 251.2 307 178 125 91 200 67 12 11 1071 .287 32 13 0 12 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Chelak, Taylor 5 Chelak, Taylor 70 67 3 0 1.000 0 0 0 0 0
7 Poisson, MeKayla 7 Poisson, MeKayla 17 15 2 0 1.000 0 3 2 0 0
20 Taylor, Sydney 20 Taylor, Sydney 4 3 1 0 1.000 0 0 0 0 0
3 DeMacedo, Olivia 3 DeMacedo, Olivia 2 2 0 0 1.000 0 0 0 0 0
0 Gagnon, Gwyneth 0 Gagnon, Gwyneth 1 0 1 0 1.000 0 2 1 0 0
22 Serio, Samantha 22 Serio, Samantha 1 1 0 0 1.000 0 0 0 0 0
14 Parrish, Madeline 14 Parrish, Madeline 86 80 4 2 .977 0 17 3 2 0
9 Martineau, Alexis 9 Martineau, Alexis 110 107 0 3 .973 1 0 0 0 0
6 Hayes, Sammy 6 Hayes, Sammy 33 30 2 1 .970 0 23 1 2 0
24 Pizzarella, Francesca 24 Pizzarella, Francesca 176 141 29 6 .966 0 26 4 2 0
8 Farr, Abigail 8 Farr, Abigail 53 47 3 3 .943 1 0 0 0 0
19 Carnes, Molly 19 Carnes, Molly 51 46 2 3 .941 1 0 0 0 0
12 Rodriguez, Emely 12 Rodriguez, Emely 47 42 2 3 .936 1 0 0 0 0
23 Penney, Amanda 23 Penney, Amanda 93 52 35 6 .935 2 0 0 0 0
27 Markie, Rebecca 27 Markie, Rebecca 12 6 5 1 .917 0 0 0 0 0
11 Fernandes, Mia 11 Fernandes, Mia 143 54 75 14 .902 1 0 0 0 0
10 Winstead, Christyna 10 Winstead, Christyna 87 26 51 10 .885 1 0 0 0 0
16 Peers, Lauren 16 Peers, Lauren 22 3 15 4 .818 0 32 3 0 0
13 Garon, Grace 13 Garon, Grace 5 4 0 1 .800 0 0 0 0 0
15 Marks, Madison 15 Marks, Madison 23 6 11 6 .739 0 22 5 0 0
2 Briggs, Mackenzie 2 Briggs, Mackenzie 0 0 0 0 .000 0 7 0 0 0
29 Whittaker, Brenna 29 Whittaker, Brenna 0 0 0 0 .000 0 0 0 0 0
Totals 1036 732 241 63 .939 4 132 19 6 0
Opponents 1081 755 262 64 .941 8 128 14 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 DeMacedo, Olivia 3DeMacedo, Olivia .500 1.100 5-0 4 2 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 1-1
22 Serio, Samantha 22Serio, Samantha .500 1.000 4-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 1-1
5 Chelak, Taylor 5Chelak, Taylor .439 1.089 16-16 57 17 25 5 1 1 15 35 .614 3 1 3 0 .475 0 0 0-1
20 Taylor, Sydney 20Taylor, Sydney .400 1.100 4-3 10 1 4 2 0 0 1 6 .600 0 2 1 0 .500 0 0 2-2
23 Penney, Amanda 23Penney, Amanda .394 .869 15-14 33 5 13 0 0 0 4 13 .394 6 0 5 0 .475 1 1 2-2
9 Martineau, Alexis 9Martineau, Alexis .379 .883 12-9 29 8 11 3 0 0 6 14 .483 1 0 4 0 .400 0 0 2-2
11 Fernandes, Mia 11Fernandes, Mia .368 .944 16-16 57 16 21 4 2 1 13 32 .561 2 0 2 0 .383 1 1 6-6
15 Marks, Madison 15Marks, Madison .366 1.255 14-13 41 6 15 2 1 5 23 34 .829 2 3 2 0 .426 1 0 0-0
8 Farr, Abigail 8Farr, Abigail .302 .721 15-14 43 4 13 4 0 0 6 17 .395 2 0 1 0 .326 1 0 0-0
24 Pizzarella, Francesca 24Pizzarella, Francesca .300 .989 16-16 50 16 15 7 0 2 11 28 .560 12 0 5 0 .429 1 0 5-6
10 Winstead, Christyna 10Winstead, Christyna .257 .693 16-16 35 8 9 3 0 0 6 12 .343 5 0 10 0 .350 0 1 4-4
27 Markie, Rebecca 27Markie, Rebecca .250 .558 10-2 12 6 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 1-1
6 Hayes, Sammy 6Hayes, Sammy .250 .583 6-2 8 1 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
7 Poisson, MeKayla 7Poisson, MeKayla .231 .498 6-4 13 2 3 0 0 0 2 3 .231 1 0 1 0 .267 1 0 2-2
19 Carnes, Molly 19Carnes, Molly .220 .604 14-14 41 8 9 1 3 0 4 16 .390 0 0 3 0 .214 1 0 2-2
12 Rodriguez, Emely 12Rodriguez, Emely .158 .568 9-5 19 1 3 1 0 1 3 7 .368 1 0 6 0 .200 0 0 0-0
13 Garon, Grace 13Garon, Grace .143 .286 11-2 7 6 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 1-1
14 Parrish, Madeline 14Parrish, Madeline .000 .500 10-6 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
16 Peers, Lauren 16Peers, Lauren .000 .000 8-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .868 16-16 462 111 150 32 7 10 99 226 .489 38 7 50 0 .379 7 3 29-31
Opponents .278 .697 16-16 418 55 116 19 1 5 53 152 .364 37 1 75 0 .333 6 8 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Whittaker, Brenna 29Whittaker, Brenna 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
0 Gagnon, Gwyneth 0Gagnon, Gwyneth 1.62 2.68 1-0 3-0 0 0-0 0 4.1 9 1 1 2 1 0 0 0 20 .450 0 0 0 1 0
15 Marks, Madison 15Marks, Madison 2.69 1.28 7-2 12-8 7 1-0 0 57.1 56 26 22 17 51 6 0 3 225 .249 3 1 0 2 5
16 Peers, Lauren 16Peers, Lauren 3.50 1.65 4-1 8-7 4 1-0 1 40.0 50 25 20 16 23 12 1 2 168 .298 5 0 0 3 3
7 Poisson, MeKayla 7Poisson, MeKayla 15.75 2.73 0-1 1-0 0 0-0 0 1.1 1 3 3 2 0 1 0 0 5 .200 2 0 0 0 0
Totals 3.13 1.49 12-4 25-16 11 2 1 103.0 116 55 46 37 75 19 1 5 418 .278 10 1 0 6 8
Opponents 5.53 1.88 4-12 25-16 7 0 1 100.0 150 111 79 38 50 32 7 10 462 .325 16 7 0 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Parrish, Madeline 14 Parrish, Madeline 41 40 1 0 1.000 0 3 1 2 0
19 Carnes, Molly 19 Carnes, Molly 31 31 0 0 1.000 1 0 0 0 0
5 Chelak, Taylor 5 Chelak, Taylor 28 26 2 0 1.000 0 0 0 0 0
8 Farr, Abigail 8 Farr, Abigail 23 22 1 0 1.000 1 0 0 0 0
6 Hayes, Sammy 6 Hayes, Sammy 8 8 0 0 1.000 0 3 0 0 0
27 Markie, Rebecca 27 Markie, Rebecca 7 4 3 0 1.000 0 0 0 0 0
20 Taylor, Sydney 20 Taylor, Sydney 4 3 1 0 1.000 0 0 0 0 0
0 Gagnon, Gwyneth 0 Gagnon, Gwyneth 1 0 1 0 1.000 0 2 1 0 0
22 Serio, Samantha 22 Serio, Samantha 1 1 0 0 1.000 0 0 0 0 0
7 Poisson, MeKayla 7 Poisson, MeKayla 1 0 1 0 1.000 0 0 0 0 0
24 Pizzarella, Francesca 24 Pizzarella, Francesca 89 82 5 2 .978 0 3 0 2 0
23 Penney, Amanda 23 Penney, Amanda 35 22 12 1 .971 0 0 0 0 0
11 Fernandes, Mia 11 Fernandes, Mia 50 20 27 3 .940 0 0 0 0 0
9 Martineau, Alexis 9 Martineau, Alexis 30 28 0 2 .933 0 0 0 0 0
16 Peers, Lauren 16 Peers, Lauren 10 1 8 1 .900 0 4 0 0 0
10 Winstead, Christyna 10 Winstead, Christyna 43 11 27 5 .884 1 0 0 0 0
15 Marks, Madison 15 Marks, Madison 8 5 2 1 .875 0 3 1 0 0
12 Rodriguez, Emely 12 Rodriguez, Emely 6 5 0 1 .833 0 0 0 0 0
13 Garon, Grace 13 Garon, Grace 0 0 0 0 .000 0 0 0 0 0
29 Whittaker, Brenna 29 Whittaker, Brenna 0 0 0 0 .000 0 0 0 0 0
3 DeMacedo, Olivia 3 DeMacedo, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 416 309 91 16 .962 3 18 3 4 0
Opponents 459 300 123 36 .922 9 58 4 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Aurora L 3-4 30 3 9 3 3 0 0 1 0 1 0 0 0 0 0 8 20 2 3 .300
3/2/2025 vs Benedictine L 1-12 19 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 15 6 3 .211
3/3/2025 vs UPitt-Greensburg W 4-3 30 4 10 4 4 0 0 2 0 2 0 0 0 1 1 4 21 8 1 .333
3/3/2025 vs Allegheny L 3-16 24 3 9 3 1 1 0 3 0 0 0 0 0 0 0 4 12 4 3 .375
3/4/2025 vs Clark University L 5-7 30 5 10 5 3 0 0 3 0 4 0 0 0 0 0 5 18 6 3 .333
3/4/2025 vs Concordia Wisconsin L 0-8 22 0 5 0 2 0 0 1 0 0 0 0 0 0 0 2 15 3 0 .227
3/6/2025 vs Elizabethtown L 4-6 28 4 9 3 1 0 0 3 0 0 1 0 1 2 0 2 21 4 5 .321
3/6/2025 vs Dominican (Ill.) L 0-8 21 0 3 0 0 0 0 3 0 2 0 0 0 0 0 5 15 9 2 .143
3/7/2025 vs St. Mary's (Minn.) L 1-9 24 1 7 1 1 0 0 0 0 0 0 0 1 0 0 8 18 15 1 .292
3/7/2025 vs Moravian L 0-7 22 0 1 0 0 0 0 2 0 0 0 0 1 0 1 6 18 10 3 .045
3/20/2025 Emerson L 2-4 25 2 4 0 0 0 0 1 0 1 0 0 0 0 0 11 21 10 2 .160
3/20/2025 Emerson W 3-1 24 3 5 2 2 0 0 3 0 0 0 0 0 0 0 3 21 4 0 .208
3/22/2025 at Wentworth L 6-7 38 6 9 4 4 1 0 3 0 2 2 0 1 0 0 8 28 11 3 .237
3/22/2025 at Wentworth L 3-9 30 3 10 3 3 2 0 1 0 2 1 1 0 0 0 3 18 4 2 .333
3/23/2025 at Salve Regina L 3-4 29 3 8 2 1 0 0 2 0 4 0 0 0 0 0 10 18 13 0 .276
3/23/2025 at Salve Regina L 12-13 33 12 12 10 1 1 0 4 0 2 0 1 0 1 0 4 20 10 3 .364
3/26/2025 at Mass.-Boston L 4-5 32 4 10 4 2 0 0 2 0 4 0 2 0 0 0 12 18 4 2 .313
3/26/2025 at Mass.-Boston L 0-7 15 0 0 0 0 0 0 4 0 2 0 0 0 0 0 3 12 6 2 .000
4/2/2025 at Roger Williams L 2-5 26 2 4 1 0 0 0 3 0 1 0 0 0 0 0 6 18 2 3 .154
4/2/2025 at Roger Williams L 3-5 27 3 8 3 2 0 0 3 0 0 1 1 0 1 0 9 18 8 1 .296
4/4/2025 Simmons University W 8-5 30 8 10 8 3 0 1 5 0 2 0 1 0 0 0 5 21 3 1 .333
4/4/2025 Simmons University W 12-4 25 12 9 6 2 1 0 8 0 0 0 0 0 0 0 5 15 6 2 .360
4/6/2025 at Norwich W 7-2 33 7 10 7 1 1 0 4 0 3 0 1 0 0 0 5 21 2 0 .303
4/6/2025 at Norwich L 4-7 30 4 8 4 5 0 0 2 0 4 0 0 0 0 0 1 18 6 1 .267
4/11/2025 at Regis (Mass.) W 2-1 27 2 8 2 2 0 1 0 0 1 0 0 1 0 0 3 21 7 0 .296
4/11/2025 at Regis (Mass.) W 11-2 32 11 13 10 5 2 0 3 0 3 1 0 0 0 0 2 18 4 0 .406
4/14/2025 New England W 5-1 25 5 7 5 1 0 2 1 0 0 0 1 1 0 0 4 21 6 1 .280
4/14/2025 New England W 11-1 31 11 16 10 2 0 2 0 0 0 0 0 0 0 0 0 18 5 0 .516
4/19/2025 at Elms W 13-5 30 13 12 13 2 0 0 3 0 3 0 0 0 1 0 2 15 6 2 .400
4/19/2025 at Elms W 9-0 28 9 11 8 3 1 0 2 0 3 0 2 0 0 0 0 15 5 2 .393
4/22/2025 Rivier W 2-0 23 2 3 1 1 0 1 0 0 0 0 0 0 0 0 2 21 10 0 .130
4/22/2025 Rivier L 3-4 27 3 6 3 1 1 0 0 0 0 0 0 0 0 0 1 21 4 2 .222
4/25/2025 Saint Joseph's ME W 5-3 24 5 9 5 2 0 0 3 0 1 1 1 0 3 0 4 21 4 1 .375
4/25/2025 Saint Joseph's ME L 5-7 34 5 7 5 0 0 2 5 0 2 0 0 0 1 0 6 24 8 1 .206
4/27/2025 at Anna Maria L 1-3 26 1 6 1 1 1 0 1 0 1 0 0 1 0 0 8 18 7 2 .231
4/27/2025 at Anna Maria W 13-10 37 13 15 11 1 0 1 1 0 6 0 1 0 2 0 2 21 8 1 .405
5/1/2025 Simmons University W 5-2 27 5 9 3 1 0 0 2 0 6 0 0 1 0 0 13 21 5 1 .333
5/3/25 at JWU (Providence) L 3-4 30 3 9 3 2 0 1 3 0 1 0 1 0 0 0 5 19 5 4 .300
5/3/2025 at Simmons L 0-1 23 0 2 0 1 0 0 2 0 1 0 0 0 0 0 11 18 1 0 .087
Total 178-202 1071 178 307 154 67 12 11 91 0 64 7 13 8 12 2 200 732 241 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs Aurora L 3-4 6.2 7 4 1 2 8 0 0 0 1 0 0 0 0 1 0 1.05
3/2/2025 vs Benedictine L 1-12 5.0 10 12 11 3 2 1 0 0 4 0 1 0 0 2 0 15.40
3/3/2025 vs UPitt-Greensburg W 4-3 7.0 3 3 2 1 10 0 0 0 1 0 0 0 1 2 0 2.00
3/3/2025 vs Allegheny L 3-16 4.0 14 16 11 3 2 2 0 0 2 0 1 0 1 3 0 19.25
3/4/2025 vs Clark University L 5-7 6.0 8 7 5 6 7 1 0 0 1 0 0 0 1 4 0 5.83
3/4/2025 vs Concordia Wisconsin L 0-8 5.0 11 8 8 2 2 2 2 0 3 0 0 0 1 5 0 11.20
3/6/2025 vs Elizabethtown L 4-6 7.0 9 6 3 0 6 0 0 0 1 0 1 0 1 6 0 3.00
3/6/2025 vs Dominican (Ill.) L 0-8 5.0 6 8 5 3 2 0 1 1 2 0 0 0 1 7 0 7.00
3/7/2025 vs St. Mary's (Minn.) L 1-9 6.0 10 9 8 2 2 2 1 0 1 0 0 0 1 8 0 9.33
3/7/2025 vs Moravian L 0-7 6.0 8 7 5 1 1 3 1 0 4 0 2 0 1 9 0 5.83
3/20/2025 Emerson L 2-4 7.0 7 4 3 1 3 1 0 0 0 0 0 0 1 10 0 3.00
3/20/2025 Emerson W 3-1 7.0 5 1 1 0 2 0 0 0 2 0 0 0 2 10 0 1.00
3/22/2025 at Wentworth L 6-7 9.1 9 7 4 5 6 1 0 0 1 0 0 0 2 11 0 3.00
3/22/2025 at Wentworth L 3-9 6.0 17 9 8 2 5 6 0 0 3 0 0 0 2 12 0 9.33
3/23/2025 at Salve Regina L 3-4 6.0 7 4 4 1 1 2 0 0 2 0 0 0 2 13 0 4.67
3/23/2025 at Salve Regina L 12-13 6.2 13 13 10 9 1 2 1 0 1 0 2 0 2 14 0 10.50
3/26/2025 at Mass.-Boston L 4-5 6.0 7 5 4 1 5 2 0 1 0 0 0 0 2 15 0 4.67
3/26/2025 at Mass.-Boston L 0-7 4.0 9 7 5 3 0 2 0 0 1 0 0 0 2 16 0 8.75
4/2/2025 at Roger Williams L 2-5 6.0 7 5 4 1 1 0 1 2 0 0 0 0 2 17 0 4.67
4/2/2025 at Roger Williams L 3-5 6.0 12 5 5 3 3 2 0 0 1 0 2 0 2 18 0 5.83
4/4/2025 Simmons University W 8-5 7.0 9 5 4 4 3 0 0 1 1 0 0 0 3 18 0 4.00
4/4/2025 Simmons University W 12-4 5.0 8 4 1 1 3 3 0 0 0 0 0 0 4 18 0 1.40
4/6/2025 at Norwich W 7-2 7.0 10 2 2 0 8 3 0 0 1 0 0 0 5 18 0 2.00
4/6/2025 at Norwich L 4-7 6.0 15 7 7 2 2 5 0 0 2 0 0 0 5 19 0 8.17
4/11/2025 at Regis (Mass.) W 2-1 7.0 4 1 1 0 5 0 0 0 0 0 0 0 6 19 0 1.00
4/11/2025 at Regis (Mass.) W 11-2 6.0 5 2 2 3 5 2 0 0 1 0 0 0 7 19 0 2.33
4/14/2025 New England W 5-1 7.0 4 1 1 4 9 0 0 0 0 0 0 0 8 19 0 1.00
4/14/2025 New England W 11-1 6.0 6 1 1 3 1 0 1 0 2 0 0 0 9 19 0 1.17
4/19/2025 at Elms W 13-5 5.0 8 5 4 6 7 0 0 0 1 0 1 0 10 19 0 5.60
4/19/2025 at Elms W 9-0 5.0 6 0 0 0 5 0 0 0 0 0 0 0 11 19 0 0.00
4/22/2025 Rivier W 2-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 12 19 0 0.00
4/22/2025 Rivier L 3-4 7.0 7 4 3 0 6 3 0 0 0 0 0 0 12 20 0 3.00
4/25/2025 Saint Joseph's ME W 5-3 7.0 6 3 3 0 5 2 0 2 0 0 0 0 13 20 0 3.00
4/25/2025 Saint Joseph's ME L 5-7 8.0 6 7 5 5 3 1 0 1 2 0 0 0 13 21 0 4.38
4/27/2025 at Anna Maria L 1-3 6.0 7 3 2 1 5 0 0 0 0 0 0 0 13 22 0 2.33
4/27/2025 at Anna Maria W 13-10 7.0 12 10 10 5 3 0 0 1 0 0 0 0 14 22 0 10.00
5/1/2025 Simmons University W 5-2 7.0 4 2 1 1 5 0 0 1 0 0 0 0 15 22 0 1.00
5/3/25 at JWU (Providence) L 3-4 6.1 7 4 3 2 9 2 0 0 2 0 0 0 15 23 0 3.32
5/3/2025 at Simmons L 0-1 6.0 5 1 1 2 6 0 0 0 1 0 0 0 15 24 0 1.17
Total 178-202 244.0 311 202 158 91 164 50 8 10 44 0 10 0 15 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Wentworth (3/22/2025)
RUNS SCORED 13 Elms (4/19/2025); Anna Maria (4/27/2025)
HITS 16 New England (4/14/2025)
RBIS 13 Elms (4/19/2025)
DOUBLES 5 Norwich (4/6/2025); Regis (Mass.) (4/11/2025)
TRIPLES 2 Wentworth (3/22/2025); Regis (Mass.) (4/11/2025)
HOME RUNS 2 New England (4/14/2025); New England (4/14/2025); Saint Joseph's ME (4/25/2025)
WALKS 8 Simmons University (4/4/2025)
STRIKEOUTS 13 Simmons University (5/1/2025)
SAC HITS 1 Elizabethtown (3/6/2025); St. Mary's (Minn.) (3/7/2025); New England (4/14/2025); Simmons University (5/1/2025); Moravian (3/7/2025)
SAC FLIES 3 Saint Joseph's ME (4/25/2025)
STOLEN BASES 6 Simmons University (5/1/2025); Anna Maria (4/27/2025)
HIT BY PITCH 2 Mass.-Boston (3/26/2025); Elms (4/19/2025)
CAUGHT STEALING 2 Wentworth (3/22/2025)
HIT INTO DP 1 UPitt-Greensburg (3/3/2025); New England (4/14/2025); Saint Joseph's ME (4/25/2025); Dominican (Ill.) (3/6/2025); Moravian (3/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Wentworth (3/22/2025)
RUNS ALLOWED 16 Allegheny (3/3/2025)
EARNED RUNS 11 Benedictine (3/2/2025); Allegheny (3/3/2025)
WALKS ALLOWED 9 Salve Regina (3/23/2025)
STRIKEOUTS 10 UPitt-Greensburg (3/3/2025)
HITS ALLOWED 17 Wentworth (3/22/2025)
DOUBLES ALLOWED 6 Wentworth (3/22/2025)
TRIPLES ALLOWED 2 Concordia Wisconsin (3/4/2025)
HOME RUNS ALLOWED 2 Saint Joseph's ME (4/25/2025); Roger Williams (4/2/2025)
WILD PITCHES 4 Benedictine (3/2/2025); Moravian (3/7/2025)
HIT BATTERS 2 Moravian (3/7/2025); Salve Regina (3/23/2025); Roger Williams (4/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Wentworth (3/22/2025)
ASSISTS 15 St. Mary's (Minn.) (3/7/2025)
ERRORS 5 Elizabethtown (3/6/2025)
PASSED BALLS 2 Anna Maria (4/27/2025)
DPS TURNED 1 Elizabethtown (3/6/2025); St. Mary's (Minn.) (3/7/2025); New England (4/14/2025); Saint Joseph's ME (4/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Taylor Chelak; F. Pizzarell; Mia Fernandes; M. Fernandes Saint Joseph's ME (4/25/2025); Wentworth (3/22/2025); Salve Regina (3/23/2025); Norwich (4/6/2025); Anna Maria (4/27/2025)
RUNS SCORED 3 Francesca Pizzarella; M. Fernandes New England (4/14/2025); Elms (4/19/2025); Anna Maria (4/27/2025)
HITS 3 Francesca Pizzarella; MeKayla Poisson; F. Pizzarell; C. Winstead; M. Fernandes New England (4/14/2025); Simmons University (5/1/2025); Wentworth (3/22/2025); Wentworth (3/22/2025); Salve Regina (3/23/2025)
RBIS 5 Madison Marks; M. Marks New England (4/14/2025); Anna Maria (4/27/2025)
DOUBLES 2 Francesca Pizzarella; T. Chelak; F. Pizzarell; Sydney Taylor New England (4/14/2025); Clark University (3/4/2025); Wentworth (3/22/2025); Wentworth (3/22/2025); Norwich (4/6/2025)
TRIPLES 1 Molly Carnes; Mia Fernandes; F. Pizzarell; M. Carnes Simmons University (4/4/2025); Rivier (4/22/2025); Allegheny (3/3/2025); Wentworth (3/22/2025); Wentworth (3/22/2025)
HOME RUNS 2 Madison Marks New England (4/14/2025)
WALKS 4 Francesca Pizzarella Simmons University (4/4/2025)
STRIKEOUTS 3 A. Martineau; R. Markie; S. Hayes; F. Pizzarell Wentworth (3/22/2025); Salve Regina (3/23/2025); Salve Regina (3/23/2025); Mass.-Boston (3/26/2025); Roger Williams (4/2/2025)
SAC HITS 1 Christyna Winstead; Abigail Farr; Amanda Penney; F. Pizzarell Elizabethtown (3/6/2025); St. Mary's (Minn.) (3/7/2025); New England (4/14/2025); Simmons University (5/1/2025); Moravian (3/7/2025)
