2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Poisson, MeKayla .397 .878 40-40 126 26 50 1 1 0 7 53 .421 14 0 12 0 .457 0 1 9-11
11 Fernandes, Mia .371 .908 40-40 140 37 52 10 1 1 19 67 .479 9 5 7 0 .429 0 0 9-10
20 Taylor, Sydney .324 .928 38-35 105 13 34 6 0 4 31 52 .495 11 10 14 1 .433 1 0 1-1
13 Garon, Grace .319 .945 40-40 113 30 36 10 2 2 33 56 .496 29 1 28 0 .449 4 0 4-4
3 DeMacedo, Olivia .309 .808 34-24 68 18 21 4 2 0 7 29 .426 8 0 19 0 .382 0 0 0-0
9 Martineau, Alexis .278 .758 33-26 72 11 20 3 1 0 11 25 .347 15 2 15 0 .411 1 0 3-3
12 Rodriguez, Emely .276 .748 36-34 87 13 24 4 0 2 30 34 .391 10 1 21 0 .357 0 0 3-3
5 Smith, Rylee .258 .794 36-29 89 14 23 9 0 3 24 41 .461 11 0 9 1 .333 2 0 0-0
24 Pizzarella, Francesca .382 1.026 23-23 76 19 29 5 3 1 21 43 .566 11 0 12 1 .460 0 0 2-2
2 Weineck, Lucy .345 .746 25-7 29 9 10 1 0 0 5 11 .379 1 0 2 0 .367 0 3 3-3
6 Crockett, Carmen .333 .929 25-19 6 0 2 1 0 0 1 3 .500 1 0 4 0 .429 0 0 0-0
1 Martineau, Jacqui .205 .688 23-18 39 10 8 4 0 0 8 12 .308 11 0 10 0 .380 0 2 1-1
22 Serio, Samantha .167 .595 33-18 36 15 6 1 1 1 11 12 .333 5 0 18 0 .262 1 1 1-2
8 Venuti, Caleigh .167 .694 24-21 36 10 6 2 0 1 3 11 .306 11 2 21 0 .388 0 0 0-0
19 Carnes, Molly .154 .395 14-7 26 3 4 0 0 0 0 4 .154 3 0 4 0 .241 0 0 1-1
16 Peers, Lauren .000 .000 21-11 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .836 40-40 1049 231 325 61 11 15 211 453 .432 150 21 197 3 .404 9 7 37-41
Opponents .310 .873 40-40 1045 297 324 78 7 17 257 467 .447 198 23 176 1 .426 12 8 57-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Crockett, Carmen 4.10 1.77 7-13 25-19 10 3-0 0 114.1 126 99 67 76 126 31 3 7 475 .265 25 11 0 4 3
16 Peers, Lauren 4.72 1.80 5-7 19-11 1 0-0 1 59.1 64 57 40 43 31 19 3 5 247 .259 13 5 0 1 1
4 Voutour, Jessica 12.29 3.24 2-3 18-7 3 0-0 0 41.0 92 86 72 41 9 15 1 5 212 .434 22 4 0 2 3
7 Poisson, MeKayla 12.08 3.29 2-1 15-3 0 0-0 0 24.1 42 55 42 38 10 13 0 0 111 .378 13 3 0 5 1
Totals 6.38 2.18 16-24 77-40 14 3 1 239.0 324 297 218 198 176 78 7 17 1045 .310 73 23 0 12 8
Opponents 5.06 1.95 24-16 65-40 19 5 2 243.2 325 231 176 150 197 61 11 15 1049 .310 32 21 0 9 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Garon, Grace 86 83 3 0 1.000 1 0 0 0 0
8 Venuti, Caleigh 123 114 7 2 .984 1 36 4 8 0
1 Martineau, Jacqui 86 76 7 3 .965 1 20 3 5 0
24 Pizzarella, Francesca 78 38 36 4 .949 3 1 0 0 0
9 Martineau, Alexis 95 88 2 5 .947 2 0 0 0 0
5 Smith, Rylee 70 30 36 4 .943 2 0 0 0 0
16 Peers, Lauren 17 2 14 1 .941 0 8 2 0 0
3 DeMacedo, Olivia 39 34 2 3 .923 1 0 0 0 0
7 Poisson, MeKayla 13 9 3 1 .923 1 10 0 0 0
12 Rodriguez, Emely 144 114 18 12 .917 3 0 0 0 0
6 Crockett, Carmen 11 2 8 1 .909 0 21 4 0 0
22 Serio, Samantha 58 37 15 6 .897 1 0 0 0 0
4 Voutour, Jessica 9 1 7 1 .889 0 18 1 0 0
20 Taylor, Sydney 33 29 0 4 .879 0 0 0 0 0
11 Fernandes, Mia 128 45 67 16 .875 1 0 0 0 0
19 Carnes, Molly 7 6 0 1 .857 0 0 0 0 0
2 Weineck, Lucy 11 9 0 2 .818 0 0 0 0 0
Totals 1008 717 225 66 .935 8 114 14 13 0
Opponents 1041 731 252 58 .944 7 74 8 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Poisson, MeKayla .541 1.163 18-18 61 20 33 1 0 0 6 34 .557 10 0 2 0 .606 0 0 4-4
24 Pizzarella, Francesca .455 1.329 6-6 22 9 10 2 1 1 12 17 .773 5 0 3 0 .556 0 0 1-1
11 Fernandes, Mia .449 1.109 18-18 69 22 31 8 0 1 14 42 .609 4 3 1 0 .500 0 0 3-4
2 Weineck, Lucy .400 .867 9-4 15 5 6 1 0 0 4 7 .467 0 0 0 0 .400 0 2 1-1
3 DeMacedo, Olivia .394 1.032 15-12 33 14 13 3 1 0 7 18 .545 6 0 9 0 .487 0 0 0-0
20 Taylor, Sydney .365 1.096 17-17 52 11 19 3 0 3 20 31 .596 8 7 3 0 .500 1 0 1-1
9 Martineau, Alexis .353 .921 15-11 34 9 12 2 1 0 8 16 .471 4 2 2 0 .450 0 0 2-2
6 Crockett, Carmen .333 .929 8-6 6 0 2 1 0 0 1 3 .500 1 0 4 0 .429 0 0 0-0
12 Rodriguez, Emely .326 .919 16-15 43 9 14 4 0 1 20 21 .488 8 0 6 0 .431 0 0 2-2
5 Smith, Rylee .315 .887 18-17 54 10 17 7 0 1 17 27 .500 7 0 3 1 .387 1 0 0-0
13 Garon, Grace .273 .837 18-18 55 18 15 3 1 1 16 23 .418 16 0 17 0 .419 3 0 2-2
22 Serio, Samantha .250 .794 14-8 16 9 4 1 0 1 6 8 .500 1 0 9 0 .294 0 1 0-1
19 Carnes, Molly .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
1 Martineau, Jacqui .211 .638 9-6 19 7 4 1 0 0 5 5 .263 5 0 4 0 .375 0 0 0-0
8 Venuti, Caleigh .200 .848 12-12 20 7 4 1 0 1 1 8 .400 7 2 12 0 .448 0 0 0-0
16 Peers, Lauren .000 .000 11-6 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .367 .982 18-18 504 152 185 38 4 10 137 261 .518 82 14 76 1 .464 5 3 16-18
Opponents .263 .748 18-18 464 101 122 27 1 7 92 172 .371 80 7 82 0 .377 3 3 15-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Peers, Lauren 2.94 1.33 5-3 10-6 1 0-0 1 33.1 25 19 14 19 18 5 1 3 131 .191 4 0 0 0 0
6 Crockett, Carmen 4.13 1.59 4-2 8-6 5 1-0 0 39.0 37 30 23 25 51 9 0 2 158 .234 6 4 0 1 1
4 Voutour, Jessica 4.94 2.39 2-0 8-4 2 0-0 0 22.2 37 25 16 16 5 5 0 2 105 .352 8 1 0 1 1
7 Poisson, MeKayla 8.22 2.85 2-0 9-2 0 0-0 0 15.1 23 27 18 20 8 8 0 0 70 .329 8 2 0 1 1
Totals 4.50 1.83 13-5 35-18 8 1 1 110.1 122 101 71 80 82 27 1 7 464 .263 26 7 0 3 3
Opponents 7.82 2.54 5-13 29-18 9 1 0 105.2 185 152 118 82 76 38 4 10 504 .367 19 14 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Venuti, Caleigh 74 72 2 0 1.000 1 10 0 2 0
13 Garon, Grace 35 35 0 0 1.000 0 0 0 0 0
1 Martineau, Jacqui 26 23 3 0 1.000 0 5 1 1 0
24 Pizzarella, Francesca 20 6 14 0 1.000 1 0 0 0 0
2 Weineck, Lucy 6 6 0 0 1.000 0 0 0 0 0
4 Voutour, Jessica 4 1 3 0 1.000 0 6 0 0 0
7 Poisson, MeKayla 4 1 3 0 1.000 1 1 0 0 0
5 Smith, Rylee 38 14 22 2 .947 0 0 0 0 0
9 Martineau, Alexis 54 50 1 3 .944 1 0 0 0 0
3 DeMacedo, Olivia 22 19 1 2 .909 0 0 0 0 0
16 Peers, Lauren 11 1 9 1 .909 0 3 1 0 0
11 Fernandes, Mia 56 17 33 6 .893 0 0 0 0 0
12 Rodriguez, Emely 77 54 14 9 .883 0 0 0 0 0
22 Serio, Samantha 24 16 5 3 .875 1 0 0 0 0
20 Taylor, Sydney 19 16 0 3 .842 0 0 0 0 0
6 Crockett, Carmen 2 0 1 1 .500 0 5 0 0 0
19 Carnes, Molly 0 0 0 0 .000 0 0 0 0 0
Totals 472 331 111 30 .936 5 30 2 3 0
Opponents 466 317 115 34 .927 3 32 4 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs St. John Fisher L 3-6 27 3 6 1 1 0 0 2 0 2 0 0 1 1 0 5 21 3 2 .222
3/1/2026 vs SVC L 10-11 35 10 15 10 3 0 0 5 0 1 0 0 0 0 1 4 19 3 2 .429
3/2/2026 vs Bluffton L 10-16 29 10 8 9 2 1 1 5 0 2 0 1 0 1 0 7 21 6 4 .276
3/2/2026 vs RPI L 3-17 15 3 1 3 0 1 0 5 0 0 0 0 1 0 0 3 12 0 0 .067
3/3/2026 vs Allegheny L 1-3 28 1 7 1 0 0 0 3 0 1 0 0 0 0 0 2 21 4 2 .250
3/3/2026 vs Chatham W 7-6 37 7 16 6 3 2 0 1 0 1 0 1 0 1 0 3 24 9 2 .432
3/5/2026 vs Neumann L 3-7 28 3 7 3 3 0 0 5 0 2 0 0 0 0 0 5 21 7 1 .250
3/5/2026 vs Susquehanna L 8-20 23 8 6 8 0 0 1 8 0 0 0 0 0 0 0 9 12 8 0 .261
3/6/2026 vs UNW L 2-16 18 2 4 2 0 0 0 3 0 0 0 1 1 0 0 5 15 6 3 .222
3/6/2026 vs Brandeis L 0-14 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 1 3 .000
3/19/2026 at Emerson L 3-14 19 3 3 3 2 0 0 2 0 3 0 0 0 0 0 11 12 4 4 .158
3/21/2026 at Elms W 16-0 33 16 18 15 3 0 1 1 0 0 0 4 0 2 0 4 15 0 0 .545
3/21/2026 at Elms W 11-3 28 11 10 10 1 1 0 3 0 1 0 0 0 0 0 3 15 9 1 .357
3/24/2026 Wentworth L 4-6 30 4 9 4 1 0 2 4 0 2 1 0 0 0 0 8 21 6 1 .300
3/26/2026 UMass Boston L 1-13 19 1 3 1 0 0 0 3 0 1 0 0 0 0 0 3 15 6 2 .158
3/26/2026 UMass Boston L 0-3 23 0 2 0 0 0 0 3 0 3 0 0 0 0 0 11 21 9 2 .087
3/28/2026 New England College W 15-12 33 15 13 15 3 1 2 11 0 1 0 1 0 0 1 4 21 13 2 .394
3/28/2026 New England College W 11-8 33 11 13 11 1 0 3 7 0 1 0 0 0 0 0 4 21 2 0 .394
3/29/2026 at Saint Joseph's (Me.) W 10-2 29 10 9 8 4 0 0 9 0 0 0 3 0 0 0 2 21 10 0 .310
3/29/2026 at Saint Joseph's (Me.) L 2-4 26 2 6 2 2 0 0 2 0 1 0 0 0 0 0 4 18 8 2 .231
3/31/2026 at WPI L 0-8 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 3 13 3 2 .118
3/31/2026 at WPI L 4-12 22 4 5 3 1 0 0 2 0 2 0 1 0 0 0 5 12 2 2 .227
4/3/2026 at Worcester St. L 3-8 25 3 4 3 1 1 0 2 0 1 0 0 0 0 0 6 18 9 1 .160
4/3/2026 at Worcester St. L 4-6 28 4 9 4 0 0 0 1 0 0 1 0 0 0 0 6 18 6 1 .321
4/8/2026 at Simmons L 0-8 17 0 3 0 0 0 0 4 0 1 1 0 1 0 0 9 13 1 4 .176
4/8/2026 at Simmons L 1-15 19 1 3 1 0 0 0 1 0 0 0 1 0 0 0 4 12 5 3 .158
4/11/2026 Dean W 7-3 30 7 11 7 4 1 0 2 0 2 0 0 1 1 0 7 21 4 2 .367
4/11/2026 Dean W 6-3 25 6 7 6 5 0 0 5 0 0 0 0 0 0 0 3 21 2 1 .280
4/12/2026 Rivier L 8-10 36 8 11 5 1 0 0 1 0 2 0 1 0 0 0 5 24 9 3 .306
4/12/2026 Rivier W 8-4 31 8 15 8 3 0 1 2 0 1 1 0 1 0 0 2 21 5 2 .484
4/18/2026 at Colby-Sawyer L 5-8 30 5 11 4 0 0 1 1 0 0 0 0 0 1 0 7 18 8 4 .367
4/18/2026 at Colby-Sawyer W 12-3 34 12 21 8 2 1 1 1 0 0 0 0 0 0 0 2 15 9 0 .618
4/24/2026 Norwich W 10-1 27 10 11 10 4 0 1 4 0 0 0 0 0 0 0 6 18 2 1 .407
4/24/2026 Norwich W 14-4 19 14 8 13 0 0 0 12 0 1 0 2 0 1 0 0 15 5 1 .421
4/25/2026 Lasell W 5-4 25 5 6 4 2 0 0 5 0 3 0 1 0 0 0 6 21 10 2 .240
4/25/2026 Lasell W 11-9 29 11 9 10 3 0 0 11 0 2 0 1 0 0 0 4 21 9 2 .310
4/29/2026 at Simmons L 0-3 26 0 6 0 0 0 0 2 0 0 0 0 1 0 0 9 18 6 1 .231
5/2/2026 vs Regis (Mass.) W 9-0 26 9 12 9 3 1 0 6 0 0 0 2 0 1 1 4 18 0 0 .462
5/2/2026 at Saint Joseph (Conn.) W 2-0 26 2 7 2 1 1 1 1 0 0 0 0 0 0 0 2 21 9 0 .269
5/3/2026 Simmons L 2-7 29 2 8 2 2 0 0 3 0 0 0 0 0 0 0 6 21 7 1 .276
Total 231-297 1049 231 325 211 61 11 15 150 0 37 4 21 7 9 3 197 717 225 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs St. John Fisher L 3-6 7.0 9 6 5 5 4 4 0 1 2 0 0 0 0 1 0 5.00
3/1/2026 vs SVC L 10-11 6.1 15 11 11 6 7 3 0 0 3 0 2 0 0 2 0 12.16
3/2/2026 vs Bluffton L 10-16 7.0 12 16 3 5 3 3 1 2 3 0 3 0 0 3 0 3.00
3/2/2026 vs RPI L 3-17 4.0 15 17 17 8 1 7 0 1 4 0 1 0 0 4 0 29.75
3/3/2026 vs Allegheny L 1-3 7.0 8 3 1 3 5 3 0 0 0 0 0 0 0 5 0 1.00
3/3/2026 vs Chatham W 7-6 8.0 7 6 2 9 4 3 0 0 3 0 1 0 1 5 0 1.75
3/5/2026 vs Neumann L 3-7 7.0 5 7 6 8 2 2 1 0 2 0 2 0 1 6 0 6.00
3/5/2026 vs Susquehanna L 8-20 4.0 18 20 19 5 1 0 1 1 0 0 1 0 1 7 0 33.25
3/6/2026 vs UNW L 2-16 5.0 14 16 15 6 0 2 0 0 5 0 0 0 1 8 0 21.00
3/6/2026 vs Brandeis L 0-14 4.0 14 14 10 3 2 2 3 0 4 0 1 0 1 9 0 17.50
3/19/2026 at Emerson L 3-14 4.0 9 14 6 7 8 2 0 1 3 0 0 0 1 10 0 10.50
3/21/2026 at Elms W 16-0 5.0 0 0 0 2 13 0 0 0 0 0 0 0 2 10 0 0.00
3/21/2026 at Elms W 11-3 5.0 4 3 3 4 0 0 0 0 1 0 0 0 3 10 0 4.20
3/24/2026 Wentworth L 4-6 7.0 7 6 6 4 9 2 0 1 2 0 1 0 3 11 0 6.00
3/26/2026 UMass Boston L 1-13 5.0 12 13 13 4 5 2 0 2 2 0 2 0 3 12 0 18.20
3/26/2026 UMass Boston L 0-3 7.0 6 3 0 3 5 0 0 0 2 0 0 0 3 13 0 0.00
3/28/2026 New England College W 15-12 7.0 12 12 8 7 4 4 0 0 2 0 1 0 4 13 0 8.00
3/28/2026 New England College W 11-8 7.0 7 8 8 8 9 2 0 2 0 0 0 0 5 13 0 8.00
3/29/2026 at Saint Joseph's (Me.) W 10-2 7.0 3 2 2 7 2 2 1 0 0 0 0 0 6 13 0 2.00
3/29/2026 at Saint Joseph's (Me.) L 2-4 6.0 8 4 3 1 1 1 0 0 0 0 1 0 6 14 0 3.50
3/31/2026 at WPI L 0-8 4.1 9 8 7 3 2 3 0 1 1 0 1 0 6 15 0 11.31
3/31/2026 at WPI L 4-12 4.0 7 12 7 8 1 2 0 0 3 0 0 0 6 16 0 12.25
4/3/2026 at Worcester St. L 3-8 6.0 10 8 7 6 2 3 0 0 1 0 0 0 6 17 0 8.17
4/3/2026 at Worcester St. L 4-6 6.0 8 6 4 6 5 3 0 0 3 0 0 0 6 18 0 4.67
4/8/2026 at Simmons L 0-8 4.1 9 8 7 7 4 1 0 0 1 0 0 0 6 19 0 11.31
4/8/2026 at Simmons L 1-15 4.0 13 15 4 8 1 4 0 0 3 0 0 0 6 20 0 7.00
4/11/2026 Dean W 7-3 7.0 6 3 2 3 4 3 0 0 2 0 0 0 7 20 0 2.00
4/11/2026 Dean W 6-3 7.0 3 3 3 3 10 1 0 0 1 0 2 0 8 20 0 3.00
4/12/2026 Rivier L 8-10 8.0 10 10 7 6 6 3 0 1 5 0 0 0 8 21 0 6.13
4/12/2026 Rivier W 8-4 7.0 5 4 4 6 5 0 0 0 0 0 0 0 9 21 0 4.00
4/18/2026 at Colby-Sawyer L 5-8 6.0 7 8 2 2 3 1 0 2 1 0 0 0 9 22 0 2.33
4/18/2026 at Colby-Sawyer W 12-3 5.0 7 3 3 2 2 0 0 2 1 0 0 0 10 22 0 4.20
4/24/2026 Norwich W 10-1 6.0 5 1 0 3 11 1 0 0 3 0 0 0 11 22 0 0.00
4/24/2026 Norwich W 14-4 5.0 6 4 4 1 1 1 0 0 2 0 0 0 12 22 0 5.60
4/25/2026 Lasell W 5-4 7.0 7 4 4 5 2 0 0 0 1 0 1 0 13 22 0 4.00
4/25/2026 Lasell W 11-9 7.0 10 9 7 5 4 3 0 0 3 0 2 0 14 22 0 7.00
4/29/2026 at Simmons L 0-3 6.0 4 3 1 6 5 2 0 0 1 0 0 0 14 23 0 1.17
5/2/2026 vs Regis (Mass.) W 9-0 6.0 2 0 0 5 16 0 0 0 0 0 0 0 15 23 0 0.00
5/2/2026 at Saint Joseph (Conn.) W 2-0 7.0 5 0 0 0 3 0 0 0 1 0 1 0 16 23 0 0.00
5/3/2026 Simmons L 2-7 7.0 6 7 7 8 4 3 0 0 2 0 0 0 16 24 0 7.00
Total 231-297 239.0 324 297 218 198 176 78 7 17 73 0 23 0 16 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Chatham (3/3/2026)
RUNS SCORED 16 Elms (3/21/2026)
HITS 21 Colby-Sawyer (4/18/2026)
RBIS 15 New England College (3/28/2026); Elms (3/21/2026)
DOUBLES 5 Dean (4/11/2026)
TRIPLES 2 Chatham (3/3/2026)
HOME RUNS 3 New England College (3/28/2026)
WALKS 12 Norwich (4/24/2026)
STRIKEOUTS 11 UMass Boston (3/26/2026); Emerson (3/19/2026)
SAC HITS 1 St. John Fisher (3/1/2026); UNW (3/6/2026); Dean (4/11/2026); Rivier (4/12/2026); RPI (3/2/2026)
SAC FLIES 2 Elms (3/21/2026)
STOLEN BASES 3 UMass Boston (3/26/2026); Lasell (4/25/2026); Emerson (3/19/2026)
HIT BY PITCH 4 Elms (3/21/2026)
CAUGHT STEALING 1 Wentworth (3/24/2026); Rivier (4/12/2026); Worcester St. (4/3/2026); Simmons (4/8/2026)
HIT INTO DP 2 SVC (3/1/2026); Chatham (3/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Rivier (4/12/2026); Chatham (3/3/2026)
RUNS ALLOWED 20 Susquehanna (3/5/2026)
EARNED RUNS 19 Susquehanna (3/5/2026)
WALKS ALLOWED 9 Chatham (3/3/2026)
STRIKEOUTS 16 Regis (Mass.) (5/2/2026)
HITS ALLOWED 18 Susquehanna (3/5/2026)
DOUBLES ALLOWED 7 RPI (3/2/2026)
TRIPLES ALLOWED 3 Brandeis (3/6/2026)
HOME RUNS ALLOWED 2 Bluffton (3/2/2026); UMass Boston (3/26/2026); New England College (3/28/2026); Colby-Sawyer (4/18/2026); Colby-Sawyer (4/18/2026)
WILD PITCHES 5 UNW (3/6/2026); Rivier (4/12/2026)
HIT BATTERS 3 Bluffton (3/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Rivier (4/12/2026); Chatham (3/3/2026)
ASSISTS 13 New England College (3/28/2026)
ERRORS 4 Bluffton (3/2/2026); Emerson (3/19/2026); Simmons (4/8/2026); Colby-Sawyer (4/18/2026)
PASSED BALLS 4 Susquehanna (3/5/2026)
DPS TURNED 2 UMass Boston (3/26/2026); Saint Joseph (Conn.) (5/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Fernandes, Mia; Smith, Rylee; Pizzarella, Francesc New England College (3/28/2026); New England College (3/28/2026); Lasell (4/25/2026); SVC (3/1/2026); Chatham (3/3/2026)
RUNS SCORED 3 Pizzarella, Francesc; Poisson, MeKayla; Garon, Grace; Mia Fernandes; Mekayla Poisson New England College (3/28/2026); Norwich (4/24/2026); SVC (3/1/2026); Elms (3/21/2026); Saint Joseph's (Me.) (3/29/2026)
HITS 4 Fernandes, Mia; Pizzarella, Francesc; Mia Fernandes Lasell (4/25/2026); SVC (3/1/2026); Elms (3/21/2026); Colby-Sawyer (4/18/2026)
RBIS 6 Emely Rodriguez Susquehanna (3/5/2026)
DOUBLES 2 Grace Garon; DeMacedo, Olivia; Smith, Rylee; Mia Fernandes Neumann (3/5/2026); New England College (3/28/2026); Dean (4/11/2026); Rivier (4/12/2026); Elms (3/21/2026)
TRIPLES 1 F. Pizzarell; Pizzarella, Francesc; Garon, Grace; Serio, Samantha Bluffton (3/2/2026); New England College (3/28/2026); Dean (4/11/2026); RPI (3/2/2026); Chatham (3/3/2026)
HOME RUNS 1 G. Garon; Taylor, Sydney; Fernandes, Mia; Pizzarella, Francesc; Rodriguez, Emely Bluffton (3/2/2026); Wentworth (3/24/2026); New England College (3/28/2026); New England College (3/28/2026); Rivier (4/12/2026)
WALKS 4 Martineau, Alexis SVC (3/1/2026)
STRIKEOUTS 3 Crockett, Carmen; Venuti, Caleigh; Francesca Pizzarella Dean (4/11/2026); Lasell (4/25/2026); Emerson (3/19/2026)
SAC HITS 1 J. Martineau; Poisson, MeKayla; Weineck, Lucy St. John Fisher (3/1/2026); UNW (3/6/2026); Dean (4/11/2026); Rivier (4/12/2026); RPI (3/2/2026)
SAC FLIES 1 S. Serio; A. Martineau; Taylor, Sydney; Garon, Grace St. John Fisher (3/1/2026); Bluffton (3/2/2026); Dean (4/11/2026); Norwich (4/24/2026); Chatham (3/3/2026)
STOLEN BASES 2 Fernandes, Mia Wentworth (3/24/2026); UMass Boston (3/26/2026); Rivier (4/12/2026)
HIT BY PITCH 3 Sydney Taylor Elms (3/21/2026)
CAUGHT STEALING 1 Poisson, MeKayla; Serio, Samantha; Mekayla Poisson; Mia Fernandes Wentworth (3/24/2026); Rivier (4/12/2026); Worcester St. (4/3/2026); Simmons (4/8/2026)
HIT INTO DP 1 Taylor, Sydney; Smith, Rylee; Pizzarella, Francesc; Sydney Taylor UMass Boston (3/26/2026); New England College (3/28/2026); SVC (3/1/2026); Chatham (3/3/2026); Regis (Mass.) (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Carmen Crockett; Crockett, Carmen; Lauren Peers Allegheny (3/3/2026); Wentworth (3/24/2026); Dean (4/11/2026); Dean (4/11/2026); Simmons (5/3/2026)
RUNS ALLOWED 20 Jessica Voutour Susquehanna (3/5/2026)
EARNED RUNS 19 Jessica Voutour Susquehanna (3/5/2026)
WALKS ALLOWED 7 Lauren Peers; Mekayla Poisson Saint Joseph's (Me.) (3/29/2026); WPI (3/31/2026)
STRIKEOUTS 16 Carmen Crockett Regis (Mass.) (5/2/2026)
HITS ALLOWED 18 Jessica Voutour Susquehanna (3/5/2026)
DOUBLES ALLOWED 3 C. Crockett; Carmen Crockett; Crockett, Carmen; Lauren Peers St. John Fisher (3/1/2026); Bluffton (3/2/2026); Allegheny (3/3/2026); Dean (4/11/2026); Simmons (5/3/2026)
TRIPLES ALLOWED 3 Crockett, Carmen Brandeis (3/6/2026)
HOME RUNS ALLOWED 2 Crockett, Carmen; Jessica Voutour; Lauren Peers New England College (3/28/2026); Colby-Sawyer (4/18/2026); Colby-Sawyer (4/18/2026)
WILD PITCHES 4 Voutour, Jessica RPI (3/2/2026)
HIT BATTERS 2 L. Peers; Lauren Peers; Crockett, Carmen; Poisson, MeKayla Bluffton (3/2/2026); Neumann (3/5/2026); Dean (4/11/2026); Lasell (4/25/2026); SVC (3/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Jacqui Martineau Regis (Mass.) (5/2/2026)
ASSISTS 5 Pizzarella, Francesc; Fernandes, Mia; Rodriguez, Emely; Mia Fernandes New England College (3/28/2026); Rivier (4/12/2026); Lasell (4/25/2026); Chatham (3/3/2026); Worcester St. (4/3/2026)
ERRORS 3 M. Fernandes; Fernandes, Mia Bluffton (3/2/2026); Rivier (4/12/2026)
PASSED BALLS 4 Caleigh Venuti Susquehanna (3/5/2026)
DPS TURNED 2 Pizzarella, Francesc UMass Boston (3/26/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Poisson, MeKayla.397
Fernandes, Mia.371
Taylor, Sydney.324
Garon, Grace.319
DeMacedo, Olivia.309
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Garon, Grace.496
Taylor, Sydney.495
Fernandes, Mia.479
Smith, Rylee.461
DeMacedo, Olivia.426
Team Leaders: Runs Scored
Runs Scored
Player High
Fernandes, Mia37
Garon, Grace30
Poisson, MeKayla26
DeMacedo, Olivia18
Smith, Rylee14
Team Leaders: Hits
Hits
Player High
Fernandes, Mia52
Poisson, MeKayla50
Garon, Grace36
Taylor, Sydney34
Rodriguez, Emely24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Garon, Grace33
Taylor, Sydney31
Rodriguez, Emely30
Smith, Rylee24
Fernandes, Mia19
Team Leaders: Doubles
Doubles
Player High
Fernandes, Mia10
Garon, Grace10
Smith, Rylee9
Taylor, Sydney6
Rodriguez, Emely4
Team Leaders: Triples
Triples
Player High
Garon, Grace2
DeMacedo, Olivia2
Fernandes, Mia1
Poisson, MeKayla1
Martineau, Alexis1
Team Leaders: Home Runs
Home Runs
Player High
Taylor, Sydney4
Smith, Rylee3
Rodriguez, Emely2
Garon, Grace2
Fernandes, Mia1
Team Leaders: Total Bases
Total Bases
Player High
Fernandes, Mia67
Garon, Grace56
Poisson, MeKayla53
Taylor, Sydney52
Smith, Rylee41
Team Leaders: Walks
Walks
Player High
Garon, Grace29
Martineau, Alexis15
Poisson, MeKayla14
Taylor, Sydney11
