2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 378 297
Points Per Game 75.6 59.4
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 155-328 96-255
FG: Percentage .473 .376
FG: Per Game 31.0 19.2
3PT: Made-Attempted 20-67 33-102
3PT: Percentage .299 .324
3PT: Per Game 4.0 6.6
FT: Made-Attempted 48-73 72-105
FT: Percentage .658 .686
FT: Per Game 9.6 14.4
Rebounding
Total 167 183
Per Game 33.4 36.6
Margin -3.2 --
Assists
Total 73 57
Per Game 14.6 11.4
Turnovers
Total 99 154
Per Game 19.8 30.8
Margin 11.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 33.0 17.8
Steals
Total 95 40
Per Game 19.0 8.0
Blocks
Total 14 11
Per Game 2.8 2.2
Attendance
Total 829 73
Per Game 3-276 2-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mitchell, Nylah 4 0 89 22.3 30 48 .625 0 0 .000 9 12 .750 69 17.3 4 11 15 3.8 7 3 9 15 1
11 Blye, Tyra 5 5 131 26.2 26 52 .500 2 7 .286 6 10 .600 60 12.0 3 15 18 3.6 9 7 12 9 1
01 Krumian, Lia 5 5 135 27.0 16 41 .390 6 17 .353 4 5 .800 42 8.4 2 9 11 2.2 12 5 9 8 0
00 Bryant, Geanna 5 5 136 27.2 16 38 .421 4 13 .308 5 9 .556 41 8.2 7 13 20 4.0 14 23 18 31 2
06 Moore, Nylah 2 0 22 11.0 7 11 .636 0 3 .000 0 0 .000 14 7.0 1 4 5 2.5 5 1 4 0 0
32 Reilly, Megan 3 2 49 16.3 7 14 .500 1 4 .250 3 4 .750 18 6.0 2 5 7 2.3 1 0 4 5 0
25 Mergilles, Aylana 2 0 18 9.0 2 5 .400 0 0 .000 7 8 .875 11 5.5 2 4 6 3.0 0 2 2 1 1
23 Saunders, Kalia 5 3 81 16.2 11 27 .407 0 0 .000 4 5 .800 26 5.2 9 9 18 3.6 12 3 4 3 1
13 Jackson, Eliana 5 0 69 13.8 11 20 .550 0 0 .000 2 6 .333 24 4.8 7 6 13 2.6 9 4 6 5 1
14 Bartash, Kaitlyn 5 5 88 17.6 9 23 .391 0 0 .000 2 4 .500 20 4.0 5 8 13 2.6 10 1 6 2 6
05 Ouimette, Kendyl 5 0 67 13.4 7 22 .318 3 12 .250 3 6 .500 20 4.0 4 6 10 2.0 7 9 4 1 0
15 Canavan, Shea 5 0 59 11.8 6 12 .500 2 6 .333 2 2 1.000 16 3.2 2 3 5 1.0 15 11 8 12 0
03 Jordan, Charlotte 3 0 34 11.3 3 9 .333 1 4 .250 1 2 .500 8 2.7 1 2 3 1.0 2 1 6 2 1
02 Yung, Cassidy 2 0 14 7.0 2 4 .500 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 5 3 2 0 0
33 Whitehead, Jordan 2 0 8 4.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 2 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 4.4 0 0 5 0 0  
Total 5 1000 200.0 155 328 .473 20 67 .299 48 73 .658 378 75.60 61 106 167 33.4 110 73 99 95 14
Opponents 5 1000 200.0 96 255 .376 33 102 .324 72 105 .686 297 59.40 66 117 183 36.6 76 57 154 40 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mitchell, Nylah 4 0 89 30 48 .625 0 0 .000 9 12 .750 69 17.3
11 Blye, Tyra 5 5 131 26 52 .500 2 7 .286 6 10 .600 60 12.0
00 Bryant, Geanna 5 5 136 16 38 .421 4 13 .308 5 9 .556 41 8.2
01 Krumian, Lia 5 5 135 16 41 .390 6 17 .353 4 5 .800 42 8.4
06 Moore, Nylah 2 0 22 7 11 .636 0 3 .000 0 0 .000 14 7.0
32 Reilly, Megan 3 2 49 7 14 .500 1 4 .250 3 4 .750 18 6.0
23 Saunders, Kalia 5 3 81 11 27 .407 0 0 .000 4 5 .800 26 5.2
25 Mergilles, Aylana 2 0 18 2 5 .400 0 0 .000 7 8 .875 11 5.5
14 Bartash, Kaitlyn 5 5 88 9 23 .391 0 0 .000 2 4 .500 20 4.0
13 Jackson, Eliana 5 0 69 11 20 .550 0 0 .000 2 6 .333 24 4.8
05 Ouimette, Kendyl 5 0 67 7 22 .318 3 12 .250 3 6 .500 20 4.0
15 Canavan, Shea 5 0 59 6 12 .500 2 6 .333 2 2 1.000 16 3.2
03 Jordan, Charlotte 3 0 34 3 9 .333 1 4 .250 1 2 .500 8 2.7
33 Whitehead, Jordan 2 0 8 2 2 1.000 0 0 .000 0 0 .000 4 2.0
02 Yung, Cassidy 2 0 14 2 4 .500 1 1 1.000 0 0 .000 5 2.5
Total 5 1000 155 328 .473 20 67 .299 48 73 .658 378 75.60
Opponents 5 1000 96 255 .376 33 102 .324 72 105 .686 297 59.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mitchell, Nylah 4 22.3 .625 .000 .750 1.0 2.8 3.8 0.8 3.8 0.3 17.3
11 Blye, Tyra 5 26.2 .500 .286 .600 0.6 3.0 3.6 1.4 1.8 0.2 12.0
00 Bryant, Geanna 5 27.2 .421 .308 .556 1.4 2.6 4.0 4.6 6.2 0.4 8.2
01 Krumian, Lia 5 27.0 .390 .353 .800 0.4 1.8 2.2 1.0 1.6 0.0 8.4
06 Moore, Nylah 2 11.0 .636 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 7.0
32 Reilly, Megan 3 16.3 .500 .250 .750 0.7 1.7 2.3 0.0 1.7 0.0 6.0
23 Saunders, Kalia 5 16.2 .407 .000 .800 1.8 1.8 3.6 0.6 0.6 0.2 5.2
25 Mergilles, Aylana 2 9.0 .400 .000 .875 1.0 2.0 3.0 1.0 0.5 0.5 5.5
14 Bartash, Kaitlyn 5 17.6 .391 .000 .500 1.0 1.6 2.6 0.2 0.4 1.2 4.0
13 Jackson, Eliana 5 13.8 .550 .000 .333 1.4 1.2 2.6 0.8 1.0 0.2 4.8
05 Ouimette, Kendyl 5 13.4 .318 .250 .500 0.8 1.2 2.0 1.8 0.2 0.0 4.0
15 Canavan, Shea 5 11.8 .500 .333 1.000 0.4 0.6 1.0 2.2 2.4 0.0 3.2
03 Jordan, Charlotte 3 11.3 .333 .250 .500 0.3 0.7 1.0 0.3 0.7 0.3 2.7
33 Whitehead, Jordan 2 4.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
02 Yung, Cassidy 2 7.0 .500 1.000 .000 0.0 0.0 0.0 1.5 0.0 0.0 2.5
Total 5 200.0 .473 .299 .658 12.2 21.2 33.4 14.6 19.0 2.8 75.60
Opponents 5 200.0 .376 .324 .686 13.2 23.4 36.6 11.4 8.0 2.2 59.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers 11/15/25 108-31 W 44-80 .550 2-15 .133 18-25 .720 22 27 49 49.0 25 22 26 4 30 108 108.0
vs RIT 11/16/25 50-61 L 19-57 .333 3-13 .231 9-10 .900 8 17 25 37.0 18 9 17 2 14 50 79.0
at MIT 11/18/25 64-56 W 26-62 .419 2-9 .222 10-17 .588 7 19 26 33.3 17 11 12 3 19 64 74.0
vs Southern Me. 11/19/25 77-86 L 32-63 .508 6-12 .500 7-11 .636 12 24 36 34.0 25 10 21 3 12 77 74.8
at Curry 11/22/25 79-63 W 34-66 .515 7-18 .389 4-10 .400 12 19 31 33.4 25 21 23 2 20 79 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/15/25 31-108 L 9-42 .214 0-6 .000 13-30 .433 12 16 28 28.0 21 2 49 0 13 31 31.0
RIT 11/16/25 61-50 W 21-49 .429 8-19 .421 11-14 .786 11 30 41 34.5 14 10 24 6 6 61 46.0
MIT 11/18/25 56-64 L 23-61 .377 7-25 .280 3-7 .429 21 32 53 40.7 16 16 31 4 6 56 49.3
Southern Me. 11/19/25 86-77 W 26-59 .441 13-35 .371 21-25 .840 11 20 31 38.3 13 19 15 1 10 86 58.5
Curry 11/22/25 63-79 L 17-44 .386 5-17 .294 24-29 .828 11 19 30 36.6 12 10 35 0 5 63 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/15/25 108-31 77 44-80/9-42 .550/.214 2-15/0-6 .133/.000 18-25/13-30 .720-.433 49/28 21 22/2 26/49 4/0 30/13 25/21
RIT 11/16/25 50-61 -11 19-57/21-49 .333/.429 3-13/8-19 .231/.421 9-10/11-14 .900-.786 25/41 -16 9/10 17/24 2/6 14/6 18/14
MIT 11/18/25 64-56 8 26-62/23-61 .419/.377 2-9/7-25 .222/.280 10-17/3-7 .588-.429 26/53 -27 11/16 12/31 3/4 19/6 17/16
Southern Me. 11/19/25 77-86 -9 32-63/26-59 .508/.441 6-12/13-35 .500/.371 7-11/21-25 .636-.840 36/31 5 10/19 21/15 3/1 12/10 25/13
Curry 11/22/25 79-63 16 34-66/17-44 .515/.386 7-18/5-17 .389/.294 4-10/24-29 .400-.828 31/30 1 21/10 23/35 2/0 20/5 25/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Medgar Evers (11/15/25)
FIELD GOALS MADE 44 Medgar Evers (11/15/25)
FIELD GOAL ATTEMPTS 80 Medgar Evers (11/15/25)
3 PT FIELD GOALS MADE 7 Curry (11/22/25)
3 PT FG ATTEMPTS 18 Curry (11/22/25)
FREE THROWS MADE 18 Medgar Evers (11/15/25)
FREE THROW ATTEMPTS 25 Medgar Evers (11/15/25)
REBOUNDS 49 Medgar Evers (11/15/25)
ASSISTS 22 Medgar Evers (11/15/25)
STEALS 30 Medgar Evers (11/15/25)
BLOCKED SHOTS 4 Medgar Evers (11/15/25)
TURNOVERS 26 Medgar Evers (11/15/25)
FOULS 25 Medgar Evers (11/15/25); Southern Me. (11/19/25); Curry (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mitchell,Nylah; Blye,Tyra Southern Me. (11/19/25); MIT (11/18/25)
FIELD GOALS MADE 10 Mitchell,Nylah; Blye,Tyra Medgar Evers (11/15/25); Southern Me. (11/19/25); MIT (11/18/25)
FIELD GOAL ATTEMPTS 15 Mitchell,Nylah Southern Me. (11/19/25)
3 PT FIELD GOALS MADE 2 Krumian,Lia; Ouimette,Kendyl Southern Me. (11/19/25); Curry (11/22/25)
3 PT FG ATTEMPTS 7 Ouimette,Kendyl Curry (11/22/25)
FREE THROWS MADE 7 Mergilles,Aylana Medgar Evers (11/15/25)
FREE THROW ATTEMPTS 8 Mergilles,Aylana Medgar Evers (11/15/25)
REBOUNDS 7 Saunders,Kalia; Blye,Tyra Southern Me. (11/19/25); Curry (11/22/25)
ASSISTS 7 Bryant,Geanna MIT (11/18/25)
STEALS 12 Bryant,Geanna MIT (11/18/25)
BLOCKED SHOTS 2 Bartash,Kaitlyn Medgar Evers (11/15/25); Curry (11/22/25)
TURNOVERS 6 Bryant,Geanna Southern Me. (11/19/25)
FOULS 5 Yung,Cassidy; Canavan,Shea Medgar Evers (11/15/25); Curry (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mitchell, Nylah 4 69 17.3
#11 Blye, Tyra 5 60 12.0
#01 Krumian, Lia 5 42 8.4
#00 Bryant, Geanna 5 41 8.2
#23 Saunders, Kalia 5 26 5.2
#13 Jackson, Eliana 5 24 4.8
#14 Bartash, Kaitlyn 5 20 4.0
#05 Ouimette, Kendyl 5 20 4.0
#32 Reilly, Megan 3 18 6.0
#15 Canavan, Shea 5 16 3.2
#06 Moore, Nylah 2 14 7.0
#25 Mergilles, Aylana 2 11 5.5
#03 Jordan, Charlotte 3 8 2.7
#02 Yung, Cassidy 2 5 2.5
#33 Whitehead, Jordan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Nylah 4 30 48 .625 7.5 12.0
#11 Blye, Tyra 5 26 52 .500 5.2 10.4
#00 Bryant, Geanna 5 16 38 .421 3.2 7.6
#01 Krumian, Lia 5 16 41 .390 3.2 8.2
#13 Jackson, Eliana 5 11 20 .550 2.2 4.0
#23 Saunders, Kalia 5 11 27 .407 2.2 5.4
#14 Bartash, Kaitlyn 5 9 23 .391 1.8 4.6
#06 Moore, Nylah 2 7 11 .636 3.5 5.5
#05 Ouimette, Kendyl 5 7 22 .318 1.4 4.4
#32 Reilly, Megan 3 7 14 .500 2.3 4.7
#15 Canavan, Shea 5 6 12 .500 1.2 2.4
#03 Jordan, Charlotte 3 3 9 .333 1.0 3.0
#25 Mergilles, Aylana 2 2 5 .400 1.0 2.5
#33 Whitehead, Jordan 2 2 2 1.000 1.0 1.0
#02 Yung, Cassidy 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Krumian, Lia 5 6 17 .353 1.2 3.4
#00 Bryant, Geanna 5 4 13 .308 0.8 2.6
#05 Ouimette, Kendyl 5 3 12 .250 0.6 2.4
#11 Blye, Tyra 5 2 7 .286 0.4 1.4
#15 Canavan, Shea 5 2 6 .333 0.4 1.2
#03 Jordan, Charlotte 3 1 4 .250 0.3 1.3
#32 Reilly, Megan 3 1 4 .250 0.3 1.3
#02 Yung, Cassidy 2 1 1 1.000 0.5 0.5
#06 Moore, Nylah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mitchell, Nylah 4 9 12 .750 2.3 3.0
#25 Mergilles, Aylana 2 7 8 .875 3.5 4.0
#11 Blye, Tyra 5 6 10 .600 1.2 2.0
#00 Bryant, Geanna 5 5 9 .556 1.0 1.8
#01 Krumian, Lia 5 4 5 .800 0.8 1.0
#23 Saunders, Kalia 5 4 5 .800 0.8 1.0
#05 Ouimette, Kendyl 5 3 6 .500 0.6 1.2
#32 Reilly, Megan 3 3 4 .750 1.0 1.3
#14 Bartash, Kaitlyn 5 2 4 .500 0.4 0.8
#15 Canavan, Shea 5 2 2 1.000 0.4 0.4
#13 Jackson, Eliana 5 2 6 .333 0.4 1.2
#03 Jordan, Charlotte 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 22 4.4 12 2.4 10 2.0
#00 Bryant, Geanna 5 20 4.0 7 1.4 13 2.6
#11 Blye, Tyra 5 18 3.6 3 0.6 15 3.0
#23 Saunders, Kalia 5 18 3.6 9 1.8 9 1.8
#24 Mitchell, Nylah 4 15 3.8 4 1.0 11 2.8
#14 Bartash, Kaitlyn 5 13 2.6 5 1.0 8 1.6
#13 Jackson, Eliana 5 13 2.6 7 1.4 6 1.2
#01 Krumian, Lia 5 11 2.2 2 0.4 9 1.8
#05 Ouimette, Kendyl 5 10 2.0 4 0.8 6 1.2
#32 Reilly, Megan 3 7 2.3 2 0.7 5 1.7
#25 Mergilles, Aylana 2 6 3.0 2 1.0 4 2.0
#15 Canavan, Shea 5 5 1.0 2 0.4 3 0.6
#06 Moore, Nylah 2 5 2.5 1 0.5 4 2.0
#03 Jordan, Charlotte 3 3 1.0 1 0.3 2 0.7
#33 Whitehead, Jordan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bryant, Geanna 5 23 4.6
#15 Canavan, Shea 5 11 2.2
#05 Ouimette, Kendyl 5 9 1.8
#11 Blye, Tyra 5 7 1.4
#01 Krumian, Lia 5 5 1.0
#13 Jackson, Eliana 5 4 0.8
#24 Mitchell, Nylah 4 3 0.8
#23 Saunders, Kalia 5 3 0.6
#02 Yung, Cassidy 2 3 1.5
#25 Mergilles, Aylana 2 2 1.0
#14 Bartash, Kaitlyn 5 1 0.2
#03 Jordan, Charlotte 3 1 0.3
#06 Moore, Nylah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bartash, Kaitlyn 5 6 1.2
#00 Bryant, Geanna 5 2 0.4
#11 Blye, Tyra 5 1 0.2
#13 Jackson, Eliana 5 1 0.2
#03 Jordan, Charlotte 3 1 0.3
#25 Mergilles, Aylana 2 1 0.5
#24 Mitchell, Nylah 4 1 0.3
#23 Saunders, Kalia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bryant, Geanna 5 31 6.2
#24 Mitchell, Nylah 4 15 3.8
#15 Canavan, Shea 5 12 2.4
#11 Blye, Tyra 5 9 1.8
#01 Krumian, Lia 5 8 1.6
#13 Jackson, Eliana 5 5 1.0
#32 Reilly, Megan 3 5 1.7
#23 Saunders, Kalia 5 3 0.6
#14 Bartash, Kaitlyn 5 2 0.4
#03 Jordan, Charlotte 3 2 0.7
#25 Mergilles, Aylana 2 1 0.5
#05 Ouimette, Kendyl 5 1 0.2
#33 Whitehead, Jordan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Bryant, Geanna 5 18 3.6
#11 Blye, Tyra 5 12 2.4
#01 Krumian, Lia 5 9 1.8
#24 Mitchell, Nylah 4 9 2.3
#15 Canavan, Shea 5 8 1.6
#14 Bartash, Kaitlyn 5 6 1.2
#13 Jackson, Eliana 5 6 1.2
#03 Jordan, Charlotte 3 6 2.0
#TM Team 5 5 1.0
#06 Moore, Nylah 2 4 2.0
#05 Ouimette, Kendyl 5 4 0.8
#32 Reilly, Megan 3 4 1.3
#23 Saunders, Kalia 5 4 0.8
#25 Mergilles, Aylana 2 2 1.0
#02 Yung, Cassidy 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Canavan, Shea 5 15 3.0
#00 Bryant, Geanna 5 14 2.8
#01 Krumian, Lia 5 12 2.4
#23 Saunders, Kalia 5 12 2.4
#14 Bartash, Kaitlyn 5 10 2.0
#11 Blye, Tyra 5 9 1.8
#13 Jackson, Eliana 5 9 1.8
#24 Mitchell, Nylah 4 7 1.8
#05 Ouimette, Kendyl 5 7 1.4
#06 Moore, Nylah 2 5 2.5
#02 Yung, Cassidy 2 5 2.5
#03 Jordan, Charlotte 3 2 0.7
#33 Whitehead, Jordan 2 2 1.0
#32 Reilly, Megan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bryant, Geanna 5 136 27.2
#01 Krumian, Lia 5 135 27.0
#11 Blye, Tyra 5 131 26.2
#24 Mitchell, Nylah 4 89 22.3
#14 Bartash, Kaitlyn 5 88 17.6
#23 Saunders, Kalia 5 81 16.2
#13 Jackson, Eliana 5 69 13.8
#05 Ouimette, Kendyl 5 67 13.4
#15 Canavan, Shea 5 59 11.8
#32 Reilly, Megan 3 49 16.3
#03 Jordan, Charlotte 3 34 11.3
#06 Moore, Nylah 2 22 11.0
#25 Mergilles, Aylana 2 18 9.0
#02 Yung, Cassidy 2 14 7.0
#33 Whitehead, Jordan 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ouimette, Kendyl 5 9 4 2.25
#00 Bryant, Geanna 5 23 18 1.28
#15 Canavan, Shea 5 11 8 1.38
#25 Mergilles, Aylana 2 2 2 1.00
#02 Yung, Cassidy 2 3 2 1.50