2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 637 537
Points Per Game 70.8 59.7
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 249-596 175-480
FG: Percentage .418 .365
FG: Per Game 27.7 19.4
3PT: Made-Attempted 40-139 59-179
3PT: Percentage .288 .330
3PT: Per Game 4.4 6.6
FT: Made-Attempted 99-151 128-184
FT: Percentage .656 .696
FT: Per Game 11.0 14.2
Rebounding
Total 328 362
Per Game 36.4 40.2
Margin -3.8 --
Assists
Total 126 107
Per Game 14.0 11.9
Turnovers
Total 157 246
Per Game 17.4 27.3
Margin 9.9 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 27.7 13.8
Steals
Total 153 75
Per Game 17.0 8.3
Blocks
Total 24 23
Per Game 2.7 2.6
Attendance
Total 1086 321
Per Game 5-217 3-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blye, Tyra 9 9 278 30.9 52 116 .448 3 15 .200 23 34 .676 130 14.4 10 32 42 4.7 18 11 23 19 2
24 Mitchell, Nylah 5 0 103 20.6 31 52 .596 0 0 .000 9 12 .750 71 14.2 4 14 18 3.6 9 3 11 16 1
00 Bryant, Geanna 9 9 245 27.2 29 73 .397 10 28 .357 13 19 .684 81 9.0 14 20 34 3.8 29 36 28 45 2
01 Krumian, Lia 9 9 279 31.0 24 74 .324 9 30 .300 12 15 .800 69 7.7 4 19 23 2.6 18 19 19 11 0
06 Moore, Nylah 2 0 22 11.0 7 11 .636 0 3 .000 0 0 .000 14 7.0 1 4 5 2.5 5 1 4 0 0
15 Canavan, Shea 9 0 133 14.8 22 49 .449 10 24 .417 2 2 1.000 56 6.2 7 10 17 1.9 26 20 14 19 1
25 Mergilles, Aylana 2 0 18 9.0 2 5 .400 0 0 .000 7 8 .875 11 5.5 2 4 6 3.0 0 2 2 1 1
23 Saunders, Kalia 6 3 107 17.8 14 37 .378 0 0 .000 4 5 .800 32 5.3 13 12 25 4.2 12 4 5 4 3
14 Bartash, Kaitlyn 9 9 160 17.8 19 43 .442 0 0 .000 9 17 .529 47 5.2 12 20 32 3.6 21 4 13 5 9
13 Jackson, Eliana 9 0 127 14.1 18 38 .474 0 0 .000 7 17 .412 43 4.8 15 16 31 3.4 16 4 10 9 1
32 Reilly, Megan 7 6 135 19.3 12 34 .353 1 8 .125 7 11 .636 32 4.6 13 22 35 5.0 10 7 7 15 3
05 Ouimette, Kendyl 9 0 128 14.2 12 45 .267 5 24 .208 5 9 .556 34 3.8 9 8 17 1.9 11 10 7 5 0
03 Jordan, Charlotte 4 0 36 9.0 3 10 .300 1 5 .200 1 2 .500 8 2.0 1 2 3 0.8 3 1 6 2 1
02 Yung, Cassidy 3 0 14 4.7 2 4 .500 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 5 3 2 0 0
33 Whitehead, Jordan 4 0 15 3.8 2 5 .400 0 1 .000 0 0 .000 4 1.0 1 1 2 0.5 4 1 1 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 4.2 0 0 5 0 0  
Total 9 1800 200.0 249 596 .418 40 139 .288 99 151 .656 637 70.78 123 205 328 36.4 187 126 157 153 24
Opponents 9 1800 200.0 175 480 .365 59 179 .330 128 184 .696 537 59.67 123 239 362 40.2 145 107 246 75 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Blye, Tyra 9 9 278 52 116 .448 3 15 .200 23 34 .676 130 14.4
24 Mitchell, Nylah 5 0 103 31 52 .596 0 0 .000 9 12 .750 71 14.2
00 Bryant, Geanna 9 9 245 29 73 .397 10 28 .357 13 19 .684 81 9.0
01 Krumian, Lia 9 9 279 24 74 .324 9 30 .300 12 15 .800 69 7.7
06 Moore, Nylah 2 0 22 7 11 .636 0 3 .000 0 0 .000 14 7.0
15 Canavan, Shea 9 0 133 22 49 .449 10 24 .417 2 2 1.000 56 6.2
14 Bartash, Kaitlyn 9 9 160 19 43 .442 0 0 .000 9 17 .529 47 5.2
23 Saunders, Kalia 6 3 107 14 37 .378 0 0 .000 4 5 .800 32 5.3
25 Mergilles, Aylana 2 0 18 2 5 .400 0 0 .000 7 8 .875 11 5.5
32 Reilly, Megan 7 6 135 12 34 .353 1 8 .125 7 11 .636 32 4.6
13 Jackson, Eliana 9 0 127 18 38 .474 0 0 .000 7 17 .412 43 4.8
05 Ouimette, Kendyl 9 0 128 12 45 .267 5 24 .208 5 9 .556 34 3.8
03 Jordan, Charlotte 4 0 36 3 10 .300 1 5 .200 1 2 .500 8 2.0
33 Whitehead, Jordan 4 0 15 2 5 .400 0 1 .000 0 0 .000 4 1.0
02 Yung, Cassidy 3 0 14 2 4 .500 1 1 1.000 0 0 .000 5 1.7
Total 9 1800 249 596 .418 40 139 .288 99 151 .656 637 70.78
Opponents 9 1800 175 480 .365 59 179 .330 128 184 .696 537 59.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Blye, Tyra 9 30.9 .448 .200 .676 1.1 3.6 4.7 1.2 2.1 0.2 14.4
24 Mitchell, Nylah 5 20.6 .596 .000 .750 0.8 2.8 3.6 0.6 3.2 0.2 14.2
00 Bryant, Geanna 9 27.2 .397 .357 .684 1.6 2.2 3.8 4.0 5.0 0.2 9.0
01 Krumian, Lia 9 31.0 .324 .300 .800 0.4 2.1 2.6 2.1 1.2 0.0 7.7
06 Moore, Nylah 2 11.0 .636 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 7.0
15 Canavan, Shea 9 14.8 .449 .417 1.000 0.8 1.1 1.9 2.2 2.1 0.1 6.2
14 Bartash, Kaitlyn 9 17.8 .442 .000 .529 1.3 2.2 3.6 0.4 0.6 1.0 5.2
23 Saunders, Kalia 6 17.8 .378 .000 .800 2.2 2.0 4.2 0.7 0.7 0.5 5.3
25 Mergilles, Aylana 2 9.0 .400 .000 .875 1.0 2.0 3.0 1.0 0.5 0.5 5.5
32 Reilly, Megan 7 19.3 .353 .125 .636 1.9 3.1 5.0 1.0 2.1 0.4 4.6
13 Jackson, Eliana 9 14.1 .474 .000 .412 1.7 1.8 3.4 0.4 1.0 0.1 4.8
05 Ouimette, Kendyl 9 14.2 .267 .208 .556 1.0 0.9 1.9 1.1 0.6 0.0 3.8
03 Jordan, Charlotte 4 9.0 .300 .200 .500 0.3 0.5 0.8 0.3 0.5 0.3 2.0
33 Whitehead, Jordan 4 3.8 .400 .000 .000 0.3 0.3 0.5 0.3 0.5 0.0 1.0
02 Yung, Cassidy 3 4.7 .500 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.7
Total 9 200.0 .418 .288 .656 13.7 22.8 36.4 14.0 17.0 2.7 70.78
Opponents 9 200.0 .365 .330 .696 13.7 26.6 40.2 11.9 8.3 2.6 59.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers 11/15/25 108-31 W 44-80 .550 2-15 .133 18-25 .720 22 27 49 49.0 25 22 26 4 30 108 108.0
vs RIT 11/16/25 50-61 L 19-57 .333 3-13 .231 9-10 .900 8 17 25 37.0 18 9 17 2 14 50 79.0
at MIT 11/18/25 64-56 W 26-62 .419 2-9 .222 10-17 .588 7 19 26 33.3 17 11 12 3 19 64 74.0
vs Southern Me. 11/19/25 77-86 L 32-63 .508 6-12 .500 7-11 .636 12 24 36 34.0 25 10 21 3 12 77 74.8
at Curry 11/22/25 79-63 W 34-66 .515 7-18 .389 4-10 .400 12 19 31 33.4 25 21 23 2 20 79 75.6
vs Salve Regina 12/02/25 56-61 L 22-74 .297 4-15 .267 8-13 .615 18 26 44 35.2 22 12 14 3 10 56 72.3
vs Emerson 12/04/25 72-69 W 26-63 .413 7-19 .368 13-20 .650 9 22 31 34.6 15 15 11 3 17 72 72.3
at Clark (MA) 12/06/25 78-65 W 25-69 .362 8-26 .308 20-31 .645 24 22 46 36.0 25 13 19 3 17 78 73.0
at Central (IA) 12/17/25 53-45 W 21-62 .339 1-12 .083 10-14 .714 11 29 40 36.4 15 13 14 1 14 53 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/15/25 31-108 L 9-42 .214 0-6 .000 13-30 .433 12 16 28 28.0 21 2 49 0 13 31 31.0
RIT 11/16/25 61-50 W 21-49 .429 8-19 .421 11-14 .786 11 30 41 34.5 14 10 24 6 6 61 46.0
MIT 11/18/25 56-64 L 23-61 .377 7-25 .280 3-7 .429 21 32 53 40.7 16 16 31 4 6 56 49.3
Southern Me. 11/19/25 86-77 W 26-59 .441 13-35 .371 21-25 .840 11 20 31 38.3 13 19 15 1 10 86 58.5
Curry 11/22/25 63-79 L 17-44 .386 5-17 .294 24-29 .828 11 19 30 36.6 12 10 35 0 5 63 59.4
Salve Regina 12/02/25 61-56 W 18-55 .327 1-11 .091 24-28 .857 13 36 49 38.7 14 10 21 2 10 61 59.7
Emerson 12/04/25 69-72 L 26-54 .481 12-23 .522 5-9 .556 8 31 39 38.7 16 14 22 5 8 69 61.0
Clark (MA) 12/06/25 65-78 L 21-65 .323 5-18 .278 18-27 .667 26 24 50 40.1 23 13 27 3 12 65 61.5
Central (IA) 12/17/25 45-53 L 14-51 .275 8-25 .320 9-15 .600 10 31 41 40.2 16 13 22 2 5 45 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/15/25 108-31 77 44-80/9-42 .550/.214 2-15/0-6 .133/.000 18-25/13-30 .720-.433 49/28 21 22/2 26/49 4/0 30/13 25/21
RIT 11/16/25 50-61 -11 19-57/21-49 .333/.429 3-13/8-19 .231/.421 9-10/11-14 .900-.786 25/41 -16 9/10 17/24 2/6 14/6 18/14
MIT 11/18/25 64-56 8 26-62/23-61 .419/.377 2-9/7-25 .222/.280 10-17/3-7 .588-.429 26/53 -27 11/16 12/31 3/4 19/6 17/16
Southern Me. 11/19/25 77-86 -9 32-63/26-59 .508/.441 6-12/13-35 .500/.371 7-11/21-25 .636-.840 36/31 5 10/19 21/15 3/1 12/10 25/13
Curry 11/22/25 79-63 16 34-66/17-44 .515/.386 7-18/5-17 .389/.294 4-10/24-29 .400-.828 31/30 1 21/10 23/35 2/0 20/5 25/12
Salve Regina 12/02/25 56-61 -5 22-74/18-55 .297/.327 4-15/1-11 .267/.091 8-13/24-28 .615-.857 44/49 -5 12/10 14/21 3/2 10/10 22/14
Emerson 12/04/25 72-69 3 26-63/26-54 .413/.481 7-19/12-23 .368/.522 13-20/5-9 .650-.556 31/39 -8 15/14 11/22 3/5 17/8 15/16
Clark (MA) 12/06/25 78-65 13 25-69/21-65 .362/.323 8-26/5-18 .308/.278 20-31/18-27 .645-.667 46/50 -4 13/13 19/27 3/3 17/12 25/23
Central (IA) 12/17/25 53-45 8 21-62/14-51 .339/.275 1-12/8-25 .083/.320 10-14/9-15 .714-.600 40/41 -1 13/13 14/22 1/2 14/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Medgar Evers (11/15/25)
FIELD GOALS MADE 44 Medgar Evers (11/15/25)
FIELD GOAL ATTEMPTS 80 Medgar Evers (11/15/25)
3 PT FIELD GOALS MADE 8 Clark (MA) (12/06/25)
3 PT FG ATTEMPTS 26 Clark (MA) (12/06/25)
FREE THROWS MADE 20 Clark (MA) (12/06/25)
FREE THROW ATTEMPTS 31 Clark (MA) (12/06/25)
REBOUNDS 49 Medgar Evers (11/15/25)
ASSISTS 22 Medgar Evers (11/15/25)
STEALS 30 Medgar Evers (11/15/25)
BLOCKED SHOTS 4 Medgar Evers (11/15/25)
TURNOVERS 26 Medgar Evers (11/15/25)
FOULS 25 Medgar Evers (11/15/25); Southern Me. (11/19/25); Curry (11/22/25); Clark (MA) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mitchell,Nylah; Blye,Tyra Southern Me. (11/19/25); MIT (11/18/25)
FIELD GOALS MADE 10 Mitchell,Nylah; Blye,Tyra Medgar Evers (11/15/25); Southern Me. (11/19/25); MIT (11/18/25)
FIELD GOAL ATTEMPTS 20 Blye,Tyra Clark (MA) (12/06/25)
3 PT FIELD GOALS MADE 5 Canavan,Shea; Bryant,Geanna Emerson (12/04/25); Clark (MA) (12/06/25)
3 PT FG ATTEMPTS 7 Ouimette,Kendyl; Canavan,Shea Curry (11/22/25); Clark (MA) (12/06/25)
FREE THROWS MADE 8 Blye,Tyra Clark (MA) (12/06/25)
FREE THROW ATTEMPTS 12 Blye,Tyra Clark (MA) (12/06/25)
REBOUNDS 12 Reilly,Megan Clark (MA) (12/06/25)
ASSISTS 7 Bryant,Geanna Emerson (12/04/25); MIT (11/18/25)
STEALS 12 Bryant,Geanna MIT (11/18/25)
BLOCKED SHOTS 3 Reilly,Megan Clark (MA) (12/06/25)
TURNOVERS 6 Bryant,Geanna Southern Me. (11/19/25); Clark (MA) (12/06/25)
FOULS 5 Yung,Cassidy; Bryant,Geanna; Canavan,Shea Medgar Evers (11/15/25); Salve Regina (12/02/25); Curry (11/22/25); Clark (MA) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Blye, Tyra 9 130 14.4
#00 Bryant, Geanna 9 81 9.0
#24 Mitchell, Nylah 5 71 14.2
#01 Krumian, Lia 9 69 7.7
#15 Canavan, Shea 9 56 6.2
#14 Bartash, Kaitlyn 9 47 5.2
#13 Jackson, Eliana 9 43 4.8
#05 Ouimette, Kendyl 9 34 3.8
#32 Reilly, Megan 7 32 4.6
#23 Saunders, Kalia 6 32 5.3
#06 Moore, Nylah 2 14 7.0
#25 Mergilles, Aylana 2 11 5.5
#03 Jordan, Charlotte 4 8 2.0
#02 Yung, Cassidy 3 5 1.7
#33 Whitehead, Jordan 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Blye, Tyra 9 52 116 .448 5.8 12.9
#24 Mitchell, Nylah 5 31 52 .596 6.2 10.4
#00 Bryant, Geanna 9 29 73 .397 3.2 8.1
#01 Krumian, Lia 9 24 74 .324 2.7 8.2
#15 Canavan, Shea 9 22 49 .449 2.4 5.4
#14 Bartash, Kaitlyn 9 19 43 .442 2.1 4.8
#13 Jackson, Eliana 9 18 38 .474 2.0 4.2
#23 Saunders, Kalia 6 14 37 .378 2.3 6.2
#05 Ouimette, Kendyl 9 12 45 .267 1.3 5.0
#32 Reilly, Megan 7 12 34 .353 1.7 4.9
#06 Moore, Nylah 2 7 11 .636 3.5 5.5
#03 Jordan, Charlotte 4 3 10 .300 0.8 2.5
#25 Mergilles, Aylana 2 2 5 .400 1.0 2.5
#33 Whitehead, Jordan 4 2 5 .400 0.5 1.3
#02 Yung, Cassidy 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bryant, Geanna 9 10 28 .357 1.1 3.1
#15 Canavan, Shea 9 10 24 .417 1.1 2.7
#01 Krumian, Lia 9 9 30 .300 1.0 3.3
#05 Ouimette, Kendyl 9 5 24 .208 0.6 2.7
#11 Blye, Tyra 9 3 15 .200 0.3 1.7
#03 Jordan, Charlotte 4 1 5 .200 0.3 1.3
#32 Reilly, Megan 7 1 8 .125 0.1 1.1
#02 Yung, Cassidy 3 1 1 1.000 0.3 0.3
#06 Moore, Nylah 2 0 3 .000 0.0 1.5
#33 Whitehead, Jordan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Blye, Tyra 9 23 34 .676 2.6 3.8
#00 Bryant, Geanna 9 13 19 .684 1.4 2.1
#01 Krumian, Lia 9 12 15 .800 1.3 1.7
#14 Bartash, Kaitlyn 9 9 17 .529 1.0 1.9
#24 Mitchell, Nylah 5 9 12 .750 1.8 2.4
#13 Jackson, Eliana 9 7 17 .412 0.8 1.9
#25 Mergilles, Aylana 2 7 8 .875 3.5 4.0
#32 Reilly, Megan 7 7 11 .636 1.0 1.6
#05 Ouimette, Kendyl 9 5 9 .556 0.6 1.0
#23 Saunders, Kalia 6 4 5 .800 0.7 0.8
#15 Canavan, Shea 9 2 2 1.000 0.2 0.2
#03 Jordan, Charlotte 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Blye, Tyra 9 42 4.7 10 1.1 32 3.6
#TM Team 9 38 4.2 17 1.9 21 2.3
#32 Reilly, Megan 7 35 5.0 13 1.9 22 3.1
#00 Bryant, Geanna 9 34 3.8 14 1.6 20 2.2
#14 Bartash, Kaitlyn 9 32 3.6 12 1.3 20 2.2
#13 Jackson, Eliana 9 31 3.4 15 1.7 16 1.8
#23 Saunders, Kalia 6 25 4.2 13 2.2 12 2.0
#01 Krumian, Lia 9 23 2.6 4 0.4 19 2.1
#24 Mitchell, Nylah 5 18 3.6 4 0.8 14 2.8
#15 Canavan, Shea 9 17 1.9 7 0.8 10 1.1
#05 Ouimette, Kendyl 9 17 1.9 9 1.0 8 0.9
#25 Mergilles, Aylana 2 6 3.0 2 1.0 4 2.0
#06 Moore, Nylah 2 5 2.5 1 0.5 4 2.0
#03 Jordan, Charlotte 4 3 0.8 1 0.3 2 0.5
#33 Whitehead, Jordan 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Bryant, Geanna 9 36 4.0
#15 Canavan, Shea 9 20 2.2
#01 Krumian, Lia 9 19 2.1
#11 Blye, Tyra 9 11 1.2
#05 Ouimette, Kendyl 9 10 1.1
#32 Reilly, Megan 7 7 1.0
#14 Bartash, Kaitlyn 9 4 0.4
#13 Jackson, Eliana 9 4 0.4
#23 Saunders, Kalia 6 4 0.7
#24 Mitchell, Nylah 5 3 0.6
#02 Yung, Cassidy 3 3 1.0
#25 Mergilles, Aylana 2 2 1.0
#03 Jordan, Charlotte 4 1 0.3
#06 Moore, Nylah 2 1 0.5
#33 Whitehead, Jordan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Bartash, Kaitlyn 9 9 1.0
#32 Reilly, Megan 7 3 0.4
#23 Saunders, Kalia 6 3 0.5
#11 Blye, Tyra 9 2 0.2
#00 Bryant, Geanna 9 2 0.2
#15 Canavan, Shea 9 1 0.1
#13 Jackson, Eliana 9 1 0.1
#03 Jordan, Charlotte 4 1 0.3
#25 Mergilles, Aylana 2 1 0.5
#24 Mitchell, Nylah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Bryant, Geanna 9 45 5.0
#11 Blye, Tyra 9 19 2.1
#15 Canavan, Shea 9 19 2.1
#24 Mitchell, Nylah 5 16 3.2
#32 Reilly, Megan 7 15 2.1
#01 Krumian, Lia 9 11 1.2
#13 Jackson, Eliana 9 9 1.0
#14 Bartash, Kaitlyn 9 5 0.6
#05 Ouimette, Kendyl 9 5 0.6
#23 Saunders, Kalia 6 4 0.7
#03 Jordan, Charlotte 4 2 0.5
#33 Whitehead, Jordan 4 2 0.5
#25 Mergilles, Aylana 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Bryant, Geanna 9 28 3.1
#11 Blye, Tyra 9 23 2.6
#01 Krumian, Lia 9 19 2.1
#15 Canavan, Shea 9 14 1.6
#14 Bartash, Kaitlyn 9 13 1.4
#24 Mitchell, Nylah 5 11 2.2
#13 Jackson, Eliana 9 10 1.1
#05 Ouimette, Kendyl 9 7 0.8
#32 Reilly, Megan 7 7 1.0
#03 Jordan, Charlotte 4 6 1.5
#23 Saunders, Kalia 6 5 0.8
#TM Team 9 5 0.6
#06 Moore, Nylah 2 4 2.0
#25 Mergilles, Aylana 2 2 1.0
#02 Yung, Cassidy 3 2 0.7
#33 Whitehead, Jordan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Bryant, Geanna 9 29 3.2
#15 Canavan, Shea 9 26 2.9
#14 Bartash, Kaitlyn 9 21 2.3
#11 Blye, Tyra 9 18 2.0
#01 Krumian, Lia 9 18 2.0
#13 Jackson, Eliana 9 16 1.8
#23 Saunders, Kalia 6 12 2.0
#05 Ouimette, Kendyl 9 11 1.2
#32 Reilly, Megan 7 10 1.4
#24 Mitchell, Nylah 5 9 1.8
#06 Moore, Nylah 2 5 2.5
#02 Yung, Cassidy 3 5 1.7
#33 Whitehead, Jordan 4 4 1.0
#03 Jordan, Charlotte 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Krumian, Lia 9 279 31.0
#11 Blye, Tyra 9 278 30.9
#00 Bryant, Geanna 9 245 27.2
#14 Bartash, Kaitlyn 9 160 17.8
#32 Reilly, Megan 7 135 19.3
#15 Canavan, Shea 9 133 14.8
#05 Ouimette, Kendyl 9 128 14.2
#13 Jackson, Eliana 9 127 14.1
#23 Saunders, Kalia 6 107 17.8
#24 Mitchell, Nylah 5 103 20.6
#03 Jordan, Charlotte 4 36 9.0
#06 Moore, Nylah 2 22 11.0
#25 Mergilles, Aylana 2 18 9.0
#33 Whitehead, Jordan 4 15 3.8
#02 Yung, Cassidy 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bryant, Geanna 9 36 28 1.29
#15 Canavan, Shea 9 20 14 1.43
#01 Krumian, Lia 9 19 19 1.00
#25 Mergilles, Aylana 2 2 2 1.00
#05 Ouimette, Kendyl 9 10 7 1.43
#32 Reilly, Megan 7 7 7 1.00
#33 Whitehead, Jordan 4 1 1 1.00
#02 Yung, Cassidy 3 3 2 1.50