2009-10 Women's Basketball Cumulative Statistics

Team Stats (22-6, 9-2)

Overall Team Statistics
Statistic Emmanuel College Opponents
Scoring
Total Points 342 264
Points Per Game 68.4 52.8
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 124-323 96-291
FG: Percentage .384 .330
FG: Per Game 24.8 19.2
3PT: Made-Attempted 23-64 25-90
3PT: Percentage .359 .278
3PT: Per Game 4.6 5.0
FT: Made-Attempted 71-111 47-67
FT: Percentage .640 .701
FT: Per Game 14.2 9.4
Rebounding
Total 231 200
Per Game 46.2 40.0
Margin 6.2 --
Assists
Total 80 74
Per Game 16.0 14.8
Turnovers
Total 77 104
Per Game 15.4 20.8
Margin 5.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.6 10.6
Steals
Total 54 32
Per Game 10.8 6.4
Blocks
Total 22 12
Per Game 4.4 2.4
Attendance
Total 1000 0
Per Game 3-333 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lebel, Kristin 4 4 99 24.8 23 48 .479 7 17 .412 10 13 .769 63 15.8 2 10 12 3.0 1 9 3 4 1  
32 Davis, Iman 5 4 121 24.2 19 52 .365 0 1 .000 12 24 .500 50 10.0 10 22 32 6.4 11 17 14 19 0  
41 Shevlin, Casey 5 5 126 25.2 10 33 .303 5 18 .278 7 11 .636 32 6.4 2 11 13 2.6 8 19 5 8 2  
11 Nieves, Tiaunna 4 0 46 11.5 8 21 .381 5 15 .333 2 2 1.000 23 5.8 2 3 5 1.3 1 2 8 3 0  
44 O'dwyer, Fiona 5 3 106 21.2 13 28 .464 0 0 .000 2 6 .333 28 5.6 9 22 31 6.2 5 8 8 3 1  
24 Ockimey, Breanna 5 1 56 11.2 7 22 .318 4 7 .571 9 10 .900 27 5.4 4 3 7 1.4 7 4 8 3 0  
45 Brenkach, Abby 4 3 52 13.0 7 18 .389 0 0 .000 7 9 .778 21 5.3 10 7 17 4.3 3 3 2 2 1  
20 Mobley, Pamela 5 5 93 18.6 10 30 .333 0 0 .000 6 11 .545 26 5.2 13 16 29 5.8 10 3 4 2 7  
30 Santos, Jade 5 0 74 14.8 10 16 .625 0 0 .000 4 5 .800 24 4.8 6 7 13 2.6 11 2 4 3 0  
00 Shaw, Meredith 5 0 71 14.2 8 24 .333 0 0 .000 7 11 .636 23 4.6 10 12 22 4.4 4 0 6 1 2  
42 Andre, Carla 3 0 31 10.3 4 8 .500 1 3 .333 0 0 .000 9 3.0 1 1 2 0.7 2 2 3 1 0  
15 Brooks, Liz 4 0 39 9.8 1 5 .200 0 0 .000 5 7 .714 7 1.8 3 7 10 2.5 6 2 2 1 7  
35 Earle, Chenae 5 0 57 11.4 2 9 .222 1 3 .333 0 1 .000 5 1.0 0 4 4 0.8 5 9 5 3 1  
33 Ross, Jenna 4 0 28 7.0 2 9 .222 0 0 .000 0 1 .000 4 1.0 4 4 8 2.0 2 0 2 1 0  
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 5.2 0 0 3 0 0  
Total 5 999 199.8 124 323 .384 23 64 .359 71 111 .640 342 68.40 88 143 231 46.2 76 80 77 54 22
Opponents 5 1001 200.2 96 291 .330 25 90 .278 47 67 .701 264 52.80 67 133 200 40.0 89 74 104 32 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Davis, Iman 3 3 71 23.7 16 31 .516 0 0 .000 7 12 .583 39 13.0 5 12 17 5.7 8 9 3.0 11 16 0  
10 Lebel, Kristin 2 2 47 23.5 9 24 .375 3 7 .429 3 3 1.000 24 12.0 1 2 3 1.5 0 7 3.5 1 1 1  
20 Mobley, Pamela 3 3 49 16.3 9 21 .429 0 0 .000 3 3 1.000 21 7.0 8 12 20 6.7 6 2 0.7 2 0 4  
11 Nieves, Tiaunna 3 0 38 12.7 8 17 .471 5 11 .455 2 2 1.000 23 7.7 2 3 5 1.7 1 1 0.3 7 2 0  
24 Ockimey, Breanna 3 0 30 10.0 5 13 .385 2 3 .667 6 6 1.000 18 6.0 1 2 3 1.0 3 2 0.7 4 2 0  
45 Brenkach, Abby 2 2 30 15.0 3 5 .600 0 0 .000 5 6 .833 11 5.5 2 0 2 1.0 1 2 1.0 0 2 0  
44 O'dwyer, Fiona 3 2 65 21.7 6 17 .353 0 0 .000 0 2 .000 12 4.0 5 9 14 4.7 2 6 2.0 3 3 0  
30 Santos, Jade 3 0 39 13.0 6 10 .600 0 0 .000 0 1 .000 12 4.0 1 4 5 1.7 5 1 0.3 1 1 0  
00 Shaw, Meredith 3 0 41 13.7 4 11 .364 0 0 .000 4 5 .800 12 4.0 4 6 10 3.3 4 0 0.0 5 1 2  
41 Shevlin, Casey 3 3 78 26.0 3 17 .176 2 11 .182 2 2 1.000 10 3.3 1 7 8 2.7 4 12 4.0 5 4 1  
42 Andre, Carla 2 0 22 11.0 2 6 .333 1 3 .333 0 0 .000 5 2.5 0 1 1 0.5 2 1 0.5 3 1 0  
15 Brooks, Liz 3 0 36 12.0 1 4 .250 0 0 .000 5 7 .714 7 2.3 3 7 10 3.3 5 2 0.7 2 1 7  
35 Earle, Chenae 3 0 40 13.3 2 6 .333 1 3 .333 0 1 .000 5 1.7 0 2 2 0.7 5 7 2.3 4 3 1  
33 Ross, Jenna 2 0 14 7.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 3 3 1.5 0 0 0.0 1 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 5.3 0 0 0.0 1 0 0  
Total 3 600 200.0 75 184 .408 14 38 .368 37 51 .725 201 67.00 38 81 119 39.7 46 52 17.3 50 37 16
Opponents 3 601 200.3 58 180 .322 16 57 .281 29 40 .725 161 53.67 49 80 129 43.0 46 44 14.7 71 23 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lebel, Kristin 4 4 99 23 48 .479 7 17 .412 10 13 .769 63 15.8
32 Davis, Iman 5 4 121 19 52 .365 0 1 .000 12 24 .500 50 10.0
41 Shevlin, Casey 5 5 126 10 33 .303 5 18 .278 7 11 .636 32 6.4
20 Mobley, Pamela 5 5 93 10 30 .333 0 0 .000 6 11 .545 26 5.2
45 Brenkach, Abby 4 3 52 7 18 .389 0 0 .000 7 9 .778 21 5.3
44 O'dwyer, Fiona 5 3 106 13 28 .464 0 0 .000 2 6 .333 28 5.6
24 Ockimey, Breanna 5 1 56 7 22 .318 4 7 .571 9 10 .900 27 5.4
11 Nieves, Tiaunna 4 0 46 8 21 .381 5 15 .333 2 2 1.000 23 5.8
30 Santos, Jade 5 0 74 10 16 .625 0 0 .000 4 5 .800 24 4.8
00 Shaw, Meredith 5 0 71 8 24 .333 0 0 .000 7 11 .636 23 4.6
42 Andre, Carla 3 0 31 4 8 .500 1 3 .333 0 0 .000 9 3.0
15 Brooks, Liz 4 0 39 1 5 .200 0 0 .000 5 7 .714 7 1.8
35 Earle, Chenae 5 0 57 2 9 .222 1 3 .333 0 1 .000 5 1.0
33 Ross, Jenna 4 0 28 2 9 .222 0 0 .000 0 1 .000 4 1.0
Total 5 999 124 323 .384 23 64 .359 71 111 .640 342 68.40
Opponents 5 1001 96 291 .330 25 90 .278 47 67 .701 264 52.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lebel, Kristin 4 24.8 .479 .412 .769 0.5 2.5 3.0 2.3 1.0 0.3 15.8
32 Davis, Iman 5 24.2 .365 .000 .500 2.0 4.4 6.4 3.4 3.8 0.0 10.0
41 Shevlin, Casey 5 25.2 .303 .278 .636 0.4 2.2 2.6 3.8 1.6 0.4 6.4
20 Mobley, Pamela 5 18.6 .333 .000 .545 2.6 3.2 5.8 0.6 0.4 1.4 5.2
45 Brenkach, Abby 4 13.0 .389 .000 .778 2.5 1.8 4.3 0.8 0.5 0.3 5.3
44 O'dwyer, Fiona 5 21.2 .464 .000 .333 1.8 4.4 6.2 1.6 0.6 0.2 5.6
24 Ockimey, Breanna 5 11.2 .318 .571 .900 0.8 0.6 1.4 0.8 0.6 0.0 5.4
11 Nieves, Tiaunna 4 11.5 .381 .333 1.000 0.5 0.8 1.3 0.5 0.8 0.0 5.8
30 Santos, Jade 5 14.8 .625 .000 .800 1.2 1.4 2.6 0.4 0.6 0.0 4.8
00 Shaw, Meredith 5 14.2 .333 .000 .636 2.0 2.4 4.4 0.0 0.2 0.4 4.6
42 Andre, Carla 3 10.3 .500 .333 .000 0.3 0.3 0.7 0.7 0.3 0.0 3.0
15 Brooks, Liz 4 9.8 .200 .000 .714 0.8 1.8 2.5 0.5 0.3 1.8 1.8
35 Earle, Chenae 5 11.4 .222 .333 .000 0.0 0.8 0.8 1.8 0.6 0.2 1.0
33 Ross, Jenna 4 7.0 .222 .000 .000 1.0 1.0 2.0 0.0 0.3 0.0 1.0
Total 5 199.8 .384 .359 .640 17.6 28.6 46.2 16.0 10.8 4.4 68.40
Opponents 5 200.2 .330 .278 .701 13.4 26.6 40.0 14.8 6.4 2.4 52.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (Me.) 01/07/10 47-60 L 19-69 .275 3-12 .250 6-11 .545 19 24 43 43.0 17 12 11 5 8 47 47.0
at Bowdoin 01/09/10 61-53 W 19-54 .352 5-11 .455 18-32 .563 16 29 45 44.0 16 7 15 2 10 61 54.0
vs Simmons College 01/28/10 79-54 W 30-56 .536 5-13 .385 14-21 .667 7 31 38 42.0 16 22 22 6 14 79 62.3
at Albertus Magnus College 02/16/10 75-47 W 26-59 .441 6-13 .462 17-19 .895 12 26 38 41.0 13 18 17 5 15 75 65.5
vs Simmons College 02/25/10 80-50 W 30-85 .353 4-15 .267 16-28 .571 34 33 67 46.2 14 21 12 4 7 80 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Me.) 01/07/10 60-47 W 21-54 .389 6-14 .429 12-16 .750 13 33 46 46.0 14 19 18 0 7 60 60.0
Bowdoin 01/09/10 53-61 L 20-52 .385 4-14 .286 9-12 .750 6 28 34 40.0 22 17 17 3 3 53 56.5
Simmons College 01/28/10 54-79 L 19-62 .306 5-22 .227 11-14 .786 14 24 38 39.3 17 14 26 2 11 54 55.7
Albertus Magnus College 02/16/10 47-75 L 18-64 .281 5-21 .238 6-10 .600 22 23 45 40.8 15 11 27 3 5 47 53.5
Simmons College 02/25/10 50-80 L 18-59 .305 5-19 .263 9-15 .600 12 25 37 40.0 21 13 16 4 6 50 52.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Me.) 01/07/10 47-60 -13 19-69/21-54 .275/.389 3-12/6-14 .250/.429 6-11/12-16 .545-.750 43/46 -3 12/19 11/18 5/0 8/7 17/14
Bowdoin 01/09/10 61-53 8 19-54/20-52 .352/.385 5-11/4-14 .455/.286 18-32/9-12 .563-.750 45/34 11 7/17 15/17 2/3 10/3 16/22
Simmons College 01/28/10 79-54 25 30-56/19-62 .536/.306 5-13/5-22 .385/.227 14-21/11-14 .667-.786 38/38 0 22/14 22/26 6/2 14/11 16/17
Albertus Magnus College 02/16/10 75-47 28 26-59/18-64 .441/.281 6-13/5-21 .462/.238 17-19/6-10 .895-.600 38/45 -7 18/11 17/27 5/3 15/5 13/15
Simmons College 02/25/10 80-50 30 30-85/18-59 .353/.305 4-15/5-19 .267/.263 16-28/9-15 .571-.600 67/37 30 21/13 12/16 4/4 7/6 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Simmons College (02/25/10)
FIELD GOALS MADE 30 Simmons College (01/28/10); Simmons College (02/25/10)
FIELD GOAL ATTEMPTS 85 Simmons College (02/25/10)
3 PT FIELD GOALS MADE 6 Albertus Magnus College (02/16/10)
3 PT FG ATTEMPTS 15 Simmons College (02/25/10)
FREE THROWS MADE 18 Bowdoin (01/09/10)
FREE THROW ATTEMPTS 32 Bowdoin (01/09/10)
REBOUNDS 67 Simmons College (02/25/10)
ASSISTS 22 Simmons College (01/28/10)
STEALS 15 Albertus Magnus College (02/16/10)
BLOCKED SHOTS 6 Simmons College (01/28/10)
TURNOVERS 22 Simmons College (01/28/10)
FOULS 17 St. Joseph's (Me.) (01/07/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kristin LeBel Simmons College (02/25/10)
FIELD GOALS MADE 7 Kristin LeBel Simmons College (02/25/10); Bowdoin (01/09/10)
FIELD GOAL ATTEMPTS 18 Kristin LeBel St. Joseph's (Me.) (01/07/10)
3 PT FIELD GOALS MADE 3 Tiaunna Nieves Albertus Magnus College (02/16/10)
3 PT FG ATTEMPTS 6 Casey Shevlin; Kristin LeBel; Tiaunna Nieves St. Joseph's (Me.) (01/07/10); Bowdoin (01/09/10); Albertus Magnus College (02/16/10)
FREE THROWS MADE 5 Abby Brenkach Albertus Magnus College (02/16/10)
FREE THROW ATTEMPTS 9 Iman Davis Bowdoin (01/09/10)
REBOUNDS 14 Abby Brenkach; Fiona O'Dwyer Simmons College (02/25/10); Bowdoin (01/09/10)
ASSISTS 6 Iman Davis Simmons College (02/25/10)
STEALS 6 Iman Davis St. Joseph's (Me.) (01/07/10); Simmons College (01/28/10)
BLOCKED SHOTS 3 Liz Brooks Albertus Magnus College (02/16/10)
TURNOVERS 5 Iman Davis; Meredith Shaw St. Joseph's (Me.) (01/07/10); Simmons College (01/28/10)
FOULS 4 Pamela Mobley; Chenae Earle; Jade Santos; Iman Davis St. Joseph's (Me.) (01/07/10); Simmons College (01/28/10); Simmons College (02/25/10); Albertus Magnus College (02/16/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lebel, Kristin 4 63 15.8
#32 Davis, Iman 5 50 10.0
#41 Shevlin, Casey 5 32 6.4
#44 O'dwyer, Fiona 5 28 5.6
#24 Ockimey, Breanna 5 27 5.4
#20 Mobley, Pamela 5 26 5.2
#30 Santos, Jade 5 24 4.8
#11 Nieves, Tiaunna 4 23 5.8
#00 Shaw, Meredith 5 23 4.6
#45 Brenkach, Abby 4 21 5.3
#42 Andre, Carla 3 9 3.0
#15 Brooks, Liz 4 7 1.8
#35 Earle, Chenae 5 5 1.0
#33 Ross, Jenna 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lebel, Kristin 4 23 48 .479 5.8 12.0
#32 Davis, Iman 5 19 52 .365 3.8 10.4
#44 O'dwyer, Fiona 5 13 28 .464 2.6 5.6
#20 Mobley, Pamela 5 10 30 .333 2.0 6.0
#30 Santos, Jade 5 10 16 .625 2.0 3.2
#41 Shevlin, Casey 5 10 33 .303 2.0 6.6
#11 Nieves, Tiaunna 4 8 21 .381 2.0 5.3
#00 Shaw, Meredith 5 8 24 .333 1.6 4.8
#45 Brenkach, Abby 4 7 18 .389 1.8 4.5
#24 Ockimey, Breanna 5 7 22 .318 1.4 4.4
#42 Andre, Carla 3 4 8 .500 1.3 2.7
#35 Earle, Chenae 5 2 9 .222 0.4 1.8
#33 Ross, Jenna 4 2 9 .222 0.5 2.3
#15 Brooks, Liz 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lebel, Kristin 4 7 17 .412 1.8 4.3
#11 Nieves, Tiaunna 4 5 15 .333 1.3 3.8
#41 Shevlin, Casey 5 5 18 .278 1.0 3.6
#24 Ockimey, Breanna 5 4 7 .571 0.8 1.4
#42 Andre, Carla 3 1 3 .333 0.3 1.0
#35 Earle, Chenae 5 1 3 .333 0.2 0.6
#32 Davis, Iman 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Davis, Iman 5 12 24 .500 2.4 4.8
#10 Lebel, Kristin 4 10 13 .769 2.5 3.3
#24 Ockimey, Breanna 5 9 10 .900 1.8 2.0
#45 Brenkach, Abby 4 7 9 .778 1.8 2.3
#00 Shaw, Meredith 5 7 11 .636 1.4 2.2
#41 Shevlin, Casey 5 7 11 .636 1.4 2.2
#20 Mobley, Pamela 5 6 11 .545 1.2 2.2
#15 Brooks, Liz 4 5 7 .714 1.3 1.8
#30 Santos, Jade 5 4 5 .800 0.8 1.0
#11 Nieves, Tiaunna 4 2 2 1.000 0.5 0.5
#44 O'dwyer, Fiona 5 2 6 .333 0.4 1.2
#35 Earle, Chenae 5 0 1 .000 0.0 0.2
#33 Ross, Jenna 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Davis, Iman 5 32 6.4 10 2.0 22 4.4
#44 O'dwyer, Fiona 5 31 6.2 9 1.8 22 4.4
#20 Mobley, Pamela 5 29 5.8 13 2.6 16 3.2
#TM Team 5 26 5.2 12 2.4 14 2.8
#00 Shaw, Meredith 5 22 4.4 10 2.0 12 2.4
#45 Brenkach, Abby 4 17 4.3 10 2.5 7 1.8
#30 Santos, Jade 5 13 2.6 6 1.2 7 1.4
#41 Shevlin, Casey 5 13 2.6 2 0.4 11 2.2
#10 Lebel, Kristin 4 12 3.0 2 0.5 10 2.5
#15 Brooks, Liz 4 10 2.5 3 0.8 7 1.8
#33 Ross, Jenna 4 8 2.0 4 1.0 4 1.0
#24 Ockimey, Breanna 5 7 1.4 4 0.8 3 0.6
#11 Nieves, Tiaunna 4 5 1.3 2 0.5 3 0.8
#35 Earle, Chenae 5 4 0.8 0 0.0 4 0.8
#42 Andre, Carla 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#41 Shevlin, Casey 5 19 3.8
#32 Davis, Iman 5 17 3.4
#35 Earle, Chenae 5 9 1.8
#10 Lebel, Kristin 4 9 2.3
#44 O'dwyer, Fiona 5 8 1.6
#24 Ockimey, Breanna 5 4 0.8
#45 Brenkach, Abby 4 3 0.8
#20 Mobley, Pamela 5 3 0.6
#42 Andre, Carla 3 2 0.7
#15 Brooks, Liz 4 2 0.5
#11 Nieves, Tiaunna 4 2 0.5
#30 Santos, Jade 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Brooks, Liz 4 7 1.8
#20 Mobley, Pamela 5 7 1.4
#00 Shaw, Meredith 5 2 0.4
#41 Shevlin, Casey 5 2 0.4
#45 Brenkach, Abby 4 1 0.3
#35 Earle, Chenae 5 1 0.2
#10 Lebel, Kristin 4 1 0.3
#44 O'dwyer, Fiona 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Davis, Iman 5 19 3.8
#41 Shevlin, Casey 5 8 1.6
#10 Lebel, Kristin 4 4 1.0
#35 Earle, Chenae 5 3 0.6
#11 Nieves, Tiaunna 4 3 0.8
#24 Ockimey, Breanna 5 3 0.6
#44 O'dwyer, Fiona 5 3 0.6
#30 Santos, Jade 5 3 0.6
#45 Brenkach, Abby 4 2 0.5
#20 Mobley, Pamela 5 2 0.4
#42 Andre, Carla 3 1 0.3
#15 Brooks, Liz 4 1 0.3
#33 Ross, Jenna 4 1 0.3
#00 Shaw, Meredith 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Davis, Iman 5 14 2.8
#11 Nieves, Tiaunna 4 8 2.0
#24 Ockimey, Breanna 5 8 1.6
#44 O'dwyer, Fiona 5 8 1.6
#00 Shaw, Meredith 5 6 1.2
#35 Earle, Chenae 5 5 1.0
#41 Shevlin, Casey 5 5 1.0
#20 Mobley, Pamela 5 4 0.8
#30 Santos, Jade 5 4 0.8
#42 Andre, Carla 3 3 1.0
#10 Lebel, Kristin 4 3 0.8
#TM Team 5 3 0.6
#45 Brenkach, Abby 4 2 0.5
#15 Brooks, Liz 4 2 0.5
#33 Ross, Jenna 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Davis, Iman 5 11 2.2
#30 Santos, Jade 5 11 2.2
#20 Mobley, Pamela 5 10 2.0
#41 Shevlin, Casey 5 8 1.6
#24 Ockimey, Breanna 5 7 1.4
#15 Brooks, Liz 4 6 1.5
#35 Earle, Chenae 5 5 1.0
#44 O'dwyer, Fiona 5 5 1.0
#00 Shaw, Meredith 5 4 0.8
#45 Brenkach, Abby 4 3 0.8
#42 Andre, Carla 3 2 0.7
#33 Ross, Jenna 4 2 0.5
#10 Lebel, Kristin 4 1 0.3
#11 Nieves, Tiaunna 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#41 Shevlin, Casey 5 126 25.2
#32 Davis, Iman 5 121 24.2
#44 O'dwyer, Fiona 5 106 21.2
#10 Lebel, Kristin 4 99 24.8
#20 Mobley, Pamela 5 93 18.6
#30 Santos, Jade 5 74 14.8
#00 Shaw, Meredith 5 71 14.2
#35 Earle, Chenae 5 57 11.4
#24 Ockimey, Breanna 5 56 11.2
#45 Brenkach, Abby 4 52 13.0
#11 Nieves, Tiaunna 4 46 11.5
#15 Brooks, Liz 4 39 9.8
#42 Andre, Carla 3 31 10.3
#33 Ross, Jenna 4 28 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Lebel, Kristin 4 9 3 3.00
#41 Shevlin, Casey 5 19 5 3.80
#45 Brenkach, Abby 4 3 2 1.50
#15 Brooks, Liz 4 2 2 1.00
#32 Davis, Iman 5 17 14 1.21
#35 Earle, Chenae 5 9 5 1.80
#44 O'dwyer, Fiona 5 8 8 1.00