2023-24 Women's Basketball Cumulative Statistics

Team Stats (15-12, 11-3)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Total Points 1853 1663
Points Per Game 68.6 61.6
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 707-1758 563-1690
FG: Percentage .402 .333
FG: Per Game 26.2 20.9
3PT: Made-Attempted 94-338 169-605
3PT: Percentage .278 .279
3PT: Per Game 3.5 6.3
FT: Made-Attempted 345-546 368-531
FT: Percentage .632 .693
FT: Per Game 12.8 13.6
Rebounding
Total 1218 1034
Per Game 45.1 38.3
Margin 6.8 --
Assists
Total 417 356
Per Game 15.4 13.2
Turnovers
Total 567 549
Per Game 21.0 20.3
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.1 15.4
Steals
Total 287 252
Per Game 10.6 9.3
Blocks
Total 154 51
Per Game 5.7 1.9
Attendance
Total 2919 1923
Per Game 14-209 11-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Matela, Olivia 27 27 867 32.1 135 369 .366 56 178 .315 34 50 .680 360 13.3 13 84 97 3.6 36 72 87 56 12
2 Atuahene, Paris 27 26 758 28.1 92 245 .376 20 65 .308 83 98 .847 287 10.6 19 73 92 3.4 47 106 106 53 5
4 Schuermann, Meagan 27 2 535 19.8 102 267 .382 9 31 .290 65 106 .613 278 10.3 46 49 95 3.5 60 48 64 30 6
24 Eubanks, Kiera 27 27 640 23.7 104 190 .547 0 3 .000 35 57 .614 243 9.0 64 108 172 6.4 82 32 36 24 38
15 Robinson, Desiree 26 24 603 23.2 82 194 .423 0 1 .000 29 55 .527 193 7.4 64 78 142 5.5 64 45 82 41 7
21 Ketant, Shakirah 27 17 433 16.0 48 129 .372 0 1 .000 16 27 .593 112 4.1 44 92 136 5.0 59 30 41 19 12
32 Reilly, Megan 27 1 412 15.3 42 79 .532 0 3 .000 13 25 .520 97 3.6 51 77 128 4.7 43 24 33 25 6
23 Saunders, Kalia 26 0 296 11.4 36 82 .439 0 2 .000 10 17 .588 82 3.2 27 46 73 2.8 35 11 20 7 9
14 Bartash, Kaitlyn 27 9 400 14.8 28 73 .384 0 0 .000 28 58 .483 84 3.1 43 67 110 4.1 53 21 41 12 51
11 Tenters, Emma 24 0 221 9.2 15 46 .326 5 18 .278 21 35 .600 56 2.3 10 19 29 1.2 17 14 21 5 1
33 Wild, Allison 10 1 98 9.8 7 31 .226 0 11 .000 7 10 .700 21 2.1 7 7 14 1.4 17 5 7 8 5
10 French, Reganne 14 0 104 7.4 9 38 .237 4 25 .160 4 6 .667 26 1.9 3 16 19 1.4 10 5 14 5 1
25 Sanders, Alexis 8 1 55 6.9 7 15 .467 0 0 .000 0 2 .000 14 1.8 7 7 14 1.8 7 4 7 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 58 97 3.6 0 0 8 0 0  
Total 27 5422 200.8 707 1758 .402 94 338 .278 345 546 .632 1853 68.63 437 781 1218 45.1 530 417 567 287 154
Opponents 27 5417 200.6 563 1690 .333 169 605 .279 368 531 .693 1663 61.59 361 673 1034 38.3 491 356 549 252 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Matela, Olivia 14 14 422 30.1 66 185 .357 34 107 .318 14 22 .636 180 12.9 9 49 58 4.1 19 33 2.4 39 35 8
02 Atuahene, Paris 14 13 398 28.4 58 137 .423 10 40 .250 40 47 .851 166 11.9 7 39 46 3.3 24 67 4.8 54 36 5
24 Eubanks, Kiera 14 14 320 22.9 65 104 .625 0 1 .000 16 26 .615 146 10.4 39 59 98 7.0 40 15 1.1 17 11 23
04 Schuermann, Meagan 14 2 264 18.9 59 147 .401 6 18 .333 28 48 .583 152 10.9 23 25 48 3.4 32 26 1.9 31 15 4
15 Robinson, Desiree 13 12 293 22.5 39 90 .433 0 0 .000 21 34 .618 99 7.6 30 38 68 5.2 30 25 1.9 37 24 2
21 Ketant, Shakirah 14 8 219 15.6 29 70 .414 0 0 .000 11 18 .611 69 4.9 27 46 73 5.2 28 17 1.2 20 9 6
23 Saunders, Kalia 14 0 200 14.3 24 54 .444 0 1 .000 6 10 .600 54 3.9 19 34 53 3.8 22 8 0.6 12 6 8
11 Tenters, Emma 12 0 149 12.4 12 35 .343 3 14 .214 15 26 .577 42 3.5 7 14 21 1.8 13 12 1.0 14 4 1
14 Bartash, Kaitlyn 14 5 200 14.3 12 37 .324 0 0 .000 16 29 .552 40 2.9 22 38 60 4.3 30 12 0.9 21 6 28
33 Wild, Allison 5 1 38 7.6 4 19 .211 0 8 .000 2 2 1.000 10 2.0 2 2 4 0.8 9 4 0.8 3 4 1
10 French, Reganne 6 0 58 9.7 6 24 .250 3 18 .167 1 2 .500 16 2.7 3 5 8 1.3 4 3 0.5 8 2 0
32 Reilly, Megan 14 0 186 13.3 18 40 .450 0 1 .000 3 7 .429 39 2.8 26 29 55 3.9 24 12 0.9 17 14 0
25 Sanders, Alexis 6 1 50 8.3 5 13 .385 0 0 .000 0 2 .000 10 1.7 6 5 11 1.8 7 4 0.7 6 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 31 50 3.6 0 0 0.0 5 0 0  
Total 14 2797 199.8 397 955 .416 56 208 .269 173 273 .634 1023 73.07 239 414 653 46.6 282 238 17.0 284 168 87
Opponents 14 2792 199.4 268 868 .309 81 295 .275 200 278 .719 817 58.36 190 355 545 38.9 240 160 11.4 311 120 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Matela, Olivia 27 27 867 135 369 .366 56 178 .315 34 50 .680 360 13.3
2 Atuahene, Paris 27 26 758 92 245 .376 20 65 .308 83 98 .847 287 10.6
4 Schuermann, Meagan 27 2 535 102 267 .382 9 31 .290 65 106 .613 278 10.3
24 Eubanks, Kiera 27 27 640 104 190 .547 0 3 .000 35 57 .614 243 9.0
15 Robinson, Desiree 26 24 603 82 194 .423 0 1 .000 29 55 .527 193 7.4
21 Ketant, Shakirah 27 17 433 48 129 .372 0 1 .000 16 27 .593 112 4.1
14 Bartash, Kaitlyn 27 9 400 28 73 .384 0 0 .000 28 58 .483 84 3.1
32 Reilly, Megan 27 1 412 42 79 .532 0 3 .000 13 25 .520 97 3.6
23 Saunders, Kalia 26 0 296 36 82 .439 0 2 .000 10 17 .588 82 3.2
33 Wild, Allison 10 1 98 7 31 .226 0 11 .000 7 10 .700 21 2.1
11 Tenters, Emma 24 0 221 15 46 .326 5 18 .278 21 35 .600 56 2.3
25 Sanders, Alexis 8 1 55 7 15 .467 0 0 .000 0 2 .000 14 1.8
10 French, Reganne 14 0 104 9 38 .237 4 25 .160 4 6 .667 26 1.9
Total 27 5422 707 1758 .402 94 338 .278 345 546 .632 1853 68.63
Opponents 27 5417 563 1690 .333 169 605 .279 368 531 .693 1663 61.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Matela, Olivia 27 32.1 .366 .315 .680 0.5 3.1 3.6 2.7 2.1 0.4 13.3
2 Atuahene, Paris 27 28.1 .376 .308 .847 0.7 2.7 3.4 3.9 2.0 0.2 10.6
4 Schuermann, Meagan 27 19.8 .382 .290 .613 1.7 1.8 3.5 1.8 1.1 0.2 10.3
24 Eubanks, Kiera 27 23.7 .547 .000 .614 2.4 4.0 6.4 1.2 0.9 1.4 9.0
15 Robinson, Desiree 26 23.2 .423 .000 .527 2.5 3.0 5.5 1.7 1.6 0.3 7.4
21 Ketant, Shakirah 27 16.0 .372 .000 .593 1.6 3.4 5.0 1.1 0.7 0.4 4.1
14 Bartash, Kaitlyn 27 14.8 .384 .000 .483 1.6 2.5 4.1 0.8 0.4 1.9 3.1
32 Reilly, Megan 27 15.3 .532 .000 .520 1.9 2.9 4.7 0.9 0.9 0.2 3.6
23 Saunders, Kalia 26 11.4 .439 .000 .588 1.0 1.8 2.8 0.4 0.3 0.3 3.2
33 Wild, Allison 10 9.8 .226 .000 .700 0.7 0.7 1.4 0.5 0.8 0.5 2.1
11 Tenters, Emma 24 9.2 .326 .278 .600 0.4 0.8 1.2 0.6 0.2 0.0 2.3
25 Sanders, Alexis 8 6.9 .467 .000 .000 0.9 0.9 1.8 0.5 0.3 0.1 1.8
10 French, Reganne 14 7.4 .237 .160 .667 0.2 1.1 1.4 0.4 0.4 0.1 1.9
Total 27 200.8 .402 .278 .632 16.2 28.9 45.1 15.4 10.6 5.7 68.63
Opponents 27 200.6 .333 .279 .693 13.4 24.9 38.3 13.2 9.3 1.9 61.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MIT 11/08/23 55-73 L 19-66 .288 4-16 .250 13-20 .650 19 23 42 42.0 22 13 21 5 14 55 55.0
vs Emerson 11/14/23 53-62 L 22-58 .379 0-3 .000 9-21 .429 14 23 37 39.5 18 14 27 4 13 53 54.0
vs St. Joseph's (L.I.) 11/18/23 59-47 W 25-73 .342 2-18 .111 7-12 .583 25 28 53 44.0 15 16 25 6 11 59 55.7
vs Ithaca 11/19/23 68-76 L 24-59 .407 5-14 .357 15-24 .625 22 26 48 45.0 22 14 26 4 11 68 58.8
vs Westfield St. 11/28/23 93-84 W 34-62 .548 4-12 .333 21-31 .677 8 51 59 47.8 25 22 40 12 9 93 65.6
at Springfield 11/29/23 42-65 L 16-55 .291 2-6 .333 8-13 .615 12 27 39 46.3 15 10 18 5 7 42 61.7
at Rivier 12/02/23 74-69 W 24-62 .387 3-14 .214 23-30 .767 12 27 39 45.3 20 10 16 6 9 74 63.4
vs Trinity (CT) 12/05/23 44-60 L 16-54 .296 1-7 .143 11-19 .579 15 23 38 44.4 18 8 14 7 7 44 61.0
at Tufts 12/07/23 66-73 L 24-62 .387 4-8 .500 14-19 .737 11 27 38 43.7 19 9 20 2 10 66 61.6
vs JWU (Providence) 12/09/23 73-65 W 27-72 .375 3-18 .167 16-21 .762 15 29 44 43.7 17 14 12 14 10 73 62.7
vs Hilbert 12/19/23 71-36 W 28-68 .412 5-15 .333 10-23 .435 23 23 46 43.9 19 13 10 5 18 71 63.5
at CWRU 12/20/23 73-74 L 24-66 .364 4-13 .308 21-34 .618 12 40 52 44.6 21 11 21 2 1 73 64.3
at Lasell 01/10/24 77-67 W 30-76 .395 5-18 .278 12-28 .429 22 26 48 44.8 22 15 20 7 9 77 65.2
vs Norwich 01/13/24 68-51 W 25-72 .347 7-22 .318 11-21 .524 27 27 54 45.5 22 14 22 2 10 68 65.4
at Saint Joseph (CT) 01/16/24 68-79 L 28-75 .373 1-3 .333 11-18 .611 18 30 48 45.7 25 10 17 7 9 68 65.6
vs Mitchell 01/20/24 73-43 W 30-66 .455 3-10 .300 10-14 .714 18 30 48 45.8 23 19 25 10 12 73 66.1
vs Bowdoin 01/22/24 55-64 L 22-60 .367 1-6 .167 10-14 .714 13 29 42 45.6 17 14 19 6 3 55 65.4
vs Regis (MA) 01/24/24 75-62 W 29-70 .414 3-24 .125 14-20 .700 17 28 45 45.6 24 22 16 12 12 75 65.9
vs Albertus Magnus 01/30/24 55-59 L 17-64 .266 4-15 .267 17-24 .708 18 40 58 46.2 27 11 26 5 5 55 65.4
at Elms 02/03/24 78-67 W 33-78 .423 6-21 .286 6-10 .600 20 31 51 46.5 20 23 24 3 11 78 66.0
at St. Joseph's (ME) 02/07/24 48-64 L 18-49 .367 0-5 .000 12-20 .600 6 29 35 45.9 18 8 20 5 6 48 65.1
vs Colby-Sawyer 02/10/24 75-52 W 28-72 .389 6-21 .286 13-19 .684 22 32 54 46.3 18 21 25 1 16 75 65.6
vs New England Col. 02/14/24 71-52 W 28-66 .424 9-17 .529 6-11 .545 12 23 35 45.8 15 22 13 6 13 71 65.8
at Dean 02/15/24 106-31 W 46-71 .648 4-12 .333 10-15 .667 16 28 44 45.7 14 31 24 2 32 106 67.5
at Anna Maria 02/17/24 82-56 W 34-62 .548 2-8 .250 12-22 .545 16 34 50 45.9 17 18 24 7 14 82 68.1
vs Lasell 02/20/24 87-62 W 30-59 .508 2-5 .400 25-33 .758 12 29 41 45.7 18 22 25 5 9 87 68.8
at Saint Joseph's (Me.) 02/22/24 64-70 L 26-61 .426 4-7 .571 8-10 .800 12 18 30 45.1 19 13 17 4 6 64 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/08/23 73-55 W 25-62 .403 11-27 .407 12-15 .800 15 31 46 46.0 22 20 22 0 12 73 73.0
Emerson 11/14/23 62-53 W 21-56 .375 7-24 .292 13-14 .929 5 23 28 37.0 15 18 24 1 6 62 67.5
St. Joseph's (L.I.) 11/18/23 47-59 L 18-61 .295 6-28 .214 5-10 .500 10 16 26 33.3 17 15 24 1 11 47 60.7
Ithaca 11/19/23 76-68 W 26-61 .426 9-21 .429 15-24 .625 14 20 34 33.5 20 20 16 1 9 76 64.5
Westfield St. 11/28/23 84-93 L 29-90 .322 11-33 .333 15-33 .455 19 24 43 35.4 26 17 22 3 28 84 68.4
Springfield 11/29/23 65-42 W 25-63 .397 4-23 .174 11-16 .688 14 30 44 36.8 15 17 10 4 9 65 67.8
Rivier 12/02/23 69-74 L 21-69 .304 13-34 .382 14-17 .824 14 28 42 37.6 27 15 17 3 5 69 68.0
Trinity (CT) 12/05/23 60-44 W 22-59 .373 7-21 .333 9-11 .818 14 28 42 38.1 17 15 13 2 4 60 67.0
Tufts 12/07/23 73-66 W 27-67 .403 4-23 .174 15-21 .714 15 27 42 38.6 16 22 18 0 12 73 67.7
JWU (Providence) 12/09/23 65-73 L 23-69 .333 5-16 .313 14-17 .824 19 34 53 40.0 19 12 22 3 6 65 67.4
Hilbert 12/19/23 36-71 L 12-50 .240 1-16 .063 11-16 .688 12 21 33 39.4 19 4 26 0 3 36 64.5
CWRU 12/20/23 74-73 W 23-76 .303 5-27 .185 23-37 .622 16 29 45 39.8 25 10 9 1 11 74 65.3
Lasell 01/10/24 67-77 L 24-69 .348 4-18 .222 15-29 .517 19 29 48 40.5 22 12 20 5 7 67 65.5
Norwich 01/13/24 51-68 L 17-56 .304 5-20 .250 12-17 .706 14 26 40 40.4 19 10 23 2 7 51 64.4
Saint Joseph (CT) 01/16/24 79-68 W 25-70 .357 4-8 .500 25-26 .962 14 32 46 40.8 14 19 12 2 7 79 65.4
Mitchell 01/20/24 43-73 L 12-56 .214 2-13 .154 17-25 .680 17 20 37 40.6 16 5 28 1 7 43 64.0
Bowdoin 01/22/24 64-55 W 21-68 .309 4-18 .222 18-22 .818 20 28 48 41.0 18 11 11 3 11 64 64.0
Regis (MA) 01/24/24 62-75 L 18-64 .281 4-21 .190 22-28 .786 19 26 45 41.2 16 10 21 2 9 62 63.9
Albertus Magnus 01/30/24 59-55 W 16-65 .246 6-21 .286 21-31 .677 12 33 45 41.4 17 6 14 6 11 59 63.6
Elms 02/03/24 67-78 L 22-65 .338 8-31 .258 15-22 .682 12 22 34 41.1 14 12 22 1 17 67 63.8
St. Joseph's (ME) 02/07/24 64-48 W 21-61 .344 10-22 .455 12-20 .600 8 27 35 40.8 15 16 13 2 10 64 63.8
Colby-Sawyer 02/10/24 52-75 L 17-52 .327 6-29 .207 12-19 .632 6 27 33 40.4 16 13 29 2 11 52 63.3
New England Col. 02/14/24 52-71 L 19-58 .328 4-17 .235 10-11 .909 16 26 42 40.5 14 10 24 1 6 52 62.8
Dean 02/15/24 31-106 L 13-46 .283 2-11 .182 3-4 .750 5 10 15 39.4 11 8 42 0 7 31 61.5
Anna Maria 02/17/24 56-82 L 20-68 .294 8-34 .235 8-12 .667 15 15 30 39.0 20 12 24 0 10 56 61.2
Lasell 02/20/24 62-87 L 24-62 .387 6-24 .250 8-15 .533 10 22 32 38.8 25 12 27 1 11 62 61.3
Saint Joseph's (Me.) 02/22/24 70-64 W 22-47 .468 13-25 .520 13-19 .684 7 19 26 38.3 16 15 16 4 5 70 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/08/23 55-73 -18 19-66/25-62 .288/.403 4-16/11-27 .250/.407 13-20/12-15 .650-.800 42/46 -4 13/20 21/22 5/0 14/12 22/22
Emerson 11/14/23 53-62 -9 22-58/21-56 .379/.375 0-3/7-24 .000/.292 9-21/13-14 .429-.929 37/28 9 14/18 27/24 4/1 13/6 18/15
St. Joseph's (L.I.) 11/18/23 59-47 12 25-73/18-61 .342/.295 2-18/6-28 .111/.214 7-12/5-10 .583-.500 53/26 27 16/15 25/24 6/1 11/11 15/17
Ithaca 11/19/23 68-76 -8 24-59/26-61 .407/.426 5-14/9-21 .357/.429 15-24/15-24 .625-.625 48/34 14 14/20 26/16 4/1 11/9 22/20
Westfield St. 11/28/23 93-84 9 34-62/29-90 .548/.322 4-12/11-33 .333/.333 21-31/15-33 .677-.455 59/43 16 22/17 40/22 12/3 9/28 25/26
Springfield 11/29/23 42-65 -23 16-55/25-63 .291/.397 2-6/4-23 .333/.174 8-13/11-16 .615-.688 39/44 -5 10/17 18/10 5/4 7/9 15/15
Rivier 12/02/23 74-69 5 24-62/21-69 .387/.304 3-14/13-34 .214/.382 23-30/14-17 .767-.824 39/42 -3 10/15 16/17 6/3 9/5 20/27
Trinity (CT) 12/05/23 44-60 -16 16-54/22-59 .296/.373 1-7/7-21 .143/.333 11-19/9-11 .579-.818 38/42 -4 8/15 14/13 7/2 7/4 18/17
Tufts 12/07/23 66-73 -7 24-62/27-67 .387/.403 4-8/4-23 .500/.174 14-19/15-21 .737-.714 38/42 -4 9/22 20/18 2/0 10/12 19/16
JWU (Providence) 12/09/23 73-65 8 27-72/23-69 .375/.333 3-18/5-16 .167/.313 16-21/14-17 .762-.824 44/53 -9 14/12 12/22 14/3 10/6 17/19
Hilbert 12/19/23 71-36 35 28-68/12-50 .412/.240 5-15/1-16 .333/.063 10-23/11-16 .435-.688 46/33 13 13/4 10/26 5/0 18/3 19/19
CWRU 12/20/23 73-74 -1 24-66/23-76 .364/.303 4-13/5-27 .308/.185 21-34/23-37 .618-.622 52/45 7 11/10 21/9 2/1 1/11 21/25
Lasell 01/10/24 77-67 10 30-76/24-69 .395/.348 5-18/4-18 .278/.222 12-28/15-29 .429-.517 48/48 0 15/12 20/20 7/5 9/7 22/22
Norwich 01/13/24 68-51 17 25-72/17-56 .347/.304 7-22/5-20 .318/.250 11-21/12-17 .524-.706 54/40 14 14/10 22/23 2/2 10/7 22/19
Saint Joseph (CT) 01/16/24 68-79 -11 28-75/25-70 .373/.357 1-3/4-8 .333/.500 11-18/25-26 .611-.962 48/46 2 10/19 17/12 7/2 9/7 25/14
Mitchell 01/20/24 73-43 30 30-66/12-56 .455/.214 3-10/2-13 .300/.154 10-14/17-25 .714-.680 48/37 11 19/5 25/28 10/1 12/7 23/16
Bowdoin 01/22/24 55-64 -9 22-60/21-68 .367/.309 1-6/4-18 .167/.222 10-14/18-22 .714-.818 42/48 -6 14/11 19/11 6/3 3/11 17/18
Regis (MA) 01/24/24 75-62 13 29-70/18-64 .414/.281 3-24/4-21 .125/.190 14-20/22-28 .700-.786 45/45 0 22/10 16/21 12/2 12/9 24/16
Albertus Magnus 01/30/24 55-59 -4 17-64/16-65 .266/.246 4-15/6-21 .267/.286 17-24/21-31 .708-.677 58/45 13 11/6 26/14 5/6 5/11 27/17
Elms 02/03/24 78-67 11 33-78/22-65 .423/.338 6-21/8-31 .286/.258 6-10/15-22 .600-.682 51/34 17 23/12 24/22 3/1 11/17 20/14
St. Joseph's (ME) 02/07/24 48-64 -16 18-49/21-61 .367/.344 0-5/10-22 .000/.455 12-20/12-20 .600-.600 35/35 0 8/16 20/13 5/2 6/10 18/15
Colby-Sawyer 02/10/24 75-52 23 28-72/17-52 .389/.327 6-21/6-29 .286/.207 13-19/12-19 .684-.632 54/33 21 21/13 25/29 1/2 16/11 18/16
New England Col. 02/14/24 71-52 19 28-66/19-58 .424/.328 9-17/4-17 .529/.235 6-11/10-11 .545-.909 35/42 -7 22/10 13/24 6/1 13/6 15/14
Dean 02/15/24 106-31 75 46-71/13-46 .648/.283 4-12/2-11 .333/.182 10-15/3-4 .667-.750 44/15 29 31/8 24/42 2/0 32/7 14/11
Anna Maria 02/17/24 82-56 26 34-62/20-68 .548/.294 2-8/8-34 .250/.235 12-22/8-12 .545-.667 50/30 20 18/12 24/24 7/0 14/10 17/20
Lasell 02/20/24 87-62 25 30-59/24-62 .508/.387 2-5/6-24 .400/.250 25-33/8-15 .758-.533 41/32 9 22/12 25/27 5/1 9/11 18/25
Saint Joseph's (Me.) 02/22/24 64-70 -6 26-61/22-47 .426/.468 4-7/13-25 .571/.520 8-10/13-19 .800-.684 30/26 4 13/15 17/16 4/4 6/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Dean (02/15/24)
FIELD GOALS MADE 46 Dean (02/15/24)
FIELD GOAL ATTEMPTS 78 Elms (02/03/24)
3 PT FIELD GOALS MADE 9 New England Col. (02/14/24)
3 PT FG ATTEMPTS 24 Regis (MA) (01/24/24)
FREE THROWS MADE 25 Lasell (02/20/24)
FREE THROW ATTEMPTS 34 CWRU (12/20/23)
REBOUNDS 59 Westfield St. (11/28/23)
ASSISTS 31 Dean (02/15/24)
STEALS 32 Dean (02/15/24)
BLOCKED SHOTS 14 JWU (Providence) (12/09/23)
TURNOVERS 40 Westfield St. (11/28/23)
FOULS 27 Albertus Magnus (01/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Matela,Olivia Westfield St. (11/28/23)
FIELD GOALS MADE 10 Matela,Olivia Westfield St. (11/28/23)
FIELD GOAL ATTEMPTS 23 Olivia Matela St. Joseph's (L.I.) (11/18/23); Albertus Magnus (01/30/24)
3 PT FIELD GOALS MADE 6 Olivia Matela New England Col. (02/14/24)
3 PT FG ATTEMPTS 15 Matela, Olivia Elms (02/03/24)
FREE THROWS MADE 10 Atuahene,Paris CWRU (12/20/23)
FREE THROW ATTEMPTS 12 Atuahene,Paris CWRU (12/20/23)
REBOUNDS 15 Reilly, Megan Ithaca (11/19/23)
ASSISTS 9 Paris Atuahene Anna Maria (02/17/24)
STEALS 7 Paris Atuahene Dean (02/15/24); Anna Maria (02/17/24)
BLOCKED SHOTS 6 Kaitlyn Bartash JWU (Providence) (12/09/23)
TURNOVERS 10 Atuahene, Paris Emerson (11/14/23)
FOULS 5 Kiera Eubanks; Meagan Schuermann; Desiree Robinson; Wild,Allison; Eubanks,Kiera; Kaitlyn Bartash Trinity (CT) (12/05/23); Regis (MA) (01/24/24); Albertus Magnus (01/30/24); Rivier (12/02/23); Tufts (12/07/23); CWRU (12/20/23); Lasell (01/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Matela, Olivia 27 360 13.3
#2 Atuahene, Paris 27 287 10.6
#4 Schuermann, Meagan 27 278 10.3
#24 Eubanks, Kiera 27 243 9.0
#15 Robinson, Desiree 26 193 7.4
#21 Ketant, Shakirah 27 112 4.1
#32 Reilly, Megan 27 97 3.6
#14 Bartash, Kaitlyn 27 84 3.1
#23 Saunders, Kalia 26 82 3.2
#11 Tenters, Emma 24 56 2.3
#10 French, Reganne 14 26 1.9
#33 Wild, Allison 10 21 2.1
#25 Sanders, Alexis 8 14 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Matela, Olivia 27 135 369 .366 5.0 13.7
#24 Eubanks, Kiera 27 104 190 .547 3.9 7.0
#4 Schuermann, Meagan 27 102 267 .382 3.8 9.9
#2 Atuahene, Paris 27 92 245 .376 3.4 9.1
#15 Robinson, Desiree 26 82 194 .423 3.2 7.5
#21 Ketant, Shakirah 27 48 129 .372 1.8 4.8
#32 Reilly, Megan 27 42 79 .532 1.6 2.9
#23 Saunders, Kalia 26 36 82 .439 1.4 3.2
#14 Bartash, Kaitlyn 27 28 73 .384 1.0 2.7
#11 Tenters, Emma 24 15 46 .326 0.6 1.9
#10 French, Reganne 14 9 38 .237 0.6 2.7
#25 Sanders, Alexis 8 7 15 .467 0.9 1.9
#33 Wild, Allison 10 7 31 .226 0.7 3.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Matela, Olivia 27 56 178 .315 2.1 6.6
#2 Atuahene, Paris 27 20 65 .308 0.7 2.4
#4 Schuermann, Meagan 27 9 31 .290 0.3 1.1
#11 Tenters, Emma 24 5 18 .278 0.2 0.8
#10 French, Reganne 14 4 25 .160 0.3 1.8
#24 Eubanks, Kiera 27 0 3 .000 0.0 0.1
#21 Ketant, Shakirah 27 0 1 .000 0.0 0.0
#32 Reilly, Megan 27 0 3 .000 0.0 0.1
#15 Robinson, Desiree 26 0 1 .000 0.0 0.0
#23 Saunders, Kalia 26 0 2 .000 0.0 0.1
#33 Wild, Allison 10 0 11 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Atuahene, Paris 27 83 98 .847 3.1 3.6
#4 Schuermann, Meagan 27 65 106 .613 2.4 3.9
#24 Eubanks, Kiera 27 35 57 .614 1.3 2.1
#5 Matela, Olivia 27 34 50 .680 1.3 1.9
#15 Robinson, Desiree 26 29 55 .527 1.1 2.1
#14 Bartash, Kaitlyn 27 28 58 .483 1.0 2.1
#11 Tenters, Emma 24 21 35 .600 0.9 1.5
#21 Ketant, Shakirah 27 16 27 .593 0.6 1.0
#32 Reilly, Megan 27 13 25 .520 0.5 0.9
#23 Saunders, Kalia 26 10 17 .588 0.4 0.7
#33 Wild, Allison 10 7 10 .700 0.7 1.0
#10 French, Reganne 14 4 6 .667 0.3 0.4
#25 Sanders, Alexis 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Eubanks, Kiera 27 172 6.4 64 2.4 108 4.0
#15 Robinson, Desiree 26 142 5.5 64 2.5 78 3.0
#21 Ketant, Shakirah 27 136 5.0 44 1.6 92 3.4
#32 Reilly, Megan 27 128 4.7 51 1.9 77 2.9
#14 Bartash, Kaitlyn 27 110 4.1 43 1.6 67 2.5
#5 Matela, Olivia 27 97 3.6 13 0.5 84 3.1
#TM Team 27 97 3.6 39 1.4 58 2.1
#4 Schuermann, Meagan 27 95 3.5 46 1.7 49 1.8
#2 Atuahene, Paris 27 92 3.4 19 0.7 73 2.7
#23 Saunders, Kalia 26 73 2.8 27 1.0 46 1.8
#11 Tenters, Emma 24 29 1.2 10 0.4 19 0.8
