2025 Women's Lacrosse Cumulative Statistics

Team (14-7, 10-1)

Overall Team Statistics
Statistic Emmanuel Opponents
Scoring
Goals 257 218
Assists 127 103
Shots 550 480
Shot Percentage .467 .454
Shots On Goal 387 288
Shots On Goal Percentage .785 .715
Shots Per Game 26.2 22.9
Goal Breakdown
Free Position 47 33
Woman-up 38 39
Woman-down 4 6
Unassisted 130 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 47-108 33-88
Free Position: % .435 .375
Miscellaneous
Ground Balls 480 457
Turnovers 469 515
Caused Turnovers 264 230
Draw Controls 277 268
Clears 329-433 335-475
Clear Percentage .760 .705

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Wright, Madeline Wright, Madeline 21-21 74 10 84 142 .521 112 .789 4 15 25 34 38 25 76 2 0-1-4
11 Srimouksavanh, Dejaliyah Srimouksavanh, Dejaliyah 19-18 40 20 60 85 .471 70 .824 2 8 19 45 40 20 57 2 0-1-4
17 Robillard, Avery Robillard, Avery 21-21 25 22 47 46 .543 34 .739 0 2 3 58 55 31 51 1 0-2-4
21 Brown, Abby Brown, Abby 21-21 14 22 36 52 .269 37 .712 0 3 15 12 42 6 0 2 0-3-7
7 Canedy, Rachel Canedy, Rachel 21-21 24 8 32 45 .533 39 .867 1 5 12 27 47 4 2 0 0-1-2
2 Stein, Ella Stein, Ella 21-0 19 11 30 33 .576 29 .879 0 4 8 29 37 15 17 2 0-3-16
8 Ferraro, Emilia Ferraro, Emilia 21-15 19 10 29 45 .422 29 .644 2 2 5 18 29 8 1 1 0-2-7
5 Marschitz, Ella Marschitz, Ella 16-15 15 9 24 28 .536 19 .679 3 6 7 14 25 10 41 6 0-3-1
9 Nichols, Anna Nichols, Anna 18-3 19 4 23 42 .452 36 .857 1 0 5 18 22 14 0 1 0-1-5
4 Hoenshell, Hannah Hoenshell, Hannah 21-11 4 6 10 15 .267 14 .933 1 1 5 14 25 5 1 0 0-0-0
20 Hogan, Rylie Hogan, Rylie 8-0 1 3 4 5 .200 4 .800 0 0 0 3 3 1 0 0 0-0-0
6 Flaherty, Tori Flaherty, Tori 8-0 2 1 3 3 .667 3 1.000 0 0 0 5 7 1 0 0 0-0-0
1 Moran, Sam Moran, Sam 4-0 1 0 1 5 .200 3 .600 0 1 1 2 0 1 0 0 0-0-1
13 Bellizzi, Angelina Bellizzi, Angelina 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0  
22 Brown, Delaney Brown, Delaney 21-21 0 0 0 1 .000 1 1.000 0 0 1 57 11 48 0 6 0-3-0
14 Colaci, Katie Colaci, Katie 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
19 Gencarelli, Alexandra Gencarelli, Alexandra 20-13 0 0 0 0 .000 0 .000 0 0 0 19 11 13 1 2 0-1-4
16 Graham, Abigail Graham, Abigail 9-0 0 0 0 1 .000 1 1.000 0 0 1 4 1 2 0 1 0-0-0
35 McCulloch, Maddie McCulloch, Maddie 21-12 0 0 0 1 .000 1 1.000 0 0 1 30 10 17 2 7 0-0-0
24 Miller, Halle Miller, Halle 21-21 0 0 0 0 .000 0 .000 0 0 0 45 12 31 1 5 0-0-4
10 Noonan, Maddie Noonan, Maddie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
18 Pavao, Reese Pavao, Reese 19-17 0 0 0 0 .000 0 .000 0 0 0 10 11 8 0 4 0-3-0
3 Thomas, Isabella Thomas, Isabella 21-21 0 0 0 1 .000 0 .000 0 0 0 27 13 0 0 0 0-0-0
15 Wojcik, Kaitlin Wojcik, Kaitlin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 1 0-0-1
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 27 54 0-0-1  
Totals 21 257 127 384 550 .467 432 .785 14 47 108 480 469 264 277 97 0-24-61
Opponents 21 218 103 321 480 .454 343 .715 7 33 88 457 515 230 268 114 0-39-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Thomas, Isabella Thomas, Isabella 21-21 1260:00 218 10.38 125 .364 14 7 480

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Wright, Madeline Wright, Madeline 11-11 45 4 49 80 .563 65 .813 1 11 17 22 18 17 44 0 0-0-2
17 Robillard, Avery Robillard, Avery 11-11 15 16 31 20 .750 16 .800 0 1 2 31 33 20 22 1 0-1-2
11 Srimouksavanh, Dejaliyah Srimouksavanh, Dejaliyah 10-9 21 9 30 47 .447 38 .809 1 4 10 16 18 11 35 0 0-1-2
7 Canedy, Rachel Canedy, Rachel 11-11 16 7 23 28 .571 26 .929 1 2 6 15 29 4 1 0 0-0-0
8 Ferraro, Emilia Ferraro, Emilia 11-5 13 8 21 26 .500 17 .654 2 1 3 10 10 6 1 0 0-1-2
21 Brown, Abby Brown, Abby 11-11 10 11 21 36 .278 25 .694 0 3 11 8 24 5 0 2 0-2-6
5 Marschitz, Ella Marschitz, Ella 10-9 10 6 16 18 .556 12 .667 3 6 7 9 15 4 26 3 0-3-1
9 Nichols, Anna Nichols, Anna 9-3 12 3 15 27 .444 24 .889 1 0 3 13 13 13 0 1 0-1-3
2 Stein, Ella Stein, Ella 11-0 9 4 13 17 .529 15 .882 0 2 4 16 19 8 7 1 0-3-7
4 Hoenshell, Hannah Hoenshell, Hannah 11-6 4 5 9 12 .333 11 .917 1 1 5 9 12 3 1 0 0-0-0
20 Hogan, Rylie Hogan, Rylie 6-0 1 2 3 4 .250 4 1.000 0 0 0 2 3 1 0 0 0-0-0
6 Flaherty, Tori Flaherty, Tori 6-0 1 1 2 2 .500 2 1.000 0 0 0 5 5 1 0 0 0-0-0
1 Moran, Sam Moran, Sam 4-0 1 0 1 5 .200 3 .600 0 1 1 2 0 1 0 0 0-0-1
13 Bellizzi, Angelina Bellizzi, Angelina 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0  
22 Brown, Delaney Brown, Delaney 11-11 0 0 0 1 .000 1 1.000 0 0 1 34 6 31 0 2 0-2-0
14 Colaci, Katie Colaci, Katie 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
19 Gencarelli, Alexandra Gencarelli, Alexandra 10-7 0 0 0 0 .000 0 .000 0 0 0 7 3 7 1 0 0-0-4
16 Graham, Abigail Graham, Abigail 6-0 0 0 0 1 .000 1 1.000 0 0 1 2 0 1 0 0 0-0-0
35 McCulloch, Maddie McCulloch, Maddie 11-8 0 0 0 1 .000 1 1.000 0 0 1 13 4 9 2 3 0-0-0
24 Miller, Halle Miller, Halle 11-11 0 0 0 0 .000 0 .000 0 0 0 21 6 19 1 2 0-0-3
10 Noonan, Maddie Noonan, Maddie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
18 Pavao, Reese Pavao, Reese 9-7 0 0 0 0 .000 0 .000 0 0 0 5 4 5 0 2 0-2-0
3 Thomas, Isabella Thomas, Isabella 11-11 0 0 0 0 .000 0 .000 0 0 0 14 7 0 0 0 0-0-0
15 Wojcik, Kaitlin Wojcik, Kaitlin 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 1 0-0-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 12 27 0-0-0  
Totals 11 158 77 235 325 .486 261 .803 10 32 72 263 250 170 153 45 0-16-34
Opponents 11 90 37 127 208 .433 145 .697 1 16 43 242 305 123 130 59 0-24-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Thomas, Isabella Thomas, Isabella 11-11 660:00 90 8.18 55 .379 10 1 208

Game-By-Game

Emmanuel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/25 vs John Carroll L 9-17 9 6 15 25 .360 21 .840 0 1 4 5 0 23 26 13 16
3/06/25 at Bridgewater (Va.) W 9-7 9 3 12 22 .409 16 .727 1 3 5 0 0 29 23 12 8
3/08/25 at Lasell W 13-11 13 5 18 27 .481 19 .704 1 2 6 0 2 21 35 16 17
3/11/25 Plymouth State L 8-15 8 4 12 18 .444 15 .833 0 2 3 2 0 20 21 12 9
3/13/25 at Worcester St. L 13-20 13 5 18 21 .619 16 .762 0 2 4 1 0 20 22 5 16
3/15/25 Rivier W 11-4 11 8 19 26 .423 21 .808 1 1 7 2 1 28 25 12 10
3/19/25 at Wheaton (Mass.) L 10-13 10 3 13 20 .500 17 .850 0 1 1 2 0 22 19 4 18
3/22/25 Bridgewater State L 10-13 10 7 17 24 .417 18 .750 0 1 3 0 0 25 20 9 8
3/26/25 at Colby-Sawyer W 14-9 14 7 21 23 .609 22 .957 1 1 1 3 0 27 29 28 16
3/29/25 Anna Maria W 23-4 23 12 35 50 .460 42 .840 1 5 10 0 0 21 8 14 20
4/02/25 at JWU (Providence) W 12-6 12 7 19 27 .444 19 .704 1 3 7 3 0 34 20 20 9
4/05/25 Dean W 16-11 16 9 25 35 .457 25 .714 1 5 6 3 1 25 22 14 15
4/09/25 Saint Joseph's L 8-16 8 4 12 15 .533 12 .800 0 2 4 1 0 18 25 15 13
4/12/25 at Simmons W 11-10 11 4 15 27 .407 23 .852 1 5 10 4 0 25 23 13 12
4/16/25 USJ (Conn.) W 19-5 19 9 28 32 .594 26 .813 1 3 6 2 0 18 19 11 11
4/19/25 New England W 16-4 16 8 24 32 .500 26 .813 1 4 9 0 0 25 24 12 15
4/22/25 at Norwich W 15-10 15 4 19 31 .484 26 .839 1 1 6 1 0 21 20 15 15
4/26/25 Regis W 13-7 13 9 22 32 .406 22 .688 1 2 7 3 0 31 26 15 14
4/30/25 Saint Joseph's W 9-4 9 5 14 24 .375 16 .667 1 1 5 3 0 19 32 7 15
5/03/25 Johnson & Wales W 15-12 15 8 23 26 .577 23 .885 1 2 4 3 0 21 13 10 13
5/10/25 vs Endicott L 3-20 3 0 3 13 .231 7 .538 0 0 0 0 0 7 17 7 7
Emmanuel 257-218 257 127 384 550 .467 432 .785 14 47 108 38 4 480 469 264 277
Opponents 218-257 218 103 321 480 .454 343 .715 7 33 88 39 6 457 515 230 268

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/25 vs John Carroll 9-17 60:00 17 17.00 7 .292 0 1 25
3/06/25 at Bridgewater (Va.) 9-7 60:00 7 7.00 9 .563 1 0 22
3/08/25 at Lasell 13-11 60:00 11 11.00 2 .154 1 0 22
3/11/25 Plymouth State 8-15 60:00 15 15.00 8 .348 0 1 31
3/13/25 at Worcester St. 13-20 60:00 20 20.00 9 .310 0 1 41
3/15/25 Rivier 11-4 60:00 4 4.00 5 .556 1 0 14
3/19/25 at Wheaton (Mass.) 10-13 60:00 13 13.00 2 .133 0 1 25
3/22/25 Bridgewater State 10-13 60:00 13 13.00 10 .435 0 1 30
3/26/25 at Colby-Sawyer 14-9 60:00 9 9.00 9 .500 1 0 24
3/29/25 Anna Maria 23-4 60:00 4 4.00 5 .556 1 0 12
4/02/25 at JWU (Providence) 12-6 60:00 6 6.00 4 .400 1 0 21
4/05/25 Dean 16-11 60:00 11 11.00 7 .389 1 0 21
4/09/25 Saint Joseph's 8-16 60:00 16 16.00 4 .200 0 1 29
4/12/25 at Simmons 11-10 60:00 10 10.00 4 .286 1 0 16
4/16/25 USJ (Conn.) 19-5 60:00 5 5.00 3 .375 1 0 13
4/19/25 New England 16-4 60:00 4 4.00 6 .600 1 0 14
4/22/25 at Norwich 15-10 60:00 10 10.00 6 .375 1 0 22
4/26/25 Regis 13-7 60:00 7 7.00 3 .300 1 0 16
4/30/25 Saint Joseph's 9-4 60:00 4 4.00 11 .733 1 0 17
5/03/25 Johnson & Wales 15-12 60:00 12 12.00 6 .333 1 0 24
5/10/25 vs Endicott 3-20 60:00 20 20.00 5 .200 0 1 41
Emmanuel 257-218 1260:00 218 10.38 125 .364 14 7 480
Opponents 218-257 1260:00 257 12.24 175 .405 7 14 550

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/25 vs John Carroll W 17-9 17 11 28 25 .680 24 .960 1 2 3 2 1 20 23 12 13
3/06/25 Bridgewater (Va.) L 7-9 7 3 10 22 .318 16 .727 0 2 7 1 0 31 25 11 12
3/08/25 Lasell L 11-13 11 4 15 22 .500 13 .591 0 2 3 3 0 22 32 15 11
3/11/25 at Plymouth State W 15-8 15 6 21 31 .484 23 .742 1 2 5 4 0 20 18 11 17
3/13/25 Worcester St. W 20-13 20 12 32 41 .488 29 .707 1 2 8 4 0 26 19 14 21
3/15/25 at Rivier L 4-11 4 2 6 14 .286 9 .643 0 1 4 1 1 28 29 7 9
3/19/25 Wheaton (Mass.) W 13-10 13 5 18 25 .520 15 .600 1 3 5 3 0 25 16 5 9
3/22/25 at Bridgewater State W 13-10 13 6 19 30 .433 23 .767 1 0 2 0 0 21 25 7 18
3/26/25 Colby-Sawyer L 9-14 9 5 14 24 .375 18 .750 0 1 7 1 0 32 29 26 11
3/29/25 at Anna Maria L 4-23 4 0 4 12 .333 9 .750 0 1 2 2 1 14 25 4 9
4/02/25 JWU (Providence) L 6-12 6 3 9 21 .286 10 .476 0 1 3 1 0 27 29 12 13
4/05/25 at Dean L 11-16 11 4 15 21 .524 18 .857 0 1 5 4 2 21 29 12 15
4/09/25 at Saint Joseph's W 16-8 16 8 24 29 .552 20 .690 1 4 6 4 1 28 24 13 13
4/12/25 Simmons L 10-11 10 5 15 16 .625 14 .875 0 1 1 3 0 17 31 8 13
4/16/25 at USJ (Conn.) L 5-19 5 1 6 13 .385 8 .615 0 1 4 1 0 10 29 5 14
4/19/25 at New England L 4-16 4 0 4 14 .286 10 .714 0 1 4 1 0 24 24 5 8
4/22/25 Norwich L 10-15 10 5 15 22 .455 16 .727 0 2 4 1 0 19 24 16 14
4/26/25 at Regis L 7-13 7 2 9 16 .438 10 .625 0 0 2 0 0 21 31 15 10
4/30/25 at Saint Joseph's L 4-9 4 2 6 17 .235 15 .882 0 2 8 1 0 25 21 16 2
5/03/25 at Johnson & Wales L 12-15 12 4 16 24 .500 18 .750 0 4 5 1 0 9 15 9 18
5/10/25 vs Endicott W 20-3 20 15 35 41 .488 25 .610 1 0 0 1 0 17 17 7 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/25 vs John Carroll 17-9 60:00 9 9.00 12 .571 1 0 25
3/06/25 Bridgewater (Va.) 7-9 60:00 9 9.00 7 .438 0 1 22
3/08/25 Lasell 11-13 60:00 13 13.00 6 .316 0 1 27
3/11/25 at Plymouth State 15-8 60:00 8 8.00 7 .467 1 0 18
3/13/25 Worcester St. 20-13 60:00 13 13.00 3 .188 1 0 21
3/15/25 at Rivier 4-11 60:00 11 11.00 10 .476 0 1 26
3/19/25 Wheaton (Mass.) 13-10 60:00 10 10.00 7 .412 1 0 20
3/22/25 at Bridgewater State 13-10 60:00 10 10.00 8 .444 1 0 24
3/26/25 Colby-Sawyer 9-14 60:00 14 14.00 8 .364 0 1 23
3/29/25 at Anna Maria 4-23 60:00 23 23.00 19 .452 0 1 50
4/02/25 JWU (Providence) 6-12 60:00 12 12.00 7 .368 0 1 27
4/05/25 at Dean 11-16 60:00 16 16.00 9 .360 0 1 35
4/09/25 at Saint Joseph's 16-8 60:00 8 8.00 4 .333 1 0 15
4/12/25 Simmons 10-11 60:00 11 11.00 12 .522 0 1 27
4/16/25 at USJ (Conn.) 5-19 60:00 19 19.00 7 .269 0 1 32
4/19/25 at New England 4-16 60:00 16 16.00 10 .385 0 1 32
4/22/25 Norwich 10-15 60:00 15 15.00 11 .423 0 1 31
4/26/25 at Regis 7-13 60:00 13 13.00 9 .409 0 1 32
4/30/25 at Saint Joseph's 4-9 60:00 9 9.00 7 .438 0 1 24
5/03/25 at Johnson & Wales 12-15 60:00 15 15.00 8 .348 0 1 26
5/10/25 vs Endicott 20-3 60:00 3 3.00 4 .571 1 0 13
Opponents 218-257 1260:00 257 12.24 175 .405 7 14 550
Emmanuel 257-218 1260:00 218 10.38 125 .364 14 7 480

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/25 vs John Carroll L 9-17 6/11 25/25 21/24 23/20 26/23 16/13 18-24/21-26
3/06/25 at Bridgewater (Va.) W 9-7 3/3 22/22 16/16 29/31 23/25 8/12 23-29/18-25
3/08/25 at Lasell W 13-11 5/4 27/22 19/13 21/22 35/32 17/11 13-16/17-18
3/11/25 Plymouth State L 8-15 4/6 18/31 15/23 20/20 21/18 9/17 20-24/16-18
3/13/25 at Worcester St. L 13-20 5/12 21/41 16/29 20/26 22/19 16/21 9-16/11-13
3/15/25 Rivier W 11-4 8/2 26/14 21/9 28/28 25/29 10/9 23-25/17-26
3/19/25 at Wheaton (Mass.) L 10-13 3/5 20/25 17/15 22/25 19/16 18/9 9-18/16-17
3/22/25 Bridgewater State L 10-13 7/6 24/30 18/23 25/21 20/25 8/18 23-28/19-23
3/26/25 at Colby-Sawyer W 14-9 7/5 23/24 22/18 27/32 29/29 16/11 17-23/16-23
3/29/25 Anna Maria W 23-4 12/0 50/12 42/9 21/14 8/25 20/9 8-10/10-24
4/02/25 at JWU (Providence) W 12-6 7/3 27/21 19/10 34/27 20/29 9/13 18-25/17-20
4/05/25 Dean W 16-11 9/4 35/21 25/18 25/21 22/29 15/15 17-21/17-29
4/09/25 Saint Joseph's L 8-16 4/8 15/29 12/20 18/28 25/24 13/13 15-18/20-26
4/12/25 at Simmons W 11-10 4/5 27/16 23/14 25/17 23/31 12/13 15-22/16-25
4/16/25 USJ (Conn.) W 19-5 9/1 32/13 26/8 18/10 19/29 11/14 17-20/13-22
4/19/25 New England W 16-4 8/0 32/14 26/10 25/24 24/24 15/8 13-19/16-25
4/22/25 at Norwich W 15-10 4/5 31/22 26/16 21/19 20/24 15/14 16-25/16-20
4/26/25 Regis W 13-7 9/2 32/16 22/10 31/21 26/31 14/10 16-19/14-32
4/30/25 Saint Joseph's W 9-4 5/2 24/17 16/15 19/25 32/21 15/2 14-19/19-31
5/03/25 Johnson & Wales W 15-12 8/4 26/24 23/18 21/9 13/15 13/18 14-17/12-16
5/10/25 vs Endicott L 3-20 0/15 13/41 7/25 7/17 17/17 7/18 11-15/14-16
Emmanuel 257-218 127/103 550/480 432/343 480/457 469/515 277/268 329-433/335-475
Opponents 218-257 103/127 480/550 343/432 457/480 515/469 268/277 335-475/329-433

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Anna Maria (3/29/25)
GOALS 23 Anna Maria (3/29/25)
ASSISTS 12 Anna Maria (3/29/25)
SHOTS 50 Anna Maria (3/29/25)
SHOTS ON GOAL 42 Anna Maria (3/29/25)
SAVES 11 Saint Joseph's (4/30/25)
GROUND BALLS 34 JWU (Providence) (4/02/25)
TURNOVERS 35 Lasell (3/08/25)
CAUSED TURNOVERS 28 Colby-Sawyer (3/26/25)
CLEARS 23 Rivier (3/15/25); Bridgewater State (3/22/25); Bridgewater (Va.) (3/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 D. Srimouksavanh; Madeline Wright Wheaton (Mass.) (3/19/25); Simmons (4/12/25)
GOALS 7 Madeline Wright Simmons (4/12/25)
ASSISTS 4 Avery Robillard; Abby Brown Anna Maria (3/29/25); Johnson & Wales (5/03/25)
SHOTS 13 Madeline Wright Anna Maria (3/29/25)
SHOTS ON GOAL 12 Madeline Wright Anna Maria (3/29/25)
SAVES 11 Isabella Thomas Saint Joseph's (4/30/25)
GROUND BALLS 7 Madeline Wright; Delaney Brown Colby-Sawyer (3/26/25); JWU (Providence) (4/02/25)
TURNOVERS 9 Team Lasell (3/08/25)
CAUSED TURNOVERS 8 Delaney Brown Colby-Sawyer (3/26/25)