2026 Women's Lacrosse Cumulative Statistics

Team (7-4, 6-1)

Overall Team Statistics
Statistic Emmanuel Opponents
Scoring
Goals 134 88
Assists 58 41
Shots 284 192
Shot Percentage .472 .458
Shots On Goal 198 130
Shots On Goal Percentage .789 .755
Shots Per Game 25.8 17.5
Goal Breakdown
Free Position 23 14
Woman-up 20 12
Woman-down 2 5
Unassisted 76 47
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 23-46 14-26
Free Position: % .500 .538
Miscellaneous
Ground Balls 184 202
Turnovers 201 224
Caused Turnovers 115 114
Draw Controls 136 104
Clears 143-191 124-210
Clear Percentage .749 .590

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Wright, Madeline Wright, Madeline 11-10 37 9 46 77 .481 57 .740 0 5 12 17 14 9 72 1 0-1-1
17 Robillard, Avery Robillard, Avery 11-11 11 13 24 22 .500 16 .727 0 1 2 27 25 17 27 1 0-1-1
2 Stein, Ella Stein, Ella 10-8 12 10 22 25 .480 23 .920 1 5 6 11 21 8 16 2 0-2-8
8 Ferraro, Emilia Ferraro, Emilia 9-8 16 4 20 34 .471 29 .853 1 0 3 10 12 6 1 0 0-1-2
9 Nichols, Anna Nichols, Anna 11-10 15 4 19 39 .385 30 .769 4 4 6 10 15 5 0 2 0-2-10
7 Johnston, Delaney Johnston, Delaney 11-3 13 3 16 25 .520 22 .880 1 2 5 5 9 2 15 0 0-1-1
1 Blake, Daphne Blake, Daphne 6-0 5 5 10 6 .833 6 1.000 0 0 0 2 4 0 0 0 0-0-1
20 Hogan, Rylie Hogan, Rylie 10-6 7 0 7 16 .438 14 .875 0 0 0 7 6 3 0 0 0-0-1
23 Killeen, Lily Killeen, Lily 10-3 3 3 6 5 .600 4 .800 0 2 2 6 7 3 0 0 0-1-0
4 Hoenshell, Hannah Hoenshell, Hannah 11-11 4 1 5 13 .308 8 .615 0 1 3 4 19 2 0 1 0-0-1
6 Flaherty, Tori Flaherty, Tori 3-1 3 2 5 3 1.000 3 1.000 0 2 2 1 4 2 0 0 0-0-0
30 Sevigny, Sadie Sevigny, Sadie 10-2 3 0 3 8 .375 4 .500 0 0 1 6 10 7 0 0 0-0-0
22 Thibault, Mary Thibault, Mary 6-0 2 1 3 5 .400 3 .600 0 1 2 3 3 0 1 0 0-0-0
5 Marschitz, Ella Marschitz, Ella 3-0 1 2 3 3 .333 2 .667 0 0 1 0 4 0 0 0 0-0-0
16 Graham, Abigail Graham, Abigail 9-5 2 0 2 2 1.000 2 1.000 0 0 0 12 5 12 1 2 0-1-2
3 Coyne, Riley Coyne, Riley 2-0 0 1 1 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
14 Colaci, Katie Colaci, Katie 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 0 0-0-0
11 Cole, Amelia Cole, Amelia 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 0 0-0-1
25 Colon, Audrey Colon, Audrey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Duquette, Savannah Duquette, Savannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Gencarelli, Alexandra Gencarelli, Alexandra 10-10 0 0 0 0 .000 0 .000 0 0 0 6 6 7 0 0 0-2-1
35 McCulloch, Maddie McCulloch, Maddie 11-11 0 0 0 0 .000 0 .000 0 0 0 9 8 4 0 1 0-0-0
24 Miller, Halle Miller, Halle 11-11 0 0 0 0 .000 0 .000 0 0 0 17 6 6 1 1 0-0-0
10 Noonan, Maddie Noonan, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
18 Pavao, Reese Pavao, Reese 11-11 0 0 0 0 .000 0 .000 0 0 0 8 5 6 0 0 0-1-2
26 Walsh, Keira Walsh, Keira 11-11 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0 0 0-0-0
15 Wojcik, Kaitlin Wojcik, Kaitlin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 4 2 4 0-0-0  
Totals 11 134 58 192 284 .472 224 .789 7 23 46 184 201 115 136 15 0-13-32
Opponents 11 88 41 129 192 .458 145 .755 4 14 26 202 224 114 104 31 0-22-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Colon, Audrey Colon, Audrey 2-0 30:00 1 2.00 0 .000 0 0 1
27 Duquette, Savannah Duquette, Savannah 3-0 54:45 4 4.38 0 .000 0 0 5
26 Walsh, Keira Walsh, Keira 11-11 569:17 83 8.75 57 .407 7 4 186

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Wright, Madeline Wright, Madeline 7-6 22 8 30 52 .423 38 .731 0 3 9 13 6 7 51 1 0-1-0
2 Stein, Ella Stein, Ella 6-4 10 7 17 17 .588 15 .882 1 4 5 7 10 6 6 2 0-0-3
17 Robillard, Avery Robillard, Avery 7-7 6 9 15 14 .429 10 .714 0 1 1 22 14 15 15 1 0-0-0
9 Nichols, Anna Nichols, Anna 7-6 12 2 14 24 .500 21 .875 4 3 5 3 11 2 0 2 0-1-5
7 Johnston, Delaney Johnston, Delaney 7-3 10 2 12 20 .500 17 .850 1 1 3 4 4 1 7 0 0-1-1
8 Ferraro, Emilia Ferraro, Emilia 5-4 10 1 11 20 .500 15 .750 0 0 0 7 6 3 0 0 0-1-1
1 Blake, Daphne Blake, Daphne 4-0 4 4 8 4 1.000 4 1.000 0 0 0 1 2 0 0 0 0-0-1
20 Hogan, Rylie Hogan, Rylie 7-6 6 0 6 10 .600 9 .900 0 0 0 6 3 2 0 0 0-0-0
6 Flaherty, Tori Flaherty, Tori 3-1 3 2 5 3 1.000 3 1.000 0 2 2 1 4 2 0 0 0-0-0
23 Killeen, Lily Killeen, Lily 7-0 3 2 5 4 .750 4 1.000 0 2 2 5 2 3 0 0 0-1-0
4 Hoenshell, Hannah Hoenshell, Hannah 7-7 4 0 4 11 .364 7 .636 0 1 3 4 8 2 0 1 0-0-0
30 Sevigny, Sadie Sevigny, Sadie 7-2 3 0 3 7 .429 4 .571 0 0 1 5 8 6 0 0 0-0-0
22 Thibault, Mary Thibault, Mary 4-0 2 1 3 5 .400 3 .600 0 1 2 2 2 0 1 0 0-0-0
5 Marschitz, Ella Marschitz, Ella 2-0 1 2 3 3 .333 2 .667 0 0 1 0 4 0 0 0 0-0-0
16 Graham, Abigail Graham, Abigail 7-4 2 0 2 2 1.000 2 1.000 0 0 0 8 4 10 1 2 0-1-2
3 Coyne, Riley Coyne, Riley 2-0 0 1 1 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
14 Colaci, Katie Colaci, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
11 Cole, Amelia Cole, Amelia 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 0 0-0-1
25 Colon, Audrey Colon, Audrey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Duquette, Savannah Duquette, Savannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Gencarelli, Alexandra Gencarelli, Alexandra 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0 0 0-1-0
35 McCulloch, Maddie McCulloch, Maddie 7-7 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 1 0-0-0
24 Miller, Halle Miller, Halle 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 5 1 1 0-0-0
10 Noonan, Maddie Noonan, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
18 Pavao, Reese Pavao, Reese 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-1-1
26 Walsh, Keira Walsh, Keira 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0 0 0-0-0
15 Wojcik, Kaitlin Wojcik, Kaitlin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 2 3 0-0-0  
Totals 7 98 41 139 197 .497 155 .787 6 18 35 131 115 87 84 14 0-8-15
Opponents 7 35 16 51 94 .372 64 .681 1 5 10 114 152 65 61 29 0-15-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Colon, Audrey Colon, Audrey 2-0 30:00 1 2.00 0 .000 0 0 1
27 Duquette, Savannah Duquette, Savannah 3-0 54:45 4 4.38 0 .000 0 0 5
26 Walsh, Keira Walsh, Keira 7-7 335:15 30 5.37 29 .492 6 1 88

Game-By-Game

Emmanuel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 at Smith L 7-16 7 3 10 21 .333 18 .857 0 0 1 0 0 2 11 3 10
3/04/26 at Keene St. W 13-12 13 9 22 26 .500 21 .808 1 4 5 3 0 18 26 10 14
3/07/26 at Elms W 19-3 19 8 27 33 .576 28 .848 1 2 3 0 1 14 10 12 18
3/09/26 Framingham State L 6-10 6 3 9 21 .286 16 .762 0 1 4 2 0 15 25 4 14
3/11/26 at Rivier W 6-5 6 3 9 23 .261 15 .652 1 1 4 3 0 26 24 20 7
3/14/26 Norwich W 18-7 18 6 24 34 .529 28 .824 1 2 4 0 1 17 15 8 13
3/18/26 Wheaton L 10-15 10 2 12 19 .526 14 .737 0 0 1 0 0 18 24 11 14
3/21/26 at Saint Joseph's (Me.) L 6-7 6 2 8 21 .286 13 .619 0 2 5 3 0 19 25 14 10
3/25/26 at New England Col. W 12-11 12 4 16 29 .414 20 .690 1 3 7 5 0 15 18 12 11
3/28/26 at Mitchell W 19-1 19 10 29 31 .613 27 .871 1 6 8 3 0 21 9 10 13
3/31/26 Albertus Magnus W 18-1 18 8 26 26 .692 24 .923 1 2 4 1 0 19 14 11 12
Emmanuel 134-88 134 58 192 284 .472 224 .789 7 23 46 20 2 184 201 115 136
Opponents 88-134 88 41 129 192 .458 145 .755 4 14 26 12 5 202 224 114 104

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Smith 7-16 53:25 16 17.97 9 .360 0 1 27
3/04/26 at Keene St. 13-12 60:37 12 11.88 8 .400 1 0 23
3/07/26 at Elms 19-3 60:00 3 3.00 1 .250 1 0 6
3/09/26 Framingham State 6-10 60:00 10 10.00 5 .333 0 1 22
3/11/26 at Rivier 6-5 60:00 5 5.00 6 .545 1 0 14
3/14/26 Norwich 18-7 60:00 7 7.00 6 .462 1 0 17
3/18/26 Wheaton 10-15 60:00 15 15.00 6 .286 0 1 26
3/21/26 at Saint Joseph's (Me.) 6-7 60:00 7 7.00 5 .417 0 1 19
3/25/26 at New England Col. 12-11 60:00 11 11.00 9 .450 1 0 28
3/28/26 at Mitchell 19-1 60:00 1 1.00 2 .667 1 0 7
3/31/26 Albertus Magnus 18-1 60:00 1 1.00 0 .000 1 0 3
Emmanuel 134-88 654:02 88 8.07 57 .393 7 4 192
Opponents 88-134 654:02 134 12.29 90 .402 4 7 284

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/26 Smith W 16-7 16 5 21 27 .593 25 .926 1 1 2 1 0 17 8 7 13
3/04/26 Keene St. L 12-13 12 4 16 23 .522 20 .870 0 3 7 3 3 23 28 13 13
3/07/26 Elms L 3-19 3 1 4 6 .500 4 .667 0 0 1 0 0 12 19 9 5
3/09/26 at Framingham State W 10-6 10 6 16 22 .455 15 .682 1 3 4 1 0 25 20 12 4
3/11/26 Rivier L 5-6 5 1 6 14 .357 11 .786 0 2 2 0 0 22 33 16 5
3/14/26 at Norwich L 7-18 7 3 10 17 .412 13 .765 0 0 1 1 0 15 18 7 14
3/18/26 at Wheaton W 15-10 15 10 25 26 .577 21 .808 1 2 3 3 0 23 16 17 13
3/21/26 Saint Joseph's (Me.) W 7-6 7 4 11 19 .368 12 .632 1 1 1 0 2 29 22 11 5
3/25/26 New England Col. L 11-12 11 5 16 28 .393 20 .714 0 2 5 3 0 18 17 11 14
3/28/26 Mitchell L 1-19 1 1 2 7 .143 3 .429 0 0 0 0 0 9 20 3 9
3/31/26 at Albertus Magnus L 1-18 1 1 2 3 .333 1 .333 0 0 0 0 0 9 23 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Smith 16-7 53:25 7 7.86 11 .611 1 0 21
3/04/26 Keene St. 12-13 60:37 13 12.87 8 .381 0 1 26
3/07/26 Elms 3-19 60:00 19 19.00 9 .321 0 1 33
3/09/26 at Framingham State 10-6 60:00 6 6.00 10 .625 1 0 21
3/11/26 Rivier 5-6 60:00 6 6.00 9 .600 0 1 23
3/14/26 at Norwich 7-18 60:00 18 18.00 10 .357 0 1 34
3/18/26 at Wheaton 15-10 60:00 10 10.00 4 .286 1 0 19
3/21/26 Saint Joseph's (Me.) 7-6 60:00 6 6.00 7 .538 1 0 21
3/25/26 New England Col. 11-12 60:00 12 12.00 8 .400 0 1 29
3/28/26 Mitchell 1-19 60:00 19 19.00 8 .296 0 1 31
3/31/26 at Albertus Magnus 1-18 60:00 18 18.00 6 .250 0 1 26
Opponents 88-134 654:02 134 12.29 90 .402 4 7 284
Emmanuel 134-88 654:02 88 8.07 57 .393 7 4 192

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/26 at Smith L 7-16 3/5 21/27 18/25 2/17 11/8 10/13 12-14/10-12
3/04/26 at Keene St. W 13-12 9/4 26/23 21/20 18/23 26/28 14/13 15-21/12-22
3/07/26 at Elms W 19-3 8/1 33/6 28/4 14/12 10/19 18/5 7-9/6-15
3/09/26 Framingham State L 6-10 3/6 21/22 16/15 15/25 25/20 14/4 15-18/22-30
3/11/26 at Rivier W 6-5 3/1 23/14 15/11 26/22 24/33 7/5 11-16/10-29
3/14/26 Norwich W 18-7 6/3 34/17 28/13 17/15 15/18 13/14 13-17/7-12
3/18/26 Wheaton L 10-15 2/10 19/26 14/21 18/23 24/16 14/13 14-19/13-16
3/21/26 at Saint Joseph's (Me.) L 6-7 2/4 21/19 13/12 19/29 25/22 10/5 27-38/26-35
3/25/26 at New England Col. W 12-11 4/5 29/28 20/20 15/18 18/17 11/14 13-22/9-14
3/28/26 at Mitchell W 19-1 10/1 31/7 27/3 21/9 9/20 13/9 7-7/3-10
3/31/26 Albertus Magnus W 18-1 8/1 26/3 24/1 19/9 14/23 12/9 9-10/6-15
Emmanuel 134-88 58/41 284/192 224/145 184/202 201/224 136/104 143-191/124-210
Opponents 88-134 41/58 192/284 145/224 202/184 224/201 104/136 124-210/143-191

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Mitchell (3/28/26)
GOALS 19 Elms (3/07/26); Mitchell (3/28/26)
ASSISTS 10 Mitchell (3/28/26)
SHOTS 34 Norwich (3/14/26)
SHOTS ON GOAL 28 Norwich (3/14/26); Elms (3/07/26)
SAVES 9 Smith (2/26/26); New England Col. (3/25/26)
GROUND BALLS 26 Rivier (3/11/26)
TURNOVERS 26 Keene St. (3/04/26)
CAUSED TURNOVERS 20 Rivier (3/11/26)
CLEARS 27 Saint Joseph's (Me.) (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Madeline Wright Norwich (3/14/26)
GOALS 7 Madeline Wright Norwich (3/14/26)
ASSISTS 3 Daphne Blake; Madeline Wright; Avery Robillard Norwich (3/14/26); Albertus Magnus (3/31/26); Elms (3/07/26)
SHOTS 11 Madeline Wright Norwich (3/14/26)
SHOTS ON GOAL 11 Madeline Wright Norwich (3/14/26)
SAVES 9 Keira Walsh Smith (2/26/26); New England Col. (3/25/26)
GROUND BALLS 6 Avery Robillard Rivier (3/11/26)
TURNOVERS 6 Ella Stein Wheaton (3/18/26)
CAUSED TURNOVERS 5 Avery Robillard Rivier (3/11/26)