Emmanuel (0-3)-VS-Cazenovia College (1-1)

Box Score

Emmanuel logo
4
vs
Cazenovia College logo
11

Emmanuel (0-3)
-VS-
Cazenovia College (1-1)

Team Score By Period
Team F Total
Emmanuel 4 0 4
Winner Cazenovia College 4 7 11
EMM-W
Baker, Emily (2); Lundwall, Savannah (1); Cook, Amanda (1)
CAZW
Breana Howe (5); kaitlin Sheppard (3); Amanda Dyer (2); Lindsey Frederick (1)
Date:
3/8/2017
Start:
11:00 AM
Time:
2:00
Attendance:
30
Location:
Hilton Head, SC
VIEW
Match History vs Cazenovia College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMM-W CAZW
EMM-W 1st 25:31 Emily Baker Savannah Lundwall 1 0
EMM-W 1st 24:12 Savannah Lundwall Unassisted 2 0
EMM-W 1st 16:24 Amanda Cook Savannah Lundwall 3 0
EMM-W 1st 07:16 Emily Baker Unassisted 4 0

Penalty Summary

Penalty Summary
Team Period Time Player Type
EMM-W 1st 24:05 Savannah Lundwall YELLOW CARD
EMM-W 2nd 19:00 Stephanie Warn YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Emmanuel 9 4 13
Cazenovia College 7 14 21
Shots On Goal
Emmanuel 8 4 12
Cazenovia College 8 9 17
Saves
Emmanuel 4 2 6
Cazenovia College 4 4 8
Turnovers
Emmanuel 3 6 9
Cazenovia College 3 3 6
Clears
Emmanuel 0-0 0-0 0-0
Cazenovia College 0-0 0-0 0-0
Ground Balls
Emmanuel 6 3 9
Cazenovia College 6 10 16
Draw Controls
Emmanuel 6 2 8
Cazenovia College 4 5 9
Free-Position Shots
Emmanuel 1-2 0-2 1-4
Cazenovia College 1-5 1-5 2-10

Individual Statistics

Emmanuel 4

Emmanuel 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Yang, Avery 0 0 0 1 1 0 0 1 0 0
2 Hutchings, Allison 0 0 0 0 0 0 0 0 0 0
M 3 Lundwall, Savannah 1 2 3 1 1 0 1 1 4 0
4 Curry, Lindsay 0 0 0 0 0 0 0 0 0 0
5 Marcello, Olivia 0 0 0 0 0 0 0 0 0 0
6 Humphrey, Julia 0 0 0 0 0 0 0 0 0 0
M 7 Merrigan, Abaigeal 0 0 0 0 0 0 1 0 0 0
8 Rice, Kylie 0 0 0 0 0 0 0 0 0 0
9 Rivera, Paula 0 0 0 0 0 0 1 0 0 0
11 Loomis, Riley 0 0 0 0 0 0 0 0 0 0
A 12 Cook, Amanda 1 0 1 3 3 1 1 1 0 0
M 14 Katz, Mackenzie 0 0 0 0 0 1 0 1 1 0
A 15 Baker, Emily 2 0 2 4 4 1 0 0 0 0
M 16 Warn, Stephanie 0 0 0 2 1 3 0 1 3 0
18 Downey, Rachael 0 0 0 0 0 0 0 0 0 0
20 Gallant, Kiley 0 0 0 0 0 0 0 0 0 0
D 22 Walinski, Haley 0 0 0 0 0 0 0 0 0 0
23 Bruno, Melanie 0 0 0 0 0 0 0 0 0 0
D 24 White, Sophia 0 0 0 0 0 3 1 1 0 0
26 Goodhue, Molly 0 0 0 0 0 0 0 0 0 0
GK 29 Bonilla-Colon, Bethany 0 0 0 0 0 1 0 0 0 0
D 33 Liddell, Andrea 0 0 0 2 2 0 0 1 0 0
Totals 4 2 6 13 12 10 5 7 8 0 1-0

Cazenovia College 11

Cazenovia College 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lauren Gee 0 0 0 0 0 1 0 2 0 0
3 Amaris Woodson 0 0 0 0 0 3 0 0 0 0
4 Madalyn Brand 0 0 0 0 0 4 0 2 2 0
5 Gianna Dixe 0 0 0 0 0 0 0 0 0 0 0-2
7 Patricia Breen 0 1 1 0 0 2 0 2 0 0 0-3
8 Kassandra Kreppein 0 0 0 0 0 1 0 0 0 0
11 Breana Howe 5 0 5 8 6 0 0 0 2 0 1-4
12 Ashley Isabella 0 0 0 0 0 0 0 1 0 0
14 Alexandra Welch 0 0 0 1 1 0 0 2 1 0 0-1
16 MacKenzie Bresett 0 3 3 3 3 1 3 0 0 0 0-2
17 kaitlin Sheppard 3 3 6 5 3 1 1 0 0 0
26 Lindsey Frederick 1 0 1 1 1 0 0 0 0 0
27 Amanda Dyer 2 0 2 3 3 1 0 0 0 0
44 Abigail Kortz 0 0 0 0 0 2 0 2 0 0
Totals 11 7 18 21 17 16 4 11 5 0 1-12

Goalkeeping Statistics

EMM-W - Goalkeeping
# Player Minutes GA Saves Dec
29 Bonilla-Colon, Bethany 60:00 11 6 L
Totals 11 6
CAZW - Goalkeeping
# Player Minutes GA Saves Dec
44 Abigail Kortz 60:00 4 8 W
Totals 4 8

Play By Play