Muhlenberg (2-1)-VS-Emmanuel (0-2)

Box Score

Muhlenberg logo
16
vs
Emmanuel logo
0

Muhlenberg (2-1)
-VS-
Emmanuel (0-2)

Team Score By Period
Team F Total
Winner Muhlenberg 11 5 16
Emmanuel 0 0 0
MUHL
Amanda Tullo (2); Nora Fisher (2); Courtney Allen (2); Emma Charron (1); Alex Hyatt (1); Stephanie D'Ascoli (1); Kelsey Nagle (1); Victoria Friedel (1); Jordy Bonvini (1); Melissa Carmilani (1); Erin Duca (1); Eliza Clark (1); Gabriella Crivelli (1)
EMM-W
Date:
3/5/2017
Start:
11:00
Time:
1:30
Attendance:
30
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUHL EMM-W
MUHL 1st 28:19 Nora Fisher (4) Kelsey Nagle 1 0
MUHL 1st 25:39 Emma Charron (2) Stephanie D'Ascoli 2 0
MUHL 1st 24:52 Jordy Bonvini (7) Unassisted 3 0
MUHL 1st 24:42 Eliza Clark (3) Kelsey Nagle 4 0
MUHL 1st 23:14 Amanda Tullo (5) Kelsey Nagle 5 0
MUHL 1st 21:40 Stephanie D'Ascoli (6) Jordy Bonvini 6 0
MUHL 1st 18:55 Kelsey Nagle (6) Stephanie D'Ascoli 7 0
MUHL 1st 10:27 Amanda Tullo (6) Emma Carmody 8 0
MUHL 1st 09:30 Nora Fisher (5) Unassisted 9 0
MUHL 1st 08:39 Alex Hyatt (3) Unassisted 10 0
MUHL 1st 01:17 Gabriella Crivelli (1) Unassisted 11 0
MUHL 2nd 26:47 Courtney Allen (1) Kelsey Nagle 12 0
MUHL 2nd 24:10 Courtney Allen (2) Jordy Bonvini 13 0
MUHL 2nd 21:15 Melissa Carmilani (1) Unassisted 14 0
MUHL 2nd 10:05 Erin Duca (1) Julia Lombardo 15 0
MUHL 2nd 05:03 Victoria Friedel (1) Unassisted 16 0

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Muhlenberg 18 8 26
Emmanuel 1 1 2
Shots On Goal
Muhlenberg 0 0 0
Emmanuel 0 0 0
Saves
Muhlenberg 0 1 1
Emmanuel 7 3 10
Turnovers
Muhlenberg 4 5 9
Emmanuel 12 6 18
Clears
Muhlenberg 0-0 0-0 0-0
Emmanuel 0-0 0-0 0-0
Ground Balls
Muhlenberg 10 6 16
Emmanuel 3 2 5
Draw Controls
Muhlenberg 11 4 15
Emmanuel 1 2 3
Free-Position Shots
Muhlenberg 1-3 0-1 1-4
Emmanuel 0-0 0-0 0-0

Individual Statistics

Muhlenberg 16

Muhlenberg 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Amanda Tullo 2 0 2 2 2 2 0 0 0 0
M 3 Emma Charron 1 0 1 1 1 1 0 0 1 0
4 Olivia Nacheff 0 0 0 0 0 0 0 0 0 0
5 Alex Hyatt 1 0 1 1 1 0 0 0 0 0
7 Madeline Mullett 0 0 0 2 2 0 0 0 0 0 0-1
8 Emma Carmody 0 1 1 0 0 0 1 0 0 1
9 Abigail Markhoff 0 0 0 1 1 1 1 0 0 1
10 Kate O'Connell 0 0 0 0 0 0 0 0 0 0
A 11 Stephanie D'Ascoli 1 2 3 1 1 0 1 0 0 0
A 12 Kelsey Nagle 1 4 5 1 1 0 0 1 0 0
13 Elise Vander May 0 0 0 0 0 0 0 0 0 0
14 Julia Lombardo 0 1 1 0 0 0 0 0 1 0
D 15 Allison Murnick 0 0 0 0 0 1 0 0 0 0
D 16 Victoria Friedel 1 0 1 1 1 1 0 1 0 0
M 17 Caroline Dolan 0 0 0 0 0 0 0 1 3 0
18 Morgan Lukaszewicz 0 0 0 2 2 0 0 0 0 0
19 Melissa Rudberg 0 0 0 0 0 0 0 0 0 0
20 Kailey Fandl 0 0 0 0 0 0 0 0 0 0
M 21 Nora Fisher 2 0 2 4 4 0 0 0 0 1 0-1
22 Courtney Allen 2 0 2 2 2 0 0 1 1 0
A 23 Jordy Bonvini 1 2 3 4 4 2 1 0 6 0 0-1
24 Melissa Carmilani 1 0 1 1 1 1 0 0 0 0
D 25 Alli April 0 0 0 0 0 2 0 0 0 0
26 Erin Duca 1 0 1 1 1 1 1 1 2 1
GK 27 Sara Allison 0 0 0 0 0 0 0 0 0 0
M 28 Eliza Clark 1 0 1 1 1 2 2 0 1 0
29 Alisa DeLuca 0 0 0 0 0 1 0 0 0 0
30 Cassidy Freudenberg 0 0 0 0 0 0 0 0 0 0
31 Crista Provax 0 0 0 0 0 0 0 0 0 0
33 Catherine Sappe 0 0 0 0 0 0 1 0 0 0
34 Morgan Weiss 0 0 0 0 0 1 0 0 0 0
35 Jordan Segrave 0 0 0 0 0 0 0 0 0 0
36 Alex Grossman 0 0 0 0 0 0 0 0 0 0
38 Gabriella Crivelli 1 0 1 1 1 0 1 0 0 1 1-1
Totals 16 10 26 26 26 16 9 5 15 5 1-4

Emmanuel 0

Emmanuel 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Yang, Avery 0 0 0 0 0 0 0 0 0 0
2 Hutchings, Allison 0 0 0 0 0 0 1 0 0 0
M 3 Lundwall, Savannah 0 0 0 0 0 0 3 2 2 0
4 Curry, Lindsay 0 0 0 0 0 0 0 0 0 0
5 Marcello, Olivia 0 0 0 0 0 0 0 0 0 0
6 Humphrey, Julia 0 0 0 0 0 0 0 0 0 0
M 7 Merrigan, Abaigeal 0 0 0 0 0 0 1 0 0 0
8 Rice, Kylie 0 0 0 0 0 0 0 0 0 0
9 Rivera, Paula 0 0 0 0 0 0 0 0 0 0
11 Loomis, Riley 0 0 0 0 0 0 0 0 0 0
A 12 Cook, Amanda 0 0 0 0 0 1 1 0 0 0
M 14 Katz, Mackenzie 0 0 0 0 0 0 1 1 0 0
A 15 Baker, Emily 0 0 0 1 1 1 2 0 0 0
M 16 Warn, Stephanie 0 0 0 1 0 1 4 0 1 0
18 Downey, Rachael 0 0 0 0 0 0 0 0 0 0
20 Gallant, Kiley 0 0 0 0 0 0 0 0 0 0
D 22 Walinski, Haley 0 0 0 0 0 0 1 0 0 0
23 Bruno, Melanie 0 0 0 0 0 0 0 0 0 0
D 24 White, Sophia 0 0 0 0 0 0 1 1 0 0
26 Goodhue, Molly 0 0 0 0 0 0 0 0 0 0
GK 29 Bonilla-Colon, Bethany 0 0 0 0 0 1 1 1 0 0
D 33 Liddell, Andrea 0 0 0 0 0 0 2 0 0 0
Totals 0 0 0 2 1 4 18 5 3 0 0-0

Goalkeeping Statistics

MUHL - Goalkeeping
# Player Minutes GA Saves Dec
27 Sara Allison 33:13 0 0 W
35 Jordan Segrave 10:05 0 0
36 Alex Grossman 16:42 0 1
Totals 0 1
EMM-W - Goalkeeping
# Player Minutes GA Saves Dec
29 Bonilla-Colon, Bethany 60:00 16 10 L
Totals 16 10

Play By Play