2023 Women's Lacrosse Cumulative Statistics

Team (14-5, 10-3)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Scoring
Goals 313 179
Assists 162 69
Shots 661 433
Shot Percentage .474 .413
Shots On Goal 407 248
Shots On Goal Percentage .778 .73
Shots Per Game 34.8 22.8
Goal Breakdown
Free Position 51 39
Woman-up 22 7
Woman-down 1 2
Unassisted 127 97
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 51-101 39-99
Free Position: % .505 .394
Miscellaneous
Ground Balls 428 388
Turnovers 385 492
Caused Turnovers 272 211
Draw Controls 300 249
Clears 285-367 260-423
Clear Percentage .777 .615

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Srimouksavanh, Deja 19-19 41 29 70 70 .586 59 .843 1 7 16 35 46 22 69 1 0-1-0
13 Fedele, Livia 19-13 42 24 66 101 .416 73 .723 3 13 23 15 25 13 5 2 0-2-0
15 Steele, Megan 19-18 34 23 57 74 .459 60 .811 3 2 8 18 48 9 0 1 0-0-0
5 Marschitz, Ella 19-19 36 15 51 71 .507 57 .803 2 6 9 37 33 28 60 6 0-2-0
4 Gates, Emily 18-16 32 10 42 63 .508 50 .794 2 4 7 30 23 17 51 3 0-5-0
6 Laundry, Broghan 19-2 33 8 41 68 .485 52 .765 1 4 5 9 24 7 2 1 0-1-0
7 Canedy, Rachel 19-17 19 12 31 43 .442 31 .721 0 5 6 18 19 7 2 1 0-0-0
32 Stephenson, Brianna 18-5 25 3 28 44 .568 39 .886 1 1 4 20 17 9 22 0 0-0-0
17 Robillard, Avery 19-18 18 9 27 48 .375 37 .771 1 5 9 41 22 31 48 6 0-2-1
8 Hogan, Alyssa 19-7 10 7 17 24 .417 17 .708 0 2 5 7 10 1 1 1 0-0-0
26 Kross, Maddie 19-0 8 9 17 15 .533 11 .733 0 1 1 5 12 2 3 0 0-1-0
21 Brown, Abby 16-0 7 6 13 19 .368 17 .895 0 1 3 3 10 1 0 1 0-0-0
16 Bergin, Ali 19-18 5 6 11 13 .385 7 .538 0 0 4 22 13 18 29 7 0-1-0
12 Bourque, Deanna 8-0 1 1 2 1 1.000 1 1.000 0 0 0 1 3 0 1 0 0-0-0
33 Doyle, Mallory 13-0 1 0 1 3 .333 2 .667 0 0 0 5 7 1 0 0 0-0-0
19 Gencarelli, Alex 19-8 1 0 1 2 .500 1 .500 0 0 0 25 17 15 1 6 0-2-0
35 Brochu, Colette 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Brown, Delaney 19-18 0 0 0 2 .000 0 .000 0 0 1 41 8 32 2 8 0-0-0
10 Hamdi, Amena 11-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
27 Hunter, Nicole 19-19 0 0 0 0 .000 0 .000 0 0 0 28 9 20 3 2 0-1-0
24 Miller, Halle 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
18 Pavao, Reese 14-0 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0 3 0-1-0
20 Raby, Becca 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
1 Santangeli, Alyssa 15-10 0 0 0 0 .000 0 .000 0 0 0 36 6 25 1 6 0-0-0
28 Serra, Gabriela 8-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
3 Thomas, Isabella 17-16 0 0 0 0 .000 0 .000 0 0 0 21 15 1 0 0 0-0-0
2 Vieira, Mackenzie 9-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 4 0 76 0-0-0  
Totals 19 313 162 475 661 .474 514 .778 14 51 101 428 385 272 300 132 0-19-1
Opponents 19 179 69 248 433 .413 316 .730 5 39 99 388 492 211 249 148 0-30-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Serra, Gabriela 8-3 285:00 33 6.95 22 .400 3 0 80
3 Thomas, Isabella 17-16 855:00 146 10.25 115 .441 11 5 345

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Fedele, Livia 13-10 33 21 54 73 .452 57 .781 1 9 13 13 12 10 2 2 0-1-0
11 Srimouksavanh, Deja 13-13 29 21 50 49 .592 42 .857 1 5 11 21 31 17 54 1 0-1-0
5 Marschitz, Ella 13-13 28 12 40 50 .560 40 .800 1 6 8 28 21 20 37 4 0-1-0
15 Steele, Megan 13-12 24 16 40 54 .444 45 .833 2 1 5 12 38 6 0 1 0-0-0
4 Gates, Emily 12-10 22 10 32 43 .512 36 .837 2 4 7 18 10 13 36 2 0-5-0
6 Laundry, Broghan 13-1 22 8 30 44 .500 31 .705 1 1 2 7 16 5 1 1 0-0-0
7 Canedy, Rachel 13-11 13 11 24 33 .394 23 .697 0 3 4 14 14 6 0 1 0-0-0
32 Stephenson, Brianna 12-4 21 1 22 34 .618 32 .941 1 1 3 15 9 5 17 0 0-0-0
17 Robillard, Avery 13-12 13 5 18 36 .361 27 .750 1 3 7 29 15 26 30 2 0-1-0
26 Kross, Maddie 13-0 6 9 15 11 .545 9 .818 0 0 0 4 8 2 2 0 0-1-0
8 Hogan, Alyssa 13-5 6 6 12 18 .333 12 .667 0 1 2 5 7 0 1 0 0-0-0
16 Bergin, Ali 13-13 4 6 10 12 .333 6 .500 0 0 4 16 10 11 25 6 0-1-0
21 Brown, Abby 11-0 4 5 9 13 .308 11 .846 0 0 2 2 8 0 0 0 0-0-0
12 Bourque, Deanna 7-0 1 1 2 1 1.000 1 1.000 0 0 0 1 3 0 1 0 0-0-0
33 Doyle, Mallory 11-0 1 0 1 3 .333 2 .667 0 0 0 5 6 0 0 0 0-0-0
19 Gencarelli, Alex 13-5 1 0 1 2 .500 1 .500 0 0 0 17 8 15 1 2 0-2-0
35 Brochu, Colette 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Brown, Delaney 13-12 0 0 0 1 .000 0 .000 0 0 0 21 4 18 1 3 0-0-0
10 Hamdi, Amena 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
27 Hunter, Nicole 13-13 0 0 0 0 .000 0 .000 0 0 0 21 6 13 1 0 0-1-0
24 Miller, Halle 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
18 Pavao, Reese 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0 0 0-1-0
20 Raby, Becca 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
1 Santangeli, Alyssa 11-7 0 0 0 0 .000 0 .000 0 0 0 26 1 19 1 2 0-0-0
28 Serra, Gabriela 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Thomas, Isabella 12-11 0 0 0 0 .000 0 .000 0 0 0 14 8 1 0 0 0-0-0
2 Vieira, Mackenzie 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 3 0 50 0-0-0  
Totals 13 228 132 360 477 .478 375 .786 10 34 68 298 250 199 210 78 0-15-0
Opponents 13 119 47 166 285 .418 205 .719 3 21 64 245 328 142 177 92 0-22-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Serra, Gabriela 5-2 180:00 21 7.00 14 .400 2 0 51
3 Thomas, Isabella 12-11 600:00 98 9.80 72 .424 8 3 234

Game-By-Game

Emmanuel (MA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/23 vs SUNY Potsdam W 24-16 24 0 24 42 .571 34 .810 1 0 0 0 0 11 7 8 14
3/10/23 at Colby-Sawyer W 20-8 20 9 29 37 .541 27 .730 1 1 4 1 0 11 19 7 15
3/16/23 Salem State W 18-6 18 8 26 44 .409 32 .727 1 6 9 1 0 22 22 8 20
3/18/23 Elms W 25-6 25 11 36 51 .490 43 .843 1 2 4 2 0 20 12 17 18
3/20/23 Wentworth W 18-3 18 11 29 22 .818 19 .864 1 5 6 1 0 18 21 10 20
3/22/23 Rivier W 19-1 19 10 29 44 .432 34 .773 1 3 6 2 0 23 16 13 17
3/25/23 St. Joseph's (ME) L 8-13 8 6 14 18 .444 15 .833 0 1 5 0 0 21 22 21 5
3/29/23 at Albertus Magnus W 20-7 20 13 33 33 .606 29 .879 1 1 2 2 0 20 17 6 20
4/01/23 St. Joseph's (CT) W 22-8 22 15 37 44 .500 35 .795 1 3 6 0 0 35 22 13 21
4/03/23 at Worcester St. L 6-14 6 3 9 21 .286 17 .810 0 1 4 1 0 24 27 5 11
4/05/23 at JWU (Providence) L 11-19 11 3 14 23 .478 20 .870 0 7 9 0 0 27 27 13 16
4/08/23 Dean W 18-10 18 15 33 47 .383 33 .702 1 1 6 2 1 24 15 20 17
4/12/23 at Simmons L 11-19 11 6 17 24 .458 21 .875 0 2 4 5 0 24 26 12 14
4/15/23 at Norwich W 18-14 18 7 25 42 .429 30 .714 1 4 6 2 0 19 18 16 17
4/19/23 Regis W 14-2 14 10 24 36 .389 25 .694 1 2 4 1 0 33 25 26 10
4/22/23 Anna Maria W 21-4 21 16 37 40 .525 33 .825 1 2 6 0 0 25 22 29 21
4/26/23 at Lasell W 21-8 21 11 32 38 .553 30 .789 1 5 6 0 0 16 9 6 19
4/29/23 Colby-Sawyer W 14-7 14 5 19 30 .467 20 .667 1 5 11 2 0 29 37 27 15
5/03/23 at JWU (Providence) L 5-14 5 3 8 25 .200 17 .680 0 0 3 0 0 26 21 15 10
Emmanuel (MA) 313-179 313 162 475 661 .474 514 .778 14 51 101 22 1 428 385 272 300
Opponents 179-313 179 69 248 433 .413 316 .730 5 39 99 7 2 388 492 211 249

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/23 vs SUNY Potsdam 24-16 60:00 16 16.00 8 .333 1 0 24
3/10/23 at Colby-Sawyer 20-8 60:00 8 8.00 10 .556 1 0 25
3/16/23 Salem State 18-6 60:00 6 6.00 4 .400 1 0 16
3/18/23 Elms 25-6 60:00 6 6.00 5 .455 1 0 14
3/20/23 Wentworth 18-3 60:00 3 3.00 4 .571 1 0 12
3/22/23 Rivier 19-1 60:00 1 1.00 3 .750 1 0 9
3/25/23 St. Joseph's (ME) 8-13 60:00 13 13.00 11 .458 0 1 36
3/29/23 at Albertus Magnus 20-7 60:00 7 7.00 5 .417 1 0 15
4/01/23 St. Joseph's (CT) 22-8 60:00 8 8.00 5 .385 1 0 19
4/03/23 at Worcester St. 6-14 60:00 14 14.00 13 .481 0 1 32
4/05/23 at JWU (Providence) 11-19 60:00 19 19.00 10 .345 0 1 38
4/08/23 Dean 18-10 60:00 10 10.00 17 .630 1 0 36
4/12/23 at Simmons 11-19 60:00 19 19.00 9 .321 0 1 35
4/15/23 at Norwich 18-14 60:00 14 14.00 6 .300 1 0 28
4/19/23 Regis 14-2 60:00 2 2.00 3 .600 1 0 5
4/22/23 Anna Maria 21-4 60:00 4 4.00 0 .000 1 0 7
4/26/23 at Lasell 21-8 60:00 8 8.00 2 .200 1 0 18
4/29/23 Colby-Sawyer 14-7 60:00 7 7.00 13 .650 1 0 29
5/03/23 at JWU (Providence) 5-14 60:00 14 14.00 9 .391 0 1 27
Emmanuel (MA) 313-179 1140:00 179 9.42 137 .434 14 5 425
Opponents 179-313 1140:00 313 16.47 201 .391 5 14 653

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/23 vs SUNY Potsdam L 16-24 16 3 19 32 .500 24 .750 0 5 8 0 0 22 34 7 23
3/10/23 Colby-Sawyer L 8-20 8 4 12 25 .320 18 .720 0 0 3 0 0 9 23 12 15
3/16/23 at Salem State L 6-18 6 2 8 16 .375 10 .625 0 0 2 0 0 16 31 6 8
3/18/23 at Elms L 6-25 6 2 8 14 .429 11 .786 0 0 2 0 0 7 25 8 15
3/20/23 at Wentworth L 3-18 3 0 3 12 .250 7 .583 0 3 3 0 0 19 19 8 5
3/22/23 at Rivier L 1-19 1 0 1 9 .111 4 .444 0 1 2 0 0 16 27 7 6
3/25/23 at St. Joseph's (ME) W 13-8 13 6 19 36 .361 24 .667 1 5 12 1 0 18 25 13 20
3/29/23 Albertus Magnus L 7-20 7 4 11 15 .467 12 .800 0 2 3 0 1 19 18 7 10
4/01/23 at St. Joseph's (CT) L 8-22 8 1 9 19 .421 13 .684 0 3 5 1 1 19 28 11 12
4/03/23 Worcester St. W 14-6 14 7 21 32 .438 27 .844 1 3 5 0 0 29 20 6 13
4/05/23 JWU (Providence) W 19-11 19 7 26 38 .500 29 .763 1 4 8 0 0 31 21 16 17
4/08/23 at Dean L 10-18 10 1 11 36 .278 27 .750 0 0 8 0 0 18 20 13 14
4/12/23 Simmons W 19-11 19 10 29 35 .543 28 .800 1 4 11 5 0 28 23 17 20
4/15/23 Norwich L 14-18 14 9 23 28 .500 20 .714 0 0 4 0 0 23 29 12 19
4/19/23 at Regis L 2-14 2 1 3 5 .400 5 1.000 0 0 1 0 0 21 36 12 9
4/22/23 at Anna Maria L 4-21 4 1 5 7 .571 4 .571 0 1 2 0 0 17 35 13 8
4/26/23 Lasell L 8-21 8 1 9 18 .444 10 .556 0 1 3 0 0 19 18 1 12
4/29/23 at Colby-Sawyer L 7-14 7 0 7 29 .241 20 .690 0 5 11 0 0 29 32 28 10
5/03/23 JWU (Providence) W 14-5 14 10 24 27 .519 23 .852 1 2 6 0 0 28 28 14 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/23 vs SUNY Potsdam 16-24 60:00 24 24.00 10 .294 0 1 34
3/10/23 Colby-Sawyer 8-20 60:00 20 20.00 7 .259 0 1 37
3/16/23 at Salem State 6-18 60:00 18 18.00 14 .438 0 1 44
3/18/23 at Elms 6-25 60:00 25 25.00 18 .419 0 1 51
3/20/23 at Wentworth 3-18 60:00 18 18.00 1 .053 0 1 22
3/22/23 at Rivier 1-19 60:00 19 19.00 15 .441 0 1 44
3/25/23 at St. Joseph's (ME) 13-8 60:00 8 8.00 7 .467 1 0 18
3/29/23 Albertus Magnus 7-20 60:00 20 20.00 9 .310 0 1 33
4/01/23 at St. Joseph's (CT) 8-22 60:00 22 22.00 13 .371 0 1 44
4/03/23 Worcester St. 14-6 60:00 6 6.00 11 .647 1 0 21
4/05/23 JWU (Providence) 19-11 60:00 11 11.00 9 .450 1 0 23
4/08/23 at Dean 10-18 60:00 18 18.00 15 .455 0 1 47
4/12/23 Simmons 19-11 60:00 11 11.00 10 .476 1 0 24
4/15/23 Norwich 14-18 60:00 18 18.00 12 .400 0 1 42
4/19/23 at Regis 2-14 60:00 14 14.00 11 .440 0 1 36
4/22/23 at Anna Maria 4-21 60:00 21 21.00 12 .364 0 1 40
4/26/23 Lasell 8-21 60:00 21 21.00 9 .300 0 1 38
4/29/23 at Colby-Sawyer 7-14 60:00 14 14.00 6 .300 0 1 30
5/03/23 JWU (Providence) 14-5 60:00 5 5.00 12 .706 1 0 25
Opponents 179-313 1140:00 313 16.47 201 .391 5 14 653
Emmanuel (MA) 313-179 1140:00 179 9.42 137 .434 14 5 425

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/23 vs SUNY Potsdam W 24-16 0/3 42/32 34/24 11/22 7/34 14/23 14-20/13-21
3/10/23 at Colby-Sawyer W 20-8 9/4 37/25 27/18 11/9 19/23 15/15 6-10/4-9
3/16/23 Salem State W 18-6 8/2 44/16 32/10 22/16 22/31 20/8 13-16/19-31
3/18/23 Elms W 25-6 11/2 51/14 43/11 20/7 12/25 18/15 13-13/7-20
3/20/23 Wentworth W 18-3 11/0 22/12 19/7 18/19 21/19 20/5 14-16/13-17
3/22/23 Rivier W 19-1 10/0 44/9 34/4 23/16 16/27 17/6 12-16/14-24
3/25/23 St. Joseph's (ME) L 8-13 6/6 18/36 15/24 21/18 22/25 5/20 18-28/19-22
3/29/23 at Albertus Magnus W 20-7 13/4 33/15 29/12 20/19 17/18 20/10 13-14/10-14
4/01/23 St. Joseph's (CT) W 22-8 15/1 44/19 35/13 35/19 22/28 21/12 18-20/15-22
4/03/23 at Worcester St. L 6-14 3/7 21/32 17/27 24/29 27/20 11/13 19-24/15-21
4/05/23 at JWU (Providence) L 11-19 3/7 23/38 20/29 27/31 27/21 16/17 13-24/13-17
4/08/23 Dean W 18-10 15/1 47/36 33/27 24/18 15/20 17/14 22-25/14-24
4/12/23 at Simmons L 11-19 6/10 24/35 21/28 24/28 26/23 14/20 14-19/17-21
4/15/23 at Norwich W 18-14 7/9 42/28 30/20 19/23 18/29 17/19 16-20/13-28
4/19/23 Regis W 14-2 10/1 36/5 25/5 33/21 25/36 10/9 15-18/13-29
4/22/23 Anna Maria W 21-4 16/1 40/7 33/4 25/17 22/35 21/8 12-13/11-29
4/26/23 at Lasell W 21-8 11/1 38/18 30/10 16/19 9/18 19/12 11-11/10-19
4/29/23 Colby-Sawyer W 14-7 5/0 30/29 20/20 29/29 37/32 15/10 22-36/17-25
5/03/23 at JWU (Providence) L 5-14 3/10 25/27 17/23 26/28 21/28 10/13 20-24/23-30
Emmanuel (MA) 313-179 162/69 661/433 514/316 428/388 385/492 300/249 285-367/260-423
Opponents 179-313 69/162 433/661 316/514 388/428 492/385 249/300 260-423/285-367

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 St. Joseph's (CT) (4/01/23); Anna Maria (4/22/23)
GOALS 25 Elms (3/18/23)
ASSISTS 16 Anna Maria (4/22/23)
SHOTS 51 Elms (3/18/23)
SHOTS ON GOAL 43 Elms (3/18/23)
SAVES 17 Dean (4/08/23)
GROUND BALLS 35 St. Joseph's (CT) (4/01/23)
TURNOVERS 37 Colby-Sawyer (4/29/23)
CAUSED TURNOVERS 29 Anna Maria (4/22/23)
CLEARS 22 Dean (4/08/23); Colby-Sawyer (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Emily Gates Anna Maria (4/22/23)
GOALS 5 Emily Gates; Ella Marschitz; Livia Fedele SUNY Potsdam (3/07/23); Elms (3/18/23); Anna Maria (4/22/23); JWU (Providence) (4/05/23)
ASSISTS 6 Deja Srimouksavanh Lasell (4/26/23)
SHOTS 10 Ella Marschitz; Livia Fedele SUNY Potsdam (3/07/23); Colby-Sawyer (4/29/23); Norwich (4/15/23)
SHOTS ON GOAL 8 Ella Marschitz SUNY Potsdam (3/07/23)
SAVES 13 Isabella Thomas Colby-Sawyer (4/29/23); Worcester St. (4/03/23)
GROUND BALLS 6 Ella Marschitz; Delaney Brown Colby-Sawyer (4/29/23); JWU (Providence) (5/03/23)
TURNOVERS 8 Megan Steele Regis (4/19/23); Simmons (4/12/23)
CAUSED TURNOVERS 5 Alyssa Santangeli; Avery Robillard Dean (4/08/23); Regis (4/19/23); Colby-Sawyer (4/29/23)