2026 Women's Soccer Cumulative Statistics

Team (9-5-5, 9-0-4)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Shots
Goals 47 32
Goals Per Game 2.47 1.68
Shots 334 192
Shots Per Game 17.6 10.1
Shots Percentage 0.141 0.167
Shots On Goal 170-334 115-192
Shots On Goal Percentage 0.509 0.599
Penalties
Yellow Cards 4 1
Red Cards 1 0
Miscellaneous
Assists 28 24
Saves 83 123
Fouls 139 154
Corner Kicks 109 78
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Letourneau, Paige 19 19 1358 9 5 23 58 0.155 29 0.500 0-0 1 1-1
16 Foster, Grace 19 19 1170 7 1 15 45 0.156 24 0.533 0-0 2 0-0
10 Andreu Panighi, Carla 19 16 1096 6 3 15 20 0.300 11 0.550 0-0 1 0-0
13 Silveira, Kayla 18 13 995 7 1 15 36 0.194 17 0.472 0-0 3 0-0
22 Chambers, Abby 18 18 1094 4 5 13 40 0.100 22 0.550 2-1 0 0-0
15 Horan, Ciara 18 18 1434 2 2 6 22 0.091 10 0.455 1-0 1 0-0
11 Warner, Kylie 17 3 581 1 4 6 9 0.111 6 0.667 0-0 0 0-0
18 Toce, Audrey 19 0 637 2 1 5 11 0.182 4 0.364 1-0 0 0-0
2 Goulding, Madelyn 18 0 470 2 0 4 8 0.250 7 0.875 0-0 0 0-0
0 Robie, Teigan 19 19 1669 2 0 4 3 0.667 2 0.667 0-0 0 2-2
21 Brazeau, Meghan 12 2 347 1 1 3 5 0.200 2 0.400 0-0 0 0-0
12 Hickey, Cameryn 19 13 1001 1 1 3 22 0.045 7 0.318 0-0 0 0-0
33 Melaragno, Adriana 16 9 748 1 1 3 11 0.091 5 0.455 0-0 1 0-0
7 Briones, Emmabelle 19 14 1088 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Morin, Avery 15 2 561 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Saunders, Abby 19 15 955 0 2 2 5 0.000 5 1.000 0-0 0 0-0
19 Purtschert, Molly 10 1 318 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Cromwell, Reese 7 0 111 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 DeMario, Maya 7 3 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Glover, Elizabeth 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hall, Isabella 19 0 550 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Lopes, Paige 6 0 123 0 0 0 8 0.000 5 0.625 0-0 0 0-0
23 Palamar, Magdalyn 10 2 283 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Pupino, Mia 18 11 1104 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Silva, Alex 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sublet, Hailey 12 0 420 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Tennant, Libby 12 12 826 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Wallace, Lily 2 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19441 47 28 122 334 0.141 170 0.509 4-1 9 3-3
Opponent 19 - 19223 32 24 88 192 0.167 115 0.599 1-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glover, Elizabeth 3 0 62:23 0 0.00 2 1.000 0 0 0 0/1 2
0 Robie, Teigan 19 19 1667:37 32 1.73 81 0.717 9 5 5 8/1 169
Total 19 - 1730:00 32 1.66 83 0.722 9 5 5 9 171
Opponents 19 - 1730:00 47 2.45 122 0.722 6 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Letourneau, Paige 13 13 897 9 4 22 51 0.176 24 0.471 0-0 1 1-1
10 Andreu Panighi, Carla 13 13 782 6 3 15 16 0.375 9 0.563 0-0 1 0-0
13 Silveira, Kayla 12 9 667 7 0 14 29 0.241 15 0.517 0-0 3 0-0
22 Chambers, Abby 13 13 774 4 5 13 37 0.108 21 0.568 2-0 0 0-0
16 Foster, Grace 13 13 776 6 1 13 34 0.176 18 0.529 0-0 2 0-0
15 Horan, Ciara 13 13 1019 2 2 6 15 0.133 7 0.467 1-0 1 0-0
11 Warner, Kylie 12 2 475 1 4 6 8 0.125 5 0.625 0-0 0 0-0
18 Toce, Audrey 13 0 486 2 1 5 11 0.182 4 0.364 1-0 0 0-0
0 Robie, Teigan 13 13 1109 2 0 4 3 0.667 2 0.667 0-0 0 2-2
12 Hickey, Cameryn 13 8 632 1 1 3 14 0.071 4 0.286 0-0 0 0-0
33 Melaragno, Adriana 13 7 553 1 1 3 10 0.100 5 0.500 0-0 1 0-0
21 Brazeau, Meghan 7 0 175 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Briones, Emmabelle 13 10 704 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 Goulding, Madelyn 13 0 347 1 0 2 6 0.167 6 1.000 0-0 0 0-0
5 Morin, Avery 11 1 467 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Saunders, Abby 13 10 596 0 2 2 4 0.000 4 1.000 0-0 0 0-0
19 Purtschert, Molly 7 0 187 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Cromwell, Reese 6 0 88 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 DeMario, Maya 4 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Glover, Elizabeth 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hall, Isabella 13 0 411 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Lopes, Paige 4 0 87 0 0 0 8 0.000 5 0.625 0-0 0 0-0
23 Palamar, Magdalyn 5 1 138 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Pupino, Mia 12 7 728 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Silva, Alex 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sublet, Hailey 9 0 345 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Tennant, Libby 10 10 650 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 13 - 13355 45 25 115 278 0.162 144 0.518 4-1 9 3-3
Opponent 13 - 13063 5 4 14 76 0.066 44 0.579 1-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Glover, Elizabeth 3 0 62:23 0 0.00 2 1.000 0 0 0 0/1 2
0 Robie, Teigan 13 13 1107:37 5 0.41 36 0.878 9 0 4 7/1 52
Total 13 - 1170:00 5 0.38 38 0.884 9 0 4 8 54
Opponents 13 - 1170:00 45 3.46 98 0.685 2 219

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at William Smith L 0-4 (0-1-0, 0-0-0) 0-0-0 223
09/06/2026 at Hartford L 1-3 (0-2-0, 0-0-0) 0-0-0 321 Grace Foster (1) (Meghan Brazeau , Kayla Silveira)
09/08/2026 at Bates L 0-8 (0-3-0, 0-0-0) 0-0-0 234
09/12/2026 vs Mitchell W 11-0 (1-3-0, 1-0-0) 1-0-0 237 Grace Foster (2) (Paige Letourneau)
Carla Andreu Panighi (1) (Grace Foster)
Paige Letourneau (2)
Paige Letourneau (2) (Cameryn Hickey)
Madelyn Goulding (1) (Adriana Melaragno)
Audrey Toce (1) (Molly Purtschert)
Kayla Silveira (1)
Abby Chambers (1) (Paige Letourneau)
Cameryn Hickey (1) (Kylie Warner)
Emmabelle Briones (1) (Carla Andreu Panighi)
Meghan Brazeau (1)
9/16/2026 at Simmons W 4-0 (2-3-0, 2-0-0) 2-0-0 123 Grace Foster (0)
Carla Andreu Panighi (0) (Abby Chambers)
Avery Morin (0)
Abby Chambers (0)
9/19/2026 at Elms W 3-0 (3-3-0, 3-0-0) 3-0-0 117 Kayla Silveira (0)
Paige Letourneau (0) (Audrey Toce)
Teigan Robie (0)
9/23/2026 at Saint Joseph (Conn.) W 1-0 (4-3-0, 4-0-0 GNAC) 4-0-0 GNAC 232 Paige Letourneau (4)
09/25/2026 vs Albertus Magnus T 1-1 (4-3-1, 4-0-1) 4-0-1 84 Paige Letourneau (5) (Abby Chambers)
10/1/2026 at Lasell T 1-1 (4-3-2, 4-0-2) 4-0-2 120 Grace Foster (0) (Carla Andreu Panighi)
10/03/2026 vs Colby-Sawyer W 9-1 (5-3-2, 5-0-2) 5-0-2 55 Paige Letourneau (7)
Carla Andreu Panighi (4) (Paige Letourneau)
Ciara Horan (1) (Kylie Warner)
Kylie Warner (1)
Abby Chambers (3)
Paige Letourneau (7) (Carla Andreu Panighi)
Carla Andreu Panighi (4) (Abby Chambers)
Kayla Silveira (3)
Audrey Toce (2) (Abby Saunders)
10/6/2026 at Rivier T 0-0 (5-3-3, 5-0-3) 5-0-3 321
10/10/2026 vs Dean W 7-0 (6-3-2, 6-0-2) 6-0-2 136 Ciara Horan (2) (Kylie Warner)
Grace Foster (6)
Grace Foster (6) (Paige Letourneau)
Teigan Robie (1)
Kayla Silveira (4)
Carla Andreu Panighi (6) (Ciara Horan)
Carla Andreu Panighi (6) (Ciara Horan)
10/12/2026 at Amherst L 1-7 (6-4-2, 6-0-2) 6-0-2 50 Madelyn Goulding (2) (Paige Letourneau)
10/14/2026 vs Connecticut Col. L 0-5 (6-5-3, 6-0-3) 6-0-3 134
10/17/2026 vs St. Joseph's (ME) W 2-1 (7-5-2, 7-0-2) 7-0-2 142 Kayla Silveira (6) (Abby Chambers)
Kayla Silveira (6) (Abby Saunders)
10/20/2026 at Norwich W 1-0 (8-5-2, 8-0-2) 8-0-2 100 Adriana Melaragno (1) (Kylie Warner)
10/24/2026 at New England Col. W 5-1 (9-5-3, 9-0-3) 9-0-3 121 Abby Chambers (4)
Kayla Silveira (7)
Paige Letourneau (8)
Grace Foster (7) (Abby Chambers)
Paige Letourneau (9)
10/28/2026 vs Regis (MA) T 0-0 (9-5-4, 9-0-4) 9-0-4 80
10/31/2026 vs Norwich T 0-0 (9-5-5, 9-0-4) 9-0-4 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at William Smith 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/06/2026 at Hartford 1-3 1 2 4 4 0.250 2 0.500 0-1 0 0-0 916
09/08/2026 at Bates 0-8 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/12/2026 vs Mitchell 11-0 11 8 30 56 0.196 34 0.607 0-0 1 0-0 990
9/16/2026 at Simmons 4-0 4 1 9 24 0.167 15 0.625 0-0 1 0-0 1045
9/19/2026 at Elms 3-0 3 1 7 13 0.231 7 0.538 0-0 1 1-1 986
9/23/2026 at Saint Joseph (Conn.) 1-0 1 0 2 28 0.036 11 0.393 0-0 1 1-1 1207
09/25/2026 vs Albertus Magnus 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/1/2026 at Lasell 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/03/2026 vs Colby-Sawyer 9-1 9 5 23 27 0.333 16 0.593 0-0 1 0-0 990
10/6/2026 at Rivier 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/10/2026 vs Dean 7-0 7 4 18 27 0.259 17 0.630 0-0 1 1-1 990
10/12/2026 at Amherst 1-7 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/14/2026 vs Connecticut Col. 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/17/2026 vs St. Joseph's (ME) 2-1 2 2 6 17 0.118 8 0.471 2-0 1 0-0 990
10/20/2026 at Norwich 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
10/24/2026 at New England Col. 5-1 5 1 11 32 0.156 15 0.469 0-0 1 0-0 1207
10/28/2026 vs Regis (MA) 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/31/2026 vs Norwich 0-0 0 0 0 24 0.000 12 0.500 0-0 0 0-0 1210
Total 47-32 47 28 122 334 0.141 170 0.509 4-1 9 3-3 19441
Opponent - 32 24 88 192 0.167 115 0.599 1-0 5 - 19223

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 William Smith 0-4 90:00 4 4.00 14 0.778 0 1 0 0 30
09/06/2026 Hartford 1-3 90:00 3 3.50 7 0.700 0 1 0 0 13
09/08/2026 Bates 0-8 90:00 8 5.00 5 0.385 0 1 0 0 19
09/12/2026 Mitchell 11-0 90:00 0 3.75 0 0.00 1 0 0 1 0
9/16/2026 Simmons 4-0 90:00 0 3.00 4 1.000 1 0 0 1 4
9/19/2026 Elms 3-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/23/2026 Saint Joseph (Conn.) 1-0 90:00 0 2.14 2 1.000 1 0 0 1 2
09/25/2026 Albertus Magnus 1-1 90:00 1 2.00 5 0.833 0 0 1 0 11
10/1/2026 Lasell 1-1 90:00 1 1.89 5 0.833 0 0 1 0 6
10/03/2026 Colby-Sawyer 9-1 90:00 1 1.80 1 0.500 1 0 0 0 3
10/6/2026 Rivier 0-0 90:00 0 1.64 5 1.000 0 0 1 1 5
10/10/2026 Dean 7-0 90:00 0 1.50 0 0.00 1 0 0 1 0
10/12/2026 Amherst 1-7 90:00 7 1.92 9 0.563 0 1 0 0 29
10/14/2026 Connecticut Col. 0-5 90:00 5 2.14 9 0.643 0 1 0 0 23
10/17/2026 St. Joseph's (ME) 2-1 90:00 1 2.07 1 0.500 1 0 0 0 2
10/20/2026 Norwich 1-0 90:00 0 1.94 6 1.000 1 0 0 1 10
10/24/2026 New England Col. 5-1 90:00 1 1.88 3 0.750 1 0 0 0 4
10/28/2026 Regis (MA) 0-0 90:00 0 1.78 1 1.000 0 0 1 1 2
10/31/2026 Norwich 0-0 110:00 0 1.66 1 1.000 0 0 1 1 3
Totals - 1730 32 1.66 83 0.722 9 5 5 9 171
Opponent - 1730:00 47 2.45 122 0.722 5 9 5 6 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 William Smith 4-0 4 2 10 30 0.133 18 0.600 0-0 1 0-0 990
09/06/2026 Hartford 3-1 3 2 8 13 0.231 10 0.769 0-0 1 0-1 990
09/08/2026 Bates 8-0 8 7 23 19 0.421 13 0.684 1-0 1 0-0 990
09/12/2026 Mitchell 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/16/2026 Simmons 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 994
9/19/2026 Elms 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
9/23/2026 Saint Joseph (Conn.) 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1090
09/25/2026 Albertus Magnus 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/1/2026 Lasell 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 989
10/03/2026 Colby-Sawyer 1-9 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/6/2026 Rivier 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/10/2026 Dean 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/12/2026 Amherst 7-1 7 3 17 29 0.241 16 0.552 0-0 1 0-0 990
10/14/2026 Connecticut Col. 5-0 5 6 16 22 0.227 13 0.591 0-0 1 0-0 990
10/17/2026 St. Joseph's (ME) 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/20/2026 Norwich 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/24/2026 New England Col. 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1079
10/28/2026 Regis (MA) 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/31/2026 Norwich 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1210
Total 32-47 32 24 88 192 0.167 115 0.599 1-0 5 0-1 19223
Emmanuel (MA) - 47 28 122 334 0.141 170 0.509 4-1 9 - 19441

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 William Smith 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/06/2026 Hartford 3-1 90:00 1 0.50 1 0.500 1 0 0 0 4
09/08/2026 Bates 8-0 90:00 0 0.33 3 1.000 1 0 0 1 8
09/12/2026 Mitchell 0-11 90:00 11 3.00 23 0.676 0 1 0 0 56
9/16/2026 Simmons 0-4 90:00 4 3.20 11 0.733 0 1 0 0 15
9/19/2026 Elms 0-3 90:00 3 3.17 4 0.571 0 1 0 0 7
9/23/2026 Saint Joseph (Conn.) 0-1 90:00 1 2.86 10 0.909 0 1 0 0 11
09/25/2026 Albertus Magnus 1-1 90:00 1 2.63 4 0.800 0 0 1 0 10
10/1/2026 Lasell 1-1 90:00 1 2.44 6 0.857 0 0 1 0 7
10/03/2026 Colby-Sawyer 1-9 90:00 9 3.10 6 0.400 0 1 0 0 27
10/6/2026 Rivier 0-0 90:00 0 2.82 2 1.000 0 0 1 1 2
10/10/2026 Dean 0-7 90:00 7 3.17 10 0.588 0 1 0 0 27
10/12/2026 Amherst 7-1 90:00 1 3.00 2 0.667 1 0 0 0 5
10/14/2026 Connecticut Col. 5-0 90:00 0 2.79 5 1.000 1 0 0 1 10
10/17/2026 St. Joseph's (ME) 1-2 90:00 2 2.73 6 0.750 0 1 0 0 17
10/20/2026 Norwich 0-1 90:00 1 2.63 4 0.800 0 1 0 0 13
10/24/2026 New England Col. 1-5 90:00 5 2.76 10 0.667 0 1 0 0 15
10/28/2026 Regis (MA) 0-0 90:00 0 2.61 2 1.000 0 0 1 1 12
10/31/2026 Norwich 0-0 110:00 0 2.45 12 1.000 0 0 1 1 24
Totals - 1730 47 2.45 122 0.722 5 9 5 6 275
Emmanuel (MA) - 1730:00 32 1.66 83 0.722 9 5 5 9 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at William Smith 0-4 0/4 0/2 5/30 1/18 4/9 0/0 0/0
09/06/2026 at Hartford 1-3 1/3 2/2 4/13 2/10 3/3 0/0 1/0
09/08/2026 at Bates 0-8 0/8 0/7 8/19 3/13 2/9 0/1 0/0
09/12/2026 vs Mitchell 11-0 11/0 8/0 56/0 34/0 11/0 0/0 0/0
9/16/2026 at Simmons 4-0 4/0 1/0 24/8 15/4 11/1 0/0 0/0
9/19/2026 at Elms 3-0 3/0 1/0 13/10 7/5 4/4 0/0 0/0
9/23/2026 at Saint Joseph (Conn.) 1-0 1/0 0/0 28/2 11/2 14/0 0/0 0/0
09/25/2026 vs Albertus Magnus 1-1 1/1 1/1 10/11 5/6 9/2 0/0 0/0
10/1/2026 at Lasell 1-1 1/1 1/0 13/11 7/6 5/4 0/0 0/0
10/03/2026 vs Colby-Sawyer 9-1 9/1 5/1 27/3 16/2 4/4 0/0 0/0
10/6/2026 at Rivier 0-0 0/0 0/0 6/11 2/5 9/8 0/0 0/0
10/10/2026 vs Dean 7-0 7/0 4/0 27/0 17/0 6/0 0/0 0/0
10/12/2026 at Amherst 1-7 1/7 1/3 5/29 3/16 2/13 0/0 0/0
10/14/2026 vs Connecticut Col. 0-5 0/5 0/6 10/22 5/13 5/8 0/0 0/0
10/17/2026 vs St. Joseph's (ME) 2-1 2/1 2/1 17/2 8/2 5/0 2/0 0/0
10/20/2026 at Norwich 1-0 1/0 1/0 13/10 5/7 4/5 2/0 0/0
10/24/2026 at New England Col. 5-1 5/1 1/1 32/6 15/4 3/3 0/0 0/0
10/28/2026 vs Regis (MA) 0-0 0/0 0/0 12/2 2/1 3/1 0/0 0/0
10/31/2026 vs Norwich 0-0 0/0 0/0 24/3 12/1 5/4 0/0 0/0
Totals 47/32 28/24 334/192 170/115 109/78 4/1 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Mitchell (09/12/2026)
GOALS 11 Mitchell (09/12/2026)
ASSISTS 8 Mitchell (09/12/2026)
SHOTS 56 Mitchell (09/12/2026)
SHOTS ON GOAL 34 Mitchell (09/12/2026)
SAVES 14 William Smith (09/01/2026)
FOULS 17 St. Joseph's (ME) (10/17/2026)
CORNER KICKS 14 Saint Joseph (Conn.) (9/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Bates (09/08/2026)
GOALS 8 Bates (09/08/2026)
ASSISTS 7 Bates (09/08/2026)
SHOTS 30 William Smith (09/01/2026)
SHOTS ON GOAL 18 William Smith (09/01/2026)
SAVES 23 Mitchell (09/12/2026)
FOULS 14 Hartford (09/06/2026)
Norwich (10/31/2026)
CORNER KICKS 13 Amherst (10/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph (Conn.) (9/23/2026)
GOALS 1 Hartford (09/06/2026)
Saint Joseph (Conn.) (9/23/2026)
Albertus Magnus (09/25/2026)
Lasell (10/1/2026)
Amherst (10/12/2026)
Norwich (10/20/2026)
ASSISTS 1 Simmons (9/16/2026)
Elms (9/19/2026)
Albertus Magnus (09/25/2026)
Lasell (10/1/2026)
Amherst (10/12/2026)
Norwich (10/20/2026)
New England Col. (10/24/2026)
SHOTS 4 William Smith (09/01/2026)
Hartford (09/06/2026)
Amherst (10/12/2026)
SHOTS ON GOAL 1 William Smith (09/01/2026)
Hartford (09/06/2026)
Rivier (10/6/2026)
Regis (MA) (10/28/2026)
SAVES 1 Colby-Sawyer (10/03/2026)
St. Joseph's (ME) (10/17/2026)
Regis (MA) (10/28/2026)
Norwich (10/31/2026)
FOULS 1 Bates (09/08/2026)
Connecticut Col. (10/14/2026)
CORNER KICKS 2 Hartford (09/06/2026)
Bates (09/08/2026)
Amherst (10/12/2026)
New England Col. (10/24/2026)
Regis (MA) (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lasell (10/1/2026)
GOALS 1 Albertus Magnus (09/25/2026)
Lasell (10/1/2026)
Colby-Sawyer (10/03/2026)
St. Joseph's (ME) (10/17/2026)
New England Col. (10/24/2026)
ASSISTS 1 Albertus Magnus (09/25/2026)
Colby-Sawyer (10/03/2026)
St. Joseph's (ME) (10/17/2026)
New England Col. (10/24/2026)
SHOTS 2 Saint Joseph (Conn.) (9/23/2026)
St. Joseph's (ME) (10/17/2026)
Regis (MA) (10/28/2026)
SHOTS ON GOAL 1 Regis (MA) (10/28/2026)
Norwich (10/31/2026)
SAVES 1 William Smith (09/01/2026)
Hartford (09/06/2026)
Rivier (10/6/2026)
Amherst (10/12/2026)
Regis (MA) (10/28/2026)
FOULS 3 Saint Joseph (Conn.) (9/23/2026)
Colby-Sawyer (10/03/2026)
Rivier (10/6/2026)
New England Col. (10/24/2026)
CORNER KICKS 1 Simmons (9/16/2026)
Regis (MA) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mitchell (09/12/2026)
GOALS 2 Mitchell (09/12/2026)
Colby-Sawyer (10/03/2026)
Dean (10/10/2026)
St. Joseph's (ME) (10/17/2026)
New England Col. (10/24/2026)
ASSISTS 2 Mitchell (09/12/2026)
Dean (10/10/2026)
SHOTS 9 Saint Joseph (Conn.) (9/23/2026)
SHOTS ON GOAL 6 Mitchell (09/12/2026)
SAVES 14 William Smith (09/01/2026)
FOULS 4 Saint Joseph (Conn.) (9/23/2026)
St. Joseph's (ME) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mitchell (09/12/2026)
GOALS 11 Mitchell (09/12/2026)
ASSISTS 8 Mitchell (09/12/2026)
SHOTS 56 Mitchell (09/12/2026)
SHOTS ON GOAL 34 Mitchell (09/12/2026)
SAVES 14 William Smith (09/01/2026)
FOULS 17 St. Joseph's (ME) (10/17/2026)
CORNER KICKS 14 Saint Joseph (Conn.) (9/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Letourneau, Paige
Mitchell (09/12/2026)
GOALS 2 Letourneau, Paige
Letourneau, Paige
Andreu Panighi, Carla
Silveira, Kayla
Paige Letourneau
Mitchell (09/12/2026)
Colby-Sawyer (10/03/2026)
Dean (10/10/2026)
St. Joseph's (ME) (10/17/2026)
New England Col. (10/24/2026)
ASSISTS 2 Letourneau, Paige
Horan, Ciara
Mitchell (09/12/2026)
Dean (10/10/2026)
SHOTS 9 Paige Letourneau
Saint Joseph (Conn.) (9/23/2026)
SHOTS ON GOAL 6 Letourneau, Paige
Mitchell (09/12/2026)
SAVES 14 Robie, Teigan
William Smith (09/01/2026)
FOULS 4 Abby Chambers
Letourneau, Paige
Saint Joseph (Conn.) (9/23/2026)
St. Joseph's (ME) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Letourneau, Paige 23
Foster, Grace 15
Andreu Panighi, Carla 15
Silveira, Kayla 15
Chambers, Abby 13
Team Leaders: Goals
Player High
Goals
Letourneau, Paige 9
Foster, Grace 7
Silveira, Kayla 7
Andreu Panighi, Carla 6
Chambers, Abby 4
Team Leaders: Assists
Player High
Assists
Letourneau, Paige 5
Chambers, Abby 5
Warner, Kylie 4
Andreu Panighi, Carla 3
Horan, Ciara 2
Team Leaders: Shots
Player High
Shots
Letourneau, Paige 58
Foster, Grace 45
Chambers, Abby 40
Silveira, Kayla 36
Horan, Ciara 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Letourneau, Paige 29
Foster, Grace 24
Chambers, Abby 22
Silveira, Kayla 17
Andreu Panighi, Carla 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silveira, Kayla 3
Foster, Grace 2
Letourneau, Paige 1
Andreu Panighi, Carla 1
Horan, Ciara 1