2026 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 187 185
Errors 106 91
Attempts 561 581
Percent .144 .162
Kills Per Set 11.0 10.9
Set
Assists 179 160
Assists Per Set 10.5 9.4
Ball Handling Errors 1 0
Serve
Aces 28 32
Errors 48 40
Aces Per Set 1.6 1.9
Receptions
Errors 32 28
Errors Per Set 1.9 1.6
Defense
Digs 249 226
Digs Per Set 14.6 13.3
Blocking
Solo 14 15
Assists 34 36
Errors 10 9
Blocks 31.0 33.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 17 4 4 44.0 2.59 36 2.12 12 105 .229 95 5.59 5 0.29 4
2 Petrucci, Sofia 17 4 0 0 0.00 0 0.00 2 12 -.167 14 0.82 0 0.00 6
5 Evans, Ayla 17 4 4 39.0 2.29 35 2.06 20 98 .153 5 0.29 4 0.24 8
6 Quinlan, Brianna 13 4 2 21.5 1.65 19 1.46 17 75 .027 1 0.08 1 0.08 1
8 Davis, Delilah 15 4 3 19.5 1.30 15 1.00 14 56 .018 2 0.13 0 0.00 0
10 Adolphe, Margaret 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Olsen, Ava 16 4 1 5.0 0.31 0 0.00 1 6 -.167 3 0.19 5 0.31 9
13 Horne, Kennedy 15 4 0 11.0 0.73 6 0.40 0 15 .400 44 2.93 5 0.33 8
18 Burkett, Danielle 4 1 1 7.0 1.75 3 0.75 2 9 .111 0 0.00 0 0.00 0
19 Sherman, Madison 4 1 1 0.5 0.13 0 0.00 0 9 .000 0 0.00 0 0.00 0
23 Fry, Addy 3 2 0 1.0 0.33 0 0.00 0 2 .000 11 3.67 1 0.33 0
24 Bossou, Letitia 17 4 4 77.0 4.53 68 4.00 34 151 .225 1 0.06 0 0.00 0
25 Ramos Rodriguez, Frances 17 4 4 20.5 1.21 5 0.29 4 23 .043 3 0.18 7 0.41 11
Total 17 4 246.0 14.47 187 11.00 106 561 .144 179 10.53 28 1.65 48
Opponents 17 4 250.0 14.71 185 10.88 91 581 .162 160 9.41 32 1.88 40

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 17 28 1.65 1 15 .933 0.06 0 6 6.0 0.35 1 1
2 Petrucci, Sofia 17 84 4.94 7 105 .933 0.41 0 0 0 0.00 0 0
5 Evans, Ayla 17 55 3.24 4 108 .963 0.24 0 0 0 0.00 1 0
6 Quinlan, Brianna 13 10 0.77 2 30 .933 0.15 1 1 2.0 0.15 1 0
8 Davis, Delilah 15 3 0.20 1 4 .750 0.07 2 5 7.0 0.47 3 0
10 Adolphe, Margaret 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Olsen, Ava 16 25 1.56 5 59 .915 0.31 0 0 0 0.00 0 0
13 Horne, Kennedy 15 16 1.07 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Burkett, Danielle 4 0 0.00 0 0 .000 0.00 2 4 6.0 1.50 0 0
19 Sherman, Madison 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 1 0
23 Fry, Addy 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bossou, Letitia 17 7 0.41 1 5 .800 0.06 5 8 13.0 0.76 1 0
25 Ramos Rodriguez, Frances 17 14 0.82 0 2 1.000 0.00 4 9 13.0 0.76 2 0
Total 17 249 14.65 32 332 .904 1.88 14 34 31.0 1.82 10 1
Opponents 17 226 13.29 28 305 .908 1.65 15 36 33.0 1.94 9 0

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth L 4 36 23 119 .109 35 7 8 14 63 0 8 4 4.0 1 47.0
9/04/2026 at FDU-Florham W 4 62 25 154 .240 61 7 15 4 73 5 2 3 6 0 75.0
9/04/2026 vs John Jay W 5 50 33 149 .114 48 6 13 10 69 5 8 3 9 0 65.0
9/10/2026 at Salve Regina L 4 39 25 139 .101 35 8 12 4 44 4 16 0 12 0 59.0
Emmanuel (MA) 17 187 106 561 .144 179 28 48 32 249 14 34 10 31.0 1 246.0
Opponents 17 185 91 581 .162 160 32 40 28 226 15 36 9 33.0 0 250.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 11.00
Assists Per Set 10.53
Service Aces Per Set 1.65
Reception Errors Per Set 1.88
Digs Per Set 14.65
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.06
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth W 4 50 18 139 .230 46 14 9 7 58 0 8 1 4.0 0 68.0
9/04/2026 FDU-Florham L 4 38 23 141 .106 38 4 3 7 58 1 6 5 4 0 46.0
9/04/2026 vs John Jay L 5 47 24 148 .155 42 10 18 6 60 12 6 3 15 0 72.0
9/10/2026 Salve Regina W 4 50 26 153 .157 34 4 10 8 50 2 16 0 10 0 64.0
Opponents 17 185 91 581 .162 160 32 40 28 226 15 36 9 33.0 0 250.0
Emmanuel (MA) 17 187 106 561 .144 179 28 48 32 249 14 34 10 31.0 1 246.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 10.88
Assists Per Set 9.41
Service Aces Per Set 1.88
Reception Errors Per Set 1.65
Digs Per Set 13.29
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Bossou, Letitia 68
Huynh, Kason 36
Evans, Ayla 35
Quinlan, Brianna 19
Davis, Delilah 15
Team Leaders: Assists
Player High
Assists
Huynh, Kason 95
Horne, Kennedy 44
Petrucci, Sofia 14
Fry, Addy 11
Evans, Ayla 5
Team Leaders: Service Aces
Player High
Service Aces
Ramos Rodriguez, Frances 7
Horne, Kennedy 5
Huynh, Kason 5
Olsen, Ava 5
Evans, Ayla 4
Team Leaders: Digs
Player High
Digs
Petrucci, Sofia 84
Evans, Ayla 55
Huynh, Kason 28
Olsen, Ava 25
Horne, Kennedy 16
Team Leaders: Blocks
Player High
Blocks
Bossou, Letitia 13.0
Ramos Rodriguez, Frances 13.0
Davis, Delilah 7.0
Burkett, Danielle 6.0
Huynh, Kason 6.0