2026 Women's Volleyball Cumulative Statistics

Team (10-2, 4-0)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 513 380
Errors 221 225
Attempts 1375 1336
Percent .212 .116
Kills Per Set 11.9 8.8
Set
Assists 489 341
Assists Per Set 11.4 7.9
Ball Handling Errors 7 2
Serve
Aces 115 73
Errors 114 96
Aces Per Set 2.7 1.7
Receptions
Errors 73 115
Errors Per Set 1.7 2.7
Defense
Digs 623 529
Digs Per Set 14.5 12.3
Blocking
Solo 22 17
Assists 94 84
Errors 12 12
Blocks 69.0 59.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 42 12 12 73.0 1.74 58 1.38 19 163 .239 214 5.10 10 0.24 9
2 Petrucci, Sofia 37 10 0 7.0 0.19 0 0.00 2 14 -.143 43 1.16 7 0.19 10
5 Evans, Ayla 43 12 12 134.0 3.12 104 2.42 45 286 .206 8 0.19 30 0.70 17
6 Quinlan, Brianna 34 12 3 67.5 1.99 63 1.85 40 203 .113 1 0.03 1 0.03 1
7 Dickerson, Katie 6 4 0 0 0.00 0 0.00 0 1 .000 7 1.17 0 0.00 1
8 Davis, Delilah 40 12 3 87.5 2.19 74 1.85 29 180 .250 2 0.05 0 0.00 0
10 Adolphe, Margaret 10 6 2 6.0 0.60 1 0.10 0 5 .200 1 0.10 5 0.50 9
11 Parrotta, Bella 7 4 0 3.0 0.43 1 0.14 1 3 .000 11 1.57 2 0.29 1
12 Olsen, Ava 40 12 6 14.0 0.35 0 0.00 1 20 -.050 13 0.33 14 0.35 19
13 Horne, Kennedy 38 12 0 30.0 0.79 13 0.34 0 33 .394 130 3.42 17 0.45 13
18 Burkett, Danielle 29 9 9 37.0 1.28 23 0.79 7 56 .286 2 0.07 1 0.03 0
19 Sherman, Madison 7 2 1 2.0 0.29 0 0.00 0 9 .000 0 0.00 0 0.00 0
23 Fry, Addy 12 7 0 3.0 0.25 0 0.00 0 6 .000 47 3.92 3 0.25 6
24 Bossou, Letitia 42 12 12 170.5 4.06 155 3.69 69 339 .254 2 0.05 0 0.00 0
25 Ramos Rodriguez, Frances 43 12 12 62.5 1.45 21 0.49 8 57 .228 8 0.19 25 0.58 28
Total 43 12 697.0 16.21 513 11.93 221 1375 .212 489 11.37 115 2.67 114
Opponents 43 12 512.0 11.91 380 8.84 225 1336 .116 341 7.93 73 1.70 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 42 58 1.38 1 30 .967 0.02 0 10 10.0 0.24 1 2
2 Petrucci, Sofia 37 190 5.14 18 224 .920 0.49 0 0 0 0.00 0 0
5 Evans, Ayla 43 119 2.77 10 210 .952 0.23 0 0 0 0.00 1 0
6 Quinlan, Brianna 34 27 0.79 7 67 .896 0.21 2 3 5.0 0.15 1 0
7 Dickerson, Katie 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Davis, Delilah 40 11 0.28 1 4 .750 0.03 5 17 22.0 0.55 3 0
10 Adolphe, Margaret 10 10 1.00 1 15 .933 0.10 0 0 0 0.00 0 0
11 Parrotta, Bella 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
12 Olsen, Ava 40 87 2.18 13 164 .921 0.33 0 0 0 0.00 0 0
13 Horne, Kennedy 38 35 0.92 1 3 .667 0.03 0 0 0 0.00 0 1
18 Burkett, Danielle 29 7 0.24 0 1 1.000 0.00 3 20 23.0 0.79 0 2
19 Sherman, Madison 7 0 0.00 0 1 1.000 0.00 0 4 4.0 0.57 1 0
23 Fry, Addy 12 15 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bossou, Letitia 42 18 0.43 1 5 .800 0.02 6 19 25.0 0.60 2 1
25 Ramos Rodriguez, Frances 43 38 0.88 1 6 .833 0.02 6 21 27.0 0.63 3 1
Total 43 623 14.49 73 731 .900 1.70 22 94 69.0 1.60 12 7
Opponents 43 529 12.30 115 853 .865 2.67 17 84 59.0 1.37 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 11 4 4 9.0 0.82 5 0.45 2 13 .231 70 6.36 4 0.36 4
2 Petrucci, Sofia 9 3 0 4.0 0.44 0 0.00 0 1 .000 12 1.33 4 0.44 1
5 Evans, Ayla 12 4 4 45.0 3.75 39 3.25 9 94 .319 0 0.00 6 0.50 4
6 Quinlan, Brianna 11 4 1 24.5 2.23 23 2.09 12 68 .162 0 0.00 0 0.00 0
7 Dickerson, Katie 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 1
8 Davis, Delilah 12 4 0 28.5 2.38 24 2.00 8 44 .364 0 0.00 0 0.00 0
10 Adolphe, Margaret 5 3 1 5.0 1.00 1 0.20 0 4 .250 0 0.00 4 0.80 5
11 Parrotta, Bella 3 2 0 3.0 1.00 1 0.33 0 2 .500 8 2.67 2 0.67 1
12 Olsen, Ava 11 4 2 4.0 0.36 0 0.00 0 5 .000 5 0.45 4 0.36 4
13 Horne, Kennedy 10 4 0 9.0 0.90 5 0.50 0 5 1.000 41 4.10 4 0.40 3
18 Burkett, Danielle 12 4 4 15.5 1.29 11 0.92 3 27 .296 1 0.08 1 0.08 0
23 Fry, Addy 3 3 0 1.0 0.33 0 0.00 0 1 .000 9 3.00 1 0.33 1
24 Bossou, Letitia 11 4 4 42.5 3.86 39 3.55 11 71 .394 0 0.00 0 0.00 0
25 Ramos Rodriguez, Frances 12 4 4 20.0 1.67 8 0.67 0 16 .500 2 0.17 8 0.67 9
Total 12 4 211.0 17.58 156 13.00 45 351 .316 151 12.58 38 3.17 33
Opponents 12 4 117.0 9.75 82 6.83 62 335 .060 76 6.33 24 2.00 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
2 Petrucci, Sofia 9 48 5.33 6 50 .880 0.67 0 0 0 0.00 0 0
5 Evans, Ayla 12 30 2.50 1 35 .971 0.08 0 0 0 0.00 0 0
6 Quinlan, Brianna 11 8 0.73 4 22 .818 0.36 1 1 2.0 0.18 0 0
7 Dickerson, Katie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Davis, Delilah 12 4 0.33 0 0 .000 0.00 3 3 6.0 0.50 0 0
10 Adolphe, Margaret 5 6 1.20 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Parrotta, Bella 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Olsen, Ava 11 27 2.45 6 52 .885 0.55 0 0 0 0.00 0 0
13 Horne, Kennedy 10 2 0.20 1 1 .000 0.10 0 0 0 0.00 0 1
18 Burkett, Danielle 12 3 0.25 0 0 .000 0.00 1 5 6.0 0.50 0 1
23 Fry, Addy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bossou, Letitia 11 4 0.36 0 0 .000 0.00 0 7 7.0 0.64 1 1
25 Ramos Rodriguez, Frances 12 14 1.17 1 2 .500 0.08 0 8 8.0 0.67 1 1
Total 12 166 13.83 24 172 .860 2.00 5 24 17.0 1.42 2 4
Opponents 12 130 10.83 38 255 .851 3.17 1 20 11.0 0.92 0 1

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth L 4 36 23 119 .109 35 7 8 14 63 0 8 4 4.0 1 47.0
9/04/2026 at FDU-Florham W 4 62 25 154 .240 61 7 15 4 73 5 2 3 6 0 75.0
9/04/2026 vs John Jay W 5 50 33 149 .114 48 6 13 10 69 5 8 3 9 0 65.0
9/10/2026 at Salve Regina L 4 39 25 139 .101 35 8 12 4 44 4 16 0 12 0 59.0
9/12/2026 at Mitchell W 3 42 16 99 .263 40 9 6 2 42 0 6 0 3 1 54.0
9/16/2026 at JWU (Providence) W 4 52 25 164 .165 47 10 11 4 72 1 18 0 10.0 0 72.0
9/19/2026 at Elms W 3 30 9 77 .273 30 12 15 7 35 4 2 0 5 3 47.0
9/19/2026 vs MCLA W 3 26 9 92 .185 25 9 7 1 36 1 0 0 1 2 36.0
9/22/2026 Colby-Sawyer W 3 44 9 84 .417 41 7 5 7 43 1 6 0 4 0 55.0
9/26/2026 Saint Joseph (CT) W 3 40 11 91 .319 40 10 7 8 46 0 10 2 5 0 55.0
9/26/2026 Curry W 3 42 10 81 .395 39 15 5 3 36 0 6 0 3 0 60.0
9/30/2026 Rhode Island Col. W 4 50 26 126 .190 48 15 10 9 64 1 12 0 7 0 72.0
Emmanuel (MA) 43 513 221 1375 .212 489 115 114 73 623 22 94 12 69.0 7 697.0
Opponents 43 380 225 1336 .116 341 73 96 115 529 17 84 12 59.0 2 512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.93
Assists Per Set 11.37
Service Aces Per Set 2.67
Reception Errors Per Set 1.70
Digs Per Set 14.49
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.16
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth W 4 50 18 139 .230 46 14 9 7 58 0 8 1 4.0 0 68.0
9/04/2026 FDU-Florham L 4 38 23 141 .106 38 4 3 7 58 1 6 5 4 0 46.0
9/04/2026 vs John Jay L 5 47 24 148 .155 42 10 18 6 60 12 6 3 15 0 72.0
9/10/2026 Salve Regina W 4 50 26 153 .157 34 4 10 8 50 2 16 0 10 0 64.0
9/12/2026 Mitchell L 3 15 14 75 .013 12 2 7 9 36 0 6 0 3 0 20.0
9/16/2026 JWU (Providence) L 4 49 21 151 .185 43 4 7 10 76 0 14 1 7.0 0 60.0
9/19/2026 Elms L 3 18 17 79 .013 18 7 11 12 31 1 0 0 1 1 26.0
9/19/2026 vs MCLA L 3 15 13 70 .029 15 1 6 9 35 1 0 0 1 1 17.0
9/22/2026 at Colby-Sawyer L 3 23 14 86 .105 22 7 5 7 27 0 6 0 3 0 33.0
9/26/2026 at Saint Joseph (CT) L 3 26 17 95 .095 24 8 8 10 36 0 8 0 4 0 38.0
9/26/2026 at Curry L 3 17 14 73 .041 17 3 4 15 23 0 2 2 1 0 21.0
9/30/2026 at Rhode Island Col. L 4 32 24 126 .063 30 9 8 15 39 0 12 0 6 0 47.0
Opponents 43 380 225 1336 .116 341 73 96 115 529 17 84 12 59.0 2 512.0
Emmanuel (MA) 43 513 221 1375 .212 489 115 114 73 623 22 94 12 69.0 7 697.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 8.84
Assists Per Set 7.93
Service Aces Per Set 1.70
Reception Errors Per Set 2.67
Digs Per Set 12.30
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.05
Points Per Set 11.91

Leaders

Team Leaders: Kills
Player High
Kills
Bossou, Letitia 155
Evans, Ayla 104
Davis, Delilah 74
Quinlan, Brianna 63
Huynh, Kason 58
Team Leaders: Assists
Player High
Assists
Huynh, Kason 214
Horne, Kennedy 130
Fry, Addy 47
Petrucci, Sofia 43
Olsen, Ava 13
Team Leaders: Service Aces
Player High
Service Aces
Evans, Ayla 30
Ramos Rodriguez, Frances 25
Horne, Kennedy 17
Olsen, Ava 14
Huynh, Kason 10
Team Leaders: Digs
Player High
Digs
Petrucci, Sofia 190
Evans, Ayla 119
Olsen, Ava 87
Huynh, Kason 58
Ramos Rodriguez, Frances 38
Team Leaders: Blocks
Player High
Blocks
Ramos Rodriguez, Frances 27.0
Bossou, Letitia 25.0
Burkett, Danielle 23.0
Davis, Delilah 22.0
Huynh, Kason 10.0