2026 Women's Volleyball Cumulative Statistics

Team (17-3, 9-0)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 855 625
Errors 332 362
Attempts 2232 2172
Percent .234 .121
Kills Per Set 12.0 8.8
Set
Assists 802 549
Assists Per Set 11.3 7.7
Ball Handling Errors 8 3
Serve
Aces 195 123
Errors 183 163
Aces Per Set 2.7 1.7
Receptions
Errors 123 195
Errors Per Set 1.7 2.7
Defense
Digs 1003 862
Digs Per Set 14.1 12.1
Blocking
Solo 26 23
Assists 183 150
Errors 15 20
Blocks 117.5 98.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 70 20 19 101.5 1.45 72 1.03 28 212 .208 316 4.51 23 0.33 19
2 Petrucci, Sofia 61 18 0 14.0 0.23 0 0.00 5 24 -.208 66 1.08 14 0.23 13
3 Nielsen, Scheala 7 4 0 17.5 2.50 11 1.57 5 31 .194 0 0.00 5 0.71 1
5 Evans, Ayla 67 20 19 189.5 2.83 150 2.24 64 413 .208 9 0.13 39 0.58 24
6 Quinlan, Brianna 57 20 4 114.5 2.01 103 1.81 55 321 .150 4 0.07 5 0.09 3
7 Dickerson, Katie 11 7 0 1.0 0.09 0 0.00 0 1 .000 25 2.27 1 0.09 5
8 Davis, Delilah 68 20 5 188.0 2.76 166 2.44 48 386 .306 3 0.04 0 0.00 0
10 Adolphe, Margaret 16 9 2 8.0 0.50 1 0.06 0 5 .200 2 0.13 7 0.44 14
11 Parrotta, Bella 13 10 0 8.0 0.62 2 0.15 1 4 .250 21 1.62 6 0.46 3
12 Olsen, Ava 64 20 13 20.0 0.31 1 0.02 1 25 .000 17 0.27 19 0.30 33
13 Horne, Kennedy 63 20 2 42.0 0.67 15 0.24 2 49 .265 246 3.90 27 0.43 22
18 Burkett, Danielle 55 17 17 69.0 1.25 44 0.80 12 102 .314 4 0.07 1 0.02 0
19 Sherman, Madison 9 3 1 3.5 0.39 0 0.00 0 10 .000 0 0.00 0 0.00 0
23 Fry, Addy 18 11 0 13.0 0.72 1 0.06 0 8 .125 73 4.06 12 0.67 8
24 Bossou, Letitia 70 20 18 278.5 3.98 254 3.63 95 550 .289 2 0.03 0 0.00 0
25 Ramos Rodriguez, Frances 71 20 20 99.5 1.40 35 0.49 16 91 .209 14 0.20 36 0.51 38
Total 71 20 1,167.5 16.44 855 12.04 332 2232 .234 802 11.30 195 2.75 183
Opponents 71 20 846.0 11.92 625 8.80 362 2172 .121 549 7.73 123 1.73 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 70 113 1.61 1 50 .980 0.01 0 13 13.0 0.19 1 2
2 Petrucci, Sofia 61 283 4.64 25 325 .923 0.41 0 0 0 0.00 0 0
3 Nielsen, Scheala 7 9 1.29 4 26 .846 0.57 1 1 2.0 0.29 0 0
5 Evans, Ayla 67 176 2.63 29 360 .919 0.43 0 1 1.0 0.01 1 0
6 Quinlan, Brianna 57 52 0.91 13 132 .902 0.23 2 9 11.0 0.19 1 0
7 Dickerson, Katie 11 4 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Davis, Delilah 68 18 0.26 1 4 .750 0.01 5 34 39.0 0.57 3 0
10 Adolphe, Margaret 16 24 1.50 3 30 .900 0.19 0 0 0 0.00 0 0
11 Parrotta, Bella 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
12 Olsen, Ava 64 146 2.28 15 221 .932 0.23 0 0 0 0.00 0 0
13 Horne, Kennedy 63 63 1.00 2 4 .500 0.03 0 0 0 0.00 0 1
18 Burkett, Danielle 55 9 0.16 0 1 1.000 0.00 4 40 44.0 0.80 2 2
19 Sherman, Madison 9 1 0.11 0 1 1.000 0.00 0 7 7.0 0.78 2 0
23 Fry, Addy 18 22 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bossou, Letitia 70 24 0.34 1 5 .800 0.01 6 37 43.0 0.61 2 2
25 Ramos Rodriguez, Frances 71 51 0.72 1 7 .857 0.01 8 41 49.0 0.69 3 1
Total 71 1003 14.13 123 1167 .895 1.73 26 183 117.5 1.65 15 8
Opponents 71 862 12.14 195 1414 .862 2.75 23 150 98.0 1.38 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 28 9 8 29.5 1.05 15 0.54 6 37 .243 135 4.82 13 0.46 9
2 Petrucci, Sofia 23 8 0 9.0 0.39 0 0.00 3 5 -.600 24 1.04 9 0.39 3
3 Nielsen, Scheala 4 2 0 14.5 3.63 9 2.25 3 18 .333 0 0.00 5 1.25 1
5 Evans, Ayla 26 9 8 86.0 3.31 71 2.73 19 175 .297 1 0.04 15 0.58 7
6 Quinlan, Brianna 25 9 2 51.5 2.06 44 1.76 22 134 .164 1 0.04 4 0.16 2
7 Dickerson, Katie 5 4 0 1.0 0.20 0 0.00 0 0 0 14 2.80 1 0.20 5
8 Davis, Delilah 29 9 2 84.5 2.91 74 2.55 18 163 .344 0 0.00 0 0.00 0
10 Adolphe, Margaret 9 5 1 6.0 0.67 1 0.11 0 4 .250 0 0.00 5 0.56 8
11 Parrotta, Bella 8 7 0 8.0 1.00 2 0.25 0 3 .667 13 1.63 6 0.75 2
12 Olsen, Ava 26 9 6 10.0 0.38 1 0.04 0 9 .111 8 0.31 9 0.35 15
13 Horne, Kennedy 24 9 2 16.0 0.67 6 0.25 1 12 .417 110 4.58 10 0.42 5
18 Burkett, Danielle 27 9 9 30.5 1.13 19 0.70 6 49 .265 3 0.11 1 0.04 0
19 Sherman, Madison 2 1 0 1.5 0.75 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Fry, Addy 6 5 0 7.0 1.17 0 0.00 0 1 .000 30 5.00 7 1.17 3
24 Bossou, Letitia 28 9 7 112.5 4.02 103 3.68 27 188 .404 0 0.00 0 0.00 0
25 Ramos Rodriguez, Frances 29 9 9 44.0 1.52 18 0.62 5 38 .342 7 0.24 15 0.52 16
Total 29 9 511.5 17.64 363 12.52 110 837 .302 346 11.93 100 3.45 76
Opponents 29 9 295.0 10.17 208 7.17 156 802 .065 188 6.48 55 1.90 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 28 43 1.54 0 15 1.000 0.00 0 3 3.0 0.11 0 0
2 Petrucci, Sofia 23 107 4.65 10 107 .907 0.43 0 0 0 0.00 0 0
3 Nielsen, Scheala 4 3 0.75 3 11 .727 0.75 0 1 1.0 0.25 0 0
5 Evans, Ayla 26 59 2.27 14 124 .887 0.54 0 0 0 0.00 0 0
6 Quinlan, Brianna 25 19 0.76 6 51 .882 0.24 1 5 6.0 0.24 0 0
7 Dickerson, Katie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Davis, Delilah 29 7 0.24 0 0 .000 0.00 3 15 18.0 0.62 0 0
10 Adolphe, Margaret 9 17 1.89 2 20 .900 0.22 0 0 0 0.00 0 0
11 Parrotta, Bella 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Olsen, Ava 26 61 2.35 8 84 .905 0.31 0 0 0 0.00 0 0
13 Horne, Kennedy 24 18 0.75 1 1 .000 0.04 0 0 0 0.00 0 1
18 Burkett, Danielle 27 5 0.19 0 0 .000 0.00 2 17 19.0 0.70 2 1
19 Sherman, Madison 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 1 0
23 Fry, Addy 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bossou, Letitia 28 6 0.21 0 0 .000 0.00 0 19 19.0 0.68 1 1
25 Ramos Rodriguez, Frances 29 22 0.76 1 3 .667 0.03 0 22 22.0 0.76 1 1
Total 29 382 13.17 55 416 .868 1.90 6 85 48.5 1.67 5 4
Opponents 29 310 10.69 100 615 .837 3.45 4 56 32.0 1.10 5 1

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth L 4 36 23 119 .109 35 7 8 14 63 0 8 4 4.0 1 47.0
9/04/2026 at FDU-Florham W 4 62 25 154 .240 61 7 15 4 73 5 2 3 6 0 75.0
9/04/2026 vs John Jay W 5 50 33 149 .114 48 6 13 10 69 5 8 3 9 0 65.0
9/10/2026 at Salve Regina L 4 39 25 139 .101 35 8 12 4 44 4 16 0 12 0 59.0
9/12/2026 at Mitchell W 3 42 16 99 .263 40 9 6 2 42 0 6 0 3 1 54.0
9/16/2026 at JWU (Providence) W 4 52 25 164 .165 47 10 11 4 72 1 18 0 10.0 0 72.0
9/19/2026 at Elms W 3 30 9 77 .273 30 12 15 7 35 4 2 0 5 3 47.0
9/19/2026 vs MCLA W 3 26 9 92 .185 25 9 7 1 36 1 0 0 1 2 36.0
9/22/2026 Colby-Sawyer W 3 44 9 84 .417 41 7 5 7 43 1 6 0 4 0 55.0
9/26/2026 Saint Joseph (CT) W 3 40 11 91 .319 40 10 7 8 46 0 10 2 5 0 55.0
9/26/2026 Curry W 3 42 10 81 .395 39 15 5 3 36 0 6 0 3 0 60.0
9/30/2026 Rhode Island Col. W 4 50 26 126 .190 48 15 10 9 64 1 12 0 7 0 72.0
10/03/2026 Mass. Maritime W 3 50 8 99 .424 47 6 12 2 43 2 4 0 4 0 60.0
10/03/2026 Norwich W 3 32 12 62 .323 31 16 10 6 22 0 7 0 3.5 0 51.5
10/06/2026 at Rivier W 4 46 23 133 .173 46 10 7 6 63 0 12 2 6 0 62.0
10/09/2026 at Emerson W 5 57 16 171 .240 46 9 10 14 78 0 24 0 12 0 78.0
10/10/2026 Dean W 3 36 7 62 .468 31 16 13 6 25 0 10 0 5 0 57.0
10/13/2026 at Bridgewater St. L 3 28 22 101 .059 25 3 4 3 43 1 0 0 1 1 32.0
10/17/2026 St. Joseph's (ME) W 4 51 15 124 .290 49 12 7 9 54 1 20 1 11 0 74.0
10/21/2026 at Simmons W 3 42 8 105 .324 38 8 6 4 52 0 12 0 6 0 56.0
Emmanuel (MA) 71 855 332 2232 .234 802 195 183 123 1003 26 183 15 117.5 8 1,167.5
Opponents 71 625 362 2172 .121 549 123 163 195 862 23 150 20 98.0 3 846.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.04
Assists Per Set 11.30
Service Aces Per Set 2.75
Reception Errors Per Set 1.73
Digs Per Set 14.13
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.11
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth W 4 50 18 139 .230 46 14 9 7 58 0 8 1 4.0 0 68.0
9/04/2026 FDU-Florham L 4 38 23 141 .106 38 4 3 7 58 1 6 5 4 0 46.0
9/04/2026 vs John Jay L 5 47 24 148 .155 42 10 18 6 60 12 6 3 15 0 72.0
9/10/2026 Salve Regina W 4 50 26 153 .157 34 4 10 8 50 2 16 0 10 0 64.0
9/12/2026 Mitchell L 3 15 14 75 .013 12 2 7 9 36 0 6 0 3 0 20.0
9/16/2026 JWU (Providence) L 4 49 21 151 .185 43 4 7 10 76 0 14 1 7.0 0 60.0
9/19/2026 Elms L 3 18 17 79 .013 18 7 11 12 31 1 0 0 1 1 26.0
9/19/2026 vs MCLA L 3 15 13 70 .029 15 1 6 9 35 1 0 0 1 1 17.0
9/22/2026 at Colby-Sawyer L 3 23 14 86 .105 22 7 5 7 27 0 6 0 3 0 33.0
9/26/2026 at Saint Joseph (CT) L 3 26 17 95 .095 24 8 8 10 36 0 8 0 4 0 38.0
9/26/2026 at Curry L 3 17 14 73 .041 17 3 4 15 23 0 2 2 1 0 21.0
9/30/2026 at Rhode Island Col. L 4 32 24 126 .063 30 9 8 15 39 0 12 0 6 0 47.0
10/03/2026 at Mass. Maritime L 3 18 9 78 .115 15 2 4 6 36 1 0 2 1 0 21.0
10/03/2026 at Norwich L 3 13 15 50 -.040 11 6 9 16 16 1 2 2 2 0 21.0
10/06/2026 Rivier L 4 36 27 138 .065 34 6 9 10 55 2 14 3 9 0 51.0
10/09/2026 Emerson L 5 60 22 184 .207 45 14 14 9 78 2 10 1 7 0 81.0
10/10/2026 at Dean L 3 13 8 49 .102 11 6 9 16 15 0 4 0 2 0 21.0
10/13/2026 Bridgewater St. W 3 41 12 107 .271 36 3 11 3 39 0 20 0 10 1 54.0
10/17/2026 at St. Joseph's (ME) L 4 38 24 123 .114 34 9 9 12 49 0 12 0 6 0 53.0
10/21/2026 Simmons L 3 26 20 107 .056 22 4 2 8 45 0 4 0 2 0 32.0
Opponents 71 625 362 2172 .121 549 123 163 195 862 23 150 20 98.0 3 846.0
Emmanuel (MA) 71 855 332 2232 .234 802 195 183 123 1003 26 183 15 117.5 8 1,167.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 8.80
Assists Per Set 7.73
Service Aces Per Set 1.73
Reception Errors Per Set 2.75
Digs Per Set 12.14
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.04
Points Per Set 11.92

Leaders

Team Leaders: Kills
Player High
Kills
Bossou, Letitia 254
Davis, Delilah 166
Evans, Ayla 150
Quinlan, Brianna 103
Huynh, Kason 72
Team Leaders: Assists
Player High
Assists
Huynh, Kason 316
Horne, Kennedy 246
Fry, Addy 73
Petrucci, Sofia 66
Dickerson, Katie 25
Team Leaders: Service Aces
Player High
Service Aces
Evans, Ayla 39
Ramos Rodriguez, Frances 36
Horne, Kennedy 27
Huynh, Kason 23
Olsen, Ava 19
Team Leaders: Digs
Player High
Digs
Petrucci, Sofia 283
Evans, Ayla 176
Olsen, Ava 146
Huynh, Kason 113
Horne, Kennedy 63
Team Leaders: Blocks
Player High
Blocks
Ramos Rodriguez, Frances 49.0
Burkett, Danielle 44.0
Bossou, Letitia 43.0
Davis, Delilah 39.0
Huynh, Kason 13.0