2026 Women's Volleyball Cumulative Statistics

Team (25-4, 13-0)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 1217 860
Errors 463 510
Attempts 3137 3032
Percent .240 .115
Kills Per Set 12.2 8.6
Set
Assists 1140 766
Assists Per Set 11.4 7.7
Ball Handling Errors 9 8
Serve
Aces 317 157
Errors 250 216
Aces Per Set 3.2 1.6
Receptions
Errors 157 317
Errors Per Set 1.6 3.2
Defense
Digs 1421 1196
Digs Per Set 14.2 12.0
Blocking
Solo 29 31
Assists 271 228
Errors 20 27
Blocks 164.5 145.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 95 29 27 123.5 1.30 85 0.89 33 252 .206 427 4.49 31 0.33 19
2 Petrucci, Sofia 86 27 0 24.0 0.28 1 0.01 6 27 -.185 85 0.99 23 0.27 17
3 Nielsen, Scheala 22 11 2 48.5 2.20 33 1.50 14 84 .226 2 0.09 14 0.64 6
5 Evans, Ayla 87 27 26 251.5 2.89 193 2.22 88 534 .197 10 0.11 55 0.63 31
6 Quinlan, Brianna 83 29 4 166.5 2.01 152 1.83 69 458 .181 7 0.08 6 0.07 5
7 Dickerson, Katie 15 10 0 1.0 0.07 0 0.00 0 5 .000 43 2.87 1 0.07 7
8 Davis, Delilah 96 29 5 264.5 2.76 234 2.44 77 546 .288 4 0.04 2 0.02 1
10 Adolphe, Margaret 34 16 2 21.0 0.62 1 0.03 0 7 .143 16 0.47 20 0.59 23
11 Parrotta, Bella 23 16 1 11.0 0.48 4 0.17 2 14 .143 55 2.39 7 0.30 5
12 Olsen, Ava 86 29 21 36.0 0.42 3 0.03 2 31 .032 19 0.22 33 0.38 42
13 Horne, Kennedy 87 28 2 72.0 0.83 24 0.28 5 78 .244 339 3.90 48 0.55 31
18 Burkett, Danielle 84 26 26 98.5 1.17 65 0.77 20 158 .285 7 0.08 1 0.01 0
19 Sherman, Madison 9 3 1 3.5 0.39 0 0.00 0 10 .000 0 0.00 0 0.00 0
23 Fry, Addy 24 16 1 26.0 1.08 3 0.13 0 11 .273 99 4.13 23 0.96 11
24 Bossou, Letitia 95 29 27 409.0 4.31 371 3.91 126 788 .311 2 0.02 3 0.03 1
25 Ramos Rodriguez, Frances 99 29 29 142.0 1.43 48 0.48 21 134 .201 25 0.25 50 0.51 51
Total 100 29 1,698.5 16.99 1217 12.17 463 3137 .240 1140 11.40 317 3.17 250
Opponents 100 29 1,162.0 11.62 860 8.60 510 3032 .115 766 7.66 157 1.57 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 95 160 1.68 1 67 .985 0.01 0 15 15.0 0.16 1 2
2 Petrucci, Sofia 86 378 4.40 30 430 .930 0.35 0 0 0 0.00 0 0
3 Nielsen, Scheala 22 32 1.45 5 77 .935 0.23 1 1 2.0 0.09 0 0
5 Evans, Ayla 87 232 2.67 39 464 .916 0.45 1 5 6.0 0.07 1 0
6 Quinlan, Brianna 83 80 0.96 19 191 .901 0.23 2 13 15.0 0.18 1 0
7 Dickerson, Katie 15 10 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Davis, Delilah 96 32 0.33 1 4 .750 0.01 5 47 52.0 0.54 3 0
10 Adolphe, Margaret 34 62 1.82 7 82 .915 0.21 0 0 0 0.00 0 0
11 Parrotta, Bella 23 17 0.74 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Olsen, Ava 86 181 2.10 19 270 .930 0.22 0 0 0 0.00 0 0
13 Horne, Kennedy 87 86 0.99 2 6 .667 0.02 0 0 0 0.00 0 1
18 Burkett, Danielle 84 13 0.15 0 1 1.000 0.00 5 55 60.0 0.71 4 2
19 Sherman, Madison 9 1 0.11 0 1 1.000 0.00 0 7 7.0 0.78 2 0
23 Fry, Addy 24 28 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bossou, Letitia 95 41 0.43 1 5 .800 0.01 6 58 64.0 0.67 2 2
25 Ramos Rodriguez, Frances 99 68 0.69 1 10 .900 0.01 9 70 79.0 0.80 6 2
Total 100 1421 14.21 157 1610 .902 1.57 29 271 164.5 1.65 20 9
Opponents 100 1196 11.96 317 2023 .843 3.17 31 228 145.0 1.45 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 40 13 12 37.0 0.93 16 0.40 7 44 .205 207 5.18 19 0.48 9
2 Petrucci, Sofia 33 12 0 14.0 0.42 1 0.03 4 8 -.375 31 0.94 13 0.39 4
3 Nielsen, Scheala 10 5 0 18.5 1.85 11 1.10 7 27 .148 0 0.00 7 0.70 2
5 Evans, Ayla 38 13 12 118.5 3.12 94 2.47 31 242 .260 2 0.05 23 0.61 13
6 Quinlan, Brianna 38 13 2 83.0 2.18 75 1.97 28 198 .237 2 0.05 4 0.11 2
7 Dickerson, Katie 6 5 0 1.0 0.17 0 0.00 0 0 0 15 2.50 1 0.17 5
8 Davis, Delilah 42 13 2 116.0 2.76 102 2.43 30 228 .316 0 0.00 0 0.00 0
10 Adolphe, Margaret 15 7 1 7.0 0.47 1 0.07 0 5 .200 4 0.27 6 0.40 9
11 Parrotta, Bella 9 8 0 8.0 0.89 2 0.22 0 3 .667 16 1.78 6 0.67 3
12 Olsen, Ava 39 13 10 18.0 0.46 1 0.03 0 10 .100 9 0.23 17 0.44 21
13 Horne, Kennedy 37 13 2 29.0 0.78 8 0.22 2 23 .261 161 4.35 21 0.57 10
18 Burkett, Danielle 40 13 13 41.0 1.03 25 0.63 12 73 .178 6 0.15 1 0.03 0
19 Sherman, Madison 2 1 0 1.5 0.75 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Fry, Addy 8 7 0 8.0 1.00 0 0.00 0 1 .000 35 4.38 8 1.00 3
24 Bossou, Letitia 41 13 11 181.0 4.41 165 4.02 38 302 .421 0 0.00 0 0.00 0
25 Ramos Rodriguez, Frances 42 13 13 64.0 1.52 25 0.60 9 62 .258 10 0.24 19 0.45 23
Total 42 13 745.5 17.75 526 12.52 168 1227 .292 498 11.86 145 3.45 104
Opponents 42 13 442.0 10.52 311 7.40 235 1191 .064 281 6.69 75 1.79 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 40 73 1.83 0 15 1.000 0.00 0 4 4.0 0.10 0 0
2 Petrucci, Sofia 33 154 4.67 15 156 .904 0.45 0 0 0 0.00 0 0
3 Nielsen, Scheala 10 7 0.70 3 29 .897 0.30 0 1 1.0 0.10 0 0
5 Evans, Ayla 38 88 2.32 21 185 .886 0.55 1 1 2.0 0.05 0 0
6 Quinlan, Brianna 38 32 0.84 8 78 .897 0.21 1 6 7.0 0.18 0 0
7 Dickerson, Katie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Davis, Delilah 42 15 0.36 0 0 .000 0.00 3 22 25.0 0.60 0 0
10 Adolphe, Margaret 15 24 1.60 4 39 .897 0.27 0 0 0 0.00 0 0
11 Parrotta, Bella 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
12 Olsen, Ava 39 77 1.97 11 112 .902 0.28 0 0 0 0.00 0 0
13 Horne, Kennedy 37 25 0.68 1 1 .000 0.03 0 0 0 0.00 0 1
18 Burkett, Danielle 40 6 0.15 0 0 .000 0.00 3 24 27.0 0.68 2 1
19 Sherman, Madison 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 1 0
23 Fry, Addy 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bossou, Letitia 41 18 0.44 0 0 .000 0.00 0 32 32.0 0.78 1 1
25 Ramos Rodriguez, Frances 42 31 0.74 1 4 .750 0.02 1 38 39.0 0.93 2 2
Total 42 567 13.50 75 619 .879 1.79 9 131 74.5 1.77 6 5
Opponents 42 450 10.71 145 896 .838 3.45 10 92 56.0 1.33 5 5

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wentworth L 4 36 23 119 .109 35 7 8 14 63 0 8 4 4.0 1 47.0
9/04/2026 at FDU-Florham W 4 62 25 154 .240 61 7 15 4 73 5 2 3 6 0 75.0
9/04/2026 vs John Jay W 5 50 33 149 .114 48 6 13 10 69 5 8 3 9 0 65.0
9/10/2026 at Salve Regina L 4 39 25 139 .101 35 8 12 4 44 4 16 0 12 0 59.0
9/12/2026 at Mitchell W 3 42 16 99 .263 40 9 6 2 42 0 6 0 3 1 54.0
9/16/2026 at JWU (Providence) W 4 52 25 164 .165 47 10 11 4 72 1 18 0 10.0 0 72.0
9/19/2026 at Elms W 3 30 9 77 .273 30 12 15 7 35 4 2 0 5 3 47.0
9/19/2026 vs MCLA W 3 26 9 92 .185 25 9 7 1 36 1 0 0 1 2 36.0
9/22/2026 Colby-Sawyer W 3 44 9 84 .417 41 7 5 7 43 1 6 0 4 0 55.0
9/26/2026 Saint Joseph (CT) W 3 40 11 91 .319 40 10 7 8 46 0 10 2 5 0 55.0
9/26/2026 Curry W 3 42 10 81 .395 39 15 5 3 36 0 6 0 3 0 60.0
9/30/2026 Rhode Island Col. W 4 50 26 126 .190 48 15 10 9 64 1 12 0 7 0 72.0
10/03/2026 Mass. Maritime W 3 50 8 99 .424 47 6 12 2 43 2 4 0 4 0 60.0
10/03/2026 Norwich W 3 32 12 62 .323 31 16 10 6 22 0 7 0 3.5 0 51.5
10/06/2026 at Rivier W 4 46 23 133 .173 46 10 7 6 63 0 12 2 6 0 62.0
10/09/2026 at Emerson W 5 57 16 171 .240 46 9 10 14 78 0 24 0 12 0 78.0
10/10/2026 Dean W 3 36 7 62 .468 31 16 13 6 25 0 10 0 5 0 57.0
10/13/2026 at Bridgewater St. L 3 28 22 101 .059 25 3 4 3 43 1 0 0 1 1 32.0
10/17/2026 St. Joseph's (ME) W 4 51 15 124 .290 49 12 7 9 54 1 20 1 11 0 74.0
10/21/2026 at Simmons W 3 44 9 106 .330 40 8 6 4 53 0 12 0 6 0 58.0
10/23/2026 at Bates L 4 56 30 159 .164 53 11 12 6 66 0 14 1 7 0 74.0
10/27/2026 Lasell W 4 44 16 102 .275 40 15 8 9 53 0 14 1 7 0 66.0
10/29/2026 Framingham St. W 3 38 17 106 .198 34 14 7 3 52 0 12 0 6 0 58.0
10/31/2026 at Albertus Magnus W 3 42 15 105 .257 40 12 5 4 46 1 4 0 3 1 57.0
10/31/2026 vs Medgar Evers W 3 29 4 50 .500 27 33 7 0 13 0 0 0 0 0 62.0
11/04/2026 New England Col. W 3 41 8 83 .398 39 10 8 4 34 1 12 0 7 0 58.0
11/07/2026 at Regis (MA) W 3 34 18 99 .162 31 8 7 3 51 1 16 0 9.0 0 51.0
11/07/2026 vs Nichols W 3 38 11 107 .252 37 8 9 4 54 0 6 3 3 0 49.0
11/10/2026 Saint Joseph (CT) W 3 38 11 93 .290 35 11 4 1 48 0 10 0 5 0 54.0
Emmanuel (MA) 100 1217 463 3137 .240 1140 317 250 157 1421 29 271 20 164.5 9 1,698.5
Opponents 100 860 510 3032 .115 766 157 216 317 1196 31 228 27 145.0 8 1,162.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.17
Assists Per Set 11.40
Service Aces Per Set 3.17
Reception Errors Per Set 1.57
Digs Per Set 14.21
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 16.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wentworth W 4 50 18 139 .230 46 14 9 7 58 0 8 1 4.0 0 68.0
9/04/2026 FDU-Florham L 4 38 23 141 .106 38 4 3 7 58 1 6 5 4 0 46.0
9/04/2026 vs John Jay L 5 47 24 148 .155 42 10 18 6 60 12 6 3 15 0 72.0
9/10/2026 Salve Regina W 4 50 26 153 .157 34 4 10 8 50 2 16 0 10 0 64.0
9/12/2026 Mitchell L 3 15 14 75 .013 12 2 7 9 36 0 6 0 3 0 20.0
9/16/2026 JWU (Providence) L 4 49 21 151 .185 43 4 7 10 76 0 14 1 7.0 0 60.0
9/19/2026 Elms L 3 18 17 79 .013 18 7 11 12 31 1 0 0 1 1 26.0
9/19/2026 vs MCLA L 3 15 13 70 .029 15 1 6 9 35 1 0 0 1 1 17.0
9/22/2026 at Colby-Sawyer L 3 23 14 86 .105 22 7 5 7 27 0 6 0 3 0 33.0
9/26/2026 at Saint Joseph (CT) L 3 26 17 95 .095 24 8 8 10 36 0 8 0 4 0 38.0
9/26/2026 at Curry L 3 17 14 73 .041 17 3 4 15 23 0 2 2 1 0 21.0
9/30/2026 at Rhode Island Col. L 4 32 24 126 .063 30 9 8 15 39 0 12 0 6 0 47.0
10/03/2026 at Mass. Maritime L 3 18 9 78 .115 15 2 4 6 36 1 0 2 1 0 21.0
10/03/2026 at Norwich L 3 13 15 50 -.040 11 6 9 16 16 1 2 2 2 0 21.0
10/06/2026 Rivier L 4 36 27 138 .065 34 6 9 10 55 2 14 3 9 0 51.0
10/09/2026 Emerson L 5 60 22 184 .207 45 14 14 9 78 2 10 1 7 0 81.0
10/10/2026 at Dean L 3 13 8 49 .102 11 6 9 16 15 0 4 0 2 0 21.0
10/13/2026 Bridgewater St. W 3 41 12 107 .271 36 3 11 3 39 0 20 0 10 1 54.0
10/17/2026 at St. Joseph's (ME) L 4 38 24 123 .114 34 9 9 12 49 0 12 0 6 0 53.0
10/21/2026 Simmons L 3 25 21 106 .038 22 4 2 8 45 0 4 0 2 0 31.0
10/23/2026 Bates W 4 46 16 136 .221 45 6 4 11 57 1 26 5 14 0 66.0
10/27/2026 at Lasell L 4 31 25 114 .053 28 9 10 15 38 1 14 0 8 0 48.0
10/29/2026 at Framingham St. L 3 28 14 103 .136 27 3 8 14 48 0 10 0 5 0 36.0
10/31/2026 Albertus Magnus L 3 26 12 98 .143 23 4 3 12 34 4 4 0 6 4 36.0
10/31/2026 vs Medgar Evers L 3 2 5 21 -.143 1 0 2 33 3 0 0 0 0 1 2.0
11/04/2026 at New England Col. L 3 19 16 70 .043 17 4 4 10 29 1 2 0 2 0 25.0
11/07/2026 Regis (MA) L 3 28 25 108 .028 25 3 7 8 39 0 16 0 8.0 0 39.0
11/07/2026 vs Nichols L 3 32 14 109 .165 28 4 11 8 47 1 2 2 2 0 38.0
11/10/2026 at Saint Joseph (CT) L 3 24 20 102 .039 23 1 4 11 39 0 4 0 2 0 27.0
Opponents 100 860 510 3032 .115 766 157 216 317 1196 31 228 27 145.0 8 1,162.0
Emmanuel (MA) 100 1217 463 3137 .240 1140 317 250 157 1421 29 271 20 164.5 9 1,698.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 8.60
Assists Per Set 7.66
Service Aces Per Set 1.57
Reception Errors Per Set 3.17
Digs Per Set 11.96
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.08
Points Per Set 11.62

Leaders

Team Leaders: Kills
Player High
Kills
Bossou, Letitia 371
Davis, Delilah 234
Evans, Ayla 193
Quinlan, Brianna 152
Huynh, Kason 85
Team Leaders: Assists
Player High
Assists
Huynh, Kason 427
Horne, Kennedy 339
Fry, Addy 99
Petrucci, Sofia 85
Parrotta, Bella 55
Team Leaders: Service Aces
Player High
Service Aces
Evans, Ayla 55
Ramos Rodriguez, Frances 50
Horne, Kennedy 48
Olsen, Ava 33
Huynh, Kason 31
Team Leaders: Digs
Player High
Digs
Petrucci, Sofia 378
Evans, Ayla 232
Olsen, Ava 181
Huynh, Kason 160
Horne, Kennedy 86
Team Leaders: Blocks
Player High
Blocks
Ramos Rodriguez, Frances 79.0
Bossou, Letitia 64.0
Burkett, Danielle 60.0
Davis, Delilah 52.0
Huynh, Kason 15.0