2025 Women's Volleyball Cumulative Statistics

Team (28-2, 13-0)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 1306 891
Errors 541 631
Attempts 3500 3369
Percent .219 .077
Kills Per Set 12.1 8.3
Set
Assists 1215 829
Assists Per Set 11.3 7.7
Ball Handling Errors 5 6
Serve
Aces 311 189
Errors 230 197
Aces Per Set 2.9 1.8
Receptions
Errors 189 311
Errors Per Set 1.8 2.9
Defense
Digs 1588 1381
Digs Per Set 14.7 12.8
Blocking
Solo 29 40
Assists 302 228
Errors 31 34
Blocks 180.0 154.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 99 29 29 133.0 1.34 84 0.85 28 279 .201 741 7.48 31 0.31 29
3 Nielsen, Scheala 84 25 11 167.5 1.99 116 1.38 61 301 .183 49 0.58 44 0.52 26
4 Hong, Amber 45 22 6 101.5 2.26 79 1.76 37 271 .155 5 0.11 22 0.49 13
5 Evans, Ayla 96 30 5 137.0 1.43 87 0.91 39 221 .217 6 0.06 48 0.50 24
6 Amadis, Deyshalee 12 8 0 8.0 0.67 7 0.58 5 26 .077 2 0.17 0 0.00 0
7 Marquez, Isabella 84 26 26 296.5 3.53 283 3.37 104 681 .263 6 0.07 4 0.05 4
10 Petrucci, Sofia 90 27 0 29.0 0.32 2 0.02 2 9 .000 39 0.43 27 0.30 28
11 Haight, Julia 91 29 15 212.0 2.33 159 1.75 80 477 .166 4 0.04 42 0.46 28
12 Olsen, Ava 56 23 0 7.0 0.13 2 0.04 3 10 -.100 25 0.45 5 0.09 10
13 Talbott, Lauren 12 9 0 10.0 0.83 1 0.08 1 6 .000 26 2.17 9 0.75 3
16 Gaffny, Maeve 29 14 4 39.5 1.36 27 0.93 7 66 .303 4 0.14 4 0.14 3
19 Sherman, Madison 85 28 26 128.0 1.51 71 0.84 28 185 .232 7 0.08 8 0.09 7
20 Burkett, Danielle 35 16 10 45.5 1.30 30 0.86 10 75 .267 2 0.06 2 0.06 1
23 Fry, Addy 70 25 1 32.5 0.46 3 0.04 3 22 .000 275 3.93 29 0.41 20
24 Bossou, Letitia 98 28 27 328.5 3.35 296 3.02 109 686 .273 6 0.06 0 0.00 1
25 Ramos Rodriguez, Frances 83 29 20 121.5 1.46 59 0.71 24 185 .189 18 0.22 36 0.43 33
Total 108 30 1,797.0 16.64 1306 12.09 541 3500 .219 1215 11.25 311 2.88 230
Opponents 108 30 1,234.0 11.43 891 8.25 631 3369 .077 829 7.68 189 1.75 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 99 232 2.34 0 4 1.000 0.00 1 34 35.0 0.35 4 2
3 Nielsen, Scheala 84 311 3.70 26 358 .927 0.31 1 13 14.0 0.17 1 0
4 Hong, Amber 45 86 1.91 11 115 .904 0.24 0 1 1.0 0.02 1 0
5 Evans, Ayla 96 170 1.77 28 261 .893 0.29 0 4 4.0 0.04 1 0
6 Amadis, Deyshalee 12 3 0.25 1 3 .667 0.08 0 2 2.0 0.17 0 0
7 Marquez, Isabella 84 80 0.95 14 207 .932 0.17 1 17 18.0 0.21 2 0
10 Petrucci, Sofia 90 219 2.43 29 281 .897 0.32 0 0 0 0.00 0 0
11 Haight, Julia 91 160 1.76 31 293 .894 0.34 0 22 22.0 0.24 0 0
12 Olsen, Ava 56 115 2.05 21 169 .876 0.38 0 0 0 0.00 0 0
13 Talbott, Lauren 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gaffny, Maeve 29 9 0.31 0 1 1.000 0.00 3 11 14.0 0.48 2 0
19 Sherman, Madison 85 28 0.33 0 2 1.000 0.00 13 72 85.0 1.00 5 2
20 Burkett, Danielle 35 7 0.20 0 1 1.000 0.00 4 19 23.0 0.66 1 0
23 Fry, Addy 70 66 0.94 0 1 1.000 0.00 0 1 1.0 0.01 0 1
24 Bossou, Letitia 98 42 0.43 0 1 1.000 0.00 3 59 62.0 0.63 6 0
25 Ramos Rodriguez, Frances 83 47 0.57 0 4 1.000 0.00 3 47 50.0 0.60 8 0
Total 108 1588 14.70 189 1701 .889 1.75 29 302 180.0 1.67 31 5
Opponents 108 1381 12.79 311 2225 .860 2.88 40 228 154.0 1.43 34 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 47 13 13 68.0 1.45 45 0.96 17 155 .181 373 7.94 14 0.30 15
3 Nielsen, Scheala 42 12 2 48.0 1.14 27 0.64 16 77 .143 35 0.83 19 0.45 14
4 Hong, Amber 13 9 1 17.0 1.31 14 1.08 9 54 .093 1 0.08 3 0.23 3
5 Evans, Ayla 45 13 2 59.5 1.32 41 0.91 13 97 .289 3 0.07 18 0.40 10
7 Marquez, Isabella 40 12 12 146.0 3.65 141 3.53 42 307 .322 1 0.03 2 0.05 2
10 Petrucci, Sofia 39 11 0 9.0 0.23 0 0.00 1 4 -.250 20 0.51 9 0.23 17
11 Haight, Julia 41 12 9 139.5 3.40 106 2.59 51 310 .177 3 0.07 26 0.63 14
12 Olsen, Ava 21 8 0 2.0 0.10 1 0.05 1 3 .000 6 0.29 1 0.05 0
13 Talbott, Lauren 2 2 0 0 0.00 0 0.00 1 1 -1.000 6 3.00 0 0.00 0
16 Gaffny, Maeve 9 4 1 10.5 1.17 8 0.89 4 23 .174 2 0.22 1 0.11 0
19 Sherman, Madison 41 12 12 63.5 1.55 31 0.76 16 90 .167 3 0.07 5 0.12 4
20 Burkett, Danielle 17 8 4 16.5 0.97 10 0.59 5 38 .132 0 0.00 2 0.12 1
23 Fry, Addy 29 11 0 13.5 0.47 2 0.07 1 10 .100 101 3.48 11 0.38 7
24 Bossou, Letitia 48 13 13 181.0 3.77 167 3.48 61 381 .278 4 0.08 0 0.00 1
25 Ramos Rodriguez, Frances 37 13 9 46.5 1.26 24 0.65 12 90 .133 7 0.19 11 0.30 10
Total 48 13 820.5 17.09 617 12.85 250 1640 .224 565 11.77 122 2.54 98
Opponents 48 13 574.0 11.96 426 8.88 278 1541 .096 390 8.13 80 1.67 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 47 116 2.47 0 3 1.000 0.00 0 18 18.0 0.38 1 1
3 Nielsen, Scheala 42 166 3.95 14 181 .923 0.33 1 2 3.0 0.07 0 0
4 Hong, Amber 13 18 1.38 3 35 .914 0.23 0 0 0 0.00 0 0
5 Evans, Ayla 45 74 1.64 10 112 .911 0.22 0 1 1.0 0.02 0 0
7 Marquez, Isabella 40 32 0.80 5 101 .950 0.13 0 6 6.0 0.15 1 0
10 Petrucci, Sofia 39 103 2.64 10 103 .903 0.26 0 0 0 0.00 0 0
11 Haight, Julia 41 97 2.37 20 211 .905 0.49 0 15 15.0 0.37 0 0
12 Olsen, Ava 21 22 1.05 4 37 .892 0.19 0 0 0 0.00 0 0
13 Talbott, Lauren 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gaffny, Maeve 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 0 0
19 Sherman, Madison 41 12 0.29 0 1 1.000 0.00 8 39 47.0 1.15 5 2
20 Burkett, Danielle 17 4 0.24 0 1 1.000 0.00 2 5 7.0 0.41 1 0
23 Fry, Addy 29 26 0.90 0 0 .000 0.00 0 1 1.0 0.03 0 1
24 Bossou, Letitia 48 21 0.44 0 1 1.000 0.00 0 28 28.0 0.58 2 0
25 Ramos Rodriguez, Frances 37 18 0.49 0 2 1.000 0.00 1 21 22.0 0.59 3 0
Total 48 713 14.85 80 788 .898 1.67 12 139 81.5 1.70 13 4
Opponents 48 623 12.98 122 1024 .881 2.54 21 94 68.0 1.42 14 6

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Curry W 3 36 8 71 .394 34 13 12 5 33 4 4 0 6 0 55.0
8/30/2025 vs Lesley W 3 22 9 55 .236 21 23 11 3 23 0 0 0 0 0 45.0
9/05/2025 Sarah Lawrence W 3 42 19 116 .198 42 6 6 3 43 0 19 3 9.5 0 57.5
9/06/2025 at Rhode Island Col. W 4 47 19 150 .187 40 8 5 8 78 1 18 2 10 0 65.0
9/06/2025 vs Westfield St. W 5 52 28 126 .190 47 18 8 15 50 0 16 2 8 0 78.0
9/09/2025 Wentworth L 3 29 26 107 .028 27 4 8 6 50 0 14 1 7 0 40.0
9/13/2025 vs SUNY Poly W 3 40 11 95 .305 39 9 8 6 52 0 12 0 6 0 55.0
9/13/2025 at Bard W 3 43 6 87 .425 40 9 5 4 33 0 10 0 5 0 57.0
9/17/2025 at Fitchburg St. W 3 30 13 95 .179 28 12 4 11 53 0 4 0 2.0 0 44.0
9/20/2025 Albertus Magnus W 3 45 19 106 .245 40 5 9 2 40 0 13 1 6.5 0 56.5
9/20/2025 Lesley W 3 29 3 52 .500 28 21 7 2 26 0 6 0 3 0 53.0
9/24/2025 Salem St. W 3 40 9 80 .388 38 8 8 4 45 1 5 0 3.5 0 51.5
9/26/2025 at Farmingdale St. W 4 51 18 118 .280 49 9 8 5 53 1 16 1 9 0 69.0
9/27/2025 at St. Joseph's (L.I.) W 5 50 28 164 .134 48 5 12 9 83 1 15 3 8.5 0 63.5
9/27/2025 vs Pratt W 3 34 21 90 .144 33 11 7 2 43 2 2 1 3 0 48.0
10/03/2025 at New England Col. W 4 52 19 143 .231 48 11 4 8 57 2 4 0 4 0 67.0
10/07/2025 at Lasell W 5 52 27 152 .164 50 7 16 6 59 2 24 0 14.0 3 73.0
10/09/2025 at Framingham St. W 5 65 27 207 .184 60 13 11 11 98 7 6 2 10.0 0 88.0
10/11/2025 vs Dean W 4 50 12 111 .342 42 15 6 14 40 0 12 0 6 0 71.0
10/11/2025 at Saint Joseph (CT) W 3 43 10 99 .333 38 8 8 0 51 1 12 0 7 0 58.0
10/14/2025 Simmons W 3 44 18 112 .232 42 4 9 2 41 3 10 0 8 0 56.0
10/16/2025 Mitchell W 4 50 21 129 .225 48 10 12 11 56 1 10 2 6 0 66.0
10/18/2025 at Colby-Sawyer W 3 30 15 103 .146 29 14 1 5 46 0 8 1 4 0 48.0
10/24/2025 Regis (MA) W 4 54 24 138 .217 49 11 7 12 63 0 17 1 8.5 0 73.5
10/30/2025 Rivier W 4 57 26 169 .183 52 9 7 5 78 1 9 0 5.5 0 71.5
11/01/2025 at St. Joseph's (ME) W 4 49 21 141 .199 41 9 6 7 57 1 0 8 1 0 59.0
11/04/2025 Elms W 4 45 22 135 .170 43 11 10 6 66 0 10 0 5 0 61.0
11/08/2025 at Norwich W 3 46 16 102 .294 43 8 3 2 59 1 10 0 6 1 60.0
11/11/2025 New England Col. W 3 39 20 115 .165 36 13 6 2 50 0 6 1 3 0 55.0
11/13/2025 Regis (MA) L 4 40 26 132 .106 40 7 6 13 62 0 10 2 5 1 52.0
Emmanuel (MA) 108 1306 541 3500 .219 1215 311 230 189 1588 29 302 31 180.0 5 1,797.0
Opponents 108 891 631 3369 .077 829 189 197 311 1381 40 228 34 154.0 6 1,234.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.09
Assists Per Set 11.25
Service Aces Per Set 2.88
Reception Errors Per Set 1.75
Digs Per Set 14.70
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Curry L 3 13 17 68 -.059 11 5 7 13 26 0 0 1 0 0 18.0
8/30/2025 vs Lesley L 3 2 14 44 -.273 2 3 7 23 17 0 0 0 0 0 5.0
9/05/2025 at Sarah Lawrence L 3 24 19 92 .054 21 3 4 6 44 0 16 0 8 0 35.0
9/06/2025 Rhode Island Col. L 4 49 24 164 .152 45 8 8 8 77 1 12 1 7 0 64.0
9/06/2025 vs Westfield St. L 5 45 25 129 .155 45 15 8 18 38 0 22 2 11 0 71.0
9/09/2025 at Wentworth W 3 34 13 107 .196 31 6 6 4 50 1 22 0 12 0 52.0
9/13/2025 vs SUNY Poly L 3 19 21 98 -.020 19 6 3 9 39 1 2 1 2 0 27.0
9/13/2025 Bard L 3 16 20 77 -.052 14 4 3 9 31 0 6 2 3 0 23.0
9/17/2025 Fitchburg St. L 3 23 23 105 .000 22 11 6 12 46 1 4 0 3.0 0 37.0
9/20/2025 at Albertus Magnus L 3 20 16 81 .049 19 2 7 5 34 1 10 1 6 0 28.0
9/20/2025 at Lesley L 3 7 22 60 -.250 6 2 1 21 19 0 2 0 1 0 10.0
9/24/2025 at Salem St. L 3 21 21 91 .000 20 4 4 8 30 0 6 2 3 0 28.0
9/26/2025 Farmingdale St. L 4 42 27 129 .116 42 5 10 9 40 2 4 3 4 0 51.0
9/27/2025 St. Joseph's (L.I.) L 5 41 33 173 .046 41 9 10 5 79 0 8 2 4 0 54.0
9/27/2025 vs Pratt L 3 15 18 77 -.039 14 2 9 11 28 4 0 0 4 0 21.0
10/03/2025 New England Col. L 4 40 21 125 .152 35 8 4 11 63 4 0 0 4 0 52.0
10/07/2025 Lasell L 5 48 28 158 .127 43 6 16 7 56 3 12 0 9.0 3 63.0
10/09/2025 Framingham St. L 5 45 23 185 .119 41 11 3 13 94 7 2 3 8.0 0 64.0
10/11/2025 vs Dean L 4 41 25 122 .131 36 14 8 15 34 1 2 1 2 0 57.0
10/11/2025 Saint Joseph (CT) L 3 13 17 90 -.044 10 0 5 8 30 1 0 1 1 0 14.0
10/14/2025 at Simmons L 3 35 22 101 .129 33 2 5 4 44 0 8 1 4 0 41.0
10/16/2025 at Mitchell L 4 33 25 117 .068 33 11 6 10 50 1 8 3 5 0 49.0
10/18/2025 Colby-Sawyer L 3 26 23 105 .029 22 5 3 14 39 0 4 0 2 0 33.0
10/24/2025 at Regis (MA) L 4 37 17 129 .155 35 12 7 11 49 0 20 0 10 1 59.0
10/30/2025 at Rivier L 4 45 18 151 .179 42 5 5 9 78 1 16 2 9 1 59.0
11/01/2025 St. Joseph's (ME) L 4 38 25 137 .095 36 7 7 9 45 6 4 3 8 0 53.0
11/04/2025 at Elms L 4 28 28 131 .000 27 6 11 11 61 2 4 1 4 0 38.0
11/08/2025 Norwich L 3 22 13 94 .096 19 2 5 8 40 1 6 1 4 1 28.0
11/11/2025 at New England Col. L 3 19 11 88 .091 18 2 7 13 48 2 8 2 6 0 27.0
11/13/2025 at Regis (MA) W 4 50 22 141 .199 47 13 12 7 52 0 20 1 10 0 73.0
Opponents 108 891 631 3369 .077 829 189 197 311 1381 40 228 34 154.0 6 1,234.0
Emmanuel (MA) 108 1306 541 3500 .219 1215 311 230 189 1588 29 302 31 180.0 5 1,797.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 8.25
Assists Per Set 7.68
Service Aces Per Set 1.75
Reception Errors Per Set 2.88
Digs Per Set 12.79
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.06
Points Per Set 11.43

Leaders

Team Leaders: Kills
Player High
Kills
Bossou, Letitia 296
Marquez, Isabella 283
Haight, Julia 159
Nielsen, Scheala 116
Evans, Ayla 87
Team Leaders: Assists
Player High
Assists
Huynh, Kason 741
Fry, Addy 275
Nielsen, Scheala 49
Petrucci, Sofia 39
Talbott, Lauren 26
Team Leaders: Service Aces
Player High
Service Aces
Evans, Ayla 48
Nielsen, Scheala 44
Haight, Julia 42
Ramos Rodriguez, Frances 36
Huynh, Kason 31
Team Leaders: Digs
Player High
Digs
Nielsen, Scheala 311
Huynh, Kason 232
Petrucci, Sofia 219
Evans, Ayla 170
Haight, Julia 160
Team Leaders: Blocks
Player High
Blocks
Sherman, Madison 85.0
Bossou, Letitia 62.0
Ramos Rodriguez, Frances 50.0
Huynh, Kason 35.0
Burkett, Danielle 23.0