2025 Women's Volleyball Cumulative Statistics

Team (20-1, 6-0)

Overall Team Statistics
Statistic Emmanuel (MA) Opponents
Attack
Kills 826 551
Errors 326 405
Attempts 2146 2073
Percent .233 .070
Kills Per Set 12.0 8.0
Set
Assists 767 509
Assists Per Set 11.1 7.4
Ball Handling Errors 3 3
Serve
Aces 198 109
Errors 160 125
Aces Per Set 2.9 1.6
Receptions
Errors 109 198
Errors Per Set 1.6 2.9
Defense
Digs 946 834
Digs Per Set 13.7 12.1
Blocking
Solo 25 25
Assists 206 132
Errors 16 20
Blocks 128.0 91.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 63 18 18 95.5 1.52 63 1.00 19 196 .224 424 6.73 19 0.30 22
3 Nielsen, Scheala 51 15 10 140.5 2.75 109 2.14 54 274 .201 17 0.33 24 0.47 17
4 Hong, Amber 30 14 5 62.0 2.07 48 1.60 23 170 .147 3 0.10 14 0.47 7
5 Evans, Ayla 60 19 4 91.0 1.52 55 0.92 19 130 .277 4 0.07 35 0.58 18
6 Amadis, Deyshalee 10 6 0 6.5 0.65 6 0.60 3 18 .167 2 0.20 0 0.00 0
7 Marquez, Isabella 51 15 15 167.0 3.27 159 3.12 66 401 .232 2 0.04 1 0.02 2
10 Petrucci, Sofia 52 16 0 14.0 0.27 2 0.04 1 4 .250 30 0.58 12 0.23 19
11 Haight, Julia 57 18 7 101.5 1.78 74 1.30 29 195 .231 2 0.04 21 0.37 17
12 Olsen, Ava 39 17 0 4.0 0.10 0 0.00 2 4 -.500 22 0.56 4 0.10 10
13 Talbott, Lauren 9 6 0 10.0 1.11 1 0.11 0 4 .250 19 2.11 9 1.00 3
16 Gaffny, Maeve 19 9 3 25.0 1.32 16 0.84 3 41 .317 2 0.11 3 0.16 3
19 Sherman, Madison 56 18 16 91.5 1.63 47 0.84 21 120 .217 6 0.11 7 0.13 4
20 Burkett, Danielle 22 9 8 35.5 1.61 25 1.14 6 51 .373 2 0.09 0 0.00 1
23 Fry, Addy 56 18 1 27.0 0.48 3 0.05 2 14 .071 219 3.91 24 0.43 17
24 Bossou, Letitia 61 17 16 210.0 3.44 188 3.08 65 425 .289 3 0.05 0 0.00 0
25 Ramos Rodriguez, Frances 47 17 10 64.5 1.37 29 0.62 10 87 .218 9 0.19 21 0.45 19
25 Rodriguez, Francis ramos 5 1 1 6.5 1.30 1 0.20 3 12 -.167 1 0.20 4 0.80 1  
Total 69 19 1,152.0 16.70 826 11.97 326 2146 .233 767 11.12 198 2.87 160
Opponents 69 19 751.0 10.88 551 7.99 405 2073 .070 509 7.38 109 1.58 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 63 138 2.19 0 2 1.000 0.00 1 25 26.0 0.41 3 1
3 Nielsen, Scheala 51 164 3.22 13 216 .940 0.25 1 13 14.0 0.27 1 0
4 Hong, Amber 30 46 1.53 7 64 .891 0.23 0 0 0 0.00 1 0
5 Evans, Ayla 60 105 1.75 19 174 .891 0.32 0 2 2.0 0.03 0 0
6 Amadis, Deyshalee 10 1 0.10 1 2 .500 0.10 0 1 1.0 0.10 0 0
7 Marquez, Isabella 51 55 1.08 8 152 .947 0.16 1 12 13.0 0.25 1 0
10 Petrucci, Sofia 52 108 2.08 17 180 .906 0.33 0 0 0 0.00 0 0
11 Haight, Julia 57 90 1.58 13 131 .901 0.23 0 13 13.0 0.23 0 0
12 Olsen, Ava 39 101 2.59 15 130 .885 0.38 0 0 0 0.00 0 0
13 Talbott, Lauren 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gaffny, Maeve 19 6 0.32 0 1 1.000 0.00 3 6 9.0 0.47 2 0
19 Sherman, Madison 56 18 0.32 0 2 1.000 0.00 11 53 64.0 1.14 0 1
20 Burkett, Danielle 22 3 0.14 0 0 .000 0.00 2 17 19.0 0.86 0 0
23 Fry, Addy 56 52 0.93 0 0 .000 0.00 0 0 0 0.00 0 1
24 Bossou, Letitia 61 24 0.39 0 1 1.000 0.00 3 38 41.0 0.67 5 0
25 Ramos Rodriguez, Frances 47 26 0.55 0 2 1.000 0.00 2 25 27.0 0.57 3 0
25 Rodriguez, Francis ramos 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0  
Total 69 946 13.71 109 1057 .897 1.58 25 206 128.0 1.86 16 3
Opponents 69 834 12.09 198 1391 .858 2.87 25 132 91.0 1.32 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Huynh, Kason 22 6 6 42.0 1.91 31 1.41 10 94 .223 136 6.18 5 0.23 11
3 Nielsen, Scheala 17 5 2 26.0 1.53 20 1.18 10 53 .189 11 0.65 4 0.24 8
4 Hong, Amber 4 4 1 2.0 0.50 1 0.25 2 9 -.111 0 0.00 1 0.25 0
5 Evans, Ayla 22 6 1 30.0 1.36 19 0.86 3 41 .390 2 0.09 11 0.50 7
7 Marquez, Isabella 18 5 5 56.5 3.14 55 3.06 17 126 .302 0 0.00 0 0.00 0
10 Petrucci, Sofia 13 4 0 1.0 0.08 0 0.00 0 0 0 14 1.08 1 0.08 8
11 Haight, Julia 18 5 3 52.5 2.92 40 2.22 17 102 .225 2 0.11 9 0.50 6
12 Olsen, Ava 8 4 0 1.0 0.13 0 0.00 0 0 0 6 0.75 1 0.13 0
13 Talbott, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
16 Gaffny, Maeve 3 1 0 3.5 1.17 3 1.00 1 9 .222 0 0.00 0 0.00 0
19 Sherman, Madison 22 6 6 37.0 1.68 14 0.64 11 47 .064 2 0.09 4 0.18 1
20 Burkett, Danielle 5 2 2 6.5 1.30 5 1.00 1 14 .286 0 0.00 0 0.00 1
23 Fry, Addy 21 6 0 10.0 0.48 2 0.10 0 6 .333 78 3.71 8 0.38 5
24 Bossou, Letitia 22 6 6 91.0 4.14 84 3.82 29 186 .296 2 0.09 0 0.00 0
25 Ramos Rodriguez, Frances 18 6 4 22.5 1.25 12 0.67 4 36 .222 4 0.22 6 0.33 5
Total 22 6 381.5 17.34 286 13.00 105 723 .250 260 11.82 50 2.27 52
Opponents 22 6 255.0 11.59 197 8.95 129 677 .100 176 8.00 32 1.45 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Huynh, Kason 22 54 2.45 0 1 1.000 0.00 0 12 12.0 0.55 0 1
3 Nielsen, Scheala 17 52 3.06 5 73 .932 0.29 1 2 3.0 0.18 0 0
4 Hong, Amber 4 2 0.50 2 9 .778 0.50 0 0 0 0.00 0 0
5 Evans, Ayla 22 30 1.36 5 59 .915 0.23 0 0 0 0.00 0 0
7 Marquez, Isabella 18 14 0.78 2 67 .970 0.11 0 3 3.0 0.17 0 0
10 Petrucci, Sofia 13 30 2.31 3 35 .914 0.23 0 0 0 0.00 0 0
11 Haight, Julia 18 46 2.56 7 86 .919 0.39 0 7 7.0 0.39 0 0
12 Olsen, Ava 8 15 1.88 3 23 .870 0.38 0 0 0 0.00 0 0
13 Talbott, Lauren 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gaffny, Maeve 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Sherman, Madison 22 5 0.23 0 1 1.000 0.00 6 26 32.0 1.45 0 1
20 Burkett, Danielle 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
23 Fry, Addy 21 19 0.90 0 0 .000 0.00 0 0 0 0.00 0 1
24 Bossou, Letitia 22 9 0.41 0 1 1.000 0.00 0 14 14.0 0.64 1 0
25 Ramos Rodriguez, Frances 18 11 0.61 0 1 1.000 0.00 1 7 8.0 0.44 0 0
Total 22 288 13.09 32 356 .910 1.45 8 75 45.5 2.07 1 3
Opponents 22 261 11.86 50 460 .891 2.27 10 32 26.0 1.18 4 3

Match-By-Match

Emmanuel (MA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Curry W 3 36 8 71 .394 34 13 12 5 33 4 4 0 6 0 55.0
8/30/2025 vs Lesley W 3 22 9 55 .236 21 23 11 3 23 0 0 0 0 0 45.0
9/05/2025 Sarah Lawrence W 3 42 19 116 .198 42 6 6 3 43 0 19 3 9.5 0 57.5
9/06/2025 at Rhode Island Col. W 4 47 19 150 .187 40 8 5 8 78 1 18 2 10 0 65.0
9/06/2025 vs Westfield St. W 5 52 28 126 .190 47 18 8 15 50 0 16 2 8 0 78.0
9/09/2025 Wentworth L 3 29 26 107 .028 27 4 8 6 50 0 14 1 7 0 40.0
9/13/2025 at Bard W 3 43 6 87 .425 40 9 5 4 33 0 10 0 5 0 57.0
9/20/2025 Albertus Magnus W 3 45 19 106 .245 40 5 9 2 40 0 13 1 6.5 0 56.5
9/20/2025 Lesley W 3 29 3 52 .500 28 21 7 2 26 0 6 0 3 0 53.0
9/24/2025 Salem St. W 3 40 9 80 .388 38 8 8 4 45 1 5 0 3.5 0 51.5
9/26/2025 at Farmingdale St. W 4 51 18 118 .280 49 9 8 5 53 1 16 1 9 0 69.0
9/27/2025 at St. Joseph's (L.I.) W 5 50 28 164 .134 48 5 12 9 83 1 15 3 8.5 0 63.5
9/27/2025 vs Pratt W 3 34 21 90 .144 33 11 7 2 43 2 2 1 3 0 48.0
10/03/2025 at New England Col. W 4 52 19 143 .231 48 11 4 8 57 2 4 0 4 0 67.0
10/07/2025 at Lasell W 5 52 27 152 .164 50 7 16 6 59 2 24 0 14.0 3 73.0
10/09/2025 at Framingham St. W 5 65 27 207 .184 60 13 11 11 98 7 6 2 10.0 0 88.0
10/11/2025 vs Dean W 4 50 12 111 .342 42 15 6 14 40 0 12 0 6 0 71.0
10/11/2025 at Saint Joseph (CT) W 3 43 10 99 .333 38 8 8 0 51 1 12 0 7 0 58.0
10/14/2025 Simmons W 3 44 18 112 .232 42 4 9 2 41 3 10 0 8 0 56.0
Emmanuel (MA) 69 826 326 2146 .233 767 198 160 109 946 25 206 16 128.0 3 1,152.0
Opponents 69 551 405 2073 .070 509 109 125 198 834 25 132 20 91.0 3 751.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.97
Assists Per Set 11.12
Service Aces Per Set 2.87
Reception Errors Per Set 1.58
Digs Per Set 13.71
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.04
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Curry L 3 13 17 68 -.059 11 5 7 13 26 0 0 1 0 0 18.0
8/30/2025 vs Lesley L 3 2 14 44 -.273 2 3 7 23 17 0 0 0 0 0 5.0
9/05/2025 at Sarah Lawrence L 3 24 19 92 .054 21 3 4 6 44 0 16 0 8 0 35.0
9/06/2025 Rhode Island Col. L 4 49 24 164 .152 45 8 8 8 77 1 12 1 7 0 64.0
9/06/2025 vs Westfield St. L 5 45 25 129 .155 45 15 8 18 38 0 22 2 11 0 71.0
9/09/2025 at Wentworth W 3 34 13 107 .196 31 6 6 4 50 1 22 0 12 0 52.0
9/13/2025 Bard L 3 16 20 77 -.052 14 4 3 9 31 0 6 2 3 0 23.0
9/20/2025 at Albertus Magnus L 3 20 16 81 .049 19 2 7 5 34 1 10 1 6 0 28.0
9/20/2025 at Lesley L 3 7 22 60 -.250 6 2 1 21 19 0 2 0 1 0 10.0
9/24/2025 at Salem St. L 3 21 21 91 .000 20 4 4 8 30 0 6 2 3 0 28.0
9/26/2025 Farmingdale St. L 4 42 27 129 .116 42 5 10 9 40 2 4 3 4 0 51.0
9/27/2025 St. Joseph's (L.I.) L 5 41 33 173 .046 41 9 10 5 79 0 8 2 4 0 54.0
9/27/2025 vs Pratt L 3 15 18 77 -.039 14 2 9 11 28 4 0 0 4 0 21.0
10/03/2025 New England Col. L 4 40 21 125 .152 35 8 4 11 63 4 0 0 4 0 52.0
10/07/2025 Lasell L 5 48 28 158 .127 43 6 16 7 56 3 12 0 9.0 3 63.0
10/09/2025 Framingham St. L 5 45 23 185 .119 41 11 3 13 94 7 2 3 8.0 0 64.0
10/11/2025 vs Dean L 4 41 25 122 .131 36 14 8 15 34 1 2 1 2 0 57.0
10/11/2025 Saint Joseph (CT) L 3 13 17 90 -.044 10 0 5 8 30 1 0 1 1 0 14.0
10/14/2025 at Simmons L 3 35 22 101 .129 33 2 5 4 44 0 8 1 4 0 41.0
Opponents 69 551 405 2073 .070 509 109 125 198 834 25 132 20 91.0 3 751.0
Emmanuel (MA) 69 826 326 2146 .233 767 198 160 109 946 25 206 16 128.0 3 1,152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 7.99
Assists Per Set 7.38
Service Aces Per Set 1.58
Reception Errors Per Set 2.87
Digs Per Set 12.09
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.04
Points Per Set 10.88

Leaders

Team Leaders: Kills
Player High
Kills
Bossou, Letitia 188
Marquez, Isabella 159
Nielsen, Scheala 109
Haight, Julia 74
Huynh, Kason 63
Team Leaders: Assists
Player High
Assists
Huynh, Kason 424
Fry, Addy 219
Petrucci, Sofia 30
Olsen, Ava 22
Talbott, Lauren 19
Team Leaders: Service Aces
Player High
Service Aces
Evans, Ayla 35
Fry, Addy 24
Nielsen, Scheala 24
Haight, Julia 21
Ramos Rodriguez, Frances 21
Team Leaders: Digs
Player High
Digs
Nielsen, Scheala 164
Huynh, Kason 138
Petrucci, Sofia 108
Evans, Ayla 105
Olsen, Ava 101
Team Leaders: Blocks
Player High
Blocks
Sherman, Madison 64.0
Bossou, Letitia 41.0
Ramos Rodriguez, Frances 27.0
Huynh, Kason 26.0
Burkett, Danielle 19.0