Anna Maria College (8-10 (0-4 GNAC)) -VS- Emmanuel (Mass.) (15-9 (5-0 GNAC))

Box Score

Anna Maria College logo
0
vs
Emmanuel (Mass.) logo
3

Anna Maria College (8-10 (0-4 GNAC))
-VS-
Emmanuel (Mass.) (15-9 (5-0 GNAC))

Team Score By Period
Team 1 2 3
Anna Maria College ANMWVB 15 16 10
Winner Emmanuel (Mass.) EMM 25 25 25
Date:
10/12/2013
Time:
2:15pm
Site:
Boston, MA (Regan Gymnasium)
Attendance:
67
VIEW
Match History vs Anna Maria College

Match Details

Game Statistics By Set
Set Anna Maria College Emmanuel (Mass.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ANMWVB - EMM
Points
24.0
44.0
Kills
16
35
Aces
4
8
Blocks
4
1
Assists
5
32
Digs
38
46

Game Leaders

ANMWVB - Leaders
Statistic Leaders
Kills Jessica Goulet (5), Alex Rodriguez (4), Kayla Cummings (4)
Aces Samantha Parker (2), Alex Rodriguez (1), Megan Leyton (1)
Blocks Jessica Goulet (3), Alex Rodriguez (1)
Assists Samantha Parker (5)
Digs Michelle Connolly (13), Samantha Parker (9), Jacqueline Clinton (6)

Individual Statistics

Anna Maria College (8-10 0-4 GNAC)

ANMWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brittany Jackson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Alyssa Haberman 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Michelle Connolly 3 0 0 4 .000 0 0 0 2 0-2 0 0 0 13 0 3 0.0
4 4 Samantha Parker 3 0 2 10 -.200 5 0 2 0 2-0 0 0 0 9 1 0 2.0
5 5 Brianna LaRegina 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Jessica Goulet 3 5 2 10 .300 0 0 0 0 0-0 3 0 0 0 0 0 8.0
7 7 Alex Rodriguez 3 4 2 10 .200 0 0 1 0 1-0 1 0 0 1 0 1 6.0
8 8 Jacqueline Clinton 3 1 3 17 -.118 0 0 0 2 0-2 0 0 0 6 0 1 1.0
9 9 Kayla Cummings 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Emily Adriaansen 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Demi Carrero 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
13 13 Megan Leyton 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 16 16 79 .000 5 0 4 5 4-5 4 0 0 38 1 8 24
ANMWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brittany Jackson 3 0 0 0 2 0 0 0.0
2 2 Alyssa Haberman 3 0 0 0 0 0 0 1.0
3 3 Michelle Connolly 3 0 0 0 13 0 3 0.0
4 4 Samantha Parker 3 0 0 0 9 1 0 2.0
5 5 Brianna LaRegina 3 0 0 0 1 0 0 1.0
6 6 Jessica Goulet 3 3 0 0 0 0 0 8.0
7 7 Alex Rodriguez 3 1 0 0 1 0 1 6.0
8 8 Jacqueline Clinton 3 0 0 0 6 0 1 1.0
9 9 Kayla Cummings 3 0 0 0 2 0 0 4.0
10 10 Emily Adriaansen 3 0 0 0 0 0 0 0.0
11 11 Demi Carrero 3 0 0 0 1 0 2 0.0
13 13 Megan Leyton 3 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 4 0 0 38 1 8 24

Emmanuel (Mass.) (15-9 5-0 GNAC)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dudley, Shannon 3 1 1 3 .000 30 0 2 2 2-2 0 0 0 8 1 0 3.0
6 6 Callahan, Cara 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 12 0 4 0.0
7 7 Colby, Sarah 3 5 0 19 .263 1 0 1 1 1-1 0 1 0 3 0 0 6.5
8 8 Tutalo, Brittany 3 6 1 13 .385 1 0 2 1 2-1 0 0 0 1 1 0 8.0
14 14 Rose, Danielle 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Chruscielski, Cassie 3 11 1 12 .833 0 0 3 0 3-0 0 0 0 9 0 0 14.0
16 16 Durkee, Christine 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
50 50 Atkinson, Kaitlyn 3 10 3 17 .412 0 0 0 0 0-0 0 1 0 0 0 0 10.5
4 4 Costello, Mellyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Campbell, Kate 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Walinski, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 7 73 .384 32 0 8 8 8-8 0 2 0 46 2 4 44
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dudley, Shannon 3 0 0 0 8 1 0 3.0
6 6 Callahan, Cara 3 0 0 0 12 0 4 0.0
7 7 Colby, Sarah 3 0 1 0 3 0 0 6.5
8 8 Tutalo, Brittany 3 0 0 0 1 1 0 8.0
14 14 Rose, Danielle 3 0 0 0 2 0 0 2.0
15 15 Chruscielski, Cassie 3 0 0 0 9 0 0 14.0
16 16 Durkee, Christine 3 0 0 0 7 0 0 0.0
50 50 Atkinson, Kaitlyn 3 0 1 0 0 0 0 10.5
4 4 Costello, Mellyn 2 0 0 0 4 0 0 0.0
2 2 Campbell, Kate 1 0 0 0 0 0 0 0.0
11 11 Walinski, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 46 2 4 44