EMM (13-9, 2-0 GNAC) -VS- CCNY (5-14, 2-3 CUNYAC)

Box Score

EMM logo
3
vs
CCNY logo
0

EMM (13-9, 2-0 GNAC)
-VS-
CCNY (5-14, 2-3 CUNYAC)

Team Score By Period
Team 1 2 3
Winner EMM EMM 28 25 25
CCNY CCNY 26 17 19
Date:
10/4/2014
Time:
1:00 PM
Site:
New Haven, Conn. (The Nest)
Attendance:
57
Officials
1st Referee: Jerry Mallory
2nd Referee: Ted Tracy
Scorer: Brian Leighton
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set EMM CCNY
K E TA % K E TA %
Set #1 18 8 55 .182 13 8 49 .102
Set #2 14 4 42 .238 12 2 32 .312
Set #3 12 4 38 .211 11 2 34 .265
Total 44 16 135 .207 36 12 115 .209
Team Statistical Comparison
Statistic Team Comparison
EMM - CCNY
Points
61.0
45.0
Kills
44
36
Aces
9
4
Blocks
8
5
Assists
37
30
Digs
67
16

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Atkinson, Kaitlyn (13), Colby, Sarah (7), Tutalo, Brittany (7)
Aces Colby, Sarah (5), Ripley, Starr (1), Chruscielski, Cassie (1)
Blocks Atkinson, Kaitlyn (6.0), Tutalo, Brittany (2.0), Varin, Quincie (2.0)
Assists Fish, Sophie (36), Durkee, Christine (1)
Digs Durkee, Christine (21), Fish, Sophie (9), Chruscielski, Cassie (8)
CCNY - Leaders
Statistic Leaders
Kills Marotti, Leticia (19), Joseph, Saye-Chantl (8), Ubanwa, Angela (4)
Aces Marotti, Leticia (2), Dos Santos, Kathlen (2)
Blocks Joseph, Saye-Chantl (3.0), Dos Santos, Kathlen (1.0), Yu, Pui-Yan (1.0)
Assists Dos Santos, Kathlen (27), Ubanwa, Angela (3)
Digs Urena, Katarzyna (5), Joseph, Saye-Chantl (4), Marotti, Leticia (3)

Individual Statistics

EMM (13-9, 2-0 GNAC)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Costello, Mellyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Callahan, Cara 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 Tutalo, Brittany 3 7 2 13 .385 0 0 0 0 0-0 0 2 0 1 2 0 8.0
15 15 Chruscielski, Cassie 3 7 3 29 .138 0 0 1 0 1-0 0 0 0 8 0 1 8.0
16 16 Durkee, Christine 3 0 0 3 .000 1 0 1 1 1-1 0 0 0 21 0 1 1.0
19 19 Fish, Sophie 3 1 2 8 -.125 36 0 0 1 0-1 0 0 0 9 4 0 1.0
50 50 Atkinson, Kaitlyn 3 13 4 26 .346 0 0 0 0 0-0 5 1 0 1 3 0 18.5
7 7 Colby, Sarah 2 7 0 18 .389 0 0 5 2 5-2 0 1 0 2 0 0 12.5
13 13 Thibault, Simone 2 5 3 16 .125 0 0 0 0 0-0 0 0 0 1 1 1 5.0
3 3 Schemerhorn, Sarah 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 1 0 1.0
10 10 Ripley, Starr 1 0 1 5 -.200 0 0 1 2 1-2 0 0 0 1 2 0 1.0
18 18 Varin, Quincie 1 3 1 11 .182 0 0 1 0 1-0 0 2 0 5 1 0 5.0
TM TM TEAM 0 0 -
Totals 44 16 135 .207 37 0 9 7 9-7 5 6 0 67 14 4 61
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Costello, Mellyn 3 0 0 0 7 0 1 0.0
6 6 Callahan, Cara 3 0 0 0 7 0 0 0.0
8 8 Tutalo, Brittany 3 0 2 0 1 2 0 8.0
15 15 Chruscielski, Cassie 3 0 0 0 8 0 1 8.0
16 16 Durkee, Christine 3 0 0 0 21 0 1 1.0
19 19 Fish, Sophie 3 0 0 0 9 4 0 1.0
50 50 Atkinson, Kaitlyn 3 5 1 0 1 3 0 18.5
7 7 Colby, Sarah 2 0 1 0 2 0 0 12.5
13 13 Thibault, Simone 2 0 0 0 1 1 1 5.0
3 3 Schemerhorn, Sarah 1 0 0 0 4 1 0 1.0
10 10 Ripley, Starr 1 0 0 0 1 2 0 1.0
18 18 Varin, Quincie 1 0 2 0 5 1 0 5.0
TM TM TEAM 0
Totals 5 6 0 67 14 4 61

CCNY (5-14, 2-3 CUNYAC)

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ubanwa, Angela 3 4 1 18 .167 3 0 0 0 0-0 0 0 1 0 1 1 4.0
3 3 Marotti, Leticia 3 19 8 44 .250 0 0 2 2 2-2 0 0 1 3 0 2 21.0
4 4 Dos Santos, Kathlen 3 4 0 7 .571 27 0 2 0 2-0 1 0 0 3 1 2 7.0
7 7 Yu, Pui-Yan 3 1 0 6 .167 0 0 0 0 0-0 1 0 0 0 0 1 2.0
8 8 Fana, Katherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Zamzam, Magd 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Joseph, Saye-Chantl 3 8 3 36 .139 0 0 0 0 0-0 3 0 2 4 0 2 11.0
6 6 Urena, Katarzyna 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 5 0 0 0.0
24 24 Bozer, Brigitte 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Iyyadurai, Irish 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 115 .209 30 0 4 3 4-3 5 0 5 16 2 9 45
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ubanwa, Angela 3 0 0 1 0 1 1 4.0
3 3 Marotti, Leticia 3 0 0 1 3 0 2 21.0
4 4 Dos Santos, Kathlen 3 1 0 0 3 1 2 7.0
7 7 Yu, Pui-Yan 3 1 0 0 0 0 1 2.0
8 8 Fana, Katherine 3 0 0 0 0 0 0 0.0
9 9 Zamzam, Magd 3 0 0 0 0 0 0 0.0
13 13 Joseph, Saye-Chantl 3 3 0 2 4 0 2 11.0
6 6 Urena, Katarzyna 2 0 0 1 5 0 0 0.0
24 24 Bozer, Brigitte 2 0 0 0 0 0 1 0.0
5 5 Iyyadurai, Irish 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 0 5 16 2 9 45