Emmanuel College (2-2) -VS- Alvernia University (1-3)

Box Score

Emmanuel College logo
3
vs
Alvernia University logo
1

Emmanuel College (2-2)
-VS-
Alvernia University (1-3)

Team Score By Period
Team 1 2 3 4
Winner Emmanuel College EMM 22 25 25 25
Alvernia University ALVVB 25 21 18 20
Date:
8/30/2014
Time:
2:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
VIEW
Match History vs Alvernia University

Match Details

Game Statistics By Set
Set Emmanuel College Alvernia University
K E TA % K E TA %
Set #1 10 2 44 .182 12 4 48 .167
Set #2 10 2 44 .182 12 5 47 .149
Set #3 11 3 44 .182 12 6 47 .128
Set #4 11 3 45 .178 12 5 44 .159
Total 42 10 177 .181 48 20 186 .151
Team Statistical Comparison
Statistic Team Comparison
EMM - ALVVB
Points
55.0
59.0
Kills
42
48
Aces
5
10
Blocks
8
1
Assists
41
40
Digs
63
92

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Liz Newman (14), Kristen Sipling (10), Krissy Silio (9)
Aces Krissy Silio (5), Jamie Morris (2), Krissy Silio (1)
Blocks McKenna Achenbach (1.0), Aubrey Gruwell-Keati (0.0), Krissy Silio (0.0)
Assists Jamie Morris (36), Brittany Troutman (4)
Digs Teresa Zavala (32), Jamie Morris (15), Krissy Silio (14)

Individual Statistics

Emmanuel College (2-2)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Callahan, Cara 4 1 1 7 .000 0 0 0 1 0-1 0 0 0 12 0 2 1.0
8 8 Tutalo, Brittany 4 6 1 17 .294 0 0 0 1 0-1 2 0 0 3 0 0 8.0
14 14 Rose, Danielle 4 5 2 26 .115 0 0 0 0 0-0 1 0 0 1 0 1 6.0
15 15 Chruscielski, Cassie 4 16 1 58 .259 1 0 0 1 0-1 0 0 0 11 0 1 16.0
16 16 Durkee, Christine 4 1 0 3 .333 0 0 3 4 3-4 0 0 0 13 0 1 4.0
19 19 Fish, Sophie 4 0 0 9 .000 39 0 0 1 0-1 0 0 0 9 1 1 0.0
50 50 Atkinson, Kaitlyn 4 9 2 29 .241 0 0 0 0 0-0 4 1 0 0 0 0 13.5
1 1 Dudley, Shannon 3 1 0 5 .200 1 0 2 0 2-0 0 0 0 4 0 2 3.0
13 13 Thibault, Simone 3 2 2 16 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Costello, Mellyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 1 1.0
7 7 Colby, Sarah 1 0 1 6 -.167 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 10 177 .181 41 0 5 9 5-9 7 2 0 63 1 10 55
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Callahan, Cara 4 0 0 0 12 0 2 1.0
8 8 Tutalo, Brittany 4 2 0 0 3 0 0 8.0
14 14 Rose, Danielle 4 1 0 0 1 0 1 6.0
15 15 Chruscielski, Cassie 4 0 0 0 11 0 1 16.0
16 16 Durkee, Christine 4 0 0 0 13 0 1 4.0
19 19 Fish, Sophie 4 0 0 0 9 1 1 0.0
50 50 Atkinson, Kaitlyn 4 4 1 0 0 0 0 13.5
1 1 Dudley, Shannon 3 0 0 0 4 0 2 3.0
13 13 Thibault, Simone 3 0 1 0 0 0 0 2.5
4 4 Costello, Mellyn 1 0 0 0 8 0 1 1.0
7 7 Colby, Sarah 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 7 2 0 63 1 10 55

Alvernia University (1-3)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aubrey Gruwell-Keati 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 4 0 0 0.0
4 4 Krissy Silio 4 1 1 9 .000 0 0 1 1 1-1 0 0 0 14 0 0 2.0
5 5 Jamie Morris 4 5 0 10 .500 36 0 2 2 2-2 0 0 0 15 4 0 7.0
6 6 Grace Butow 4 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Liz Newman 4 14 4 36 .278 0 0 0 0 0-0 0 0 0 3 1 0 14.0
8 8 Genna Koser 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Teresa Zavala 4 0 2 13 -.154 0 0 1 3 1-3 0 0 0 32 1 0 1.0
10 10 Kristen Sipling 4 10 7 40 .075 0 0 0 2 0-2 0 0 0 14 0 0 10.0
11 11 Samantha Homan 4 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Brittany Troutman 4 2 0 17 .118 4 0 1 0 1-0 0 0 1 2 0 0 3.0
16 16 Sarah Poplawski 4 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Krissy Silio 4 9 2 24 .292 0 0 5 1 5-1 0 0 0 3 0 0 14.0
18 18 McKenna Achenbach 4 2 1 9 .111 0 0 0 0 0-0 1 0 1 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 48 20 186 .151 40 0 10 12 10-12 1 0 2 92 6 5 59
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aubrey Gruwell-Keati 4 0 0 0 4 0 0 0.0
4 4 Krissy Silio 4 0 0 0 14 0 0 2.0
5 5 Jamie Morris 4 0 0 0 15 4 0 7.0
6 6 Grace Butow 4 0 0 0 0 0 0 2.0
7 7 Liz Newman 4 0 0 0 3 1 0 14.0
8 8 Genna Koser 4 0 0 0 4 0 0 0.0
9 9 Teresa Zavala 4 0 0 0 32 1 0 1.0
10 10 Kristen Sipling 4 0 0 0 14 0 0 10.0
11 11 Samantha Homan 4 0 0 0 0 0 0 1.0
14 14 Brittany Troutman 4 0 0 1 2 0 0 3.0
16 16 Sarah Poplawski 4 0 0 0 0 0 0 2.0
17 17 Krissy Silio 4 0 0 0 3 0 0 14.0
18 18 McKenna Achenbach 4 1 0 1 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 1 0 2 92 6 5 59