The Sage Colleges (2-14) -VS- Emmanuel College (8-8)

Box Score

The Sage Colleges logo
0
vs
Emmanuel College logo
3

The Sage Colleges (2-14)
-VS-
Emmanuel College (8-8)

Team Score By Period
Team 1 2 3
The Sage Colleges SAGEMEN 20 16 13
Winner Emmanuel College EMM 25 25 25
Date:
3/8/2014
Time:
1:00 pm
Site:
Beverly, MA (Endicott College)
Attendance:
50
VIEW
Match History vs The Sage Colleges

Match Details

Game Statistics By Set
Set The Sage Colleges Emmanuel College
K E TA % K E TA %
Set #1 7 5 32 .062 0 0 0 .000
Set #2 11 10 30 .033 0 0 0 .000
Set #3 6 6 24 .000 0 0 0 .000
Total 24 21 86 .035 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAGEMEN - EMM
Points
26.0
55.0
Kills
24
38
Aces
0
3
Blocks
2
14
Assists
23
38
Digs
33
26

Game Leaders

SAGEMEN - Leaders
Statistic Leaders
Kills Krowicki, Dylan (14), Sullivan, Zach (6), Thompson, Connor (3)
Aces
Blocks DeGeyter, Matthew (1.0), Gaffoor, Shane (1.0), Krowicki, Dylan (1.0)
Assists DeGeyter, Matthew (20), Gransbury, Cory (2), Sullivan, Zach (1)
Digs Gransbury, Cory (8), Krowicki, Dylan (8), DeGeyter, Matthew (7)
EMM - Leaders
Statistic Leaders
Kills Whitermore, Zach (11), Kessler, Ryan (9), Cooper, Wyatt (5)
Aces Baxley, Sean (2), Kessler, Ryan (1)
Blocks Cooper, Wyatt (7.0), McGarry, Garrett (4.0), Whitermore, Zach (3.0)
Assists Baxley, Sean (38)
Digs Gurule, Ernie (10), Kessler, Ryan (4), Baxley, Sean (4)

Individual Statistics

The Sage Colleges (2-14)

SAGEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeGeyter, Matthew 3 0 0 0 0 20 0 0 0 0-0 0 1 0 7 0 0 0.5
5 5 Gransbury, Cory 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Kuhn, Zachary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Krowicki, Dylan 3 14 2 31 .387 0 0 0 3 0-3 0 1 0 8 0 1 14.5
15 15 Sullivan, Zach 3 6 4 16 .125 1 0 0 0 0-0 0 0 1 1 0 0 6.0
16 16 Pruiksma, Justin 3 1 2 6 -.167 0 2 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Thompson, Connor 3 3 6 14 -.214 0 0 0 1 0-1 0 1 1 3 0 0 3.5
1 1 MacArthur, Chris 2 0 4 9 -.444 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Gaffoor, Shane 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Polanco, Juan 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Sipe, Thaddeus 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hoessle, Jeffry 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
25 25 Ainsworth, Robert 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 21 86 .035 23 2 0 4 0-4 0 4 3 33 0 3 26
SAGEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeGeyter, Matthew 3 0 1 0 7 0 0 0.5
5 5 Gransbury, Cory 3 0 0 0 8 0 0 0.0
7 7 Kuhn, Zachary 3 0 0 0 3 0 1 0.0
10 10 Krowicki, Dylan 3 0 1 0 8 0 1 14.5
15 15 Sullivan, Zach 3 0 0 1 1 0 0 6.0
16 16 Pruiksma, Justin 3 0 0 0 1 0 0 1.0
21 21 Thompson, Connor 3 0 1 1 3 0 0 3.5
1 1 MacArthur, Chris 2 0 0 0 0 0 1 0.0
8 8 Gaffoor, Shane 2 0 1 0 0 0 0 0.5
14 14 Polanco, Juan 2 0 0 0 1 0 0 0.0
26 26 Sipe, Thaddeus 2 0 0 0 0 0 0 0.0
11 11 Hoessle, Jeffry 1 0 0 1 0 0 0 0.0
25 25 Ainsworth, Robert 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 3 33 0 3 26

Emmanuel College (8-8)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gurule, Ernie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Kessler, Ryan 3 9 3 20 .300 0 0 1 0 1-0 0 0 0 4 0 0 10.0
5 5 Whitermore, Zach 3 11 3 22 .364 0 0 0 0 0-0 1 2 0 3 0 0 13.0
10 10 Baxley, Sean 3 1 0 3 .333 38 0 2 2 2-2 1 2 0 4 0 0 5.0
6 6 Jordan, Drew 3 2 2 6 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
15 15 McGarry, Garrett 3 2 0 4 .500 0 0 0 1 0-1 3 1 0 1 0 0 5.5
19 19 Cooper, Wyatt 3 5 1 11 .364 0 0 0 1 0-1 3 4 0 0 0 0 10.0
4 4 Gallegos, Kevin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Jackson, Ashanti 2 3 2 9 .111 0 0 0 2 0-2 1 0 0 2 0 0 4.0
2 2 Pettis, Brett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Cockerill, Austin 1 4 1 7 .429 0 0 0 1 0-1 0 1 0 1 0 0 4.5
17 17 Palmer, Cameron 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 12 83 .313 38 0 3 9 3-9 9 10 0 26 0 0 55
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gurule, Ernie 3 0 0 0 10 0 0 0.0
3 3 Kessler, Ryan 3 0 0 0 4 0 0 10.0
5 5 Whitermore, Zach 3 1 2 0 3 0 0 13.0
10 10 Baxley, Sean 3 1 2 0 4 0 0 5.0
6 6 Jordan, Drew 3 0 0 0 1 0 0 2.0
15 15 McGarry, Garrett 3 3 1 0 1 0 0 5.5
19 19 Cooper, Wyatt 3 3 4 0 0 0 0 10.0
4 4 Gallegos, Kevin 2 0 0 0 0 0 0 0.0
8 8 Jackson, Ashanti 2 1 0 0 2 0 0 4.0
2 2 Pettis, Brett 1 0 0 0 0 0 0 0.0
9 9 Cockerill, Austin 1 0 1 0 1 0 0 4.5
17 17 Palmer, Cameron 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 10 0 26 0 0 55